2014-2015 child care immunization assessment results … · section 120335 modified the process of...

35
1 01/15 2014-2015 CHILD CARE IMMUNIZATION ASSESSMENT RESULTS CALIFORNIA DEPARTMENT OF PUBLIC HEALTH, IMMUNIZATION BRANCH Introduction The annual child care assessment is conducted each fall to monitor compliance with the California School Immunization Law. Results from this assessment are used to measure immunization coverage among children entering licensed child care facilities. Under Assembly Bill 2109 (2012), California Health and Safety Code Section 120335 modified the process of obtaining a personal beliefs exemption (PBE) to immunization and requires documentation that health care practitioners have informed parents about vaccines and diseases. A religious exemption option was added when the bill was signed. This report summarizes the assessment of child care immunization requirements based on reporting from California child care facilities. The attached tables present immunization rates by county. Methods and Participants This year’s child care assessment was conducted in 9,271 of 10,537 (88%, Table 2) California’s licensed child care facilities. Child care facility staff completed assessment reports and submitted them to local health departments and the Immunization Branch. The age group assessed is 2 years to 4 years, 11 months. Roughly one-third of children in this age group attend licensed child care facilities. The following data are only for children in licensed child care facilities that have reported and may not be representative of the entire population of California children in this age group. Changes to this year’s report include several new PBE measures. Pursuant to the new PBE law, in addition to the standard PBE totals measure, children with PBEs were placed into one of three new PBE subcategories (see Tables 1, 4, and 5): 1) children who enrolled in child care prior to January 2014 (‘pre-Jan PBE’), 2) children whose parents received documented vaccine counseling from a qualified health care practitioner with the last 6 months (‘Health Care Practitioner Counseled’ PBE), or 3) children whose parents declared an objection to seeking medical advice or treatment from authorized health care practitioners (‘Religious’ PBE). Results and Discussion Table 1 shows the results from this fall’s child care assessment for the state as a whole and by facility type. This year, 89.4% of the 434,922 children 2 years to 4 years 11 months of age enrolled in reporting child care facilities received all required immunizations (4+ DTP, 3+ Polio, 1+ MMR, 1+ Hib, 3+ Hep B, and 1+ Vari or physician-documented varicella disease), a 0.1% increase from the prior year. ‘Conditional’ entrants, defined as children in process to be fully vaccinated but not yet having all required vaccinations, decreased by 0.1% this past year. There were 2,734 (0.56%) children with permanent medical exemptions (PMEs) and 12,981 (2.67%) with personal beliefs exemptions. Children with personal beliefs exemptions decreased from 2.94% to 2.67% this past year (0.27% reduction, Table 1 and 4, Figure 10). For all facilities, immunization coverage was greater than or equal to 94% for each vaccine this year.

Upload: others

Post on 26-Jun-2020

1 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: 2014-2015 CHILD CARE IMMUNIZATION ASSESSMENT RESULTS … · Section 120335 modified the process of obtaining a personal beliefs exemption (PBE) to immunization and ... 2010-2011 2011-2012

1 01/15

2014-2015 CHILD CARE IMMUNIZATION ASSESSMENT RESULTS

CALIFORNIA DEPARTMENT OF PUBLIC HEALTH, IMMUNIZATION BRANCH

Introduction The annual child care assessment is conducted each fall to monitor compliance with the California School Immunization Law. Results from this assessment are used to measure immunization coverage among children entering licensed child care facilities. Under Assembly Bill 2109 (2012), California Health and Safety Code Section 120335 modified the process of obtaining a personal beliefs exemption (PBE) to immunization and requires documentation that health care practitioners have informed parents about vaccines and diseases. A religious exemption option was added when the bill was signed. This report summarizes the assessment of child care immunization requirements based on reporting from California child care facilities. The attached tables present immunization rates by county. Methods and Participants This year’s child care assessment was conducted in 9,271 of 10,537 (88%, Table 2) California’s licensed child care facilities. Child care facility staff completed assessment reports and submitted them to local health departments and the Immunization Branch. The age group assessed is 2 years to 4 years, 11 months. Roughly one-third of children in this age group attend licensed child care facilities. The following data are only for children in licensed child care facilities that have reported and may not be representative of the entire population of California children in this age group. Changes to this year’s report include several new PBE measures. Pursuant to the new PBE law, in addition to the standard PBE totals measure, children with PBEs were placed into one of three new PBE subcategories (see Tables 1, 4, and 5): 1) children who enrolled in child care prior to January 2014 (‘pre-Jan PBE’), 2) children whose parents received documented vaccine counseling from a qualified health care practitioner with the last 6 months (‘Health Care Practitioner Counseled’ PBE), or 3) children whose parents declared an objection to seeking medical advice or treatment from authorized health care practitioners (‘Religious’ PBE). Results and Discussion Table 1 shows the results from this fall’s child care assessment for the state as a whole and by facility type. This year, 89.4% of the 434,922 children 2 years to 4 years 11 months of age enrolled in reporting child care facilities received all required immunizations (4+ DTP, 3+ Polio, 1+ MMR, 1+ Hib, 3+ Hep B, and 1+ Vari or physician-documented varicella disease), a 0.1% increase from the prior year. ‘Conditional’ entrants, defined as children in process to be fully vaccinated but not yet having all required vaccinations, decreased by 0.1% this past year. There were 2,734 (0.56%) children with permanent medical exemptions (PMEs) and 12,981 (2.67%) with personal beliefs exemptions. Children with personal beliefs exemptions decreased from 2.94% to 2.67% this past year (0.27% reduction, Table 1 and 4, Figure 10). For all facilities, immunization coverage was greater than or equal to 94% for each vaccine this year.

Page 2: 2014-2015 CHILD CARE IMMUNIZATION ASSESSMENT RESULTS … · Section 120335 modified the process of obtaining a personal beliefs exemption (PBE) to immunization and ... 2010-2011 2011-2012

2 01/15

Table 1: Child Care Immunization Assessment, 2013-14 to 2014-15 School Year*

2013-14 2014-15

All Public Private Head Start All Public Private Head

Start

Number of Facilities 9,498 2,209 5,866 1,423 9,271 2,585 5,348 1,338

Number of Children 486,526 110,924 299,773 75,829 486,634 129,636 283,310 73,688

All Required Immunizations 89.3% 90.7% 86.9% 96.3% 89.4% 90.4% 87.3% 95.7%

Conditional Entrants** 7.5% 7.7% 8.6% 2.9% 7.4% 7.4% 8.4% 3.6%

Permanent Medical Exemptions 0.29% 0.24% 0.34% 0.15% 0.56% 0.56% 0.67% 0.62%

Personal Belief Exemptions 2.94% 1.37% 4.11% 0.63% 2.67% 1.62% 3.68% 0.15%

Pre-January 2014 - - - - 1.21% 0.66% 1.74% 0.38%

Health Care Practitioner Counseled - - - - 1.11% 0.71% 1.47% 0.09%

Religious - - - - 0.35% 0.25% 0.47% 0.13%

4+ DTP 93.8% 94.2% 92.6% 97.8% 94.1% 94.3% 93.3% 97.2%

3+ Polio 95.7% 96.5% 94.6% 98.9% 95.9% 96.4% 95.1% 98.2%

1+ MMR 95.7% 96.3% 94.7% 99.0% 96.1% 96.5% 95.4% 98.4%

1+ Hib 96.7% 96.3% 96.4% 98.6% 97.1% 96.7% 96.9% 98.3%

3+ Hep B 93.9% 95.4% 92.2% 98.6% 94.3% 95.3% 92.9% 98.0%

1+ Vari (or physician-documented disease) 95.1% 96.1% 93.8% 98.9% 95.6% 96.3% 94.6% 98.4% *Individual antigen status is unavailable for children with Personal Beliefs Exemptions. Therefore, individual antigen immunization coverage may be underestimated; anecdotal evidence suggests a small percentage of children may have some but not all required immunizations. **Conditional Entrant is a student who does not meet all requirements. This student must be followed up because he/she: lacks (i.e., is not yet due for) at least one dose and does not have a personal beliefs or permanent medical exemption; or has a physician affidavit of Temporary Medical Exemption for one or more doses; or is a transfer student who has no record available yet.

The percentage of children receiving required vaccines and exemptions differed depending on facility type (Table 1). Among the three child care facility types, Head Start Facilities reported the highest percentage of children having received all required immunizations (Figure 1 and 2), and the lowest percentage of ‘Conditional’ entrants (2.9%, Figure 3) and children with medical (0.15%) or personal beliefs exemptions (0.63%, Figure 4 and 5). Private facilities reported the highest percentage of ‘Conditional’ entrants (8.6%, Figure 3) and children with medical (0.34%, Figure 4) or personal beliefs exemptions (4.11%, Figure 5) compared with other facility types. Compared to last year, the percentage of PBE children in Head Start facilities was 0.48% lower, 0.43% lower in private facilities, but 0.25% higher in public facilities in 2014-15 (Table 1 and Figure 10). Of the new PBEs taken in 2014-15, the majority of children took a ‘Counseled” Exemption (76%) compared with a ‘Religious’ Exemption (24%, Figure 6). This approximately 3 to 1 ratio of ‘Counseled’ to ‘Religious’ PBEs was similar in both public and private facilities, but contrasted with Head Start facilities where ‘Religious’ exemptions were in the majority compared to ‘Counseled’ exemptions (0.13% vs. 0.09%, Table 1).

Page 3: 2014-2015 CHILD CARE IMMUNIZATION ASSESSMENT RESULTS … · Section 120335 modified the process of obtaining a personal beliefs exemption (PBE) to immunization and ... 2010-2011 2011-2012

3 01/15

Figure 1: Percentage of California Child Care Enrollees with All Required Immunizations by Facility Type

Figure 2: Percentage of California Child Care Enrollees Completing Required Vaccine Series by Facility Type

Figure 3: Percentage of Conditional Entrants Among California Child Care Enrollees by Facility Type

89.4% 90.4% 87.3%

95.7%

50%

60%

70%

80%

90%

100%

All Public Private Head Start

Perc

enta

ge

Facility Type

50%

60%

70%

80%

90%

100%

4+DTP 3+Polio 1+MMR 1+Hib 3+Hep B 1+Vari*

Perc

enta

ge All

Public

Private

Head Start

Required Vaccine Series

7.4% 7.4% 8.4%

3.6%

0%

2%

4%

6%

8%

10%

All Public Private Head Start

Perc

enta

ge

Facility Type

Page 4: 2014-2015 CHILD CARE IMMUNIZATION ASSESSMENT RESULTS … · Section 120335 modified the process of obtaining a personal beliefs exemption (PBE) to immunization and ... 2010-2011 2011-2012

4 01/15

Figure 4: Percentage of Child Care Enrollees in California with Permanent Medical Exemptions by Facility Type

Figure 5: Percentage of Child Care Enrollees in California with a Personal Beliefs Exemption by Facility Type

Figure 6: Percentage of Child Care Enrollees in California with a Health Care Practitioner Or Religious Exemption by Facility Type

0.56% 0.56%

0.67% 0.62%

0.0%

0.1%

0.2%

0.3%

0.4%

0.5%

0.6%

0.7%

All Public Private Head Start

Perc

enta

ge

Facility Type

2.67%

1.62%

3.68%

0.15% 0%

1%

2%

3%

4%

5%

All Public Private Head Start

Perc

enta

ge

Facility Type

76% 74% 76%

39%

24% 26% 24%

61%

0%

20%

40%

60%

80%

100%

All Public Private Head Start

Religious

Health Care Practitioner Counseled

Facility Type

Perc

enta

ge

Page 5: 2014-2015 CHILD CARE IMMUNIZATION ASSESSMENT RESULTS … · Section 120335 modified the process of obtaining a personal beliefs exemption (PBE) to immunization and ... 2010-2011 2011-2012

5 01/15

Figure 7: Percentage of California Child Care Enrollees Completing All Required Immunizations By Facility Type, 2010-11 to 2014-15 School Years

Figure 8: Percentage of Conditional Entrants Among California Child Care Enrollees By Facility Type, 2010-11 to 2014-15 School Years

80%

85%

90%

95%

100%

2010-2011 2011-2012 2012-2013 2013-2014 2014-2015

All Public Private Head Start

School Year

% o

f Enr

olle

es

0%

2%

4%

6%

8%

10%

2010-2011 2011-2012 2012-2013 2013-2014 2014-2015

All Public Private Head Start

School Year

% o

f Enr

olle

es

Page 6: 2014-2015 CHILD CARE IMMUNIZATION ASSESSMENT RESULTS … · Section 120335 modified the process of obtaining a personal beliefs exemption (PBE) to immunization and ... 2010-2011 2011-2012

6 01/15

Figure 9: Percentage of California Child Care Enrollees with a Permanent Medical Exemption By Facility Type, 2010-11 to 2014-15 School Years

PBE rates among child care enrollees in 2014-15 declined for the first time in many years (Figure 10), possibly in part due to the new PBE requirements introduced in Jan 2014. Overall PBE rates in child care facilities decreased by 0.27% in 2014-15. This represents a 9% reduction in overall PBE rates (2.94% to 2.67%), a 76% reduction in PBE rates at head start facilities (0.63% to 0.15%), a 10% reduction in PBE rates at private child care facilities (4.11% to 3.68%), but an 18% increase in PBE rates at public child care facilities (1.37% to 1.62%) when compared to PBE rates in 2013-14. Figure 10: Percentage of California Child Care Enrollees with a Personal Beliefs Exemption By Facility Type, 2010-11 to 2014-15 School Years

Of the different vaccine series, Hib had the highest completion rate (96.7%) among child care enrollees while DTaP had the lowest completion rate (93.8%, Table 1, Figure 11). And for the first time in several years, the

0.0%

0.2%

0.4%

0.6%

0.8%

2010-2011 2011-2012 2012-2013 2013-2014 2014-2015

All Public Private Head Start

School Year

% o

f En

rolle

es

0%

1%

2%

3%

4%

5%

2010-2011 2011-2012 2012-2013 2013-2014 2014-2015

All

Public

Private

Head Start

School Year

% o

f En

rolle

es

Page 7: 2014-2015 CHILD CARE IMMUNIZATION ASSESSMENT RESULTS … · Section 120335 modified the process of obtaining a personal beliefs exemption (PBE) to immunization and ... 2010-2011 2011-2012

7 01/15

completion rate for all vaccines improved: Varicella was up 0.5%; DTP, MMR and Hepatitis B were up +0.4%; Hib was up +0.3%; and Polio was up +0.2%. Figure 11: Percentage of California Child Care Enrollees Completing Required Vaccines By Facility Type, 2010-11 to 2014-15 School Years

Description of Attached Tables Enclosed is a full set of tables showing this year’s results. Table 2 shows the number and percentage of facilities reporting by facility type and county (all facilities, public, private, and Head Start). Tables 3, 3a, 3b, and 3c show total enrollment and admission status by county among different types of facilities. Tables 4, 4a, 4b, and 4c show the number and percentage of enrollees taking a PBE by county compared with the previous school year. Table 5 shows total exemption status (i.e, PME and PBE status) by county compared with the previous school year. Tables 6, 6a, 6b, and 6c show children adequately immunized for each vaccine by county among different types of facilities. For further information, please contact Teresa Lee at (510) 620-3746 or [email protected] at the California Department of Public Health, Immunization Branch.

90%

92%

94%

96%

98%

100%

2010-2011 2011-2012 2012-2013 2013-2014 2014-2015

4+DTP

3+POLIO

1+MMR

1+HIB

3+HEPB

1+VARI % E

nrol

lees

School Year

Page 8: 2014-2015 CHILD CARE IMMUNIZATION ASSESSMENT RESULTS … · Section 120335 modified the process of obtaining a personal beliefs exemption (PBE) to immunization and ... 2010-2011 2011-2012

TOTAL

FACILITIES

TOTAL

FACILITIES

TOTAL

FACILITIES

TOTAL

FACILITIES

TOTAL

FACILITIES

# # % # # % # # % # # % # # %

STATE TOTAL 10,537 9,271 87.99% 2,742 2,585 94.27% 5,963 5,348 89.69% 1,422 1,338 94.09% 410 0 0.00%

COUNTY/JURISDICTION

ALAMEDA* 474 425 89.66% 97 86 88.66% 311 295 94.86% 45 44 97.78% 21 0 0.00%

ALPINE 1 0 0.00% 1 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

AMADOR 15 15 100.00% 5 5 100.00% 6 6 100.00% 4 4 100.00% 0 0 0.00%

BERKELEY CITY 63 56 88.89% 15 11 73.33% 42 40 95.24% 5 5 100.00% 1 0 0.00%

BUTTE 75 73 97.33% 25 24 96.00% 37 36 97.30% 13 13 100.00% 0 0 0.00%

CALAVERAS 20 16 80.00% 4 4 100.00% 4 3 75.00% 10 9 90.00% 2 0 0.00%

COLUSA 11 10 90.91% 7 6 85.71% 1 1 100.00% 3 3 100.00% 0 0 0.00%

CONTRA COSTA 315 305 96.83% 47 47 100.00% 242 233 96.28% 25 25 100.00% 1 0 0.00%

DEL NORTE 11 9 81.82% 4 4 100.00% 3 1 33.33% 4 4 100.00% 0 0 0.00%

EL DORADO 59 59 100.00% 15 15 100.00% 34 34 100.00% 10 10 100.00% 0 0 0.00%

FRESNO 280 279 99.64% 138 138 100.00% 98 97 98.98% 44 44 100.00% 0 0 0.00%

GLENN 11 11 100.00% 1 1 100.00% 4 4 100.00% 6 6 100.00% 0 0 0.00%

HUMBOLDT 53 53 100.00% 13 13 100.00% 25 25 100.00% 15 15 100.00% 0 0 0.00%

IMPERIAL 58 57 98.28% 21 21 100.00% 25 24 96.00% 12 12 100.00% 0 0 0.00%

INYO 14 12 85.71% 7 6 85.71% 4 3 75.00% 3 3 100.00% 0 0 0.00%

KERN 182 182 100.00% 71 71 100.00% 66 66 100.00% 45 45 100.00% 0 0 0.00%

KINGS 43 41 95.35% 14 14 100.00% 18 17 94.44% 10 10 100.00% 1 0 0.00%

LAKE 21 21 100.00% 9 9 100.00% 5 5 100.00% 7 7 100.00% 0 0 0.00%

LASSEN 10 5 50.00% 9 4 44.44% 0 0 0.00% 1 1 100.00% 0 0 0.00%

LOS ANGELES 2,799 2,001 71.49% 448 397 88.62% 1,624 1,198 73.77% 445 406 91.24% 282 0 0.00%

MADERA 48 42 87.50% 15 14 93.33% 14 11 78.57% 17 17 100.00% 2 0 0.00%

MARIN 121 116 95.87% 23 21 91.30% 89 86 96.63% 9 9 100.00% 0 0 0.00%

MARIPOSA 6 6 100.00% 5 5 100.00% 0 0 0.00% 1 1 100.00% 0 0 0.00%

MENDOCINO 35 26 74.29% 30 23 76.67% 1 0 0.00% 3 3 100.00% 1 0 0.00%

MERCED 86 69 80.23% 72 62 86.11% 6 6 100.00% 1 1 100.00% 7 0 0.00%

MODOC 8 8 100.00% 8 8 100.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

MONO 6 6 100.00% 6 6 100.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

MONTEREY 128 118 92.19% 113 106 93.81% 10 10 100.00% 2 2 100.00% 3 0 0.00%

NAPA 49 49 100.00% 42 42 100.00% 7 7 100.00% 0 0 0.00% 0 0 0.00%

NEVADA 30 30 100.00% 23 23 100.00% 4 4 100.00% 3 3 100.00% 0 0 0.00%

ORANGE 741 741 100.00% 204 204 100.00% 499 499 100.00% 38 38 100.00% 0 0 0.00%

FACILITIES REPORTING

CHILD CARE IMMUNIZATION ASSESSMENT - CALIFORNIA, 2014-2015

TABLE 2: NUMBER AND PERCENTAGE OF CHILD CARE CENTERS REPORTING

BY COUNTY AND TYPE

UNKNOWNALL PUBLIC PRIVATE HEAD START

FACILITIES REPORTING FACILITIES REPORTING FACILITIES REPORTING FACILITIES REPORTING

Page 9: 2014-2015 CHILD CARE IMMUNIZATION ASSESSMENT RESULTS … · Section 120335 modified the process of obtaining a personal beliefs exemption (PBE) to immunization and ... 2010-2011 2011-2012

TOTAL

FACILITIES

TOTAL

FACILITIES

TOTAL

FACILITIES

TOTAL

FACILITIES

TOTAL

FACILITIES

# # % # # % # # % # # % # # %

STATE TOTAL 10,537 9,271 87.99% 2,742 2,585 94.27% 5,963 5,348 89.69% 1,422 1,338 94.09% 410 0 0.00%

COUNTY/JURISDICTION

FACILITIES REPORTING

CHILD CARE IMMUNIZATION ASSESSMENT - CALIFORNIA, 2014-2015

TABLE 2: NUMBER AND PERCENTAGE OF CHILD CARE CENTERS REPORTING

BY COUNTY AND TYPE

UNKNOWNALL PUBLIC PRIVATE HEAD START

FACILITIES REPORTING FACILITIES REPORTING FACILITIES REPORTING FACILITIES REPORTING

PLACER 96 91 94.79% 51 48 94.12% 33 32 96.97% 11 11 100.00% 1 0 0.00%

PLUMAS 7 4 57.14% 7 4 57.14% 0 0 0.00% 0 0 0.00% 0 0 0.00%

RIVERSIDE 360 358 99.44% 119 117 98.32% 186 186 100.00% 55 55 100.00% 0 0 0.00%

SACRAMENTO 436 312 71.56% 72 59 81.94% 221 164 74.21% 94 89 94.68% 49 0 0.00%

SAN BENITO 20 16 80.00% 11 8 72.73% 8 7 87.50% 1 1 100.00% 0 0 0.00%

SAN BERNARDINO 402 401 99.75% 185 185 100.00% 174 174 100.00% 42 42 100.00% 1 0 0.00%

SAN DIEGO 819 819 100.00% 214 214 100.00% 514 514 100.00% 91 91 100.00% 0 0 0.00%

SAN FRANCISCO 271 263 97.05% 51 51 100.00% 191 185 96.86% 27 27 100.00% 2 0 0.00%

SAN JOAQUIN 204 204 100.00% 62 62 100.00% 93 93 100.00% 49 49 100.00% 0 0 0.00%

SAN LUIS OBISPO 91 91 100.00% 22 22 100.00% 55 55 100.00% 14 14 100.00% 0 0 0.00%

SAN MATEO 254 253 99.61% 42 42 100.00% 199 198 99.50% 13 13 100.00% 0 0 0.00%

SANTA BARBARA 142 142 100.00% 30 30 100.00% 86 86 100.00% 26 26 100.00% 0 0 0.00%

SANTA CLARA 591 532 90.02% 85 78 91.76% 464 428 92.24% 32 26 81.25% 10 0 0.00%

SANTA CRUZ 106 93 87.74% 24 24 100.00% 63 55 87.30% 14 14 100.00% 5 0 0.00%

SHASTA 75 69 92.00% 32 31 96.88% 26 24 92.31% 14 14 100.00% 3 0 0.00%

SIERRA 1 1 100.00% 0 0 0.00% 1 1 100.00% 0 0 0.00% 0 0 0.00%

SISKIYOU 22 22 100.00% 9 9 100.00% 10 10 100.00% 3 3 100.00% 0 0 0.00%

SOLANO 88 73 82.95% 32 25 78.13% 39 32 82.05% 16 16 100.00% 1 0 0.00%

SONOMA 141 141 100.00% 18 18 100.00% 112 112 100.00% 11 11 100.00% 0 0 0.00%

STANISLAUS 135 122 90.37% 29 29 100.00% 67 60 89.55% 35 33 94.29% 4 0 0.00%

SUTTER 34 32 94.12% 10 10 100.00% 17 17 100.00% 5 5 100.00% 2 0 0.00%

TEHAMA 28 25 89.29% 12 12 100.00% 3 3 100.00% 11 10 90.91% 2 0 0.00%

TRINITY 5 3 60.00% 2 1 50.00% 1 0 0.00% 2 2 100.00% 0 0 0.00%

TULARE 115 52 45.22% 42 30 71.43% 36 21 58.33% 30 1 3.33% 7 0 0.00%

TUOLUMNE 17 16 94.12% 3 3 100.00% 7 7 100.00% 6 6 100.00% 1 0 0.00%

VENTURA 211 211 100.00% 52 52 100.00% 133 133 100.00% 26 26 100.00% 0 0 0.00%

YOLO 73 64 87.67% 21 18 85.71% 41 36 87.80% 10 10 100.00% 1 0 0.00%

YUBA 20 20 100.00% 13 13 100.00% 4 4 100.00% 3 3 100.00% 0 0 0.00%

*Does not include Berkeley City

Page 10: 2014-2015 CHILD CARE IMMUNIZATION ASSESSMENT RESULTS … · Section 120335 modified the process of obtaining a personal beliefs exemption (PBE) to immunization and ... 2010-2011 2011-2012

# # % # % # % # %

STATE TOTAL 486,634 434,922 89.37% 35,997 7.40% 2,734 0.56% 12,981 2.67%

COUNTY/JURISDICTION

ALAMEDA* 20,981 18,956 90.35% 1,585 7.55% 81 0.39% 359 1.71%

ALPINE 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%

AMADOR 283 256 90.46% 14 4.95% 4 1.41% 9 3.18%

BERKELEY CITY 2,517 2,050 81.45% 291 11.56% 17 0.68% 159 6.32%

BUTTE 2,836 2,369 83.53% 296 10.44% 19 0.67% 152 5.36%

CALAVERAS 243 224 92.18% 9 3.70% 1 0.41% 9 3.70%

COLUSA 249 239 95.98% 7 2.81% 2 0.80% 1 0.40%

CONTRA COSTA 14,831 13,701 92.38% 674 4.54% 97 0.65% 359 2.42%

DEL NORTE 176 166 94.32% 4 2.27% 0 0.00% 6 3.41%

EL DORADO 2,052 1,827 89.04% 115 5.60% 11 0.54% 99 4.82%

FRESNO 13,956 13,116 93.98% 692 4.96% 27 0.19% 121 0.87%

GLENN 294 277 94.22% 12 4.08% 0 0.00% 5 1.70%

HUMBOLDT 1,685 1,052 62.43% 356 21.13% 21 1.25% 256 15.19%

IMPERIAL 2,801 2,728 97.39% 67 2.39% 3 0.11% 3 0.11%

INYO 203 190 93.60% 10 4.93% 2 0.99% 1 0.49%

KERN 9,568 8,792 91.89% 539 5.63% 50 0.52% 187 1.95%

KINGS 1,861 1,504 80.82% 337 18.11% 10 0.54% 10 0.54%

LAKE 666 585 87.84% 53 7.96% 5 0.75% 23 3.45%

LASSEN 128 97 75.78% 13 10.16% 7 5.47% 11 8.59%

LOS ANGELES 119,268 104,677 87.77% 11,121 9.32% 823 0.69% 2,647 2.22%

MADERA 1,757 1,683 95.79% 63 3.59% 2 0.11% 9 0.51%

MARIN 5,111 4,323 84.58% 443 8.67% 44 0.86% 301 5.89%

MARIPOSA 93 73 78.49% 9 9.68% 3 3.23% 8 8.60%

MENDOCINO 874 715 81.81% 103 11.78% 4 0.46% 52 5.95%

MERCED 3,662 3,505 95.71% 138 3.77% 5 0.14% 14 0.38%

MODOC 170 140 82.35% 21 12.35% 1 0.59% 8 4.71%

MONO 106 83 78.30% 9 8.49% 1 0.94% 13 12.26%

MONTEREY 5,145 4,720 91.74% 296 5.75% 31 0.60% 98 1.90%

NAPA 1,906 1,775 93.13% 31 1.63% 11 0.58% 89 4.67%

NEVADA 946 691 73.04% 137 14.48% 14 1.48% 104 10.99%

ORANGE 45,161 39,629 87.75% 3,613 8.00% 361 0.80% 1,558 3.45%

CONDITIONAL ENTRANTS

CHILD CARE IMMUNIZATION ASSESSMENT - CALIFORNIA, 2014-2015

TABLE 3: TOTAL ENROLLMENT AND ADMISSION STATUS

BY COUNTY FOR ALL CHILD CARE CENTERS

TOTAL

CHILDREN

ENTRANTS WITH ALL REQ.

IMMUN. ENTRANTS WITH PME ENTRANTS WITH PBE

Page 11: 2014-2015 CHILD CARE IMMUNIZATION ASSESSMENT RESULTS … · Section 120335 modified the process of obtaining a personal beliefs exemption (PBE) to immunization and ... 2010-2011 2011-2012

# # % # % # % # %

STATE TOTAL 486,634 434,922 89.37% 35,997 7.40% 2,734 0.56% 12,981 2.67%

COUNTY/JURISDICTION

CONDITIONAL ENTRANTS

CHILD CARE IMMUNIZATION ASSESSMENT - CALIFORNIA, 2014-2015

TABLE 3: TOTAL ENROLLMENT AND ADMISSION STATUS

BY COUNTY FOR ALL CHILD CARE CENTERS

TOTAL

CHILDREN

ENTRANTS WITH ALL REQ.

IMMUN. ENTRANTS WITH PME ENTRANTS WITH PBE

PLACER 3,707 2,959 79.82% 495 13.35% 48 1.29% 205 5.53%

PLUMAS 89 60 67.42% 7 7.87% 9 10.11% 13 14.61%

RIVERSIDE 21,880 20,236 92.49% 1,072 4.90% 72 0.33% 500 2.29%

SACRAMENTO 15,139 13,512 89.25% 1,157 7.64% 48 0.32% 422 2.79%

SAN BENITO 681 631 92.66% 38 5.58% 3 0.44% 9 1.32%

SAN BERNARDINO 22,996 21,919 95.32% 628 2.73% 61 0.27% 388 1.69%

SAN DIEGO 45,197 40,456 89.51% 2,943 6.51% 273 0.60% 1,525 3.37%

SAN FRANCISCO 12,192 10,965 89.94% 905 7.42% 29 0.24% 293 2.40%

SAN JOAQUIN 9,273 8,568 92.40% 594 6.41% 27 0.29% 84 0.91%

SAN LUIS OBISPO 3,055 2,661 87.10% 227 7.43% 18 0.59% 149 4.88%

SAN MATEO 12,888 12,041 93.43% 492 3.82% 68 0.53% 287 2.23%

SANTA BARBARA 5,691 5,110 89.79% 288 5.06% 22 0.39% 271 4.76%

SANTA CLARA 30,731 27,066 88.07% 2,896 9.42% 137 0.45% 632 2.06%

SANTA CRUZ 3,163 2,419 76.48% 486 15.37% 18 0.57% 240 7.59%

SHASTA 2,338 1,982 84.77% 207 8.85% 10 0.43% 139 5.95%

SIERRA 23 23 100.00% 0 0.00% 0 0.00% 0 0.00%

SISKIYOU 471 366 77.71% 56 11.89% 7 1.49% 42 8.92%

SOLANO 3,279 2,953 90.06% 283 8.63% 11 0.34% 32 0.98%

