ac nopart noserial noelector name relative …agra.nic.in/election/files/089/am.pdfac nopart...

67
AC No PART NO Serial No Elector Name Relative Name EPIC No 89 45 83 AM PALI AMIT BHARADVAJ SZX2253417 89 1 159 Ama Yaduvir Singh CWY3705712 89 97 1244 Ama Kulashreshth Vimal Kishor SZX0280966 89 220 796 AMA KUMARI NARESH KUMAR GUPTA SZX2801520 89 217 481 Ama Mehara Om Mehara CPD3570017 89 308 393 Ama Saksaina Rajakumar SZX0339085 89 262 1317 Ama Sharma Rakesh Mohan Sharma SZX0456236 89 181 58 AMAAN ULLAH KHAN SAMIULLA KHAN SZX0765255 89 153 309 Amadhu Manik Chand CWY2659167 89 191 296 Amahari Yadat Vijay Singh SZX1122258 89 58 595 AMAJAD KHO SHAFIK KHO SZX2417236 89 118 262 Amajit Singh Nirbhay Singh CPD1499847 89 93 1079 Amal Amar Singh SZX1028133 89 282 169 Amal Agraval Ajay Agraval SZX0350264 89 7 1427 AMAL BHARTI VIJYA BHARTI SZX2929479 89 231 463 Amal Kumar Bainarji L C Bainarji SZX0896761 89 217 314 Amal Satsangi Raghuvir Dayal CPD2838696 89 249 692 Amal Singh Jagan Singh SZX0858985 89 97 297 Amal Yadav Rakesh Kumar Yadav SZX1027382 89 174 815 Amalaudadin Bundu Khan UP/73/359/0162155 89 218 376 Amalesh Ravindra CPD3458320 89 96 155 Amalesh Narendra Kumar SZX0901421 89 202 697 Amalesh Chaurasiya Narayan Chaurasiya SZX1268838 89 140 588 Amalesh Kumar Mulchand UP/73/359/0370076 89 346 1283 AMALESH VISVAS PROBAS VISVAS SZX2129740 89 344 808 AMAN DINESH KUMR JAIN SZX2153450 89 360 836 AMAN KAUSHL KUMAR SZX2090363 89 59 385 Aman Nijam SZX1114545 89 59 1158 AMAN SATISH CHANDRA SZX2932028 89 51 329 Aman Prabhudayal CWY2629590 89 53 654 AMAN JANADIN SZX2065878 89 42 61 Aman Sabbir CPD3522182 89 31 417 Aman Hakim SZX1267665 89 31 450 Aman Ramalal SZX0207753 89 327 21 AMAN RADHESHYAM SZX2366185 89 336 595 Aman Vinay SZX0881110 89 336 874 AMAN UTTAM CHAND JAIN SZX2240414 89 92 1554 AMAN SANJAYA MEHRA SZX2934636 89 67 813 AMAN MUNNA SZX0993659 89 89 18 Aman Naresh Pal SZX1329515 89 140 906 AMAN SUNIL SZX2911972 89 145 69 Aman Natthilal SZX0860932 89 120 1334 AMAN ASHOK SZX2878999 89 123 761 Aman Haday Shankar SZX1196419 89 153 420 Aman Chhotekhan CWY2266112 89 173 92 Aman Bahadurasingh CWY1360528 89 234 177 Aman Dulichand SZX0626374 89 242 286 Aman Gurusevak UP/73/356/0264031 89 247 431 Aman Somanath LDD2412468 89 257 866 Aman Anil LDD2612471 89 258 343 Aman Vijay UP/73/358/0045648 89 258 924 Aman Ramasvarup LDD2612547 89 259 530 Aman Rajiv Kumar SZX0843383 89 268 672 Aman Bhullan SZX0935189 89 275 241 Aman Shiv Charan SZX0463604 89 272 942 Aman Vijay Kumar SZX0040170 89 291 503 AMAN TIRLOK NATH SZX2423036 89 292 745 AMAN SANJAYA SZX2385979 89 91 46 Aman Nagapal Tirath Singh Nagapal SZX1091404 89 342 365 AMAN AGARWAL MANISH AGARWAL SZX2494458 89 338 1256 AMAN AGARWAL RAJIV AGARWAL SZX2760627 89 310 263 AMAN AGARWAL GOVIND PRASAD SZX2144913 1

Upload: vuliem

Post on 12-Apr-2018

264 views

Category:

Documents


5 download

TRANSCRIPT

Page 1: AC NoPART NOSerial NoElector Name Relative …agra.nic.in/election/files/089/AM.pdfAC NoPART NOSerial NoElector Name Relative Name EPIC No ... 89 158 790 Aman Khanna Saran Khanna CWY1152735

AC No PART NO Serial No Elector Name Relative Name EPIC No

89 45 83 AM PALI AMIT BHARADVAJ SZX2253417

89 1 159 Ama Yaduvir Singh CWY3705712

89 97 1244 Ama Kulashreshth Vimal Kishor SZX0280966

89 220 796 AMA KUMARI NARESH KUMAR GUP TA SZX2801520

89 217 481 Ama Mehara Om Mehara CPD3570017

89 308 393 Ama Saksaina Rajakumar SZX0339085

89 262 1317 Ama Sharma Rakesh Mohan Sharma SZX0456236

89 181 58 AMAAN ULLAH KHAN SAMIULLA KHAN SZX0765255

89 153 309 Amadhu Manik Chand CWY2659167

89 191 296 Amahari Yadat Vijay Singh SZX1122258

89 58 595 AMAJAD KHO SHAFIK KHO SZX2417236

89 118 262 Amajit Singh Nirbhay Singh CPD1499847

89 93 1079 Amal Amar Singh SZX1028133

89 282 169 Amal Agraval Ajay Agraval SZX0350264

89 7 1427 AMAL BHARTI VIJYA BHARTI SZX2929479

89 231 463 Amal Kumar Bainarji L C Bainarji SZX0896761

89 217 314 Amal Satsangi Raghuvir Dayal CPD2838696

89 249 692 Amal Singh Jagan Singh SZX0858985

89 97 297 Amal Yadav Rakesh Kumar Yadav SZX1027382

89 174 815 Amalaudadin Bundu Khan UP/73/359/0162155

89 218 376 Amalesh Ravindra CPD3458320

89 96 155 Amalesh Narendra Kumar SZX0901421

89 202 697 Amalesh Chaurasiya Narayan Chaurasiya SZX1268838

89 140 588 Amalesh Kumar Mulchand UP/73/359/0370076

89 346 1283 AMALESH VIS VAS PROBAS VIS VAS SZX2129740

89 344 808 AMAN DINESH KUMR JAIN SZX2153450

89 360 836 AMAN KAUSHL KUMAR SZX2090363

89 59 385 Aman Nijam SZX1114545

89 59 1158 AMAN SATISH CHAN DRA SZX2932028

89 51 329 Aman Prabhudayal CWY2629590

89 53 654 AMAN JANADIN SZX2065878

89 42 61 Aman Sabbir CPD3522182

89 31 417 Aman Hakim SZX1267665

89 31 450 Aman Ramalal SZX0207753

89 327 21 AMAN RADHESH YAM SZX2366185

89 336 595 Aman Vinay SZX0881110

89 336 874 AMAN UTTAM CHAND JAIN SZX2240414

89 92 1554 AMAN SANJAYA MEHRA SZX2934636

89 67 813 AMAN MUNNA SZX0993659

89 89 18 Aman Naresh Pal SZX1329515

89 140 906 AMAN SUNIL SZX2911972

89 145 69 Aman Natthilal SZX0860932

89 120 1334 AMAN ASHOK SZX2878999

89 123 761 Aman Haday Shankar SZX1196419

89 153 420 Aman Chhotekhan CWY2266112

89 173 92 Aman Bahadurasingh CWY1360528

89 234 177 Aman Dulichand SZX0626374

89 242 286 Aman Gurusevak UP/73/356/0264031

89 247 431 Aman Somanath LDD2412468

89 257 866 Aman Anil LDD2612471

89 258 343 Aman Vijay UP/73/358/0045648

89 258 924 Aman Ramasvarup LDD2612547

89 259 530 Aman Rajiv Kumar SZX0843383

89 268 672 Aman Bhullan SZX0935189

89 275 241 Aman Shiv Charan SZX0463604

89 272 942 Aman Vijay Kumar SZX0040170

89 291 503 AMAN TIRLOK NATH SZX2423036

89 292 745 AMAN SANJAYA SZX2385979

89 91 46 Aman Nagapal Tirath Singh Nagapal SZX1091404

89 342 365 AMAN AGARWAL MANISH AGARWAL SZX2494458

89 338 1256 AMAN AGARWAL RAJIV AGARWAL SZX2760627

89 310 263 AMAN AGARWAL GOVIN D PRASAD SZX2144913

1

Page 2: AC NoPART NOSerial NoElector Name Relative …agra.nic.in/election/files/089/AM.pdfAC NoPART NOSerial NoElector Name Relative Name EPIC No ... 89 158 790 Aman Khanna Saran Khanna CWY1152735

AC No PART NO Serial No Elector Name Relative Name EPIC No

89 351 143 AMAN AGARWAL RAKESH KUMAR SZX2469120

89 357 647 AMAN AGARWAL RAJESH AGARWAL SZX2433332

89 270 895 AMAN AGARWAL HARIOM AGARWAL SZX2204246

89 249 1416 AMAN AGARWAL VIREN DRA AGARWAL SZX2787984

89 230 587 AMAN AGARWAL RAVI KANT AGARWAL SZX2672855

89 360 673 Aman Agraval Sunil Agraval SZX1170968

89 369 115 Aman Agraval Shiv Kumar Agraval SZX1319102

89 335 370 Aman Agraval Vishnu Kumar Agraval SZX0158931

89 310 130 AMAN AGRAWAL BHARAT AGRAWAL SZX2680213

89 92 846 AMAN AGRVAL VIRENDRA AGRVAL SZX2108199

89 279 272 Aman Alam Anil Kumar SZX1249085

89 140 512 Aman Ali Mauhammad Ali SZX1037498

89 16 388 AMAN ANSARI SHABBIR ANSARI SZX2446102

89 86 436 Aman Archi Bainjamin Ajay Bainjamin SZX1347046

89 86 437 Aman Archi Benjamin Ajay Benjamin SZX1359678

89 319 744 AMAN ARORA DEEPAK ARORA SZX2530673

89 356 540 Aman Arora Mahendra Kumar Arora SZX1434240

89 337 687 AMAN ASIJA INDRA KOOMAR ASIJA SZX2964518

89 198 918 AMAN BAKRAM RESHMA SZX2812345

89 221 117 Aman Bansal Mukesh Prasad Bansal CPD4333118

89 346 179 AMAN BANSAL PRMOD KUMAR BANSAL SZX2128924

89 346 246 AMAN BANSAL RAJKUMAR BANSAL SZX2451359

89 315 997 AMAN BANSAL SANJEEV KUMAR SZX2768414

89 348 899 Aman Bharadvaj Kailash Babu SZX0595900

89 349 912 AMAN BHATI RAJESH KUMAR SZX2965341

89 214 406 AMAN BHATNAGAR SUBODH BHATNAGAR SZX2081370

89 225 16 Aman Chanda Chand Mohanasingh SZX0609339

89 95 162 AMAN CHATURVEDI RAJESH CHATURVEDI SZX2410074

89 219 879 AMAN CHAUDHARY RAKESH KUMAR SZX2341212

89 148 687 AMAN CHAUDHARY LATE SHRI KISHAN CHAUDHARY CWY2678886

89 136 644 Aman Daluja Sanjiv Daluja SZX1079763

89 156 6 AMAN DEEP KAUR SOORI NAREN DRA SINGH SOORI SZX2481653

89 247 849 Aman Dip Harcharan SZX0863605

89 248 748 Aman Dip Haradip Singh LDD2412914

89 312 760 Aman Dip Kaur Navindrar Singh SZX1442045

89 313 1007 AMAN DIP KAUR SUMIT SINGH SZX2920379

89 312 727 Aman Dip Sharma Har Pal Sharma SZX0346585

89 336 735 Aman Dip Singh Manajit Singh CPD4328258

89 336 751 Aman Dip Singh Indrapal Singh SZX1407444

89 93 265 Aman Dip Singh Maheshapal SZX0957506

89 119 852 Aman Dip Singh Atmajit Singh SZX1149038

89 304 762 Aman Dip Singh Murumukh Singh SZX1219104

89 116 1003 Aman Dip Singh Upal Guravindar Singh SZX0827543

89 369 1186 AMAN DIVAKAR ACHAL SINGH DIVAKAR SZX2750669

89 105 581 AMAN DIXIT VINOD KUMAR SHARMA SZX2707800

89 163 1239 AMAN DIXIT RAKESH SHARMA SZX2845089

89 86 42 AMAN DWVEDI RAJESH KUMAR DWVEDI SZX2731040

89 73 344 Aman Firoj Firoj Uddin SZX1323286

89 338 522 Aman Garg Dinesh Garg LDD3379526

89 343 867 Aman Garg Sanjiv Garg SZX1202647

89 350 852 Aman Goyal S S Goyal SZX1252394

89 121 533 Aman Goyal Pradumman Goyal SZX0203802

89 277 1467 Aman Goyal Rakesh Kumar SZX0875757

89 258 1327 AMAN GOYAL RAHUL AGARWAL SZX2784106

89 258 20 Aman Goyal Amrachand Goyal SZX0887265

89 360 1041 AMAN GULIA AMAR NATH GUP TA SZX2421162

89 369 1291 AMAN GUP TA RAJEN DRA KUMAR GUP TA SZX2966372

89 364 1011 AMAN GUP TA SANJAYA GUP TA SZX2911923

89 365 910 Aman Gupta Yatendra Prakash Gupta SZX1086719

89 351 580 AMAN GUP TA ANIL KUMAR GUP TA SZX2497923

89 342 1139 AMAN GUPTA YOGESH KUMAR GUPTA SZX2175024

89 347 1466 AMAN GUP TA MAHESH CHAN D GUP TA SZX2758548

2

Page 3: AC NoPART NOSerial NoElector Name Relative …agra.nic.in/election/files/089/AM.pdfAC NoPART NOSerial NoElector Name Relative Name EPIC No ... 89 158 790 Aman Khanna Saran Khanna CWY1152735

AC No PART NO Serial No Elector Name Relative Name EPIC No

89 348 717 Aman Gupta Ram Nivas Gupta SZX1195064

89 346 422 AMAN GUP TA SUNIT KUMAR SZX2129146

89 332 404 AMAN GUP TA LARE ASHOK GUP TA SZX2694966

89 327 1360 AMAN GUP TA SUSHEEL KUMAR GUP TA SZX2763506

89 333 1011 Aman Gupta Krishn Murari Gupta SZX1320142

89 306 297 Aman Gupta Sanjiv Gupta SZX1495605

89 306 719 Aman Gupta Ashok Gupta SZX1491885

89 309 650 AMAN GUP TA ANIL KUMAR GUP TA SZX2384634

89 321 440 AMAN GUP TA MUKESH KUMAR SZX2450716

89 325 78 Aman Gupta Kaushal Kumar SZX0222927

89 258 434 Aman Gupta Anil Kumar Gupta SZX1232552

89 252 70 Aman Gupta Anil Kumar SZX0228577

89 288 958 AMAN GUPTA ANIL KUMAR SZX0479964

89 278 877 Aman Gupta Sva.Pramod Kumar SZX1124130

89 220 819 AMAN GUP TA PRAMOD KUMAR GUP TA SZX2801751

89 120 464 AMAN GUP TA MANOJ GUP TA SZX2276210

89 134 620 AMAN GUP TA PARDEEP KUMAR GUP TA SZX2865228

89 163 1258 AMAN GUP TA RAM KUMAR SZX2845360

89 306 1145 AMAN GUP TA RAMAPRKASH GUP TA SZX2295574

89 307 600 Aman Gupta Rajakumar Gupta SZX1201300

89 298 662 Aman Gupta Vipin Gupta SZX1471606

89 195 732 Aman Gvalani Prakash Chand Gvalani SZX1484328

89 158 1048 AMAN HUSAIN IKLAK HUSAIN SZX2847051

89 279 163 AMAN JAGIYA MUKESH JAGIYA SZX2290328

89 133 530 Aman Jain Atul Kumar Jain SZX0380311

89 136 261 AMAN JAIN PRDIP KUMAR JAIN SZX2130219

89 303 991 AMAN JAIN SURESH CHAN D JAIN SZX2770196

89 341 979 AMAN JAIN ARVIN D JAIN SZX2918399

89 336 1194 AMAN JAIN AJAYA KUMAR JAIN SZX2963510

89 357 36 Aman Jain Rajiv Kumar Jain LDD3388006

89 362 1049 Aman Jain Ashok Kumar Jain SZX0448001

89 359 720 AMAN JAIN ATUL JAIN SZX2298776

89 365 1148 AMAN JAIN RAJEEV KUMAR JAIN SZX2754885

89 39 526 AMAN JETLI MANISH JETLI SZX2168052

89 347 633 Aman Kathurayia Yogesh Kumar SZX0594028

89 233 1461 AMAN KATIYAR SANJIV KATIYAR SZX2794121

89 314 585 Aman Kaushal Ajay Kumar SZX0570762

89 104 1066 AMAN KHAN SHAKEEL UDDIN SZX2505675

89 155 843 AMAN KHAN NOORUDDIN KHAN SZX2849537

89 185 1221 AMAN KHAN H.A.KHAN SZX2400109

89 158 790 Aman Khanna Saran Khanna CWY1152735

89 60 1034 Aman Kishor Ram Kishor CWY2712958

89 114 1575 AMAN KULASHRESH TH GOPAL PRASAD KULASHRESH TH SZX2947943

89 1 612 Aman Kumar Mukesh Kumar Pachauri SZX1091966

89 140 357 AMAN KUMAR BRIJKISHOR SZX2483741

89 144 57 Aman Kumar Pramod Kumar SZX0907865

89 162 847 AMAN KUMAR VIREN DRA KUMAR SINGHAL SZX2845626

89 169 89 Aman Kumar Mahendra Kumar SZX0039107

89 24 1199 Aman Kumar Saradar Singh SZX0617878

89 210 808 Aman Kumar Hori Lal SZX0163998

89 275 498 Aman Kumar Madan Lal SZX1447135

89 245 848 AMAN KUMAR TILAK RAJ SZX2789014

89 64 997 Aman Kumar Hari Babu SZX0995829

89 65 29 AMAN KUMAR RAKESH KUMAR SZX2260677

89 58 364 AMAN KUMAR SAN TOSH KUMAR SZX2683076

89 52 279 AMAN KUMAR RAMJOR SZX2682839

89 309 384 AMAN KUMAR ASHOK KUMAR SZX2360394

89 70 744 Aman Kumar Vimal Ray Maurya SZX0782185

89 69 17 AMAN KUMAR BRAJ KISHOR SZX2178663

89 66 174 Aman Kumar Manik Chand UP/73/359/0081502

89 82 1208 AMAN KUMAR JHAMMAN SINGH SZX2264463

89 79 824 Aman Kumar Anokhe Lal SZX1013242

3

Page 4: AC NoPART NOSerial NoElector Name Relative …agra.nic.in/election/files/089/AM.pdfAC NoPART NOSerial NoElector Name Relative Name EPIC No ... 89 158 790 Aman Khanna Saran Khanna CWY1152735

AC No PART NO Serial No Elector Name Relative Name EPIC No

89 97 709 Aman Kumar Indra Kumar SZX0697250

89 82 681 AMAN KUMAR DHANAGAR VIREN DRA SINGH DHANAGAR SZX2329225

89 259 1048 AMAN KUMAR GUP TA SOMNATH GUP TA SZX2389732

89 285 733 AMAN KUMAR GUP TA ANIL KUMAR GUP TA SZX2679686

89 276 756 AMAN KUMAR JAIN VIJAY KUMAR SZX2779247

89 91 1142 Aman Kumar Kulashreshth Ajay Kumar Kulashreshth SZX1329804

89 230 372 Aman Kumar Saksena Raghuvir Sahay Saksena SZX1399245

89 201 964 AMAN KUMAR SINGH JAVAHAR SINGH SZX2810646

89 96 1047 Aman Kumar Singh Ravindra Singh SZX0849232

89 354 358 AMAN LALWANI NANK RAM LALWANI SZX2712420

89 364 666 Aman Mahajan Manohar SZX1022169

89 299 123 AMAN MANDAN SANJAYA MANDAN SZX2291896

89 96 641 Aman Mantara V.C. Mantara SZX0901017

89 337 263 Aman Mishra Avinash Kumar Mishra SZX0596924

89 347 344 Aman Mittal Rakesh SZX0593848

89 306 1132 Aman Mittal Ashok Kumar Mittal SZX2310506

89 122 622 Aman Pachauri Mahendra Kumar Sharma SZX1179670

89 244 554 Aman Pande Kaushal Kishor Pande SZX1428713

89 243 599 AMAN PAN DEYA KAUSHL KISHOR PAN DEYA SZX2416956

89 126 899 Aman Patel Anupam Kumar SZX1369990

89 247 17 Aman Popatani Indrajit Popatani LDD3327087

89 127 1108 Aman Prasad Abhinay Prasad SZX0782383

89 91 1385 AMAN PRATAP SINGH ANIL KUMAR SINGH SZX2684710

89 174 1495 AMAN PREET KAUR SACHDEVA AMAR JEET SINGH SZX2976058

89 118 1000 AMAN PRIT SINGH JUGENN DRA SINGH SZX2031870

89 302 780 Aman Priti Kaur Harandir Singh SZX0190678

89 304 894 AMAN RAHEJA SAT YAPAL RAHEJA SZX2959385

89 190 479 Aman Rajput Mavasi Ram Rajaput SZX0047910

89 181 1537 AMAN RANA SH YAMVIR SINGH RANA SZX2832236

89 169 1003 Aman Sahagal Jay Kumar Sahagal SZX0720896

89 86 252 Aman Saini Satish Chand SZX0770511

89 85 140 Aman Saini Satish Saini SZX0718486

89 233 1044 Aman Saksaina Sanjay Saksaina SZX0077412

89 219 62 Aman Saksaina Jepivratariya CPD2757904

89 69 443 AMAN SAMI RAMESH CHAN DRA SZX2178051

89 231 864 AMAN SAT SANGI ADARSH KUMAR SAT SANGI SZX2238160

89 270 732 AMAN SAXENA NIRBHAY SAXENA SZX2677177

89 192 952 AMAN SAXENA MITHLESH NARAYAN SZX2819233

89 365 1107 AMAN SAXENA ARUN KUMAR SAXENA SZX2754471

89 6 609 Aman Seth Manojakumar SZX0787119

89 132 373 AMAN SHAK YA MAHESH SHAK YA SZX2198760

89 134 481 AMAN SHARMA RAVI KAN T SHARMA SZX2057438

89 115 389 AMAN SHARMA LILADHR SHARMA SZX2352755

89 101 126 Aman Sharma Pradip Sharma SZX0716084

89 270 956 AMAN SHARMA ASHOK SHARMA SZX2780963

89 247 979 AMAN SHARMA BALVEER SHARMA SZX2788503

89 353 528 AMAN SHARMA SAT YA DEV SHARMA SZX2062230

89 222 781 AMAN SHEEL AGAM PRAKASH SHEEL SZX2342046

89 21 315 AMAN SHRIVAS TAV RAJKUMAR SZX2389971

89 11 1019 AMAN SHRIVAS TAV PRMOD KUMAR SZX2165017

89 297 785 Aman Shrivastav Mukesh Shrivastav SZX1491729

89 312 961 AMAN SHUK LA SUREN DRA SHUK LA SZX2768885

89 74 296 Aman Singh Tharam Singh SZX1062496

89 135 502 Aman Singh Yatendra Pal Singh SZX0400754

89 143 40 AMAN SINGH NAREN DRA SINGH SZX2412161

89 168 365 AMAN SINGH YASHPAL SZX2482768

89 213 807 AMAN SINGH VIJYA KUMAR SINGH SZX2113512

89 214 127 Aman Singh Ravindra Singh CPD4163135

89 349 600 Aman Singh Kushavah Pratap Singh Kushavah SZX0908228

89 173 2 Aman Singh Morya Bahadur Singh SZX1016690

89 274 68 Aman Singhal Rakesh Agarwal SZX1232347

89 310 902 AMAN SINGHAL LAKSH MAN PRASAD SINGHAL SZX2919256

4

Page 5: AC NoPART NOSerial NoElector Name Relative …agra.nic.in/election/files/089/AM.pdfAC NoPART NOSerial NoElector Name Relative Name EPIC No ... 89 158 790 Aman Khanna Saran Khanna CWY1152735

AC No PART NO Serial No Elector Name Relative Name EPIC No

89 89 29 AMAN SINGHAL SHAM BHOO NATH SINGHAL SZX2322279

89 184 801 Aman Sinha Shailesh Sinha SZX1198506

89 84 254 Aman Soni Desharaj SZX0106245

89 54 2354 AMAN SONI PRBHU DAYAL SZX2940039

89 248 916 AMAN TAN MAYA VARSH NEYA GAURAV GUP TA SZX2788289

89 90 47 Aman Tivari Gopal Tivari SZX0098921

89 335 77 AMAN TIWARI GOVIND TIWARI SZX2702082

89 172 469 AMAN TOMAR AMAR SINGH TOMAR SZX2125110

89 242 303 AMAN TYAGI GURUSEVK TYAGI SZX2084697

89 128 648 Aman Ulla Khan Gafur Khan CWY0951087

89 298 70 AMAN UPADH YAYA SURESH CHAN D SZX2291599

89 114 1090 Aman Varma Sunil Varma SZX1381557

89 90 1529 AMAN VARMA DEVENDRA SZX2904308

89 73 274 Aman Varma Rakesh Varma SZX0945691

89 33 656 AMAN VARUN NAWAL SINGH SZX1000561

89 116 1015 AMAN VERMA BHUSHAN VERMA SZX2693075

89 204 776 AMAN VERMA SHIVRAM SINGH VERMA SZX2942894

89 185 1382 AMANA NAWAZ ISRAIL KHAN SZX2830594

89 250 462 Amanaali Ishak Ali SZX1296714

89 234 353 Amanabegam Habib Khan UP/73/356/0252470

89 267 575 Amanabi Ahamad Husain LDD2613651

89 6 590 Amanajitasingh SMDhava CWY2899037

89 156 638 Amanakhatun Abdulrahaman UP/73/359/0174277

89 82 417 Amanat Jahura Ansar Husain CWY3686383

89 166 136 Amanataali Ramajan SZX0357251

89 137 702 Amanataulla Nanhe Khan UP/73/359/0135365

89 185 310 Amanaulla Khan Shamiulla Khan CPD2313633

89 141 351 Amanavegam Nur M. UP/73/359/0369326

89 278 890 Amandeep Singh Amarjeet Singh LDD1953785

89 302 1033 AMANDEEP SINGH MAHIN DAR PAL SINGH SZX2916450

89 233 369 AMANDIP KAUR SANDIP SINGH SZX2165959

89 125 572 AMANDIP SINGH LAKHVIN DRA SINGH SZX2258432

89 340 566 AMANDIP SINGH JAGMOHN SINGH SZX2082824

89 199 231 AMANDIP SINGH PARMAR KULDIP SINGH PARMAR SZX2202281

89 198 923 AMAR ASHOK SZX2812394

89 195 1055 Amar Kishan Lal SZX1277292

89 197 523 Amar Ratiram LDD2251676

89 193 1260 AMAR OM PRKASH NILAM SZX2201994

89 178 832 Amar Rajavir Singh SZX0769117

89 183 563 Amar Singh Shri Dip Chandra CPD2311702

89 187 347 Amar Fate Singh CPD3551173

89 148 275 AMAR SURESH SZX2222131

89 147 483 Amar Patiram CWY0896100

89 157 559 Amar Mohan Lal CWY3604527

89 167 599 AMAR RAJESH SZX2251676

89 130 212 Amar Tarachand CWY2562791

89 130 599 Amar Shivaji CWY3212677

89 134 609 Amar Kumar Pal SZX1050780

89 140 406 Amar Ghasi Ram CWY3624855

89 140 414 Amar Nanak Chand CWY2765832

89 137 870 Amar Raghunath Singh SZX0368621

89 20 1208 Amar Ali Mohammad SZX0438309

89 206 686 Amar Shyamababu SZX1259571

89 209 663 Amar Rajesh SZX1469915

89 221 810 Amar Puran CPD3459617

89 274 857 Amar Ramakishan UP/73/358/0111320

89 277 1148 AMAR RAMBHROSI SZX2052496

89 277 1452 AMAR LAXAN SZX2718518

89 286 848 Amar Lokchandra SZX0559195

89 291 470 Amar Singh Bhikaram LDD1954007

89 293 826 AMAR RAMESH CHAN DRA SZX2397529

89 261 381 Amar Hari Singh UP/73/358/0054835

5

Page 6: AC NoPART NOSerial NoElector Name Relative …agra.nic.in/election/files/089/AM.pdfAC NoPART NOSerial NoElector Name Relative Name EPIC No ... 89 158 790 Aman Khanna Saran Khanna CWY1152735

AC No PART NO Serial No Elector Name Relative Name EPIC No

89 261 615 Amar Svarup SZX1464957

89 261 638 Amar Satish SZX0888040

89 25 1267 AMAR MANIK CHAN D SZX2517712

89 296 85 AMAR MUNNA SZX2067551

89 296 206 Amar Haraprasad UP/73/358/0207165

89 317 1165 AMAR LT. BHAGVAN SZX2767721

89 318 466 Amar Ramaprasad UP/73/358/0234372

89 313 684 Amar Gyanchand LDD1563212

89 51 333 Amar Satish Kumar CWY3367851

89 59 1042 AMAR SINGH SHANKAR LAL SZX2214930

89 45 135 Amar Rajakumar CPD3838851

89 363 993 AMAR VIJAYA SZX2931848

89 76 679 AMAR TEJ SINGH SZX2729390

89 7 470 AMAR CHAND JATAN SINGH SZX2136471

89 86 315 Amar Bhagavanadas SZX0770743

89 312 903 Amar Shukla Jogendar Shukla SZX1170224

89 6 979 Amar Ahamad Yasin Khan CWY1066281

89 250 508 Amar Ali Ishak Mauhammad SZX1270313

89 64 689 AMAR BABOO SUSHIL KUMAR SZX2260933

89 64 1129 AMAR BABU JORAVAR SZX2936318

89 57 1064 Amar Babu Dau Dayal SZX0553743

89 353 101 Amar Babu Suhatri Rani SZX1246909

89 63 223 Amar Babu Ramdhan SZX0703843

89 63 730 AMAR BABU VIKSH KSHO DEVI SZX2335743

89 347 1459 AMAR BABU SHARMA SURESH BABU SHARMA SZX2758472

89 54 2014 Amar Bharat Om Prakash SZX0369942

89 210 1330 Amar Bhaskar Ratiram Bhaskar SZX1288588

89 210 1276 Amar Chand Kanhaiya Lal SZX1234566

89 206 729 Amar Chand Chandrashkhar SZX1418490

89 20 1099 Amar Chand Khubi Ram SZX0415935

89 291 126 Amar Chand Kamal Singh UP/73/358/0195594

89 29 1370 Amar Chand Pati Ram SZX1262393

89 271 374 Amar Chand Hajari Lal LDD1545458

89 3 791 Amar Chand Sva Thakur Das SZX0000158

89 54 2026 Amar Chand Chaturi Ram CWY3735123

89 4 709 Amar Chand Jatan Singh CWY3702958

89 305 342 Amar Chand Vatumal UP/73/358/0246369

89 7 1359 Amar Chand Santoshi Lal SZX0001081

89 81 358 Amar Chand Sohan Lal CWY3323615

89 91 255 Amar Chand Garg Ganga Prasad Garg SZX0295683

89 82 306 Amar Chand Jain Hakim Chand Jain SZX0365239

89 84 619 Amar Chand Jain Matarelal SZX0104653

89 7 217 AMAR CHAN D JAIN MAK KHAN LAL JAIN SZX2708303

89 113 992 Amar Chand Jen Matre Lal CWY1103324

89 84 1211 Amar Chand Tripathi Ram Lakhan Tripathi SZX1379833

89 87 61 AMAR CHAN D TRIPATHI RAMLAKHAN TRIPATHI SZX2029460

89 9 553 Amar Chandra Khem Chandra SZX1328442

89 338 907 Amar Chandra Puran Chandra UP/73/358/0279006

89 235 74 Amar Chandra Kaushal Prem Dayal CPD3930567

89 81 1331 AMAR CHAN DRA SINGH KEVL SINGH SZX2107415

89 352 888 AMAR CHAVLA KALURAM CHAVLA SZX2498335

89 158 659 Amar Daraj Haji Imamudadin CWY0860106

89 66 1221 AMAR DEEP REVATI SARAN SZX2935948

89 232 817 Amar Deep Sharma Ramesh Chand Sharma SZX1314616

89 347 798 Amar Dev Shri Datt LDD1044551

89 312 587 Amar Devi Harishchandra LDD2286789

89 51 658 Amar Devi Vahoriram UP/73/359/0042059

89 204 353 AMAR DEVI RAM KI SHAN SZX2279628

89 277 278 Amar Devi Sureshchand UP/73/358/0120620

89 285 308 Amar Devi Vijay Singh UP/73/358/0153480

89 149 835 Amar Devi Narayan Singh UP/73/359/0390969

89 152 778 Amar Devi Dinesh UP/73/359/0396028

6

Page 7: AC NoPART NOSerial NoElector Name Relative …agra.nic.in/election/files/089/AM.pdfAC NoPART NOSerial NoElector Name Relative Name EPIC No ... 89 158 790 Aman Khanna Saran Khanna CWY1152735
