(ammu) 6,,,) coejakbopee@gmail

44
THE J&K BOARD OF PROFESSIONAL ENTRANCE EXAMINATIONS (BOPEE) Tele.r Fax: 0194-2433 590, 2+376+'7 (Srinagar): O19l -2479371 , 2470102 (ammu) website: http://www.ikbopee.gov.in/www.jakbopee.org, email: [email protected]/ [email protected] Subject: Provisional Merit List of candidates for admission to (10th Based) Paramedical Diploma (FMPHWMMPHW) Courses-2021: lnviting of objections, thereof. References: (i) Notification No. 054-BOPEE of 202L dated 15-04-2021 (ii) Notice No.046-80PEE ot202l dated 05-05-2021 (iii)Notice No. 050-BOPEE of 202L dated 25-05-2021 (iv)Notice No. 052-BOPEE ot 202ldated 04-06-2021 Notifi cation No. 054-BOPEE ot 2O2l Dated 07-05-2021 ln pursuance of Notification No. 054-BOPEE of 2O2l dated 15-04-2021 read with Notice No. 046-BOPEE of 2021 dated 05-05-2021, Notice No. 050-BOPEE of 2021 dated 25- 05-2021 and Notice No. 052-BOPEE of 2O2l dated 04-06-2021 Online Application Forms were invited from the eligible applicants for admission to (10s Basedt Paramedical Diploma (FMPHWMMPHW) Courses-2021 in the Government/Private Paramedical lnstitutions of the Union Territories of J&K;/Ladakh. ln view of the COVID-L9 Pandemic, the Board vide the above referred Notifications /Notices r gave ample time to the applicants for filling up the Online Application Forms for Paramedical Diploma Courses-2021 and thereafter removing deficiencies in their Online Application Forms after observing that many of these Online Application Forms were deficient for want of one or. more prerequisite documents which were either not uploaded or wrongly uploaded by the aPPlicantii "r..'.;,.:',, . gave one time opportunity to the applicants, who had inadvertently filled up the Online Application Forms for (106 based) Paramedical Diploma Courses- 2021 instead of (12s Based) Paramedical Diploma Courses-2021, to change their candidature from (10th Based) Paramedical Diploma Courses to (12th Based) Paramedical Diploma Courses including GNM Lateral Entry Course for which the candidates must have completed their (10th based) paramedical Diploma Courses like FMPHWMMPHWANM; 6,,,) ''Nlrrl a I o z E o I od I o\ 0a E I d o N co b4 Page I of3 a

Upload: others

Post on 15-Oct-2021

2 views

Category:

Documents


0 download

TRANSCRIPT

THE J&K BOARD OF PROFESSIONAL ENTRANCE EXAMINATIONS (BOPEE)Tele.r Fax: 0194-2433 590, 2+376+'7 (Srinagar): O19l -2479371 , 2470102 (ammu)

website: http://www.ikbopee.gov.in/www.jakbopee.org, email: [email protected]/[email protected]

Subject: Provisional Merit List of candidates for admission to (10th Based)Paramedical Diploma (FMPHWMMPHW) Courses-2021: lnviting ofobjections, thereof.

References:(i) Notification No. 054-BOPEE of 202L dated 15-04-2021(ii) Notice No.046-80PEE ot202l dated 05-05-2021(iii)Notice No. 050-BOPEE of 202L dated 25-05-2021(iv)Notice No. 052-BOPEE ot 202ldated 04-06-2021

Notifi cation No. 054-BOPEE ot 2O2lDated 07-05-2021

ln pursuance of Notification No. 054-BOPEE of 2O2l dated 15-04-2021 read with

Notice No. 046-BOPEE of 2021 dated 05-05-2021, Notice No. 050-BOPEE of 2021 dated 25-

05-2021 and Notice No. 052-BOPEE of 2O2l dated 04-06-2021 Online Application Forms

were invited from the eligible applicants for admission to (10s Basedt Paramedical Diploma

(FMPHWMMPHW) Courses-2021 in the Government/Private Paramedical lnstitutions of

the Union Territories of J&K;/Ladakh.

ln view of the COVID-L9 Pandemic, the Board vide the above referred Notifications

/Notices

r gave ample time to the applicants for filling up the Online Application Forms

for Paramedical Diploma Courses-2021 and thereafter removing deficiencies

in their Online Application Forms after observing that many of these Online

Application Forms were deficient for want of one or. more prerequisite

documents which were either not uploaded or wrongly uploaded by the

aPPlicantii "r..'.;,.:',,

. gave one time opportunity to the applicants, who had inadvertently filled up

the Online Application Forms for (106 based) Paramedical Diploma Courses-

2021 instead of (12s Based) Paramedical Diploma Courses-2021, to change

their candidature from (10th Based) Paramedical Diploma Courses to (12th

Based) Paramedical Diploma Courses including GNM Lateral Entry Course for

which the candidates must have completed their (10th based) paramedical

Diploma Courses like FMPHWMMPHWANM;

6,,,)''Nlrrla

I

oz

E

o

I

od

I

o\

0a

E

Id

o

N

co

b4

Page I of3

a

Cancelled the Online Applications Forms for (l0s based) Paramedical

Diploma Courses of such applicants on their request who were not interested

in the said course. Such applicants are therefore not reflected in the

Provisional Merit List.

ln view of the deficiencies being cleared by the applicants during the

stipulated time allotted for the said purpose, the Provisional Merit List ofthe

eligible applicants for (10th based) Paramedicat Diptoma Courses-2021 is

hereby notified and is annexed as Annexure "A" to this notification, which

shall be available on the BOPEE website www.ikbopee,gov.in only, with the

intent to Call for Objections, if ann in this regard which shall be addressed to

COE, J&K BOPEE. ln case no objections are raised / received within the

stipulated cutoff date/time, the Provisional Merit List shall be deemed to be

as the final.

Note:

1) the, objections , if any. against Annexure-A in the Provisional Merit List

can either be submitted to the Board in person at BOPEE office

Jammu/Siinagar during the working days or communicated through email

(to: [email protected]) till 15th of June, 2021 upto 4.00 P.M. failing

which no claims of the applicants shall be entertained thereafter, in any

circumstances, by the Board.

2) Keeping in view for lesser number of competing candidates for the (106

based) Paramedical Diploma Courses of (FMPHWMMPHW), the Board

has prepared the Provisional Merit List (PMtl of the candidates taking

into account the merit/marks scored by these applicants in their

qualifying examination i.e. matriculation.

3) The applicants having equal marks/percentage in the qualifying

examination the resolution of this tie has been decided to be on the basis

of their date of birth, followed by the first alphabet of their name.

4) the applicants whose result is awaited have been included at end of the

Provisional Merit LisU however their actual Merit shall be reflected in the

Provisional Merit List once the Board receives their 10th Class Marks

Certificates issued by their respective Boards before the time of

counseling failing which their candidature shall be treated as cancelled.

Page 2 of 3

5) lt is impressed upon the candidates that the selections for these courses

shall be made in pursuance of S.O. 127 Dated 20-04-2020.

6) the candidates in the Provisional Merit List are advised to keep ready

their Domicile Certificates, issued by the Competent Authority, to be

presented at the time of counselling.

7) ln case no objections are raised / received within the stipulated cutoff

date/time, the Provisional Merit List shall be deemed to be as the final.

8) The candidates must remain in touch with the official web site of the

Board i.e. www.jkbopee.gov.in to remain informed about the

Counselling Schedule which shall be notified separately.

E.&O.E.t"M

(Dr. Sunil GuptalController of Examinations

J&K BOPEE

No. BOPEE/Exam-1L/2O2t Dated:07-06-2021Copy to the:-

1. Financial Commissioner to Government, Health & Medical Education Department,Civil Secretariat Srinagar!ammu.

2. Principal Secretary to the Hon'ble Lt. Governor, UT of J&K, Jammu/Srinagar.

3. Principal Secretary to the Hon'ble Lt. Governor, UT of Ladakh.

4. CommissionerAecretary to Government General Administration Department, J&(Civil Secretariat, Jammu/Srinagar.

5. Commissioner/Secretary to Government ARI and Trainings Department, J&K, Civil

Secretariat, Jammu/Srinagar.

6. Director lnformation for publication of the notice in two leading English Newspapers fromJammu & Srinagar, having large circulation particularly Greater Kashmir, Rising Kashmir

Srinagar and Daily Excelsior & State Times Jammu.

7. Director Doordarshan Kendra Srinagar/ammu/Leh/Kargil for favour of widepublicity through daily news bulletin.

8. Director Radio Kashmir/ammu/Leh/Kargil for favour of wide publicity in differentprogrammes.

9. Secretary J&K BOPEE for information10. President J&K Paramedical Council, GMC Jammu for information.11. Vice President J&K Paramedical Council, GMC Srinagar for information.12. Registrar J&K Paramedical Council, GMC Jammu for information.13. FAICAO, J&K BOPEE for information.14. Standing Legal Counsel, J&K BOPEE, Jammu/Srinagar15. Deputy Secretary (legal), J&K BOPEE.

16. PW. Secretary to the Chairman, J&K, BOPEE for information of the Chairman..17. lncharge LT. Section BOPEE, for information & necessary action.18. P.A. to Members, J&K BOPEE, for information to members.19. Office file.

Page 3 of3

ANNEXURE "A" TO NOTIFICATION NO. 064-BOPEE OF 2021 DATED 07-06-2021

SNO APPLICATION NO NAME FATHERS NAME DOBMAX

MARKS

MARKS

OBTAINEDPERCENTAGE CAT

1 92105401066 MOHAMMAD TAHIR KHAN MOHAMMAD HUSSAIN KHAN 14/10/2001 500 475 95.00 RBA

2 92105401281 SIMRAH MOHIUDDIN GH MOHIUDDIN PARRAY 05/03/2004 500 468 93.60 OM

3 92105400936 RISHI VAID SUNIL GUPTA 10/06/2003 500 467 93.40 OM

4 92105401524 MS NEHA SHARMA DINESH KUMAR 03/02/2005 500 465 93.00 PSP

5 92105400166 JAHAN GUPTA ALOK GUPTA 14/07/2003 500 462 92.40 OM

6 92105401347 GAZALA SHAFI MOHAMMAD SHAFI LONE 08/05/2003 500 458 91.60 JKPM

7 92105400149 MEHAK JAN GULAM NABI WANI 22/10/2003 500 456 91.20 OM

8 92105401211 ARSHDEEP SINGH SUNEET SINGH 10/02/2000 500 451 90.20 OM

9 92105400946 IQRA AKHTER GHULAM MOHIUDDIN GANAIE 13/11/2005 500 451 90.20 OM

10 92105400689 MINAAM AHMAD MIR NAZIR AHMAD MIR 25/10/2005 500 450 90.00 OM

11 92105401274 PARVESH KUMAR BALWAN RAJ 16/12/2003 500 448 89.60 RBA

12 92105400394 SUMITI THAKUR RANJEET SINGH 02/01/2002 500 447 89.40 OM

13 92105400151 TANIYA MANNI KAMAL KISHORE 29/09/2003 500 447 89.40 OM

14 92105400290 SIDRAT UL NABI GULAM NABI WANI 06/12/2004 500 445 89.00 OM

15 92105401536 KHUSHI DEVI KULDEEP RAJ 16/09/2003 500 442 88.40 OM

16 92105400532 POOJA CHOUDHARY ASHOK SINGH 31/10/1998 500 440 88.00 OM

17 92105401125 MUSKAAN SHAKEEL SHAKEEL AHMAD DAR 07/07/2002 500 440 88.00 OM

18 92105401069 SHARIKA SHABIR SHABIR AHMAD DAR 10/01/2005 500 440 88.00 OM

19 92105400781 INSHA NAZIR NAZIR AHMAD NAJAR 07/07/2005 500 440 88.00 OSC

20 92105400404 MUNAZA SHAFI MUHAMMAD SHAFI DAR 02/08/2003 500 439 87.80 OM

21 92105401422 SALIM SALAM ABDUL SALAM BHAT 18/08/2006 500 436 87.20 OM

22 92105401329 GURNEET KOUR KULBIR SINGH 20/11/1999 500 434 86.80 OM

23 92105401044 IRTIQA MAQSOOD MAQSOOD AHMAD MAKROO 01/08/2006 500 432 86.40 OM

24 92105400363 UMAIR MANZOOR MANZOOR AHMAD BHAT 13/05/2006 500 431 86.20 OM

25 92105400772 MOOMIN SARWAR MOHD IRSHAD 19/03/2005 500 430 86.00 OM

26 92105400458 MOHD SAMEER NAZIR AHMED 10/02/2001 500 429 85.80 OM

27 92105401150 HIJAZA ASHRAF MUHAMMAD ASHRAF BHAT 10/03/2006 500 429 85.80 OM

28 92105400325 ZEENAT AZAD SHAH AZAD AHMAD SHAH 15/05/2003 500 428 85.60 OM

29 92105401418 LIAQAT AHMAD MOHD SULTAN PARAY 15/01/2001 500 426 85.20 RBA

30 92105401167 KULJEET KOUR RAJINDER SINGH 05/12/2001 500 425 85.00 OSC

31 92105400438 ZEENAT ABBAS MOHD ABBAS BHAT 09/08/2006 500 425 85.00 OM

32 92105401373 MEHNAZA NAZIR NAZIR AHMAD DAR 23/03/2005 500 424 84.80 OM

33 92105400088 HAZIQ ALI SHAMEEM SHOWKAT ALI SHAMEEM 01/03/2006 500 424 84.80 OM

E&OE 1/41Sd/- COE,

J&K BOPEE

ANNEXURE "A" TO NOTIFICATION NO. 064-BOPEE OF 2021 DATED 07-06-2021

SNO APPLICATION NO NAME FATHERS NAME DOBMAX

MARKS

MARKS

OBTAINEDPERCENTAGE CAT

34 92105401207 MOHSIN JAN JAN AHMAD BABA 05/05/2002 500 420 84.00 OM

35 92105400097 PREETY SHAM LAL 23/02/2000 500 419 83.80 OM

36 92105400271 RUBEENA BANO MOHAMMAD SHAREEF MIR 09/10/2003 500 418 83.60 OM

37 92105401028 RIA SHARMA PAWAN KUMAR 25/01/2000 500 416 83.20 OM

38 92105400208 MUMIN AHMAD GH MOHAMMAD BHAT 13/11/2001 500 416 83.20 OM

39 92105400548 SHAHID FAYAZ PAUL FAYAZ AHMAD PAUL 15/07/2003 500 416 83.20 OM

40 92105400298 MOHAMMAD TAHA BASHIR AHMAD 21/12/2004 500 416 83.20 OM

41 92105400921 NASIR NAZIR BHAT NAZIR AHMAD BHAT 07/03/2003 500 415 83.00 OM

42 92105400658 ROHAN RAJ RAJ KUMAR 31/05/2002 500 414 82.80 SC

43 92105400967 HANEEF AHMAD FOMDA GHULAM MUSTAFA FOMDA 18/12/2002 500 414 82.80 ST

44 92105400279 SOZIYA SALAM ABDUL SALAM MIR 06/03/2004 500 414 82.80 OM

45 92105401043 SARITA KUMARI GANDHRAB LAL 15/03/1999 500 413 82.60 SC

46 92105400210 BISMA SULTAN SOFI MOHAMMAD SULTAN SOFI 01/01/2000 500 413 82.60 OM

47 92105400920 GOURAV SINGH RAGHUBIR SINGH 13/03/2000 500 412 82.40 EWS/OM

48 92105400452 MOOMIN RASHID ABDUL RASHID SHAH 04/12/2004 500 412 82.40 OM

49 92105401392 SAJIDA HAFEEZ MOHD HAFEEZ 20/02/2005 500 412 82.40 ST

50 92105400110 ROH UN NISA MIR MOHAMMAD LATIEF MIR 10/04/2004 500 409 81.80 OM

51 92105400853 NANITA SHARMA RAVI KUMAR SHARMA 26/08/2001 500 408 81.60 OM

52 92105401539 AADIL UMAR LIYAQAT ALI KHAN 23/03/1996 500 407 81.40 OM

53 92105400778 NIKLESH ANMOL SURESH KUMAR 20/01/2002 500 407 81.40 SC

54 92105400556 USMAT PARVEEN ABDUL KHALIQ BHAT 20/11/2001 500 406 81.20 OM

55 92105400178 UMAR FAROOQ FAROOQ AHMAD LONE 03/09/2005 500 406 81.20 OM

56 92105400207 FIZA GULZAR GULZAR AHMAD MIR 18/10/2005 500 406 81.20 OM

57 92105400228 IRFANUL AMIN PIR MOHAMMAD AMIN PIR 15/03/1997 500 405 81.00 OM

58 92105401218 UBAID AMIN PARRY MUHAMMAD AMIN PARRY 03/08/2001 500 405 81.00 EWS/OM

59 92105400254 RAHILA TABASSUM MOHD SHARIEF MIR 31/12/2004 500 405 81.00 OM

60 92105400575 ISHRAT JAN GHULAM MOHAMMAD MIR 12/02/2001 500 404 80.80 OM

61 92105400204 ZAMROODA BANO BASHIR AHMAD WANI 21/01/2002 500 404 80.80 OM

62 92105400145 MANPREET KOUR ARJUN SINGH 20/10/2002 500 404 80.80 OM

63 92105401064 ROHIT SINGH KULWANT SINGH 26/01/2004 500 403 80.60 OM

64 92105401333 SUHAIL BASHIR DAR BASHIR AHMAD DAR 15/07/2003 500 402 80.40 OM

65 92105400237 NADIA TABASSUM SAJJAD HUSSAIN PARIHAR 21/04/2005 500 402 80.40 RBA

66 92105400679 ASMA WANI MOHAMMAD SHAFI WANI 04/05/2000 500 401 80.20 OM

E&OE 2/41Sd/- COE,

J&K BOPEE

ANNEXURE "A" TO NOTIFICATION NO. 064-BOPEE OF 2021 DATED 07-06-2021

SNO APPLICATION NO NAME FATHERS NAME DOBMAX

MARKS

MARKS

OBTAINEDPERCENTAGE CAT

67 92105400004 RIFAT MANZOOR MANZOOR AHMAD RESHI 10/06/2004 500 400 80.00 RBA

68 92105400101 UMAR RIYAZ RIYAZ AHMAD SOFI 05/10/2003 500 399 79.80 OM

69 92105400598 MOHAMMAD SALMAN TAPLOO GHULAM MOHI UD DIN TAPLOO 03/01/1998 500 398 79.60 OM

70 92105400941 SHAISTA NABI GULAM NABI GANIE 15/10/2002 500 398 79.60 OM

71 92105400591 MARIYA MASHOOQ MASHOOQ AHMAD BHAT 04/04/2002 500 397 79.40 OM

72 92105400525 MUSKAAN FAROOQ FAROOQ AHMAD MALLA 01/03/2003 500 397 79.40 OM

73 92105400506 TAWFEEQ ALI DAR FIDA HUSSAIN DAR 25/03/2005 500 397 79.40 OM

74 92105401398 SAMREENA REYAZ REYAZ AHMAD PARAY 04/02/2005 500 396 79.20 OM

75 92105400690 AIMON MANZOOR MANZOOR AHMAD BHAT 03/03/2005 500 396 79.20 OM

76 92105400709 SABREENA BASHIR BASHIR AHMAD HAJAM 15/03/2006 500 395 79.00 OM

77 92105401005 SAKSHI RAM LAL 25/10/1999 500 394 78.80 SC

78 92105400638 SONALI SHARMA AVTAR KRISHAN 22/01/2003 500 394 78.80 PSP

79 92105401062 MIR AAKIB BASHIR BASHIR AHMAD MIR 04/03/2006 500 393 78.60 OM

80 92105401326 MANSI SHARMA RAJINDER KUMAR 05/01/2003 500 392 78.40 OM

81 92105400934 FAIZAN MAJEED MOOCHI ABDUL MAJEED MOOCHI 07/11/2004 500 391 78.20 OM

82 92105401311 SUMAYA SHAFI MOHAMMAD SHAFI WAR 03/04/2005 500 391 78.20 OM

83 92105401246 TABIYA MUKHTAR MUKHTAR AHMAD DAR 10/03/2004 500 389 77.80 OM

84 92105400160 ALIYA SULTAN MOHD SULTAN GANI 22/03/2004 500 389 77.80 RBA

85 92105400551 MOHAMMAD AQIB KUMAR GH MOHAMMAD KUMAR 09/03/2002 500 388 77.60 OSC

86 92105401072 AISHWARYA RANI ANGREZ LAL 28/05/1998 500 387 77.40 SC

87 92105400370 SUHAIL HAMID AB HAMID SOFI 27/09/1999 500 387 77.40 OM

88 92105401234 UMAIRA BASHIR BASHIR AHMAD SANGTARASH 02/02/2002 500 386 77.20 OM

89 92105401223 KALSSOM AKHTER MOHD KHALIL 10/01/2004 500 386 77.20 OM

90 92105401165 MOHADISA ZEHRA GH MOHAMMAD BHAT 13/01/2006 500 386 77.20 OM

91 92105400595 AASHIQ HUSSAIN ABDUL AZIZ KUMAR 15/04/2002 500 385 77.00 OSC

92 92105401015 ZUBBIULLAH BASHIR BASHIR AHMAD LONE 07/04/2003 500 385 77.00 EWS/OM

93 92105400626 OVAISE AHAD LONE ABDUL AHAD LONE 16/04/2003 500 385 77.00 OM

94 92105401266 IRTIZA HAMEED ABDUL HAMEED BADDER 15/08/2003 500 385 77.00 OM

95 92105400797 MAIMOONA ZAHOOR ZAHOOR AHMAD GANAIE 28/02/2004 500 385 77.00 OM

96 92105401233 KHADIM ABASS MOHAMMAD ASSADULLAH SHEIKH 11/12/1999 500 384 76.80 OM

97 92105400572 TABASUM ARA GHULAM HASSAN DAR 05/02/2001 500 384 76.80 OM

98 92105400971 HARPAL SINGH ASHOK SINGH 20/02/2003 500 384 76.80 OM

99 92105401241 SAIKA HASSAN GHULAM HASSAN KHAN 13/02/2006 500 383 76.60 OM

E&OE 3/41Sd/- COE,

J&K BOPEE

ANNEXURE "A" TO NOTIFICATION NO. 064-BOPEE OF 2021 DATED 07-06-2021

SNO APPLICATION NO NAME FATHERS NAME DOBMAX

MARKS

MARKS

OBTAINEDPERCENTAGE CAT

100 92105400672 ALIYA JAAN MOHAMMAD ISHAQ HARY 04/03/2006 500 382 76.40 OM

101 92105401100 PANKAJ SINGH KARLEEP SINGH 19/10/2003 500 381 76.20 RBA

102 92105400538 SHANAS FATIMA ZAKIR HUSSAIN 07/08/2005 500 381 76.20 STK

103 92105400554 ADITYA SINGH SURINDER SINGH 08/04/2000 500 380 76.00 OM

104 92105400838 ABHIJEET CHOUDHARY KULBIR SINGH 23/01/2001 500 380 76.00 OM

105 92105400666 AFTAB UL HASSAN MOHD AKRAM 07/10/2003 500 380 76.00 ST

106 92105401424 SEERAT NABI GH NABI GUJREE 03/02/2004 500 379 75.80 OM

107 92105400010 ABEROO MUKHTAR MUKHTAR AHMAD DAR 17/08/2004 500 379 75.80 OM

108 92105401458 MUSKAAN JAN MOHAMMAD YOUSUF DAR 07/04/2005 500 379 75.80 OM

109 92105401213 SUMIRA FAROOQ FAROOQ AHMAD MIR 25/10/2001 500 378 75.60 OM

110 92105400536 ISHRATA NISSAR NISSAR AHMAD DAR 10/07/2003 500 378 75.60 OM

111 92105400867 SOBIA KOUSER MOHAMMAD SHAMSHIR 03/03/2004 500 378 75.60 OM

112 92105401430 KAJAL KUMARI TARSEM LAL 18/12/2000 500 377 75.40 SC

113 92105400038 TAHIRA GHULAM RASOOL BHAT 07/03/2004 500 376 75.20 OM

114 92105400863 SEERAT NAZIR NAZIR AHMAD BHAT 16/08/2004 500 376 75.20 OM

115 92105400064 ZUBAIR AHMAD DAR MUHAMMAD SHAFI DAR 01/11/1999 500 375 75.00 RBA

116 92105400711 VIKAS KALSOTRA MILKHI RAM 03/06/2002 500 375 75.00 SC

117 92105400199 NAZIMA GULZAR GULZAR AHMAD RESHI 27/10/2006 500 374 74.80 OM

118 92105400643 ASMAT BASHIR BASHIR AHMAD DAR 10/07/2003 500 373 74.60 OM

119 92105401248 SAKSHI BALA JANAK RAJ 03/02/2003 500 371 74.20 OM

120 92105400058 GOUTAM THAPPA SURAJ THAPPA 14/04/2004 500 371 74.20 SC

121 92105401313 PRIYA BHARTI RAM DASS 05/04/2000 500 370 74.00 SC

122 92105401163 IQRA ALI ALI MOHD GANAI 10/03/2001 500 369 73.80 OM

123 92105400634 ULFAT JAN MOHAMMAD AKBER HAJAM 25/02/2004 500 369 73.80 OM

124 92105400074 ROOHI FAROOQ FAROOQ AHMAD MALIK 01/11/2002 500 368 73.60 RBA

125 92105400894 SHAFIEYA MAQBOOL MOHAMMAD MAQBOOL WANI 15/06/2002 500 367 73.40 OM

126 92105400686 MEHROOM SHABIR SHABIR AHMAD MIR 11/10/2003 500 367 73.40 OM

127 92105400061 AKSHIT SUNDAN GANESH DATT 28/02/2005 500 367 73.40 OM

128 92105401076 SHIVANI DEVI NARESH KUMAR 18/09/1997 500 366 73.20 OM/PwD

129 92105401188 ZAINAB RIYAZ RIYAZ AHMAD MIR 10/11/2002 500 366 73.20 OM

130 92105400011 IFRA FAYAZ FAYAZ AHMAD DAR 13/08/2004 500 366 73.20 OM

131 92105401193 SUBZAAR AHMAD BHAT NAZEER AHMAD BHAT 06/03/2006 500 366 73.20 OM

132 92105401160 MADHU MEHRAJ MEHRAJ UD DIN 13/05/1999 500 365 73.00 OM

E&OE 4/41Sd/- COE,

J&K BOPEE

ANNEXURE "A" TO NOTIFICATION NO. 064-BOPEE OF 2021 DATED 07-06-2021

SNO APPLICATION NO NAME FATHERS NAME DOBMAX

MARKS

MARKS

OBTAINEDPERCENTAGE CAT

133 92105400615 SAHIL AHMAD KUMAR ALI MOHAMMAD KUMAR 06/09/2006 500 365 73.00 OM

134 92105400168 PRANAV SHARMA SUBHASH CHANDER 11/10/2001 500 364 72.80 OM

135 92105400602 MEHMOOD UN NISA AB GAFFAR AHANGER 10/03/2002 500 364 72.80 RBA

136 92105401166 FAIZAN MANZOOR MANZOOR AHMAD BHAT 15/09/2003 500 364 72.80 CDP

137 92105401242 ZAINAB TARIQ TARIQ AHMAD SHAH 27/05/2004 500 364 72.80 OM

138 92105401238 SAHIBA FAYAZ FAYAZ AHMAD BHAT 08/04/2005 500 364 72.80 OM

139 92105400322 IQRA KHURSHEED ZARGAR KHURSHEED AHMED ZARGAR 04/03/1999 500 363 72.60 OM

140 92105400072 SUHAIL TARIQ KAKROO TARIQ AHMAD KAKROO 05/11/2004 500 363 72.60 OM

141 92105400811 VIMAL MAHAJAN SUDHIR KUMAR 16/11/2004 500 363 72.60 ALC/IB

142 92105400938 ADFERAH MAJEED ABDUL MAJEED SHIEKH 08/06/1999 500 362 72.40 OM

143 92105400408 BASIT MANZOOR DHOBI MANZOOR AHMAD DHOBI 20/07/2002 500 362 72.40 OM

144 92105400834 NISHA SAINI SUBHASH CHANDER 18/10/1994 500 361 72.20 OM

145 92105400308 SABREENA AHAD ABDUL AHAD CHOPAN 20/04/2003 500 361 72.20 OM

146 92105401471 ANU PRIYA THAKUR DASS 18/07/2003 500 361 72.20 OM

147 92105400625 DALBIR KUMAR SUBASH CHANDER 27/06/1998 500 360 72.00 SC

148 92105400400 BASHARAT AHMAD KHAN LAL KHAN 02/10/2001 500 360 72.00 PSP

149 92105400899 REHANA YOUSUF MOHD YOUSUF RESHI 05/03/2002 500 360 72.00 OM

150 92105400734 GEETA DEVI DES RAJ 17/04/2004 500 360 72.00 OSC

151 92105400374 ZANIB ASHRAF MOHAMMAD ASHRAF LONE 07/05/2004 500 360 72.00 OM

152 92105401541 ASIF NABI GANAIE GHULAM NABI GANAIE 21/06/2000 500 359 71.80 OM

153 92105400630 SOBIA AKHTER MOHD AZAM 04/12/2004 500 359 71.80 PSP

154 92105400770 TABASUM PERVAIZ PERVAIZ AHMAD RATHER 22/05/2006 500 359 71.80 OM

155 92105400474 DANISH SHAFI MOHAMMAD SHAFI DAR 15/09/2001 500 358 71.60 OM

156 92105400736 SONIA JASROTIA IKRAM SINGH 28/11/1999 500 357 71.40 OM

157 92105401084 TASKEENA RAMZAN MOHAMMAD RAMZAN MIR 14/07/2001 500 357 71.40 OM

158 92105401079 VIVEK SHARMA ROMESH LAL 31/07/2001 500 357 71.40 OM

159 92105400019 INSHA ASHRAF MOHAMMAD ASHRAF BHAT 03/03/2002 500 357 71.40 OM

160 92105401059 SHABNUM BANO ABDUL RASHID KHAN 09/03/2002 500 357 71.40 OM

161 92105400034 SUMAIYA RASHID RASHID AHMAD SHAH 22/08/2003 500 357 71.40 OM

162 92105400860 NAJMI RASOOL GULAM RASOOL BHAT 06/05/2004 500 357 71.40 OM

163 92105400668 ALLIYA JI MANZOOR AHMED WANI 06/10/2004 500 357 71.40 OM

164 92105401399 FARHEEN LONE SALIM AHMED 31/12/1999 500 355 71.00 OM

165 92105400414 FARHANA BANOO FAROOQ AHMED 10/04/2001 500 355 71.00 OM

E&OE 5/41Sd/- COE,

J&K BOPEE

ANNEXURE "A" TO NOTIFICATION NO. 064-BOPEE OF 2021 DATED 07-06-2021

SNO APPLICATION NO NAME FATHERS NAME DOBMAX

MARKS

MARKS

OBTAINEDPERCENTAGE CAT

166 92105400496 SHEETAL DEVI GARU RAM 27/12/2003 500 355 71.00 OM

167 92105400377 ULFAT BANO ABDUL MAJEED MIR 10/03/2002 500 354 70.80 RBA

168 92105400622 UMAR NABI KUMAR GHULAM NABI KUMAR 01/01/2004 500 354 70.80 OM

169 92105401252 SHALIA MANHAS KARPAL SINGH 25/02/2002 500 353 70.60 OM

170 92105400051 BILKEES BINT E GULZAR GULZAR AHMDA GANAIE 15/05/2002 500 353 70.60 OM

171 92105401529 RIYA SHARMA RATTAN CHAND 30/03/2004 500 353 70.60 OM

172 92105400950 GURNAM SINGH GRANTHI SURAT SINGH 11/10/1987 500 352 70.40 OM

173 92105401021 MOHD HADI SAJJAD HUSSAIN 20/10/2003 500 352 70.40 PSP

174 92105401108 NADIA BASHIR BASHIR AHMAD LONE 03/03/2006 500 352 70.40 OM

175 92105401444 ARVIND KUMAR MADAN LAL 27/03/1989 500 351 70.20 OSC

