bhojpur - central bureau of statisticscbs.gov.np/image/data/population/ward...

34
BHOJPUR Central Bureau of Statistics Thapathali, Kathmandu November, 2012 NATIONAL POPULATION CENSUS 2011 HOUSEHOLD AND POPULATION BY SEX WARD LEVEL

Upload: vuongtuyen

Post on 14-Mar-2018

221 views

Category:

Documents


2 download

TRANSCRIPT

Page 1: BHOJPUR - Central Bureau of Statisticscbs.gov.np/image/data/Population/Ward Level/10Bhojpur...BHOJPUR Central Bureau of Statistics Thapathali, Kathmandu November, 2012 NATIONAL POPULATION

BHOJPUR

Central Bureau of Statistics

Thapathali, Kathmandu

November, 2012

NATIONAL POPULATION CENSUS 2011

HOUSEHOLD AND POPULATION BY SEX

WARD LEVEL

Page 2: BHOJPUR - Central Bureau of Statisticscbs.gov.np/image/data/Population/Ward Level/10Bhojpur...BHOJPUR Central Bureau of Statistics Thapathali, Kathmandu November, 2012 NATIONAL POPULATION
Page 3: BHOJPUR - Central Bureau of Statisticscbs.gov.np/image/data/Population/Ward Level/10Bhojpur...BHOJPUR Central Bureau of Statistics Thapathali, Kathmandu November, 2012 NATIONAL POPULATION

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Aamtep [1]

TOTAL MALE FEMALE

1 93 426 184 242

2 75 320 152 168

3 45 200 91 109

4 30 136 60 76

5 76 356 163 193

6 77 379 167 212

7 63 287 143 144

8 60 275 123 152

9 56 256 104 152

TOTAL 575 2,635 1,187 1,448

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Annapurna [2]

TOTAL MALE FEMALE

1 32 183 96 87

2 44 217 100 117

3 59 252 114 138

4 40 200 87 113

5 33 139 68 71

6 28 141 72 69

7 20 81 35 46

8 46 198 84 114

9 25 134 72 62

TOTAL 327 1,545 728 817

WARD HOUSEHOLDPOPULATION

WARD HOUSEHOLDPOPULATION

Page 4: BHOJPUR - Central Bureau of Statisticscbs.gov.np/image/data/Population/Ward Level/10Bhojpur...BHOJPUR Central Bureau of Statistics Thapathali, Kathmandu November, 2012 NATIONAL POPULATION

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Baikunthe [3]

TOTAL MALE FEMALE

1 80 379 162 217

2 69 364 161 203

3 74 331 151 180

4 76 382 188 194

5 53 244 117 127

6 50 222 97 125

7 64 276 131 145

8 54 278 118 160

9 61 255 110 145

TOTAL 581 2,731 1,235 1,496

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Basikhora [4]

TOTAL MALE FEMALE

1 106 537 269 268

2 64 276 131 145

3 173 862 410 452

4 193 1,016 475 541

5 93 416 183 233

6 63 290 123 167

7 71 292 125 167

8 60 292 134 158

9 25 113 62 51

TOTAL 848 4,094 1,912 2,182

WARD HOUSEHOLDPOPULATION

WARD HOUSEHOLDPOPULATION

Page 5: BHOJPUR - Central Bureau of Statisticscbs.gov.np/image/data/Population/Ward Level/10Bhojpur...BHOJPUR Central Bureau of Statistics Thapathali, Kathmandu November, 2012 NATIONAL POPULATION

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Washingtharpu [5]

TOTAL MALE FEMALE

1 69 333 152 181

2 44 204 99 105

3 36 172 73 99

4 17 65 33 32

5 27 129 63 66

6 56 250 115 135

7 35 183 85 98

8 33 149 63 86

9 28 128 60 68

TOTAL 345 1,613 743 870

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Basteem [6]

TOTAL MALE FEMALE

1 86 375 182 193

2 86 395 170 225

3 52 230 104 126

4 51 230 107 123

5 29 146 76 70

6 46 246 117 129

7 39 177 79 98

8 69 295 142 153

9 85 391 176 215

TOTAL 543 2,485 1,153 1,332

WARD HOUSEHOLDPOPULATION

WARD HOUSEHOLDPOPULATION

Page 6: BHOJPUR - Central Bureau of Statisticscbs.gov.np/image/data/Population/Ward Level/10Bhojpur...BHOJPUR Central Bureau of Statistics Thapathali, Kathmandu November, 2012 NATIONAL POPULATION

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Bhaisipankha [7]

TOTAL MALE FEMALE

1 60 248 120 128

2 101 426 219 207

3 37 155 66 89

4 30 158 73 85

5 29 136 65 71

6 48 221 100 121

7 83 388 188 200

8 91 434 193 241

9 56 258 121 137

TOTAL 535 2,424 1,145 1,279

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Bhojpur [8]

TOTAL MALE FEMALE

1 247 982 443 539

2 161 728 326 402

3 561 1,849 911 938

4 192 648 323 325

5 301 956 469 487

6 150 493 235 258

7 112 439 194 245

8 49 228 103 125

9 297 1,123 520 603

TOTAL 2,070 7,446 3,524 3,922

WARD HOUSEHOLDPOPULATION

WARD HOUSEHOLDPOPULATION

Page 7: BHOJPUR - Central Bureau of Statisticscbs.gov.np/image/data/Population/Ward Level/10Bhojpur...BHOJPUR Central Bureau of Statistics Thapathali, Kathmandu November, 2012 NATIONAL POPULATION

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Yoon [9]

TOTAL MALE FEMALE

1 55 273 132 141

2 19 95 50 45

3 51 253 107 146

4 27 110 53 57

5 39 174 88 86

6 54 301 155 146

7 30 162 80 82

8 58 305 144 161

9 30 134 61 73

TOTAL 363 1,807 870 937

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Bhulke [10]

TOTAL MALE FEMALE

1 34 130 54 76

2 57 281 134 147

3 46 219 108 111

4 56 253 123 130

5 73 374 182 192

6 75 323 149 174

7 59 297 137 160

8 77 339 154 185

9 39 208 86 122

TOTAL 516 2,424 1,127 1,297

WARD HOUSEHOLDPOPULATION

WARD HOUSEHOLDPOPULATION

Page 8: BHOJPUR - Central Bureau of Statisticscbs.gov.np/image/data/Population/Ward Level/10Bhojpur...BHOJPUR Central Bureau of Statistics Thapathali, Kathmandu November, 2012 NATIONAL POPULATION

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Bokhim [11]

TOTAL MALE FEMALE

1 74 316 155 161

2 52 199 83 116

3 101 430 199 231

4 107 478 233 245

5 66 318 161 157

6 84 366 174 192

7 68 283 124 159

8 54 241 103 138

9 58 251 109 142

TOTAL 664 2,882 1,341 1,541

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Boya [12]

TOTAL MALE FEMALE

1 65 342 174 168

2 98 465 214 251

3 56 236 105 131

4 111 483 252 231

5 76 374 179 195

6 44 185 90 95

7 130 647 314 333

8 65 277 132 145

9 146 673 309 364

TOTAL 791 3,682 1,769 1,913

WARD HOUSEHOLDPOPULATION

WARD HOUSEHOLDPOPULATION

Page 9: BHOJPUR - Central Bureau of Statisticscbs.gov.np/image/data/Population/Ward Level/10Bhojpur...BHOJPUR Central Bureau of Statistics Thapathali, Kathmandu November, 2012 NATIONAL POPULATION

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Champe [13]

TOTAL MALE FEMALE

1 28 151 71 80

2 106 492 222 270

3 52 242 116 126

4 86 466 219 247

5 77 396 190 206

6 65 325 156 169

7 64 300 126 174

8 55 234 117 117

9 66 295 134 161

TOTAL 599 2,901 1,351 1,550

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Changre [14]

TOTAL MALE FEMALE

1 74 400 194 206

2 61 303 134 169

3 77 370 153 217

4 66 287 136 151

5 71 392 180 212

6 129 615 274 341

7 86 366 165 201

8 35 152 67 85

9 31 154 67 87

TOTAL 630 3,039 1,370 1,669

WARD HOUSEHOLDPOPULATION

WARD HOUSEHOLDPOPULATION

Page 10: BHOJPUR - Central Bureau of Statisticscbs.gov.np/image/data/Population/Ward Level/10Bhojpur...BHOJPUR Central Bureau of Statistics Thapathali, Kathmandu November, 2012 NATIONAL POPULATION

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Charambi [15]

TOTAL MALE FEMALE

1 69 280 118 162

2 60 275 119 156

3 78 347 159 188

4 106 505 250 255

5 81 389 180 209

6 105 410 196 214

7 30 153 69 84

8 17 97 48 49

9 74 343 161 182

TOTAL 620 2,799 1,300 1,499

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Chaukidada [16]

TOTAL MALE FEMALE

1 50 185 90 95

2 40 187 87 100

3 62 266 118 148

4 27 102 47 55

5 39 174 84 90

6 30 121 53 68

7 41 180 88 92

8 121 600 295 305

9 56 260 120 140

TOTAL 466 2,075 982 1,093

WARD HOUSEHOLDPOPULATION

WARD HOUSEHOLDPOPULATION

Page 11: BHOJPUR - Central Bureau of Statisticscbs.gov.np/image/data/Population/Ward Level/10Bhojpur...BHOJPUR Central Bureau of Statistics Thapathali, Kathmandu November, 2012 NATIONAL POPULATION

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Chhinamakhu [17]

TOTAL MALE FEMALE

1 74 314 156 158

2 73 262 134 128

3 49 219 100 119

4 46 190 82 108

5 65 292 136 156

6 72 268 109 159

7 58 265 125 140

8 96 429 203 226

9 78 385 179 206

TOTAL 611 2,624 1,224 1,400

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Dalgaun [18]

TOTAL MALE FEMALE

1 111 445 209 236

2 75 338 154 184

3 80 347 157 190

4 58 242 105 137

5 63 263 118 145

6 51 231 111 120

7 35 150 76 74

8 39 178 90 88

9 73 367 178 189

TOTAL 585 2,561 1,198 1,363

WARD HOUSEHOLDPOPULATION

WARD HOUSEHOLDPOPULATION

Page 12: BHOJPUR - Central Bureau of Statisticscbs.gov.np/image/data/Population/Ward Level/10Bhojpur...BHOJPUR Central Bureau of Statistics Thapathali, Kathmandu November, 2012 NATIONAL POPULATION

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Deurali [19]

TOTAL MALE FEMALE

1 212 940 445 495

2 212 1,057 501 556

3 73 327 148 179

4 104 423 194 229

5 114 493 210 283

6 147 711 339 372

7 68 284 136 148

8 72 335 157 178

9 160 737 341 396

TOTAL 1,162 5,307 2,471 2,836

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Dewantar [20]

TOTAL MALE FEMALE

1 64 314 151 163

2 52 290 134 156

3 26 165 85 80

4 125 675 331 344

5 73 311 164 147

6 86 408 209 199

7 72 409 187 222

8 93 370 175 195

9 54 273 142 131

TOTAL 645 3,215 1,578 1,637

WARD HOUSEHOLDPOPULATION

WARD HOUSEHOLDPOPULATION

Page 13: BHOJPUR - Central Bureau of Statisticscbs.gov.np/image/data/Population/Ward Level/10Bhojpur...BHOJPUR Central Bureau of Statistics Thapathali, Kathmandu November, 2012 NATIONAL POPULATION

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Dhodlekhani [21]

TOTAL MALE FEMALE

1 33 169 71 98

2 47 221 98 123

3 44 184 91 93

4 36 135 62 73

5 35 162 81 81

6 34 160 67 93

7 52 225 101 124

8 58 241 110 131

9 61 295 151 144

TOTAL 400 1,792 832 960

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Dobhane [22]

TOTAL MALE FEMALE

1 71 403 192 211

2 93 549 264 285

3 133 750 349 401

4 142 703 326 377

5 66 320 143 177

6 107 484 234 250

7 139 656 313 343

8 140 671 331 340

9 84 345 148 197

TOTAL 975 4,881 2,300 2,581

WARD HOUSEHOLDPOPULATION

WARD HOUSEHOLDPOPULATION

Page 14: BHOJPUR - Central Bureau of Statisticscbs.gov.np/image/data/Population/Ward Level/10Bhojpur...BHOJPUR Central Bureau of Statistics Thapathali, Kathmandu November, 2012 NATIONAL POPULATION

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Dummana [23]

TOTAL MALE FEMALE

1 74 506 248 258

2 56 306 151 155

3 60 320 159 161

4 67 362 164 198

5 94 451 215 236

6 153 754 369 385

7 41 218 106 112

8 130 713 333 380

9 145 877 399 478

TOTAL 820 4,507 2,144 2,363

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Gogane [24]

TOTAL MALE FEMALE

1 63 284 143 141

2 55 267 122 145

3 44 216 101 115

4 54 219 97 122

5 81 331 154 177

6 46 193 88 105

7 46 228 103 125

8 35 189 77 112

9 43 182 82 100

TOTAL 467 2,109 967 1,142

WARD HOUSEHOLDPOPULATION

WARD HOUSEHOLDPOPULATION

Page 15: BHOJPUR - Central Bureau of Statisticscbs.gov.np/image/data/Population/Ward Level/10Bhojpur...BHOJPUR Central Bureau of Statistics Thapathali, Kathmandu November, 2012 NATIONAL POPULATION

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Gupteshwor [25]

TOTAL MALE FEMALE

1 59 266 135 131

2 50 234 106 128

3 48 228 98 130

4 28 130 55 75

5 36 183 86 97

6 49 207 97 110

7 41 190 88 102

8 61 275 126 149

9 45 201 86 115

TOTAL 417 1,914 877 1,037

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Hasanpur [26]

TOTAL MALE FEMALE

1 109 493 234 259

2 73 339 155 184

3 34 155 74 81

4 121 501 242 259

5 42 187 93 94

6 43 191 84 107

7 40 181 98 83

8 26 130 65 65

9 49 253 120 133

TOTAL 537 2,430 1,165 1,265

WARD HOUSEHOLDPOPULATION

WARD HOUSEHOLDPOPULATION

Page 16: BHOJPUR - Central Bureau of Statisticscbs.gov.np/image/data/Population/Ward Level/10Bhojpur...BHOJPUR Central Bureau of Statistics Thapathali, Kathmandu November, 2012 NATIONAL POPULATION

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Helauchha [27]

TOTAL MALE FEMALE

1 45 215 97 118

2 66 341 172 169

3 84 405 199 206

4 88 447 221 226

5 139 803 401 402

6 54 237 117 120

7 103 501 233 268

8 74 342 155 187

9 99 420 174 246

TOTAL 752 3,711 1,769 1,942

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Homtang [28]

TOTAL MALE FEMALE

1 292 1,190 561 629

2 165 670 309 361

3 163 720 335 385

4 220 993 426 567

5 61 282 135 147

6 59 278 132 146

7 78 314 142 172

8 142 538 234 304

9 95 380 173 207

TOTAL 1,275 5,365 2,447 2,918

WARD HOUSEHOLDPOPULATION

WARD HOUSEHOLDPOPULATION

Page 17: BHOJPUR - Central Bureau of Statisticscbs.gov.np/image/data/Population/Ward Level/10Bhojpur...BHOJPUR Central Bureau of Statistics Thapathali, Kathmandu November, 2012 NATIONAL POPULATION

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Jarayotar [29]

TOTAL MALE FEMALE

1 152 723 343 380

2 86 458 216 242

3 114 481 214 267

4 95 444 210 234

5 97 531 254 277

6 55 237 106 131

7 54 258 117 141

8 62 275 104 171

9 67 300 137 163

TOTAL 782 3,707 1,701 2,006

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Keemalung [30]

TOTAL MALE FEMALE

1 35 168 84 84

2 48 268 141 127

3 22 148 67 81

4 22 138 67 71

5 30 197 101 96

6 27 141 67 74

7 51 255 112 143

8 57 234 100 134

9 26 116 43 73

TOTAL 318 1,665 782 883

WARD HOUSEHOLDPOPULATION

WARD HOUSEHOLDPOPULATION

Page 18: BHOJPUR - Central Bureau of Statisticscbs.gov.np/image/data/Population/Ward Level/10Bhojpur...BHOJPUR Central Bureau of Statistics Thapathali, Kathmandu November, 2012 NATIONAL POPULATION

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Keurenipani [31]

TOTAL MALE FEMALE

1 128 644 297 347

2 61 315 157 158

3 121 523 254 269

4 52 206 96 110

5 112 444 206 238

6 93 447 211 236

7 103 428 211 217

8 69 329 159 170

9 134 617 291 326

TOTAL 873 3,953 1,882 2,071

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Khairang [32]

TOTAL MALE FEMALE

1 86 418 178 240

2 40 198 89 109

3 49 238 114 124

4 127 556 269 287

5 40 171 75 96

6 50 266 120 146

7 76 342 159 183

8 51 300 128 172

9 48 242 123 119

TOTAL 567 2,731 1,255 1,476

WARD HOUSEHOLDPOPULATION

WARD HOUSEHOLDPOPULATION

Page 19: BHOJPUR - Central Bureau of Statisticscbs.gov.np/image/data/Population/Ward Level/10Bhojpur...BHOJPUR Central Bureau of Statistics Thapathali, Kathmandu November, 2012 NATIONAL POPULATION

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Khartamchha [33]

TOTAL MALE FEMALE

1 35 160 86 74

2 32 145 61 84

3 37 192 89 103

4 40 195 88 107

5 36 159 84 75

6 57 293 138 155

7 27 149 68 81

8 28 126 68 58

9 33 170 72 98

TOTAL 325 1,589 754 835

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Khatamma [34]

TOTAL MALE FEMALE

1 29 123 59 64

2 18 110 52 58

3 28 148 72 76

4 21 106 53 53

5 56 310 147 163

6 40 228 121 107

7 92 492 238 254

8 88 421 196 225

9 41 204 103 101

TOTAL 413 2,142 1,041 1,101

WARD HOUSEHOLDPOPULATION

WARD HOUSEHOLDPOPULATION

Page 20: BHOJPUR - Central Bureau of Statisticscbs.gov.np/image/data/Population/Ward Level/10Bhojpur...BHOJPUR Central Bureau of Statistics Thapathali, Kathmandu November, 2012 NATIONAL POPULATION

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Khawa [35]

TOTAL MALE FEMALE

1 42 193 97 96

2 44 180 90 90

3 44 189 81 108

4 34 158 72 86

5 35 131 69 62

6 42 199 94 105

7 86 415 174 241

8 56 266 108 158

9 64 233 109 124

TOTAL 447 1,964 894 1,070

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Kot [36]

TOTAL MALE FEMALE

1 73 327 157 170

2 104 441 188 253

3 42 182 82 100

4 99 398 176 222

5 61 251 116 135

6 171 726 343 383

7 102 453 206 247

8 145 621 305 316

9 66 282 133 149

TOTAL 863 3,681 1,706 1,975

WARD HOUSEHOLDPOPULATION

WARD HOUSEHOLDPOPULATION

Page 21: BHOJPUR - Central Bureau of Statisticscbs.gov.np/image/data/Population/Ward Level/10Bhojpur...BHOJPUR Central Bureau of Statistics Thapathali, Kathmandu November, 2012 NATIONAL POPULATION

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Kudak Kaule [37]

TOTAL MALE FEMALE

1 92 448 219 229

2 63 315 148 167

3 68 354 174 180

4 39 195 87 108

5 52 236 105 131

6 72 373 189 184

7 47 192 93 99

8 41 188 89 99

9 31 160 76 84

TOTAL 505 2,461 1,180 1,281

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Kulung [38]

TOTAL MALE FEMALE

1 101 435 211 224

2 144 620 317 303

3 105 484 239 245

4 95 465 226 239

5 113 519 250 269

6 79 350 171 179

7 113 545 258 287

8 45 216 99 117

9 79 379 171 208

TOTAL 874 4,013 1,942 2,071

WARD HOUSEHOLDPOPULATION

WARD HOUSEHOLDPOPULATION

Page 22: BHOJPUR - Central Bureau of Statisticscbs.gov.np/image/data/Population/Ward Level/10Bhojpur...BHOJPUR Central Bureau of Statistics Thapathali, Kathmandu November, 2012 NATIONAL POPULATION

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Lekharka [39]

TOTAL MALE FEMALE

1 9 36 13 23

2 89 460 216 244

3 60 278 141 137

4 95 436 203 233

5 43 186 88 98

6 59 256 118 138

7 74 361 170 191

8 46 230 102 128

9 57 313 149 164

TOTAL 532 2,556 1,200 1,356

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Mane Bhanjyang [40]

TOTAL MALE FEMALE

1 57 269 138 131

2 25 141 70 71

3 52 259 113 146

4 43 262 132 130

5 70 328 157 171

6 54 255 118 137

7 53 284 137 147

8 83 416 203 213

9 85 457 219 238

TOTAL 522 2,671 1,287 1,384

WARD HOUSEHOLDPOPULATION

WARD HOUSEHOLDPOPULATION

Page 23: BHOJPUR - Central Bureau of Statisticscbs.gov.np/image/data/Population/Ward Level/10Bhojpur...BHOJPUR Central Bureau of Statistics Thapathali, Kathmandu November, 2012 NATIONAL POPULATION

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Mulpani [41]

TOTAL MALE FEMALE

1 64 279 121 158

2 206 948 451 497

3 44 185 85 100

4 53 266 137 129

5 217 1,004 465 539

6 72 314 157 157

7 111 457 225 232

8 34 149 69 80

9 43 223 108 115

TOTAL 844 3,825 1,818 2,007

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Nagi [42]

TOTAL MALE FEMALE

1 25 142 60 82

2 16 83 34 49

3 17 56 22 34

4 37 169 84 85

5 24 86 43 43

6 22 89 43 46

7 59 288 125 163

8 33 140 62 78

9 29 141 66 75

TOTAL 262 1,194 539 655

WARD HOUSEHOLDPOPULATION

WARD HOUSEHOLDPOPULATION

Page 24: BHOJPUR - Central Bureau of Statisticscbs.gov.np/image/data/Population/Ward Level/10Bhojpur...BHOJPUR Central Bureau of Statistics Thapathali, Kathmandu November, 2012 NATIONAL POPULATION

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Nepaledada [43]

TOTAL MALE FEMALE

1 100 459 229 230

2 88 373 185 188

3 54 203 87 116

4 83 408 197 211

5 99 452 219 233

6 85 377 176 201

7 82 366 162 204

8 48 210 110 100

9 130 628 284 344

TOTAL 769 3,476 1,649 1,827

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Okhre [44]

TOTAL MALE FEMALE

1 68 302 132 170

2 56 241 112 129

3 72 351 147 204

4 80 344 159 185

5 59 277 121 156

6 63 294 136 158

7 59 262 129 133

8 61 306 134 172

9 46 238 116 122

TOTAL 564 2,615 1,186 1,429

WARD HOUSEHOLDPOPULATION

WARD HOUSEHOLDPOPULATION

Page 25: BHOJPUR - Central Bureau of Statisticscbs.gov.np/image/data/Population/Ward Level/10Bhojpur...BHOJPUR Central Bureau of Statistics Thapathali, Kathmandu November, 2012 NATIONAL POPULATION

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Pangcha [45]

TOTAL MALE FEMALE

1 24 129 62 67

2 34 152 70 82

3 51 210 110 100

4 87 481 239 242

5 69 398 188 210

6 53 289 130 159

7 40 202 104 98

8 64 306 141 165

9 61 290 134 156

TOTAL 483 2,457 1,178 1,279

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Patle Pani [46]

TOTAL MALE FEMALE

1 85 409 181 228

2 57 244 117 127

3 88 408 181 227

4 96 415 180 235

5 51 199 99 100

6 58 235 112 123

7 76 327 144 183

8 107 523 246 277

9 96 483 236 247

TOTAL 714 3,243 1,496 1,747

WARD HOUSEHOLDPOPULATION

WARD HOUSEHOLDPOPULATION

Page 26: BHOJPUR - Central Bureau of Statisticscbs.gov.np/image/data/Population/Ward Level/10Bhojpur...BHOJPUR Central Bureau of Statistics Thapathali, Kathmandu November, 2012 NATIONAL POPULATION

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Pawala [47]

TOTAL MALE FEMALE

1 18 94 45 49

2 20 126 68 58

3 32 189 100 89

4 35 226 92 134

5 21 114 65 49

6 27 168 91 77

7 27 128 58 70

8 32 171 81 90

9 26 125 59 66

TOTAL 238 1,341 659 682

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Pyauli [48]

TOTAL MALE FEMALE

1 66 316 143 173

2 66 307 136 171

3 91 329 154 175

4 94 461 208 253

5 64 251 116 135

6 41 175 84 91

7 45 193 80 113

8 44 193 91 102

9 43 179 86 93

TOTAL 554 2,404 1,098 1,306

WARD HOUSEHOLDPOPULATION

WARD HOUSEHOLDPOPULATION

Page 27: BHOJPUR - Central Bureau of Statisticscbs.gov.np/image/data/Population/Ward Level/10Bhojpur...BHOJPUR Central Bureau of Statistics Thapathali, Kathmandu November, 2012 NATIONAL POPULATION

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Ranibas [49]

TOTAL MALE FEMALE

1 108 511 245 266

2 119 517 220 297

3 155 744 349 395

4 157 691 326 365

5 128 610 296 314

6 62 284 125 159

7 93 430 214 216

8 205 787 367 420

9 200 1,015 469 546

TOTAL 1,227 5,589 2,611 2,978

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Sangpang [50]

TOTAL MALE FEMALE

1 68 290 125 165

2 53 209 92 117

3 72 333 157 176

4 79 354 168 186

5 71 312 152 160

6 137 628 297 331

7 124 571 246 325

8 90 417 196 221

9 62 294 131 163

TOTAL 756 3,408 1,564 1,844

WARD HOUSEHOLDPOPULATION

WARD HOUSEHOLDPOPULATION

Page 28: BHOJPUR - Central Bureau of Statisticscbs.gov.np/image/data/Population/Ward Level/10Bhojpur...BHOJPUR Central Bureau of Statistics Thapathali, Kathmandu November, 2012 NATIONAL POPULATION

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Sano Dumma [51]

TOTAL MALE FEMALE

1 155 726 311 415

2 36 185 82 103

3 18 77 27 50

4 57 261 131 130

5 56 245 109 136

6 28 173 73 100

7 101 485 245 240

8 31 136 63 73

9 17 76 38 38

TOTAL 499 2,364 1,079 1,285

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Shyamsila [52]

TOTAL MALE FEMALE

1 83 327 160 167

2 64 268 117 151

3 41 160 80 80

4 73 301 138 163

5 57 259 123 136

6 58 252 115 137

7 91 395 157 238

8 59 267 114 153

9 48 229 111 118

TOTAL 574 2,458 1,115 1,343

WARD HOUSEHOLDPOPULATION

WARD HOUSEHOLDPOPULATION

Page 29: BHOJPUR - Central Bureau of Statisticscbs.gov.np/image/data/Population/Ward Level/10Bhojpur...BHOJPUR Central Bureau of Statistics Thapathali, Kathmandu November, 2012 NATIONAL POPULATION

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Siddheswor [53]

TOTAL MALE FEMALE

1 59 275 130 145

2 72 359 169 190

3 123 574 261 313

4 96 438 195 243

5 49 226 113 113

6 61 299 154 145

7 57 291 131 160

8 37 171 78 93

9 47 209 98 111

TOTAL 601 2,842 1,329 1,513

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Sindrang [54]

TOTAL MALE FEMALE

1 26 98 47 51

2 20 82 42 40

3 45 205 103 102

4 32 151 73 78

5 26 101 48 53

6 34 135 68 67

7 35 103 45 58

8 16 56 24 32

9 25 115 58 57

TOTAL 259 1,046 508 538

WARD HOUSEHOLDPOPULATION

WARD HOUSEHOLDPOPULATION

Page 30: BHOJPUR - Central Bureau of Statisticscbs.gov.np/image/data/Population/Ward Level/10Bhojpur...BHOJPUR Central Bureau of Statistics Thapathali, Kathmandu November, 2012 NATIONAL POPULATION

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Taksar [55]

TOTAL MALE FEMALE

1 126 533 237 296

2 30 124 61 63

3 38 150 71 79

4 77 305 132 173

5 75 269 125 144

6 158 673 320 353

7 58 240 101 139

8 115 489 216 273

9 147 567 249 318

TOTAL 824 3,350 1,512 1,838

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Thidingkha [56]

TOTAL MALE FEMALE

1 58 288 130 158

2 42 198 94 104

3 33 138 65 73

4 25 135 68 67

5 36 156 78 78

6 138 674 338 336

7 11 52 25 27

8 62 326 161 165

9 24 117 59 58

TOTAL 429 2,084 1,018 1,066

WARD HOUSEHOLDPOPULATION

WARD HOUSEHOLDPOPULATION

Page 31: BHOJPUR - Central Bureau of Statisticscbs.gov.np/image/data/Population/Ward Level/10Bhojpur...BHOJPUR Central Bureau of Statistics Thapathali, Kathmandu November, 2012 NATIONAL POPULATION

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Thulo Dumma [57]

TOTAL MALE FEMALE

1 82 313 143 170

2 39 179 86 93

3 29 117 50 67

4 61 336 158 178

5 37 153 75 78

6 59 243 112 131

7 20 86 36 50

8 70 238 99 139

9 84 384 177 207

TOTAL 481 2,049 936 1,113

DISTRICT : Bhojpur [10] V.D.C./MUNICIPALITY : Timma [58]

TOTAL MALE FEMALE

1 65 317 156 161

2 102 522 240 282

3 99 468 229 239

4 19 69 30 39

