county of los angeles consolidated elections november 6 …€¦ · 06.11.2007  · county of los...

395
COUNTY OF LOS ANGELES CONSOLIDATED ELECTIONS NOVEMBER 6, 2007 PAGE 1.1 ABC UNIFIED SCHOOL GOVERNING BOARD MEMBER LOUISE R DODSON HOWARD Y KIM FINAL OFFICIAL PAUL STATEMENT OF VOTES CAST KAHNG MAYNARD G LAW ARMIN REYES SOPHIA M TSE REGISTRA- BALLOTS CELIA CITY/PREC TION CAST SPITZER ARTESIA 0400006A| 1721| 113| 43| 37| 21| 45| 57| 36| 57| AV/VBM | 0| 68| 23| 21| 15| 22| 29| 33| 21| TOTAL | 1721| 181| 66| 58| 36| 67| 86| 69| 78| ARTESIA 0400007A| 1652| 101| 32| 22| 33| 37| 46| 41| 47| AV/VBM | 0| 147| 62| 52| 44| 57| 40| 54| 70| TOTAL | 1652| 248| 94| 74| 77| 94| 86| 95| 117| ARTESIA 0400008A| 1706| 97| 42| 27| 28| 29| 38| 38| 31| AV/VBM | 0| 157| 57| 53| 28| 48| 49| 72| 59| TOTAL | 1706| 254| 99| 80| 56| 77| 87| 110| 90| ARTESIA 0400010A| 1911| 107| 46| 21| 22| 64| 41| 50| 61| AV/VBM | 0| 160| 71| 37| 31| 68| 76| 71| 74| TOTAL | 1911| 267| 117| 58| 53| 132| 117| 121| 135| CERRITOS 1070002A| 2125| 158| 64| 29| 32| 85| 80| 53| 77| AV/VBM | 0| 182| 64| 43| 45| 91| 76| 70| 90| TOTAL | 2125| 340| 128| 72| 77| 176| 156| 123| 167| CERRITOS 1070006A| 2302| 171| 58| 30| 31| 53| 64| 85| 52| AV/VBM | 0| 184| 74| 56| 37| 67| 58| 91| 61| TOTAL | 2302| 355| 132| 86| 68| 120| 122| 176| 113| CERRITOS 1070013A| 2268| 179| 69| 42| 52| 79| 73| 66| 74| AV/VBM | 0| 207| 52| 76| 60| 55| 50| 98| 59| TOTAL | 2268| 386| 121| 118| 112| 134| 123| 164| 133| CERRITOS 1070016A| 1686| 127| 60| 14| 23| 54| 70| 43| 72| AV/VBM | 0| 148| 44| 36| 41| 52| 41| 56| 59| TOTAL | 1686| 275| 104| 50| 64| 106| 111| 99| 131| CERRITOS 1070017A| 2255| 262| 90| 45| 47| 101| 107| 139| 121| AV/VBM | 0| 280| 73| 69| 86| 89| 81| 136| 96| TOTAL | 2255| 542| 163| 114| 133| 190| 188| 275| 217| CERRITOS 1070018A| 2061| 171| 64| 41| 39| 56| 66| 80| 69| AV/VBM | 0| 202| 55| 44| 68| 65| 73| 102| 66| TOTAL | 2061| 373| 119| 85| 107| 121| 139| 182| 135| CERRITOS 1070023B| 1926| 141| 48| 27| 33| 57| 46| 68| 64| AV/VBM | 0| 240| 68| 45| 59| 76| 69| 126| 76| TOTAL | 1926| 381| 116| 72| 92| 133| 115| 194| 140| CERRITOS 1070026A| 1610| 179| 64| 34| 47| 92| 82| 73| 88| AV/VBM | 0| 149| 39| 51| 50| 55| 44| 71| 58| TOTAL | 1610| 328| 103| 85| 97| 147| 126| 144| 146| CERRITOS 1070029A| 2409| 165| 61| 24| 39| 57| 70| 74| 53| AV/VBM | 0| 249| 58| 78| 86| 64| 66| 122| 59| TOTAL | 2409| 414| 119| 102| 125| 121| 136| 196| 112|

Upload: others

Post on 18-Oct-2020

1 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: COUNTY OF LOS ANGELES CONSOLIDATED ELECTIONS NOVEMBER 6 …€¦ · 06.11.2007  · county of los angeles consolidated elections november 6, 2007 page 1.4 abc unified school governing

COUNTY OF LOS ANGELES CONSOLI DATED ELECTI ONS NOVEMBER 6, 2007 PAGE 1. 1

ABC UNI FI ED SCHOOLGOVERNI NG BOARD MEMBER

LOUI SE RDODSON

HOWARD YKI M

FI NAL OFFI CI AL PAULSTATEMENT OF VOTES CAST KAHNG

MAYNARD GLAW

ARMI NREYES

SOPHI A MTSE

REGI STRA- BALLOTS CELI ACI TY/ PREC TI ON CAST SPI TZER

ARTESI A 0400006A| 1721| 113| 43| 37| 21| 45| 57| 36| 57|AV/ VBM | 0| 68| 23| 21| 15| 22| 29| 33| 21|TOTAL | 1721| 181| 66| 58| 36| 67| 86| 69| 78|

ARTESI A 0400007A| 1652| 101| 32| 22| 33| 37| 46| 41| 47|AV/ VBM | 0| 147| 62| 52| 44| 57| 40| 54| 70|TOTAL | 1652| 248| 94| 74| 77| 94| 86| 95| 117|

ARTESI A 0400008A| 1706| 97| 42| 27| 28| 29| 38| 38| 31|AV/ VBM | 0| 157| 57| 53| 28| 48| 49| 72| 59|TOTAL | 1706| 254| 99| 80| 56| 77| 87| 110| 90|

ARTESI A 0400010A| 1911| 107| 46| 21| 22| 64| 41| 50| 61|AV/ VBM | 0| 160| 71| 37| 31| 68| 76| 71| 74|TOTAL | 1911| 267| 117| 58| 53| 132| 117| 121| 135|

CERRI TOS 1070002A| 2125| 158| 64| 29| 32| 85| 80| 53| 77|AV/ VBM | 0| 182| 64| 43| 45| 91| 76| 70| 90|TOTAL | 2125| 340| 128| 72| 77| 176| 156| 123| 167|

CERRI TOS 1070006A| 2302| 171| 58| 30| 31| 53| 64| 85| 52|AV/ VBM | 0| 184| 74| 56| 37| 67| 58| 91| 61|TOTAL | 2302| 355| 132| 86| 68| 120| 122| 176| 113|

CERRI TOS 1070013A| 2268| 179| 69| 42| 52| 79| 73| 66| 74|AV/ VBM | 0| 207| 52| 76| 60| 55| 50| 98| 59|TOTAL | 2268| 386| 121| 118| 112| 134| 123| 164| 133|

CERRI TOS 1070016A| 1686| 127| 60| 14| 23| 54| 70| 43| 72|AV/ VBM | 0| 148| 44| 36| 41| 52| 41| 56| 59|TOTAL | 1686| 275| 104| 50| 64| 106| 111| 99| 131|

CERRI TOS 1070017A| 2255| 262| 90| 45| 47| 101| 107| 139| 121|AV/ VBM | 0| 280| 73| 69| 86| 89| 81| 136| 96|TOTAL | 2255| 542| 163| 114| 133| 190| 188| 275| 217|

CERRI TOS 1070018A| 2061| 171| 64| 41| 39| 56| 66| 80| 69|AV/ VBM | 0| 202| 55| 44| 68| 65| 73| 102| 66|TOTAL | 2061| 373| 119| 85| 107| 121| 139| 182| 135|

CERRI TOS 1070023B| 1926| 141| 48| 27| 33| 57| 46| 68| 64|AV/ VBM | 0| 240| 68| 45| 59| 76| 69| 126| 76|TOTAL | 1926| 381| 116| 72| 92| 133| 115| 194| 140|

CERRI TOS 1070026A| 1610| 179| 64| 34| 47| 92| 82| 73| 88|AV/ VBM | 0| 149| 39| 51| 50| 55| 44| 71| 58|TOTAL | 1610| 328| 103| 85| 97| 147| 126| 144| 146|

CERRI TOS 1070029A| 2409| 165| 61| 24| 39| 57| 70| 74| 53|AV/ VBM | 0| 249| 58| 78| 86| 64| 66| 122| 59|TOTAL | 2409| 414| 119| 102| 125| 121| 136| 196| 112|

Page 2: COUNTY OF LOS ANGELES CONSOLIDATED ELECTIONS NOVEMBER 6 …€¦ · 06.11.2007  · county of los angeles consolidated elections november 6, 2007 page 1.4 abc unified school governing

COUNTY OF LOS ANGELES CONSOLI DATED ELECTI ONS NOVEMBER 6, 2007 PAGE 1. 2

ABC UNI FI ED SCHOOLGOVERNI NG BOARD MEMBER

LOUI SE RDODSON

HOWARD YKI M

FI NAL OFFI CI AL PAULSTATEMENT OF VOTES CAST KAHNG

MAYNARD GLAW

ARMI NREYES

SOPHI A MTSE

REGI STRA- BALLOTS CELI ACI TY/ PREC TI ON CAST SPI TZER

CERRI TOS 1070036A| 1911| 177| 61| 31| 33| 74| 72| 98| 78|AV/ VBM | 0| 250| 79| 62| 73| 84| 71| 111| 82|TOTAL | 1911| 427| 140| 93| 106| 158| 143| 209| 160|

CERRI TOS 1070040A| 2192| 160| 71| 23| 22| 93| 82| 61| 86|AV/ VBM | 0| 274| 87| 73| 84| 93| 113| 108| 100|TOTAL | 2192| 434| 158| 96| 106| 186| 195| 169| 186|

CERRI TOS 1070041A| 1897| 167| 74| 34| 33| 67| 71| 66| 82|AV/ VBM | 0| 223| 71| 52| 79| 60| 74| 115| 78|TOTAL | 1897| 390| 145| 86| 112| 127| 145| 181| 160|

CERRI TOS 1070048A| 2230| 201| 36| 45| 95| 42| 53| 109| 52|AV/ VBM | 0| 246| 40| 81| 118| 52| 64| 105| 39|TOTAL | 2230| 447| 76| 126| 213| 94| 117| 214| 91|

HAWAI I AN GARDENS 2650001A| 1075| 63| 17| 35| 30| 15| 25| 24| 12|AV/ VBM | 0| 70| 19| 30| 35| 15| 21| 23| 18|TOTAL | 1075| 133| 36| 65| 65| 30| 46| 47| 30|

HAWAI I AN GARDENS 2650003A| 2411| 108| 46| 42| 36| 37| 54| 23| 49|AV/ VBM | 0| 102| 34| 44| 26| 27| 33| 58| 29|TOTAL | 2411| 210| 80| 86| 62| 64| 87| 81| 78|

LAKEWOOD 3450002A| 1510| 39| 21| 17| 6| 12| 19| 13| 22|AV/ VBM | 0| 70| 43| 23| 15| 32| 30| 24| 23|TOTAL | 1510| 109| 64| 40| 21| 44| 49| 37| 45|

LAKEWOOD 3450072A| 1919| 47| 15| 16| 17| 17| 9| 17| 18|AV/ VBM | 0| 118| 67| 28| 36| 38| 43| 47| 51|TOTAL | 1919| 165| 82| 44| 53| 55| 52| 64| 69|

LAKEWOOD 3450080A| 2044| 76| 44| 13| 16| 28| 37| 25| 39|AV/ VBM | 0| 103| 50| 35| 43| 27| 36| 31| 43|TOTAL | 2044| 179| 94| 48| 59| 55| 73| 56| 82|

LAKEWOOD 3450090A| 2202| 69| 35| 19| 25| 16| 32| 26| 32|AV/ VBM | 0| 80| 39| 22| 25| 21| 34| 30| 25|TOTAL | 2202| 149| 74| 41| 50| 37| 66| 56| 57|

LONG BEACH 3850650A| 754| 18| 7| 7| 6| 8| 5| 9| 6|AV/ VBM | 0| 22| 15| 3| 4| 10| 7| 11| 9|TOTAL | 754| 40| 22| 10| 10| 18| 12| 20| 15|

NORWALK 4800059A| 2071| 91| 38| 18| 24| 45| 43| 36| 44|AV/ VBM | 0| 178| 80| 48| 43| 61| 52| 81| 88|TOTAL | 2071| 269| 118| 66| 67| 106| 95| 117| 132|

SANTA FE SPRI NGS * 6230052M| 5| 0| 0| 0| 0| 0| 0| 0| 0|AV/ VBM | 0| 1| 1| 0| 0| 0| 1| 0| 1|TOTAL | 5| 1| 1| 0| 0| 0| 1| 0| 1|

Page 3: COUNTY OF LOS ANGELES CONSOLIDATED ELECTIONS NOVEMBER 6 …€¦ · 06.11.2007  · county of los angeles consolidated elections november 6, 2007 page 1.4 abc unified school governing

COUNTY OF LOS ANGELES CONSOLI DATED ELECTI ONS NOVEMBER 6, 2007 PAGE 1. 3

ABC UNI FI ED SCHOOLGOVERNI NG BOARD MEMBER

LOUI SE RDODSON

HOWARD YKI M

FI NAL OFFI CI AL PAULSTATEMENT OF VOTES CAST KAHNG

MAYNARD GLAW

ARMI NREYES

SOPHI A MTSE

REGI STRA- BALLOTS CELI ACI TY/ PREC TI ON CAST SPI TZER

| | | | | | | | | |PRECI NCT TOTAL VOTE | 47848| 3187| 1206| 693| 790| 1263| 1342| 1353| 1386|

| | | | | | | | | |ABSENTEE TOTAL VOTE | 0| 4110| 1365| 1162| 1231| 1329| 1331| 1846| 1434|

| | | | | | | | | |DECLARED AV TOTAL VOTE | 0| 1| 0| 0| 0| 0| 0| 0| 0|

| | | | | | | | | |GRAND TOTAL VOTE | 47848| 7298| 2571| 1855| 2021| 2592| 2673| 3199| 2820|

Page 4: COUNTY OF LOS ANGELES CONSOLIDATED ELECTIONS NOVEMBER 6 …€¦ · 06.11.2007  · county of los angeles consolidated elections november 6, 2007 page 1.4 abc unified school governing

COUNTY OF LOS ANGELES CONSOLI DATED ELECTI ONS NOVEMBER 6, 2007 PAGE 1. 4

ABC UNI FI ED SCHOOLGOVERNI NG BOARD MEMBER

LOUI SE RDODSON

HOWARD YKI M

FI NAL OFFI CI AL PAULSTATEMENT OF VOTES CAST KAHNG

MAYNARD GLAW

ARMI NREYES

SOPHI A MTSE

REGI STRA- BALLOTS CELI ACI TY/ PREC TI ON CAST SPI TZER

COUNTYWI DE | 47848| 3187| 1206| 693| 790| 1263| 1342| 1353| 1386|| | | | | | | | | || | | | | | | | | |

COUNTYWI DE | 0| 4111| 1365| 1162| 1231| 1329| 1331| 1846| 1434|ABSENTEE VOTE| | | | | | | | | |

| | | | | | | | | |TOTAL | 47848| 7298| 2571| 1855| 2021| 2592| 2673| 3199| 2820|

| | | | | | | | | || | | | | | | | | |

CI TY OF ARTESI A | 6990| 418| 163| 107| 104| 175| 182| 165| 196|| | | | | | | | | || | | | | | | | | |

CI TY OF CERRI TOS | 26872| 2258| 820| 419| 526| 910| 936| 1015| 968|| | | | | | | | | || | | | | | | | | |

CI TY OF HAWAI I AN GARDENS | 3486| 171| 63| 77| 66| 52| 79| 47| 61|| | | | | | | | | || | | | | | | | | |

CI TY OF HAWAI I AN GARDENS | 0| 172| 53| 74| 61| 42| 54| 81| 47|ABSENTEE VOTE| | | | | | | | | |

| | | | | | | | | |TOTAL | 3486| 343| 116| 151| 127| 94| 133| 128| 108|

| | | | | | | | | || | | | | | | | | |

CI TY OF LAKEWOOD | 7675| 231| 115| 65| 64| 73| 97| 81| 111|| | | | | | | | | || | | | | | | | | |

CI TY OF LONG BEACH | 754| 18| 7| 7| 6| 8| 5| 9| 6|| | | | | | | | | || | | | | | | | | |

CI TY OF NORWALK | 2071| 91| 38| 18| 24| 45| 43| 36| 44|| | | | | | | | | || | | | | | | | | |

CI TY OF SANTA FE SPRI NGS | 0| 1| 1| 0| 0| 0| 1| 0| 1|ABSENTEE VOTE| | | | | | | | | |

| | | | | | | | | |CERRI TOS COMMUNI TY COLLEGE | 47848| 3187| 1206| 693| 790| 1263| 1342| 1353| 1386|

| | | | | | | | | || | | | | | | | | |

Page 5: COUNTY OF LOS ANGELES CONSOLIDATED ELECTIONS NOVEMBER 6 …€¦ · 06.11.2007  · county of los angeles consolidated elections november 6, 2007 page 1.4 abc unified school governing

COUNTY OF LOS ANGELES CONSOLI DATED ELECTI ONS NOVEMBER 6, 2007 PAGE 1. 5

ABC UNI FI ED SCHOOLGOVERNI NG BOARD MEMBER

LOUI SE RDODSON

HOWARD YKI M

FI NAL OFFI CI AL PAULSTATEMENT OF VOTES CAST KAHNG

MAYNARD GLAW

ARMI NREYES

SOPHI A MTSE

REGI STRA- BALLOTS CELI ACI TY/ PREC TI ON CAST SPI TZER

CERRI TOS COMMUNI TY COLLEGE | 0| 4111| 1365| 1162| 1231| 1329| 1331| 1846| 1434|ABSENTEE VOTE| | | | | | | | | |

| | | | | | | | | |TOTAL | 47848| 7298| 2571| 1855| 2021| 2592| 2673| 3199| 2820|

| | | | | | | | | || | | | | | | | | |

ABC UNI FI ED SCHOOL | 47848| 3187| 1206| 693| 790| 1263| 1342| 1353| 1386|| | | | | | | | | || | | | | | | | | |

ABC UNI FI ED SCHOOL | 0| 4111| 1365| 1162| 1231| 1329| 1331| 1846| 1434|ABSENTEE VOTE| | | | | | | | | |

| | | | | | | | | |TOTAL | 47848| 7298| 2571| 1855| 2021| 2592| 2673| 3199| 2820|

| | | | | | | | | || | | | | | | | | |

Page 6: COUNTY OF LOS ANGELES CONSOLIDATED ELECTIONS NOVEMBER 6 …€¦ · 06.11.2007  · county of los angeles consolidated elections november 6, 2007 page 1.4 abc unified school governing

COUNTY OF LOS ANGELES CONSOLI DATED ELECTI ONS NOVEMBER 6, 2007 PAGE 2. 1

ABC UNI FI ED SCHOOLGOVERNI NG BOARD MEMBER

DAVI D NSHAFFER

SALLY MHAVI CE

FI NAL OFFI CI ALSTATEMENT OF VOTES CAST

REGI STRA- BALLOTSCI TY/ PREC TI ON CAST

ARTESI A 0400006A| 1721| 113| 13| 68| | | | | |AV/ VBM | 0| 68| 16| 32| | | | | |TOTAL | 1721| 181| 29| 100| | | | | |

ARTESI A 0400007A| 1652| 101| 16| 45| | | | | |AV/ VBM | 0| 147| 28| 51| | | | | |TOTAL | 1652| 248| 44| 96| | | | | |

ARTESI A 0400008A| 1706| 97| 15| 44| | | | | |AV/ VBM | 0| 157| 35| 59| | | | | |TOTAL | 1706| 254| 50| 103| | | | | |

ARTESI A 0400010A| 1911| 107| 18| 37| | | | | |AV/ VBM | 0| 160| 29| 42| | | | | |TOTAL | 1911| 267| 47| 79| | | | | |

CERRI TOS 1070002A| 2125| 158| 29| 57| | | | | |AV/ VBM | 0| 182| 36| 52| | | | | |TOTAL | 2125| 340| 65| 109| | | | | |

CERRI TOS 1070006A| 2302| 171| 57| 66| | | | | |AV/ VBM | 0| 184| 46| 55| | | | | |TOTAL | 2302| 355| 103| 121| | | | | |

CERRI TOS 1070013A| 2268| 179| 33| 42| | | | | |AV/ VBM | 0| 207| 55| 55| | | | | |TOTAL | 2268| 386| 88| 97| | | | | |

CERRI TOS 1070016A| 1686| 127| 32| 41| | | | | |AV/ VBM | 0| 148| 25| 43| | | | | |TOTAL | 1686| 275| 57| 84| | | | | |

CERRI TOS 1070017A| 2255| 262| 52| 73| | | | | |AV/ VBM | 0| 280| 15| 50| | | | | |TOTAL | 2255| 542| 67| 123| | | | | |

CERRI TOS 1070018A| 2061| 171| 18| 45| | | | | |AV/ VBM | 0| 202| 32| 46| | | | | |TOTAL | 2061| 373| 50| 91| | | | | |

CERRI TOS 1070023B| 1926| 141| 29| 30| | | | | |AV/ VBM | 0| 240| 52| 50| | | | | |TOTAL | 1926| 381| 81| 80| | | | | |

CERRI TOS 1070026A| 1610| 179| 55| 59| | | | | |AV/ VBM | 0| 149| 21| 50| | | | | |TOTAL | 1610| 328| 76| 109| | | | | |

CERRI TOS 1070029A| 2409| 165| 44| 60| | | | | |AV/ VBM | 0| 249| 48| 54| | | | | |TOTAL | 2409| 414| 92| 114| | | | | |

Page 7: COUNTY OF LOS ANGELES CONSOLIDATED ELECTIONS NOVEMBER 6 …€¦ · 06.11.2007  · county of los angeles consolidated elections november 6, 2007 page 1.4 abc unified school governing

COUNTY OF LOS ANGELES CONSOLI DATED ELECTI ONS NOVEMBER 6, 2007 PAGE 2. 2

ABC UNI FI ED SCHOOLGOVERNI NG BOARD MEMBER

DAVI D NSHAFFER

SALLY MHAVI CE

FI NAL OFFI CI ALSTATEMENT OF VOTES CAST

REGI STRA- BALLOTSCI TY/ PREC TI ON CAST

CERRI TOS 1070036A| 1911| 177| 37| 47| | | | | |AV/ VBM | 0| 250| 40| 53| | | | | |TOTAL | 1911| 427| 77| 100| | | | | |

CERRI TOS 1070040A| 2192| 160| 20| 26| | | | | |AV/ VBM | 0| 274| 49| 70| | | | | |TOTAL | 2192| 434| 69| 96| | | | | |

CERRI TOS 1070041A| 1897| 167| 46| 75| | | | | |AV/ VBM | 0| 223| 47| 75| | | | | |TOTAL | 1897| 390| 93| 150| | | | | |

CERRI TOS 1070048A| 2230| 201| 74| 126| | | | | |AV/ VBM | 0| 246| 60| 97| | | | | |TOTAL | 2230| 447| 134| 223| | | | | |

HAWAI I AN GARDENS 2650001A| 1075| 63| 10| 20| | | | | |AV/ VBM | 0| 70| 6| 14| | | | | |TOTAL | 1075| 133| 16| 34| | | | | |

HAWAI I AN GARDENS 2650003A| 2411| 108| 18| 51| | | | | |AV/ VBM | 0| 102| 18| 32| | | | | |TOTAL | 2411| 210| 36| 83| | | | | |

LAKEWOOD 3450002A| 1510| 39| 3| 25| | | | | |AV/ VBM | 0| 70| 17| 27| | | | | |TOTAL | 1510| 109| 20| 52| | | | | |

LAKEWOOD 3450072A| 1919| 47| 9| 23| | | | | |AV/ VBM | 0| 118| 25| 45| | | | | |TOTAL | 1919| 165| 34| 68| | | | | |

LAKEWOOD 3450080A| 2044| 76| 17| 33| | | | | |AV/ VBM | 0| 103| 29| 24| | | | | |TOTAL | 2044| 179| 46| 57| | | | | |

LAKEWOOD 3450090A| 2202| 69| 15| 29| | | | | |AV/ VBM | 0| 80| 17| 31| | | | | |TOTAL | 2202| 149| 32| 60| | | | | |

LONG BEACH 3850650A| 754| 18| 5| 8| | | | | |AV/ VBM | 0| 22| 7| 7| | | | | |TOTAL | 754| 40| 12| 15| | | | | |

NORWALK 4800059A| 2071| 91| 14| 34| | | | | |AV/ VBM | 0| 178| 38| 46| | | | | |TOTAL | 2071| 269| 52| 80| | | | | |

SANTA FE SPRI NGS * 6230052M| 5| 0| 0| 0| | | | | |AV/ VBM | 0| 1| 1| 0| | | | | |TOTAL | 5| 1| 1| 0| | | | | |

Page 8: COUNTY OF LOS ANGELES CONSOLIDATED ELECTIONS NOVEMBER 6 …€¦ · 06.11.2007  · county of los angeles consolidated elections november 6, 2007 page 1.4 abc unified school governing

COUNTY OF LOS ANGELES CONSOLI DATED ELECTI ONS NOVEMBER 6, 2007 PAGE 2. 3

ABC UNI FI ED SCHOOLGOVERNI NG BOARD MEMBER

DAVI D NSHAFFER

SALLY MHAVI CE

FI NAL OFFI CI ALSTATEMENT OF VOTES CAST

REGI STRA- BALLOTSCI TY/ PREC TI ON CAST

| | | | | | | | | |PRECI NCT TOTAL VOTE | 47848| 3187| 679| 1164| | | | | |

| | | | | | | | | |ABSENTEE TOTAL VOTE | 0| 4110| 792| 1160| | | | | |

| | | | | | | | | |DECLARED AV TOTAL VOTE | 0| 1| 1| 1| | | | | |

| | | | | | | | | |GRAND TOTAL VOTE | 47848| 7298| 1472| 2325| | | | | |

Page 9: COUNTY OF LOS ANGELES CONSOLIDATED ELECTIONS NOVEMBER 6 …€¦ · 06.11.2007  · county of los angeles consolidated elections november 6, 2007 page 1.4 abc unified school governing

COUNTY OF LOS ANGELES CONSOLI DATED ELECTI ONS NOVEMBER 6, 2007 PAGE 2. 4

ABC UNI FI ED SCHOOLGOVERNI NG BOARD MEMBER

DAVI D NSHAFFER

SALLY MHAVI CE

FI NAL OFFI CI ALSTATEMENT OF VOTES CAST

REGI STRA- BALLOTSCI TY/ PREC TI ON CAST

COUNTYWI DE | 47848| 3187| 679| 1164| | | | | || | | | | | | | | || | | | | | | | | |

COUNTYWI DE | 0| 4111| 793| 1161| | | | | |ABSENTEE VOTE| | | | | | | | | |

| | | | | | | | | |TOTAL | 47848| 7298| 1472| 2325| | | | | |

| | | | | | | | | || | | | | | | | | |

CI TY OF ARTESI A | 6990| 418| 62| 194| | | | | || | | | | | | | | || | | | | | | | | |

CI TY OF CERRI TOS | 26872| 2258| 526| 747| | | | | || | | | | | | | | || | | | | | | | | |

CI TY OF HAWAI I AN GARDENS | 3486| 171| 28| 71| | | | | || | | | | | | | | || | | | | | | | | |

CI TY OF HAWAI I AN GARDENS | 0| 172| 24| 46| | | | | |ABSENTEE VOTE| | | | | | | | | |

| | | | | | | | | |TOTAL | 3486| 343| 52| 117| | | | | |

| | | | | | | | | || | | | | | | | | |

CI TY OF LAKEWOOD | 7675| 231| 44| 110| | | | | || | | | | | | | | || | | | | | | | | |

CI TY OF LONG BEACH | 754| 18| 5| 8| | | | | || | | | | | | | | || | | | | | | | | |

CI TY OF NORWALK | 2071| 91| 14| 34| | | | | || | | | | | | | | || | | | | | | | | |

CI TY OF SANTA FE SPRI NGS | 0| 1| 1| 0| | | | | |ABSENTEE VOTE| | | | | | | | | |

| | | | | | | | | |CERRI TOS COMMUNI TY COLLEGE | 47848| 3187| 679| 1164| | | | | |

| | | | | | | | | || | | | | | | | | |

Page 10: COUNTY OF LOS ANGELES CONSOLIDATED ELECTIONS NOVEMBER 6 …€¦ · 06.11.2007  · county of los angeles consolidated elections november 6, 2007 page 1.4 abc unified school governing

COUNTY OF LOS ANGELES CONSOLI DATED ELECTI ONS NOVEMBER 6, 2007 PAGE 2. 5

ABC UNI FI ED SCHOOLGOVERNI NG BOARD MEMBER

DAVI D NSHAFFER

SALLY MHAVI CE

FI NAL OFFI CI ALSTATEMENT OF VOTES CAST

REGI STRA- BALLOTSCI TY/ PREC TI ON CAST

CERRI TOS COMMUNI TY COLLEGE | 0| 4111| 793| 1161| | | | | |ABSENTEE VOTE| | | | | | | | | |

| | | | | | | | | |TOTAL | 47848| 7298| 1472| 2325| | | | | |

| | | | | | | | | || | | | | | | | | |

ABC UNI FI ED SCHOOL | 47848| 3187| 679| 1164| | | | | || | | | | | | | | || | | | | | | | | |

ABC UNI FI ED SCHOOL | 0| 4111| 793| 1161| | | | | |ABSENTEE VOTE| | | | | | | | | |

| | | | | | | | | |TOTAL | 47848| 7298| 1472| 2325| | | | | |

| | | | | | | | | || | | | | | | | | |

Page 11: COUNTY OF LOS ANGELES CONSOLIDATED ELECTIONS NOVEMBER 6 …€¦ · 06.11.2007  · county of los angeles consolidated elections november 6, 2007 page 1.4 abc unified school governing

COUNTY OF LOS ANGELES CONSOLI DATED ELECTI ONS NOVEMBER 6, 2007 PAGE 3. 1

AGOURA HI LLS CI TY GEN MUNICOUNCI LMEMBER

MI CHAEL EFORNEY

DANKUPERBERG

FI NAL OFFI CI AL JOHN MSTATEMENT OF VOTES CAST EDELSTON

GEORGE CTHOMAS

REGI STRA- BALLOTSCI TY/ PREC TI ON CAST

AGOURA HI LLS 0080012B| 1799| 335| 88| 214| 177| 68| | | |AV/ VBM | 0| 181| 58| 98| 92| 53| | | |TOTAL | 1799| 516| 146| 312| 269| 121| | | |

AGOURA HI LLS 0080022A| 2412| 288| 45| 202| 173| 62| | | |AV/ VBM | 0| 171| 39| 111| 97| 37| | | |TOTAL | 2412| 459| 84| 313| 270| 99| | | |

AGOURA HI LLS 0080034A| 2409| 355| 78| 205| 211| 81| | | |AV/ VBM | 0| 200| 63| 95| 106| 58| | | |TOTAL | 2409| 555| 141| 300| 317| 139| | | |

AGOURA HI LLS 0080038A| 1071| 155| 42| 92| 76| 36| | | |AV/ VBM | 0| 77| 20| 38| 38| 18| | | |TOTAL | 1071| 232| 62| 130| 114| 54| | | |

AGOURA HI LLS 0080052A| 2364| 257| 69| 137| 139| 74| | | |AV/ VBM | 0| 223| 76| 94| 117| 55| | | |TOTAL | 2364| 480| 145| 231| 256| 129| | | |

AGOURA HI LLS 0080070A| 2105| 356| 71| 191| 187| 85| | | |AV/ VBM | 0| 199| 51| 104| 105| 47| | | |TOTAL | 2105| 555| 122| 295| 292| 132| | | |

| | | | | | | | | |PRECI NCT TOTAL VOTE | 12160| 1746| 393| 1041| 963| 406| | | |

| | | | | | | | | |ABSENTEE TOTAL VOTE | 0| 1051| 307| 540| 555| 268| | | |

| | | | | | | | | |GRAND TOTAL VOTE | 12160| 2797| 700| 1581| 1518| 674| | | |

Page 12: COUNTY OF LOS ANGELES CONSOLIDATED ELECTIONS NOVEMBER 6 …€¦ · 06.11.2007  · county of los angeles consolidated elections november 6, 2007 page 1.4 abc unified school governing

COUNTY OF LOS ANGELES CONSOLI DATED ELECTI ONS NOVEMBER 6, 2007 PAGE 3. 2

AGOURA HI LLS CI TY GEN MUNICOUNCI LMEMBER

MI CHAEL EFORNEY

DANKUPERBERG

FI NAL OFFI CI AL JOHN MSTATEMENT OF VOTES CAST EDELSTON

GEORGE CTHOMAS

REGI STRA- BALLOTSCI TY/ PREC TI ON CAST

COUNTYWI DE | 12160| 1746| 393| 1041| 963| 406| | | || | | | | | | | | || | | | | | | | | |

COUNTYWI DE | 0| 1051| 307| 540| 555| 268| | | |ABSENTEE VOTE| | | | | | | | | |

| | | | | | | | | |TOTAL | 12160| 2797| 700| 1581| 1518| 674| | | |

| | | | | | | | | || | | | | | | | | |

CI TY OF AGOURA HI LLS | 12160| 1746| 393| 1041| 963| 406| | | || | | | | | | | | || | | | | | | | | |

CI TY OF AGOURA HI LLS | 0| 1051| 307| 540| 555| 268| | | |ABSENTEE VOTE| | | | | | | | | |

