daily survey: trump tweets august 20 - 22, 2020 - 1000 us adult … · 2020. 8. 20. · daily...

26
Daily Survey: Trump Tweets August 20 - 22, 2020 - 1000 US adult citizens 1. Direction of country Would you say things in this country today are... Registered voters Gender Age (4 category) Race (4 category) Total Yes Male Female 18-29 30-44 45-64 65+ White Black Hispanic Other Generally headed in the right direction 28% 29% 35% 22% 29% 25% 28% 31% 31% 21% 21% 25% Off on the wrong track 62% 63% 58% 65% 58% 62% 65% 60% 59% 67% 71% 63% Not sure 10% 9% 7% 13% 13% 13% 8% 9% 10% 12% 8% 11% Totals 100% 101% 100% 100% 100% 100% 101% 100% 100% 100% 100% 99% Unweighted N (1,000) (794) (492) (508) (190) (130) (469) (211) (720) (93) (88) (99) Party ID 2016 Vote Family Income (3 category) Census Region Total Dem Ind Rep Clinton Trump < $50K $50-100K $100K+ Northeast Midwest South West Generally headed in the right direction 28% 15% 25% 55% 9% 51% 31% 33% 23% 25% 28% 34% 22% Off on the wrong track 62% 78% 61% 38% 84% 41% 57% 62% 74% 58% 65% 57% 69% Not sure 10% 6% 15% 7% 8% 8% 12% 5% 4% 17% 7% 9% 9% Totals 100% 99% 101% 100% 101% 100% 100% 100% 101% 100% 100% 100% 100% Unweighted N (1,000) (348) (416) (236) (304) (261) (437) (259) (178) (205) (194) (359) (242) 1

Upload: others

Post on 25-Aug-2020

1 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Daily Survey: Trump Tweets August 20 - 22, 2020 - 1000 US adult … · 2020. 8. 20. · Daily Survey: Trump Tweets August 20 - 22, 2020 - 1000 US adult citizens 1. Direction of country

Daily Survey: Trump TweetsAugust 20 - 22, 2020 - 1000 US adult citizens

1. Direction of countryWould you say things in this country today are...

Registered voters Gender Age (4 category) Race (4 category)

Total Yes Male Female 18-29 30-44 45-64 65+ White Black Hispanic Other

Generally headed in theright direction 28% 29% 35% 22% 29% 25% 28% 31% 31% 21% 21% 25%

Off on the wrong track 62% 63% 58% 65% 58% 62% 65% 60% 59% 67% 71% 63%

Not sure 10% 9% 7% 13% 13% 13% 8% 9% 10% 12% 8% 11%

Totals 100% 101% 100% 100% 100% 100% 101% 100% 100% 100% 100% 99%

Unweighted N (1,000) (794) (492) (508) (190) (130) (469) (211) (720) (93) (88) (99)

Party ID 2016 Vote Family Income (3 category) Census Region

Total Dem Ind Rep Clinton Trump < $50K $50-100K $100K+ Northeast Midwest South West

Generally headed in theright direction 28% 15% 25% 55% 9% 51% 31% 33% 23% 25% 28% 34% 22%

Off on the wrong track 62% 78% 61% 38% 84% 41% 57% 62% 74% 58% 65% 57% 69%

Not sure 10% 6% 15% 7% 8% 8% 12% 5% 4% 17% 7% 9% 9%

Totals 100% 99% 101% 100% 101% 100% 100% 100% 101% 100% 100% 100% 100%

Unweighted N (1,000) (348) (416) (236) (304) (261) (437) (259) (178) (205) (194) (359) (242)

1

Page 2: Daily Survey: Trump Tweets August 20 - 22, 2020 - 1000 US adult … · 2020. 8. 20. · Daily Survey: Trump Tweets August 20 - 22, 2020 - 1000 US adult citizens 1. Direction of country

Daily Survey: Trump TweetsAugust 20 - 22, 2020 - 1000 US adult citizens

2. President Trump Job ApprovalDo you approve or disapprove of the way Donald Trump is handling his job as President?

Registered voters Gender Age (4 category) Race (4 category)

Total Yes Male Female 18-29 30-44 45-64 65+ White Black Hispanic Other

Strongly approve 23% 27% 28% 18% 14% 13% 29% 32% 29% 4% 10% 18%

Somewhat approve 15% 12% 15% 15% 16% 13% 15% 16% 17% 3% 9% 17%

Somewhat disapprove 14% 12% 14% 14% 24% 18% 8% 9% 13% 12% 19% 18%

Strongly disapprove 43% 47% 38% 48% 37% 50% 45% 41% 38% 72% 47% 42%

Not sure 5% 3% 4% 6% 9% 6% 3% 3% 2% 9% 16% 5%

Totals 100% 101% 99% 101% 100% 100% 100% 101% 99% 100% 101% 100%

Unweighted N (1,000) (794) (492) (508) (190) (130) (469) (211) (720) (93) (88) (99)

Party ID 2016 Vote Family Income (3 category) Census Region

Total Dem Ind Rep Clinton Trump < $50K $50-100K $100K+ Northeast Midwest South West

Strongly approve 23% 7% 18% 56% 0% 61% 22% 27% 18% 21% 25% 27% 16%

Somewhat approve 15% 4% 20% 21% 6% 17% 16% 15% 10% 19% 11% 14% 16%

Somewhat disapprove 14% 12% 16% 13% 9% 11% 15% 12% 12% 14% 17% 10% 17%

Strongly disapprove 43% 74% 37% 9% 83% 10% 40% 42% 57% 41% 46% 42% 44%

Not sure 5% 4% 8% 1% 1% 2% 7% 3% 2% 5% 2% 7% 5%

Totals 100% 101% 99% 100% 99% 101% 100% 99% 99% 100% 101% 100% 98%

Unweighted N (1,000) (348) (416) (236) (304) (261) (437) (259) (178) (205) (194) (359) (242)

2

Page 3: Daily Survey: Trump Tweets August 20 - 22, 2020 - 1000 US adult … · 2020. 8. 20. · Daily Survey: Trump Tweets August 20 - 22, 2020 - 1000 US adult citizens 1. Direction of country

Daily Survey: Trump TweetsAugust 20 - 22, 2020 - 1000 US adult citizens

3. Degree of ApprovalWould you say you...Asked of those who approve of the way Donald Trump is handling his job as President

Registered voters Gender Age (4 category) Race (4 category)

Total Yes Male Female 18-29 30-44 45-64 65+ White Black Hispanic Other

Approve of everything thePresident has done 31% 34% 30% 33% 31% 33% 31% 30% 33% ∗ ∗ 24%

Approve of most of thethings the Presidenthas done, butdisapprove of a few ofthe things he has done 53% 49% 55% 49% 50% 40% 53% 60% 52% ∗ ∗ 69%

Approve of a lot of thingsthe President hasdone, but alsodisapprove of many ofthe things he has done 16% 17% 15% 18% 19% 27% 15% 10% 15% ∗ ∗ 7%

Totals 100% 100% 100% 100% 100% 100% 99% 100% 100% ∗ ∗ 100%

Unweighted N (393) (313) (234) (159) (60) (38) (197) (98) (321) (11) (27) (34)

Party ID 2016 Vote Family Income (3 category) Census Region

Total Dem Ind Rep Clinton Trump < $50K $50-100K $100K+ Northeast Midwest South West

Approve of everything thePresident has done 31% 31% 20% 42% ∗ 38% 32% 29% 25% 28% 36% 35% 23%

Approve of most of thethings the Presidenthas done, butdisapprove of a few ofthe things he has done 53% 41% 56% 52% ∗ 48% 54% 52% 59% 57% 50% 48% 59%

continued on the next page . . .

3

Page 4: Daily Survey: Trump Tweets August 20 - 22, 2020 - 1000 US adult … · 2020. 8. 20. · Daily Survey: Trump Tweets August 20 - 22, 2020 - 1000 US adult citizens 1. Direction of country

Daily Survey: Trump TweetsAugust 20 - 22, 2020 - 1000 US adult citizens

continued from previous pageParty ID 2016 Vote Family Income (3 category) Census Region

Total Dem Ind Rep Clinton Trump < $50K $50-100K $100K+ Northeast Midwest South West

Approve of a lot of thingsthe President hasdone, but alsodisapprove of many ofthe things he has done 16% 28% 24% 6% ∗ 14% 14% 18% 16% 15% 14% 17% 17%

Totals 100% 100% 100% 100% ∗ 100% 100% 99% 100% 100% 100% 100% 99%

Unweighted N (393) (34) (160) (199) (10) (233) (174) (110) (65) (90) (71) (146) (86)

4

Page 5: Daily Survey: Trump Tweets August 20 - 22, 2020 - 1000 US adult … · 2020. 8. 20. · Daily Survey: Trump Tweets August 20 - 22, 2020 - 1000 US adult citizens 1. Direction of country

Daily Survey: Trump TweetsAugust 20 - 22, 2020 - 1000 US adult citizens

4. Degree of DisapprovalWould you say you...Asked of those who disapprove of the way Donald Trump is handling his job as President

Registered voters Gender Age (4 category) Race (4 category)

Total Yes Male Female 18-29 30-44 45-64 65+ White Black Hispanic Other

Disapprove of everythingthe President has done 49% 51% 48% 50% 38% 47% 59% 49% 47% 69% 46% 33%

Disapprove of most of thethings the Presidenthas done, but approveof a few of the thingshe has done 39% 38% 41% 38% 46% 45% 33% 34% 41% 28% 45% 43%

Disapprove of a lot ofthings the Presidenthas done, but alsoapprove of many of thethings he has done 11% 11% 11% 12% 16% 7% 8% 17% 12% 3% 9% 24%

Totals 99% 100% 100% 100% 100% 99% 100% 100% 100% 100% 100% 100%

Unweighted N (558) (464) (237) (321) (111) (81) (259) (107) (374) (74) (52) (58)

Party ID 2016 Vote Family Income (3 category) Census Region

Total Dem Ind Rep Clinton Trump < $50K $50-100K $100K+ Northeast Midwest South West

Disapprove of everythingthe President has done 49% 64% 39% 9% 63% ∗ 49% 47% 50% 54% 46% 49% 49%

Disapprove of most of thethings the Presidenthas done, but approveof a few of the thingshe has done 39% 34% 48% 37% 37% ∗ 39% 40% 42% 36% 38% 42% 39%

continued on the next page . . .

5

Page 6: Daily Survey: Trump Tweets August 20 - 22, 2020 - 1000 US adult … · 2020. 8. 20. · Daily Survey: Trump Tweets August 20 - 22, 2020 - 1000 US adult citizens 1. Direction of country

Daily Survey: Trump TweetsAugust 20 - 22, 2020 - 1000 US adult citizens

continued from previous pageParty ID 2016 Vote Family Income (3 category) Census Region

Total Dem Ind Rep Clinton Trump < $50K $50-100K $100K+ Northeast Midwest South West

Disapprove of a lot ofthings the Presidenthas done, but alsoapprove of many of thethings he has done 11% 3% 13% 54% 1% ∗ 12% 12% 8% 10% 16% 8% 12%

Totals 99% 101% 100% 100% 101% ∗ 100% 99% 100% 100% 100% 99% 100%

Unweighted N (558) (308) (218) (32) (293) (26) (231) (145) (111) (102) (117) (192) (147)

6

Page 7: Daily Survey: Trump Tweets August 20 - 22, 2020 - 1000 US adult … · 2020. 8. 20. · Daily Survey: Trump Tweets August 20 - 22, 2020 - 1000 US adult citizens 1. Direction of country

Daily Survey: Trump TweetsAugust 20 - 22, 2020 - 1000 US adult citizens

5A. Trump Tweets August 20, 2020 — ’I live in New York. Even the most Liberal friends that I have are thinking twice about voting Democrat thistime because they’ve seen what’s happened to the City under @NYCMayor de Blasio and the State under @NYGovCuomo - They’re getting eatenup by taxes.’ @DavidAsmanfoxHere are some comments Donald Trump made on Thursday, August 20, 2020. Please rate them.

Registered voters Gender Age (4 category) Race (4 category)

Total Yes Male Female 18-29 30-44 45-64 65+ White Black Hispanic Other

Great 18% 22% 24% 13% 8% 10% 25% 28% 23% 2% 8% 19%

Good 9% 9% 10% 7% 10% 5% 9% 10% 10% 3% 7% 8%

OK 27% 20% 30% 25% 46% 27% 21% 18% 28% 19% 28% 31%

Bad 17% 18% 12% 22% 16% 24% 12% 19% 16% 25% 21% 11%

Terrible 29% 30% 25% 32% 20% 33% 34% 24% 23% 52% 36% 30%

Totals 100% 99% 101% 99% 100% 99% 101% 99% 100% 101% 100% 99%

Unweighted N (987) (784) (484) (503) (186) (128) (463) (210) (710) (91) (88) (98)

Party ID 2016 Vote Family Income (3 category) Census Region

Total Dem Ind Rep Clinton Trump < $50K $50-100K $100K+ Northeast Midwest South West

Great 18% 3% 17% 44% 2% 48% 15% 25% 15% 14% 18% 23% 15%

Good 9% 3% 7% 21% 2% 16% 10% 9% 6% 7% 8% 11% 8%

OK 27% 16% 36% 27% 15% 19% 30% 23% 22% 31% 29% 23% 29%

Bad 17% 29% 16% 3% 24% 10% 16% 15% 24% 21% 20% 17% 13%

Terrible 29% 49% 24% 5% 57% 6% 29% 28% 33% 28% 25% 27% 35%

Totals 100% 100% 100% 100% 100% 99% 100% 100% 100% 101% 100% 101% 100%

Unweighted N (987) (344) (409) (234) (301) (258) (428) (258) (176) (203) (191) (354) (239)

7

Page 8: Daily Survey: Trump Tweets August 20 - 22, 2020 - 1000 US adult … · 2020. 8. 20. · Daily Survey: Trump Tweets August 20 - 22, 2020 - 1000 US adult citizens 1. Direction of country

Daily Survey: Trump TweetsAugust 20 - 22, 2020 - 1000 US adult citizens

5B. Trump Tweets August 20, 2020 — HE SPIED ON MY CAMPAIGN, AND GOT CAUGHT!Here are some comments Donald Trump made on Thursday, August 20, 2020. Please rate them.

Registered voters Gender Age (4 category) Race (4 category)

Total Yes Male Female 18-29 30-44 45-64 65+ White Black Hispanic Other

Great 18% 21% 24% 13% 11% 9% 24% 24% 22% 3% 9% 18%

Good 12% 12% 15% 8% 12% 12% 9% 15% 12% 6% 13% 15%

OK 19% 15% 20% 19% 25% 22% 17% 15% 20% 12% 19% 20%

Bad 17% 15% 12% 21% 23% 18% 11% 18% 16% 25% 16% 13%

Terrible 35% 36% 30% 40% 29% 40% 40% 27% 31% 55% 43% 33%

Totals 101% 99% 101% 101% 100% 101% 101% 99% 101% 101% 100% 99%

Unweighted N (990) (786) (487) (503) (184) (129) (468) (209) (716) (90) (87) (97)

Party ID 2016 Vote Family Income (3 category) Census Region

Total Dem Ind Rep Clinton Trump < $50K $50-100K $100K+ Northeast Midwest South West

Great 18% 3% 16% 44% 0% 47% 15% 25% 15% 11% 17% 25% 13%

Good 12% 7% 10% 22% 4% 23% 12% 11% 10% 13% 9% 10% 15%

OK 19% 10% 24% 24% 9% 14% 23% 17% 12% 24% 15% 18% 23%

Bad 17% 21% 20% 4% 19% 9% 17% 17% 16% 17% 21% 16% 13%

Terrible 35% 60% 31% 4% 67% 7% 32% 31% 47% 36% 39% 31% 37%

Totals 101% 101% 101% 98% 99% 100% 99% 101% 100% 101% 101% 100% 101%

Unweighted N (990) (346) (411) (233) (303) (258) (431) (257) (177) (202) (193) (356) (239)

8

Page 9: Daily Survey: Trump Tweets August 20 - 22, 2020 - 1000 US adult … · 2020. 8. 20. · Daily Survey: Trump Tweets August 20 - 22, 2020 - 1000 US adult citizens 1. Direction of country

Daily Survey: Trump TweetsAugust 20 - 22, 2020 - 1000 US adult citizens

5C. Trump Tweets August 20, 2020 — WHY DID HE REFUSE TO ENDORSE SLOW JOE UNTIL IT WAS ALL OVER, AND EVEN THEN WAS VERYLATE? WHY DID HE TRY TO GET HIM NOT TO RUN?Here are some comments Donald Trump made on Thursday, August 20, 2020. Please rate them.

Registered voters Gender Age (4 category) Race (4 category)

Total Yes Male Female 18-29 30-44 45-64 65+ White Black Hispanic Other

Great 15% 18% 21% 9% 7% 11% 19% 19% 18% 7% 6% 8%

Good 11% 12% 12% 10% 8% 4% 11% 19% 13% 1% 3% 17%

OK 22% 17% 24% 20% 28% 21% 19% 21% 24% 12% 18% 21%

Bad 20% 18% 17% 22% 23% 28% 14% 17% 16% 24% 33% 22%

Terrible 33% 35% 27% 39% 33% 37% 37% 25% 29% 57% 40% 32%

Totals 101% 100% 101% 100% 99% 101% 100% 101% 100% 101% 100% 100%

Unweighted N (996) (792) (490) (506) (187) (129) (469) (211) (718) (93) (87) (98)

Party ID 2016 Vote Family Income (3 category) Census Region

Total Dem Ind Rep Clinton Trump < $50K $50-100K $100K+ Northeast Midwest South West

Great 15% 3% 14% 34% 2% 38% 13% 20% 12% 13% 14% 17% 12%

Good 11% 2% 10% 25% 2% 24% 11% 11% 10% 8% 11% 12% 10%

OK 22% 10% 28% 28% 9% 22% 26% 19% 10% 24% 20% 23% 20%

Bad 20% 29% 18% 8% 23% 11% 20% 22% 24% 21% 20% 17% 22%

Terrible 33% 57% 30% 5% 64% 5% 31% 29% 44% 34% 35% 31% 35%

Totals 101% 101% 100% 100% 100% 100% 101% 101% 100% 100% 100% 100% 99%

Unweighted N (996) (347) (414) (235) (304) (260) (436) (259) (176) (205) (194) (357) (240)

9

Page 10: Daily Survey: Trump Tweets August 20 - 22, 2020 - 1000 US adult … · 2020. 8. 20. · Daily Survey: Trump Tweets August 20 - 22, 2020 - 1000 US adult citizens 1. Direction of country

Daily Survey: Trump TweetsAugust 20 - 22, 2020 - 1000 US adult citizens

5D. Trump Tweets August 20, 2020 — Fox News clip: Obama an ineffective president https://t.co/Ox9U3455w7Here are some comments Donald Trump made on Thursday, August 20, 2020. Please rate them.

Registered voters Gender Age (4 category) Race (4 category)

Total Yes Male Female 18-29 30-44 45-64 65+ White Black Hispanic Other

Great 19% 23% 25% 14% 9% 12% 25% 28% 23% 7% 6% 21%

Good 7% 8% 9% 6% 9% 6% 7% 7% 9% 1% 5% 9%

OK 21% 15% 21% 22% 30% 19% 18% 20% 24% 6% 21% 22%

Bad 17% 15% 15% 18% 21% 23% 12% 13% 13% 30% 23% 18%

Terrible 36% 39% 31% 40% 31% 40% 38% 32% 32% 56% 45% 31%

Totals 100% 100% 101% 100% 100% 100% 100% 100% 101% 100% 100% 101%

Unweighted N (990) (786) (486) (504) (188) (130) (463) (209) (711) (92) (88) (99)

Party ID 2016 Vote Family Income (3 category) Census Region

Total Dem Ind Rep Clinton Trump < $50K $50-100K $100K+ Northeast Midwest South West

Great 19% 3% 19% 42% 3% 49% 17% 25% 13% 13% 19% 23% 17%

Good 7% 4% 5% 17% 3% 14% 8% 6% 10% 10% 6% 6% 9%

OK 21% 9% 26% 31% 7% 20% 25% 21% 13% 24% 21% 20% 22%

Bad 17% 21% 19% 5% 15% 14% 17% 15% 19% 11% 20% 20% 13%

Terrible 36% 63% 30% 5% 72% 4% 32% 34% 44% 42% 35% 32% 39%

Totals 100% 100% 99% 100% 100% 101% 99% 101% 99% 100% 101% 101% 100%

Unweighted N (990) (345) (411) (234) (301) (259) (435) (254) (176) (203) (191) (357) (239)

10

Page 11: Daily Survey: Trump Tweets August 20 - 22, 2020 - 1000 US adult … · 2020. 8. 20. · Daily Survey: Trump Tweets August 20 - 22, 2020 - 1000 US adult citizens 1. Direction of country

Daily Survey: Trump TweetsAugust 20 - 22, 2020 - 1000 US adult citizens

5E. Trump Tweets August 20, 2020 — BUT DIDN’T SHE CALL HIM A RACIST??? DIDN’T SHE SAY HE WAS INCOMPETENT???Here are some comments Donald Trump made on Thursday, August 20, 2020. Please rate them.

Registered voters Gender Age (4 category) Race (4 category)

Total Yes Male Female 18-29 30-44 45-64 65+ White Black Hispanic Other

Great 18% 22% 24% 13% 9% 15% 23% 24% 22% 8% 8% 15%

Good 9% 9% 11% 7% 12% 3% 8% 15% 9% 0% 15% 14%

OK 22% 16% 23% 20% 29% 19% 21% 18% 24% 12% 10% 27%

Bad 18% 18% 15% 21% 21% 25% 13% 16% 16% 27% 26% 11%

Terrible 33% 34% 27% 38% 30% 38% 35% 27% 28% 53% 41% 33%

Totals 100% 99% 100% 99% 101% 100% 100% 100% 99% 100% 100% 100%

Unweighted N (991) (786) (486) (505) (190) (130) (462) (209) (712) (92) (88) (99)

Party ID 2016 Vote Family Income (3 category) Census Region

Total Dem Ind Rep Clinton Trump < $50K $50-100K $100K+ Northeast Midwest South West

Great 18% 5% 17% 40% 3% 47% 15% 24% 19% 15% 17% 23% 15%

Good 9% 1% 9% 22% 2% 19% 9% 9% 8% 8% 8% 9% 11%

OK 22% 13% 26% 26% 10% 18% 25% 21% 12% 21% 23% 19% 26%

Bad 18% 26% 17% 8% 23% 9% 17% 18% 23% 23% 21% 18% 12%

Terrible 33% 54% 32% 4% 63% 7% 33% 27% 39% 34% 31% 31% 37%

Totals 100% 99% 101% 100% 101% 100% 99% 99% 101% 101% 100% 100% 101%

Unweighted N (991) (344) (412) (235) (300) (260) (432) (255) (178) (204) (189) (358) (240)

11

Page 12: Daily Survey: Trump Tweets August 20 - 22, 2020 - 1000 US adult … · 2020. 8. 20. · Daily Survey: Trump Tweets August 20 - 22, 2020 - 1000 US adult citizens 1. Direction of country

Daily Survey: Trump TweetsAugust 20 - 22, 2020 - 1000 US adult citizens

5F. Trump Tweets August 20, 2020 — My great honor!!! https://t.co/kh2a5yumefHere are some comments Donald Trump made on Thursday, August 20, 2020. Please rate them.

Registered voters Gender Age (4 category) Race (4 category)

Total Yes Male Female 18-29 30-44 45-64 65+ White Black Hispanic Other

Great 15% 18% 18% 12% 10% 12% 19% 16% 18% 6% 8% 16%

Good 11% 12% 16% 6% 14% 9% 10% 11% 11% 6% 11% 17%

OK 29% 25% 26% 31% 30% 29% 27% 30% 34% 11% 21% 19%

Bad 16% 15% 11% 21% 17% 17% 12% 20% 13% 29% 16% 18%

Terrible 29% 30% 28% 30% 28% 32% 32% 23% 24% 47% 44% 30%

Totals 100% 100% 99% 100% 99% 99% 100% 100% 100% 99% 100% 100%

Unweighted N (993) (792) (490) (503) (189) (126) (468) (210) (717) (93) (84) (99)

Party ID 2016 Vote Family Income (3 category) Census Region

Total Dem Ind Rep Clinton Trump < $50K $50-100K $100K+ Northeast Midwest South West

Great 15% 2% 14% 37% 3% 37% 14% 20% 12% 12% 13% 19% 14%

Good 11% 7% 11% 19% 3% 19% 12% 10% 12% 15% 7% 11% 12%

OK 29% 19% 34% 32% 21% 27% 31% 28% 24% 31% 36% 24% 26%

Bad 16% 23% 15% 7% 21% 10% 13% 15% 18% 12% 18% 18% 13%

Terrible 29% 49% 26% 5% 51% 7% 29% 27% 34% 29% 25% 28% 36%

Totals 100% 100% 100% 100% 99% 100% 99% 100% 100% 99% 99% 100% 101%

Unweighted N (993) (345) (412) (236) (303) (261) (433) (259) (175) (202) (193) (359) (239)

12

Page 13: Daily Survey: Trump Tweets August 20 - 22, 2020 - 1000 US adult … · 2020. 8. 20. · Daily Survey: Trump Tweets August 20 - 22, 2020 - 1000 US adult citizens 1. Direction of country

Daily Survey: Trump TweetsAugust 20 - 22, 2020 - 1000 US adult citizens

5G. Trump Tweets August 20, 2020 — Sarah is correct. McCain was a lousy candidate with lots of bad policy, but the ’deadheads’ sabotaged hiscampaign from the inside, and never gave him a chance to win. Hope they were happy with OBiden, who gave you me!Here are some comments Donald Trump made on Thursday, August 20, 2020. Please rate them.

Registered voters Gender Age (4 category) Race (4 category)

Total Yes Male Female 18-29 30-44 45-64 65+ White Black Hispanic Other

Great 14% 17% 19% 8% 8% 11% 18% 16% 17% 6% 6% 9%

Good 12% 15% 15% 10% 11% 11% 12% 15% 14% 3% 10% 13%

OK 24% 18% 23% 24% 30% 22% 20% 26% 25% 13% 18% 31%

Bad 18% 15% 15% 20% 24% 21% 15% 13% 16% 23% 24% 18%

Terrible 33% 36% 27% 38% 26% 36% 36% 31% 28% 54% 42% 28%

Totals 101% 101% 99% 100% 99% 101% 101% 101% 100% 99% 100% 99%

Unweighted N (993) (790) (488) (505) (185) (129) (468) (211) (719) (93) (87) (94)

Party ID 2016 Vote Family Income (3 category) Census Region

Total Dem Ind Rep Clinton Trump < $50K $50-100K $100K+ Northeast Midwest South West

Great 14% 3% 12% 33% 3% 35% 12% 18% 12% 11% 14% 17% 10%

Good 12% 4% 14% 23% 4% 29% 12% 12% 13% 11% 10% 15% 11%

OK 24% 13% 29% 31% 13% 21% 26% 22% 20% 31% 26% 20% 22%

Bad 18% 23% 19% 7% 15% 8% 19% 20% 14% 18% 16% 16% 23%

Terrible 33% 58% 26% 6% 65% 8% 32% 28% 41% 29% 35% 32% 35%

Totals 101% 101% 100% 100% 100% 101% 101% 100% 100% 100% 101% 100% 101%

Unweighted N (993) (347) (412) (234) (304) (258) (435) (258) (177) (203) (194) (358) (238)

13

Page 14: Daily Survey: Trump Tweets August 20 - 22, 2020 - 1000 US adult … · 2020. 8. 20. · Daily Survey: Trump Tweets August 20 - 22, 2020 - 1000 US adult citizens 1. Direction of country

Daily Survey: Trump TweetsAugust 20 - 22, 2020 - 1000 US adult citizens

5H. Trump Tweets August 20, 2020 — It’s never a real Twitter Trending. It’s Twitter Executive’s Choice. Only negative on Republican voices,especially mine!Here are some comments Donald Trump made on Thursday, August 20, 2020. Please rate them.

Registered voters Gender Age (4 category) Race (4 category)

Total Yes Male Female 18-29 30-44 45-64 65+ White Black Hispanic Other

Great 17% 22% 23% 11% 11% 11% 21% 23% 21% 7% 6% 15%

Good 10% 11% 12% 8% 10% 10% 9% 11% 12% 2% 2% 15%

OK 22% 16% 22% 21% 28% 22% 20% 18% 23% 10% 30% 18%

Bad 16% 16% 12% 20% 18% 17% 13% 20% 16% 21% 16% 17%

Terrible 35% 35% 30% 40% 32% 40% 38% 28% 29% 60% 46% 34%

Totals 100% 100% 99% 100% 99% 100% 101% 100% 101% 100% 100% 99%

Unweighted N (995) (791) (491) (504) (187) (130) (467) (211) (718) (92) (87) (98)

Party ID 2016 Vote Family Income (3 category) Census Region

Total Dem Ind Rep Clinton Trump < $50K $50-100K $100K+ Northeast Midwest South West

Great 17% 5% 14% 41% 3% 46% 14% 25% 14% 16% 17% 20% 12%

Good 10% 3% 10% 20% 4% 18% 9% 10% 11% 10% 7% 11% 11%

OK 22% 13% 29% 21% 6% 22% 28% 17% 13% 23% 22% 21% 21%

Bad 16% 19% 18% 10% 23% 8% 13% 19% 23% 19% 17% 14% 18%

Terrible 35% 60% 29% 8% 64% 6% 35% 31% 39% 32% 36% 34% 38%

Totals 100% 100% 100% 100% 100% 100% 99% 102% 100% 100% 99% 100% 100%

Unweighted N (995) (347) (414) (234) (304) (260) (434) (259) (178) (205) (193) (357) (240)

14

Page 15: Daily Survey: Trump Tweets August 20 - 22, 2020 - 1000 US adult … · 2020. 8. 20. · Daily Survey: Trump Tweets August 20 - 22, 2020 - 1000 US adult citizens 1. Direction of country

Daily Survey: Trump TweetsAugust 20 - 22, 2020 - 1000 US adult citizens

5I. Trump Tweets August 20, 2020 — They would own our Country! https://t.co/ii8ZUttL9DHere are some comments Donald Trump made on Thursday, August 20, 2020. Please rate them.

Registered voters Gender Age (4 category) Race (4 category)

Total Yes Male Female 18-29 30-44 45-64 65+ White Black Hispanic Other

Great 18% 23% 23% 14% 8% 10% 25% 25% 23% 5% 9% 14%

Good 9% 9% 13% 5% 9% 5% 9% 12% 11% 4% 1% 7%

OK 22% 14% 22% 21% 33% 24% 18% 13% 20% 21% 24% 33%

Bad 16% 16% 14% 18% 20% 17% 12% 20% 16% 18% 19% 11%

Terrible 35% 38% 28% 42% 29% 44% 37% 30% 31% 52% 47% 35%

Totals 100% 100% 100% 100% 99% 100% 101% 100% 101% 100% 100% 100%

Unweighted N (995) (791) (489) (506) (188) (130) (467) (210) (717) (93) (87) (98)

Party ID 2016 Vote Family Income (3 category) Census Region

Total Dem Ind Rep Clinton Trump < $50K $50-100K $100K+ Northeast Midwest South West

Great 18% 3% 17% 43% 2% 49% 15% 24% 15% 13% 18% 23% 14%

Good 9% 3% 8% 19% 2% 18% 9% 11% 7% 9% 8% 9% 8%

OK 22% 14% 29% 19% 11% 12% 27% 18% 13% 29% 19% 20% 21%

Bad 16% 19% 16% 14% 21% 10% 12% 18% 23% 18% 19% 15% 15%

Terrible 35% 62% 30% 5% 64% 10% 36% 29% 41% 31% 36% 33% 41%

Totals 100% 101% 100% 100% 100% 99% 99% 100% 99% 100% 100% 100% 99%

Unweighted N (995) (346) (415) (234) (304) (259) (434) (258) (178) (203) (194) (357) (241)

15

Page 16: Daily Survey: Trump Tweets August 20 - 22, 2020 - 1000 US adult … · 2020. 8. 20. · Daily Survey: Trump Tweets August 20 - 22, 2020 - 1000 US adult citizens 1. Direction of country

Daily Survey: Trump TweetsAugust 20 - 22, 2020 - 1000 US adult citizens

5J. Trump Tweets August 20, 2020 — Thank you so much! https://t.co/ZERpdwUumfHere are some comments Donald Trump made on Thursday, August 20, 2020. Please rate them.

Registered voters Gender Age (4 category) Race (4 category)

Total Yes Male Female 18-29 30-44 45-64 65+ White Black Hispanic Other

Great 17% 20% 20% 14% 11% 8% 22% 22% 21% 8% 6% 11%

Good 10% 12% 14% 7% 14% 7% 7% 15% 12% 0% 6% 17%

OK 31% 23% 30% 32% 41% 40% 26% 21% 31% 13% 42% 38%

Bad 15% 16% 12% 18% 16% 11% 15% 18% 13% 38% 6% 12%

Terrible 27% 29% 24% 29% 17% 34% 29% 24% 23% 41% 40% 22%

Totals 100% 100% 100% 100% 99% 100% 99% 100% 100% 100% 100% 100%

Unweighted N (989) (787) (486) (503) (188) (129) (465) (207) (715) (90) (86) (98)

