directorate of higher secondary education · pdf filedirectorate of higher secondary education...

60
Provisional Rank List Published By DHSE Page__ 1 of 60 DIRECTORATE OF HIGHER SECONDARY EDUCATION PROVISIONAL RANK LIST(GENERAL) HSST Malayalam SlNo Name of Teacher App No Rank Category* Retire** Priority String# Seniority Hilly Service Slno DOB Remarks 1 DR. GANGADEVI M 8693 28 3 3 0 29/06/2010 0 6 21/02/1974 COMPASSIONATE - Preferential Posting 2 AMINA K 18676 47 2 3 000000000 16/11/2004 0 106 08/04/1972 COMPASSIONATE - Preferential Posting 3 SARITHA P N 11611 64 3 3 0 31/12/2007 0 4 17/05/1980 COMPASSIONATE - Preferential Posting 4 BUSHARA L 12073 84 3 3 0 06/04/2009 0 15 15/05/1979 COMPASSIONATE - Preferential Posting 5 SHOLY.S 18160 101 3 3 0 13/02/2009 0 0 31/05/1977 COMPASSIONATE - Preferential Posting 6 RADHIKA.T.M 15968 117 3 3 0 03/02/2007 0 30 19/04/1976 COMPASSIONATE - Preferential Posting 7 BINI K P 12786 209 2 3 000000000 11/09/2006 0 6 27/05/1977 THROWN-OUT 2 - Preferential Posting 8 DR.G.K.SAVITHRY 16834 276 2 3 101000000 17/01/2006 0 32 17/05/1971 GENERAL 9 GIRIJAMOLE K. 18793 277 2 3 100000000 16/11/2004 2259 44 20/04/1976 GENERAL 10 SIVAPRASAD .G.N 8004 317 2 3 010000000 13/02/2007 0 34 15/05/1974 GENERAL 11 SHAJ THAYYIL KARAYI 19431 327 2 3 001000000 20/02/2006 0 37 30/04/1971 GENERAL 12 JAYANTHI.N 14030 328 2 3 001000000 01/07/2006 0 0 24/04/1977 GENERAL 13 KRISHNAKUMAR T L 11527 332 2 3 000010000 16/11/2004 0 115 31/05/1967 GENERAL 14 SREEPATHI.S.M 7302 412 2 3 000000000 16/11/2004 1913 31 05/05/1970 GENERAL 15 SUKUMARAN P 16006 439 2 3 000000000 16/11/2004 0 34 15/02/1968 GENERAL 16 SACHITHRAN.A.K. 9151 444 2 3 000000000 16/11/2004 0 40 31/05/1974 GENERAL 17 GANESHAN V 8809 448 2 3 000000000 16/11/2004 0 41 15/05/1973 GENERAL 18 SHEEJA P 13805 481 2 3 000000000 16/11/2004 0 74 12/01/1972 GENERAL 19 RANJITH KUMAR P. 9444 486 2 3 000000000 16/11/2004 0 79 30/05/1970 GENERAL 20 HARI.P 6621 488 2 3 000000000 16/11/2004 0 81 31/05/1970 GENERAL 21 LEENA K S 12228 496 2 3 000000000 16/11/2004 0 91 25/05/1973 GENERAL 22 SASI TM 20086 502 2 3 000000000 16/11/2004 0 102 30/05/1968 GENERAL 23 SAJI. K 13509 525 2 3 000000000 16/11/2004 0 137 28/03/1973 GENERAL 24 REMA.A.L 20902 526 2 3 000000000 16/11/2004 0 138 04/03/1976 GENERAL 25 PRAKASH VARMA M K 8122 528 2 3 000000000 16/11/2004 0 139 05/05/1973 GENERAL 26 UDHAYA KUMAR.S 9615 540 2 3 000000000 16/11/2004 0 160 01/02/1970 GENERAL 27 BEENA 20325 542 2 3 000000000 16/11/2004 0 162 05/09/1972 GENERAL 28 PRASANNA G S 13048 623 2 3 000000000 12/07/2005 0 21 01/06/1965 GENERAL 29 FRANCIS T.A. 9010 691 2 3 000000000 17/01/2006 1367 27 09/01/1968 GENERAL 30 JAYASREE K 11643 692 2 3 000000000 17/01/2006 0 37 20/05/1973 GENERAL IT Services: NIC Kerala Page 1/60 Date: 18/02/2012

Upload: lamngoc

Post on 11-Feb-2018

277 views

Category:

Documents


13 download

TRANSCRIPT

Page 1: DIRECTORATE OF HIGHER SECONDARY EDUCATION · PDF fileDIRECTORATE OF HIGHER SECONDARY EDUCATION PROVISIONAL RANK LIST(GENERAL) HSST Malayalam SlNo Name of Teacher App No Rank ... 1

Provisional Rank List Published By DHSEPage__ 1 of 60

DIRECTORATE OF HIGHER SECONDARY EDUCATIONPROVISIONAL RANK LIST(GENERAL)

HSST Malayalam

SlNo Name of Teacher App No Rank Category* Retire** Priority

String#

Seniority Hilly Service Slno DOB Remarks

1 DR. GANGADEVI M 8693 28 3 3 0 29/06/2010 0 6 21/02/1974 COMPASSIONATE

- Preferential

Posting

2 AMINA K 18676 47 2 3 000000000 16/11/2004 0 106 08/04/1972 COMPASSIONATE

- Preferential

Posting

3 SARITHA P N 11611 64 3 3 0 31/12/2007 0 4 17/05/1980 COMPASSIONATE

- Preferential

Posting

4 BUSHARA L 12073 84 3 3 0 06/04/2009 0 15 15/05/1979 COMPASSIONATE

- Preferential

Posting

5 SHOLY.S 18160 101 3 3 0 13/02/2009 0 0 31/05/1977 COMPASSIONATE

- Preferential

Posting

6 RADHIKA.T.M 15968 117 3 3 0 03/02/2007 0 30 19/04/1976 COMPASSIONATE

- Preferential

Posting

7 BINI K P 12786 209 2 3 000000000 11/09/2006 0 6 27/05/1977 THROWN-OUT 2 -

Preferential Posting

8 DR.G.K.SAVITHRY 16834 276 2 3 101000000 17/01/2006 0 32 17/05/1971 GENERAL

9 GIRIJAMOLE K. 18793 277 2 3 100000000 16/11/2004 2259 44 20/04/1976 GENERAL

10 SIVAPRASAD .G.N 8004 317 2 3 010000000 13/02/2007 0 34 15/05/1974 GENERAL

11 SHAJ THAYYIL KARAYI 19431 327 2 3 001000000 20/02/2006 0 37 30/04/1971 GENERAL

12 JAYANTHI.N 14030 328 2 3 001000000 01/07/2006 0 0 24/04/1977 GENERAL

13 KRISHNAKUMAR T L 11527 332 2 3 000010000 16/11/2004 0 115 31/05/1967 GENERAL

14 SREEPATHI.S.M 7302 412 2 3 000000000 16/11/2004 1913 31 05/05/1970 GENERAL

15 SUKUMARAN P 16006 439 2 3 000000000 16/11/2004 0 34 15/02/1968 GENERAL

16 SACHITHRAN.A.K. 9151 444 2 3 000000000 16/11/2004 0 40 31/05/1974 GENERAL

17 GANESHAN V 8809 448 2 3 000000000 16/11/2004 0 41 15/05/1973 GENERAL

18 SHEEJA P 13805 481 2 3 000000000 16/11/2004 0 74 12/01/1972 GENERAL

19 RANJITH KUMAR P. 9444 486 2 3 000000000 16/11/2004 0 79 30/05/1970 GENERAL

20 HARI.P 6621 488 2 3 000000000 16/11/2004 0 81 31/05/1970 GENERAL

21 LEENA K S 12228 496 2 3 000000000 16/11/2004 0 91 25/05/1973 GENERAL

22 SASI TM 20086 502 2 3 000000000 16/11/2004 0 102 30/05/1968 GENERAL

23 SAJI. K 13509 525 2 3 000000000 16/11/2004 0 137 28/03/1973 GENERAL

24 REMA.A.L 20902 526 2 3 000000000 16/11/2004 0 138 04/03/1976 GENERAL

25 PRAKASH VARMA M K 8122 528 2 3 000000000 16/11/2004 0 139 05/05/1973 GENERAL

26 UDHAYA KUMAR.S 9615 540 2 3 000000000 16/11/2004 0 160 01/02/1970 GENERAL

27 BEENA 20325 542 2 3 000000000 16/11/2004 0 162 05/09/1972 GENERAL

28 PRASANNA G S 13048 623 2 3 000000000 12/07/2005 0 21 01/06/1965 GENERAL

29 FRANCIS T.A. 9010 691 2 3 000000000 17/01/2006 1367 27 09/01/1968 GENERAL

30 JAYASREE K 11643 692 2 3 000000000 17/01/2006 0 37 20/05/1973 GENERAL

IT Services: NIC Kerala Page 1/60 Date: 18/02/2012

Page 2: DIRECTORATE OF HIGHER SECONDARY EDUCATION · PDF fileDIRECTORATE OF HIGHER SECONDARY EDUCATION PROVISIONAL RANK LIST(GENERAL) HSST Malayalam SlNo Name of Teacher App No Rank ... 1

Provisional Rank List Published By DHSEPage__ 2 of 60

31 VIJAYAKUMAR .G 8765 694 2 3 000000000 20/02/2006 0 10 24/05/1968 GENERAL

32 SUJITH KUMAR.C.M. 20733 715 2 3 000000000 11/09/2006 0 1 01/05/1973 GENERAL

33 SREELATHA R 9063 716 2 3 000000000 11/09/2006 0 25 23/02/1975 GENERAL

34 SHAJEESH KUMAR.K.T.K 14554 798 2 3 000000000 03/02/2007 0 1 17/05/1973 GENERAL

35 DILEEPAN.K.E. 19216 804 2 3 000000000 14/06/2007 0 0 04/01/1971 GENERAL

36 ANILA THOMAS 16376 847 2 3 000000000 19/11/2007 1200 2 15/03/1982 GENERAL

37 KANIMOL.M.K 19146 853 2 3 000000000 31/12/2007 0 17 25/05/1971 GENERAL

38 SHEEJA M S 12435 895 3 3 0 16/11/2004 0 144 30/04/1972 GENERAL

39 SINDHU. A 12075 907 3 3 0 03/02/2007 0 17 30/05/1976 GENERAL

40 SHEILA ROSE A 20196 927 3 3 0 03/02/2007 0 21 25/03/1968 GENERAL

41 SHAJU V V 7568 930 3 3 0 12/07/2005 0 2 30/05/1974 GENERAL

42 SAJEESH NARAYAN.K.N. 11701 932 3 3 0 20/02/2006 0 24 15/09/1972 GENERAL

43 SHAMEENA P A 14308 933 3 3 0 19/05/2006 0 9 25/05/1974 GENERAL

44 REMADEVI.C.P 11132 934 3 3 0 19/05/2006 0 18 30/05/1971 GENERAL

45 MINI ISSAC 7715 1011 3 3 0 16/11/2004 0 33 30/05/1975 GENERAL

46 MINUJA J S 11574 1047 3 3 0 16/11/2004 0 78 25/03/1975 GENERAL

47 R.I.PRASANTH 6356 1054 3 3 0 16/11/2004 0 89 30/05/1972 GENERAL

48 MUHAMMAD CK 20507 1071 3 3 0 16/11/2004 0 116 05/01/1975 GENERAL

49 RESMI .E.M 18495 1078 3 3 0 16/11/2004 0 133 15/03/1978 GENERAL

50 RATHES KUMAR. M 20298 1084 3 3 0 16/11/2004 0 149 31/05/1967 GENERAL

51 CHANDRATHARAMANI.N.C 8617 1114 3 3 0 10/01/2005 0 107 16/04/1976 GENERAL

52 JESSY S 6949 1121 3 3 0 04/05/2005 0 6 31/05/1977 GENERAL

53 JAYASHREE. K 6745 1128 3 3 0 04/05/2005 0 71 03/01/1972 GENERAL

54 SANJEEVAN.K.V 15865 1150 3 3 0 12/07/2005 0 15 30/04/1971 GENERAL

55 MANISANKER. P.K 13277 1198 3 3 0 17/01/2006 0 16 20/05/1972 GENERAL

56 BABY KANAKALETHA 7220 1199 3 3 0 17/01/2006 0 19 28/05/1973 GENERAL

57 SHYSA P 17591 1200 3 3 0 17/01/2006 0 85 10/05/1973 GENERAL

58 RAJI T 15859 1203 3 3 0 20/02/2006 0 1 06/05/1972 GENERAL

59 PRAKASH K A 17668 1204 3 3 0 20/02/2006 0 11 16/04/1973 GENERAL

60 SUNILKUMAR P V 9261 1205 3 3 0 20/02/2006 0 17 30/05/1974 GENERAL

61 ANANDAN K.V 17669 1208 3 3 0 07/06/2006 0 0 21/05/1972 GENERAL

62 ABDUL BASHEER.P.P 9903 1226 3 3 0 11/09/2006 0 22 20/05/1973 GENERAL

63 ASHRAF T 20219 1266 3 3 0 20/11/2006 0 1 05/04/1970 GENERAL

64 RASHEED. P. P 6725 1268 3 3 0 20/11/2006 0 2 15/04/1974 GENERAL

65 ANIL KUMAR .K 14893 1277 3 3 0 19/01/2007 0 31 20/04/1965 GENERAL

66 PAVITHRAN.A.V 12986 1290 3 3 0 03/02/2007 0 12 16/12/1966 GENERAL

67 SADANANDAN B K 14729 1291 3 3 0 03/02/2007 0 18 01/05/1963 GENERAL

68 SHEEBA. S 12513 1292 3 3 0 03/02/2007 0 39 28/04/1976 GENERAL

69 INDU .A.P 19802 1294 3 3 0 13/02/2007 0 20 16/05/1976 GENERAL

70 VIJAYANTHI R.K 16500 1295 3 3 0 01/06/2007 0 6 30/05/1958 GENERAL

71 VINOD KUMAR M V 6602 1296 3 3 0 20/06/2007 0 0 25/05/1973 GENERAL

72 KUMARI P G SINDHU 12530 1341 3 3 0 17/11/2007 0 8 30/04/1981 GENERAL

73 HARIJA SL 13831 1342 3 3 0 19/11/2007 0 7 01/06/1977 GENERAL

74 SHEEJA BEGUM S R 11090 1343 3 3 0 19/11/2007 0 9 20/05/1975 GENERAL

75 JINILA T.S 16065 1344 3 3 0 19/11/2007 0 11 26/04/1978 GENERAL

76 JINU V GEORGE 10561 1347 3 3 0 31/12/2007 0 1 07/04/1981 GENERAL

77 SMITHA PANNIAN 13909 1348 3 3 0 31/12/2007 0 2 06/05/1977 GENERAL

78 MANJU.S 19229 1349 3 3 0 31/12/2007 0 5 30/05/1979 GENERAL

79 ANEESHA S P 15311 1357 3 3 0 16/01/2008 0 3 15/05/1980 GENERAL

80 BABY KHADEEJA .A.S 7708 1379 3 3 0 18/02/2008 0 1 05/02/1979 GENERAL

81 BEENA O 11575 1596 3 3 0 14/01/2009 0 18 10/05/1975 GENERAL

IT Services: NIC Kerala Page 2/60 Date: 18/02/2012

Page 3: DIRECTORATE OF HIGHER SECONDARY EDUCATION · PDF fileDIRECTORATE OF HIGHER SECONDARY EDUCATION PROVISIONAL RANK LIST(GENERAL) HSST Malayalam SlNo Name of Teacher App No Rank ... 1

Provisional Rank List Published By DHSEPage__ 3 of 60

82 DEEPAGOPI 15945 1605 3 3 0 06/04/2009 0 2 30/05/1981 GENERAL

83 SMITHA K P 11290 1609 3 3 0 06/04/2009 0 6 02/05/1982 GENERAL

84 RAMACHANDRAN PILLAI M 10882 1611 3 3 0 06/04/2009 0 8 27/03/1972 GENERAL

85 MAYA P S 20359 1612 3 3 0 06/04/2009 0 9 17/05/1977 GENERAL

86 GEETHA DEVI.L 17746 1614 3 3 0 06/04/2009 0 12 25/03/1967 GENERAL

87 MOHANAN.T 16701 1615 3 3 0 06/04/2009 0 15 31/05/1969 GENERAL

88 DEEPA. S.S 9061 1616 3 3 0 06/04/2009 0 17 06/04/1978 GENERAL

89 DR.JALAJA BHASKARAN 16041 1617 3 3 0 06/04/2009 0 21 08/01/1981 GENERAL

90 JAYARAJAN. V.P 7284 1618 3 3 0 06/04/2009 0 23 30/05/1977 GENERAL

91 RAJU.M.R 11424 1619 3 3 0 06/04/2009 0 24 22/05/1975 GENERAL

92 SUNITHA P 12923 1620 3 3 0 06/04/2009 0 27 30/05/1973 GENERAL

93 RAJALEKSHMY V 11954 1621 3 3 0 06/04/2009 0 28 03/05/1976 GENERAL

94 SMITHA R JANARDHANAN 7181 1622 3 3 0 06/04/2009 0 29 25/05/1980 GENERAL

95 SASIKALA. C.A. 8725 2332 3 3 0 29/06/2010 0 2 01/11/1972 GENERAL

96 SAJEEVAN CHALAPRON 14230 2358 3 3 0 29/06/2010 0 7 30/05/1967 GENERAL

97 MOHAMMED BAROS

KODAKKADAN

13581 2366 3 3 0 29/06/2010 0 8 15/08/1974 GENERAL

98 SUNITHA K JOSEPH 10526 2378 3 3 0 29/06/2010 0 11 30/05/1975 GENERAL

99 BIJU P S 8285 2399 3 3 0 29/06/2010 0 15 25/05/1973 GENERAL

100 BABU A 17516 2409 3 3 0 29/06/2010 0 17 05/05/1967 GENERAL

101 BIJEENA.P. 19477 2416 3 3 0 29/06/2010 0 18 25/05/1977 GENERAL

102 SYAMALA.T 11907 2429 3 3 0 29/06/2010 0 21 20/03/1975 GENERAL

103 MANUKUMAR K 18939 2431 3 3 0 29/06/2010 0 22 15/04/1972 GENERAL

104 BINUGEORGE 11769 2443 3 3 0 29/06/2010 0 25 15/05/1973 GENERAL

105 VASANTHA O K 12389 2446 3 3 0 29/06/2010 0 26 17/03/1973 GENERAL

106 PRATHEEP S 7298 2453 3 3 0 29/06/2010 0 28 10/04/1969 GENERAL

107 GOPINATHAN M T 13424 2465 3 3 0 29/06/2010 0 31 15/03/1971 GENERAL

108 SANAL PS 7737 2473 3 3 0 29/06/2010 0 33 29/05/1972 GENERAL

109 CAMBEL PIOUS 18959 2485 3 3 0 29/06/2010 0 37 24/05/1971 GENERAL

110 BABU.K.V 9574 2491 3 3 0 29/06/2010 0 38 23/03/1969 GENERAL

111 KUNHIKRISHNAN K 6456 2496 3 3 0 29/06/2010 0 39 30/05/1970 GENERAL

112 PRAKASAN P 15608 2501 3 3 0 29/06/2010 0 40 10/01/1971 GENERAL

113 PRAMOD T.M 7092 2507 3 3 0 29/06/2010 0 41 03/05/1976 GENERAL

114 SHEEBA L R 17897 2517 3 3 0 29/06/2010 0 44 06/05/1971 GENERAL

115 SHYLA.M.S 17540 2520 3 3 0 29/06/2010 0 45 22/03/1966 GENERAL

116 CARLOSE.N 16584 2529 3 3 0 29/06/2010 0 47 30/05/1968 GENERAL

117 DILEEPKUMAR G 17557 2532 3 3 0 29/06/2010 0 48 12/04/1968 GENERAL

118 PRASEEDA POOLERI 12038 2535 3 3 0 29/06/2010 0 49 13/05/1966 GENERAL

119 BIJU D.L. 18373 2549 3 3 0 29/06/2010 0 54 20/05/1973 GENERAL

120 VIJAYAN S 20653 2584 3 3 0 09/07/2010 0 0 28/05/1960 GENERAL

121 SHAJAHAN K 19148 2766 3 3 0 01/11/2010 0 0 18/05/1971 GENERAL

122 SUKUMARAN V.N. 16840 3226 3 3 0 23/07/2011 0 7 12/05/1957 GENERAL

123 DINESAN K.K 18029 3277 3 3 0 23/07/2011 0 16 28/05/1967 GENERAL

124 SURENDRAN C K 17747 3279 3 3 0 23/07/2011 0 17 21/03/1961 GENERAL

125 GEETHA.T 19636 3287 3 3 0 23/07/2011 0 19 08/06/1961 GENERAL

126 BINDU.J 20232 3289 3 3 0 23/07/2011 0 21 30/05/1967 GENERAL

127 SARALADEVI R S 19397 3293 3 3 0 23/07/2011 0 24 18/05/1969 GENERAL

128 JENARDANAN K J 20244 3297 3 3 0 23/07/2011 0 27 05/06/1962 GENERAL

129 GANGADHARAN.C.K 19727 3303 3 3 0 23/07/2011 0 31 21/03/1961 GENERAL

130 DR.V.A AUGUSTINE 15873 3324 3 3 0 23/07/2011 0 870

5

15/01/1961 GENERAL

IT Services: NIC Kerala Page 3/60 Date: 18/02/2012

Page 4: DIRECTORATE OF HIGHER SECONDARY EDUCATION · PDF fileDIRECTORATE OF HIGHER SECONDARY EDUCATION PROVISIONAL RANK LIST(GENERAL) HSST Malayalam SlNo Name of Teacher App No Rank ... 1

Provisional Rank List Published By DHSEPage__ 4 of 60

131 KUNHIMOOSA.E 18256 3372 3 3 0 25/07/2011 0 11 01/04/1959 GENERAL

132 NARAYANAN.V.K 20610 3455 3 3 0 05/08/2011 0 14 01/12/1961 GENERAL

HSST English

SlNo Name of Teacher App No Rank Category* Retire** Priority

String#

Seniority Hilly Service Slno DOB Remarks

1 RAMESH NAIR 13846 23 3 3 0 16/11/2004 0 361 08/11/1974 COMPASSIONATE

- Preferential

Posting

2 SHILA VARGHESE 20026 56 3 3 0 23/07/2011 0 4 13/03/1966 THROWN-OUT 2 -

Preferential Posting

3 HEMA.G.MENON 15043 70 3 3 0 20/04/2009 0 5 28/04/1978 COMPASSIONATE

- Preferential

Posting

4 ISWARYIA.G.J 15636 83 3 3 0 16/07/2008 0 23 27/05/1977 COMPASSIONATE

- Preferential

Posting

5 RAJASREE.L 17701 104 3 3 0 29/06/2010 0 3 15/05/1971 COMPASSIONATE

- Preferential

Posting

6 SREEKALA. N 20113 126 3 3 0 28/02/2011 0 3 14/10/1976 COMPASSIONATE

- Preferential

Posting

7 SUGANDHY. M.R 13262 128 2 3 110000000 16/11/2004 0 144 05/08/1974 COMPASSIONATE

- Preferential

Posting

8 SOUMYA. S 20480 145 3 3 0 21/01/2011 0 7 04/02/1980 COMPASSIONATE

- Preferential

Posting

9 ANITHA ASOK 11972 151 3 3 0 16/07/2008 0 73 18/07/1980 COMPASSIONATE

- Preferential

Posting

10 ANANDKUMAR.S 20748 161 2 3 000000000 16/11/2004 0 214 20/04/1977 COMPASSIONATE

- Preferential

Posting

11 ANU.P.KRISHNAN 9487 170 3 3 0 20/04/2009 0 70 01/06/1979 COMPASSIONATE

- Preferential

Posting

12 MAYA.P.S 8536 230 3 3 0 16/11/2004 0 312 06/03/1976 THROWN-OUT 2 -

Preferential Posting

13 USHA GEORGE.V 9394 231 3 3 0 12/07/2005 0 20 31/05/1974 THROWN-OUT 2 -

Preferential Posting

14 T.SWARNA RAJAN 16038 248 3 3 0 20/04/2009 0 30 23/11/1974 THROWN-OUT 2 -

Preferential Posting

15 S S CHARUTHA 16250 250 3 3 0 20/04/2009 0 73 17/06/1981 THROWN-OUT 2 -

Preferential Posting

16 MEENA.R.K 7839 260 3 3 0 29/06/2010 0 5 30/05/1973 THROWN-OUT 2 -

Preferential Posting

17 UMESH.C 9617 315 2 3 010000000 28/06/2003 0 37 30/05/1968 GENERAL

18 SMITA JOHN 11688 325 2 3 001000000 16/11/2004 0 168 01/09/1975 GENERAL

19 SUTHEESHNA B K 10791 326 2 3 001000000 16/11/2004 0 313 29/05/1973 GENERAL

20 GEETHAKUMARI S 16621 333 2 3 000000001 31/10/2004 0 2 31/05/1968 GENERAL

IT Services: NIC Kerala Page 4/60 Date: 18/02/2012

Page 5: DIRECTORATE OF HIGHER SECONDARY EDUCATION · PDF fileDIRECTORATE OF HIGHER SECONDARY EDUCATION PROVISIONAL RANK LIST(GENERAL) HSST Malayalam SlNo Name of Teacher App No Rank ... 1

Provisional Rank List Published By DHSEPage__ 5 of 60

21 KOTI. K 19399 337 2 3 000000000 24/08/1998 1693 6 20/05/1958 GENERAL

22 PRAMEELA K P 19322 365 2 3 000000000 28/06/2003 2035 36 30/03/1960 GENERAL

23 VISWANATHAN.M.K 8454 371 2 3 000000000 28/06/2003 0 68 20/05/1960 GENERAL

24 SREEJA P.S. 18125 373 2 3 000000000 28/06/2003 0 109 24/12/1972 GENERAL

25 ANILKUMAR. A.K 13545 374 2 3 000000000 28/06/2003 0 137 15/05/1969 GENERAL

26 SHINY M JOHN 11687 375 2 3 000000000 28/06/2003 0 143 31/05/1973 GENERAL

27 ANITHA M S 9873 384 2 3 000000000 23/01/2004 0 6 30/05/1969 GENERAL

28 SINI THOMAS 18801 417 2 3 000000000 16/11/2004 1183 415 27/05/1975 GENERAL

29 SUGATHA RANI .D.L 19862 474 2 3 000000000 16/11/2004 0 68 15/05/1976 GENERAL

30 MANJU S R 8463 497 2 3 000000000 16/11/2004 0 93 12/05/1978 GENERAL

31 VICTORIA S 7617 506 2 3 000000000 16/11/2004 0 108 20/05/1966 GENERAL

32 RENUKA H 15125 522 2 3 000000000 16/11/2004 0 134 15/07/1974 GENERAL

33 PARVATHY . M 11873 549 2 3 000000000 16/11/2004 0 177 10/05/1976 GENERAL

34 SWAPNA.T.K 9393 560 2 3 000000000 16/11/2004 0 207 12/05/1978 GENERAL

35 MATHEW ALEX 9296 561 2 3 000000000 16/11/2004 0 209 07/05/1967 GENERAL

36 SHEENA G 16640 563 2 3 000000000 16/11/2004 0 221 25/05/1973 GENERAL

37 AMITHA M. KUMAR 17289 564 2 3 000000000 16/11/2004 0 224 17/05/1974 GENERAL

38 SREEVIDYA.A.S 15194 565 2 3 000000000 16/11/2004 0 225 31/05/1974 GENERAL

39 SUBHARANI S. 8272 566 2 3 000000000 16/11/2004 0 234 25/05/1975 GENERAL

40 SUJAKUMARI S.B. 8776 567 2 3 000000000 16/11/2004 0 238 28/05/1972 GENERAL

41 SHEENA V S 18578 568 2 3 000000000 16/11/2004 0 251 20/05/1977 GENERAL

42 P.ASARAF. 9507 569 2 3 000000000 16/11/2004 0 266 01/02/1974 GENERAL

43 BETSY C V 10644 570 2 3 000000000 16/11/2004 0 287 23/08/1976 GENERAL

44 MARINA JOHN 9872 571 2 3 000000000 16/11/2004 0 294 08/09/1973 GENERAL

45 ANILA HAMEED 12676 572 2 3 000000000 16/11/2004 0 296 25/07/1977 GENERAL

46 SUSAN PHILIP 14920 573 2 3 000000000 16/11/2004 0 343 31/05/1975 GENERAL

47 SABU GEORGE 15062 574 2 3 000000000 16/11/2004 0 368 28/05/1972 GENERAL

48 BABU .K.N 10667 575 2 3 000000000 16/11/2004 0 370 30/05/1972 GENERAL

49 SANALKUMAR.S 15195 576 2 3 000000000 16/11/2004 0 391 20/05/1975 GENERAL

50 DEEPA .M.S 7665 577 2 3 000000000 16/11/2004 0 402 18/10/1971 GENERAL

51 RESMI.G.S 10284 578 2 3 000000000 16/11/2004 0 412 28/05/1972 GENERAL

52 FEBIYA R. 11318 579 2 3 000000000 01/01/2005 0 310 11/05/1973 GENERAL

53 RAJEEV K R 9820 592 2 3 000000000 10/01/2005 0 201 12/05/1976 GENERAL

54 UMAMBIKA. R 12493 594 2 3 000000000 31/03/2005 0 0 02/05/1974 GENERAL

55 RENNY VARGHESE 12333 601 2 3 000000000 12/07/2005 1896 78 16/11/1973 GENERAL

56 SHAMEENA 18144 616 2 3 000000000 12/07/2005 0 7 17/05/1978 GENERAL

57 ABDUL KAREEM. E.A 6810 627 2 3 000000000 12/07/2005 0 27 15/03/1973 GENERAL

58 RASMI P BABU 11929 643 2 3 000000000 12/07/2005 0 53 12/05/1976 GENERAL

59 PRADEEPKUMAR K 7490 650 2 3 000000000 12/07/2005 0 62 01/10/1972 GENERAL

60 SHYMILA.K 11664 651 2 3 000000000 12/07/2005 0 63 09/09/1977 GENERAL

61 MANOJ. S. KRISHNAN 9430 659 2 3 000000000 12/07/2005 0 81 01/06/1976 GENERAL

62 SINDHU.R.CHANDRAN 7214 661 2 3 000000000 12/07/2005 0 86 18/05/1976 GENERAL

63 ROHINI MADHU 15185 662 2 3 000000000 12/07/2005 0 90 31/05/1977 GENERAL

64 BINDU M KRISHNAN 16039 663 2 3 000000000 12/07/2005 0 92 26/10/1977 GENERAL

65 REENA MATHAI 20097 664 2 3 000000000 12/07/2005 0 98 27/04/1973 GENERAL

66 SUJA P G 18809 665 2 3 000000000 12/07/2005 0 101 01/12/1975 GENERAL

67 ABDUL NAZAR

PUTHIYOTTIL

17858 666 2 3 000000000 12/07/2005 0 117 01/02/1967 GENERAL

68 ISHARA.K.J 18826 667 2 3 000000000 12/07/2005 0 129 18/05/1975 GENERAL

69 SREEJA S

PARAMESWARAN

6753 686 2 3 000000000 23/11/2005 0 126 30/05/1975 GENERAL

IT Services: NIC Kerala Page 5/60 Date: 18/02/2012

Page 6: DIRECTORATE OF HIGHER SECONDARY EDUCATION · PDF fileDIRECTORATE OF HIGHER SECONDARY EDUCATION PROVISIONAL RANK LIST(GENERAL) HSST Malayalam SlNo Name of Teacher App No Rank ... 1

Provisional Rank List Published By DHSEPage__ 6 of 60

70 BINDU M.B 11634 700 2 3 000000000 08/06/2006 0 10 30/05/1973 GENERAL

71 MURALI. P.K 15217 701 2 3 000000000 08/06/2006 0 17 11/02/1974 GENERAL

72 KUNHAMMAD

AMMINIKANDIYIL

7835 743 2 3 000000000 05/10/2006 0 61 16/07/1962 GENERAL

73 SIMON GEORGE 12289 771 2 3 000000000 30/12/2006 1365 1 10/05/1967 GENERAL

74 NUJUMA M K 17234 772 2 3 000000000 30/12/2006 0 2 20/03/1970 GENERAL

75 SAJI M 6882 929 3 3 0 28/06/2003 0 140 31/05/1972 GENERAL

76 SHAINI.N.S. 14451 944 3 3 0 16/11/2004 0 53 06/05/1977 GENERAL

77 SHEEJA .S 19863 945 3 3 0 16/11/2004 0 147 25/05/1973 GENERAL

78 JAYACHANDRAN P K 16838 954 3 3 0 28/06/2003 0 38 31/05/1967 GENERAL

79 SOMAKUMARAN. K 13504 957 3 3 0 28/06/2003 0 106 18/05/1960 GENERAL

80 PRASAD V.C 10124 958 3 3 0 28/06/2003 0 107 22/02/1967 GENERAL

81 V V CHANDRAN 6615 959 3 3 0 28/06/2003 0 130 05/04/1968 GENERAL

82 E KUNHAMBU 17839 960 3 3 0 28/06/2003 0 132 07/05/1961 GENERAL

