federal tax deductions page d-25, pay from 0 and less than 398 … · 2020-01-13 · page d-25, pay...

12
Federal tax deductions Effective January 1, 2020 Weekly (53 pay periods a year) Also look up the tax deductions in the provincial table Pay From Less than CC 0 CC 1 CC 2 CC 3 CC 4 CC 5 CC 6 CC 7 CC 8 CC 9 CC 10 290 * (1) .00 290 - 292 37.65 .20 292 - 294 37.95 .50 294 - 296 38.20 .80 296 - 298 38.50 1.05 298 - 300 38.80 1.35 300 - 302 39.05 1.60 302 - 304 39.35 1.90 304 - 306 39.60 2.20 306 - 308 39.90 2.45 308 - 310 40.20 2.75 310 - 312 40.45 3.00 312 - 314 40.75 3.30 314 - 316 41.00 3.60 .25 316 - 318 41.30 3.85 .55 318 - 320 41.60 4.15 .80 320 - 322 41.85 4.40 1.10 322 - 324 42.15 4.70 1.35 324 - 326 42.40 5.00 1.65 326 - 328 42.70 5.25 1.95 328 - 330 43.00 5.55 2.20 330 - 332 43.25 5.80 2.50 332 - 334 43.55 6.10 2.75 334 - 336 43.80 6.35 3.05 336 - 338 44.10 6.65 3.35 338 - 340 44.35 6.95 3.60 340 - 342 44.65 7.20 3.90 342 - 344 44.95 7.50 4.15 344 - 346 45.20 7.75 4.45 346 - 348 45.50 8.05 4.75 348 - 350 45.75 8.35 5.00 350 - 352 46.05 8.60 5.30 352 - 354 46.35 8.90 5.55 354 - 356 46.60 9.15 5.85 356 - 358 46.90 9.45 6.10 358 - 360 47.15 9.75 6.40 360 - 362 47.45 10.00 6.70 .05 362 - 364 47.75 10.30 6.95 .30 364 - 366 48.00 10.55 7.25 .60 366 - 368 48.30 10.85 7.50 .85 368 - 370 48.55 11.15 7.80 1.15 370 - 372 48.85 11.40 8.10 1.45 372 - 374 49.15 11.70 8.35 1.70 374 - 376 49.40 11.95 8.65 2.00 376 - 378 49.70 12.25 8.90 2.25 378 - 380 49.95 12.50 9.20 2.55 380 - 382 50.25 12.80 9.50 2.85 382 - 384 50.50 13.10 9.75 3.10 384 - 386 50.80 13.35 10.05 3.40 386 - 388 51.10 13.65 10.30 3.65 388 - 390 51.35 13.90 10.60 3.95 390 - 392 51.65 14.20 10.85 4.20 392 - 394 51.90 14.50 11.15 4.50 394 - 396 52.20 14.75 11.45 4.80 396 - 398 52.50 15.05 11.70 5.05 D-25 (1) You normally use claim code ''0'' only for non-resident employees. However, if you have non-resident employees who earn less than the minimum amount shown in the ''Pay'' column, you may not be able to use these tables. Instead, refer to the ''Step-by-step calculation of tax deductions'' in Section ''A'' of this publication.

Upload: others

Post on 27-Jul-2020

1 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Federal tax deductions Page D-25, pay from 0 and less than 398 … · 2020-01-13 · Page D-25, pay from 0 and less than 398 Effective January 1, 2020 Weekly (53 pay periods a year)

Federal tax deductions

Page D-25, pay from 0 and less than 398

Effective January 1, 2020Weekly (53 pay periods a year)Also look up the tax deductions in the provincial table

Pay

From Less than CC 0 CC 1 CC 2 CC 3 CC 4 CC 5 CC 6 CC 7 CC 8 CC 9 CC 10

290 * (1) .00

290 - 292 37.65 .20

292 - 294 37.95 .50

294 - 296 38.20 .80

296 - 298 38.50 1.05

298 - 300 38.80 1.35

300 - 302 39.05 1.60

302 - 304 39.35 1.90

304 - 306 39.60 2.20

306 - 308 39.90 2.45

308 - 310 40.20 2.75

310 - 312 40.45 3.00

312 - 314 40.75 3.30

314 - 316 41.00 3.60 .25

316 - 318 41.30 3.85 .55

318 - 320 41.60 4.15 .80

320 - 322 41.85 4.40 1.10

322 - 324 42.15 4.70 1.35

324 - 326 42.40 5.00 1.65

326 - 328 42.70 5.25 1.95

328 - 330 43.00 5.55 2.20

330 - 332 43.25 5.80 2.50

332 - 334 43.55 6.10 2.75

334 - 336 43.80 6.35 3.05

336 - 338 44.10 6.65 3.35

338 - 340 44.35 6.95 3.60

340 - 342 44.65 7.20 3.90

342 - 344 44.95 7.50 4.15

344 - 346 45.20 7.75 4.45

346 - 348 45.50 8.05 4.75

348 - 350 45.75 8.35 5.00

350 - 352 46.05 8.60 5.30

352 - 354 46.35 8.90 5.55

354 - 356 46.60 9.15 5.85

356 - 358 46.90 9.45 6.10

358 - 360 47.15 9.75 6.40

360 - 362 47.45 10.00 6.70 .05

362 - 364 47.75 10.30 6.95 .30

364 - 366 48.00 10.55 7.25 .60

366 - 368 48.30 10.85 7.50 .85

368 - 370 48.55 11.15 7.80 1.15

370 - 372 48.85 11.40 8.10 1.45

372 - 374 49.15 11.70 8.35 1.70

374 - 376 49.40 11.95 8.65 2.00

376 - 378 49.70 12.25 8.90 2.25

378 - 380 49.95 12.50 9.20 2.55

380 - 382 50.25 12.80 9.50 2.85

382 - 384 50.50 13.10 9.75 3.10

384 - 386 50.80 13.35 10.05 3.40

386 - 388 51.10 13.65 10.30 3.65

388 - 390 51.35 13.90 10.60 3.95

390 - 392 51.65 14.20 10.85 4.20

392 - 394 51.90 14.50 11.15 4.50

394 - 396 52.20 14.75 11.45 4.80

396 - 398 52.50 15.05 11.70 5.05D-25

(1) You normally use claim code ''0'' only for non-resident employees. However, if you have non-resident employees who earn less than the minimum amount shown inthe ''Pay'' column, you may not be able to use these tables. Instead, refer to the ''Step-by-step calculation of tax deductions'' in Section ''A'' of this publication.

Page 2: Federal tax deductions Page D-25, pay from 0 and less than 398 … · 2020-01-13 · Page D-25, pay from 0 and less than 398 Effective January 1, 2020 Weekly (53 pay periods a year)

Federal tax deductions

Page D-26, pay from 398 and less than 618

Effective January 1, 2020Weekly (53 pay periods a year)Also look up the tax deductions in the provincial table

Pay

From Less than CC 0 CC 1 CC 2 CC 3 CC 4 CC 5 CC 6 CC 7 CC 8 CC 9 CC 10

398 - 402 52.90 15.45 12.15 5.50

402 - 406 53.45 16.00 12.70 6.05

406 - 410 54.00 16.60 13.25 6.60

410 - 414 54.60 17.15 13.80 7.15 .50

414 - 418 55.15 17.70 14.35 7.70 1.05

418 - 422 55.70 18.25 14.95 8.30 1.65

422 - 426 56.25 18.80 15.50 8.85 2.20

426 - 430 56.80 19.35 16.05 9.40 2.75

430 - 434 57.35 19.95 16.60 9.95 3.30

434 - 438 57.95 20.50 17.15 10.50 3.85

438 - 442 58.50 21.05 17.70 11.05 4.40

442 - 446 59.05 21.60 18.30 11.65 5.00

446 - 450 59.60 22.15 18.85 12.20 5.55

450 - 454 60.15 22.75 19.40 12.75 6.10

454 - 458 60.70 23.30 19.95 13.30 6.65

458 - 462 61.30 23.85 20.50 13.85 7.20 .55

462 - 466 61.85 24.40 21.10 14.45 7.75 1.10

466 - 470 62.40 24.95 21.65 15.00 8.35 1.70

470 - 474 62.95 25.50 22.20 15.55 8.90 2.25

474 - 478 63.50 26.10 22.75 16.10 9.45 2.80

478 - 482 64.10 26.65 23.30 16.65 10.00 3.35

482 - 486 64.65 27.20 23.85 17.20 10.55 3.90

486 - 490 65.20 27.75 24.45 17.80 11.15 4.50

490 - 494 65.75 28.30 25.00 18.35 11.70 5.05

494 - 498 66.30 28.85 25.55 18.90 12.25 5.60

498 - 502 66.85 29.45 26.10 19.45 12.80 6.15

502 - 506 67.45 30.00 26.65 20.00 13.35 6.70 .05

506 - 510 68.00 30.55 27.25 20.60 13.90 7.25 .60

510 - 514 68.55 31.10 27.80 21.15 14.50 7.85 1.20

514 - 518 69.10 31.65 28.35 21.70 15.05 8.40 1.75

518 - 522 69.65 32.25 28.90 22.25 15.60 8.95 2.30

522 - 526 70.25 32.80 29.45 22.80 16.15 9.50 2.85

526 - 530 70.80 33.35 30.00 23.35 16.70 10.05 3.40

530 - 534 71.35 33.90 30.60 23.95 17.30 10.65 4.00

534 - 538 71.90 34.45 31.15 24.50 17.85 11.20 4.55

538 - 542 72.45 35.00 31.70 25.05 18.40 11.75 5.10

542 - 546 73.00 35.60 32.25 25.60 18.95 12.30 5.65

546 - 550 73.60 36.15 32.80 26.15 19.50 12.85 6.20

550 - 554 74.15 36.70 33.40 26.70 20.05 13.40 6.75 .10

554 - 558 74.70 37.25 33.95 27.30 20.65 14.00 7.35 .70

558 - 562 75.25 37.80 34.50 27.85 21.20 14.55 7.90 1.25

562 - 566 75.80 38.40 35.05 28.40 21.75 15.10 8.45 1.80

566 - 570 76.40 38.95 35.60 28.95 22.30 15.65 9.00 2.35

570 - 574 76.95 39.50 36.15 29.50 22.85 16.20 9.55 2.90

574 - 578 77.50 40.05 36.75 30.10 23.45 16.80 10.15 3.45

578 - 582 78.05 40.60 37.30 30.65 24.00 17.35 10.70 4.05

582 - 586 78.60 41.15 37.85 31.20 24.55 17.90 11.25 4.60

586 - 590 79.15 41.75 38.40 31.75 25.10 18.45 11.80 5.15

590 - 594 79.75 42.30 38.95 32.30 25.65 19.00 12.35 5.70

594 - 598 80.30 42.85 39.50 32.85 26.20 19.55 12.90 6.25

598 - 602 80.85 43.40 40.10 33.45 26.80 20.15 13.50 6.85 .20

602 - 606 81.40 43.95 40.65 34.00 27.35 20.70 14.05 7.40 .75

606 - 610 81.95 44.55 41.20 34.55 27.90 21.25 14.60 7.95 1.30

610 - 614 82.55 45.10 41.75 35.10 28.45 21.80 15.15 8.50 1.85

614 - 618 83.10 45.65 42.30 35.65 29.00 22.35 15.70 9.05 2.40D-26

Page 3: Federal tax deductions Page D-25, pay from 0 and less than 398 … · 2020-01-13 · Page D-25, pay from 0 and less than 398 Effective January 1, 2020 Weekly (53 pay periods a year)

Federal tax deductions

Page D-27, pay from 618 and less than 1058

Effective January 1, 2020Weekly (53 pay periods a year)Also look up the tax deductions in the provincial table

Pay

From Less than CC 0 CC 1 CC 2 CC 3 CC 4 CC 5 CC 6 CC 7 CC 8 CC 9 CC 10

618 - 626 83.90 46.50 43.15 36.50 29.85 23.20 16.55 9.90 3.25

626 - 634 85.05 47.60 44.30 37.65 30.95 24.30 17.65 11.00 4.35

634 - 642 86.15 48.70 45.40 38.75 32.10 25.45 18.80 12.15 5.50

642 - 650 87.30 49.85 46.50 39.85 33.20 26.55 19.90 13.25 6.60

650 - 658 88.40 50.95 47.65 41.00 34.35 27.70 21.05 14.40 7.70 1.05

658 - 666 89.50 52.05 48.75 42.10 35.45 28.80 22.15 15.50 8.85 2.20

666 - 674 90.65 53.20 49.85 43.20 36.55 29.90 23.25 16.60 9.95 3.30

674 - 682 91.75 54.30 51.00 44.35 37.70 31.05 24.40 17.75 11.10 4.45

682 - 690 92.85 55.45 52.10 45.45 38.80 32.15 25.50 18.85 12.20 5.55

690 - 698 94.00 56.55 53.20 46.55 39.90 33.25 26.60 19.95 13.30 6.65

698 - 706 95.10 57.65 54.35 47.70 41.05 34.40 27.75 21.10 14.45 7.80 1.15

706 - 714 96.20 58.80 55.45 48.80 42.15 35.50 28.85 22.20 15.55 8.90 2.25

714 - 722 97.35 59.90 56.55 49.90 43.25 36.60 29.95 23.30 16.65 10.00 3.35

722 - 730 98.45 61.00 57.70 51.05 44.40 37.75 31.10 24.45 17.80 11.15 4.50

730 - 738 99.60 62.15 58.80 52.15 45.50 38.85 32.20 25.55 18.90 12.25 5.60

738 - 746 100.70 63.25 59.95 53.30 46.65 40.00 33.30 26.65 20.00 13.35 6.70

746 - 754 101.80 64.35 61.05 54.40 47.75 41.10 34.45 27.80 21.15 14.50 7.85

754 - 762 102.95 65.50 62.15 55.50 48.85 42.20 35.55 28.90 22.25 15.60 8.95

762 - 770 104.05 66.60 63.30 56.65 50.00 43.35 36.70 30.05 23.40 16.75 10.10

770 - 778 105.15 67.75 64.40 57.75 51.10 44.45 37.80 31.15 24.50 17.85 11.20

778 - 786 106.30 68.85 65.50 58.85 52.20 45.55 38.90 32.25 25.60 18.95 12.30

786 - 794 107.40 69.95 66.65 60.00 53.35 46.70 40.05 33.40 26.75 20.10 13.45

794 - 802 108.50 71.10 67.75 61.10 54.45 47.80 41.15 34.50 27.85 21.20 14.55

802 - 810 109.65 72.20 68.85 62.20 55.55 48.90 42.25 35.60 28.95 22.30 15.65

810 - 818 110.75 73.30 70.00 63.35 56.70 50.05 43.40 36.75 30.10 23.45 16.80

818 - 826 111.90 74.45 71.10 64.45 57.80 51.15 44.50 37.85 31.20 24.55 17.90

826 - 834 113.00 75.55 72.25 65.60 58.95 52.25 45.60 38.95 32.30 25.65 19.00

834 - 842 114.10 76.65 73.35 66.70 60.05 53.40 46.75 40.10 33.45 26.80 20.15

842 - 850 115.25 77.80 74.45 67.80 61.15 54.50 47.85 41.20 34.55 27.90 21.25

850 - 858 116.35 78.90 75.60 68.95 62.30 55.65 49.00 42.35 35.70 29.00 22.35

858 - 866 117.45 80.00 76.70 70.05 63.40 56.75 50.10 43.45 36.80 30.15 23.50

866 - 874 118.60 81.15 77.80 71.15 64.50 57.85 51.20 44.55 37.90 31.25 24.60

874 - 882 119.70 82.25 78.95 72.30 65.65 59.00 52.35 45.70 39.05 32.40 25.75

882 - 890 120.80 83.40 80.05 73.40 66.75 60.10 53.45 46.80 40.15 33.50 26.85

890 - 898 121.95 84.50 81.15 74.50 67.85 61.20 54.55 47.90 41.25 34.60 27.95

898 - 906 123.05 85.60 82.30 75.65 69.00 62.35 55.70 49.05 42.40 35.75 29.10

906 - 914 124.15 86.75 83.40 76.75 70.10 63.45 56.80 50.15 43.50 36.85 30.20

914 - 922 125.40 88.00 84.65 78.00 71.35 64.70 58.05 51.40 44.75 38.10 31.45

922 - 930 127.00 89.55 86.20 79.55 72.90 66.25 59.60 52.95 46.30 39.65 33.00

930 - 938 128.55 91.10 87.75 81.10 74.45 67.80 61.15 54.50 47.85 41.20 34.55

938 - 946 130.10 92.65 89.35 82.70 76.05 69.40 62.75 56.10 49.45 42.75 36.10

946 - 954 131.65 94.20 90.90 84.25 77.60 70.95 64.30 57.65 51.00 44.35 37.70

954 - 962 133.20 95.75 92.45 85.80 79.15 72.50 65.85 59.20 52.55 45.90 39.25

962 - 970 134.75 97.35 94.00 87.35 80.70 74.05 67.40 60.75 54.10 47.45 40.80

970 - 978 136.35 98.90 95.55 88.90 82.25 75.60 68.95 62.30 55.65 49.00 42.35

978 - 986 137.90 100.45 97.10 90.45 83.80 77.15 70.50 63.85 57.20 50.55 43.90

986 - 994 139.45 102.00 98.70 92.05 85.40 78.75 72.10 65.40 58.75 52.10 45.45

994 - 1002 141.00 103.55 100.25 93.60 86.95 80.30 73.65 67.00 60.35 53.70 47.05

1002 - 1010 142.55 105.10 101.80 95.15 88.50 81.85 75.20 68.55 61.90 55.25 48.60

1010 - 1018 144.10 106.70 103.35 96.70 90.05 83.40 76.75 70.10 63.45 56.80 50.15

1018 - 1026 145.70 108.25 104.90 98.25 91.60 84.95 78.30 71.65 65.00 58.35 51.70

1026 - 1034 147.25 109.80 106.50 99.85 93.20 86.55 79.90 73.25 66.60 59.95 53.30

1034 - 1042 148.85 111.40 108.05 101.40 94.75 88.10 81.45 74.80 68.15 61.50 54.85

1042 - 1050 150.40 112.95 109.65 103.00 96.35 89.70 83.05 76.40 69.75 63.10 56.45

1050 - 1058 152.00 114.55 111.20 104.55 97.90 91.25 84.60 77.95 71.30 64.65 58.00D-27

Page 4: Federal tax deductions Page D-25, pay from 0 and less than 398 … · 2020-01-13 · Page D-25, pay from 0 and less than 398 Effective January 1, 2020 Weekly (53 pay periods a year)

Federal tax deductions

Page D-28, pay from 1058 and less than 1718

Effective January 1, 2020Weekly (53 pay periods a year)Also look up the tax deductions in the provincial table

Pay

From Less than CC 0 CC 1 CC 2 CC 3 CC 4 CC 5 CC 6 CC 7 CC 8 CC 9 CC 10

1058 - 1070 153.95 116.50 113.20 106.55 99.90 93.25 86.60 79.95 73.30 66.65 60.00

1070 - 1082 156.30 118.90 115.55 108.90 102.25 95.60 88.95 82.30 75.65 69.00 62.35

1082 - 1094 158.70 121.25 117.90 111.25 104.60 97.95 91.30 84.65 78.00 71.35 64.70

1094 - 1106 161.05 123.60 120.30 113.65 107.00 100.35 93.70 87.05 80.40 73.75 67.10

1106 - 1118 163.45 126.00 122.70 116.05 109.40 102.75 96.10 89.45 82.80 76.15 69.50

1118 - 1130 165.90 128.45 125.15 118.50 111.85 105.20 98.55 91.90 85.25 78.60 71.95

1130 - 1142 168.35 130.95 127.60 120.95 114.30 107.65 101.00 94.35 87.70 81.05 74.40

1142 - 1154 170.85 133.40 130.05 123.40 116.75 110.10 103.45 96.80 90.15 83.50 76.85

1154 - 1166 173.30 135.85 132.55 125.90 119.20 112.55 105.90 99.25 92.60 85.95 79.30

1166 - 1178 175.75 138.30 135.00 128.35 121.70 115.05 108.40 101.75 95.10 88.45 81.80

1178 - 1190 178.20 140.75 137.45 130.80 124.15 117.50 110.85 104.20 97.55 90.90 84.25

1190 - 1202 180.65 143.25 139.90 133.25 126.60 119.95 113.30 106.65 100.00 93.35 86.70

1202 - 1214 183.15 145.70 142.35 135.70 129.05 122.40 115.75 109.10 102.45 95.80 89.15

1214 - 1226 185.60 148.15 144.85 138.20 131.50 124.85 118.20 111.55 104.90 98.25 91.60

1226 - 1238 188.05 150.60 147.30 140.65 134.00 127.35 120.70 114.05 107.40 100.75 94.10

1238 - 1250 190.50 153.05 149.75 143.10 136.45 129.80 123.15 116.50 109.85 103.20 96.55

1250 - 1262 192.95 155.55 152.20 145.55 138.90 132.25 125.60 118.95 112.30 105.65 99.00

1262 - 1274 195.45 158.00 154.65 148.00 141.35 134.70 128.05 121.40 114.75 108.10 101.45

1274 - 1286 197.90 160.45 157.15 150.50 143.80 137.15 130.50 123.85 117.20 110.55 103.90

1286 - 1298 200.35 162.90 159.60 152.95 146.30 139.65 133.00 126.35 119.70 113.05 106.40

1298 - 1310 202.80 165.35 162.05 155.40 148.75 142.10 135.45 128.80 122.15 115.50 108.85

1310 - 1322 205.25 167.85 164.50 157.85 151.20 144.55 137.90 131.25 124.60 117.95 111.30

1322 - 1334 207.75 170.30 166.95 160.30 153.65 147.00 140.35 133.70 127.05 120.40 113.75

1334 - 1346 210.20 172.75 169.45 162.80 156.10 149.45 142.80 136.15 129.50 122.85 116.20

1346 - 1358 212.65 175.20 171.90 165.25 158.60 151.95 145.30 138.65 132.00 125.35 118.70

1358 - 1370 215.10 177.65 174.35 167.70 161.05 154.40 147.75 141.10 134.45 127.80 121.15

1370 - 1382 217.55 180.15 176.80 170.15 163.50 156.85 150.20 143.55 136.90 130.25 123.60

1382 - 1394 220.05 182.60 179.25 172.60 165.95 159.30 152.65 146.00 139.35 132.70 126.05

1394 - 1406 222.50 185.05 181.75 175.10 168.40 161.75 155.10 148.45 141.80 135.15 128.50

1406 - 1418 224.95 187.50 184.20 177.55 170.90 164.25 157.60 150.95 144.30 137.65 131.00

1418 - 1430 227.40 189.95 186.65 180.00 173.35 166.70 160.05 153.40 146.75 140.10 133.45

1430 - 1442 229.85 192.45 189.10 182.45 175.80 169.15 162.50 155.85 149.20 142.55 135.90

1442 - 1454 232.35 194.90 191.55 184.90 178.25 171.60 164.95 158.30 151.65 145.00 138.35

1454 - 1466 234.80 197.35 194.05 187.40 180.70 174.05 167.40 160.75 154.10 147.45 140.80

1466 - 1478 237.25 199.80 196.50 189.85 183.20 176.55 169.90 163.25 156.60 149.95 143.30

1478 - 1490 239.70 202.25 198.95 192.30 185.65 179.00 172.35 165.70 159.05 152.40 145.75

1490 - 1502 242.15 204.75 201.40 194.75 188.10 181.45 174.80 168.15 161.50 154.85 148.20

1502 - 1514 244.65 207.20 203.85 197.20 190.55 183.90 177.25 170.60 163.95 157.30 150.65

1514 - 1526 247.10 209.65 206.35 199.70 193.00 186.35 179.70 173.05 166.40 159.75 153.10

1526 - 1538 249.55 212.10 208.80 202.15 195.50 188.85 182.20 175.55 168.90 162.25 155.60

1538 - 1550 252.00 214.55 211.25 204.60 197.95 191.30 184.65 178.00 171.35 164.70 158.05

1550 - 1562 254.45 217.05 213.70 207.05 200.40 193.75 187.10 180.45 173.80 167.15 160.50

1562 - 1574 256.95 219.50 216.15 209.50 202.85 196.20 189.55 182.90 176.25 169.60 162.95

1574 - 1586 259.40 221.95 218.65 212.00 205.30 198.65 192.00 185.35 178.70 172.05 165.40

1586 - 1598 261.85 224.40 221.10 214.45 207.80 201.15 194.50 187.85 181.20 174.55 167.90

1598 - 1610 264.30 226.85 223.55 216.90 210.25 203.60 196.95 190.30 183.65 177.00 170.35

1610 - 1622 266.75 229.35 226.00 219.35 212.70 206.05 199.40 192.75 186.10 179.45 172.80

1622 - 1634 269.25 231.80 228.45 221.80 215.15 208.50 201.85 195.20 188.55 181.90 175.25

1634 - 1646 271.70 234.25 230.95 224.30 217.60 210.95 204.30 197.65 191.00 184.35 177.70

1646 - 1658 274.15 236.70 233.40 226.75 220.10 213.45 206.80 200.15 193.50 186.85 180.20

1658 - 1670 276.60 239.15 235.85 229.20 222.55 215.90 209.25 202.60 195.95 189.30 182.65

1670 - 1682 279.05 241.65 238.30 231.65 225.00 218.35 211.70 205.05 198.40 191.75 185.10

1682 - 1694 281.55 244.10 240.75 234.10 227.45 220.80 214.15 207.50 200.85 194.20 187.55

1694 - 1706 284.00 246.55 243.25 236.60 229.90 223.25 216.60 209.95 203.30 196.65 190.00

1706 - 1718 286.45 249.00 245.70 239.05 232.40 225.75 219.10 212.45 205.80 199.15 192.50D-28

Page 5: Federal tax deductions Page D-25, pay from 0 and less than 398 … · 2020-01-13 · Page D-25, pay from 0 and less than 398 Effective January 1, 2020 Weekly (53 pay periods a year)

Federal tax deductions

Page D-29, pay from 1718 and less than 2598

Effective January 1, 2020Weekly (53 pay periods a year)Also look up the tax deductions in the provincial table

Pay

From Less than CC 0 CC 1 CC 2 CC 3 CC 4 CC 5 CC 6 CC 7 CC 8 CC 9 CC 10

1718 - 1734 289.30 251.90 248.55 241.90 235.25 228.60 221.95 215.30 208.65 202.00 195.35

1734 - 1750 292.60 255.15 251.85 245.20 238.55 231.90 225.25 218.60 211.95 205.30 198.65

1750 - 1766 295.90 258.45 255.10 248.45 241.80 235.15 228.50 221.85 215.20 208.55 201.90

1766 - 1782 299.15 261.70 258.40 251.75 245.10 238.45 231.80 225.15 218.50 211.85 205.20

1782 - 1798 302.45 265.00 261.70 255.05 248.35 241.70 235.05 228.40 221.75 215.10 208.45

1798 - 1814 305.70 268.30 264.95 258.30 251.65 245.00 238.35 231.70 225.05 218.40 211.75

1814 - 1830 309.00 271.55 268.25 261.60 254.95 248.30 241.65 235.00 228.35 221.70 215.05

1830 - 1846 312.65 275.20 271.85 265.20 258.55 251.90 245.25 238.60 231.95 225.30 218.65

1846 - 1862 316.80 279.35 276.05 269.40 262.75 256.10 249.45 242.80 236.10 229.45 222.80

1862 - 1878 320.95 283.50 280.20 273.55 266.90 260.25 253.60 246.95 240.30 233.65 227.00

1878 - 1894 325.10 287.70 284.35 277.70 271.05 264.40 257.75 251.10 244.45 237.80 231.15

1894 - 1910 329.30 291.85 288.50 281.85 275.20 268.55 261.90 255.25 248.60 241.95 235.30

1910 - 1926 333.45 296.00 292.65 286.00 279.35 272.70 266.05 259.40 252.75 246.10 239.45

1926 - 1942 337.60 300.15 296.85 290.20 283.55 276.90 270.25 263.60 256.90 250.25 243.60

1942 - 1958 341.75 304.30 301.00 294.35 287.70 281.05 274.40 267.75 261.10 254.45 247.80

1958 - 1974 345.90 308.50 305.15 298.50 291.85 285.20 278.55 271.90 265.25 258.60 251.95

1974 - 1990 350.10 312.65 309.30 302.65 296.00 289.35 282.70 276.05 269.40 262.75 256.10

1990 - 2006 354.25 316.80 313.45 306.80 300.15 293.50 286.85 280.20 273.55 266.90 260.25

2006 - 2022 358.40 320.95 317.65 311.00 304.35 297.70 291.05 284.40 277.70 271.05 264.40

2022 - 2038 362.55 325.10 321.80 315.15 308.50 301.85 295.20 288.55 281.90 275.25 268.60

2038 - 2054 366.70 329.30 325.95 319.30 312.65 306.00 299.35 292.70 286.05 279.40 272.75

2054 - 2070 370.90 333.45 330.10 323.45 316.80 310.15 303.50 296.85 290.20 283.55 276.90

2070 - 2086 375.05 337.60 334.25 327.60 320.95 314.30 307.65 301.00 294.35 287.70 281.05

2086 - 2102 379.20 341.75 338.45 331.80 325.15 318.50 311.85 305.20 298.50 291.85 285.20

2102 - 2118 383.35 345.90 342.60 335.95 329.30 322.65 316.00 309.35 302.70 296.05 289.40

2118 - 2134 387.50 350.10 346.75 340.10 333.45 326.80 320.15 313.50 306.85 300.20 293.55

2134 - 2150 391.70 354.25 350.90 344.25 337.60 330.95 324.30 317.65 311.00 304.35 297.70

2150 - 2166 395.85 358.40 355.05 348.40 341.75 335.10 328.45 321.80 315.15 308.50 301.85

2166 - 2182 400.00 362.55 359.25 352.60 345.95 339.30 332.65 326.00 319.30 312.65 306.00

2182 - 2198 404.15 366.70 363.40 356.75 350.10 343.45 336.80 330.15 323.50 316.85 310.20

2198 - 2214 408.30 370.90 367.55 360.90 354.25 347.60 340.95 334.30 327.65 321.00 314.35

2214 - 2230 412.50 375.05 371.70 365.05 358.40 351.75 345.10 338.45 331.80 325.15 318.50

2230 - 2246 416.65 379.20 375.85 369.20 362.55 355.90 349.25 342.60 335.95 329.30 322.65

2246 - 2262 420.80 383.35 380.05 373.40 366.75 360.10 353.45 346.80 340.10 333.45 326.80

2262 - 2278 424.95 387.50 384.20 377.55 370.90 364.25 357.60 350.95 344.30 337.65 331.00

2278 - 2294 429.10 391.70 388.35 381.70 375.05 368.40 361.75 355.10 348.45 341.80 335.15

2294 - 2310 433.30 395.85 392.50 385.85 379.20 372.55 365.90 359.25 352.60 345.95 339.30

2310 - 2326 437.45 400.00 396.65 390.00 383.35 376.70 370.05 363.40 356.75 350.10 343.45

2326 - 2342 441.60 404.15 400.85 394.20 387.55 380.90 374.25 367.60 360.90 354.25 347.60

2342 - 2358 445.75 408.30 405.00 398.35 391.70 385.05 378.40 371.75 365.10 358.45 351.80

2358 - 2374 449.90 412.50 409.15 402.50 395.85 389.20 382.55 375.90 369.25 362.60 355.95

2374 - 2390 454.10 416.65 413.30 406.65 400.00 393.35 386.70 380.05 373.40 366.75 360.10

2390 - 2406 458.25 420.80 417.45 410.80 404.15 397.50 390.85 384.20 377.55 370.90 364.25

2406 - 2422 462.40 424.95 421.65 415.00 408.35 401.70 395.05 388.40 381.70 375.05 368.40

2422 - 2438 466.55 429.10 425.80 419.15 412.50 405.85 399.20 392.55 385.90 379.25 372.60

2438 - 2454 470.70 433.30 429.95 423.30 416.65 410.00 403.35 396.70 390.05 383.40 376.75

2454 - 2470 474.90 437.45 434.10 427.45 420.80 414.15 407.50 400.85 394.20 387.55 380.90

2470 - 2486 479.05 441.60 438.25 431.60 424.95 418.30 411.65 405.00 398.35 391.70 385.05

2486 - 2502 483.20 445.75 442.45 435.80 429.15 422.50 415.85 409.20 402.50 395.85 389.20

2502 - 2518 487.35 449.90 446.60 439.95 433.30 426.65 420.00 413.35 406.70 400.05 393.40

2518 - 2534 491.50 454.10 450.75 444.10 437.45 430.80 424.15 417.50 410.85 404.20 397.55

2534 - 2550 495.70 458.25 454.90 448.25 441.60 434.95 428.30 421.65 415.00 408.35 401.70

2550 - 2566 499.85 462.40 459.05 452.40 445.75 439.10 432.45 425.80 419.15 412.50 405.85

2566 - 2582 504.00 466.55 463.25 456.60 449.95 443.30 436.65 430.00 423.30 416.65 410.00

2582 - 2598 508.15 470.70 467.40 460.75 454.10 447.45 440.80 434.15 427.50 420.85 414.20D-29

