fergusson b.sc.(computer science) ug science ese page - college… · 2019-06-13 · fergusson...

77
FERGUSSON COLLEGE(AUTONOMOUS), PUNE B.Sc.(Computer Science) UG Science ESE March/April 2019 PAGE - PASSING: TE- 20/50, UE- 20/50, TOT- 40/100 TEN POINT CODE CE ESE TOT GR PT CODE CE ESE TOT GR PT CODE CE ESE TOT GR PT PRN:1710052694 Seat No.8551 Name:RAUT SHUBHAM VITTHAL RAO Mother's Name: SANGEETA CSC1101 20 20 40 P 4.0 |CSC1102 24 22 46 C 5.0 |CSC1103 40 28 68 A 8.0 CSC1104 34 17 51 B 6.0 |ELC1101 20 21 41 P 4.0 |ELC1102 24 16 40 P 4.0 ELC1103 34 15 49 C 5.0 |MTC1101 23 10 33 F 0.0 * |MTC1102 17 25 42 P 4.0 MTC1103 22 20 42 P 4.0 * |STC1101 27 25 52 B 6.0 * |STC1102 23 20 43 P 4.0 * STC1103 19 21 40 P 4.0 |CSC1201 33 12 45 F 0.0 * |CSC1202 26 22 48 C 5.0 * CSC1203 41 16 57 B+ 7.0 |CSC1204 27 26 53 B 6.0 |ELC1201 23 20 43 P 4.0 * ELC1202 20 22 42 P 4.0 * |ELC1203 29 15 44 P 4.0 |MTC1201 17 30 47 C 5.0 MTC1202 20 20 40 P 4.0 * |MTC1203 31 15 46 C 5.0 |PED1201 89 0 89 A 1.0 STC1201 24 27 51 B 6.0 * |STC1202 20 10 30 F 0.0 * |STC1203 33 15 48 C 5.0 CSC2301 27 13 40 F 0.0 * |CSC2302 29 21 50 B 6.0 |CSC2303 30 21 51 B 6.0 CSC2304 40 42 82 O 10.0 |ELC2301 25 2 27 F 0.0 * |ELC2302 22 11 33 F 0.0 * ELC2303 31 30 61 A 8.0 |ENS2301 20 27 47 C 5.0 |MTC2301 25 3 28 F 0.0 * |MTC2302 28 8 36 F 0.0 * |MTC2303 32 26 58 B+ 7.0 |CSC2401 20 12 32 F 0.0 * |CSC2402 20 12 32 F 0.0 * |CSC2403 38 20 58 B+ 7.0 * |CSC2404 36 29 65 A 8.0 * |ELC2401 21 4 25 F 0.0 * |ELC2402 20 1 21 F 0.0 * |ELC2403 26 10 36 F 0.0 * |ENS2401 17 26 43 F 0.0 * |EVA2401 31 40 71 A+ 9.0 * |MTC2401 16 1 17 F 0.0 * |MTC2402 14 13 27 F 0.0 * |MTC2403 37 0 37 F 0.0 * P/F:F PASS NO: 33 FAIL NO:17 TOTGRDPT: 291 CGPA: 2.85 RESULT: FAIL PRN:1610052657 Seat No.8572 Name:JOSHI SATYAM SIDDHESHWAR Mother's Name: VIDHYA CSC1101 24 16 40 P 4.0 |CSC1102 32 24 56 B+ 7.0 * |CSC1103 26 21 47 C 5.0 CSC1104 0 0 0 C 5.0 |ELC1101 24 16 40 P 4.0 * |ELC1102 20 24 44 P 4.0 * ELC1103 29 17 46 C 5.0 * |MTC1101 26 15 41 P 4.0 |MTC1102 23 17 40 P 4.0 * MTC1103 23 22 45 C 5.0 * |STC1101 20 20 40 P 4.0 * |STC1102 21 17 38 F 0.0 * STC1103 25 16 41 P 4.0 * |CSC1201 16 25 41 P 4.0 |CSC1202 25 20 45 C 5.0 * CSC1203 28 20 48 C 5.0 |CSC1204 30 16 46 C 5.0 |ELC1201 31 20 51 B 6.0 * ELC1202 21 20 41 P 4.0 |ELC1203 15 25 40 P 4.0 |MTC1201 20 33 53 B 6.0 MTC1202 23 20 43 P 4.0 * |MTC1203 25 16 41 P 4.0 * |PED1201 0 0 0 B+ 7.0 STC1201 23 28 51 B 6.0 * |STC1202 21 19 40 P 4.0 |STC1203 20 21 41 P 4.0 CSC2301 22 10 32 F 0.0 * |CSC2302 25 20 45 C 5.0 |CSC2303 26 30 56 B+ 7.0 CSC2304 40 37 77 A+ 9.0 |ELC2301 20 9 29 F 0.0 * |ELC2302 20 27 47 C 5.0 ELC2303 22 21 43 P 4.0 |ENS2301 23 29 52 B 6.0 |MTC2301 30 20 50 B 6.0 * |MTC2302 28 10 38 F 0.0 * |MTC2303 35 1 36 F 0.0 * |CSC2401 17 14 31 F 0.0 * |CSC2402 20 20 40 P 4.0 * |CSC2403 20 20 40 P 4.0 * |CSC2404 21 28 49 C 5.0 * |ELC2401 20 13 33 F 0.0 * |ELC2402 20 0 20 F 0.0 * |ELC2403 24 25 49 C 5.0 * |ENS2401 23 24 47 C 5.0 * |EVA2401 27 30 57 B+ 7.0 * |MTC2401 8 0 8 F 0.0 * |MTC2402 26 6 32 F 0.0 * |MTC2403 22 12 34 F 0.0 * P/F:F PASS NO: 39 FAIL NO:11 TOTGRDPT: 345 CGPA: 3.38 RESULT: FAIL PRN:1710052839 Seat No.8666 Name:VINAY KUMAR Mother's Name: RAJBIR KAUR CSC1101 35 32 67 A 8.0 |CSC1102 40 37 77 A+ 9.0 |CSC1103 49 47 96 O 10.0 CSC1104 50 46 96 O 10.0 |ELC1101 30 22 52 B 6.0 |ELC1102 32 35 67 A 8.0 ELC1103 48 43 91 O 10.0 |MTC1101 29 30 59 B+ 7.0 |MTC1102 27 39 66 A 8.0 MTC1103 41 40 81 O 10.0 |STC1101 33 29 62 A 8.0 |STC1102 32 35 67 A 8.0 STC1103 41 40 81 O 10.0 |CSC1201 36 26 62 A 8.0 * |CSC1202 36 35 71 A+ 9.0 * CSC1203 26 40 66 A 8.0 |CSC1204 43 41 84 O 10.0 |ELC1201 16 31 47 C 5.0 ELC1202 15 25 40 P 4.0 |ELC1203 28 28 56 B+ 7.0 |MTC1201 15 28 43 P 4.0 MTC1202 15 33 48 C 5.0 |MTC1203 23 43 66 A 8.0 * |PED1201 92 0 92 A+ 1.0 STC1201 34 31 65 A 8.0 * |STC1202 33 38 71 A+ 9.0 * |STC1203 25 23 48 C 5.0 CSC2301 22 21 43 P 4.0 * |CSC2302 25 29 54 B 6.0 |CSC2303 33 26 59 B+ 7.0 CSC2304 37 26 63 A 8.0 |ELC2301 31 29 60 A 8.0 |ELC2302 27 25 52 B 6.0 ELC2303 25 28 53 B 6.0 |ENS2301 23 37 60 A 8.0 |MTC2301 20 20 40 P 4.0 * |MTC2302 25 20 45 C 5.0 |MTC2303 0 23 23 F 0.0 * |CSC2401 28 20 48 C 5.0 * |CSC2402 29 4 33 F 0.0 * |CSC2403 28 22 50 B 6.0 * |CSC2404 15 0 15 F 0.0 * |ELC2401 20 10 30 F 0.0 * |ELC2402 21 0 21 F 0.0 * |ELC2403 26 33 59 B+ 7.0 * |ENS2401 22 24 46 C 5.0 * |EVA2401 31 36 67 A 8.0 * |MTC2401 37 7 44 F 0.0 * |MTC2402 20 29 49 C 5.0 * |MTC2403 7 20 27 F 0.0 * P/F:F PASS NO: 43 FAIL NO:7 TOTGRDPT: 584 CGPA: 5.73 RESULT: FAIL PRN:1610052645 Seat No.8669 Name:KAMBLE RUSHIKESH SANJAY Mother's Name: KANCHAN

Upload: others

Post on 08-Jul-2020

12 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: FERGUSSON B.Sc.(Computer Science) UG Science ESE PAGE - COLLEGE… · 2019-06-13 · FERGUSSON COLLEGE(AUTONOMOUS), PUNE B.Sc.(Computer Science) UG Science ESE March/April 2019 PAGE

FERGUSSONCOLLEGE(AUTONOMOUS),PUNE

B.Sc.(Computer Science) UG Science ESEMarch/April 2019

PAGE -

PASSING: TE- 20/50, UE- 20/50, TOT- 40/100 TEN POINT

CODE CE ESE TOT GR PT CODE CE ESE TOT GR PT CODE CE ESE TOT GR PT

PRN:1710052694 Seat No.8551 Name:RAUT SHUBHAM VITTHAL RAO Mother's Name: SANGEETA

CSC1101 20 20 40 P 4.0 |CSC1102 24 22 46 C 5.0 |CSC1103 40 28 68 A 8.0

CSC1104 34 17 51 B 6.0 |ELC1101 20 21 41 P 4.0 |ELC1102 24 16 40 P 4.0

ELC1103 34 15 49 C 5.0 |MTC1101 23 10 33 F 0.0 * |MTC1102 17 25 42 P 4.0

MTC1103 22 20 42 P 4.0 * |STC1101 27 25 52 B 6.0 * |STC1102 23 20 43 P 4.0 *

STC1103 19 21 40 P 4.0 |CSC1201 33 12 45 F 0.0 * |CSC1202 26 22 48 C 5.0 *

CSC1203 41 16 57 B+ 7.0 |CSC1204 27 26 53 B 6.0 |ELC1201 23 20 43 P 4.0 *

ELC1202 20 22 42 P 4.0 * |ELC1203 29 15 44 P 4.0 |MTC1201 17 30 47 C 5.0

MTC1202 20 20 40 P 4.0 * |MTC1203 31 15 46 C 5.0 |PED1201 89 0 89 A 1.0

STC1201 24 27 51 B 6.0 * |STC1202 20 10 30 F 0.0 * |STC1203 33 15 48 C 5.0

CSC2301 27 13 40 F 0.0 * |CSC2302 29 21 50 B 6.0 |CSC2303 30 21 51 B 6.0

CSC2304 40 42 82 O 10.0 |ELC2301 25 2 27 F 0.0 * |ELC2302 22 11 33 F 0.0 *

ELC2303 31 30 61 A 8.0 |ENS2301 20 27 47 C 5.0 |MTC2301 25 3 28 F 0.0 *

|MTC2302 28 8 36 F 0.0 * |MTC2303 32 26 58 B+ 7.0 |CSC2401 20 12 32 F 0.0 *

|CSC2402 20 12 32 F 0.0 * |CSC2403 38 20 58 B+ 7.0 * |CSC2404 36 29 65 A 8.0 *

|ELC2401 21 4 25 F 0.0 * |ELC2402 20 1 21 F 0.0 * |ELC2403 26 10 36 F 0.0 *

|ENS2401 17 26 43 F 0.0 * |EVA2401 31 40 71 A+ 9.0 * |MTC2401 16 1 17 F 0.0 *

|MTC2402 14 13 27 F 0.0 * |MTC2403 37 0 37 F 0.0 *

P/F:F PASS NO: 33 FAIL NO:17 TOTGRDPT: 291 CGPA: 2.85 RESULT: FAIL

PRN:1610052657 Seat No.8572 Name:JOSHI SATYAM SIDDHESHWAR Mother's Name: VIDHYA

CSC1101 24 16 40 P 4.0 |CSC1102 32 24 56 B+ 7.0 * |CSC1103 26 21 47 C 5.0

CSC1104 0 0 0 C 5.0 |ELC1101 24 16 40 P 4.0 * |ELC1102 20 24 44 P 4.0 *

ELC1103 29 17 46 C 5.0 * |MTC1101 26 15 41 P 4.0 |MTC1102 23 17 40 P 4.0 *

MTC1103 23 22 45 C 5.0 * |STC1101 20 20 40 P 4.0 * |STC1102 21 17 38 F 0.0 *

STC1103 25 16 41 P 4.0 * |CSC1201 16 25 41 P 4.0 |CSC1202 25 20 45 C 5.0 *

CSC1203 28 20 48 C 5.0 |CSC1204 30 16 46 C 5.0 |ELC1201 31 20 51 B 6.0 *

ELC1202 21 20 41 P 4.0 |ELC1203 15 25 40 P 4.0 |MTC1201 20 33 53 B 6.0

MTC1202 23 20 43 P 4.0 * |MTC1203 25 16 41 P 4.0 * |PED1201 0 0 0 B+ 7.0

STC1201 23 28 51 B 6.0 * |STC1202 21 19 40 P 4.0 |STC1203 20 21 41 P 4.0

CSC2301 22 10 32 F 0.0 * |CSC2302 25 20 45 C 5.0 |CSC2303 26 30 56 B+ 7.0

CSC2304 40 37 77 A+ 9.0 |ELC2301 20 9 29 F 0.0 * |ELC2302 20 27 47 C 5.0

ELC2303 22 21 43 P 4.0 |ENS2301 23 29 52 B 6.0 |MTC2301 30 20 50 B 6.0 *

|MTC2302 28 10 38 F 0.0 * |MTC2303 35 1 36 F 0.0 * |CSC2401 17 14 31 F 0.0 *

|CSC2402 20 20 40 P 4.0 * |CSC2403 20 20 40 P 4.0 * |CSC2404 21 28 49 C 5.0 *

|ELC2401 20 13 33 F 0.0 * |ELC2402 20 0 20 F 0.0 * |ELC2403 24 25 49 C 5.0 *

|ENS2401 23 24 47 C 5.0 * |EVA2401 27 30 57 B+ 7.0 * |MTC2401 8 0 8 F 0.0 *

|MTC2402 26 6 32 F 0.0 * |MTC2403 22 12 34 F 0.0 *

P/F:F PASS NO: 39 FAIL NO:11 TOTGRDPT: 345 CGPA: 3.38 RESULT: FAIL

PRN:1710052839 Seat No.8666 Name:VINAY KUMAR Mother's Name: RAJBIR KAUR

CSC1101 35 32 67 A 8.0 |CSC1102 40 37 77 A+ 9.0 |CSC1103 49 47 96 O 10.0

CSC1104 50 46 96 O 10.0 |ELC1101 30 22 52 B 6.0 |ELC1102 32 35 67 A 8.0

ELC1103 48 43 91 O 10.0 |MTC1101 29 30 59 B+ 7.0 |MTC1102 27 39 66 A 8.0

MTC1103 41 40 81 O 10.0 |STC1101 33 29 62 A 8.0 |STC1102 32 35 67 A 8.0

STC1103 41 40 81 O 10.0 |CSC1201 36 26 62 A 8.0 * |CSC1202 36 35 71 A+ 9.0 *

CSC1203 26 40 66 A 8.0 |CSC1204 43 41 84 O 10.0 |ELC1201 16 31 47 C 5.0

ELC1202 15 25 40 P 4.0 |ELC1203 28 28 56 B+ 7.0 |MTC1201 15 28 43 P 4.0

MTC1202 15 33 48 C 5.0 |MTC1203 23 43 66 A 8.0 * |PED1201 92 0 92 A+ 1.0

STC1201 34 31 65 A 8.0 * |STC1202 33 38 71 A+ 9.0 * |STC1203 25 23 48 C 5.0

CSC2301 22 21 43 P 4.0 * |CSC2302 25 29 54 B 6.0 |CSC2303 33 26 59 B+ 7.0

CSC2304 37 26 63 A 8.0 |ELC2301 31 29 60 A 8.0 |ELC2302 27 25 52 B 6.0

ELC2303 25 28 53 B 6.0 |ENS2301 23 37 60 A 8.0 |MTC2301 20 20 40 P 4.0 *

|MTC2302 25 20 45 C 5.0 |MTC2303 0 23 23 F 0.0 * |CSC2401 28 20 48 C 5.0 *

|CSC2402 29 4 33 F 0.0 * |CSC2403 28 22 50 B 6.0 * |CSC2404 15 0 15 F 0.0 *

|ELC2401 20 10 30 F 0.0 * |ELC2402 21 0 21 F 0.0 * |ELC2403 26 33 59 B+ 7.0 *

|ENS2401 22 24 46 C 5.0 * |EVA2401 31 36 67 A 8.0 * |MTC2401 37 7 44 F 0.0 *

|MTC2402 20 29 49 C 5.0 * |MTC2403 7 20 27 F 0.0 *

P/F:F PASS NO: 43 FAIL NO:7 TOTGRDPT: 584 CGPA: 5.73 RESULT: FAIL

PRN:1610052645 Seat No.8669 Name:KAMBLE RUSHIKESH SANJAY Mother's Name: KANCHAN

GRADE= F-FAIL MARKS -1=AA PAGE -

Page 2: FERGUSSON B.Sc.(Computer Science) UG Science ESE PAGE - COLLEGE… · 2019-06-13 · FERGUSSON COLLEGE(AUTONOMOUS), PUNE B.Sc.(Computer Science) UG Science ESE March/April 2019 PAGE

FERGUSSONCOLLEGE(AUTONOMOUS),PUNE

B.Sc.(Computer Science) UG Science ESEMarch/April 2019

PAGE -

PASSING: TE- 20/50, UE- 20/50, TOT- 40/100 TEN POINT

CODE CE ESE TOT GR PT CODE CE ESE TOT GR PT CODE CE ESE TOT GR PT

CSC1101 19 21 40 P 4.0 |CSC1102 16 24 40 P 4.0 |CSC1103 32 20 52 B 6.0

CSC1104 0 0 0 P 4.0 |ELC1101 36 29 65 A 8.0 * |ELC1102 20 24 44 P 4.0 *

ELC1103 34 20 54 B 6.0 |MTC1101 21 19 40 P 4.0 |MTC1102 15 25 40 P 4.0

MTC1103 30 15 45 C 5.0 |STC1101 18 23 41 P 4.0 * |STC1102 15 27 42 P 4.0 *

STC1103 34 15 49 C 5.0 |CSC1201 19 25 44 P 4.0 |CSC1202 29 21 50 B 6.0 *

CSC1203 23 17 40 P 4.0 |CSC1204 0 0 0 P 4.0 |ELC1201 18 22 40 P 4.0

ELC1202 18 25 43 P 4.0 |ELC1203 28 23 51 B 6.0 |MTC1201 21 19 40 P 4.0

MTC1202 20 20 40 P 4.0 * |MTC1203 19 27 46 C 5.0 |PED1201 72 0 72 B+ 1.0 *

STC1201 16 24 40 P 4.0 |STC1202 32 20 52 B 6.0 * |STC1203 17 23 40 P 4.0

CSC2301 25 27 52 B 6.0 |CSC2302 29 28 57 B+ 7.0 |CSC2303 38 21 59 B+ 7.0

CSC2304 43 32 75 A+ 9.0 |ELC2301 21 22 43 P 4.0 |ELC2302 20 24 44 P 4.0

ELC2303 32 22 54 B 6.0 |ENS2301 20 33 53 B 6.0 |MTC2301 24 28 52 B 6.0 *

|MTC2302 20 20 40 P 4.0 |MTC2303 28 30 58 B+ 7.0 |CSC2401 25 20 45 C 5.0 *

|CSC2402 22 22 44 P 4.0 * |CSC2403 35 20 55 B+ 7.0 * |CSC2404 38 22 60 A 8.0 *

|ELC2401 21 22 43 P 4.0 * |ELC2402 20 29 49 C 5.0 * |ELC2403 41 32 73 A+ 9.0 *

|ENS2401 20 26 46 C 5.0 * |EVA2401 28 28 56 B+ 7.0 * |MTC2401 11 20 31 F 0.0 *

|MTC2402 12 22 34 F 0.0 * |MTC2403 26 23 49 C 5.0 *

P/F:F PASS NO: 48 FAIL NO:2 TOTGRDPT: 488 CGPA: 4.78 RESULT: FAIL

PRN:1710052681 Seat No.8674 Name:VEER DIGVIJAY HEMANT Mother's Name: USHA

CSC2301 20 25 45 C 5.0 |CSC2302 34 22 56 B+ 7.0 |CSC2303 33 10 43 F 0.0 *

CSC2304 28 40 68 A 8.0 |ELC2301 20 20 40 P 4.0 |ELC2302 30 23 53 B 6.0

ELC2303 25 39 64 A 8.0 * |ENS2301 20 29 49 C 5.0 |MTC2301 20 27 47 C 5.0 *

MTC2302 20 27 47 C 5.0 |MTC2303 28 36 64 A 8.0 * |CSC2401 23 24 47 C 5.0 *

CSC2402 28 13 41 F 0.0 * |CSC2403 39 0 39 F 0.0 * |CSC2404 37 30 67 A 8.0 *

ELC2401 26 28 54 B 6.0 * |ELC2402 25 37 62 A 8.0 * |ELC2403 39 35 74 A+ 9.0 *

ENS2401 29 36 65 A 8.0 * |EVA2401 40 43 83 O 10.0 * |MTC2401 20 33 53 B 6.0 *

MTC2402 30 21 51 B 6.0 * |MTC2403 32 20 52 B 6.0 *

P/F:F PASS NO: 20 FAIL NO:3 TOTGRDPT: 290 CGPA: 5.37 RESULT: FAIL

PRN:1710052683 Seat No.8676 Name:HUBALE SAGAR ANANDA Mother's Name: SUMAN

11121 6 4 10 0.0 |11122 6 34 40 0.0 |11123 8 2 10 0.0

11124 0 0 0 F -1.0 |11221 7 24 31 0.0 |11222 5 4 9 0.0

11223 0 5 5 0.0 |11321 10 17 27 0.0 |11322 10 12 22 0.0

11323 2 17 19 0.0 |11421 5 18 23 0.0 |11422 2 18 20 0.0

11423 2 2 4 0.0 |11777 0 0 0 B 0.0 |CSC2301 17 7 24 F 0.0 *

CSC2302 22 12 34 F 0.0 * |CSC2303 0 0 0 F 0.0 * |CSC2304 4 21 25 F 0.0 *

ELC2301 24 21 45 C 5.0 |ELC2302 26 36 62 A 8.0 |ELC2303 20 31 51 B 6.0 *

ENS2301 28 38 66 A 8.0 |MTC2301 20 14 34 F 0.0 * |MTC2302 22 9 31 F 0.0 *

MTC2303 0 0 0 F 0.0 * |CSC2401 22 17 39 F 0.0 * |CSC2402 22 14 36 F 0.0 *

CSC2403 8 0 8 F 0.0 * |CSC2404 11 0 11 F 0.0 * |ELC2401 20 14 34 F 0.0 *

ELC2402 22 20 42 P 4.0 * |ELC2403 40 27 67 A 8.0 * |ENS2401 34 26 60 A 8.0 *

EVA2401 41 33 74 A+ 9.0 * |MTC2401 20 7 27 F 0.0 * |MTC2402 15 22 37 F 0.0 *

|MTC2403 23 6 29 F 0.0 *

P/F:F PASS NO: 8 FAIL NO:29 TOTGRDPT: 127 CGPA: 1.35 RESULT: FAIL

PRN:1710052788 Seat No.8686 Name:PATIL SHUBHAM ARVIND Mother's Name: KAVITA

CSC1101 25 15 40 P 4.0 |CSC1102 29 15 44 P 4.0 |CSC1103 22 20 42 P 4.0

CSC1104 29 30 59 B+ 7.0 |ELC1101 23 21 44 P 4.0 |ELC1102 19 21 40 P 4.0

ELC1103 32 24 56 B+ 7.0 |MTC1101 23 12 35 F 0.0 * |MTC1102 22 21 43 P 4.0 *

MTC1103 27 15 42 P 4.0 |STC1101 24 16 40 P 4.0 |STC1102 25 21 46 C 5.0

STC1103 29 19 48 C 5.0 |CSC1201 20 21 41 P 4.0 * |CSC1202 28 13 41 F 0.0 *

CSC1203 34 9 43 F 0.0 * |CSC1204 36 23 59 B+ 7.0 * |ELC1201 15 26 41 P 4.0

ELC1202 24 14 38 F 0.0 * |ELC1203 35 26 61 A 8.0 |MTC1201 22 31 53 B 6.0

MTC1202 22 8 30 F 0.0 * |MTC1203 29 17 46 C 5.0 |PED1201 90 0 90 A+ 1.0

STC1201 27 21 48 C 5.0 * |STC1202 23 15 38 F 0.0 * |STC1203 35 15 50 B 6.0

CSC2301 23 6 29 F 0.0 * |CSC2302 26 2 28 F 0.0 * |CSC2303 33 5 38 F 0.0 *

CSC2304 42 20 62 A 8.0 * |ELC2301 21 4 25 F 0.0 * |ELC2302 20 3 23 F 0.0 *

ELC2303 25 20 45 C 5.0 * |ENS2301 20 28 48 C 5.0 |MTC2301 15 2 17 F 0.0 *

|MTC2302 15 7 22 F 0.0 * |MTC2303 26 10 36 F 0.0 * |CSC2401 14 1 15 F 0.0 *

GRADE= F-FAIL MARKS -1=AA PAGE -

Page 3: FERGUSSON B.Sc.(Computer Science) UG Science ESE PAGE - COLLEGE… · 2019-06-13 · FERGUSSON COLLEGE(AUTONOMOUS), PUNE B.Sc.(Computer Science) UG Science ESE March/April 2019 PAGE

FERGUSSONCOLLEGE(AUTONOMOUS),PUNE

B.Sc.(Computer Science) UG Science ESEMarch/April 2019

PAGE -

PASSING: TE- 20/50, UE- 20/50, TOT- 40/100 TEN POINT

CODE CE ESE TOT GR PT CODE CE ESE TOT GR PT CODE CE ESE TOT GR PT

|CSC2402 13 3 16 F 0.0 * |CSC2403 0 0 0 F 0.0 * |CSC2404 20 24 44 P 4.0 *

|ELC2401 13 4 17 F 0.0 * |ELC2402 14 7 21 F 0.0 * |ELC2403 20 11 31 F 0.0 *

|ENS2401 23 20 43 P 4.0 * |EVA2401 28 29 57 B+ 7.0 * |MTC2401 13 0 13 F 0.0 *

|MTC2402 3 2 5 F 0.0 * |MTC2403 27 0 27 F 0.0 *

P/F:F PASS NO: 27 FAIL NO:23 TOTGRDPT: 211 CGPA: 2.07 RESULT: FAIL

GRADE= F-FAIL MARKS -1=AA PAGE -

Page 4: FERGUSSON B.Sc.(Computer Science) UG Science ESE PAGE - COLLEGE… · 2019-06-13 · FERGUSSON COLLEGE(AUTONOMOUS), PUNE B.Sc.(Computer Science) UG Science ESE March/April 2019 PAGE

FERGUSSONCOLLEGE(AUTONOMOUS),PUNE

B.Sc.(Computer Science) UG Science ESEMarch/April 2019

PAGE -

PASSING: TE- 20/50, UE- 20/50, TOT- 40/100 TEN POINT

CODE CE ESE TOT GR PT CODE CE ESE TOT GR PT CODE CE ESE TOT GR PT

PRN:1610052551 Seat No.8702 Name:KHADKE GAURAV MOHANLAL Mother's Name: DEEPMALA

CSC1101 39 38 77 A+ 9.0 |CSC1102 44 33 77 A+ 9.0 |CSC1103 49 32 81 O 10.0

CSC1104 0 0 0 O 10.0 |ELC1101 39 34 73 A+ 9.0 |ELC1102 41 35 76 A+ 9.0

ELC1103 47 44 91 O 10.0 |MTC1101 42 44 86 O 10.0 |MTC1102 45 46 91 O 10.0

MTC1103 41 32 73 A+ 9.0 |STC1101 38 41 79 A+ 9.0 |STC1102 40 46 86 O 10.0

STC1103 46 44 90 O 10.0 |CSC1201 42 38 80 O 10.0 |CSC1202 42 31 73 A+ 9.0

CSC1203 39 30 69 A 8.0 |CSC1204 0 0 0 O 10.0 |ELC1201 39 35 74 A+ 9.0

ELC1202 42 36 78 A+ 9.0 |ELC1203 46 42 88 O 10.0 |MTC1201 43 50 93 O 10.0

MTC1202 32 37 69 A 8.0 |MTC1203 47 44 91 O 10.0 |PED1201 0 0 0 B+ 7.0

STC1201 45 49 94 O 10.0 |STC1202 41 38 79 A+ 9.0 |STC1203 41 42 83 O 10.0

CSC2301 41 34 75 A+ 9.0 |CSC2302 36 35 71 A+ 9.0 |CSC2303 26 26 52 B 6.0

CSC2304 47 39 86 O 10.0 |ELC2301 36 30 66 A 8.0 |ELC2302 29 44 73 A+ 9.0

ELC2303 38 33 71 A+ 9.0 |ENS2301 29 30 59 B+ 7.0 |MTC2301 40 30 70 A+ 9.0

|MTC2302 45 43 88 O 10.0 |MTC2303 47 40 87 O 10.0 |CSC2401 38 37 75 A+ 9.0

|CSC2402 37 39 76 A+ 9.0 |CSC2403 36 38 74 A+ 9.0 |CSC2404 42 30 72 A+ 9.0

|ELC2401 36 42 78 A+ 9.0 |ELC2402 33 38 71 A+ 9.0 |ELC2403 40 44 84 O 10.0

|ENS2401 26 19 45 C 5.0 |EVA2401 30 35 65 A 8.0 |MTC2401 35 39 74 A+ 9.0

|MTC2402 38 44 82 O 10.0 |MTC2403 39 34 73 A+ 9.0 |CSC3501 37 37 74 A+ 9.0

|CSC3502 34 39 73 A+ 9.0 |CSC3503 36 32 68 A 8.0 |CSC3504 41 35 76 A+ 9.0

|CSC3506 32 29 61 A 8.0 |CSC3508 39 39 78 A+ 9.0 |CSC3511 42 29 71 A+ 9.0

|CSC3512 38 38 76 A+ 9.0 |CSC3513 45 47 92 O 10.0 |CSC3601 37 25 62 A 8.0 *

|CSC3602 38 40 78 A+ 9.0 * |CSC3603 35 35 70 A+ 9.0 * |CSC3604 43 29 72 A+ 9.0 *

|CSC3606 34 31 65 A 8.0 * |CSC3607 41 39 80 O 10.0 * |CSC3611 47 30 77 A+ 9.0 *

|CSC3612 45 26 71 A+ 9.0 * |CSC3613 50 47 97 O 10.0 *

P/F:P PASS NO: 68 FAIL NO:0 TOTGRDPT: 1348 CGPA: 8.99@ RESULT: PASS

ORDINANCE_2 @

PRN:1610052568 Seat No.8703 Name:GAURI SAYAJI HANDE Mother's Name: PRABHA HANDE

CSC1101 32 48 80 O 10.0 |CSC1102 30 36 66 A 8.0 |CSC1103 33 37 70 A+ 9.0

CSC1104 0 0 0 A 8.0 |ELC1101 32 44 76 A+ 9.0 |ELC1102 40 32 72 A+ 9.0

ELC1103 42 43 85 O 10.0 |MTC1101 33 38 71 A+ 9.0 |MTC1102 38 45 83 O 10.0

MTC1103 45 39 84 O 10.0 |STC1101 37 43 80 O 10.0 |STC1102 35 42 77 A+ 9.0

STC1103 44 48 92 O 10.0 |CSC1201 36 41 77 A+ 9.0 |CSC1202 37 34 71 A+ 9.0

CSC1203 40 40 80 O 10.0 |CSC1204 0 0 0 A+ 9.0 |ELC1201 31 36 67 A 8.0

ELC1202 33 30 63 A 8.0 |ELC1203 43 37 80 O 10.0 |MTC1201 40 40 80 O 10.0

MTC1202 37 43 80 O 10.0 |MTC1203 47 46 93 O 10.0 |PED1201 0 0 0 A 8.0

STC1201 30 36 66 A 8.0 |STC1202 32 42 74 A+ 9.0 |STC1203 27 34 61 A 8.0

CSC2301 39 37 76 A+ 9.0 |CSC2302 35 42 77 A+ 9.0 |CSC2303 32 45 77 A+ 9.0

CSC2304 36 35 71 A+ 9.0 |ELC2301 36 38 74 A+ 9.0 |ELC2302 26 28 54 B 6.0

ELC2303 25 37 62 A 8.0 |ENS2301 26 38 64 A 8.0 |MTC2301 38 44 82 O 10.0

|MTC2302 46 37 83 O 10.0 |MTC2303 41 38 79 A+ 9.0 |CSC2401 34 25 59 B+ 7.0

|CSC2402 28 38 66 A 8.0 |CSC2403 36 35 71 A+ 9.0 |CSC2404 35 36 71 A+ 9.0

