fine ocean swimmers, indeed … how far we've swum in season … · 2020. 8. 17. · fine...

79
Fine ocean swimmers, indeed … how far we've swum in season 2019-2020 ... Rank Surname 1st name Age From State Total distance Events Ave Distance 1 Cochrane Mike NZ 106.70 35 3.05 2 HARRIS Christina NELSON NZ 95.14 26 3.66 3 DUNKLEY Alex NZ 76.10 27 2.82 4 Parker David NZ 61.10 23 2.66 5 Turner Hall Lesley NZ 60.50 17 3.56 6 Cosseboom Peter NZ 60.40 22 2.75 7 Matheson Roger NELSON NZ 58.44 23 2.54 8 Barker Raewyn NZ 57.30 20 2.87 9 Pichon Tate NZ 56.90 23 2.47 10 Parker Kim NZ 56.60 21 2.70 11 Bryant Rebecca NZ 56.30 27 2.09 12 BRADLEY BRETT NZ 55.40 25 2.22 13 Sexton Anthony NZ 55.30 19 2.91 14 Millar Simon NZ 53.50 23 2.33 15 CROWE Ella NZ 53.35 22 2.43 16 Glenie Diana NZ 52.60 22 2.39 17 Rangi Troy NZ 52.40 22 2.38 18 Lane Rob NZ 51.40 21 2.45 19 Whitney Stuart NZ 50.90 18 2.83 20 Chapman Lesley NZ 50.60 23 2.20 21 Goddard Jeannine NZ 49.80 16 3.11 22 Troy Russell NZ 49.10 23 2.13 23 Hebberd Stuart NZ 48.85 17 2.87 24 MATTHEWS JOHN NZ 48.70 20 2.44 25 De Reuck Jacques NZ 48.30 19 2.54 26 Stark Jenny NZ 48.10 19 2.53 27 Smith Richard NZ 47.90 20 2.40 28 Bees Alex NZ 47.80 28 1.71 29 Vegar JOSHUA NZ 47.40 23 2.06 30 Bone Nick NZ 46.90 20 2.35 31 Miyamoto Yusuke NZ 46.70 18 2.59 32 GIBBS PETER NZ 45.70 21 2.18 33 Campbell Sheryl NZ 45.30 19 2.38 33 Hoole Jacqueline NZ 45.30 28 1.62 35 Haddon Chloe NZ 45.10 19 2.37 36 Foster Ken NZ 45.00 13 3.46 37 Brodie John NZ 44.80 17 2.64 37 Schmidt Tatjana NZ 44.80 32 1.40 39 Mackillop John NZ 44.30 19 2.33 40 Cardenas Alfonso NZ 44.10 18 2.45 40 Deresch Michael NZ 44.10 19 2.32 40 Stobbs Kathie NZ 44.10 8 5.51 43 Smale Abbey NZ 43.90 17 2.58 44 Sherwen Susan NZ 43.00 17 2.53 44 BROWN CAMERON NZ 42.99 14 3.07 46 Fieldes Lyall NZ 42.60 16 2.66 47 Browett Ann NZ 42.30 23 1.84 48 Simmons Dean NZ 41.80 19 2.20 49 Thomas Sierra NZ 41.55 15 2.77 50 Carter Geoff NZ 41.40 17 2.44 51 Wright Jennifer NZ 41.30 17 2.43 52 Barry Donal NZ 40.40 15 2.69 53 Saheb Shazeel NZ 40.00 22 1.82 54 Finch Marty NZ 39.50 18 2.19 54 McGurk Brian NZ 39.50 21 1.88 54 O'Reilly Caitlin NZ 39.50 14 2.82 54 Soulsby Roger NZ 39.50 18 2.19 58 Casey Matt NZ 39.00 17 2.29 59 Gant Lisa NZ 38.80 20 1.94 60 Wells Andrew NZ 38.70 17 2.28 61 Collins Jayden NZ 38.60 13 2.97 62 Le Bas Les NZ 38.50 21 1.83 62 Mckinstry Tracey NZ 38.50 10 3.85 64 Henderson Scott NZ 38.40 17 2.26 65 Gregory Craig NZ 38.20 19 2.01 66 Johnston Maggy NZ 38.10 21 1.81 67 MEANS MEGAN NZ 37.80 17 2.22 68 Grant Duncan NZ 37.70 15 2.51 69 Eaton Derek NZ 37.65 18 2.09 70 English Dave NZ 37.45 15 2.50 71 Bone Terry NZ 37.30 15 2.49 72 PENMAN STU NZ 37.00 17 2.18 73 Vincent Jude NZ 36.80 21 1.75 74 Godfrey Kate NZ 36.60 19 1.93 75 Bryant Michelle NZ 36.50 15 2.43 76 Tippett Laura NZ 36.30 7 5.19 77 Barnsley Paul NZ 36.20 16 2.26 77 Wohlfarth Axel NZ 36.20 13 2.78 79 Hall Stuart NZ 36.00 12 3.00

Upload: others

Post on 23-Aug-2020

1 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Fine ocean swimmers, indeed … how far we've swum in season … · 2020. 8. 17. · Fine ocean swimmers, indeed … how far we've swum in season 2019-2020 ... Rank Surname 1st name

Fine ocean swimmers, indeed … how far we've swum in season 2019-2020 ...

Rank Surname 1st name Age From StateTotal

distanceEvents

Ave

Distance1 Cochrane Mike NZ 106.70 35 3.05

2 HARRIS Christina NELSON NZ 95.14 26 3.66

3 DUNKLEY Alex NZ 76.10 27 2.82

4 Parker David NZ 61.10 23 2.66

5 Turner Hall Lesley NZ 60.50 17 3.56

6 Cosseboom Peter NZ 60.40 22 2.75

7 Matheson Roger NELSON NZ 58.44 23 2.54

8 Barker Raewyn NZ 57.30 20 2.87

9 Pichon Tate NZ 56.90 23 2.47

10 Parker Kim NZ 56.60 21 2.70

11 Bryant Rebecca NZ 56.30 27 2.09

12 BRADLEY BRETT NZ 55.40 25 2.22

13 Sexton Anthony NZ 55.30 19 2.91

14 Millar Simon NZ 53.50 23 2.33

15 CROWE Ella NZ 53.35 22 2.43

16 Glenie Diana NZ 52.60 22 2.39

17 Rangi Troy NZ 52.40 22 2.38

18 Lane Rob NZ 51.40 21 2.45

19 Whitney Stuart NZ 50.90 18 2.83

20 Chapman Lesley NZ 50.60 23 2.20

21 Goddard Jeannine NZ 49.80 16 3.11

22 Troy Russell NZ 49.10 23 2.13

23 Hebberd Stuart NZ 48.85 17 2.87

24 MATTHEWS JOHN NZ 48.70 20 2.44

25 De Reuck Jacques NZ 48.30 19 2.54

26 Stark Jenny NZ 48.10 19 2.53

27 Smith Richard NZ 47.90 20 2.40

28 Bees Alex NZ 47.80 28 1.71

29 Vegar JOSHUA NZ 47.40 23 2.06

30 Bone Nick NZ 46.90 20 2.35

31 Miyamoto Yusuke NZ 46.70 18 2.59

32 GIBBS PETER NZ 45.70 21 2.18

33 Campbell Sheryl NZ 45.30 19 2.38

33 Hoole Jacqueline NZ 45.30 28 1.62

35 Haddon Chloe NZ 45.10 19 2.37

36 Foster Ken NZ 45.00 13 3.46

37 Brodie John NZ 44.80 17 2.64

37 Schmidt Tatjana NZ 44.80 32 1.40

39 Mackillop John NZ 44.30 19 2.33

40 Cardenas Alfonso NZ 44.10 18 2.45

40 Deresch Michael NZ 44.10 19 2.32

40 Stobbs Kathie NZ 44.10 8 5.51

43 Smale Abbey NZ 43.90 17 2.58

44 Sherwen Susan NZ 43.00 17 2.53

44 BROWN CAMERON NZ 42.99 14 3.07

46 Fieldes Lyall NZ 42.60 16 2.66

47 Browett Ann NZ 42.30 23 1.84

48 Simmons Dean NZ 41.80 19 2.20

49 Thomas Sierra NZ 41.55 15 2.77

50 Carter Geoff NZ 41.40 17 2.44

51 Wright Jennifer NZ 41.30 17 2.43

52 Barry Donal NZ 40.40 15 2.69

53 Saheb Shazeel NZ 40.00 22 1.82

54 Finch Marty NZ 39.50 18 2.19

54 McGurk Brian NZ 39.50 21 1.88

54 O'Reilly Caitlin NZ 39.50 14 2.82

54 Soulsby Roger NZ 39.50 18 2.19

58 Casey Matt NZ 39.00 17 2.29

59 Gant Lisa NZ 38.80 20 1.94

60 Wells Andrew NZ 38.70 17 2.28

61 Collins Jayden NZ 38.60 13 2.97

62 Le Bas Les NZ 38.50 21 1.83

62 Mckinstry Tracey NZ 38.50 10 3.85

64 Henderson Scott NZ 38.40 17 2.26

65 Gregory Craig NZ 38.20 19 2.01

66 Johnston Maggy NZ 38.10 21 1.81

67 MEANS MEGAN NZ 37.80 17 2.22

68 Grant Duncan NZ 37.70 15 2.51

69 Eaton Derek NZ 37.65 18 2.09

70 English Dave NZ 37.45 15 2.50

71 Bone Terry NZ 37.30 15 2.49

72 PENMAN STU NZ 37.00 17 2.18

73 Vincent Jude NZ 36.80 21 1.75

74 Godfrey Kate NZ 36.60 19 1.93

75 Bryant Michelle NZ 36.50 15 2.43

76 Tippett Laura NZ 36.30 7 5.19

77 Barnsley Paul NZ 36.20 16 2.26

77 Wohlfarth Axel NZ 36.20 13 2.78

79 Hall Stuart NZ 36.00 12 3.00

Page 2: Fine ocean swimmers, indeed … how far we've swum in season … · 2020. 8. 17. · Fine ocean swimmers, indeed … how far we've swum in season 2019-2020 ... Rank Surname 1st name

79 Linyard Jonathan NZ 36.00 20 1.80

81 Sutton Jane NZ 35.90 13 2.76

82 Barfoot Meagan NZ 35.80 17 2.11

83 Williams Helenann NZ 35.50 12 2.96

84 Davies Mark NZ 35.30 16 2.21

85 CARDEN MICHAEL NZ 35.10 15 2.34

85 Harper James NZ 35.10 15 2.34

87 Hetzel Ralph NZ 34.90 19 1.84

88 Thomson Dean NZ 34.50 10 3.45

89 Henderson Kate NZ 34.30 13 2.64

89 Moriai Mark NZ 34.30 15 2.29

91 Clark Shelley NZ 34.20 16 2.14

92 Klein Hannah NZ 34.10 18 1.89

93 Morriss Wayne NZ 34.00 11 3.09

93 Richardson Jack NZ 34.00 9 3.78

95 Tofield Lucy NZ 33.80 17 1.99

96 Young Mark NZ 33.70 16 2.11

97 PRISCOTT Sebastien NZ 33.60 6 5.60

98 Bennison Dick NZ 33.45 17 1.97

98 Drummond Fergus NZ 33.40 13 2.57

98 Spies Mike NZ 33.40 16 2.09

101 COWLING MARK NZ 33.00 16 2.06

101 Kelly Luke NZ 33.00 18 1.83

103 MacDonald John NZ 32.60 15 2.17

104 Allan Hamish NZ 32.50 12 2.71

104 Gorvett Les NZ 32.50 15 2.17

106 Tasker Paulette NZ 32.10 13 2.47

107 ARNOLD JEFF NZ 32.00 16 2.00

108 Browett Sophie NZ 31.80 17 1.87

108 Thornton Paul NZ 31.80 20 1.59

110 Fawkner Dominic NZ 31.40 7 4.49

111 Healey Wendy NZ 31.30 18 1.74

111 Thomas Peter NZ 31.30 19 1.65

113 Bayley Oxford NZ 31.20 19 1.64

113 McPherson Kay NZ 31.20 19 1.64

115 Brewer Meegan NZ 31.10 13 2.39

116 DALTON MEGAN NZ 31.00 15 2.07

116 Vloedbeld Paulien NZ 31.00 16 1.94

118 Lyons Michelle NZ 30.90 14 2.21

119 Bruce Andrew NZ 30.80 14 2.20

120 Donnelly Phillip NZ 30.70 14 2.19

120 Hedges Mary NZ 30.70 16 1.92

122 St Cartmail Chris AUCKLAND NZ 30.64 14 2.19

122 Mills Brian NZ 30.60 17 1.80

124 Allaway David NZ 30.50 15 2.03

124 Schmidt Aaron NZ 30.50 13 2.35

126 Butcher Robert NZ 30.40 16 1.90

127 Harnett Sammi NZ 30.10 11 2.74

128 Allred Ashleigh NZ 30.00 2 15.00

128 KOSTIUKWARREN MAX NZ 30.00 16 1.88

128 SUN SUNNY NZ 30.00 17 1.76

131 Martin Scott NZ 29.40 13 2.26

132 Browne Chris NZ 29.30 14 2.09

132 Waterworth Charles NZ 29.30 13 2.25

134 Alexander Sophie NZ 29.10 13 2.24

134 Gordon Chris NZ 29.10 10 2.91

136 Ballard Martin NZ 29.00 14 2.07

136 CRAN BRETT NZ 29.00 14 2.07

136 CUTLER ANDREW NZ 29.00 14 2.07

136 MOODY JACK NZ 29.00 14 2.07

136 ORR FINIAN NZ 29.00 14 2.07

136 TYSHETSKYY DENYS NZ 29.00 14 2.07

142 Mitchell Terry NZ 28.80 7 4.11

142 Stanford Matthew NZ 28.80 14 2.06

144 Shadbolt Douglas NZ 28.70 14 2.05

145 Feisst Dan NZ 28.50 14 2.04

145 MADGWICK AZELDA NZ 28.50 13 2.19

145 POTTER NATALIE NZ 28.50 14 2.04

145 Powell Dean NZ 28.50 8 3.56

149 Harris Francesca NZ 28.40 16 1.78

149 Revill Jack NZ 28.40 13 2.18

151 Lilly James NZ 28.30 17 1.66

152 Boomer Rob NZ 28.20 18 1.57

152 Dunn Chris NZ 28.20 5 5.64

152 Walsh Richard NZ 28.20 13 2.17

155 Harnett Sandi NZ 28.10 10 2.81

155 Tattersfield Chloe NZ 28.10 13 2.16

157 Clark Peter NZ 28.00 14 2.00

157 Hanrahan Tom NZ 28.00 14 2.00

157 PILKINGTON SUSAN NZ 28.00 17 1.65

157 Raybould Trix NZ 28.00 8 3.50

161 Mudford Susan NZ 27.80 13 2.14

161 Robinson Doug NZ 27.80 13 2.14

163 Stewart Liz NZ 27.70 16 1.73

Page 3: Fine ocean swimmers, indeed … how far we've swum in season … · 2020. 8. 17. · Fine ocean swimmers, indeed … how far we've swum in season 2019-2020 ... Rank Surname 1st name

164 Dobson Natalie NZ 27.60 11 2.51

165 Harris Mark NZ 27.50 13 2.12

165 Llewellin Odette NZ 27.50 17 1.62

167 Muir-James Samuel NZ 27.40 10 2.74

168 Cane Paul NZ 27.30 12 2.28

168 Charles Tania NZ 27.30 7 3.90

168 Nola Marina NZ 27.30 13 2.10

168 Ross Riane NZ 27.30 13 2.10

172 Lovell Jodie NZ 27.10 6 4.52

173 Boggs Ally NZ 27.00 4 6.75

173 CHAMBERS RICI NZ 27.00 15 1.80

173 Day Matthew NZ 27.00 13 2.08

173 DEMPSEY STEPHEN NZ 27.00 13 2.08

173 Hammer Jo NZ 27.00 10 2.70

173 Jordaan Willem NZ 27.00 4 6.75

173 QUILT TOM NZ 27.00 13 2.08

180 Farrington Lucy NZ 26.80 13 2.06

180 Jancys Zara NZ 26.80 16 1.68

180 Ridler Sean NZ 26.80 13 2.06

180 Slade Tom NZ 26.80 13 2.06

184 Van Zon Marieke NZ 26.60 15 1.77

184 Muller Jon NZ 26.58 11 2.42

184 Neill Hamish NZ 26.55 15 1.77

187 DAVIS GRANT NZ 26.50 13 2.04

187 MADGWICK BRODIE NZ 26.50 13 2.04

187 PEREZ JULIAN NZ 26.50 16 1.66

190 Drummond Keith NZ 26.40 11 2.40

190 Swan Alec NZ 26.40 9 2.93

192 Carter Charlotte NZ 26.30 13 2.02

193 De Lange Cheryl NZ 26.25 16 1.64

194 Boyle Quinn NZ 26.00 5 5.20

194 BRADBURY ALAN NZ 26.00 13 2.00

194 Brown Lynn NZ 26.00 7 3.71

194 Cooper Leith NZ 26.00 8 3.25

194 de Jong Ivar NZ 26.00 13 2.00

194 GEORGE JACK NZ 26.00 13 2.00

194 NUGENT EVA NZ 26.00 15 1.73

201 LAIRD Fiona NZ 25.90 11 2.35

202 Clarkson Sven NZ 25.80 12 2.15

202 Holder Debra NZ 25.80 12 2.15

202 San Giorgio Mark NZ 25.80 12 2.15

202 Van Dyke Ben NZ 25.80 15 1.72

202 Cleveland John NZ 25.78 13 1.98

207 Turnbull James NZ 25.50 16 1.59

207 Wheeler Richard NZ 25.50 12 2.13

207 Youman Nicole NZ 25.50 12 2.13

210 Buonocore Marina NZ 25.35 15 1.69

211 Anderson Hamish NZ 25.30 12 2.11

211 Liversidge David NZ 25.30 12 2.11

211 Story Mark NZ 25.30 12 2.11

211 YUKICH GINA NZ 25.30 12 2.11

215 Hollingsworth Rebecca NZ 25.25 7 3.61

216 Beere Judy NZ 25.10 9 2.79

217 Adam Olaf NZ 25.00 12 2.08

217 Brooks Sarah NZ 25.00 13 1.92

217 LOCKIE NICOLE NZ 25.00 12 2.08

217 MILLS HANNAH NZ 25.00 13 1.92

217 Rastberg Maria NZ 25.00 16 1.56

217 Schofield Louise NZ 25.00 12 2.08

223 Anderson Colin NZ 24.80 12 2.07

223 Chen Kyle NZ 24.80 14 1.77

223 De Ville Jane NZ 24.80 16 1.55

223 Johnson Peter NZ 24.80 5 4.96

223 Kelly Paul NZ 24.80 15 1.65

223 O'donnell Carl NZ 24.80 12 2.07

229 Mascall-Young Jacqueline NZ 24.70 14 1.76

230 Walker Steven NZ 24.60 4 6.15

230 Heath Ruby NZ 24.55 4 6.14

232 CLARKE REBECCA NZ 24.50 12 2.04

232 Collard Linda NZ 24.50 7 3.50

232 Frost Tony NZ 24.50 14 1.75

232 Griffiths Lynette NZ 24.50 9 2.72

232 JEFFERY NICK NZ 24.50 12 2.04

232 Webber Allan NZ 24.50 10 2.45

232 Wilson Brett NZ 24.50 11 2.23

239 Allison Peter NZ 24.40 12 2.03

239 Marshall Ben NZ 24.40 17 1.44

241 Carter Paul NZ 24.30 15 1.62

241 Mouldey Trevor NZ 24.30 12 2.03

243 Barker Kate NZ 24.10 14 1.72

243 Brace Chris NZ 24.10 14 1.72

245 MARRIOTT David NZ 24.05 13 1.85

245 Wylde Eric NZ 24.05 14 1.72

245 BURKHARDT DOMINIC NZ 24.00 13 1.85

Page 4: Fine ocean swimmers, indeed … how far we've swum in season … · 2020. 8. 17. · Fine ocean swimmers, indeed … how far we've swum in season 2019-2020 ... Rank Surname 1st name

245 DELAFONTAINE ANAIS NZ 24.00 16 1.50

245 Kariukin Sergei NZ 24.00 12 2.00

245 Millow Wayne NZ 24.00 9 2.67

245 Nickelchok Ryan NZ 24.00 8 3.00

245 Thomas Barry NZ 24.00 13 1.85

245 TRANKELS MAX NZ 24.00 15 1.60

245 Wright Max NZ 24.00 9 2.67

255 Coke Liz NZ 23.90 16 1.49

255 McClymont Ingrid NZ 23.90 10 2.39

257 Adams Helen NZ 23.80 8 2.98

257 Boyd Lydia NZ 23.80 15 1.59

259 Duncan Dianne NZ 23.70 13 1.82

259 LENAARTS MARK NZ 23.70 12 1.98

259 Stobo Rupert NZ 23.70 11 2.15

262 Cooper Denis NZ 23.60 15 1.57

262 Fox Stephen NZ 23.60 11 2.15

262 Rothery Mark NZ 23.60 15 1.57

265 Bryant Mark NZ 23.45 13 1.80

265 Charles Victoria NZ 23.35 13 1.80

267 Ashby Eligh NZ 23.30 3 7.77

267 Moffatt Kelvin NZ 23.30 3 7.77

267 Reidy Tony NZ 23.30 15 1.55

270 Squance Hayden NZ 23.10 14 1.65

270 Tizard Anna NZ 23.10 14 1.65

272 Burke Laura NZ 23.00 4 5.75

272 Donovan James NZ 23.00 6 3.83

272 Hepburn David NZ 23.00 8 2.88

272 Millow Liz NZ 23.00 9 2.56

272 PARK KEITH NZ 23.00 12 1.92

272 TREMLETT DAVID NZ 23.00 11 2.09

278 Hughson Bruce NZ 22.90 9 2.54

278 Mathieson Kerry NZ 22.90 14 1.64

280 Sosa Kaitlyn NZ 22.80 4 5.70

280 Tizard Kerry NZ 22.80 13 1.75

280 Trendall Richard NZ 22.80 11 2.07

280 Warr Vikki NZ 22.80 11 2.07

284 Fisher Neven NZ 22.70 8 2.84

284 Isles Ben NZ 22.70 10 2.27

284 Young Fiona NZ 22.70 18 1.26

287 BROWN CHARLOTTE NZ 22.60 16 1.41

287 KANE DARILYN NZ 22.60 17 1.33

289 Badenhorst Claire NZ 22.50 11 2.05

289 Bateman Phil NZ 22.50 14 1.61

289 Dutkiewicz Marianne NZ 22.50 7 3.21

289 Elton John NZ 22.50 15 1.50

289 KEANE ROWAN NZ 22.50 15 1.50

289 Shorrock Christopher NZ 22.50 11 2.05

295 Rotondo Carla NZ 22.40 8 2.80

295 Sharpe Hayley NZ 22.40 5 4.48

297 Bradley Kylie NZ 22.30 14 1.59

297 Farthing Rachael NZ 22.30 9 2.48

299 Wilson Cathryn NZ 22.10 16 1.38

300 Baker Howard NZ 22.00 11 2.00

300 Brown Alice NZ 22.00 7 3.14

300 Brown Raewyn NZ 22.00 4 5.50

300 Bullen Michael NZ 22.00 8 2.75

300 Channon Daniel NZ 22.00 11 2.00

300 Donaldson Mike NZ 22.00 7 3.14

300 FARMER NICOLA NZ 22.00 13 1.69

300 Feeney Alison NZ 22.00 15 1.47

300 Finney Jasmine NZ 22.00 11 2.00

300 KNIGHT David NZ 22.00 11 2.00

300 Maddock Kester NZ 22.00 11 2.00

300 Shanks Nick NZ 22.00 7 3.14

300 SWANSON JIM NZ 22.00 11 2.00

300 Swanson Molly NZ 22.00 11 2.00

300 Van Der Vossen Henry NZ 22.00 10 2.20

300 WILDSMITH LARISSA NZ 22.00 13 1.69

300 Lance NZ 22.00 11 2.00

317 Bird Sarah NZ 21.80 15 1.45

317 Sutton Wayne NZ 21.80 10 2.18

319 Hegarty Liam NZ 21.65 12 1.80

319 Alloway Jane NZ 21.60 15 1.44

319 Squance Carolyn NZ 21.60 12 1.80

319 O'Connor Erin NZ 21.55 16 1.35

323 Scott Andrew NZ 21.53 9 2.39

323 MATTHEWS ANDREW NZ 21.50 11 1.95

323 Taylor Juliet NZ 21.50 8 2.69

323 WILLIAMSON SIMON NZ 21.50 10 2.15

323 WYNNE MATTHEW NZ 21.50 13 1.65

323 Zhang Maria NZ 21.50 11 1.95

329 Elliott Penny NZ 21.30 13 1.64

329 Gibson Duncan NZ 21.30 11 1.94

329 Woods Geraldine NZ 21.30 5 4.26

Page 5: Fine ocean swimmers, indeed … how far we've swum in season … · 2020. 8. 17. · Fine ocean swimmers, indeed … how far we've swum in season 2019-2020 ... Rank Surname 1st name

332 Bryant Steve NZ 21.10 12 1.76

332 Harlow Michelle NZ 21.10 11 1.92

332 Ridler Jonathan NZ 21.10 5 4.22

335 Barrell Geoff NZ 21.00 14 1.50

335 BEVAN DAVID NZ 21.00 14 1.50

335 BOWSTEAD MARK NZ 21.00 10 2.10

335 CHRISTIANSEN JOHN NZ 21.00 10 2.10

335 Cornwell Kim NZ 21.00 6 3.50

335 Dennan Sophie NZ 21.00 12 1.75

335 Hurley Karen NZ 21.00 7 3.00

335 Ibrahim-Jerrywo Iman NZ 21.00 14 1.50

335 Mcewan Talitha NZ 21.00 3 7.00

335 Pickerill Don NZ 21.00 14 1.50

335 REYES HENRY NZ 21.00 14 1.50

335 ROUS JUSTIN NZ 21.00 10 2.10

335 Simmons Wayne NZ 21.00 8 2.63

335 Coleman James NZ 20.95 11 1.90

335 Maitland Jacqui NZ 20.95 11 1.90

350 Lamb Esther AUCKLAND NZ 20.94 7 2.99

351 Cashin Gareth NZ 20.85 14 1.49

352 Komarinski Allen NZ 20.70 11 1.88

352 Lart Geoff NZ 20.70 16 1.29

354 Sagar Alice NZ 20.65 8 2.58

354 Thompson Jan NZ 20.65 13 1.59

354 Haigh John NZ 20.60 10 2.06

357 Hurley Bex NZ 20.50 8 2.56

357 Hyde Brent NZ 20.50 7 2.93

357 KETTLE SAM NZ 20.50 10 2.05

357 Marshall Anna NZ 20.50 4 5.13

357 MCGOLDRICK DONAL NZ 20.50 10 2.05

357 SHERMAN LOUISE NZ 20.50 10 2.05

357 Versey Stephen NZ 20.50 5 4.10

364 Twyman Lynley NZ 20.40 9 2.27

364 Perham Angus NZ 20.35 13 1.57

366 Ollerenshaw Joanne NZ 20.30 12 1.69

366 Steenhart Kyla NZ 20.30 8 2.54

368 Bowden Bex NZ 20.00 10 2.00

368 BRADBURY ANNE NZ 20.00 15 1.33

368 Bryce Kate NZ 20.00 8 2.50

368 BUTLAND MIKEY NZ 20.00 12 1.67

368 CUCKSEY PIP NZ 20.00 10 2.00

368 Gulick Camille NZ 20.00 2 10.00

368 Hare Rachel NZ 20.00 10 2.00

368 HUNTE ROBERT NZ 20.00 16 1.25

368 Olliver Simon NZ 20.00 2 10.00

368 PIRENNE CEDRIC NZ 20.00 14 1.43

368 RUSSO KAREN NZ 20.00 10 2.00

368 Ryan Taryn NZ 20.00 10 2.00

368 Schofield Grant NZ 20.00 10 2.00

368 Smith Dj NZ 20.00 12 1.67

368 Thompson Katy NZ 20.00 9 2.22

368 TRANKELS KONRAD NZ 20.00 14 1.43

368 Whitaker Shaan NZ 20.00 10 2.00

368 YOUNG ENNIS NZ 20.00 10 2.00

386 Johnston Clare NZ 19.90 4 4.98

387 Simpson Jon NZ 19.80 9 2.20

387 Skov Sarah NZ 19.80 11 1.80

387 Houghton Scott NZ 19.75 20 0.99

390 Gray Stephanie NZ 19.60 15 1.31

390 Judelson Avy NZ 19.60 8 2.45

390 Malthus Steve NZ 19.60 13 1.51

390 Melo Renato NZ 19.55 10 1.96

394 Bluck Di NZ 19.50 7 2.79

394 HARTSHORN JARED NZ 19.50 11 1.77

394 MATTHEWS JAMES NZ 19.50 9 2.17

394 Mcculloch Andrew NZ 19.50 13 1.50

394 Mudie Alan NZ 19.50 4 4.88

394 Muir Mary NZ 19.50 14 1.39

394 Price Sonya NZ 19.50 5 3.90

394 Taylor Sandra NZ 19.50 9 2.17

402 Crozier Gaby NZ 19.40 10 1.94

402 Crozier Simon NZ 19.40 10 1.94

402 Moore Stephen NZ 19.40 6 3.23

405 Curlett Danielle NZ 19.30 4 4.83

405 MacDonald Teanji NZ 19.30 9 2.14

405 Thomson Phil NZ 19.30 9 2.14

405 Williams Adam NZ 19.30 10 1.93

405 Wittgen Ralf NZ 19.30 12 1.61

410 BLACKMORE BILL NZ 19.20 10 1.92

410 McRobie Ella NZ 19.20 13 1.48

412 Ryan Jess NZ 19.10 12 1.59

413 Annan Brian NZ 19.00 8 2.38

413 Burt Kath NZ 19.00 7 2.71

413 CLIFTON GRANT NZ 19.00 9 2.11

Page 6: Fine ocean swimmers, indeed … how far we've swum in season … · 2020. 8. 17. · Fine ocean swimmers, indeed … how far we've swum in season 2019-2020 ... Rank Surname 1st name

413 DALTON CODY NZ 19.00 13 1.46

413 Hackett Dee NZ 19.00 9 2.11

413 JONES KATE NZ 19.00 9 2.11

413 LEOMOTU JAMES NZ 19.00 15 1.27

413 OPELTS ARVIS NZ 19.00 9 2.11

413 Reardon Katherine NZ 19.00 7 2.71

413 Reynolds Willie NZ 19.00 7 2.71

413 SILLARS MATT NZ 19.00 9 2.11

413 Simmons William NZ 19.00 8 2.38

413 Arlidge Jackson NZ 18.98 10 1.90

426 Avis Oliver NZ 18.90 9 2.10

426 Grantham Dennis NZ 18.90 9 2.10

426 Meenken Sarala NZ 18.90 16 1.18

429 Robertson Gowan NZ 18.80 12 1.57

429 Leighton Wayne NZ 18.75 14 1.34

431 Atkin Kath NZ 18.70 7 2.67

432 Nancarrow Karen NZ 18.65 14 1.33

432 WATTS JASON NZ 18.60 4 4.65

432 WOODWARD KIANI NZ 18.60 4 4.65

432 Cottam Stu NZ 18.55 12 1.55

436 ABREU FERNANDO NZ 18.50 9 2.06

436 ADAMS SARA NZ 18.50 10 1.85

436 Barfoot Garth NZ 18.50 12 1.54

436 BURTENSHAW Dale NZ 18.50 6 3.08

436 CRESSWELL SCOTT NZ 18.50 9 2.06

436 CRUICKSHANK BRETT NZ 18.50 9 2.06

436 EARL VICKI NZ 18.50 11 1.68

436 ELLYETT ROWAN NZ 18.50 9 2.06

436 HARRISON MELISSA NZ 18.50 9 2.06

436 Kepess Bendi NZ 18.50 6 3.08

436 MERCER ADAM NZ 18.50 9 2.06

436 WENTINK CARLA NZ 18.50 9 2.06

436 WILSHIRE BOB NZ 18.50 9 2.06

436 YAMASAKI TAKAO NZ 18.50 9 2.06

450 Hughson Joanne NZ 18.40 7 2.63

451 Dobbie Margie NZ 18.30 16 1.14

451 Player Warren NZ 18.30 3 6.10

451 Sivewright Sj NZ 18.30 9 2.03

451 Sutcliffe Cynthia NZ 18.30 7 2.61

451 Sutcliffe Joel NZ 18.30 7 2.61

451 Connor Corrina NZ 18.28 9 2.03

451 Dougall Ella NZ 18.28 9 2.03

458 Clements Stephen NZ 18.25 11 1.66

458 TAYLOR MURRAY NZ 18.20 9 2.02

460 Boote Dean NZ 18.10 12 1.51

460 Denne Cathy NZ 18.10 5 3.62

460 Mccloy Nicola NZ 18.10 5 3.62

460 Mcindoe Kushla NZ 18.10 12 1.51

460 Spallotta Dario NZ 18.10 5 3.62

460 Tohovaka Kelly NZ 18.10 13 1.39

466 ADAMS PETER NZ 18.00 10 1.80

466 CHAMBERS BARRY NZ 18.00 9 2.00

466 Cropp Jacey NZ 18.00 8 2.25

466 Glynn Daniel NZ 18.00 8 2.25

466 Hedges Glenn NZ 18.00 6 3.00

466 Molina Scott NZ 18.00 7 2.57

466 Newton Jason NZ 18.00 6 3.00

466 Poching Samuel NZ 18.00 12 1.50

