g.n.m. training session 2014-15 merit list male general ...rajswasthya.nic.in/merit...

126
G.N.M. TRAINING SESSION 2014-15 MERIT LIST MALE GENERAL (OTHER) MERIT NO FORMNO NAME FATHER NAME CASTE DOB DISTRICT 12th BOARD MAX MARKS OBT MARKS PERCN12 REMARKS 1 4035 DILEEP SINGH OM PRAKASH OBC 10-Aug-1997 JALORE UP BOARD 500 444 88.800 2 1942 PRADEEP KUMAR SHARMA BHOLA RAM SHARMA GEN 20-Feb-1997 ALWAR RBSE 500 439 87.800 3 670 SUNIL BACHCHU SINGH GEN 21-Jun-1997 AGRA UP BOARD 500 437 87.400 4 1403 KRISHNA KANT TYAGI MATA PRASAD GEN 10-Oct-1993 DHOLPUR UP BOARD 500 436 87.200 5 597 HIMANSHU BHARDWAJ HEMANT BHARDWAJ GEN 09-Nov-1996 BHARATPUR RBSE 500 435 87.000 6 1501 TEJPAL SINGH GOVIND SINGH OBC 01-Aug-1994 BHARATPUR UP BOARD 500 433 86.600 DOB CERTIFICATE NOT ATTACH 7 2227 DEEPAK PRAJAPATI GOPAL RAM PRAJAPATI OBC 07-Jul-1996 AJMER CBSE 500 433 86.600 8 1422 RAMAN UPPADHAYYA CHHAGAN LAL GEN 16-Feb-1994 MATHURA UP BOARD 500 429 85.800 9 1955 AMIT KUMAR CHANDEL RAM NARAYAN CHANDEL SC 07-Oct-1991 BARAN MP BOARD 450 384 85.333 10 1804 NEERAJ KUMAR JOGI ANIL KUMAR OBC 26-Jan-1995 S.MADHOPUR UP BOARD 500 424 84.800 11 2848 AMRISH LAXMI DUTT GEN 30-Dec-1996 DHOLPUR UP BOARD 500 424 84.800 12 2096 VISHNU KUMAR ANEK SINGH VERMA OBC 13-May-1997 BHARATPUR UP BOARD 500 421 84.200 13 661 MUKESH KUMAR KOLI MOHAN LAL KOLI SC 16-Jun-1995 SIROHI CBSE 500 420 84.000 14 1098 RAKESH BAIRWA BAJRANG LAL BAIRWA SC 15-Jul-1997 BARAN CBSE 500 420 84.000 15 5368 DEEPAK KUMAR KRASHNA VIR SINGH GEN 04-Feb-1997 HATHRAS UP BOARD 500 418 83.600 16 1650 MAHENDRA SINGH TANWAR SAJJAN SINGH GEN 01-Aug-1997 JAIPUR RBSE 500 418 83.600 17 3470 BABALU KUMAR AMRIT SINGH OBC 30-Jun-1994 BHARATPUR UP BOARD 500 416 83.200 18 4168 DHIRAJ YOGENDRA SINGH OBC 15-May-1997 BHARATPUR UP BOARD 500 415 83.000 19 4753 CHANDAN SINGH ARJUN SINGH GEN 01-Jan-1996 JAISALMER CBSE 500 413 82.600 20 280 GAURU LAL BAGARI RAJKUMAR BAGARI SC 01-Mar-1997 SIKAR RBSE 500 413 82.600 Page No. 1

Upload: others

Post on 08-Sep-2019

11 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: G.N.M. TRAINING SESSION 2014-15 MERIT LIST MALE GENERAL ...rajswasthya.nic.in/merit /Other/MERGNMO.pdf · g.n.m. training session 2014-15 merit list male general (other) merit no

G.N.M. TRAINING SESSION 2014-15MERIT LIST MALE GENERAL (OTHER)

MERITNO FORMNO NAME FATHER NAME CASTE DOB DISTRICT 12th BOARD MAX

MARKSOBTMARKS PERCN12 REMARKS

1 4035 DILEEP SINGH OM PRAKASH OBC 10-Aug-1997 JALORE UP BOARD 500 444 88.800

2 1942 PRADEEP KUMARSHARMA BHOLA RAM SHARMA GEN 20-Feb-1997 ALWAR RBSE 500 439 87.800

3 670 SUNIL BACHCHU SINGH GEN 21-Jun-1997 AGRA UP BOARD 500 437 87.400

4 1403 KRISHNA KANT TYAGI MATA PRASAD GEN 10-Oct-1993 DHOLPUR UP BOARD 500 436 87.200

5 597 HIMANSHU BHARDWAJ HEMANT BHARDWAJ GEN 09-Nov-1996 BHARATPUR RBSE 500 435 87.000

6 1501 TEJPAL SINGH GOVIND SINGH OBC 01-Aug-1994 BHARATPUR UP BOARD 500 433 86.600 DOB CERTIFICATE NOT ATTACH

7 2227 DEEPAK PRAJAPATI GOPAL RAM PRAJAPATI OBC 07-Jul-1996 AJMER CBSE 500 433 86.600

8 1422 RAMAN UPPADHAYYA CHHAGAN LAL GEN 16-Feb-1994 MATHURA UP BOARD 500 429 85.800

9 1955 AMIT KUMARCHANDEL

RAM NARAYANCHANDEL SC 07-Oct-1991 BARAN MP BOARD 450 384 85.333

10 1804 NEERAJ KUMAR JOGI ANIL KUMAR OBC 26-Jan-1995 S.MADHOPUR UP BOARD 500 424 84.800

11 2848 AMRISH LAXMI DUTT GEN 30-Dec-1996 DHOLPUR UP BOARD 500 424 84.800

12 2096 VISHNU KUMAR ANEK SINGH VERMA OBC 13-May-1997 BHARATPUR UP BOARD 500 421 84.200

13 661 MUKESH KUMAR KOLI MOHAN LAL KOLI SC 16-Jun-1995 SIROHI CBSE 500 420 84.000

14 1098 RAKESH BAIRWA BAJRANG LAL BAIRWA SC 15-Jul-1997 BARAN CBSE 500 420 84.000

15 5368 DEEPAK KUMAR KRASHNA VIR SINGH GEN 04-Feb-1997 HATHRAS UP BOARD 500 418 83.600

16 1650 MAHENDRA SINGHTANWAR SAJJAN SINGH GEN 01-Aug-1997 JAIPUR RBSE 500 418 83.600

17 3470 BABALU KUMAR AMRIT SINGH OBC 30-Jun-1994 BHARATPUR UP BOARD 500 416 83.200

18 4168 DHIRAJ YOGENDRA SINGH OBC 15-May-1997 BHARATPUR UP BOARD 500 415 83.000

19 4753 CHANDAN SINGH ARJUN SINGH GEN 01-Jan-1996 JAISALMER CBSE 500 413 82.600

20 280 GAURU LAL BAGARI RAJKUMAR BAGARI SC 01-Mar-1997 SIKAR RBSE 500 413 82.600

Page No. 1

Page 2: G.N.M. TRAINING SESSION 2014-15 MERIT LIST MALE GENERAL ...rajswasthya.nic.in/merit /Other/MERGNMO.pdf · g.n.m. training session 2014-15 merit list male general (other) merit no

G.N.M. TRAINING SESSION 2014-15MERIT LIST MALE GENERAL (OTHER)

MERITNO FORMNO NAME FATHER NAME CASTE DOB DISTRICT 12th BOARD MAX

MARKSOBTMARKS PERCN12 REMARKS

21 5442 JITENDRA KUMAR MANGAL CHAND SC 24-Jul-1993 SIKAR RBSE 650 536 82.462

22 3161 SHERA RAM AALA RAM SC 12-Feb-1995 BARMER CBSE 500 412 82.400 CASTE CERTIFICATE NOT ATTACH

23 829 MAHENDRA NAAGAR NANDKISHORE NAAGAR OBC 18-Jun-1994 KOTA RBSE 650 534 82.154

24 6459 ABHISHEK PRAJAPAT MOHAN LAL PRAJAPAT OBC 08-Jul-1996 JAIPUR RBSE 650 534 82.154

25 4243 VISHNU SINGH CHANDRAPAL SINGH OBC 05-Aug-1996 BHARATPU UP BOARD 500 409 81.800

26 4400 JEETENDRA SHARMA GHAN SHYAM SHARMA GEN 16-Jan-1995 BHARATPUR RBSE 500 408 81.600

27 2085 LAXMAN SINGH AMAR SINGH OBC 05-Feb-1995 BHARATPUR UP BOARD 500 408 81.600

28 2463 HARIRAM KUMAWAT RAMESHWAR LAL OBC 07-Nov-1996 SIKAR RBSE 500 408 81.600

29 2884 VIPIN KUMAR KALICHARAN SINGH GEN 01-Jan-1997 AGRA UP BOARD 500 407 81.400

30 2420 SATYANARAYANMEGHWAL MOHAN LAL MEGHWAL SC 10-Mar-1997 BUNDI RBSE 500 406 81.200

31 1925 GAURAV KUMARSHARMA

JAGDISH PRASADSHARMA GEN 20-Jul-1997 BHARATPUR UP BOARD 500 405 81.000

32 189 KULDEEP SINGH RAMPHOOL SINGH OBC 28-Jun-1994 BHARATPUR UP BOARD 500 404 80.800

33 4086 LOKESH GURJAR RANJEET SINGH SBC 05-Dec-1995 SIROHI CBSE 500 404 80.800

34 1509 BHUPENDRA SINGH MAHARAJ SINGH GEN 01-Jan-1996 WEST UP BOARD 500 404 80.800

35 1879 PRAKASH CHOUDHARY DEVARAM OBC 13-Jan-1996 JODHPUR CBSE 500 404 80.800

36 6898 NAVIN DHABHAI TARASINGH DHABHAI SBC 27-Nov-1996 AJMER RBSE 500 403 80.600

37 4496 PAWAN KUMAR VIJAY SINGH SC 05-Aug-1996 HANUMANGARH RBSE 500 402 80.400

38 5394 SURENDRA KUMARCHAUBDAR HARIMOHAN CHAUBDAR OBC 25-Aug-1997 KARAULI RBSE 500 401 80.200 DOB CERTIFICATE NOT ATTACH

39 6659 SATYBHAN SINGH JAGDEESH SINGH GEN 16-Mar-1997 BHARATPUR UP BOARD 500 400 80.000 NET MARKSHEET

40 2574 YOGENDRA KUMAR MAHARAJ SINGH GEN 05-Mar-1997 HATHRAS UP BOARD 500 399 79.800 CASTE CERTIFICATE NOT ATTACH

Page No. 2

Page 3: G.N.M. TRAINING SESSION 2014-15 MERIT LIST MALE GENERAL ...rajswasthya.nic.in/merit /Other/MERGNMO.pdf · g.n.m. training session 2014-15 merit list male general (other) merit no

G.N.M. TRAINING SESSION 2014-15MERIT LIST MALE GENERAL (OTHER)

MERITNO FORMNO NAME FATHER NAME CASTE DOB DISTRICT 12th BOARD MAX

MARKSOBTMARKS PERCN12 REMARKS

41 5126 DEEPAK CHAUDHARY PREM SINGHCHAUDHARY OBC 28-Oct-1995 BHARATPUR UP BOARD 500 398 79.600

42 2745 SUSHEEL KUMAR RAMESH CHAND GEN 15-Jul-1997 AGRA UP BOARD 500 398 79.600 CASTE CERTIFICATE NOT ATTACH

43 1649 GARVIT YADAV RANGLAL YADAV OBC 08-Dec-1996 SIKAR CBSE 600 475 79.167

44 2082 RAJMAL SUTHAR GOVARDHAN LAL OBC 20-Dec-1995 BHILWARA RBSE 500 395 79.000

45 5787 RAVINDRA KUMAR DEENDAYAL GEN 10-Apr-1989 BHARATPUR UP BOARD 500 394 78.800

46 5653 AJEET SINGH CHETRAM OBC 10-Jul-1993 BHARATPUR UP BOARD 500 394 78.800

47 3110 TOLARAM SARAN SUGANA RAM SARAN OBC 15-Mar-1996 BIKANER RBSE 500 394 78.800

48 1409 KAMLESH VYAS GHISHULAL VYAS GEN 01-Jul-1993 BHILWARA RBSE 650 511 78.615

49 6711 LOKENDRA SINGH ARVIND SINGH GEN 05-Jan-1996 ORIYA UP BOARD 500 393 78.600

50 7268 PRAVEEN KUMAR RAJESH SHARMA GEN 01-Jun-1996 BHARATPUR UP BOARD 500 393 78.600 NO FEE

51 4574 LAXMAN KAGAT SHIV RAM OBC 20-Nov-1996 NAGAUR RBSE 500 393 78.600

52 6158 MEGHRAJ KAMEDIYA GAHMANDI RAM OBC 10-Jul-1995 DEGANANAGAUR RBSE 500 392 78.400

53 7293 SANJAY HETRAM KHICHAR OBC 07-May-1997 BIKANER RBSE 500 392 78.400 NO FEE

54 6275 BANAI SINGH MALI GOPAL LAL MALI OBC 12-Jul-1997 KAROULI RBSE 500 392 78.400 CASTE CERTIFICATE NOT ATTACH

55 1103 NARENDRA KUMARGAUR NANDAN LAL GEN 11-Dec-1993 BHARATPUR UP BOARD 500 390 78.000

56 6461 HEMENDRA SINGHAL SANTOSH KUMAR GEN 11-Nov-1995 SWAIMADHOPUR RBSE 500 390 78.000

57 4179 DAMA RAHUL BHAI MAGAN BHAI GEN 09-Mar-1996 DUNGARPUR GUJRAT 700 546 78.000 CASTE CERITIFICATE OTHER STATE

58 401 NITESH CHOUDHARY UMESH CHOUDHARY OBC 06-May-1997 CHITTORGARH RBSE 500 390 78.000

59 5531 SURENDRA SEPAT JAGDISH PRASAD SAPAT OBC 15-Jun-1997 JAIPUR RBSE 500 390 78.000

60 3945 RAKESH KUMAR SAINI KISHAN LAL SAINI OBC 18-Feb-1994 BUNDI RBSE 500 389 77.800

Page No. 3

Page 4: G.N.M. TRAINING SESSION 2014-15 MERIT LIST MALE GENERAL ...rajswasthya.nic.in/merit /Other/MERGNMO.pdf · g.n.m. training session 2014-15 merit list male general (other) merit no

G.N.M. TRAINING SESSION 2014-15MERIT LIST MALE GENERAL (OTHER)

MERITNO FORMNO NAME FATHER NAME CASTE DOB DISTRICT 12th BOARD MAX

MARKSOBTMARKS PERCN12 REMARKS

61 2675 KARAN SINGH SHREEMOHALAL SC 04-Apr-1992 BHARATPUR RBSE 650 505 77.692

62 3856 RAHUL KATARA MURARI LAL KATARA GEN 19-May-1996 AGRA UP BOARD 500 388 77.600

63 303 SADDAM HUSAIN RAHIM KHAN OBC 20-May-1996 JAISALMER RBSE 500 388 77.600 CASTE CERTIFICATE NOT ATTACH

64 5019 VIMAL KUMAR MANVIR SINGH GEN 02-Apr-1996 HATHRAS UP BOARD 500 387 77.400

65 5345 JAGDISH CHANDRAPRAJAPAT

BHAGWAN LALPRAJAPAT OBC 01-May-1996 UDAIPUR RBSE 500 387 77.400

66 5957 GAUTAM PAREEK KRISHNA AVTAR PAREEK GEN 02-Feb-1995 NAGAUR RBSE 500 386 77.200

67 807 PRASHANTCHAUDHARY SATYENDRA PAL SINGH GEN 05-Jul-1996 MATHURA UP BOARD 500 386 77.200

68 5550 PANKAJ KUMAR BADRI LAL JOSHI GEN 01-Jun-1994 JHALAWAR RBSE 650 501 77.077

69 5165 BHUPENDRA SHARMA BHOJPAL SHARMA GEN 07-Oct-1993 BHARATPUR UP BOARD 500 385 77.000

70 2588 GAURAV HARI KRISHAN GEN 15-Apr-1997 BHARATPUR RBSE 500 385 77.000

71 1444 BHAWANI SINGH PHOOL CHAND JAISWAL OBC 02-Jan-1995 TONK RBSE 500 384 76.800

72 3852 RAJU LAL MEENA RATAN LAL MEENA ST 15-Jul-1995 TONK RBSE 500 384 76.800

73 3354 HARISH KUMAWAT KAILASH CHAND OBC 04-Apr-1996 JHUNJHUNU RBSE 500 384 76.800

74 5925 SHIVAJI DEVI SINGH OBC 07-Jul-1996 BHARATPUR RBSE 500 384 76.800

75 6146 MANISH KUMAR DALCHAND GEN 05-May-1993 AGRA UP BOARD 500 383 76.600

76 5578 VIMAL KUMAR DONGAR SINGH OBC 14-May-1995 DHOLPUR UP BOARD 500 383 76.600

77 1880 VIMAL KUMAR DOGAR SINGH OBC 14-May-1995 DHOLPUR UP BOARD 500 383 76.600

78 6573 NARENDRA SINGHREWARIA MALKHAN SINGH SC 15-May-1996 ALWAR RBSE 500 383 76.600

79 2913 KAMLESH YADAV VALIYA YADAV TSC 20-Jun-1996 DUNGARPUR RBSE 500 383 76.600 12th MARKSHEET NOT ATTACH

80 3608 RAMNIWAS RAMLAL OBC 02-Apr-1994 ALWAR RBSE 650 497 76.462

Page No. 4

Page 5: G.N.M. TRAINING SESSION 2014-15 MERIT LIST MALE GENERAL ...rajswasthya.nic.in/merit /Other/MERGNMO.pdf · g.n.m. training session 2014-15 merit list male general (other) merit no

G.N.M. TRAINING SESSION 2014-15MERIT LIST MALE GENERAL (OTHER)

MERITNO FORMNO NAME FATHER NAME CASTE DOB DISTRICT 12th BOARD MAX

MARKSOBTMARKS PERCN12 REMARKS

81 1549 DINESH BHADHALA CHUNNI LAL SC 06-Jan-1996 JAIPUR RBSE 650 497 76.462

82 3603 SANDEEP KUMAR KURDA RAM OBC 30-Jun-1995 JHUNJHUNU RBSE 500 382 76.400

83 6917 SURESH KATARA HAJAJI KATARA TST 30-Jun-1995 DUNGARPUR CBSE 500 382 76.400

84 7233 INDRESH KUMAR SAMJI ST 11-Jun-1996 BANSWARA RBSE 500 382 76.400 NO FEE

85 2423 NANDRAJ GURJAR SATYANARAYANGURJAR SBC 10-Aug-1996 TONK RBSE 500 382 76.400

86 5199 RAJESH KISHANA RAM OBC 13-Aug-1996 NAGAUR RBSE 500 381 76.200

87 297 SATENDRA SINGH JAGVEER SINGH OBC 08-Mar-1997 BHARATPUR UP BOARD 500 381 76.200

88 2202 PANKAJ GODARA HARIRAM OBC 02-May-1997 SHRIGANGANAGAR RBSE 500 381 76.200

89 3444 LAKHAN SINGH VISHAMVER SC 05-Jan-1992 BHARATPUR UP BOARD 500 380 76.000

90 4299 SANDEEP KUMARMANOTIYA GHISA RAM MANOTIYA SC 08-Oct-1994 SIKAR RBSE 600 456 76.000

91 6297 SHER SINGH RAJPUT NARAYAN RAJPUT GEN 10-Nov-1993 DAUSA RBSE 500 379 75.800

92 5892 NAVANEETKHANDEKAR DEENDAYAL SC 08-Aug-1994 SIKAR RBSE 500 379 75.800

93 4919 UTTAM SHANKHALA KAILASH CHANDSHANKHALA SC 29-Jan-1996 JAIPUR RBSE 500 379 75.800

94 101 HEMANT SINGH ISHWAR SINGH OBC 12-Jun-1994 BHARATPUR UP BOARD 500 378 75.600

95 5234 MUKESHRAMMEGHWAL JAGDISH SC 15-Jul-1995 JODHPUR RBSE 500 378 75.600

96 741 ASHOK NAGAR CHETRAM NAGAR OBC 12-Apr-1996 BUNDI RBSE 500 378 75.600

97 6674 AVADHESH VAISHNAV MAHAVEER VAISHNAV OBC 01-Jul-1996 TONK CBSE 500 378 75.600

98 4277 BHOMA RAM MOHAN RAM OBC 03-Aug-1996 JODHPUR RBSE 500 378 75.600 CASTE CERTIFICATE NOT ATTACH

99 5955 PUSHPENDRA SINGH JAMNA PRASAD OBC 01-Jul-1997 JAIPUR UP BOARD 500 378 75.600

100 4630 MOOLARAM RAMLAL OBC 07-Sep-1997 BARMER RBSE 500 378 75.600

Page No. 5

Page 6: G.N.M. TRAINING SESSION 2014-15 MERIT LIST MALE GENERAL ...rajswasthya.nic.in/merit /Other/MERGNMO.pdf · g.n.m. training session 2014-15 merit list male general (other) merit no

G.N.M. TRAINING SESSION 2014-15MERIT LIST MALE GENERAL (OTHER)

MERITNO FORMNO NAME FATHER NAME CASTE DOB DISTRICT 12th BOARD MAX

MARKSOBTMARKS PERCN12 REMARKS

101 4367 BANSHI LAL KARELA BHANWAR LAL SC 02-Dec-1995 CHURU RBSE 500 377 75.400 CASTE CERTIFICATE NOT ATTACH

102 6432 SAGEER ALI SHABBIR ALI GEN 07-Feb-1997 TONK RBSE 500 377 75.400

103 1959 TEJESHWAR MEENA MANNA LAL MEENA TST 22-Mar-1997 PRATAPGARH CBSE 500 377 75.400

104 4646 ANTIM GOYAL GIRDHARI LAL SC 21-Apr-1997 JHALAWAR RBSE 500 377 75.400

105 115 BANAY SINGH BAIRWA DAYA RAM BAIRWA SC 10-Jun-1997 ALWAR RBSE 500 377 75.400

106 4564 SURESH KUMARCHOUDHARY GANESH NARAYAN JAT OBC 05-Feb-1997 JAIPUR RBSE 500 376 75.200

107 263 DEEPAK KUMAR MEER SINGH OBC 15-Jan-1995 JHUNJHUNU RBSE 650 488 75.077 DOB CERTIFICATE NOT ATTACH

108 1077 MILAN SAHARIYA SHERI RAMSINGH SAH 06-Jan-1994 BARAN NIOS 500 375 75.000

109 6570 KESHAV PODWAL RAMPAL RAO SC 20-Jun-1994 TONK CBSE 500 375 75.000

110 7115 RAJENDRA SINGHRATHORE GOPAL SINGH RATHORE GEN 10-Jul-1995 AJMER RBSE 500 375 75.000

111 3032 MAHENDRA KUMAR JAINARAYAN SC 25-Nov-1994 JODHPUR RBSE 500 374 74.800

112 6539 AJIT KUMAR SHANKAR SINGH OBC 15-Jul-1995 BHARATPUR RBSE 500 374 74.800

113 6609 NITIN PATHAK GAJANAND PATHAK GEN 02-Dec-1995 KARAULI CBSE 500 374 74.800

114 183 NARPAT CHOUDHARY DHANNARAM OBC 15-Jul-1996 JODHAPUR RBSE 500 374 74.800

115 6005 NEERAJ SINGHRATHORE FATEH SINGH RATHORE GEN 10-Mar-1997 DAUSA RBSE 500 374 74.800

116 4516 KAMLESH KUMARSHARMA OM PRAKASH GEN 07-May-1992 BHILWARA RBSE 650 485 74.615

117 326 GULSHAN KUMAR OM SINGH SC 01-Aug-1995 JAIPUR RBSE 500 373 74.600

118 5122 SOHANPAL GURJAR RAM NARAYAN GURJAR SBC 30-Jan-1996 TONK RBSE 500 373 74.600

119 6482 LOKENDRA KUMARSHARMA

DEVENDRA KUMARSHARMA GEN 03-Dec-1996 ALWAR RBSE 500 373 74.600

120 984 NARENDRA KUMAR RAM BABU SC 11-Aug-1989 JAIPUR CBSE 500 372 74.400

Page No. 6

Page 7: G.N.M. TRAINING SESSION 2014-15 MERIT LIST MALE GENERAL ...rajswasthya.nic.in/merit /Other/MERGNMO.pdf · g.n.m. training session 2014-15 merit list male general (other) merit no

G.N.M. TRAINING SESSION 2014-15MERIT LIST MALE GENERAL (OTHER)

MERITNO FORMNO NAME FATHER NAME CASTE DOB DISTRICT 12th BOARD MAX

MARKSOBTMARKS PERCN12 REMARKS

121 3073 ANIL KUMAR BAIRWA RAMESH CHANDBAIRWA SC 05-Jun-1995 ALWAR RBSE 500 372 74.400

122 6538 DEEPAK KUMAR JASWANT SINGH OBC 14-Oct-1996 BHARATPUR RBSE 500 372 74.400

123 2804 VIJENDRA SINGHMADERNA

DURAG SINGHMADERNA OBC 21-Jul-1997 BHARATPUR UP BOARD 500 372 74.400

124 4264 MOHAN LAL ARYA ROSHAN LALSOUNTHWAL SC 01-Jul-1994 ALWAR RBSE 650 483 74.308

125 6889 HARISH KUMAR SUKHPAL ST 06-Apr-1995 KOTA RBSE 500 371 74.200

126 1009 MUKESH KUMARACHARA BHAG CHAND ACHARA OBC 10-May-1996 JAIPUR RBSE 500 371 74.200

127 7048 TAKHAT GAYARI BHERU LAL GAYARI OBC 27-May-1997 RAJSAMAND RBSE 500 371 74.200

128 1755 MAHAVEER MEENA SOJIRAM MEENA ST 15-Jun-1994 BHILWARA RBSE 500 370 74.000

129 6967 MANENDRA SINGH RAMCHARAN SINGH GEN 14-Feb-1995 HATHRAS UP BOARD 500 370 74.000

130 2796 SADDAM HUSAIN ALI MOHAMMAD OBC 12-Feb-1996 BUNDI RBSE 500 370 74.000

131 6976 SADA RAM CHUNNI LAL SC 31-May-1996 SIROHI RBSE 500 370 74.000

132 3111 NARSI LAL SHYOJI LALCHOUDHARY OBC 08-Jun-1996 TONK RBSE 500 370 74.000 DOB CERTIFICATE NOT ATTACH

133 373 DEEPAK NARESH KUMAR OBC 20-Oct-1996 ALWAR HARYANA 500 370 74.000

134 1898 KISHAN JOSHI NIRANJAN KUMAR GEN 04-Dec-1996 JAIPUR RBSE 500 370 74.000

135 6350 MOHAN RAM BHERA RAM OBC 25-May-1997 BARMER RBSE 500 370 74.000

136 5777 KRISHNA KANT PREM KUMAR GEN 01-Jul-1997 BHARATPUR RBSE 500 370 74.000

137 2573 ASHISH KUMARSHARMA RAM GOPAL SHARMA GEN 15-Aug-1997 SIKAR RBSE 500 370 74.000

138 6278 AKASHAY KUMARGURJAR SHIVRAJ GURJAR SBC 02-Oct-1995 BHILWARA RBSE 500 369 73.800 DOB CERTIFICATE NOT ATTACH

139 1515 MAHENDRA KUMAR RAM KUMAR SC 31-Oct-1995 CHURU RBSE 500 369 73.800

140 1238 MOHAMMED AMIR MOHAMMED ISLAM GEN 03-Jul-1996 TONK RBSE 500 369 73.800

Page No. 7

Page 8: G.N.M. TRAINING SESSION 2014-15 MERIT LIST MALE GENERAL ...rajswasthya.nic.in/merit /Other/MERGNMO.pdf · g.n.m. training session 2014-15 merit list male general (other) merit no

G.N.M. TRAINING SESSION 2014-15MERIT LIST MALE GENERAL (OTHER)

MERITNO FORMNO NAME FATHER NAME CASTE DOB DISTRICT 12th BOARD MAX

MARKSOBTMARKS PERCN12 REMARKS

141 5369 LALIT KUMAR JADAUN KRISHAN VEER SINGH GEN 12-Jul-1996 HATHRAS UP BOARD 500 369 73.800

142 176 RAGHUNANDAN SAINI POORAN SINGH SAINI OBC 12-Feb-1997 BHARATPUR RBSE 500 369 73.800

143 4188 TEJRAM GURJAR RAMCHARAN GURJAR SBC 05-Aug-1997 JAIPUR RBSE 500 369 73.800

144 464 MANISH KUMARLAKHERA

SH SHIV SHANKERLAKHERA OBC 20-Jan-1995 ALWAR RBSE 500 368 73.600

145 571 AMIT KUMAR BHARAT SINGH OBC 21-Jul-1995 HANUMANGARH RBSE 500 368 73.600

146 7216 UMA SHANKAR MEENA RAMLAL ST 23-Feb-1997 BUNDI RBSE 500 368 73.600

147 2668 HANUMAN PRASADJAT ASHOK KUMAR JAT OBC 01-Aug-1997 JAIPUR RBSE 500 368 73.600 DOB CERTIFICATE NOT ATTACH

148 4073 KAUSHAL KISHOR SHREE ROOP KISHORGOYAL GEN 11-Sep-1997 MATHURA UP BOARD 500 368 73.600

149 3156 AJAY SINGH SARAN OM PRAKASH OBC 25-Jan-1996 BIKANER RBSE 500 367 73.400

150 4926 GURUDEV SINGH VISHENDRA SINGH GEN 10-Jul-1996 HATHRAS UP BOARD 500 367 73.400

151 1034 AJAY KUMAR VIKRAM SINGH GEN 10-Jul-1997 HATHRAS UP BOARD 500 367 73.400

152 3771 MADHAV KUMAR DEVPAL GEN 03-Sep-1997 MATHURA UP BOARD 500 367 73.400

153 736 RAVI DATTA KHARIYA SHRI GIRIRAJ KHARIYA SC 04-Jul-1994 JAIPUR RBSE 650 477 73.385

154 6685 DILIP KUMAR DAMOR MANI LAL DAMOR TST 10-Jul-1993 DUNGARPUR RBSE 650 476 73.231

155 477 KULDEEP MAHESH OBC 08-Sep-1993 JHUNJHUNU RBSE 650 476 73.231

156 4089 DINESH KUMARPALARIYA LAXMI CHAND OBC 02-Dec-1994 PALI RBSE 650 476 73.231

157 102 SANDEEP KUMARSAINI ARJUN LAL SAINI OBC 03-Mar-1996 SIKAR RBSE 500 366 73.200

158 691 ROHIT CHAUDHARY BHAGWAN SINGH GEN 07-Jun-1996 HATHRAS UP BOARD 500 366 73.200

159 129 PAWAN KUMAR HANUMAN PRASADSONI OBC 06-Jul-1996 CHURU RBSE 500 366 73.200

160 3851 KAPIL SINGH KUNTAL BACHCHU SINGH OBC 24-Nov-1996 MATHURA UP BOARD 500 366 73.200 CASTE CERITIFICATE OTHER STATE

Page No. 8

Page 9: G.N.M. TRAINING SESSION 2014-15 MERIT LIST MALE GENERAL ...rajswasthya.nic.in/merit /Other/MERGNMO.pdf · g.n.m. training session 2014-15 merit list male general (other) merit no

G.N.M. TRAINING SESSION 2014-15MERIT LIST MALE GENERAL (OTHER)

MERITNO FORMNO NAME FATHER NAME CASTE DOB DISTRICT 12th BOARD MAX

MARKSOBTMARKS PERCN12 REMARKS

161 7113 MAHESH CHAND AMAR CHAND SC 14-Jul-1997 BHARATPUR RBSE 500 366 73.200

162 1144 DINESH KUMARBAIRWA RAM PRAKASH BAIRWA SC 25-Dec-1992 TONK CBSE 500 365 73.000

163 5028 PURAN MAL BAIRWA LOBH CHAND BAIRWA SC 25-Jul-1995 BHILWARA RBSE 500 365 73.000

164 3189 PRAHLAD RAI CHUNARAM SC 11-Sep-1994 PALI RBSE 650 474 72.923

165 6392 VISHVENDRA SINGH POORAN MAL OBC 25-Dec-1994 BHARATPUR RBSE 500 364 72.800

166 3485 CHHOTE LAL PARASRAM OBC 13-Dec-1995 BHARATPUR RBSE 500 364 72.800

167 48 CHHOTELAL PARASRAM OBC 13-Dec-1995 BHARATPUR RBSE 500 364 72.800

168 4037 GAOREE SHANKERCHOUDHARY KELASH CHOUDHARY OBC 15-Jan-1996 TONK RBSE 500 364 72.800

169 6362 VIVEK KUMAR SINGH UMESH SINGH GEN 03-Nov-1996 JODHPUR UP BOARD 500 364 72.800

