greenbrier county - wv department of transportationgreenbrier county 2019 second half core...

26
WVDOH District 9 Greenbrier County 2019 Second Half Core Maintenance Plan July 1-December 31 Route Local Name BMP EMP Length Activity CO1 Anjean Road 0.00 11.27 11.27 Mowing CO1 Anjean 0.00 5.71 5.71 Patching CO1 Anjean 5.71 11.27 5.56 Patching CO1 Clearco Road 11.27 13.40 2.13 Patching CO1/1 Beech Knob Road 0.00 7.84 7.84 Ditching CO1/1 Beech Knob Road 0.00 7.48 7.48 Mowing CO1/2 Kessler Road 0.00 1.07 1.07 Mowing CO1/2 Kessler Road 0.00 1.07 1.07 Patching CO1/3 Duo Road 0.00 0.79 0.79 Mowing CO1/3 Duo Road 0.00 0.79 0.79 Patching CO1/4 Meadow Street 0.00 0.13 0.13 Mowing CO1/6 Rupert City Park Access Road 0.00 0.13 0.13 Mowing CO1/6 Rupert City Part Access Road 0.00 0.13 0.13 Patching CO1/7 Zopp Road 0.00 0.23 0.23 Mowing CO1/8 Peaceful Lane 0.00 0.09 0.09 Mowing CO10 Trout Road 0.00 4.30 4.30 Mowing CO10 Trout Road 0.00 4.30 4.30 Mowing CO10 Trout Road 0.00 4.30 4.30 Mowing CO10 Trout Road 0.00 4.30 4.30 Patching CO10/1 Cold Knob Road 0.00 13.25 13.25 Ditching CO10/1 Trout Valley Road 2.91 4.30 1.39 Ditching CO10/1 Cold Knob Road 0.00 13.52 13.52 Mowing CO10/1 Cold Knob Road 1.40 13.25 11.85 Stabilization CO10/2 Pembroke Road 0.00 4.36 4.36 Ditching CO10/2 Pembroke Road 0.00 4.36 4.36 Mowing CO10/3 McClung Road 0.00 1.67 1.67 Mowing CO10/4 Flynn Creek Road 0.00 1.78 1.78 Ditching CO10/4 Flynn Creek Road 0.00 1.78 1.78 Mowing CO11 Auto Road 0.00 7.19 7.19 Ditching CO11 Auto Road 0.00 4.34 4.34 Mowing CO11 Auto Road 0.00 4.34 4.34 Mowing CO11 Slab Camp Road 4.34 11.64 7.30 Mowing CO11 Slab Camp Road 4.34 11.64 7.30 Mowing CO11 Slab Camp - Auto Road 7.19 13.64 6.45 Stabilization CO11/1 Taylor Road 0.00 1.15 1.15 Mowing CO11/1 Taylor Road 0.00 1.15 1.15 Stabilization CO11/2 Pumpkin Center Road 0.00 3.16 3.16 Ditching CO11/2 Pumpkin Center Road 0.00 3.16 3.16 Mowing CO11/2 Pumpkin Center Road 0.00 3.16 3.16 Mowing CO11/2 Pumpkin Center Road 0.00 3.16 3.16 Patching CO11/3 Gabbert School Road 0.00 0.86 0.86 Ditching CO11/3 Woodland School Road 0.00 0.86 0.86 Mowing CO11/3 Woodland School Road 0.00 0.86 0.86 Mowing CO11/4 Cape Reed Road 0.00 3.94 3.94 Mowing CO11/4 Cape Reed Road 0.00 3.94 3.94 Stabilization CO11/5 Old Civil War Trail 0.00 0.20 0.20 Mowing Greenbrier Page 1 of 26 7/25/2019

Upload: others

Post on 06-Jul-2020

1 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Greenbrier County - WV Department of TransportationGreenbrier County 2019 Second Half Core Maintenance Plan July 1-December 31 Route Local Name BMP EMP Length Activity CO13/1 Charles

WVDOH

District 9

Greenbrier County

2019 Second Half Core Maintenance Plan

July 1-December 31

Route Local Name BMP EMP Length Activity

CO1 Anjean Road 0.00 11.27 11.27 Mowing

CO1 Anjean 0.00 5.71 5.71 Patching

CO1 Anjean 5.71 11.27 5.56 Patching

CO1 Clearco Road 11.27 13.40 2.13 Patching

CO1/1 Beech Knob Road 0.00 7.84 7.84 Ditching

CO1/1 Beech Knob Road 0.00 7.48 7.48 Mowing

CO1/2 Kessler Road 0.00 1.07 1.07 Mowing

CO1/2 Kessler Road 0.00 1.07 1.07 Patching

CO1/3 Duo Road 0.00 0.79 0.79 Mowing

CO1/3 Duo Road 0.00 0.79 0.79 Patching

CO1/4 Meadow Street 0.00 0.13 0.13 Mowing

CO1/6 Rupert City Park Access Road 0.00 0.13 0.13 Mowing

CO1/6 Rupert City Part Access Road 0.00 0.13 0.13 Patching

CO1/7 Zopp Road 0.00 0.23 0.23 Mowing

CO1/8 Peaceful Lane 0.00 0.09 0.09 Mowing

CO10 Trout Road 0.00 4.30 4.30 Mowing

CO10 Trout Road 0.00 4.30 4.30 Mowing

CO10 Trout Road 0.00 4.30 4.30 Mowing

CO10 Trout Road 0.00 4.30 4.30 Patching

CO10/1 Cold Knob Road 0.00 13.25 13.25 Ditching

CO10/1 Trout Valley Road 2.91 4.30 1.39 Ditching

CO10/1 Cold Knob Road 0.00 13.52 13.52 Mowing

CO10/1 Cold Knob Road 1.40 13.25 11.85 Stabilization

CO10/2 Pembroke Road 0.00 4.36 4.36 Ditching

CO10/2 Pembroke Road 0.00 4.36 4.36 Mowing

CO10/3 McClung Road 0.00 1.67 1.67 Mowing

CO10/4 Flynn Creek Road 0.00 1.78 1.78 Ditching

CO10/4 Flynn Creek Road 0.00 1.78 1.78 Mowing

CO11 Auto Road 0.00 7.19 7.19 Ditching

CO11 Auto Road 0.00 4.34 4.34 Mowing

CO11 Auto Road 0.00 4.34 4.34 Mowing

CO11 Slab Camp Road 4.34 11.64 7.30 Mowing

CO11 Slab Camp Road 4.34 11.64 7.30 Mowing

CO11 Slab Camp - Auto Road 7.19 13.64 6.45 Stabilization

CO11/1 Taylor Road 0.00 1.15 1.15 Mowing

CO11/1 Taylor Road 0.00 1.15 1.15 Stabilization

CO11/2 Pumpkin Center Road 0.00 3.16 3.16 Ditching

CO11/2 Pumpkin Center Road 0.00 3.16 3.16 Mowing

CO11/2 Pumpkin Center Road 0.00 3.16 3.16 Mowing

CO11/2 Pumpkin Center Road 0.00 3.16 3.16 Patching

CO11/3 Gabbert School Road 0.00 0.86 0.86 Ditching

CO11/3 Woodland School Road 0.00 0.86 0.86 Mowing

CO11/3 Woodland School Road 0.00 0.86 0.86 Mowing

CO11/4 Cape Reed Road 0.00 3.94 3.94 Mowing

CO11/4 Cape Reed Road 0.00 3.94 3.94 Stabilization

CO11/5 Old Civil War Trail 0.00 0.20 0.20 Mowing

Greenbrier Page 1 of 26 7/25/2019

Page 2: Greenbrier County - WV Department of TransportationGreenbrier County 2019 Second Half Core Maintenance Plan July 1-December 31 Route Local Name BMP EMP Length Activity CO13/1 Charles

WVDOH

District 9

Greenbrier County

2019 Second Half Core Maintenance Plan

July 1-December 31

Route Local Name BMP EMP Length Activity

CO11/6 Lyall Road 0.00 0.50 0.50 Ditching

CO11/6 Lyall Road 0.00 0.50 0.50 Mowing

CO11/6 Lyall Road 0.00 0.50 0.50 Mowing

CO11/7 Perry Road 0.00 0.55 0.55 Ditching

CO11/7 Perry Road 0.00 0.55 0.55 Mowing

CO11/7 Perry Road 0.00 0.55 0.55 Mowing

CO11/7 Perry Road 0.00 0.55 0.55 Patching

CO11/8 Snedegar Road 0.00 0.30 0.30 Ditching

CO11/8 Snedegar Road 0.00 0.30 0.30 Mowing

CO11/8 Snedegar Road 0.00 0.30 0.30 Mowing

CO11/8 Snedegar Road 0.00 0.30 0.30 Patching

CO12/1 Ridge Road 0.00 4.21 4.21 Mowing

CO12/1 Ridge Road 0.00 1.47 1.47 Stabilization

CO12/11 Tri-County Fire Department Road 0.00 0.10 0.10 Mowing

CO12/11 Tri-County Fire Department Road 0.00 0.10 0.10 Patching

CO12/12 Cedar Avenue 0.00 0.12 0.12 Mowing

CO12/12 Cedar Avenue 0.00 0.12 0.12 Patching

CO12/13 Elmwood Avenue 0.00 0.10 0.10 Mowing

CO12/13 Elmwood Avenue 0.00 0.10 0.10 Patching

CO12/14 Echo Hill Road 0.00 0.18 0.18 Mowing

CO12/15 Azele Lane 0.00 0.22 0.22 Mowing

CO12/15 Azele Lane 0.00 0.22 0.22 Patching

CO12/16 Price Street 0.00 0.05 0.05 Mowing

CO12/16 Price Street 0.00 0.05 0.05 Patching

CO12/2 Goodman Road 0.00 0.22 0.22 Mowing

CO12/2 Goodman Road 0.00 0.22 0.22 Patching

CO12/3 Hinkle Road 0.00 0.80 0.80 Mowing

CO12/3 Hinkle Road 0.00 0.80 0.80 Patching

CO12/4 Chase Street 0.00 0.30 0.30 Mowing

CO12/4 Chase Street 0.00 0.30 0.30 Patching

CO12/5 Maple Avenue 0.00 0.12 0.12 Mowing

CO12/5 Maple Avenue 0.00 0.12 0.12 Patching

CO12/6 East Chesnut Avenue 0.00 0.12 0.12 Mowing

CO12/6 East Chestnut Avenue 0.00 0.12 0.12 Patching

CO12/7 Alta Heights Drive 0.00 0.52 0.52 Mowing

CO12/7 Alta Heights Drive 0.00 0.52 0.52 Patching

CO12/8 East Hemlock Avenue 0.00 0.52 0.52 Mowing

CO12/8 East Hemlock Avenue 0.00 0.25 0.25 Patching

CO12/8 East Hemlock Avenue 0.25 0.52 0.27 Patching

CO13 Spring Creek Road 0.00 4.94 4.94 Ditching

CO13 Spring Creek Station Road 0.00 4.94 4.94 Mowing

CO13 Spring Creek Station Road 0.00 4.94 4.94 Mowing

CO13 Spring Creek Station Road 0.00 4.94 4.94 Patching

CO13/1 Charles Reed Road 0.00 0.61 0.61 Ditching

CO13/1 Charles Reed Road 0.00 0.61 0.61 Mowing

CO13/1 Charles Reed Road 0.00 0.61 0.61 Mowing

Greenbrier Page 2 of 26 7/25/2019

Page 3: Greenbrier County - WV Department of TransportationGreenbrier County 2019 Second Half Core Maintenance Plan July 1-December 31 Route Local Name BMP EMP Length Activity CO13/1 Charles

WVDOH

District 9

Greenbrier County

2019 Second Half Core Maintenance Plan

July 1-December 31

Route Local Name BMP EMP Length Activity

CO13/1 Charles Reed Road 0.00 0.61 0.61 Patching

CO13/2 Polly Wolfenbarger Road 0.00 0.59 0.59 Ditching

CO13/2 Wolfenbarger Road 0.00 0.59 0.59 Mowing

CO13/2 Wolfenbarger Road 0.00 0.59 0.59 Mowing

CO13/2 Wolfenbarger Road 0.00 0.59 0.59 Patching

CO14 Rucker Gap Road 0.00 0.83 0.83 Patching

CO14 Sherwood Lake Road 0.83 4.67 3.84 Patching

CO14/1 Sherwood Lake Road 0.00 7.04 7.04 Patching

CO14/1 Sherwood Lake Road 7.04 7.54 0.50 Patching

CO15/10 Clinebell Road 0.00 0.05 0.05 Patching

CO15/10 Clinebell Road 0.05 0.13 0.08 Patching

CO15/11 Mapledale Road 0.00 1.05 1.05 Patching

CO15/12 Kirkpatrick Road 0.00 0.23 0.23 Patching

CO15/13 Fleming Run Road 0.00 0.18 0.18 Patching

CO15/14 Manor Drive 0.00 0.20 0.20 Patching

CO15/16 Via Street 0.00 0.04 0.04 Patching

CO15/17 Harper Street 0.00 0.05 0.05 Patching

CO15/18 Hamilton Estates Connector 0.00 0.06 0.06 Patching

CO15/19 Harmon Dean Road 0.00 0.20 0.20 Patching

CO15/2 Waids Draft Road 0.00 1.73 1.73 Patching

CO15/21 Sullivan Drive 0.00 0.06 0.06 Patching

CO15/3 Whites Draft 0.00 2.50 2.50 Patching

CO15/4 Slash Lick 0.00 0.50 0.50 Patching

CO15/5 Montague Drive 0.00 1.32 1.32 Patching

CO15/6 Pleasant Valley Road 0.00 1.10 1.10 Patching

CO15/7 Hamilton Addition Road 0.00 0.50 0.50 Patching

CO15/8 Tanis Drive 0.00 0.39 0.39 Patching

CO15/9 Old Anthony Creek Road 0.00 0.40 0.40 Patching

CO16/2 Anthony Road 0.00 1.59 1.59 Patching

CO17 Williamsburg Road 0.00 8.53 8.53 Ditching

CO17 Williamsburg Road 0.00 8.53 8.53 Mowing

CO17 Williamsburg Road 0.00 8.53 8.53 Mowing

CO17 Williamsburg Road 0.00 8.53 8.53 Patching

CO17/1 Catholic Church Road 0.00 1.17 1.17 Mowing

CO17/1 Catholic Church 0.00 3.94 3.94 Mowing

CO17/1 Germany Road 1.17 1.47 0.30 Mowing

CO17/1 Butler Mountain Road 1.47 3.94 2.47 Mowing

CO17/1 Catholic Church Road 0.00 1.17 1.17 Patching

CO17/1 Germany Road 1.17 1.47 0.30 Patching

CO17/1 Butler Mountain Road 1.47 3.94 2.47 Patching

CO17/2 Fort Donnally Road 0.00 1.81 1.81 Patching

CO17/3 Germany Road 0.00 2.86 2.86 Ditching

CO17/3 Germany Road 0.00 2.86 2.86 Mowing

CO17/3 Germany Road 0.00 2.86 2.86 Mowing

CO17/3 Germany Road 0.00 2.86 2.86 Patching

CO17/4 Buckeye Road 0.00 4.00 4.00 Ditching

Greenbrier Page 3 of 26 7/25/2019

Page 4: Greenbrier County - WV Department of TransportationGreenbrier County 2019 Second Half Core Maintenance Plan July 1-December 31 Route Local Name BMP EMP Length Activity CO13/1 Charles

WVDOH

District 9

Greenbrier County

2019 Second Half Core Maintenance Plan

July 1-December 31

Route Local Name BMP EMP Length Activity

CO17/4 Buckeye Road 0.00 4.00 4.00 Mowing

CO17/4 Buckeye Road 0.00 4.00 4.00 Mowing

CO17/4 Buckeye Road 0.00 0.48 0.48 Patching

CO17/4 Buckeye Road 2.79 4.00 1.21 Patching

CO17/5 Sam Coffman Road 0.00 0.70 0.70 Mowing

CO17/5 Sam Coffman 0.00 0.70 0.70 Mowing

CO17/6 Water Street East 0.00 0.10 0.10 Mowing

CO17/6 Water Street 0.00 0.10 0.10 Mowing

CO17/6 Water Street East 0.00 0.10 0.10 Patching

CO17/8 Wise Street 0.00 0.09 0.09 Mowing

CO17/8 Market Street 0.00 0.28 0.28 Mowing

CO17/8 Market Street 0.09 0.22 0.13 Mowing

CO17/8 Water Street West 0.22 0.28 0.06 Mowing

CO17/8 Wise Street 0.00 0.09 0.09 Patching

CO17/8 Market Street 0.09 0.22 0.13 Patching

CO17/8 Water Street West 0.22 0.28 0.06 Patching

CO17/9 Buckhannon Street 0.00 0.32 0.32 Mowing

CO17/9 Buckhannon Street 0.00 0.32 0.32 Mowing

CO17/9 Buckhannon Street 0.00 0.25 0.25 Patching

CO17/9 Buckhannon Street 0.25 0.32 0.07 Patching

CO18 McKeaver Road 0.00 2.72 2.72 Ditching

CO18 McKeever Road 0.00 2.77 2.77 Mowing

CO18 McKeever Road 0.00 2.77 2.77 Mowing

CO18 Mckeever Road 0.00 2.77 2.77 Patching

CO18/1 Gardner Road 0.00 2.26 2.26 Ditching

CO18/1 Coleman Cliff Road 0.00 0.28 0.28 Mowing

CO18/1 Coleman Cliff Road 0.00 0.28 0.28 Mowing

CO18/1 Gardner Road 0.28 1.28 1.00 Mowing

CO18/1 Gardner Road 0.00 0.28 0.28 Patching

CO18/2 Coleman Cliff Road 0.00 1.87 1.87 Ditching

CO18/2 Coleman Cliff 0.00 2.26 2.26 Mowing

CO18/2 Coleman Cliff Road 0.00 2.26 2.26 Mowing

CO18/2 Coleman Cliff Road 0.00 2.26 2.26 Patching

CO18/3 White Pine Lane 0.00 0.17 0.17 Mowing

CO19 Unus Road 0.00 3.62 3.62 Patching

CO19 Carroll Hill Road 3.62 7.50 3.88 Patching

CO19/2 Shale Bank Road 0.00 0.70 0.70 Patching

CO19/3 Chestnut Flats Road 0.00 2.56 2.56 Patching

CO19/4 Whitt Road 0.00 0.17 0.17 Patching

CO2 Russellville Road 0.07 1.30 1.23 Ditching

CO2 Russelleville Road 1.30 12.61 11.31 Ditching

CO2 Russellville Road 12.61 14.94 2.33 Ditching

CO2 Russellville Road 0.00 23.51 23.51 Mowing

CO2 Mill Creek Road 18.16 23.51 5.35 Mowing

CO2 Quinwood - Nutterville Road 0.07 1.30 1.23 Patching

CO2 Russellville Road 12.61 14.94 2.33 Patching

Greenbrier Page 4 of 26 7/25/2019

Page 5: Greenbrier County - WV Department of TransportationGreenbrier County 2019 Second Half Core Maintenance Plan July 1-December 31 Route Local Name BMP EMP Length Activity CO13/1 Charles

WVDOH

District 9

Greenbrier County

2019 Second Half Core Maintenance Plan

July 1-December 31

Route Local Name BMP EMP Length Activity

CO2 West Amick Street 14.94 15.24 0.30 Patching

CO2 East Amick Street 15.24 15.36 0.12 Patching

CO2 Big Mountain Road 16.00 17.00 1.00 Patching

CO2 Mill Creek Road 22.75 23.51 0.76 Patching

CO2/1 Tipple Town Road 0.00 0.22 0.22 Ditching

CO2/1 Tipple Town Road 0.00 0.57 0.57 Mowing

CO2/1 Tipple Town Road 0.17 0.35 0.18 Patching

CO2/10 Valley Drive 0.00 0.56 0.56 Mowing

CO2/11 Cochren Road 0.00 0.30 0.30 Ditching

CO2/11 Cochren Road 0.00 0.30 0.30 Mowing

CO2/11 Cochren Road 0.00 0.30 0.30 Patching

CO2/12 Second Avenue 0.00 0.20 0.20 Ditching

CO2/12 Second Avenue 0.00 0.20 0.20 Mowing

CO2/12 Second Avenue 0.00 0.20 0.20 Patching

CO2/13 First Street 0.00 0.09 0.09 Ditching

CO2/13 First Street 0.00 0.09 0.09 Mowing

CO2/13 First Street 0.00 0.09 0.09 Patching

CO2/14 Churdh Street 0.00 0.06 0.06 Ditching

CO2/14 Chruch Street 0.00 0.06 0.06 Mowing

CO2/14 Church Street 0.00 0.06 0.06 Patching

CO2/15 Bell Boulevard 0.00 0.12 0.12 Mowing

CO2/15 Bell Boulevard 0.00 0.12 0.12 Patching

CO2/16 No. 3 Hollow Road 0.00 0.23 0.23 Mowing

CO2/3 Second Street 0.00 0.14 0.14 Ditching

CO2/4 Germany School Road 0.00 1.08 1.08 Ditching

CO2/4 Germany School Road 0.00 1.08 1.08 Mowing

CO2/5 Bamboo School Road 0.00 0.58 0.58 Ditching

CO2/6 Marfrance Road 0.00 1.55 1.55 Ditching

CO2/6 Marfrance Road 0.00 1.23 1.23 Mowing

CO2/6 Marfrance Road 0.00 1.55 1.55 Patching

CO2/7 Fairview Road 0.00 0.40 0.40 Mowing

CO2/7 Fairview Road 0.00 0.12 0.12 Patching

CO2/8 Campbell Road 0.00 0.17 0.17 Mowing

CO2/9 McKenzie Road 0.00 0.35 0.35 Mowing

CO2/9 McKenzie Road 0.00 0.35 0.35 Patching

CO20/1 Little Sewell Mountain Road 0.00 5.03 5.03 Mowing

CO20/1 Little Sewell Mountain Road 0.00 0.23 0.23 Patching

CO20/1 Little Sewell Mountain Road 0.23 5.03 4.80 Patching

CO20/1 Little Sewel Mountain Road 1.62 5.03 3.41 Stabilization

CO20/10 Valley Drive 0.00 0.56 0.56 Mowing

CO20/10 Valley Drive 0.00 0.56 0.56 Patching

CO20/11 Fourth Street 0.00 0.10 0.10 Mowing

CO20/11 24th Street 0.00 0.10 0.10 Patching

CO20/12 Fifth Street 0.00 0.07 0.07 Mowing

CO20/12 25th Street 0.00 0.07 0.07 Patching

CO20/13 Circle Avenue 0.00 0.22 0.22 Mowing

Greenbrier Page 5 of 26 7/25/2019

Page 6: Greenbrier County - WV Department of TransportationGreenbrier County 2019 Second Half Core Maintenance Plan July 1-December 31 Route Local Name BMP EMP Length Activity CO13/1 Charles

WVDOH

District 9

Greenbrier County

2019 Second Half Core Maintenance Plan

July 1-December 31

Route Local Name BMP EMP Length Activity

CO20/13 Circle Avenue 0.00 0.22 0.22 Patching

CO20/17 Boggs Creek Road 0.00 1.13 1.13 Mowing

CO20/17 Boggs Creek Road 0.00 1.13 1.13 Patching

CO20/18 School Street 0.00 0.40 0.40 Mowing

CO20/18 School Street 0.00 0.40 0.40 Patching

CO20/19 Nancy Avenue 0.00 0.15 0.15 Mowing

CO20/19 Nancy Avenue 0.00 0.15 0.15 Patching

CO20/2 Fleshman Hollow Road 0.00 1.43 1.43 Mowing

CO20/2 Fleshman Hollow Road 0.00 1.43 1.43 Patching

CO20/20 Crichton Avenue 0.00 0.11 0.11 Mowing

CO20/20 Crickton Avenue 0.00 0.11 0.11 Patching

CO20/21 Shay Drive 0.00 0.25 0.25 Mowing

CO20/21 Shay Drive 0.00 0.25 0.25 Patching

CO20/22 Hughart Avenue 0.00 0.26 0.26 Mowing

CO20/22 Hughart Avenue 0.00 0.09 0.09 Patching

CO20/22 Hughart Avenue 0.09 0.26 0.17 Patching

CO20/24 Railroad Avenue 0.00 0.36 0.36 Mowing

CO20/24 Railroad Avenue 0.00 0.36 0.36 Patching

CO20/25 Osborne Drive 0.00 0.24 0.24 Mowing

CO20/25 Osborne Drive 0.00 0.24 0.24 Patching

CO20/26 Orchard Drive 0.00 0.26 0.26 Mowing

CO20/26 Orchard Drive 0.00 0.26 0.26 Patching

CO20/27 Meadow Drive 0.00 0.06 0.06 Mowing

CO20/27 Meadow Drive 0.00 0.06 0.06 Patching

CO20/28 Charmco Baptist Church Road 2.20 0.20 2.00 Mowing

CO20/28 Charmco Baptist Church Road 0.00 0.20 0.20 Patching

CO20/29 Maple Street 0.00 0.08 0.08 Mowing

CO20/29 Maple Street 0.00 0.08 0.08 Patching

CO20/3 Brown School Road 0.00 2.63 2.63 Mowing

CO20/3 Brown School Road 0.00 0.65 0.65 Patching

CO20/3 Brown School Road 0.65 2.63 1.98 Stabilization

CO20/30 Simms Avenue 0.00 0.04 0.04 Mowing

CO20/30 Simms Avenue 0.00 0.04 0.04 Patching

CO20/31 "B" Street 0.00 0.10 0.10 Mowing

CO20/31 "B" Street 0.00 0.10 0.10 Patching

CO20/32 "C" Street 0.00 0.04 0.04 Mowing

CO20/32 "C" Street 0.00 0.04 0.04 Patching

CO20/33 Leslie Subdivision Road 0.00 0.60 0.60 Mowing

CO20/33 Leslie Subdivision Road 0.00 0.60 0.60 Patching

CO20/34 Bellburn Methodist Church Road 0.00 0.28 0.28 Mowing

CO20/34 Bellburn Methodist Church Road 0.00 0.28 0.28 Patching

CO20/35 Walker Road 0.00 0.23 0.23 Mowing

CO20/35 Walker Road 0.00 0.23 0.23 Patching

CO20/36 Slate Dump Hill Road 0.00 0.36 0.36 Ditching

CO20/36 Slate Dump Hill Road 0.00 0.36 0.36 Mowing

CO20/36 Slate Dump Hill Road 0.00 0.36 0.36 Patching

Greenbrier Page 6 of 26 7/25/2019

Page 7: Greenbrier County - WV Department of TransportationGreenbrier County 2019 Second Half Core Maintenance Plan July 1-December 31 Route Local Name BMP EMP Length Activity CO13/1 Charles

WVDOH

District 9

Greenbrier County

2019 Second Half Core Maintenance Plan

July 1-December 31

Route Local Name BMP EMP Length Activity

CO20/37 Laurel Creek Road 0.00 0.20 0.20 Mowing

CO20/37 Laurel Creek Road 0.00 0.20 0.20 Patching

CO20/38 Leslie Bench Road 0.00 0.28 0.28 Ditching

CO20/38 Leslie Bench Road 0.00 0.18 0.18 Mowing

CO20/39 Leslie Bottom Road 0.00 0.35 0.35 Ditching

CO20/39 Leslie Bottom Road 0.00 0.18 0.18 Mowing

CO20/39 Leslie Bottom Road 0.00 0.18 0.18 Patching

CO20/4 Miller Road 0.00 1.90 1.90 Mowing

CO20/4 Miller Road 0.00 1.90 1.90 Patching

CO20/40 Home Drive 0.00 0.90 0.90 Mowing

CO20/40 Home Drive 0.00 0.90 0.90 Patching

CO20/41 Adkins Drive 0.00 0.15 0.15 Mowing

CO20/41 Tenth Street 0.00 0.15 0.15 Patching

CO20/42 Cadle Drive 0.00 0.04 0.04 Mowing

CO20/42 Cadle Drive 0.00 0.04 0.04 Patching

CO20/43 Wellman Street 0.00 0.49 0.49 Mowing

CO20/43 Wellman Street 0.00 0.05 0.05 Patching

CO20/44 Deitz Street 0.00 0.05 0.05 Mowing

CO20/44 Deitz Street 0.00 0.05 0.05 Patching

CO20/45 McClung Street 0.00 0.13 0.13 Mowing

CO20/45 Mcclung Street 0.00 0.13 0.13 Patching

CO20/46 Hellems Street 0.00 0.05 0.05 Mowing

CO20/46 Hellems Street 0.00 0.05 0.05 Patching

CO20/47 Ingram Street 0.00 0.11 0.11 Mowing

CO20/47 Ingram Street 0.00 0.11 0.11 Patching

CO20/48 Leslie First Street 0.00 0.04 0.04 Mowing

CO20/48 Leslie First Street 0.00 0.04 0.04 Patching

CO20/5 Deer Road 0.00 0.50 0.50 Mowing

CO20/5 Timber Ridge Drive 0.00 0.50 0.50 Patching

CO20/5 13th Street 0.00 0.50 0.50 Stabilization

CO20/6 Thirteenth Street 0.00 1.02 1.02 Mowing

CO20/6 Greenbrier Avenue 0.00 0.42 0.42 Patching

CO20/6 13th Street 0.42 1.02 0.60 Patching

CO20/7 First Street 0.00 0.08 0.08 Mowing

CO20/7 21st Street 0.00 0.08 0.08 Patching

CO20/8 Second Street 0.00 0.14 0.14 Mowing

CO20/8 22nd Street 0.00 0.14 0.14 Patching

CO20/9 Third Street 0.00 0.12 0.12 Mowing

CO20/9 23rd Street 0.00 0.12 0.12 Patching

CO21 Back Vago Road 0.00 7.29 7.29 Ditching

CO21 Vago Road 0.00 7.29 7.29 Mowing

CO21 Vago Road 0.00 7.29 7.29 Mowing

CO21 Vago Road 0.00 5.36 5.36 Patching

CO21 Anthony Road 5.36 7.29 1.93 Patching

CO21/1 Boggs Road 0.00 1.87 1.87 Mowing

CO21/1 Boggs Road 0.00 1.87 1.87 Mowing

Greenbrier Page 7 of 26 7/25/2019

Page 8: Greenbrier County - WV Department of TransportationGreenbrier County 2019 Second Half Core Maintenance Plan July 1-December 31 Route Local Name BMP EMP Length Activity CO13/1 Charles

WVDOH

District 9

Greenbrier County

2019 Second Half Core Maintenance Plan

July 1-December 31

Route Local Name BMP EMP Length Activity

CO21/1 Boggs Road 0.00 0.13 0.13 Patching

CO21/1 Boggs Road 0.13 1.87 1.74 Patching

CO21/10 Marvin Bowes Road 0.00 0.38 0.38 Mowing

CO21/10 Marvin Bowes Road 0.00 0.38 0.38 Mowing

CO21/10 Marvin Bowes Road 0.00 0.38 0.38 Patching

CO21/11 Reynolds Subdivision Road 0.00 0.17 0.17 Mowing

CO21/11 Reynolds Subdivision Road 0.00 0.17 0.17 Mowing

CO21/11 Reynolds Subdivision Road 0.00 0.17 0.17 Patching

CO21/12 Boggs Subdivision Road 0.00 0.22 0.22 Mowing

CO21/12 Boggs Subdivision Road 0.00 0.22 0.22 Mowing

CO21/12 Boggs Subdivision Road 0.00 0.22 0.22 Patching

CO21/13 Vaughan Road 0.00 0.20 0.20 Mowing

CO21/13 Vaughan Road 0.00 0.20 0.20 Mowing

CO21/13 Vaughan Road 0.00 0.20 0.20 Patching

CO21/15 Bell View Estate Road 0.00 0.55 0.55 Mowing

CO21/15 Bell View Estate Road 0.00 0.55 0.55 Mowing

CO21/15 Bell View Estates Road 0.00 0.55 0.55 Patching

CO21/16 Fleshman Drive 0.00 0.74 0.74 Mowing

CO21/16 Fleshman Drive 0.00 0.74 0.74 Mowing

CO21/16 Fleshman Drive 0.00 0.74 0.74 Patching

CO21/17 West Meadows Lane 0.00 0.26 0.26 Mowing

CO21/17 West Meadows Lane 0.00 0.26 0.26 Mowing

CO21/17 West Meadows Lane 0.00 0.26 0.26 Patching

CO21/18 Glenwood Lane 0.00 0.26 0.26 Mowing

CO21/18 Glenwood Lane 0.00 0.26 0.26 Mowing

CO21/18 Glenwood Lane 0.00 0.26 0.26 Patching

CO21/2 Anthony Road 0.00 7.56 7.56 Mowing

CO21/2 Anthony Road 0.00 7.56 7.56 Mowing

CO21/2 Anthony Station Road 0.00 7.56 7.56 Patching

CO21/3 Alum Springs Road 0.00 1.08 1.08 Mowing

CO21/3 Alum Springs Road 0.00 1.08 1.08 Mowing

CO21/3 Alum Springs Road 0.00 1.08 1.08 Patching

CO21/4 Dick Spencer Road 0.00 0.60 0.60 Mowing

