how does digitization affect scholarship?

39
How Does Digitization Affect Scholarship? Mark McCabe University of Michigan Roger Schonfeld Ithaka Christopher Snyder Dartmouth College December 11, 2007

Upload: charisma-spino

Post on 30-Dec-2015

34 views

Category:

Documents


1 download

DESCRIPTION

How Does Digitization Affect Scholarship?. Mark McCabe University of Michigan Roger Schonfeld Ithaka Christopher Snyder Dartmouth College December 11, 2007. What Characteristics Are Important to Authors?. Journal Characteristics Important to an Author. - PowerPoint PPT Presentation

TRANSCRIPT

Page 1: How Does Digitization Affect Scholarship?

How Does Digitization Affect Scholarship?

Mark McCabeUniversity of Michigan

Roger SchonfeldIthaka

Christopher SnyderDartmouth College

December 11, 2007

Page 2: How Does Digitization Affect Scholarship?

What Characteristics Are Important to Authors?

Page 3: How Does Digitization Affect Scholarship?

Journal Characteristics Important to an Author

When it comes to influencing decisions about journals in which to publish an article of yours, how important to you is each of the following possible characteristics of an academic journal?

a) The journal makes its articles freely available on the Internet, so there is no cost to purchase or to read.

b) The journal permits scholars to publish articles for free, without paying page or article charges.

c) Measures have been taken to ensure the protection and safeguarding of the journal’s content for the long term.

d) The current issues of the journal are circulated widely, and are well read by scholars in your field.

e) The journal is highly selective; only a small percentage of submitted articles are published.

f) The journal is available to readers not only in developed nations, but also in developing nations.

Page 4: How Does Digitization Affect Scholarship?

Preferences for Academic Journals, 2006

0% 20% 40% 60% 80% 100%

Available for free

Accessible indeveloping world

Highly selective

Preservation isassured

No cost to publish

Wide circulation andreading

Percent of faculty who believe that each characteristic is “very important” in influencing the decisions where to publish their articles

Page 5: How Does Digitization Affect Scholarship?

Background on the Present Study

Page 6: How Does Digitization Affect Scholarship?

Objectives

• What are the scholarly impacts of various business models for journal publishing?

• How do various business models for journal publishing affect the value derived by authors and readers?

Page 7: How Does Digitization Affect Scholarship?

Natural Experiment

• Beginning in 1995 publishers and content aggregators began digitizing current and archival content and placing it online.

• However, as late as 2005 (the endpoint of our analysis) backfiles for many journals (and current content in some cases) remained offline.

• We exploit this heterogeneous chronology to explore the impact of online access.

Page 8: How Does Digitization Affect Scholarship?

Previous Studies

• Many previous studies of this relationship find large effects

• Common flaws: these efforts do not adequately control for potential selection problems affecting article quality, do not use adequate statistical methods, or both

• For example, did the best journals, at least in some disciplines, gain an online presence earlier?

• This study avoids these problems: Variation in journal quality for content published prior to 1995 is unlikely to be related to online strategies adopted by publishers after 1995.

Page 9: How Does Digitization Affect Scholarship?

Some Empirical Questions

• What is the impact of online access on journal citation rates?

• Are the benefits greater for newer or older content?

• Are the effects discipline-specific?

• Which online “channels” have the greatest impact?

• Is the geographic and institutional distribution of citing authors influenced by online access?

Page 10: How Does Digitization Affect Scholarship?

People, Funding, and Timeline

• Researchers• Mark McCabe, Professor of Economics, University of

Michigan – Principal Investigator• Chris Snyder, Professor of Economics, Dartmouth – Co-

Principal Investigator• Roger Schonfeld, Manager of Research, Ithaka

• Funded by a grant from The Andrew W. Mellon Foundation

• Data collection is completed, analysis is underway, full findings are expected to become available by mid 2008

Page 11: How Does Digitization Affect Scholarship?

Our Data

Page 12: How Does Digitization Affect Scholarship?

Our Data

• Three Disciplines• History• Economics and Business• Biological and General Sciences

• Hundreds of publishers, aggregators, and archives provided data

• 100 journals in each discipline, comparing journal-year by journal-year• 50 that were digitized early on • 50 that were digitized only more recently or not at all

• Examine citations TO these journals that appeared in ANY journal from 1980 to 2005

• Complete citation databases obtained from ISI

Page 13: How Does Digitization Affect Scholarship?

Descriptive Statistics

ECONOMICS Obs Mean Std dev Min Max

Year journal first published 99 1956.8 27.8 1844 1988

Publication year 3,449 1985.9 12.9 1956 2005

Citation year 58,429 1994.9 7.1 1980 2005

Citations to journal-publication-year in a year

58,429 37.0 60.0 0 771

SCIENCE Obs Mean Std dev Min Max

Year journal first published 98 1936.2 51.4 1665 1991

Publication year 3,895 1977.6 23.3 1900 2005

Citation year 71,734 1994.4 7.3 1980 2005

Citations to journal-publication-year in a year

71,734 302.0 1,802.1 0 32,589

Page 14: How Does Digitization Affect Scholarship?

0

500

1,000

1,500

2,000

2,500

3,000

3,500

4,000

4,500

5,000

0 100 200 300 400 500 600 700 800 900

Skewed Distribution of Citation in Economics

Citations to journal-publication-year in a year

Fre

quen

cy

• About 4,700 zeros, one had 771 cites

Page 15: How Does Digitization Affect Scholarship?

0

1,000

2,000

3,000

4,000

5,000

6,000

0 5,000 10,000 15,000 20,000 25,000 30,000 35,000

Skewed Distribution of Citations in Science

Citations to journal-publication-year in a year

Fre

quen

cy

• About 5,500 zeros, one had 32,500 cites

Page 16: How Does Digitization Affect Scholarship?

Online Availability for 1980 Content

Titles Mean St Dev Min Max

Economics (82 journals published in 1980)

JSTOR 39 2000.8 2.6 1996 2005

ProQuest 14 2003.0 1.6 2001 2005

Ebsco 34 2002.2 1.5 2001 2005

Publisher Website 19 2001.9 0.2 2001 2002

Science (74 journals published in 1980)

JSTOR 21 1999.4 1.2 1996 2000

Ebsco 9 2003.9 1.3 2001 2005

PubMed Central 2 2004.0 0.0 2004 2004

Publisher Website 22 2003.8 1.3 1999 2005

Page 17: How Does Digitization Affect Scholarship?

Geographic Distribution of First Authors of Articles that Cite Other Articles

Science Cites (000)

%Econ Cites

(000)%

English-Speaking Countries* 9,187 59.19 1,308 77.53

Non-English-Speaking Western Europe**

3,622 23.34 251 14.89

Rest of the World 2,711 17.47 128 7.57

Total Cites 15,521 1,687

* US, England, Canada, Australia, Scotland, New Zealand, Wales, Ireland, Northern Ireland** Germany, Netherlands, France, Spain, Italy, Sweden, Belgium, Norway, Switzerland, Denmark, Finland, Austria, Greece, Portugal, Czech Republic, Slovakia.

Page 18: How Does Digitization Affect Scholarship?

Challenges

• ISI data requires extensive clean-up and quality control

• Many publishers and aggregators maintain poor records of their journals’ online histories

• First authors are confusing and require more consideration

Page 19: How Does Digitization Affect Scholarship?

Findings

Page 20: How Does Digitization Affect Scholarship?

Regression Outputs. xtreg lncit1 age* cyr* d2* js2* ow2*, i(articlegroup) fe robust;Fixed-effects (within) regression Number of obs = 54665Group variable: articlegroup Number of groups = 99R-sq: within = 0.4435 Obs per group: min = 52 between = 0.0890 avg = 552.2 overall = 0.2605 max = 975 F(102,54464) = 376.66corr(u_i, Xb) = -0.0774 Prob > F = 0.0000 (Std. Err. adjusted for clustering on articlegroup)------------------------------------------------------------------------------ | Robust lncit1 | Coef. Std. Err. t P>|t| [95% Conf. Interval]-------------+---------------------------------------------------------------- age1 | .5925995 .0194082 30.53 0.000 .5545593 .6306398 age2 | .9779868 .019672 49.71 0.000 .9394294 1.016544 age3 | 1.132953 .0197409 57.39 0.000 1.09426 1.171645 age4 | 1.146659 .019613 58.46 0.000 1.108217 1.1851 age5 | 1.148625 .0197884 58.05 0.000 1.10984 1.187411 age6 | 1.118217 .0195578 57.18 0.000 1.079883 1.15655 age7 | 1.05887 .0196327 53.93 0.000 1.02039 1.097351 age8 | 1.026378 .0195007 52.63 0.000 .9881561 1.064599 age9 | .9633523 .0196253 49.09 0.000 .9248864 1.001818 age10 | .8995837 .0200633 44.84 0.000 .8602596 .9389078 age11 | .8377198 .0198925 42.11 0.000 .7987304 .8767093 age12 | .7902542 .020094 39.33 0.000 .7508698 .8296386 age13 | .7135656 .020046 35.60 0.000 .6742754 .7528558 age14 | .6518025 .0204853 31.82 0.000 .6116512 .6919538 age15 | .5977419 .020616 28.99 0.000 .5573344 .6381494 age16 | .5455455 .0207872 26.24 0.000 .5048025 .5862885 age17 | .5060501 .020825 24.30 0.000 .465233 .5468672 age18 | .4332353 .0211407 20.49 0.000 .3917994 .4746713 age19 | .3762387 .0215208 17.48 0.000 .3340578 .4184197 age20 | .3139517 .0219721 14.29 0.000 .2708861 .3570172 age21 | .3044858 .022119 13.77 0.000 .2611325 .3478392 age22 | .2190796 .0225092 9.73 0.000 .1749615 .2631978 age23 | .1970334 .0232404 8.48 0.000 .1514821 .2425847 age24 | .1424866 .0237271 6.01 0.000 .0959813 .1889918 age25 | .1347377 .0243322 5.54 0.000 .0870464 .182429 age26 | .0516184 .0250276 2.06 0.039 .002564 .1006727 age27 | .0225138 .0250947 0.90 0.370 -.026672 .0716997 age28 | -.0259718 .0253744 -1.02 0.306 -.0757059 .0237622 age29 | -.0632298 .0264435 -2.39 0.017 -.1150593 -.0114004 age30 | -.1099393 .0276293 -3.98 0.000 -.1640929 -.0557856 age31 | -.142994 .0284942 -5.02 0.000 -.1988429 -.0871451 age32 | -.1782232 .0299062 -5.96 0.000 -.2368396 -.1196067 age33 | -.261908 .030622 -8.55 0.000 -.3219273 -.2018888 age34 | -.2591013 .0324542 -7.98 0.000 -.3227116 -.1954909 age35 | -.3260635 .0341572 -9.55 0.000 -.3930118 -.2591152 age36 | -.3404725 .0353739 -9.62 0.000 -.4098056 -.2711394 age37 | -.3773577 .0378321 -9.97 0.000 -.4515089 -.3032066 age38 | -.4067335 .0402177 -10.11 0.000 -.4855605 -.3279065 age39 | -.4214852 .0412594 -10.22 0.000 -.502354 -.3406164 age40 | -.4806371 .0466054 -10.31 0.000 -.571984 -.3892901 age41 | -.5860335 .0487548 -12.02 0.000 -.6815932 -.4904738 age42 | -.5777724 .0552067 -10.47 0.000 -.685978 -.4695668 age43 | -.6628623 .0573937 -11.55 0.000 -.7753544 -.5503703 age44 | -.657258 .0627245 -10.48 0.000 -.7801984 -.5343176 age45 | -.6902471 .0633513 -10.90 0.000 -.8144161 -.5660781 age46 | -.7091903 .084976 -8.35 0.000 -.8757439 -.5426367 age47 | -.6917692 .0931122 -7.43 0.000 -.8742697 -.5092687 age48 | -.9731208 .1083313 -8.98 0.000 -1.185451 -.7607907 age49 | -.7280118 .1384787 -5.26 0.000 -.9994311 -.4565924 cyr1981 | -.0098747 .0240169 -0.41 0.681 -.056948 .0371985 cyr1982 | .0317948 .0240884 1.32 0.187 -.0154187 .0790083 cyr1983 | .1234897 .0236704 5.22 0.000 .0770956 .1698838 cyr1984 | .180934 .0231046 7.83 0.000 .1356489 .2262192 cyr1985 | .231519 .0232923 9.94 0.000 .1858659 .2771721 cyr1986 | .1728681 .022487 7.69 0.000 .1287933 .2169429 cyr1987 | .2083203 .0221738 9.39 0.000 .1648596 .2517811 cyr1988 | .2496392 .0219732 11.36 0.000 .2065714 .2927069 cyr1989 | .2710759 .0219834 12.33 0.000 .2279883 .3141635 cyr1990 | .3508226 .0216088 16.24 0.000 .3084692 .3931761 cyr1991 | .3260312 .0213618 15.26 0.000 .2841619 .3679004 cyr1992 | .4359447 .0214798 20.30 0.000 .3938441 .4780453 cyr1993 | .4943246 .0214747 23.02 0.000 .4522341 .5364151 cyr1994 | .5531297 .0212418 26.04 0.000 .5114956 .5947639 cyr1995 | .6429404 .02106 30.53 0.000 .6016625 .6842182 cyr1996 | .7298492 .0216921 33.65 0.000 .6873326 .7723658 cyr1997 | .7553296 .0216274 34.92 0.000 .7129399 .7977194 cyr1998 | .8805461 .0220086 40.01 0.000 .8374091 .9236831 cyr1999 | .8970375 .0225007 39.87 0.000 .8529359 .941139 cyr2000 | .95344 .022844 41.74 0.000 .9086656 .9982145 cyr2001 | 1.004546 .0229986 43.68 0.000 .9594687 1.049623 cyr2002 | 1.051948 .0251363 41.85 0.000 1.00268 1.101215 cyr2003 | 1.051039 .0290639 36.16 0.000 .9940739 1.108005 cyr2004 | 1.095085 .0305573 35.84 0.000 1.035192 1.154977 cyr2005 | 1.11283 .0322413 34.52 0.000 1.049637 1.176023 d21995 | -.1711038 .0370271 -4.62 0.000 -.2436773 -.0985304 d21996 | .0334478 .0445991 0.75 0.453 -.0539667 .1208624 d21997 | .0323879 .0398732 0.81 0.417 -.0457639 .1105397 d21998 | .1191668 .038368 3.11 0.002 .0439651 .1943684 d21999 | .1681538 .0369606 4.55 0.000 .0957107 .2405969 d22000 | .2095898 .0342771 6.11 0.000 .1424064 .2767731 d22001 | .1422296 .0349668 4.07 0.000 .0736944 .2107648 d22002 | .1491328 .025983 5.74 0.000 .098206 .2000596 d22003 | .2165946 .026536 8.16 0.000 .1645838 .2686054 d22004 | .2258485 .0260583 8.67 0.000 .1747741 .2769229 d22005 | .1897062 .0264454 7.17 0.000 .137873 .2415394 js21995 | (dropped) js21996 | (dropped) js21997 | .1057016 .0605439 1.75 0.081 -.0129649 .224368 js21998 | .1155885 .0558263 2.07 0.038 .0061685 .2250084 js21999 | .0852402 .0406405 2.10 0.036 .0055846 .1648958 js22000 | .1735513 .0348268 4.98 0.000 .1052906 .241812 js22001 | .20244 .0335772 6.03 0.000 .1366285 .2682516 js22002 | .120797 .0265542 4.55 0.000 .0687506 .1728435 js22003 | .1275872 .0285759 4.46 0.000 .0715783 .1835962 js22004 | .2003938 .028945 6.92 0.000 .1436615 .2571261 js22005 | .1653547 .0308095 5.37 0.000 .1049678 .2257416 ow21995 | (dropped) ow21996 | (dropped) ow21997 | (dropped) ow21998 | .4172081 .1676301 2.49 0.013 .0886518 .7457644 ow21999 | .2048051 .0608046 3.37 0.001 .0856276 .3239825 ow22000 | .0911743 .0503162 1.81 0.070 -.0074459 .1897945 ow22001 | .255593 .0407627 6.27 0.000 .1756977 .3354883 ow22002 | .2183496 .0396038 5.51 0.000 .1407259 .2959733 ow22003 | .121052 .0306477 3.95 0.000 .0609823 .1811217 ow22004 | .1735999 .0302115 5.75 0.000 .1143851 .2328146 ow22005 | .198357 .030743 6.45 0.000 .1381005 .2586135 _cons | -.189991 .0222441 -8.54 0.000 -.2335896 -.1463925-------------+---------------------------------------------------------------- sigma_u | .63280589 sigma_e | .60905957 rho | .5191145 (fraction of variance due to u_i)------------------------------------------------------------------------------

USA. xtreg lncit1 age* cyr* d2* js2* ow2*, i(articlegroup) fe robust;Fixed-effects (within) regression Number of obs = 57926Group variable: articlegroup Number of groups = 99R-sq: within = 0.5502 Obs per group: min = 136 between = 0.0666 avg = 585.1 overall = 0.2691 max = 975 F(102,57725) = 635.73corr(u_i, Xb) = -0.0685 Prob > F = 0.0000 (Std. Err. adjusted for clustering on articlegroup)------------------------------------------------------------------------------ | Robust lncit1 | Coef. Std. Err. t P>|t| [95% Conf. Interval]-------------+---------------------------------------------------------------- age1 | 1.142244 .0209213 54.60 0.000 1.101238 1.18325 age2 | 1.614668 .0203298 79.42 0.000 1.574822 1.654515 age3 | 1.742429 .020097 86.70 0.000 1.703039 1.781819 age4 | 1.758295 .0199514 88.13 0.000 1.71919 1.7974 age5 | 1.722976 .0200796 85.81 0.000 1.68362 1.762332 age6 | 1.670676 .0201464 82.93 0.000 1.631189 1.710163 age7 | 1.58542 .0202174 78.42 0.000 1.545794 1.625047 age8 | 1.501505 .0204184 73.54 0.000 1.461485 1.541526 age9 | 1.431684 .02041 70.15 0.000 1.39168 1.471687 age10 | 1.318883 .0208683 63.20 0.000 1.277981 1.359785 age11 | 1.243756 .0208868 59.55 0.000 1.202818 1.284694 age12 | 1.133539 .0213243 53.16 0.000 1.091744 1.175335 age13 | 1.034687 .021336 48.49 0.000 .9928688 1.076506 age14 | .9489538 .0218776 43.38 0.000 .9060737 .991834 age15 | .8492003 .0221776 38.29 0.000 .8057321 .8926685 age16 | .7603295 .0222371 34.19 0.000 .7167446 .8039144 age17 | .6727317 .022645 29.71 0.000 .6283473 .7171161 age18 | .5801047 .0229048 25.33 0.000 .5352111 .6249983 age19 | .4925934 .0231864 21.24 0.000 .4471479 .5380389 age20 | .4136865 .0240383 17.21 0.000 .3665714 .4608017 age21 | .3147953 .0241193 13.05 0.000 .2675215 .3620692 age22 | .2461616 .0246258 10.00 0.000 .1978949 .2944284 age23 | .1809422 .0252354 7.17 0.000 .1314806 .2304037 age24 | .0807609 .0253864 3.18 0.001 .0310035 .1305183 age25 | .0417641 .0263565 1.58 0.113 -.0098949 .093423 age26 | -.0506222 .0268296 -1.89 0.059 -.1032084 .001964 age27 | -.0976584 .0271571 -3.60 0.000 -.1508864 -.0444304 age28 | -.1720656 .0277512 -6.20 0.000 -.2264582 -.1176731 age29 | -.231436 .0285867 -8.10 0.000 -.2874661 -.175406 age30 | -.2730393 .0300496 -9.09 0.000 -.3319367 -.2141418 age31 | -.3530215 .0318435 -11.09 0.000 -.415435 -.290608 age32 | -.428936 .0323989 -13.24 0.000 -.492438 -.365434 age33 | -.4702224 .0332522 -14.14 0.000 -.5353968 -.4050479 age34 | -.5339165 .0357111 -14.95 0.000 -.6039104 -.4639226 age35 | -.5565653 .0366297 -15.19 0.000 -.6283597 -.484771 age36 | -.6021752 .0392902 -15.33 0.000 -.6791841 -.5251662 age37 | -.6729882 .0410332 -16.40 0.000 -.7534136 -.5925629 age38 | -.6961089 .0430524 -16.17 0.000 -.7804919 -.6117258 age39 | -.7088561 .0456264 -15.54 0.000 -.7982842 -.619428 age40 | -.7603163 .0475862 -15.98 0.000 -.8535854 -.6670472 age41 | -.851268 .0507096 -16.79 0.000 -.9506592 -.7518769 age42 | -.893128 .0542692 -16.46 0.000 -.999496 -.78676 age43 | -.9309673 .059944 -15.53 0.000 -1.048458 -.8134767 age44 | -.9142087 .0656497 -13.93 0.000 -1.042882 -.785535 age45 | -.9691487 .0706603 -13.72 0.000 -1.107643 -.8306541 age46 | -1.00314 .0756524 -13.26 0.000 -1.151419 -.8548613 age47 | -1.075517 .0936534 -11.48 0.000 -1.259078 -.8919558 age48 | -1.030011 .1216722 -8.47 0.000 -1.268489 -.7915328 age49 | -1.116812 .153582 -7.27 0.000 -1.417834 -.8157909 cyr1981 | .0666116 .0274443 2.43 0.015 .0128206 .1204027 cyr1982 | .0927981 .026291 3.53 0.000 .0412676 .1443286 cyr1983 | .187205 .0263629 7.10 0.000 .1355336 .2388763 cyr1984 | .2526398 .0257449 9.81 0.000 .2021796 .3030999 cyr1985 | .3384103 .025345 13.35 0.000 .2887339 .3880866 cyr1986 | .3530945 .0250064 14.12 0.000 .3040818 .4021073 cyr1987 | .3774617 .0245921 15.35 0.000 .329261 .4256624 cyr1988 | .4068968 .0246182 16.53 0.000 .3586451 .4551485 cyr1989 | .4367514 .0240332 18.17 0.000 .3896463 .4838565 cyr1990 | .4906206 .0240033 20.44 0.000 .4435741 .5376671 cyr1991 | .5288997 .0239256 22.11 0.000 .4820053 .5757941 cyr1992 | .5388651 .0237603 22.68 0.000 .4922949 .5854353 cyr1993 | .6240838 .0234526 26.61 0.000 .5781166 .670051 cyr1994 | .6023601 .0232783 25.88 0.000 .5567346 .6479857 cyr1995 | .6319962 .0231628 27.29 0.000 .5865971 .6773954 cyr1996 | .6648641 .0238445 27.88 0.000 .6181289 .7115994 cyr1997 | .6435152 .0240177 26.79 0.000 .5964403 .6905901 cyr1998 | .656988 .0239074 27.48 0.000 .6101293 .7038467 cyr1999 | .6790987 .0241497 28.12 0.000 .6317652 .7264322 cyr2000 | .6968795 .0247525 28.15 0.000 .6483644 .7453946 cyr2001 | .7371999 .024742 29.80 0.000 .6887054 .7856944 cyr2002 | .7553183 .0267213 28.27 0.000 .7029444 .8076922 cyr2003 | .8379202 .0308661 27.15 0.000 .7774226 .8984178 cyr2004 | .8373143 .030719 27.26 0.000 .777105 .8975237 cyr2005 | .8061927 .0328099 24.57 0.000 .7418851 .8705003 d21995 | .0009121 .0333081 0.03 0.978 -.0643719 .066196 d21996 | .1290019 .042289 3.05 0.002 .0461153 .2118886 d21997 | .1280111 .0370225 3.46 0.001 .0554467 .2005755 d21998 | .1095574 .0342414 3.20 0.001 .0424441 .1766706 d21999 | .0858281 .0322034 2.67 0.008 .0227093 .1489469 d22000 | .0941197 .0322918 2.91 0.004 .0308277 .1574117 d22001 | .0497572 .0307 1.62 0.105 -.010415 .1099294 d22002 | .0804476 .0245538 3.28 0.001 .032322 .1285733 d22003 | .0190089 .0252643 0.75 0.452 -.0305093 .068527 d22004 | .0327168 .0242897 1.35 0.178 -.0148912 .0803248 d22005 | -.0098992 .0248985 -0.40 0.691 -.0587004 .038902 js21995 | (dropped) js21996 | (dropped) js21997 | .0204912 .060286 0.34 0.734 -.0976697 .138652 js21998 | .0450672 .0523604 0.86 0.389 -.0575594 .1476939 js21999 | .0715994 .0384573 1.86 0.063 -.0037772 .146976 js22000 | .0426615 .0339351 1.26 0.209 -.0238514 .1091744 js22001 | .0674799 .032501 2.08 0.038 .0037778 .1311821 js22002 | .058473 .0262274 2.23 0.026 .0070671 .1098788 js22003 | .0695892 .0280242 2.48 0.013 .0146618 .1245167 js22004 | .0892428 .0272221 3.28 0.001 .0358874 .1425983 js22005 | .1112909 .0282361 3.94 0.000 .0559479 .1666338 ow21995 | (dropped) ow21996 | (dropped) ow21997 | (dropped) ow21998 | .3257227 .1044066 3.12 0.002 .1210852 .5303601 ow21999 | .0388626 .0487301 0.80 0.425 -.0566486 .1343738 ow22000 | -.0139809 .0446355 -0.31 0.754 -.1014666 .0735049 ow22001 | .0272359 .0363682 0.75 0.454 -.044046 .0985177 ow22002 | .0066044 .034768 0.19 0.849 -.0615409 .0747498 ow22003 | -.0160306 .0291875 -0.55 0.583 -.0732382 .041177 ow22004 | -.0644509 .0272701 -2.36 0.018 -.1179003 -.0110014 ow22005 | -.0826008 .0284924 -2.90 0.004 -.1384461 -.0267556 _cons | .6739908 .0247654 27.22 0.000 .6254505 .7225311-------------+---------------------------------------------------------------- sigma_u | .92008027 sigma_e | .63682165 rho | .67610797 (fraction of variance due to u_i)------------------------------------------------------------------------------

