jashore university of science and technology b-unit result ... · shohanur rahman shohan 65.250 104...

57
Jashore University of Science and Technology B-Unit Result, Admission Test 2018-19 Unit B JUST Admission 2018 Page 1 of 57 Merit Position-Wise Result Roll No Wise Result Admission Roll No. Name of the Student Total Score Merit Position Admission Roll No Merit position 210082 SYED KHYRUL ISLAM UTSHO 76.340 1 210002 435 220742 MD. SHANTO HOSSAIN 72.910 2 210004 1246 214230 SWAPNA BISWAS 72.250 3 210005 2618 211265 MD. RONI 71.375 4 210008 428 217802 MD. IMDAD ULLAH 71.090 5 210011 2373 211906 MD RAZIB AHMED 70.590 6 210012 2726 219705 SANJANA ISLAM 70.340 7 210014 2661 220197 TASLEEN JAHANGIR CHOWDHURY 70.340 8 210019 2265 215989 MD. SHUKUR ALI 70.300 9 210021 1823 220950 SWORNA RANI SARKER 70.000 10 210036 581 212696 MD. ZOHIR ROYHAN 69.840 11 210039 1282 213248 SAYAD AMAN ISLAM 69.750 12 210043 2750 214371 TANVIR AHMED FAHIM 69.500 13 210047 565 214842 MD SHARIFUL ISLAM 69.310 14 210049 1980 217467 ABDDULLAH AL MAMUN 69.290 15 210057 2522 220652 MD. MUZAMMEL HAQUE 69.160 16 210058 1132 220228 MD.SOHEL FAKIR 69.070 17 210059 2653 219316 MD. RAKIBUL ISLAM 69.000 18 210061 20 216857 MD AKTER HOSSAIN 68.750 19 210064 490 210061 MAHMUDUL HASSAN 68.410 20 210069 2303 215508 MD. MAHAMUD HASAN MUNNA. 68.250 21 210074 1198 221106 HRIDOY SHAHRIAR 68.250 22 210075 1045 216019 MONJURUL ISLAM 68.220 23 210077 685 216465 MD NAZMUS SADIK RAFEE 68.090 24 210080 1790 214254 MOHAMMAD AHSANUL KARIM 68.000 25 210082 1 215847 AYSHA SIDDIQUA 68.000 26 210087 2560 212871 MD. ARIF HOSSAIN 67.909 27 210088 699 216560 JERIN FATEMA 67.898 28 210096 384 215466 MST JABUNNAHAR JABA 67.750 29 210111 2515 220851 MD. SHOAB AKHTER 67.750 30 210112 1730 213560 SHOHAN HOSSAIN 67.505 31 210125 1030 215204 SHAHARA LAILA 67.500 32 210128 462 221806 TAMANNA TABASSUM LAMIA 67.500 33 210130 440 211749 MOST SANJEDA AKTER ANEY 67.477 34 210135 1400 217859 MD. SHORIFUL ISLAM 67.410 35 210138 1949 218828 A.B.M. BAKHTIAR AKRAM 67.348 36 210140 1423 220704 MASUD RANA 67.252 37 210144 1500 220751 ARAFAT MOLLIK 67.250 38 210146 2194 214026 JOYOSREE SARKER 67.250 39 210151 1482 219256 SHAHEDUL ALAM FAHIM 67.173 40 210154 2619 213370 MD RAKIBUL ISLAM 67.160 41 210155 2703 221696 TANVIR RAYHAN AKASH 67.070 42 210157 1321 220804 MD. FAZLE RABBI 67.000 43 210158 943 219635 MD. SHAHARIA ALAM 67.000 44 210165 2293 220623 MD. SHAHINUR ALAM 67.000 45 210182 1317 212366 ABDULLA AL AMIN 66.780 46 210184 2257 215978 HUZAIFA SAYEDEE MASUM 66.750 47 210195 1387 214157 TOUSIF IBNE MASUD 66.750 48 210201 209 220362 ADIB HASAN 66.750 49 210205 2552 214374 ABIR HASAN SAJID 66.690 50 210207 1969 216979 IBRAHIM KHALILULLAH 66.690 51 210209 887 211701 MD ASHRAFUL ISLAM 66.590 52 210212 2417 220734 ABDULLAH- AL- JAMI 66.590 53 210213 408 220481 AKASH KUNDU 66.590 54 210215 2628

Upload: others

Post on 26-Mar-2020

1 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Jashore University of Science and Technology B-Unit Result ... · SHOHANUR RAHMAN SHOHAN 65.250 104 210414 2662 ... 218663 MIZANUR RAHMAN 65.250 107 210422 2253 218167 MD. ROBEL 65.250

Jashore University of Science and Technology B-Unit Result, Admission Test 2018-19

Unit B JUST Admission 2018 Page 1 of 57

Merit Position-Wise Result Roll No Wise Result

Admission Roll No.

Name of the Student Total Score

Merit Position

Admission Roll No

Merit position

210082 SYED KHYRUL ISLAM UTSHO 76.340 1 210002 435

220742 MD. SHANTO HOSSAIN 72.910 2 210004 1246

214230 SWAPNA BISWAS 72.250 3 210005 2618

211265 MD. RONI 71.375 4 210008 428

217802 MD. IMDAD ULLAH 71.090 5 210011 2373

211906 MD RAZIB AHMED 70.590 6 210012 2726

219705 SANJANA ISLAM 70.340 7 210014 2661

220197 TASLEEN JAHANGIR CHOWDHURY 70.340 8 210019 2265

215989 MD. SHUKUR ALI 70.300 9 210021 1823

220950 SWORNA RANI SARKER 70.000 10 210036 581

212696 MD. ZOHIR ROYHAN 69.840 11 210039 1282

213248 SAYAD AMAN ISLAM 69.750 12 210043 2750

214371 TANVIR AHMED FAHIM 69.500 13 210047 565

214842 MD SHARIFUL ISLAM 69.310 14 210049 1980

217467 ABDDULLAH AL MAMUN 69.290 15 210057 2522

220652 MD. MUZAMMEL HAQUE 69.160 16 210058 1132

220228 MD.SOHEL FAKIR 69.070 17 210059 2653

219316 MD. RAKIBUL ISLAM 69.000 18 210061 20

216857 MD AKTER HOSSAIN 68.750 19 210064 490

210061 MAHMUDUL HASSAN 68.410 20 210069 2303

215508 MD. MAHAMUD HASAN MUNNA. 68.250 21 210074 1198

221106 HRIDOY SHAHRIAR 68.250 22 210075 1045

216019 MONJURUL ISLAM 68.220 23 210077 685

216465 MD NAZMUS SADIK RAFEE 68.090 24 210080 1790

214254 MOHAMMAD AHSANUL KARIM 68.000 25 210082 1

215847 AYSHA SIDDIQUA 68.000 26 210087 2560

212871 MD. ARIF HOSSAIN 67.909 27 210088 699

216560 JERIN FATEMA 67.898 28 210096 384

215466 MST JABUNNAHAR JABA 67.750 29 210111 2515

220851 MD. SHOAB AKHTER 67.750 30 210112 1730

213560 SHOHAN HOSSAIN 67.505 31 210125 1030

215204 SHAHARA LAILA 67.500 32 210128 462

221806 TAMANNA TABASSUM LAMIA 67.500 33 210130 440

211749 MOST SANJEDA AKTER ANEY 67.477 34 210135 1400

217859 MD. SHORIFUL ISLAM 67.410 35 210138 1949

218828 A.B.M. BAKHTIAR AKRAM 67.348 36 210140 1423

220704 MASUD RANA 67.252 37 210144 1500

220751 ARAFAT MOLLIK 67.250 38 210146 2194

214026 JOYOSREE SARKER 67.250 39 210151 1482

219256 SHAHEDUL ALAM FAHIM 67.173 40 210154 2619

213370 MD RAKIBUL ISLAM 67.160 41 210155 2703

221696 TANVIR RAYHAN AKASH 67.070 42 210157 1321

220804 MD. FAZLE RABBI 67.000 43 210158 943

219635 MD. SHAHARIA ALAM 67.000 44 210165 2293

220623 MD. SHAHINUR ALAM 67.000 45 210182 1317

212366 ABDULLA AL AMIN 66.780 46 210184 2257

215978 HUZAIFA SAYEDEE MASUM 66.750 47 210195 1387

214157 TOUSIF IBNE MASUD 66.750 48 210201 209

220362 ADIB HASAN 66.750 49 210205 2552

214374 ABIR HASAN SAJID 66.690 50 210207 1969

216979 IBRAHIM KHALILULLAH 66.690 51 210209 887

211701 MD ASHRAFUL ISLAM 66.590 52 210212 2417

220734 ABDULLAH- AL- JAMI 66.590 53 210213 408

220481 AKASH KUNDU 66.590 54 210215 2628

Page 2: Jashore University of Science and Technology B-Unit Result ... · SHOHANUR RAHMAN SHOHAN 65.250 104 210414 2662 ... 218663 MIZANUR RAHMAN 65.250 107 210422 2253 218167 MD. ROBEL 65.250

Jashore University of Science and Technology B-Unit Result, Admission Test 2018-19

Unit B JUST Admission 2018 Page 2 of 57

Merit Position-Wise Result Roll No Wise Result

Admission Roll No.

Name of the Student Total Score

Merit Position

Admission Roll No

Merit position

221983 SHAHIN ALOM 66.550 55 210218 2250

216512 SWASTI DEV NATH 66.500 56 210224 560

215880 PUSHPITA DAS 66.500 57 210229 2349

219182 PARVEZ HOSSEN 66.500 58 210242 1572

220452 MD. ASHRAF UDDIN 66.500 59 210252 2237

220946 SHAMIM AHMED 66.500 60 210254 2956

211460 POMPA RANI GHOSH 66.410 61 210263 1532

221513 MAHAMUDA YESMIN MITU 66.410 62 210264 2087

216559 MST. AYESHA SIDDIKA MOHONA 66.340 63 210267 2044

220273 MD. AL AMIN 66.340 64 210269 877

221006 S. A. NAIMUL HOQUE 66.250 65 210275 895

212023 MST FATEMA 66.250 66 210279 1360

215530 SWAPNA KHATUN 66.227 67 210281 2530

215012 RAKIBUL HASAN 66.177 68 210284 488

216290 SHABANA KHATUN 66.164 69 210292 674

215796 TANVIR AHAMMED ABIR 66.090 70 210297 1178

211697 MD HASIBUL ISLAM 66.050 71 210307 2425

212359 ROUNAK JAHAN RUMI 66.000 72 210309 1439

216852 MD. SAKIB AHAMMAD 66.000 73 210310 2617

211261 ANTARA GHOSH 66.000 74 210312 319

221588 MD SHEFAT E HANIF 66.000 75 210316 1110

217360 TAWHIDUL ISLAM AKRAM 66.000 76 210318 665

213070 NAIMA FERDOUS 66.000 77 210319 709

212388 RAIAN ISLAM 66.000 78 210323 2210

218127 BIPUL KUMAR SEN 66.000 79 210326 2684

219153 MOMOTAZ MUNIA 65.910 80 210329 2545

215761 SADIA JANNAT TAUHIDA 65.850 81 210331 1853

213030 MD. NAYEMUZZAMAN 65.840 82 210333 1590

216305 SURONJEET KUMAR PAUL 65.840 83 210336 2211

213278 MD. MOHAIMENUL ISLAM TAREQ 65.840 84 210337 1119

216240 RATAN HOSSAIN 65.840 85 210338 1909

212427 DIPU BISHWAS 65.810 86 210347 2926

219033 MD. MEHEDI HASAN 65.780 87 210358 177

221269 MAHFUZA KHATUN 65.750 88 210361 652

212063 TAYEBA KHAN 65.750 89 210367 1810

220854 MD. NAYEEM HOSSAIN 65.660 90 210371 2298

216047 SANZIDA AKTER 65.590 91 210373 1315

219750 MD. NAZIM UDDIN 65.590 92 210374 1177

211554 SHOVON BISWAS 65.550 93 210379 311

211351 SANZIDA SULTANA LINA 65.525 94 210381 1659

211553 NIKHIL SARKAR 65.500 95 210383 738

215176 GM MARUF 65.500 96 210388 1275

214028 S M SABBIR HOSSAIN 65.427 97 210391 2099

216909 MD MANJURUL HASAN 65.410 98 210393 1711

218942 TAMANNA AKTER 65.348 99 210396 2243

212601 MISS SUMAYA JANNAT SAMMY 65.348 100 210397 2704

215882 ABRAR HAMIM 65.340 101 210402 2213

219005 BARSHAN ROY TURNA 65.340 102 210407 1918

211059 FAIMA SHAHADAT 65.334 103 210408 1020

220725 MD. SHOHANUR RAHMAN SHOHAN 65.250 104 210414 2662

221935 MD. ZAHID HASAN MOLE 65.250 105 210417 2495

217227 ABDULLAH-AL- MAMUN 65.250 106 210421 2362

218663 MIZANUR RAHMAN 65.250 107 210422 2253

218167 MD. ROBEL 65.250 108 210430 2476

Page 3: Jashore University of Science and Technology B-Unit Result ... · SHOHANUR RAHMAN SHOHAN 65.250 104 210414 2662 ... 218663 MIZANUR RAHMAN 65.250 107 210422 2253 218167 MD. ROBEL 65.250

Jashore University of Science and Technology B-Unit Result, Admission Test 2018-19

Unit B JUST Admission 2018 Page 3 of 57

Merit Position-Wise Result Roll No Wise Result

Admission Roll No.

Name of the Student Total Score

Merit Position

Admission Roll No

Merit position

211305 MD. TARIKUL ISLAM 65.202 109 210434 1149

219602 MRIDUL HOSSAIN 65.173 110 210436 2641

219449 MD. SHAHID AFRIDI SABUJ 65.160 111 210437 2798

214965 MD RIDOY HOSSAIN 65.160 112 210440 1541

212338 TANVIR HASSAN 65.150 113 210452 2376

214960 SAZID REJA 65.014 114 210457 1842

217870 MUHIUDDIN AHMED MUBIN 65.000 115 210459 2914

212082 MD. TOFIDUL ISLAM 64.977 116 210461 483

211008 RABEYA BUSHRA 64.927 117 210464 1801

210929 SADIA JAHAN ZEBA 64.910 118 210465 1726

212286 MD ASIF MAHMUD 64.910 119 210466 2313

217427 MD. TARIKUL ISLAM 64.900 120 210470 690

214567 MOHAMMED FOYSAL 64.880 121 210471 842

212538 ROBIN KHAN RONI 64.840 122 210472 139

220650 MST ASPRIYA RAHMAN ANTU 64.775 123 210473 1046

217474 RUKIYA KHATUN 64.750 124 210474 267

219081 SHISHIR KUMAR P.K 64.750 125 210475 350

211270 TASHFIYA BINTE TOUFIQ NODI 64.750 126 210479 1288

213618 FARHANA HOSSAIN SANTONA 64.750 127 210480 1327

211003 RABEYA ISLAM JUTHY 64.750 128 210491 2330

216460 IKBAL HASAN 64.702 129 210492 306

212162 SHARMIN AKTER 64.702 130 210499 2745

213734 FARHANA SIDDIQUEE 64.590 131 210501 2709

216478 MST JANNATUL FERDOUS 64.590 132 210504 613

217710 JOY CHANDROW BARMAN 64.575 133 210506 2905

214008 MD.IMRAN HOSEN 64.559 134 210507 1950

220972 MD. SADAAB HASSAN 64.509 135 210509 2749

221809 MD. FAHMIDUR RAHMAN 64.500 136 210511 1054

213242 BRISTI RANI PAUL 64.500 137 210516 1933

221058 HASAN 64.473 138 210517 2924

210472 NAHIDA JAHAN LOPA 64.452 139 210523 965

221382 MD. RONZU ISLAM 64.410 140 210524 1431

215980 KAZI MARUFA 64.410 141 210525 896

218666 RITU RANI GHOSH 64.398 142 210526 701

211687 FARIHA BISWAS 64.386 143 210532 264

210922 HUMYRA ISLAM LABONNO 64.340 144 210535 1594

216401 NUSRAT JAHAN 64.250 145 210538 461

210861 MISS FARJANA ISLAM CHUMKY 64.250 146 210541 1666

214621 LITON KUMAR JHA 64.250 147 210543 1557

211665 MST SUMIYA SULTANA ANNY 64.250 148 210551 2324

213940 ZANNATUL FERDOUSH SAIMA 64.250 149 210553 2935

214233 MD MEHEDI HASSAN 64.250 150 210554 2433

216622 SHAHRIA JAHAN MARIA 64.202 151 210556 2291

219531 AZHARUL ISLAM 64.198 152 210558 1005

219821 RAYHAN MIAH 64.177 153 210560 2134

217221 MD ABUL HASAN 64.177 154 210566 1033

211936 MARJIA YESMIN 64.170 155 210568 2512

211250 MD. RASIDUL ISLAM 64.134 156 210570 2547

211765 SM MAHIUDDIN RASEL 64.123 157 210573 909

214436 MISS TANZILA AKHTER 64.120 158 210577 771

218194 MD. EKRAMUL HAQUE AKONDA 64.098 159 210581 407

218769 MD. ENAMUL KABIR TALUKDER 64.090 160 210585 2297

221110 TAMIM HASAN 64.090 161 210588 1824

214888 FATEMA KHATUN BADHAN 64.090 162 210595 1875

Page 4: Jashore University of Science and Technology B-Unit Result ... · SHOHANUR RAHMAN SHOHAN 65.250 104 210414 2662 ... 218663 MIZANUR RAHMAN 65.250 107 210422 2253 218167 MD. ROBEL 65.250

Jashore University of Science and Technology B-Unit Result, Admission Test 2018-19

Unit B JUST Admission 2018 Page 4 of 57

Merit Position-Wise Result Roll No Wise Result

Admission Roll No.

Name of the Student Total Score

Merit Position

Admission Roll No

Merit position

220438 TASNIM AHMED TANIM 64.000 163 210602 281

218144 MD. FAHIM FAISAL GALIB 64.000 164 210604 2390

220966 MD. RUBEL MONDAL 64.000 165 210605 1169

214480 KHANDAKER ADIL 64.000 166 210615 1355

216224 MD. KAWSER 64.000 167 210616 1069

217842 MOMTAZ KHATUN 64.000 168 210620 515

216340 MURSHIDA YEASMIN 63.970 169 210624 671

211070 AHSANUL KARIM HASAN 63.970 170 210626 1465

211555 SOMAYA KHATUN 63.910 171 210639 2356

221466 MD IMRAN NAZIR 63.910 172 210641 1256

214363 MD MAMUNUR RASHID RINKU 63.910 173 210642 2698

215404 MUHTASIM BILLAH 63.910 174 210645 1232

214032 MD SHAHARIAR 63.910 175 210646 2241

214615 MD AKHLAKUR RAHMAN 63.900 176 210654 206

210358 SADIA HAQUE RATRI 63.840 177 210655 1079

219516 MD. SAZZAD HOSSAIN 63.840 178 210656 733

221307 SIAM SHEIKH SADI 63.840 179 210660 1736

219628 ABU JOBAYER 63.810 180 210661 1782

211094 SUMAIYA ISLAM 63.800 181 210664 2923

210947 MD IMTIAZ AHAMED 63.800 182 210666 1428

220519 MD. MANIK 63.796 183 210670 1846

219670 ADIB ADNAN SAMI 63.750 184 210672 2784

219174 SUBARNA KARMOKER 63.750 185 210674 2222

216477 SAGOR PAUL 63.750 186 210675 2979

219698 MALIHA AFROZ MOURI 63.750 187 210677 394

217969 TAHSINA ISLAM 63.750 188 210678 1096

211381 MORIUM AKTAR 63.750 189 210684 1872

215280 ANKUR SINGH ANTU 63.750 190 210686 1462

217499 ANUP ROY 63.750 191 210687 1063

211047 SECULAR SROWTH MONDAL 63.750 192 210690 372

211211 SAMSUNNAHAR 63.677 193 210691 816

211869 SUBRATO KUMAR SAHA 63.660 194 210694 1509

217976 RAFIQUEL ISLAM 63.648 195 210695 2708

210980 SUZANA MARZAN 63.623 196 210698 2823

216907 NAZRIN SULTANA 63.600 197 210702 2398

220732 SURAIYA YESMIN SHARNA 63.590 198 210703 1525

215950 MD. MAFROHI-SATTAR 63.590 199 210705 1522

211649 RIFAT JAHAN RIFA 63.500 200 210706 601

219669 MD. ALI - AHAD 63.500 201 210707 1926

215049 MD RAKIBUL ISLAM 63.500 202 210709 437

212429 SHAHANAZ KHATUN 63.500 203 210712 218

213742 SANJIDA AKTER OYSHE 63.500 204 210713 807

216525 TAREK AZIZ 63.477 205 210719 576

210654 RAKIBUL HASAN 63.440 206 210721 550

219538 MD. SOHAN ALI SARDER 63.427 207 210724 874

213190 MD. MAHID HASAN 63.427 208 210726 2743

210201 SHAMIMA JAHAN SWEETY 63.427 209 210728 2887

211698 AHSAN KOBIR RONY 63.423 210 210729 2865

211640 SADMAN SAKIB RAFEE 63.410 211 210731 1344

211766 TONMOY ROYY 63.398 212 210733 1643

217755 MD ATIK SHAHRIAR RAMIZ 63.373 213 210735 2612

214670 MD.RAKIBUL HASAN 63.350 214 210737 2816

221681 MONIRUZZAMAN 63.340 215 210739 2075

211114 MD ALI KADAR 63.325 216 210740 2680

Page 5: Jashore University of Science and Technology B-Unit Result ... · SHOHANUR RAHMAN SHOHAN 65.250 104 210414 2662 ... 218663 MIZANUR RAHMAN 65.250 107 210422 2253 218167 MD. ROBEL 65.250

Jashore University of Science and Technology B-Unit Result, Admission Test 2018-19

Unit B JUST Admission 2018 Page 5 of 57

Merit Position-Wise Result Roll No Wise Result

Admission Roll No.

Name of the Student Total Score

Merit Position

Admission Roll No

Merit position

211700 ZAHID HAASAN SHUVO 63.300 217 210742 1689

210712 SURIA AKTER ZHINUK 63.250 218 210744 2591

216416 MOST. MAKSUDA AKTER 63.250 219 210747 793

215772 MOSADDIK AL HAQUE 63.250 220 210748 961

210772 SABERA BINTE KHALEQUE 63.250 221 210749 383

215206 SADIA SULTANA SHANTA 63.250 222 210751 2435

218602 SABERA FERDOUS 63.250 223 210757 377

216728 MST PARUL AKTER RUMI 63.250 224 210759 2694

215933 PUJA SHEAT 63.250 225 210763 2705

218071 MAHIN AHMED 63.250 226 210764 2039

213471 MD. OMAR FARUK NADIM 63.190 227 210765 570

220557 NILOY ROY 63.177 228 210772 221

213483 NISHAT TANZIM KABIR 63.160 229 210773 2970

212879 RABEYA SULTANA MIM 63.160 230 210775 632

215516 MD JAHID HASSAN SHOHAN 63.160 231 210776 524

219471 MOST. SAHORIAR NAZMIN LIMU 63.160 232 210783 2394

220593 NAHDIA TABASSUM HONEY 63.090 233 210785 1251

221643 MIRAZ AHMED 63.090 234 210787 607

220127 NURUNNAHAR AKTER 63.070 235 210792 2720

219272 MOST. SABIHA SULTANA SAMMI 63.000 236 210794 2576

211302 BM FATIUR RAHMAN 63.000 237 210795 2531

218998 MD FAHIM TANJEEL AKANDA 63.000 238 210799 722

215169 MD. TARAKUL ISLAM 62.996 239 210800 2363

220803 REHENUMA TARANNUM 62.952 240 210805 513

214339 S M EJAJ AHAMMED 62.910 241 210808 1565

212450 MD. MAZHARUL ISLAM 62.910 242 210810 1589

220980 MD. SHAHARIAR HAQUE 62.910 243 210811 1914

220463 KISHOR CHANDRA SHIL 62.898 244 210813 754

212566 MD. APEL AHMED 62.873 245 210815 1318

213706 REZAUL KARIM 62.848 246 210818 872

219415 MD ENAMUL HASAN 62.840 247 210820 1633

217563 MD. FOYEZ AHMED EFITY 62.840 248 210839 1477

212448 FARIA AFRIN MOU 62.825 249 210841 715

220235 ABU HANIF 62.780 250 210842 635

220244 SADIA AFRIN MOHONA 62.750 251 210843 2227

217699 RIFAH SALSABIL 62.750 252 210845 1084

220462 SABBIR AHMED OISHIK 62.750 253 210855 1128

222035 SOURAV SARKER JOY 62.750 254 210861 146

220451 MD. AZIZUL HAQUE 62.750 255 210865 2129

215467 MD. NAHID HASSAN 62.750 256 210872 783

211486 MAHFUZA AKTER 62.750 257 210881 1655

210932 BONOSREE RANI BORSHA 62.750 258 210882 864

214405 PRAKASH CHANDRA SHIL 62.750 259 210883 1578

214551 SUCHONA SAHA 62.677 260 210884 1850

215350 MARZANA CHOWDHURY 62.660 261 210893 785

221621 AIMA TANJIM KHAN 62.660 262 210895 1359

215659 MD SEJANUL ISLAM SARDAR 62.660 263 210896 2266

210532 SUMAIYA FERDOUSY CHAITY 62.660 264 210900 283

219704 NOOR- MOHAMMUD 62.598 265 210901 404

215836 TAMIMA RAHMAN 62.590 266 210906 1833

210474 MD SIMMETUN SHAMIM 62.590 267 210907 2388

217333 MD. DIHANUL ISLAM 62.590 268 210916 1447

214091 MST AFIFAH ABIAT 62.590 269 210917 2758

214770 ASIF IQBAL SAIKAT 62.540 270 210919 1089

Page 6: Jashore University of Science and Technology B-Unit Result ... · SHOHANUR RAHMAN SHOHAN 65.250 104 210414 2662 ... 218663 MIZANUR RAHMAN 65.250 107 210422 2253 218167 MD. ROBEL 65.250

Jashore University of Science and Technology B-Unit Result, Admission Test 2018-19

Unit B JUST Admission 2018 Page 6 of 57

Merit Position-Wise Result Roll No Wise Result

Admission Roll No.

Name of the Student Total Score

Merit Position

Admission Roll No

Merit position

212898 ABDUL ALI 62.530 271 210922 144

217197 BIBAKANANDA BORMON 62.525 272 210926 2671

220583 TANZILA AKTER 62.500 273 210927 2335

217478 SOHAG MONDAL 62.500 274 210929 118

212379 MD. NURAMURTADA RAFI 62.500 275 210932 258

215499 BRISTI TARAFDER 62.500 276 210935 2319

214972 ABDUR RAHMAN DIPU 62.500 277 210938 1207

212365 FARIHA ISLAM 62.500 278 210939 1503

217216 MD NASIR UDDIN 62.500 279 210947 182

211138 SHAHANAZ KABIR 62.477 280 210949 2202

210602 MOSAMMA KHATUN 62.477 281 210950 1725

219993 MD. MASUD RANA 62.450 282 210953 1194

210900 AFZAL HABIB 62.439 283 210954 2963

216230 MIZANUR RAHMAN 62.436 284 210955 2387

216936 AYESHA HOSEN ARPA 62.410 285 210958 1968

216266 MST SUMYA AKTER 62.410 286 210962 2529

214406 AHAMADULLAH HIL GALEB 62.380 287 210965 982

211763 MD SHARIFUZZAMAN SHAJIB 62.359 288 210966 848

217722 KAWSHIK DAS 62.348 289 210968 2066

214100 MD AMINUL ISLAM RONY 62.340 290 210969 1674

211616 MD. ABDUR RAHMAN 62.340 291 210974 1792

220081 SHAHANARA AKTAR 62.320 292 210977 2893

217066 DURJOY PALIT 62.310 293 210980 196

220629 MD. JOBRAN MIA 62.275 294 210982 555

220393 MOHAMMAD JUWEL RAHMAN 62.250 295 210985 1432

211182 RAMA KUNDU 62.250 296 210990 553

216554 MOWFI RASHID 62.250 297 210994 1822

215615 SANJANA KADIR 62.250 298 210996 1982

218754 BIDHAN CHONDRO GHOSH 62.250 299 211001 2071

216818 MD. AFNAN 62.250 300 211003 128

220271 MD. EMRUL HASAN 62.250 301 211005 1036

213412 JINNATUN NESA 62.250 302 211006 529

218564 MD. MASUD MIAH 62.250 303 211007 1115

216495 SUMYA SHEMU 62.202 304 211008 117

213258 MD. SANOWAR HOSSAIN 62.202 305 211011 1720

210492 MST SHARMIN AKTAR 62.190 306 211012 1080

216640 MD ASHIQUR RAHMAN 62.173 307 211014 2046

218851 ANANYA BOSE 62.160 308 211017 1072

219215 MD. OMEL MAHMUD 62.160 309 211018 2052

214720 MD. NAIMUL ISLAM 62.160 310 211020 1181

210379 MD. ISTIAK AHMED 62.160 311 211021 1660

221740 JONI ISLAM 62.160 312 211026 2290

211685 SHRABONI MOZUMDER 62.148 313 211031 2849

215812 MD.SHEHABUL ISLAM 62.129 314 211034 1756

213401 AFRIMA MAZUMDER 62.100 315 211044 2332

211914 ARPITA GUHA 62.098 316 211045 2733

218134 ASHIQUR RAHMAN 62.090 317 211047 192

215207 SAYED PARASH ALI 62.090 318 211053 2358

210312 MEHIDY HASAN SHIPON 62.090 319 211059 103

211340 ARIFUL ISLAM 62.090 320 211062 433

216884 AL BUSHRA 62.000 321 211063 1586

218142 SABRINA RAHMAN 62.000 322 211064 1639

218901 JAFRIN SULTANA CHOWDHURY 62.000 323 211065 2328

215221 SAMIA TASNIM 62.000 324 211066 2599

Page 7: Jashore University of Science and Technology B-Unit Result ... · SHOHANUR RAHMAN SHOHAN 65.250 104 210414 2662 ... 218663 MIZANUR RAHMAN 65.250 107 210422 2253 218167 MD. ROBEL 65.250

Jashore University of Science and Technology B-Unit Result, Admission Test 2018-19

Unit B JUST Admission 2018 Page 7 of 57

Merit Position-Wise Result Roll No Wise Result

Admission Roll No.

Name of the Student Total Score

Merit Position

Admission Roll No

Merit position

215501 FUAD HUSSAIN 62.000 325 211070 170

211104 UTSA DEBNATH 62.000 326 211071 542

217494 KAZOL HOSSEN 62.000 327 211074 2643

211463 JOYDEB CHONDRO ROY 61.952 328 211075 1117

211523 RAFIQUL HASSAN 61.927 329 211076 759

214069 NANDINI BISWAS 61.910 330 211077 1356

212301 JOWEL AHAMMAD 61.873 331 211078 1687

211212 RUKIYA SULTANA MONI 61.848 332 211086 1864

213103 MYNUL ISLAM 61.840 333 211087 1027

219644 MOST. ZENAT MOHAL 61.825 334 211089 1528

219156 NUSRAT JAHAN MISU 61.775 335 211094 181

211688 DEBASISH CHANDRA BISWAS 61.764 336 211104 326

215066 MST PAPRI KHATUN 61.750 337 211107 886

217180 MD. PARVEZ KABIR SHUVO 61.750 338 211109 2514

219932 SHAHREAR MAHFUZ 61.750 339 211113 1058

212636 MD. FARUK HASAN 61.750 340 211114 216

211605 MD. MAHAMUDUL HASAN 61.750 341 211118 511

217904 SK TANJIM ISLAM ANTU 61.750 342 211121 2683

217275 MD. ABTAHI TAJWAR 61.750 343 211123 2357

220717 SAIF AHMED ZIDAN 61.750 344 211126 1175

213523 MD. EMON HOSSEN 61.727 345 211128 2933

216706 ABDULLAH AL NOMAN 61.702 346 211132 2948

213143 TANIM HOSSAIN 61.690 347 211138 280

220729 PAPRI MAZUMDER 61.677 348 211139 1527

215144 MD SALIM REZA 61.673 349 211140 731

210475 NABILA AFROSE NOOR 61.660 350 211144 1625

221732 MD. JUBAYER HOSSAIN 61.660 351 211145 1299

211732 NUSRAT TASFIA AFROZE 61.623 352 211146 2127

216697 MD. NAZMUS SHAKIL ASIF 61.590 353 211147 2138

215883 MD. AL AMIN BABU 61.590 354 211154 2966

221178 SHAMPA GHOSH 61.590 355 211155 2449

213767 SURAIYA HAQUE 61.590 356 211158 2173

217336 SAJIB ROY 61.571 357 211160 1883

218234 ISMAIL HOSSAIN 61.552 358 211161 847

215644 SABINA YEASMIN BITHI 61.550 359 211162 1436

212092 TITHI TARAFDER 61.525 360 211167 954

219377 MST. JASIA AKTER 61.500 361 211176 1000

215459 PRETOM PODDAR 61.500 362 211178 496

219367 SAURAV SAHA 61.500 363 211180 2761

218822 MD. ARIFUL ISLAM 61.500 364 211182 296

