nov-2017 ntse marks list - karnatakadsert.kar.nic.in/applications/17-18/nt_marks/dharawada.pdf ·...

65
SL_NO REG_NO NAME CASTE GMAT LCT SAT TOTAL NOV-2017 NTSE MARKS LIST DISTRICT_NAME: Dharawada 1 241171610001 AADARSH M RASHINKAR GM 24 25 30 79 2 241171610002 ABHAY JOSHI GM 17 35 36 88 3 241171610003 ABHINAV P KARENNAVAR GM 18 28 35 81 4 241171610004 ABHINAV S SAMBRANI GM 14 25 30 69 5 241171610005 ABHISHEK KUNDAGOL GM 13 18 27 58 6 241171610006 ABHISHEK MUDARADDI GM 21 29 22 72 7 241171610007 ABHISHEK PATIL GM 22 33 29 84 8 241171610008 ABHISHEK S ANTRAVALLI GM 16 12 22 50 9 241171610009 ABHISHEK S HOSARITTI GM 15 24 30 69 10 241171610010 ABRAR M ATTAR GM 14 24 30 68 11 241171610011 ACHYUTH K GM 22 37 44 103 12 241171610012 ADIL N JAMADAR GM 17 29 32 78 13 241171610013 ADITI NYAMAGOUDAR GM 19 33 41 93 14 241171610014 ADITYA S MANAKAR GM 23 29 42 94 15 241171610015 AISHWARYA ITAGI GM 14 32 43 89 16 241171610016 AISHWARYA LAXMAN GANIGER GM 14 23 30 67 17 241171610017 AISHWARYA R HIREMATH GM 18 22 23 63 18 241171610018 AKASH GM 11 14 30 55 19 241171610019 AKASH B ARER GM 16 29 32 77 20 241171610020 AKASH BASAVARAJ AKKI GM 12 24 18 54 21 241171610021 AKASH GANTI SC 14 25 33 72 22 241171610022 AKASH H BHAJANTRI SC 23 17 32 72 23 241171610024 AKHILESH U GADAGKAR GM 20 30 35 85 24 241171610025 AKSHAY P HALAGI SC 15 22 20 57 25 241171610026 AKSHAY V LOKAPURMATH GM 13 18 29 60 26 241171610027 AKSHAYKUMAR RSHIRUR GM 10 20 28 58 27 241171610028 AMANULLA M KALADGI GM 9 20 33 62 28 241171610029 AMIT TALAWAR ST 24 40 45 109 29 241171610030 AMITH P HALAGI SC 15 15 22 52 30 241171610031 ANAND KRISHNAPPA LAMANI SC 22 26 20 68 Page 1 of 65

Upload: others

Post on 29-Jan-2020

8 views

Category:

Documents


0 download

TRANSCRIPT

SL_NO REG_NO NAME CASTE GMAT LCT SAT TOTAL

NOV-2017 NTSE MARKS LIST

DISTRICT_NAME: Dharawada

1 241171610001 AADARSH M RASHINKAR

GM 24 25 30 79

2 241171610002 ABHAY JOSHI GM 17 35 36 88

3 241171610003 ABHINAV P KARENNAVAR

GM 18 28 35 81

4 241171610004 ABHINAV S SAMBRANI

GM 14 25 30 69

5 241171610005 ABHISHEK KUNDAGOL GM 13 18 27 58

6 241171610006 ABHISHEK MUDARADDI

GM 21 29 22 72

7 241171610007 ABHISHEK PATIL GM 22 33 29 84

8 241171610008 ABHISHEK S ANTRAVALLI GM 16 12 22 50

9 241171610009 ABHISHEK S HOSARITTI

GM 15 24 30 69

10 241171610010 ABRAR M ATTAR GM 14 24 30 68

11 241171610011 ACHYUTH K GM 22 37 44 103

12 241171610012 ADIL N JAMADAR GM 17 29 32 78

13 241171610013 ADITI NYAMAGOUDAR GM 19 33 41 93

14 241171610014 ADITYA S MANAKAR GM 23 29 42 94

15 241171610015 AISHWARYA ITAGI GM 14 32 43 89

16 241171610016 AISHWARYA LAXMAN GANIGER

GM 14 23 30 67

17 241171610017 AISHWARYA R HIREMATH GM 18 22 23 63

18 241171610018 AKASH GM 11 14 30 55

19 241171610019 AKASH B ARER GM 16 29 32 77

20 241171610020 AKASH BASAVARAJ AKKI

GM 12 24 18 54

21 241171610021 AKASH GANTI SC 14 25 33 72

22 241171610022 AKASH H BHAJANTRI SC 23 17 32 72

23 241171610024 AKHILESH U GADAGKAR GM 20 30 35 85

24 241171610025 AKSHAY P HALAGI SC 15 22 20 57

25 241171610026 AKSHAY V LOKAPURMATH GM 13 18 29 60

26 241171610027 AKSHAYKUMAR RSHIRUR GM 10 20 28 58

27 241171610028 AMANULLA M KALADGI GM 9 20 33 62

28 241171610029 AMIT TALAWAR ST 24 40 45 109

29 241171610030 AMITH P HALAGI SC 15 15 22 52

30 241171610031 ANAND KRISHNAPPA LAMANI

SC 22 26 20 68

Page 1 of 65

SL_NO REG_NO NAME CASTE GMAT LCT SAT TOTAL

NOV-2017 NTSE MARKS LIST

DISTRICT_NAME: Dharawada

31 241171610032 ANANYA M WARAKERI SC 16 42 31 89

32 241171610033 ANANYA N GM 16 22 26 64

33 241171610034 ANIKETH U MUNAVALLI

GM 21 35 36 92

34 241171610035 ANNADANESHWARI C KOTUR

GM 13 19 32 64

35 241171610036 ANOUKSHA BETAGERI GM 17 28 34 79

36 241171610037 ANU KOLVEKAR GM 16 28 28 72

37 241171610038 ANUSHA N PATIL GM 16 25 28 69

38 241171610039 APARNA U KARANI GM 15 23 24 62

39 241171610040 APOORVA KAVALI GM 18 20 33 71

40 241171610041 APOORVA M HUGAR GM 18 43 37 98

41 241171610042 ARUN V PUJARI GM 22 26 20 68

42 241171610043 ARUNKUMAR GURAV

GM 11 21 31 63

43 241171610044 ARYA S GM 37 39 59 135

44 241171610045 ASHIKA IRAPPA KOLAKAR

GM 12 22 33 67

45 241171610046 ASHISH A SAVADATTI GM 13 13 32 58

46 241171610047 ASHOK B KALASAD ST 12 16 28 56

47 241171610048 ASHWIN KUMAR GEDDIKERI GM 16 24 25 65

48 241171610050 ATEETH K J GM 15 34 48 97

49 241171610051 AVANTIKAHEBBAR GM 16 29 24 69

50 241171610052 AZMATZIYA LALMIZA GM 12 21 35 68

51 241171610053 B S APEKSHA GM 14 33 31 78

52 241171610054 BALAJI S BAVIMANE GM 17 36 36 89

53 241171610055 BANASHREE P INGALDAL GM 17 19 31 67

54 241171610056 BASAVARAJ M KARIGAR

GM 9 12 40 61

55 241171610057 BASAVARAJ N BUSHETTY GM 13 20 29 62

56 241171610058 BASAVARAJ R SUNKAD

GM 20 27 40 87

57 241171610059 BASAVARAJ V ARAMANI

GM 24 30 37 91

58 241171610060 BEJASHWINI B SURYAVANSHI

GM 17 15 29 61

59 241171610061 BHARATESH LABHAGOND GM 24 23 33 80

60 241171610062 BHARATH V CHANNAHALI GM 25 26 34 85

Page 2 of 65

SL_NO REG_NO NAME CASTE GMAT LCT SAT TOTAL

NOV-2017 NTSE MARKS LIST

DISTRICT_NAME: Dharawada

61 241171610063 BHAVANA RONAD GM 9 32 43 84

62 241171610064 BHOOMIKA UDAY BANNIKOPPA

GM 9 29 37 75

63 241171610065 BHUMIKA A HORAKERI GM 15 25 32 72

64 241171610066 BHUMIKA UMACHAGI

GM 15 34 39 88

65 241171610067 BHUSHAN C INAMDAR

GM 18 31 35 84

66 241171610069 BHUVANESHWARI M PATIL

GM 14 25 32 71

67 241171610070 BHUVANESWARI R HONDAPPANAVAR

GM 15 15 23 53

68 241171610071 BIBI AYESHA SAVANUR

GM 14 26 33 73

69 241171610072 BIBIJAN BETAGERI GM 11 15 31 57

70 241171610073 BUSHRA MULLA GM 14 20 33 67

71 241171610074 CHAITARA MANGALAGATTI GM 10 25 28 63

72 241171610075 CHARUHAS GM 21 33 44 98

73 241171610076 CHETAN S KURAHATTI GM 13 17 26 56

74 241171610077 CHINMAY B BHAVIHAL GM 17 27 40 84

75 241171610078 CHINMAY HIREMATH

GM 15 24 19 58

76 241171610079 D S SANJAYA GM 23 34 47 104

77 241171610080 DARSHAN H CHABBI GM 12 25 25 62

78 241171610081 DARSHAN R AGADI GM 19 34 34 87

79 241171610082 DAVAL C KAREKAYI GM 15 18 26 59

80 241171610083 DEEKSHA S DODDALINGANNAVAR

ST 18 30 37 85

81 241171610084 DEEPTISHORAKERI GM 10 18 39 67

82 241171610085 DEVDHAR PATIL GM 29 36 48 113

83 241171610086 FARDEEN KHANRJAHAGIRDAR

GM 13 25 25 63

84 241171610087 GAGAN GANGADHAR HIREMATH

GM 17 20 29 66

85 241171610088 GAGAN S JADHAV GM 16 13 31 60

86 241171610090 GAYATRI R PATIL GM 17 27 21 65

87 241171610091 GAYATRI RAMESH JOGI

GM 19 26 43 88

88 241171610092 GAYATRI S PATIL GM 17 14 29 60

Page 3 of 65

SL_NO REG_NO NAME CASTE GMAT LCT SAT TOTAL

NOV-2017 NTSE MARKS LIST

DISTRICT_NAME: Dharawada

89 241171610093 GOPIKA SASIDHARAN

GM 32 41 50 123

90 241171610094 GOVINDRAYAR EDDY GM 13 20 39 72

91 241171610095 GURUPRASAD SATISH PATIL

GM 31 38 39 108

92 241171610096 GURURAJHEGADE GM 19 32 37 88

93 241171610097 HARIVARSH V JOSHI GM 11 26 29 66

94 241171610098 HARSHA S HIREGOUDAR

GM 20 25 31 76

95 241171610099 HARSHIT G HUDEDAMANI

GM 16 28 37 81

96 241171610100 HARSHITA PATTAR GM 17 35 36 88

97 241171610101 HARSHITA T SC 20 34 40 94

98 241171610102 HEMASHRI A HIRELINGAPPANAVAR

GM 14 20 24 58

99 241171610103 HRISHIKESH HABBU GM 17 30 38 85

100 241171610104 JAHNAVI JOSHI GM 14 12 23 49

101 241171610105 JAYANTH K HARROGOPPA

SC 20 25 30 75

102 241171610106 JYOTI KAMBAR GM 12 16 24 52

103 241171610107 KARAN H SHIRAHATTI GM 18 18 30 66

104 241171610108 KARTHIK K KULKARNI GM 14 30 37 81

105 241171610109 KARTHIK KANAVI GM 17 32 32 81

106 241171610110 KARTHIK S HALLAD GM 27 38 44 109

107 241171610111 KARTHIKEYA SK GM 16 23 28 67

108 241171610112 KARTIK MATHAD GM 15 19 20 54

109 241171610113 KARTIK R ADAKE GM 17 31 41 89

110 241171610114 KARTIK VEERANNA JAVALGERI

ST 17 22 43 82

111 241171610115 KASHINATH J SARANGAMATH

GM 16 22 45 83

112 241171610116 KAVANA R RUDRAGOUDAR GM 21 28 29 78

113 241171610117 KAVYA N BURUD ST 14 14 20 48

114 241171610118 KEDAR V BIKKANNAVAR

GM 18 34 41 93

115 241171610119 KEERTHI B DODDUR GM 16 27 27 70

116 241171610120 KEERTHI H HONAKERI

GM 15 30 28 73

117 241171610121 KEERTI MARED GM 20 24 23 67

Page 4 of 65

SL_NO REG_NO NAME CASTE GMAT LCT SAT TOTAL

NOV-2017 NTSE MARKS LIST

DISTRICT_NAME: Dharawada

118 241171610122 KISHOR MAGUNDANAVAR GM 12 30 32 74

119 241171610123 KOMALRHEBBALLI ST 15 27 30 72

120 241171610124 KRISHNA SHINDE SC 12 21 25 58

121 241171610125 KRISHNAVENI ASHOK BETADUR

GM 18 21 32 71

122 241171610126 KSHAMA S GHANTIYAVAR GM 10 20 28 58

123 241171610127 KSHEMA HIREMATH GM 19 32 37 88

124 241171610128 KUBERGOUDA R PATIL GM 10 28 24 62

125 241171610129 LAVANYA KULAKARNI

GM 11 30 35 76

126 241171610130 LAXMI N GUDAGANAVAR GM 9 27 36 72

127 241171610131 LAXMI SHIVAYOGI PATIL GM 24 31 22 77

128 241171610132 LOHIT AKALLUGOL ST 17 20 24 61

129 241171610133 MADEVGOUDA N PATIL GM 18 12 29 59

130 241171610134 MADHU M HORAKERI GM 22 24 26 72

131 241171610135 MADHU PASALE GM 12 19 33 64

132 241171610136 MAHESH KADAKOL GM 15 31 38 84

133 241171610137 MAITRI KALLIKARENNANAVAR

ST 22 21 32 75

134 241171610138 MALATESH R NASABI

GM 12 16 29 57

135 241171610139 MANIKANT KALAWAD

ST 13 14 20 47

136 241171610140 MANISH M HANCHATE GM 9 20 35 64

137 241171610141 MANJUNATH B MUNAVALLI GM 17 0 0 17

138 241171610142 MANJUNATH S DIXIT GM 13 28 38 79

139 241171610143 MANJUNATH S ISHWARAPPAGOL

GM 11 24 41 76

140 241171610144 MANJUNATH V PATIL GM 12 17 29 58

141 241171610145 MANOJ I KITTUR GM 12 35 37 84

142 241171610146 MANTASHA SA GOLLI GM 14 16 21 51

143 241171610147 MANU M MOOLIMANI

GM 8 30 29 67

144 241171610148 MD WAJAHAT M CHOUDHARY

GM 9 28 34 71

145 241171610149 MEGHA PATIL GM 19 24 26 69

146 241171610150 MEGHA SONDUR GM 16 44 43 103

147 241171610151 MIHIR R KALAKAMB GM 10 23 41 74

Page 5 of 65

SL_NO REG_NO NAME CASTE GMAT LCT SAT TOTAL

NOV-2017 NTSE MARKS LIST

DISTRICT_NAME: Dharawada

148 241171610152 MITALI KULKARNI GM 13 39 38 90

149 241171610153 MOHAMMED ARSLAN MISHRIKOTI

GM 14 6 31 51

150 241171610154 MOULA J HANCHEWALE GM 11 12 25 48

151 241171610155 MRUTYUNJAYA H SHEREWAD

GM 15 20 38 73

152 241171610156 MUZAMMIL HUSAIN A SHANTAGERI

GM 27 26 47 100

153 241171610157 NAFEESA LACHAN GM 8 13 21 42

154 241171610158 NAGARAJ B ARTAGAL GM 16 17 25 58

155 241171610159 NAGARAJ M ALUR ST 22 18 28 68

156 241171610160 NAGARAJ NANDIHALLI GM 15 15 20 50

157 241171610161 NAGARAJ V BELUR GM 12 19 37 68

158 241171610163 NAVEEN HEGDE GM 17 21 38 76

159 241171610164 NAYANA R PAT L GM 17 23 23 63

160 241171610165 NEELAMBIKA B PATIL GM 9 26 34 69

161 241171610166 NEELAMBIKA PATIL GM 19 27 31 77

162 241171610167 NEHA PARAPPA ANTAKKANAVAR

GM 13 22 35 70

163 241171610168 NEHA RANJEETSING KUMANDAN

GM 12 19 27 58

164 241171610169 NEHARDODDAMANI SC 13 28 29 70

165 241171610170 NEYUSH VINOD MOHTA GM 9 40 45 94

166 241171610171 NIHAL N GHODEWALE GM 18 24 22 64

167 241171610172 NIKHITA N GANIGER GM 14 25 32 71

168 241171610173 NIKHITA RATHOD GM 21 18 23 62

169 241171610174 NIKITA H MUDAGANNAVAR

GM 17 27 28 72

170 241171610175 NIRANJAN RUDRAYYA DEGALOLLI

GM 14 17 28 59

171 241171610176 NISARGA DESHNUR GM 16 31 39 86

172 241171610177 NITESHRHOSAMANI GM 14 10 24 48

173 241171610178 NITISH J TIGADI GM 17 22 26 65

174 241171610179 NOOPUR K MAHENDRAKAR GM 19 28 37 84

175 241171610180 OJASVINA Y ASHTAPUTRE

GM 23 45 44 112

176 241171610181 OMKAR P KAMATAGI

GM 19 39 46 104

177 241171610182 PALLAVI BETAGERI GM 19 23 40 82

Page 6 of 65

SL_NO REG_NO NAME CASTE GMAT LCT SAT TOTAL

NOV-2017 NTSE MARKS LIST

DISTRICT_NAME: Dharawada

178 241171610184 PAVAN B CHAKALABBI GM 18 10 32 60

179 241171610185 PAVAN N RAYKAR GM 12 24 29 65

180 241171610186 PAVITRA R KOTI GM 16 26 32 74

181 241171610187 POOJA L NAIK SC 17 29 24 70

182 241171610188 POOJA M GALIGO DAR GM 18 23 31 72

183 241171610189 POOJA RAMU BISANALLI

SC 11 14 29 54

184 241171610190 POOJA SUBBAPURMATH

GM 17 14 41 72

185 241171610191 POOJAPJADHAV GM 17 24 32 73

186 241171610192 POONAM SHIVANAND GOTHE

GM 25 36 29 90

187 241171610193 POORNIMA BENAKAPPANAVAR

GM 9 20 25 54

188 241171610194 PRACHI R VERNEK R GM 8 20 34 62

189 241171610195 PRADEEP GM 15 14 15 44

190 241171610196 PRAG TI PATIL GM 20 36 35 91

191 241171610197 PRAGATHI VITTALRAO MADANKAR

SC 8 27 38 73

192 241171610198 PRAGATI R MUSALE GM 15 29 45 89

193 241171610199 PRAJWAL GM 22 29 27 78

194 241171610200 PRAJWAL ANKOLEKAR

ST 18 31 36 85

195 241171610201 PRAJWAL K HANDRAL

GM 12 24 27 63

196 241171610202 PRAMATHI VITTALRAO MADANKAR

SC 11 31 31 73

197 241171610203 PRANAV JAINAPUR GM 16 21 26 63

198 241171610204 PRANAV NIMBARGI GM 30 38 28 96

199 241171610205 PRASAD GURAPPA POOJAR SC 17 9 31 57

200 241171610206 PRASAD U HIREMATH

GM 18 28 36 82

201 241171610207 PRASHANT S HAVERIMATH

GM 19 33 32 84

202 241171610208 PRATEEK R BIDNURMATH

GM 21 41 29 91

203 241171610209 PRATHAM MADHU RAO GM 16 15 33 64

204 241171610210 PRATHAM SHETTY GM 33 44 50 127

205 241171610211 PRATHAP N S SC 18 20 27 65

Page 7 of 65

SL_NO REG_NO NAME CASTE GMAT LCT SAT TOTAL

NOV-2017 NTSE MARKS LIST

DISTRICT_NAME: Dharawada

206 241171610212 PRATIBHA KARABASAPPA JAVALAGI

GM 20 27 22 69

207 241171610213 PRATIKSHA B TOTAGI

GM 19 29 35 83

208 241171610214 PRAVEEN MALINGAPPA SHIRUND

GM 14 34 30 78

209 241171610215 PREETI R MUGAD GM 17 34 26 77

210 241171610216 PREETI S K SC 17 9 33 59

211 241171610217 PREMA C DODDAGOUDAR GM 8 20 27 55

212 241171610218 PRERANA BIRADARPATIL

GM 26 46 47 119

213 241171610219 PRERANA NADGOUDAR

GM 28 36 47 111

214 241171610220 PRERANA P KULKARNI GM 19 30 31 80

215 241171610221 PRERANA R MUSALE GM 13 31 40 84

216 241171610222 PRITHVIRAJ M TAYANNAVAR GM 12 24 26 62

217 241171610223 PRIYANKA BASAVARAJ HOSUR

GM 19 41 31 91

218 241171610224 PRIYANKA V BANADAVAR

ST 9 21 38 68

219 241171610225 PRIYANKA V KANAKAPPANAVAR

GM 12 23 35 70

220 241171610226 PRUTHVI S HIREMATH GM 11 13 22 46

221 241171610227 PURUSHOTTAM RUDRAPPA TALAWAR

SC 18 15 31 64

222 241171610228 PUSHPA M AMMINABHAVI

GM 19 22 25 66

223 241171610229 RAGHAVENDRA S KULKARNI

GM 29 36 53 118

224 241171610230 RAGHAVENDRA V SHIRAHATTI

ST 15 24 25 64

225 241171610231 RAGHUNANDANA V MULGUND

GM 18 22 34 74

226 241171610233 RAHUL S HAKKARAKI GM 16 22 25 63

227 241171610234 RAJESH P GOSAVI ST 10 12 29 51

228 241171610235 RAKESH M TIRLAPUR

SC 17 12 28 57

229 241171610236 RAKSHITA BASAVARAJ CHALAWADI

SC 17 27 33 77

230 241171610237 RAKSHITA C BANDI SC 23 39 47 109

Page 8 of 65

SL_NO REG_NO NAME CASTE GMAT LCT SAT TOTAL

NOV-2017 NTSE MARKS LIST

DISTRICT_NAME: Dharawada

231 241171610238 RAKSHITA SURESH HOLEYANNAVAR

GM 23 38 41 102

232 241171610239 RAKSHITH R BALAGANURMATH

GM 17 40 37 94

233 241171610240 RAKSHITHA N BHORJI GM 19 29 41 89

234 241171610241 RAMESH GM 7 10 30 47

235 241171610242 RAMITA R ADRASHANNAVAR

GM 12 18 26 56

236 241171610243 RAMYA H KALLANAGOUDAR GM 18 28 40 86

237 241171610244 RAMYARAVIKULKARNI GM 14 23 23 60

238 241171610245 RASHMI B SAMBARAGI

GM 21 35 49 105

239 241171610246 REVATI N DUMMER GM 17 26 36 79

240 241171610247 RHEA S MANE SC 17 38 42 97

241 241171610248 ROHIT R AJJANNAVAR SC 15 26 30 71

242 241171610249 ROHIT S CHENNASHETTI GM 18 23 26 67

243 241171610250 RUKHSAR M KALLIMANI GM 14 25 27 66

244 241171610251 SA CHIN GM 10 21 33 64

245 241171610252 SACHIN JAYARAM NAIK SC 18 25 34 77

246 241171610253 SACHIN S DEMANNAVAR

GM 15 32 29 76

247 241171610254 SACHIN WADEYAR SC 17 34 37 88

248 241171610255 SAGAR B NAREGAL SC 15 12 33 60

249 241171610256 SAGAR HANAMANTAPPA HUGAR

GM 18 26 33 77

250 241171610257 SAGAR M GU ENNAVA R

GM 21 26 37 84

251 241171610258 SAGAR P DODDAMANI GM 12 26 34 72

252 241171610259 SAHANA CHANDRAGOUDA PATIL

GM 13 26 28 67

253 241171610260 SAHANA J KURABET GM 22 37 30 89

254 241171610261 SAHANA K GM 16 40 28 84

255 241171610262 SAHANA KEMBHAVI SC 17 36 40 93

256 241171610263 SAHANA PALANKAR

GM 22 24 35 81

257 241171610264 SAHANASKASHIGAR GM 18 25 27 70

258 241171610265 SAIJYOTI G METI GM 19 28 36 83

259 241171610266 SAKSHI GOGERI GM 15 23 31 69

260 241171610267 SAKSHI S SHINDE GM 15 26 36 77

Page 9 of 65

SL_NO REG_NO NAME CASTE GMAT LCT SAT TOTAL

NOV-2017 NTSE MARKS LIST

DISTRICT_NAME: Dharawada

261 241171610268 SAKSHIBHUKKERI GM 14 27 33 74

262 241171610269 SAMARTH BEGUR GM 17 18 27 62

263 241171610270 SAMARTH JOSHI GM 11 26 31 68

264 241171610272 SAMEERAHMED A ANKALGI

GM 17 36 31 84

265 241171610273 SAMPREET S SHANTAGIRI

GM 23 35 46 104

266 241171610274 SAMWED KATTIMANI

SC 17 15 28 60

267 241171610275 SANDHYA SURESH KALKERI GM 23 41 45 109

268 241171610276 SANIYA SHAIKH GM 11 17 24 52

269 241171610277 SANIYA SOUDAGAR GM 11 14 26 51

270 241171610278 SANJANA V KATTIMANI

GM 11 30 29 70

271 241171610279 SANJEEVINI S MUGALI

SC 20 37 27 84

272 241171610281 SANKETH S MUDGAL SC 9 9 20 38

273 241171610282 SANSKRUTI S KANAVALLI GM 21 41 43 105

274 241171610283 SANTOSHKUMAR M ST 11 15 27 53

275 241171610284 SARIKA S MABRUMAKAR SC 13 13 29 55

276 241171610285 SARVESH K GOWDA GM 15 22 33 70

277 241171610286 SATISH R M GM 16 23 36 75

278 241171610287 SATWIK A KULKARNI GM 22 35 39 96

279 241171610288 SATWIK R KULKARNI GM 17 19 29 65

280 241171610289 SHAGUFTA S MANIYAR GM 18 27 31 76

281 241171610290 SHANMUKHA O GOUDA

SC 27 29 44 100

282 241171610292 SHASHANK R PATIL GM 20 31 45 96

283 241171610293 SHASHANK S JOSHI GM 19 23 38 80

284 241171610294 SHASHANK SANTOSH AREBEDAR

ST 13 21 32 66

285 241171610295 SHASHIDHAR CHANDRASHEKHAR BHUTALI

GM 11 15 36 62

286 241171610297 SHIFHALI MORABAD GM 14 28 37 79

287 241171610298 SHRADDHA HARIHAR GM 23 42 44 109

288 241171610299 SHRAVANA KAMBAR GM 12 13 29 54

289 241171610300 SHREERAKSHA C SHINGATALUR

GM 10 36 51 97

290 241171610301 SHREY BHAGWAT GM 22 24 36 82

Page 10 of 65

SL_NO REG_NO NAME CASTE GMAT LCT SAT TOTAL

NOV-2017 NTSE MARKS LIST

DISTRICT_NAME: Dharawada

291 241171610302 SHREYA C SAJJAN GM 22 41 33 96

292 241171610303 SHREYA G GAIKWAD SC 10 22 19 51

293 241171610304 SHREYA KARIKATTI GM 18 28 29 75

294 241171610305 SHREYA SURYAVANSHI GM 8 29 38 75

295 241171610307 SHREYAS KAMAT GM 25 25 32 82

296 241171610308 SHREYASA JOSHI GM 22 26 27 75

297 241171610309 SHRIDHAR MAHANTAYYA RATTIHALLI

GM 15 23 26 64

298 241171610310 SHRIDHAR SHIVANANDA SHIRAHATTI

GM 12 16 31 59

299 241171610311 SHRIKANT MUNAVALLI

GM 21 24 38 83

300 241171610312 SHRINIDHI R HIRERADDI GM 19 35 38 92

301 241171610313 SHRINIDHI S PUJAR GM 16 24 34 74

302 241171610314 SHU HALAKSHMI B SHETTY GM 8 19 25 52

303 241171610315 SINDHU MALIPATIL GM 18 24 29 71

304 241171610316 SINDHU VIRUPAKSHI GUDISALAMANI

ST 6 21 17 44

305 241171610317 SNEHA G HIREHOLI GM 17 36 28 81

306 241171610318 SOHAIB S HAVALDAR GM 19 28 30 77

307 241171610319 SOHAN K GANGANNAVAR ST 11 34 34 79

308 241171610320 SOUMYA S KANABUR SC 12 29 28 69

309 241171610321 SPANDANA D SHANKINADASAR

ST 15 30 32 77

310 241171610322 SRIRAKSHA U KULKARNI GM 11 22 35 68

311 241171610323 SRUJAN B B GM 16 29 37 82

312 241171610324 SRUSHTI S MABRUMAKAR SC 12 24 24 60

313 241171610325 SUCHITA S SHETTY GM 15 24 31 70

314 241171610326 SUDARSHAN S MUGAD GM 18 27 31 76

315 241171610327 SUDEEP KAMARADDI ST 19 42 42 103

316 241171610328 SUDHANVA R MANNARI GM 12 31 36 79

317 241171610329 SUHAS KATRAHALLI GM 21 39 39 99

318 241171610330 SUHAS O SC 21 24 35 80

319 241171610331 SUJAY MUDAGAL GM 19 38 45 102

320 241171610332 SUMANT MANNARI

GM 9 17 31 57

321 241171610333 SUPREETH N BEVOOR

GM 14 37 26 77

Page 11 of 65

SL_NO REG_NO NAME CASTE GMAT LCT SAT TOTAL

NOV-2017 NTSE MARKS LIST

DISTRICT_NAME: Dharawada

322 241171610334 SUSHMA AYATTI GM 19 25 39 83

323 241171610335 SUSHMITA S ANGADI GM 14 19 29 62

324 241171610336 SUSHMITA S SHANAVAD GM 15 23 33 71

325 241171610337 SUSHRUT K N GM 13 21 28 62

326 241171610338 SUYOSHA N KULKARNI

GM 17 34 33 84

327 241171610339 SWAROP R T SC 12 23 33 68

328 241171610340 SWATI SATISH NAIKAR

GM 26 41 55 122

329 241171610341 TAHEERA QURESHI GM 11 17 30 58

330 241171610342 TANZILARA A SAYED GM 10 24 39 73

331 241171610343 TASNEEM HALBHAVI GM 13 9 26 48

332 241171610344 TASNEEM SOUDAGAR GM 4 14 26 44

333 241171610345 TAZKIYAKHANUM SOUDAGAR

GM 6 22 30 58

334 241171610346 TEJASWI S TERADAL GM 17 26 33 76

335 241171610347 TEJASWINI KANAKADRI SARJOSHI

GM 14 21 29 64

336 241171610348 TUKARAM GUDADUR GM 16 18 18 52

337 241171610349 UDAYKUMAR BASAPPA HUKKERI

GM 18 12 37 67

338 241171610350 UMME HANI GADIWAN

GM 15 34 28 77

339 241171610351 UZMAAFREEN SHIRASANGI GM 16 26 27 69

340 241171610352 VAIBHAVI A MAHINDRAKAR

GM 18 32 30 80

341 241171610353 VAIBHAVI S J NAGERI GM 13 31 31 75

342 241171610354 VAISHANAVI PUROHIT GM 17 22 23 62

343 241171610356 VAISHNAVI S KUPPASAGOUDAR

GM 18 24 27 69

344 241171610357 VAISHNAVI V DUBEY GM 9 23 41 73

345 241171610358 VARUN K SAVADATTI SC 13 17 37 67

346 241171610359 VARUN S TALAWAI GM 11 29 23 63

347 241171610360 VATSALA KAASHYAP GM 13 32 25 70

348 241171610361 VEDA KUCHINAD GM 21 40 43 104

349 241171610362 VEDANT ACHALKAR

GM 22 36 48 106

350 241171610363 VENKATESH M SUBEDAR

ST 12 18 31 61

Page 12 of 65

SL_NO REG_NO NAME CASTE GMAT LCT SAT TOTAL

NOV-2017 NTSE MARKS LIST

DISTRICT_NAME: Dharawada

351 241171610364 VIJAY RAJASHEKHAR HOSAMANI

GM 21 36 35 92

352 241171610365 VIJAYKUMAR GM 9 32 28 69

353 241171610366 VIJU B RANGANNAVAR

GM 20 33 40 93

354 241171610367 VINAY JANEWAD GM 22 35 32 89

355 241171610368 VINAYAK SHIDRAMAYYANAMATH

GM 19 19 35 73

356 241171610369 VINOD B SALI GM 13 20 27 60

357 241171610370 VINUTA KULKARNI GM 16 20 26 62

358 241171610371 VIRAJ N BARGE GM 14 33 30 77

359 241171610372 VISHWA V KATTIMATH GM 16 34 36 86

360 241171610373 VIVEK G SABARAD GM 26 40 52 118

361 241171610374 YASMEEN N ANSARI GM 11 12 25 48

362 241171610375 YUKTA SC 20 30 36 86

363 241171610376 YUVARAJ NARIYAPPA BILEGUDDA

ST 15 14 32 61

364 241171610377 ZEENATKAUSAR A TOPINKATTI

GM 15 23 26 64

