oliver’s mount hillclimb · 80 sue stelfox moto guzzi 490 65.69 60.24 58.36 57.37 58.72 57.37 1...

17
On behalf of the organisers we thank you for your support and look forward to welcoming you to other events at Oliver’s Mount Event Results and Reports for:- 243 Road Racing Association Oliver’s Mount Hillclimb Saturday, October 12th, 2019 Oliver’s Mount Scarborough Page Contents 2 Event report by class: Times for all runs, class and overall positions 7 Split and sector layout for event 8 Run reports practice: Indidvidual run times, incuding average speed, for each rider. 12 Run reports timed: Indidvidual run times, incuding average speed, for each rider. Timing and Results service by: Contact: David Clay on 01706 644960 925 Oldham Road, Rochdale, Lancashire, OL16 4RY http://www.timeteamtiming.co.uk email:- [email protected]

Upload: others

Post on 19-Jan-2021

2 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Oliver’s Mount Hillclimb · 80 Sue Stelfox Moto Guzzi 490 65.69 60.24 58.36 57.37 58.72 57.37 1 64 549 Adam Bentley Suzuki 400 67.42 64.44 60.26 59.54 59.18 59.18 2 71 Class: 7

On behalf of the organisers we thank you for your support and look forward to welcoming you to other events at Oliver’s Mount

Event Results and Reports for:-

243 Road Racing Association

Oliver’s Mount Hillclimb

Saturday, October 12th, 2019Oliver’s Mount Scarborough

Page Contents

2 Event report by class:Times for all runs, class and overall positions

7 Split and sector layout for event

8 Run reports practice:Indidvidual run times, incuding average speed, for each rider.

12 Run reports timed:Indidvidual run times, incuding average speed, for each rider.

Timing and Results service by:

Contact: David Clay on 01706 644960925 Oldham Road, Rochdale,

Lancashire, OL16 4RY

http://www.timeteamtiming.co.ukemail:- [email protected]

Page 2: Oliver’s Mount Hillclimb · 80 Sue Stelfox Moto Guzzi 490 65.69 60.24 58.36 57.37 58.72 57.37 1 64 549 Adam Bentley Suzuki 400 67.42 64.44 60.26 59.54 59.18 59.18 2 71 Class: 7

Class: 1 - Vintage: Pre 31-12-58. Solos up to 350cc -- Holder: Record: 1.1

Comp No Rider CC Club P 1 P 2 T 1 T 2 T 3 Best Cls O\A

352 Trevor Pickering Moto B1 Racer 173 79.65 77.94 75.04 74.01 75.00 74.01 1 83

69 Mark Jackson Matchless G3L 349 65.94 85.96 83.52 84.20 83.22 83.22 2 84

Class: 4 - Classic Built before 31.12.84. Solos up to 250cc -- Holder: Record: 1.1

Comp No. Rider CC Club P 1 P 2 T 1 T 2 T 3 Best Cls O\A

144 Len Auckland Mogul Moto Pesaro B 249 65.73 59.33 DNF 58.68 58.68 1 70

Class: 5 - Classic Built before 31.12.84. Solos 251 to 350cc -- Holder: Record: 1.1

Comp No. Rider CC Club P 1 P 2 T 1 T 2 T 3 Best Cls O\A

57 Jack Scrivener 349 59.81 55.94 55.56 53.30 53.80 53.30 1 46

27 Chris Anderson 350 68.20 58.64 58.26 57.82 58.85 57.82 2 65

8 Keith Swiers

Aermacchi Ala D'oro

Yamaha YPVS

Yamaha YR5 350 77.61 DNF 70.40 69.32 69.01 69.01 3 80

Class: 6 - Classic Built before 31.12.84. Solos 351 to 500cc -- Holder: Record: 1.1

Comp No. Rider CC Club P 1 P 2 T 1 T 2 T 3 Best Cls O\A

80 Sue Stelfox Moto Guzzi 490 65.69 60.24 58.36 57.37 58.72 57.37 1 64

549 Adam Bentley Suzuki 400 67.42 64.44 60.26 59.54 59.18 59.18 2 71

Class: 7 - Classic Built before 31.12.84. Solos 501 to 750cc -- Holder: Record: 1.1

Comp No Rider CC Club P 1 P 2 T 1 T 2 T 3 Best Cls O\A

44 Alan Bird Yamaha 74.61 63.50 57.14 55.16 56.02 55.16 1 57

Two Four Three Road Racing Association

Olivers Mount Scarborough - October 12th, 2019 -- Course Length: 1076 Metres

Timing and Results service provided by TimeTeam Timing Services. Tel: 01706 644960 - www.timeteamtiming.co.uk

October Hillclimb 2019 - SaturdayEvent Results Report

12/10/2019. 17:51:33 - Weather: AM, Cool, dry. PM: Cool, dry Timekeepers: D. Clay, R. Frost, D. Naylor, C. Winstanley

Page 3: Oliver’s Mount Hillclimb · 80 Sue Stelfox Moto Guzzi 490 65.69 60.24 58.36 57.37 58.72 57.37 1 64 549 Adam Bentley Suzuki 400 67.42 64.44 60.26 59.54 59.18 59.18 2 71 Class: 7

Class: 11 - Modern: 1985 Onwards. Solos up to 125cc. All types -- Holder: Record: 1.1

Comp No. Rider CC Club P 1 P 2 T 1 T 2 T 3 Best Cls O\A

60 Andrew Lupton Honda RS 125 DNF 60.83 56.21 54.70 54.87 54.70 1 55

87 William Pickering Suzuki RG 125 63.61 60.57 59.36 57.27 57.81 57.27 2 63

99 Stewart Robinson Sachs XTC 124 67.86 62.06 59.20 59.47 59.92 59.20 3 72

77 Barry Dawson Aprilia RS 80 74.26 65.82 62.83 61.14 63.83 61.14 4 75

Class: 12 - Modern: 1985 Onwards. Solos 175 to 400cc. Road style chassis -- Holder: Record: 1.1

Comp No. Rider CC Club P 1 P 2 T 1 T 2 T 3 Best Cls O\A

117 Daniel Bird 400 61.30 52.43 50.46 49.66 51.98 49.66 1 21

175 Paul Marley 249 57.04 DNF 51.66 50.38 50.88 50.38 2 27

225 Neil Waterhouse 400 64.34 56.63 51.32 50.80 50.45 50.45 3 28

12 Mick Pennell 350 62.48 56.79 53.07 51.68 52.09 51.68 4 34

30 Adam Ashton 400 61.91 58.05 54.67 53.45 53.82 53.45 5 47

247 Adam Bentley 400 60.14 55.83 54.99 54.13 54.13 6 51

89 Mark Jackson 349 56.08 55.84 54.55 54.55 7 53

6 Ian Cass 249 66.74 60.36 58.27 60.39 60.41 58.27 8 68

3 Paul Ledgard 400 67.73 61.58 59.43 58.40 58.95 58.40 9 69

16 Stuart Roberts

Honda VFR

Honda CR250

Honda NC30

Yamaha YPVS

Honda

Suzuki GSXR

Matchless G3L

Kawasaki KR1

Honda NC30

Honda NS 250 71.92 67.09 DNF 68.59 68.59 10 79

Class: 13 - Modern: 1985 Onwards. Solos 401 to 600cc. Road style chassis -- Holder: Record: 1.1

Comp No. Rider CC Club P 1 P 2 T 1 T 2 T 3 Best Cls O\A

78 Nick Colley 600 54.01 49.70 46.48 46.53 47.18 46.48 1 9

2 Sam Cartwright 599 56.50 55.67 49.17 48.01 53.08 48.01 2 14

230 Nigel Critchley 600 60.80 54.94 49.63 48.56 50.82 48.56 3 16

50 Andy Hayes 600 58.08 52.54 49.23 DNF 49.75 49.23 4 20

35 Mark Hanlon 600 58.49 52.60 50.41 49.90 50.05 49.90 5 24

9 Peter Mills 600 66.70 58.11 54.02 52.17 50.26 50.26 6 25

17 Ian Taylor 600 DNF 55.25 51.76 50.56 50.73 50.56 7 29

231 Darren Wilson 599 56.74 54.99 52.74 51.28 51.99 51.28 8 32

61 Adam Symonds 600 60.80 57.20 53.40 52.26 52.97 52.26 9 38

88 Jim Inman 600 59.91 67.35 54.31 52.49 54.47 52.49 10 39

18 Robert Havenhand 600 64.47 59.45 56.33 53.98 53.63 53.63 11 49

1 Ian Cartwright 599 66.82 60.96 56.87 55.53 54.35 54.35 12 52

84 James Kight

Yamaha R6

Yamaha R6

Honda CBR

Kawasaki ZXR6

Suzuki Bandit

Suzuki GSXR

Suzuki GSXR

Kawasaki ZX6R

Yamaha R6

Harris XR

Honda CBR

Yamaha R6

Yamaha R6 600 65.71 60.62 DNF 57.96 58.71 57.96 13 67

12/10/2019. 17:51:33 - Weather: AM, Cool, dry. PM: Cool, dry Timekeepers: D. Clay, R. Frost, D. Naylor, C. Winstanley

Page 4: Oliver’s Mount Hillclimb · 80 Sue Stelfox Moto Guzzi 490 65.69 60.24 58.36 57.37 58.72 57.37 1 64 549 Adam Bentley Suzuki 400 67.42 64.44 60.26 59.54 59.18 59.18 2 71 Class: 7

Class: 14 - Modern: 1985 Onwards. Solos 601 to 750cc. Road style chassis -- Holder: Record: 1.1

Comp No. Rider CC Club P 1 P 2 T 1 T 2 T 3 Best Cls O\A

48 Brian Greenfield 600 50.03 46.63 45.84 45.22 45.20 45.20 1 3

701 Robert Mercer 675 51.66 49.42 47.78 46.97 46.54 46.54 2 10

83 Keith Pringle 650 52.33 50.61 48.68 47.75 47.14 47.14 3 11

70 Robert Mercer 675 55.28 51.80 48.58 48.64 48.97 48.58 4 17

53 Clive White 650 59.92 54.35 50.26 DNF 50.79 50.26 5 25

177 Duane Bliss 650 70.98 59.52 56.42 53.36 52.72 52.72 6 40

39 Chris Smith 750 65.60 58.54 59.75 55.32 53.51 53.51 7 48

20 David Fearnley 749 59.19 57.21 55.10 53.85 53.66 53.66 8 50

769 Tony Whittle 748 62.20 55.59 55.76 58.57 56.93 55.76 9 59

769 Tony Whittle 748 62.20 55.59 55.76 58.57 56.93 55.76 10 59

201 Fran Cowton

Kawasaki ZX6

Daytona

Kawasaki ER

Triumph Street Triple

Suzuki SV

Kawasaki ER

Kawasaki ZXR7

Kawasaki ZX7 R

Ducati 750ss

Ducatti KR1

Kawasaki 650 65.70 57.80 57.70 55.97 55.86 55.86 11 61

Class: 15 - Modern: 1985 Onwards. Solos 751 & Over. Road style chassis -- Holder: Record: 1.1

Comp No. Rider CC Club P 1 P 2 T 1 T 2 T 3 Best Cls O\A

161 Robin Mcneil 1000 52.29 48.34 44.73 44.30 44.45 44.30 1 1

748 Brian Greenfield 1000 50.83 47.86 46.17 45.10 45.27 45.10 2 2

21 Dave Ward 1164 58.07 52.28 46.93 46.19 46.96 46.19 3 8

873 David Peat 796 53.79 51.61 50.04 48.22 48.36 48.22 4 15

847 Matthew Cowlard 1000 63.54 57.38 54.56 51.88 52.03 51.88 5 36

831 Timothy Cowlard 1000 63.72 55.42 53.50 52.11 52.82 52.11 6 37

19 Ian Parnell 893 60.68 57.86 55.33 53.05 56.78 53.05 7 42

270 Andrew Corker 1000 71.50 63.49 57.65 57.49 56.08 56.08 8 62

720 Alan Williamson

Yamaha R1

Honda Fireblade

Kawasaki ZRX

KTM Duke

Suzuki GSXR

Suzuki TL

Honda CBR

Suzuki TL

Aprila 1000 65.90 63.47 62.42 59.39 57.87 57.87 9 66

Class: 16 - Modern: 1985 Onwards. Supermoto and Moto X 175 to 470cc -- Holder: Record: 1.1

Comp No. Rider CC Club P 1 P 2 T 1 T 2 T 3 Best Cls O\A

26 Neil Martin 450 52.70 51.35 48.37 47.50 47.74 47.50 1 12

521 Terry Hall 450 54.04 50.45 50.01 49.77 50.02 49.77 2 22

775 Paul Marley 249 54.86 53.71 52.24 51.01 DNF 51.01 3 31

85 Lee Codling

Kawasaki

KXF KTM SX-

F Honda

CR250 KTM 350 DNF 60.34 57.55 55.50 54.62 54.62 4 54

12/10/2019. 17:51:33 - Weather: AM, Cool, dry. PM: Cool, dry Timekeepers: D. Clay, R. Frost, D. Naylor, C. Winstanley

Page 5: Oliver’s Mount Hillclimb · 80 Sue Stelfox Moto Guzzi 490 65.69 60.24 58.36 57.37 58.72 57.37 1 64 549 Adam Bentley Suzuki 400 67.42 64.44 60.26 59.54 59.18 59.18 2 71 Class: 7

Class: 17 - Modern: 1985 Onwards. Supermoto and Moto X 471cc and Over -- Holder: Record: 1.1

Comp No. Rider CC Club P 1 P 2 T 1 T 2 T 3 Best Cls O\A

41 Guy Ursell 613 52.09 50.50 47.19 45.83 46.45 45.83 1 4

515 Patrick Dolan 500 51.18 49.22 47.25 46.82 46.16 46.16 2 7

721 Terry Hall 576 51.48 54.19 50.99 52.32 51.11 50.99 3 30

700 Daniel Teale 550 60.41 58.91 54.24 54.60 53.13 53.13 4 43

11 Leroy Smart 660 61.91 54.40 DNF 53.28 53.18 53.18 5 44

308 Richard Moorfoot

KTM SMR

Honda CR

KTM EXC

Husaberg FC

KTM

Husqvarna TE610E 576 60.11 59.25 54.76 53.26 53.86 53.26 6 45

Class: 18 - Modern: 1985 Onwards. Sidecars up to 1300cc -- Holder: Record: 1.1

Comp No. Rider CC Club P 1 P 2 T 1 T 2 T 3 Best Cls O\A

969 S.Foster. J.Foster Honda F2 600 53.82 50.34 47.10 46.37 46.10 46.10 1 6

966 T.Truman. R.Truman F2 Honda 919 54.77 53.10 48.67 49.26 49.01 48.67 2 18

967 P.Millington. K.Hughes MR Equipe 600 61.39 53.60 51.22 49.78 50.03 49.78 3 23

Class: 19 - Modern: 1985 Onwards. Trikes up to 1300cc -- Holder: Record: 1.1

Comp No. Rider CC Club P 1 P 2 T 1 T 2 T 3 Best Cls O\A

71 Joseph Elliot Piaggio 144 81.92 76.08 74.25 73.81 73.65 73.65 1 82

Class: 20 - Modern: 1985 Onwards. Open Scooter -- Holder: Record: 1.1

Comp No. Rider CC Club P 1 P 2 T 1 T 2 T 3 Best Cls O\A

4 Stephen Wright 250 59.19 54.46 55.54 51.46 52.47 51.46 1 33

14 Simon Allan 261 74.43 69.57 63.82 61.10 61.07 61.07 2 73

777 Lewis Ashforth 172 72.06 66.44 63.53 61.60 61.12 61.12 3 74

10 Pete Newbold 200 73.95 66.65 63.33 62.35 61.68 61.68 4 76

285 Darryl Ward 125 76.57 72.57 67.18 75.63 63.40 63.40 5 77

15 Paul Priestley 265 85.72 71.85 67.40 65.33 71.78 65.33 6 78

333 Carl Twigg

Lambretta D.S.C RB

Vespa 1983

ItalaJet

Lambretta GP

Lambretta

Lambretta L1

Lambretta L1 250 93.31 88.56 79.45 74.52 71.78 71.78 7 81

12/10/2019. 17:51:33 - Weather: AM, Cool, dry. PM: Cool, dry Timekeepers: D. Clay, R. Frost, D. Naylor, C. Winstanley

Page 6: Oliver’s Mount Hillclimb · 80 Sue Stelfox Moto Guzzi 490 65.69 60.24 58.36 57.37 58.72 57.37 1 64 549 Adam Bentley Suzuki 400 67.42 64.44 60.26 59.54 59.18 59.18 2 71 Class: 7

Class: 21 - Run what you brung -- Holder: Record: 1.1

Comp No. Rider CC Club P 1 P 2 T 1 T 2 T 3 Best Cls O\A

5 Stu Mills 1300 55.11 52.91 48.63 46.73 45.84 45.84 1 5

51 Guy Ursell 1300 56.43 52.00 50.50 48.09 47.99 47.99 2 13

22 Adam Child 1000 61.85 52.83 50.22 49.05 48.93 48.93 3 19

101 Gregg Scott 1100 65.34 58.99 55.16 52.68 51.77 51.77 4 35

712 Mick Pennell 600 62.09 59.54 54.93 52.99 53.29 52.99 5 41

7 Andrew Gilbank 1000 64.31 61.47 57.64 55.09 57.53 55.09 6 56

100 Graham Barker

KTM Superduke

KTM Superduke

Honda CBR

Aprila

Yamaha FZ

Suzuki GSXR

Kawasaki ZX10 1000 65.64 63.67 58.67 56.07 55.60 55.60 7 58

12/10/2019. 17:51:34 - Weather: AM, Cool, dry. PM: Cool, dry Timekeepers: D. Clay, R. Frost, D. Naylor, C. Winstanley

Page 7: Oliver’s Mount Hillclimb · 80 Sue Stelfox Moto Guzzi 490 65.69 60.24 58.36 57.37 58.72 57.37 1 64 549 Adam Bentley Suzuki 400 67.42 64.44 60.26 59.54 59.18 59.18 2 71 Class: 7

Oliver’s Mount Racing Circuit, Hillclimb Course Split and sector layout for today’s event

Start Line

Split 1, 64ft

Split 2

http://www.timeteamtiming.co.uk Please note: Course illustration and maps are not necessarily to scale

Finish Line

Oliver’s Mount Hillclimb Course1076 metres

Page 8: Oliver’s Mount Hillclimb · 80 Sue Stelfox Moto Guzzi 490 65.69 60.24 58.36 57.37 58.72 57.37 1 64 549 Adam Bentley Suzuki 400 67.42 64.44 60.26 59.54 59.18 59.18 2 71 Class: 7

No. Rider Class Split 1 Split 2 Sector 1 Sector 2 Sector 3 Finish S/Trap AvSpd

22 Adam Child 21 5.03 42.16 5.03 37.13 19.69 61.85 38.91

5 Stu Mills 21 3.43 36.70 3.43 33.27 18.41 55.11 43.67

7 Andrew Gilbank 21 3.27 42.42 3.27 39.15 21.89 64.31 37.42

712 Mick Pennell 21 3.03 41.27 3.03 38.24 20.82 62.09 38.76

100 Graham Barker 21 3.21 43.76 3.21 40.55 21.88 65.64 36.66

101 Gregg Scott 21 3.51 44.38 3.51 40.87 20.96 65.34 36.83

19 Ian Parnell 15 2.79 39.69 2.79 36.90 20.99 60.68 39.66

1 Ian Cartwright 13 3.22 44.49 3.22 41.27 22.33 66.82 36.02

225 Neil Waterhouse 12 3.02 42.73 3.02 39.71 21.61 64.34 37.40

230 Nigel Critchley 13 3.04 41.48 3.04 38.44 19.32 60.80 39.58

161 Robin Mcneil 15 3.05 35.92 3.05 32.87 16.37 52.29 46.03

721 Terry Hall 17 2.69 34.74 2.69 32.05 16.74 51.48 46.75

70 Robert Mercer 14 2.99 37.48 2.99 34.49 17.80 55.28 43.54

549 Adam Bentley 6 3.48 45.76 3.48 42.28 21.66 67.42 35.70

69 Mark Jackson 1 3.24 43.93 3.24 40.69 22.01 65.94 36.50

285 Darryl Ward 20 3.62 50.91 3.62 47.29 25.66 76.57 31.43

71 Joseph Elliot 19 3.64 54.47 3.64 50.83 27.45 81.92 29.38

4 Stephen Wright 20 3.75 40.66 3.75 36.91 18.53 59.19 40.66

10 Pete Newbold 20 3.57 48.10 3.57 44.53 25.85 73.95 32.54

14 Simon Allan 20 3.00 49.36 3.00 46.36 25.07 74.43 32.33

15 Paul Priestley 20 3.95 55.53 3.95 51.58 30.19 85.72 28.07

333 Carl Twigg 20 3.65 62.82 3.65 59.17 30.49 93.31 25.79

777 Lewis Ashforth 20 3.99 47.72 3.99 43.73 24.34 72.06 33.40

966 T.Truman. R.Truman 18 3.52 36.41 3.52 32.89 18.36 54.77 43.94

967 P.Millington. K.Hughes 18 3.60 40.32 3.60 36.72 21.07 61.39 39.20

969 S.Foster. J.Foster 18 3.78 36.31 3.78 32.53 17.51 53.82 44.72

11 Leroy Smart 17 2.95 42.33 2.95 39.38 19.58 61.91 38.87

41 Guy Ursell 17 2.50 34.53 2.50 32.03 17.56 52.09 46.20

26 Neil Martin 16 2.56 35.49 2.56 32.93 17.21 52.70 45.67

515 Patrick Dolan 17 2.54 34.60 2.54 32.06 16.58 51.18 47.02

175 Paul Marley 12 2.91 38.53 2.91 35.62 18.51 57.04 42.19

700 Daniel Teale 17 2.68 39.57 2.68 36.89 20.84 60.41 39.84

85 Lee Codling 16 3.23 3.23 n/a n/a DNF 0

873 David Peat 15 2.71 35.59 2.71 32.88 18.20 53.79 44.74

21 Dave Ward 15 2.99 39.21 2.99 36.22 18.86 58.07 41.44

720 Alan Williamson 15 3.26 43.36 3.26 40.10 22.54 65.90 36.52

748 Brian Greenfield 15 2.33 34.14 2.33 31.81 16.69 50.83 47.35

270 Andrew Corker 15 3.44 47.30 3.44 43.86 24.20 71.50 33.66

831 Timothy Cowlard 15 2.95 41.80 2.95 38.85 21.92 63.72 37.77

847 Matthew Cowlard 15 3.34 41.60 3.34 38.26 21.94 63.54 37.88

308 Richard Moorfoot 17 2.76 40.00 2.76 37.24 20.11 60.11 40.04

84 James Kight 13 3.62 43.11 3.62 39.49 22.60 65.71 36.62

Practice 1

Timing and Results service provided by TimeTeam Timing Services. Tel: 01706 644960 - www.timeteamtiming.co.uk

Two Four Three Road Racing Association

Olivers Mount Scarborough - October 12th, 2019 -- Course Length: 1076 Metres

October Hillclimb 2019 - Saturday

Timekeepers: D. Clay, R. Frost, D. Naylor, C. Winstanley

12/10/2019. 17:51:34- Weather: AM, Cool, dry. PM: Cool, dry

Page 9: Oliver’s Mount Hillclimb · 80 Sue Stelfox Moto Guzzi 490 65.69 60.24 58.36 57.37 58.72 57.37 1 64 549 Adam Bentley Suzuki 400 67.42 64.44 60.26 59.54 59.18 59.18 2 71 Class: 7

20 David Fearnley 14 3.14 40.13 3.14 36.99 19.06 59.19 40.66

177 Duane Bliss 14 4.39 48.07 4.39 43.68 22.91 70.98 33.91

53 Clive White 14 3.33 40.37 3.33 37.04 19.55 59.92 40.16

39 Chris Smith 14 3.14 43.40 3.14 40.26 22.20 65.60 36.69

51 Guy Ursell 21 2.64 37.41 2.64 34.77 19.02 56.43 42.65

8 Keith Swiers 5 3.74 51.07 3.74 47.33 26.54 77.61 31.01

231 Darren Wilson 13 3.28 38.36 3.28 35.08 18.38 56.74 42.42

2 Sam Cartwright 13 2.57 38.23 2.57 35.66 18.27 56.50 42.60

201 Fran Cowton 14 2.93 44.52 2.93 41.59 21.18 65.70 36.63

50 Andy Hayes 13 2.83 38.75 2.83 35.92 19.33 58.08 41.44

769 Tony Whittle 14 2.57 41.24 2.57 38.67 20.96 62.20 38.69

769 Tony Whittle 14 2.57 41.24 2.57 38.67 20.96 62.20 38.69

17 Ian Taylor 13 2.55 2.55 n/a n/a DNF 0

61 Adam Symonds 13 3.24 40.63 3.24 37.39 20.17 60.80 39.58

9 Peter Mills 13 2.96 44.40 2.96 41.44 22.30 66.70 36.08

701 Robert Mercer 14 2.87 34.88 2.87 32.01 16.78 51.66 46.59

48 Brian Greenfield 14 2.49 33.61 2.49 31.12 16.42 50.03 48.11

35 Mark Hanlon 13 2.88 39.86 2.88 36.98 18.63 58.49 41.15

88 Jim Inman 13 3.02 39.94 3.02 36.92 19.97 59.91 40.17

521 Terry Hall 16 2.96 36.62 2.96 33.66 17.42 54.04 44.54

117 Daniel Bird 12 3.22 41.86 3.22 38.64 19.44 61.30 39.26

99 Stewart Robinson 11 3.26 44.88 3.26 41.62 22.98 67.86 35.46

247 Adam Bentley 12 3.25 40.31 3.25 37.06 19.83 60.14 40.02

16 Stuart Roberts 12 3.51 48.43 3.51 44.92 23.49 71.92 33.46

3 Paul Ledgard 12 3.36 45.72 3.36 42.36 22.01 67.73 35.53

775 Paul Marley 16 3.15 37.30 3.15 34.15 17.56 54.86 43.87

6 Ian Cass 12 4.15 45.47 4.15 41.32 21.27 66.74 36.06

44 Alan Bird 7 2.81 43.35 2.81 40.54 31.26 74.61 32.26

12 Mick Pennell 12 2.78 41.78 2.78 39.00 20.70 62.48 38.52

60 Andrew Lupton 11 3.46 3.46 n/a n/a DNF 0

87 William Pickering 11 2.97 42.77 2.97 39.80 20.84 63.61 37.83

77 Barry Dawson 11 3.12 50.55 3.12 47.43 23.71 74.26 32.41

78 Nick Colley 13 2.96 36.63 2.96 33.67 17.38 54.01 44.56

30 Adam Ashton 12 3.27 41.01 3.27 37.74 20.90 61.91 38.87

352 Trevor Pickering 1 3.78 52.93 3.78 49.15 26.72 79.65 30.21

18 Robert Havenhand 13 3.48 44.16 3.48 40.68 20.31 64.47 37.33

80 Sue Stelfox 6 3.03 44.63 3.03 41.60 21.06 65.69 36.64

153 Nick Auckland 6 3.00 3.00 n/a n/a DNF 0

83 Keith Pringle 14 3.03 35.89 3.03 32.86 16.44 52.33 45.99

57 Jack Scrivener 5 2.77 39.25 2.77 36.48 20.56 59.81 40.24

144 Len Auckland 4 3.30 44.06 3.30 40.76 21.67 65.73 36.61

27 Chris Anderson 5 3.72 46.62 3.72 42.90 21.58 68.20 35.29

Timekeepers: D. Clay, R. Frost, D. Naylor, C. Winstanley

12/10/2019. 17:51:34 - Weather: AM, Cool, dry. PM: Cool, dry

Page 10: Oliver’s Mount Hillclimb · 80 Sue Stelfox Moto Guzzi 490 65.69 60.24 58.36 57.37 58.72 57.37 1 64 549 Adam Bentley Suzuki 400 67.42 64.44 60.26 59.54 59.18 59.18 2 71 Class: 7

No. Rider Class Split 1 Split 2 Sector 1 Sector 2 Sector 3 Finish S/Trap AvSpd

230 Nigel Critchley 13 3.34 37.52 3.34 34.18 17.42 54.94 43.81

69 Mark Jackson 1 3.63 54.89 3.63 51.26 31.07 85.96 28.00

225 Neil Waterhouse 12 3.03 38.31 3.03 35.28 18.32 56.63 42.50

60 Andrew Lupton 11 3.39 40.52 3.39 37.13 20.31 60.83 39.56

22 Adam Child 21 2.85 35.49 2.85 32.64 17.34 52.83 45.56

5 Stu Mills 21 3.66 35.34 3.66 31.68 17.57 52.91 45.49

7 Andrew Gilbank 21 3.30 41.22 3.30 37.92 20.25 61.47 39.15

100 Graham Barker 21 3.60 42.94 3.60 39.34 20.73 63.67 37.80

101 Gregg Scott 21 3.62 40.71 3.62 37.09 18.28 58.99 40.80

1 Ian Cartwright 13 3.19 41.01 3.19 37.82 19.95 60.96 39.48

712 Mick Pennell 21 2.78 39.79 2.78 37.01 19.75 59.54 40.42

70 Robert Mercer 14 2.86 34.94 2.86 32.08 16.86 51.80 46.46

4 Stephen Wright 20 2.74 36.69 2.74 33.95 17.77 54.46 44.19

285 Darryl Ward 20 3.61 48.48 3.61 44.87 24.09 72.57 33.16

10 Pete Newbold 20 3.46 44.46 3.46 41.00 22.19 66.65 36.11

777 Lewis Ashforth 20 3.73 43.82 3.73 40.09 22.62 66.44 36.22

14 Simon Allan 20 3.15 46.29 3.15 43.14 23.28 69.57 34.59

15 Paul Priestley 20 3.55 47.56 3.55 44.01 24.29 71.85 33.49

333 Carl Twigg 20 3.80 58.93 3.80 55.13 29.63 88.56 27.17

769 Tony Whittle 14 2.58 37.08 2.58 34.50 18.51 55.59 43.29

769 Tony Whittle 14 2.58 37.08 2.58 34.50 18.51 55.59 43.29

71 Joseph Elliot 19 3.36 50.65 3.36 47.29 25.43 76.08 31.63

966 T.Truman. R.Truman 18 3.03 35.40 3.03 32.37 17.70 53.10 45.32

967 P.Millington. K.Hughes 18 2.93 35.77 2.93 32.84 17.83 53.60 44.90

969 S.Foster. J.Foster 18 3.04 33.62 3.04 30.58 16.72 50.34 47.81

41 Guy Ursell 17 2.44 33.94 2.44 31.50 16.56 50.50 47.66

549 Adam Bentley 6 3.10 42.82 3.10 39.72 21.62 64.44 37.35

721 Terry Hall 17 2.91 37.20 2.91 34.29 16.99 54.19 44.41

700 Daniel Teale 17 3.36 40.19 3.36 36.83 18.72 58.91 40.85

308 Richard Moorfoot 17 3.10 39.82 3.10 36.72 19.43 59.25 40.62

775 Paul Marley 16 3.13 36.63 3.13 33.50 17.08 53.71 44.81

26 Neil Martin 16 2.80 34.97 2.80 32.17 16.38 51.35 46.87

161 Robin Mcneil 15 2.75 32.70 2.75 29.95 15.64 48.34 49.79

515 Patrick Dolan 17 2.27 33.09 2.27 30.82 16.13 49.22 48.90

11 Leroy Smart 17 2.95 36.74 2.95 33.79 17.66 54.40 44.24

85 Lee Codling 16 3.01 39.80 3.01 36.79 20.54 60.34 39.88

19 Ian Parnell 15 2.66 37.81 2.66 35.15 20.05 57.86 41.59

720 Alan Williamson 15 2.96 41.99 2.96 39.03 21.48 63.47 37.92

21 Dave Ward 15 3.00 35.79 3.00 32.79 16.49 52.28 46.03

748 Brian Greenfield 15 2.22 32.43 2.22 30.21 15.43 47.86 50.29

873 David Peat 15 2.27 34.38 2.27 32.11 17.23 51.61 46.63

831 Timothy Cowlard 15 2.55 36.40 2.55 33.85 19.02 55.42 43.43

Practice 2

Timing and Results service provided by TimeTeam Timing Services. Tel: 01706 644960 - www.timeteamtiming.co.uk

Two Four Three Road Racing Association

Olivers Mount Scarborough - October 12th, 2019 -- Course Length: 1076 Metres

October Hillclimb 2019 - Saturday

Timekeepers: D. Clay, R. Frost, D. Naylor, C. Winstanley

12/10/2019. 17:51:34 - Weather: AM, Cool, dry. PM: Cool, dry

Page 11: Oliver’s Mount Hillclimb · 80 Sue Stelfox Moto Guzzi 490 65.69 60.24 58.36 57.37 58.72 57.37 1 64 549 Adam Bentley Suzuki 400 67.42 64.44 60.26 59.54 59.18 59.18 2 71 Class: 7

270 Andrew Corker 15 3.00 42.14 3.00 39.14 21.35 63.49 37.91

18 Robert Havenhand 13 3.24 40.56 3.24 37.32 18.89 59.45 40.48

