outstanding details of maintenance as on 28.02.2018 ......27 28375 jagdeep engg works 1a36...

233
S.No App No Name of Party Address Status Maintenance Bal. 1 23543 SHARMA AUTO PRODUCTS 1A2 Operational 189752 2 1653 ANKUR PLASTIC 1A3 Operational 55695 3 5804 S K COSMETICS 1A4 Locked 197657 4 6925 BYFORCE CABLE INDUSTRIES 1A5 Operational 6216 5 17943 JAI BHAWANI INDUSTRIES 1A6 Operational 55695 6 6451 KUNDANCAB PVT LTD 1A8 Locked 70691 7 2068 INDIA OVERSEAS CORPORATION 1A9 Locked 30590 8 5514 R K Services 1A10 Operational 91834 9 42313 SUPREME INDUSTRIES 1A12 Operational 158132 10 279 SAT KARTA ELECTRIC WORKS 1A15 Operational 158132 11 19626 TICA PRODUCTS 1A17 Operational 158132 12 2904 SRI ADHISHWAR INDUSTRIES 1A18 Locked 10631 13 12197 GULSHAN TIMBER STORE 1A20 Locked 4970 14 39089 NARULA INDUSTRIES 1A21 Operational 12716 15 23205 SKYLARK ENGG WORKS 1A23 Operational 147508 16 22149 KANIKA TRADING CO 1A24 Operational 12716 17 42461 NEW INDIA CASTING CO 1A25 Operational 38807 18 2251 S G M ENTERPRISES 1A26 Operational 23735 19 27362 PREMIER METALS 1A27 Vacant 158132 20 10188 SONY STEEL INDUSTRIES 1A29 Operational 158132 21 12817 M K INDUSTRIES 1A30 Operational 4973 22 6685 SHIVA INDUSTRIES 1A31 Operational 158132 23 50041 MANIK LEATHERS 1A32 Operational 108587 24 57391 DELUX METAL WORKS 1A33 Operational 21941 25 18632 DEEKSHA CABLES 1A34 Operational 71284 26 6110 PACKARD INK CO 1A35 Operational 118588 27 28375 JAGDEEP ENGG WORKS 1A36 Operational 11822 28 4677 SURESH ENTERPRISES 1A37 Operational 118588 29 39314 SHEETAL INDUSTRIES 1A39 Locked 125010 30 16740 SHREE DURGA HOSIERY 1A40 Operational 5633 31 3123 R K PLASTIC INDUSTRIES 1A41 Operational 79060 32 6426 APEX CABLE CO 1A43 Vacant 79060 33 5593 INDIAN RUBBER INDUSTIRES 1A44 Locked 79060 34 1465 MAGNUM OFFSET PRINTERS 1A45 Locked 31645 35 36378 VEEMA BEARING CENTRE 1A46 Operational 79060 36 53157 UNITED MAP CO 1A47 Operational 79060 37 15665 KAY PEE UDYOG 1A50 Operational 2487 38 19539 HINDUSTAN WIRE BRADING WORKS 1A52 Operational 16938 39 33898 A V INDUSTRIES 1A54 Operational 79060 40 41391 SHANKER PLASTIC WORKS 1A55 Locked 61616 41 8732 BANSAL PLASTIC UDYOG 1A57 Operational 79060 42 27658 INDIA MANUFACTURES 1A58 Operational 79060 43 1516 SANGAM INDUSTRIES 1A59 Operational 9544 44 46977 A S PLASTICS 1A61 Operational 79060 45 56464 GROUP BOOK BINDERS 1A62 Operational 57882 46 24964 U K EMBROIDERY 1A63 Operational 2487 47 50778 JAIN TYPE WRITER CO 1A64 Operational 2487 48 5124 MAYA UDYOG 1A66 Operational 118588 49 27796 TAGORE PRINTERS 1A67 Locked 14631 50 33492 BHUTANI ENTERPRISES 1A68 Operational 14631 51 17846 BABBI INDUSTRIES 1A70 Operational 35492 52 46719 SETHI AUTO REASERCH 1A73 Operational 79060 53 11695 TONY PLASTIC 1A74 Locked 2487 54 22235 GUJRAL INDUSTRIES 1A75 Operational 79060 Outstanding Details of MAINTENANCE as on 28.02.2018

Upload: others

Post on 24-Aug-2020

1 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Outstanding Details of MAINTENANCE as on 28.02.2018 ......27 28375 JAGDEEP ENGG WORKS 1A36 Operational 11822 28 4677 SURESH ENTERPRISES 1A37 Operational 118588 29 39314 SHEETAL INDUSTRIES

S.No App No Name of Party Address Status

Maintenance

Bal.

1 23543 SHARMA AUTO PRODUCTS 1A2 Operational 189752

2 1653 ANKUR PLASTIC 1A3 Operational 55695

3 5804 S K COSMETICS 1A4 Locked 197657

4 6925 BYFORCE CABLE INDUSTRIES 1A5 Operational 6216

5 17943 JAI BHAWANI INDUSTRIES 1A6 Operational 55695

6 6451 KUNDANCAB PVT LTD 1A8 Locked 70691

7 2068 INDIA OVERSEAS CORPORATION 1A9 Locked 30590

8 5514 R K Services 1A10 Operational 91834

9 42313 SUPREME INDUSTRIES 1A12 Operational 158132

10 279 SAT KARTA ELECTRIC WORKS 1A15 Operational 158132

11 19626 TICA PRODUCTS 1A17 Operational 158132

12 2904 SRI ADHISHWAR INDUSTRIES 1A18 Locked 10631

13 12197 GULSHAN TIMBER STORE 1A20 Locked 4970

14 39089 NARULA INDUSTRIES 1A21 Operational 12716

15 23205 SKYLARK ENGG WORKS 1A23 Operational 147508

16 22149 KANIKA TRADING CO 1A24 Operational 12716

17 42461 NEW INDIA CASTING CO 1A25 Operational 38807

18 2251 S G M ENTERPRISES 1A26 Operational 23735

19 27362 PREMIER METALS 1A27 Vacant 158132

20 10188 SONY STEEL INDUSTRIES 1A29 Operational 158132

21 12817 M K INDUSTRIES 1A30 Operational 4973

22 6685 SHIVA INDUSTRIES 1A31 Operational 158132

23 50041 MANIK LEATHERS 1A32 Operational 108587

24 57391 DELUX METAL WORKS 1A33 Operational 21941

25 18632 DEEKSHA CABLES 1A34 Operational 71284

26 6110 PACKARD INK CO 1A35 Operational 118588

27 28375 JAGDEEP ENGG WORKS 1A36 Operational 11822

28 4677 SURESH ENTERPRISES 1A37 Operational 118588

29 39314 SHEETAL INDUSTRIES 1A39 Locked 125010

30 16740 SHREE DURGA HOSIERY 1A40 Operational 5633

31 3123 R K PLASTIC INDUSTRIES 1A41 Operational 79060

32 6426 APEX CABLE CO 1A43 Vacant 79060

33 5593 INDIAN RUBBER INDUSTIRES 1A44 Locked 79060

34 1465 MAGNUM OFFSET PRINTERS 1A45 Locked 31645

35 36378 VEEMA BEARING CENTRE 1A46 Operational 79060

36 53157 UNITED MAP CO 1A47 Operational 79060

37 15665 KAY PEE UDYOG 1A50 Operational 2487

38 19539 HINDUSTAN WIRE BRADING WORKS 1A52 Operational 16938

39 33898 A V INDUSTRIES 1A54 Operational 79060

40 41391 SHANKER PLASTIC WORKS 1A55 Locked 61616

41 8732 BANSAL PLASTIC UDYOG 1A57 Operational 79060

42 27658 INDIA MANUFACTURES 1A58 Operational 79060

43 1516 SANGAM INDUSTRIES 1A59 Operational 9544

44 46977 A S PLASTICS 1A61 Operational 79060

45 56464 GROUP BOOK BINDERS 1A62 Operational 57882

46 24964 U K EMBROIDERY 1A63 Operational 2487

47 50778 JAIN TYPE WRITER CO 1A64 Operational 2487

48 5124 MAYA UDYOG 1A66 Operational 118588

49 27796 TAGORE PRINTERS 1A67 Locked 14631

50 33492 BHUTANI ENTERPRISES 1A68 Operational 14631

51 17846 BABBI INDUSTRIES 1A70 Operational 35492

52 46719 SETHI AUTO REASERCH 1A73 Operational 79060

53 11695 TONY PLASTIC 1A74 Locked 2487

54 22235 GUJRAL INDUSTRIES 1A75 Operational 79060

Outstanding Details of MAINTENANCE as on 28.02.2018

Page 2: Outstanding Details of MAINTENANCE as on 28.02.2018 ......27 28375 JAGDEEP ENGG WORKS 1A36 Operational 11822 28 4677 SURESH ENTERPRISES 1A37 Operational 118588 29 39314 SHEETAL INDUSTRIES

S.No App No Name of Party Address Status

Maintenance

Bal.

Outstanding Details of MAINTENANCE as on 28.02.2018

55 21463 CAPITAL ELECTRIC CO 1A77 Operational 3758

56 28735 GOLD STICK 1A82 Locked 25844

57 23074 SAPNA BAKELITE INDUSTRIES 1A84 Locked 15294

58 15111 GURU NANAK ENGG WORKS 1A86 Locked 79060

59 25505 KALSI MECHENICAL & ENGG CO 1A87 Locked 79060

60 40718 H M ELECTRONICS 1A88 Locked 11870

61 47624 B S L ENTERPRISES 1A89 Under Construction 79060

62 7953 BHARAT PLASTIC 1A92 Operational 27039

63 15374 DHALL ENGG WORKS 1A93 Operational 110624

64 11786 BUNTY INDUSTRIES 1A95 Operational 37832

65 9018 R K WIRE INDUSTRIES 1A96 Operational 197659

66 2457 K K TRANSMISSION 1A99 Operational 154042

67 12802 JAGDAMBA PLASTICS 1A100 Operational 45067

68 20433 HI TECH MOULDERS & ENGG 1A101 Operational 27039

69 56493 SUSHMA ENTERPRISES 1A102 Operational 13786

70 6542 ARIHANT CABLE COMPANY 1A104 Operational 87790

71 7973 JAIN STEEL INDUSTRIES 1A105 Operational 87858

72 916 NIKKOO INDUSTRIES 1A107 Under Construction 6216

73 23607 MANGLA BROS 1AL-157 Operational 158120

74 43112 KANIKA ELECTRONICS 1B1 Operational 6216

75 9065 OM PARKASH 1B2 Operational 29677

76 46945 SHIVAAYE INTERNATIONAL 1B3 Operational 197659

77 22094 GAURI SOAP FACTORY 1B4 Operational 63055

78 22303 B D PLASTIC 1B7 Operational 118588

79 41180 MOHAN PLASTIC INDUSTRIES 1B8 Operational 53229

80 13670 KOHLI PLASTIC INDUSTRIES 1B9 Operational 197659

81 21878 CITIZEN TYRE CO 1B10 Operational 197659

82 5591 MUKESH PLASTICS INDUSTRIES 1B11 Vacant 197659

83 6709 DUA ENTERPRISES 1B12 Operational 6216

84 2959 PROMAX CABLE (INDIA) 1B13 Under Construction 9394

85 19892 DEEPAK INDUSTRIES 1B14 Operational 197659

86 17829 PARADISE NEW DELHI 1B15 Operational 197659

87 17771 GAJINDERA INDUSTRIES 1B17 Operational 3730

88 28366 SHEEL ENTERPRISES 1B18 Operational 118588

89 30552 DELHI PLASTIC & ENGG WORKS 1B19 Operational 118588

90 3103 SHAKTI PLASTIC INDUSTRIES 1B21 Operational 40086

91 4928 J P CONDUIT INDUSTRIES 1B22 Operational 37832

92 2994 JAI PRAKASH 1B23 Operational 13786

93 15484 SUN METAL WORKS 1B24 Operational 2467

94 58150 DINESH AUTO INDUSTRIES 1B25 Operational 45915

95 11250 R S INDUSTRIES 1B27 Locked 79060

96 25985 BINNI PLASTIC WORKS 1B28 Operational 85482

97 43280 MEGHNA POLYMERS 1B29 Operational 20841

98 47297 BATRA BINDING HOUSE 1B30 Under Construction 22283

99 15662 S S ELECTRONICS 1B32 Under Construction 15294

100 6477 ICE-O-MATIC ENGINEERS 1B34 Locked 79060

101 4663 BANSAL ENGG WORKS 1B35 Vacant 79060

102 13736 SINGAL PLASTIC 1B36 Operational 79060

103 28319 DARSHAN SINGH 1B37 Locked 79060

104 50135 HI FI ELECTRICALS 1B39 Operational 11870

105 22815 SKY LARK ENTERPRISES (INDIA) 1B40 Vacant 79060

106 53430 RAJA FURNITURE & MECHANICAL WORKS 1B41 Operational 11870

107 20765 UNION INDUSTRIES 1B42 Operational 23745

108 12844 BHAGWATI ELECTRICAL 1B43 Locked 118588

Page 3: Outstanding Details of MAINTENANCE as on 28.02.2018 ......27 28375 JAGDEEP ENGG WORKS 1A36 Operational 11822 28 4677 SURESH ENTERPRISES 1A37 Operational 118588 29 39314 SHEETAL INDUSTRIES

S.No App No Name of Party Address Status

Maintenance

Bal.

Outstanding Details of MAINTENANCE as on 28.02.2018

109 13807 N J M ENTERPRISES 1B45 Locked 2487

110 12004 SHRI SHANTI NATH CABLES 1B46 Operational 71534

111 12645 GLOBE INDUSTRIES (REGD) 1B47 Operational 56126

112 21317 NEETU PLASTIC 1B48 Operational 10520

113 9234 MITTAL PLASTIC INDUSTRIES 1B49 Operational 19662

114 15262 J K AUTOMOTIVE 1B50 Operational 3758

115 4672 ADARSH ENGG WORKS 1B51 Operational 79060

116 43776 CRAFTS COTTAGE 1B53 Under Construction 26730

117 28694 MARINA FURNISHERS & DECORATORS 1B55 Locked 79060

118 11450 C M PRECISION TOOLS (INDIA) 1B56 Operational 2487

119 30555 NITESH PLASTIC 1B57 Operational 2487

120 46915 GURU KIRPA POLYPACK 1B58 Operational 2491

121 3984 C S A CABLE INDUSTRIES 1B60 Operational 124374

122 9925 HAPPY ELEMENT FACTORY 1B61 Operational 79060

123 8395 BHAIYA PLASTIC 1B62 Locked 79060

124 13918 D V POLYMERS 1B63 Operational 29810

125 30103 JAI NARAIN 1B64 Under Construction 2487

126 14820 SONI ENTERPRISES (REGD) 1B66 Under Construction 79060

127 10823 JAI ENTERPRISES 1B67 Locked 79060

128 10503 ASIAN FORM BRASSIERS 1B68 Operational 2487

129 8059 MUKESH TIMBER TRADERS 1B69 Operational 79060

130 5881 HARISH PLASTIC 1B70 Operational 3758

131 22334 DEEPAK OPTICALS 1B71 Operational 79060

132 957 SINDH SHOE LACE 1B72 Operational 45915

133 52352 JALA ENTERPRISES 1B75 Operational 7881

134 10328 K P PLASTICS 1B76 Under Construction 118588

135 45669 MAHALAXMI ENTERPRISES 1B77 Operational 61902

136 41952 V K RUBBER INDUSTRIES 1B78 Operational 3730

137 26090 A R TOYS 1B79 Operational 3730

138 65418 SUDHIR TRADERS 1B81 Operational 3730

139 24895 AGGARWAL PLASTIC 1B82 Operational 13786

140 18663 S S CABLE INDUSTRIES 1B83 Vacant 118588

141 17273 VIJAY ENGG WORKS 1B84 Operational 118588

142 6046 AMRIK ENGG WORK 1B85 Operational 3758

143 27250 DEEPAK SPINNING & LATHE WORKS 1B87 Operational 79060

144 35469 SALAUDDIN 1B88 Operational 5048

145 4876 PREM POLYMERS 1B89 Locked 79060

146 20673 SUBHAN FACTORY 1B90 Vacant 60558

147 1498 AGGARWAL INDUSTRIES 1B91 Locked 2487

148 17883 S R AUTO INDUSTRIES 1B92 Locked 79060

149 46943 KRISHPACK INDUSTRIES 1B94 Operational 59735

150 13784 SAI PLASTICS & MOULDS 1B95 Operational 59735

151 48534 USHA INDUSTRIES 1B97 Operational 85482

152 2576 SHAKTI DECOR 1B98 Operational 41273

153 17417 SATBIR ROHAN INDUSTRIES 1B99 Operational 79060

154 4469 PARAS ENTERPRISES 1B100 Operational 2487

155 42839 BAWA ELECTRONICS & ENGINEERNIG CO 1B101 Operational 2487

156 29376 HY FLO ENGINEERS 1B102 Under Construction 79060

157 18623 GAUR CABLE CO 1B103 Locked 79060

158 32058 VISHWAMITRA ELECTRIC ENGG WORKS 1B106 Operational 79060

159 54217 YADAV ENTERPRISES 1B107 Operational 3758

160 21937 SORAV COATING WOKRS 1B108 Operational 3760

161 55285 CHAWLA PAPER PRODUCTS 1B110 Operational 3730

162 22578 M E TRADERS 1B111 Operational 95380

Page 4: Outstanding Details of MAINTENANCE as on 28.02.2018 ......27 28375 JAGDEEP ENGG WORKS 1A36 Operational 11822 28 4677 SURESH ENTERPRISES 1A37 Operational 118588 29 39314 SHEETAL INDUSTRIES

S.No App No Name of Party Address Status

Maintenance

Bal.

Outstanding Details of MAINTENANCE as on 28.02.2018

163 34759 PIONEER POLYPLAST 1B112 Under Construction 9190

164 30064 BABU LAL PLASTIC GOODS 1B113 Operational 79060

165 40955 SEEMA AUTOMOBILES 1B114 Operational 9190

166 64568 ARUN GARMENTS 1B115 Operational 54295

167 11562 GANPATI PRINTERS 1B116 Operational 22283

168 29197 KAUSHIK ENGG WORKS 1B117 Operational 9192

169 20151 NAINA PLASTIC 1B118 Operational 79060

170 23523 AZAD MECHANICAL WORKS 1B120 Operational 79060

171 51216 LAXMI INDUSTRIES 1B121 Locked 22283

172 38368 HURIA PRINTERS 1B122 Locked 79060

173 52551 L P TOYS 1B124 Locked 79060

174 30622 RAJ BIR SINGH 1B125 Operational 85482

175 46391 GURU NANAK INDUSTRIES 1B126 Operational 20841

176 6530 YOGESH INDUSTRIES 1B128 Operational 79060

177 37270 GAURAV POLYMERS 1B129 Operational 79060

178 38254 BHUSHAN SHARMA 1B130 Operational 79060

179 26422 FILTEREX INDIA 1B131 Operational 79060

180 6700 KAPOOR GARMENTS 1B132 Operational 22283

181 30071 SHIV SHAKTI TRADING CO 1B133 Under Construction 79060

182 17701 JAIN METAL INDUSTRIES 1B134 Locked 118588

183 53439 DURGA MOULDERS 1B135 Operational 96015

184 38942 G R ENGG WORKS 1B136 Operational 79060

185 1738 VULCAN ENTERPRISES 1B137 Operational 33417

186 24767 PLASTIC CO 1B138 Operational 118588

187 3628 B P PRODUCTS 1B139 Operational 118043

188 26424 NIRMAL ENTERPRISES 1B140 Operational 17806

189 10945 SURINDER & BROS 1B141 Operational 101257

190 21389 ANITA AUTO INDUSTRIES 1B142 Vacant 79060

191 1745 MEENU INDUSTRIES 1B144 Locked 118588

192 51319 CORG PAC SALES 1B145 Operational 19830

193 27532 JAINA METAL INDUSTRIES 1B147 Vacant 3730

194 58163 ADHUNIK UDYOG 1B148 Operational 79060

195 36545 GAGAN BOX & COTTON 1B149 Operational 79060

196 38877 YADAV METAL WORKS 1B150 Operational 79060

197 42542 MOD TECH ENGINEERING ENTERPRISES 1B151 Operational 7020

198 17605 R K INDUSTRIES 1B154 Operational 44334

199 35945 THUKRAL HOSIERY FACTORY 1B155 Operational 79060

200 15410 PUSHAP INDUSTRIES 1B156 Operational 79060

201 52349 KALSI ENGG WORKS 1B157 Locked 11870

202 36337 PAUL ENTERPRISES 1B160 Locked 79060

203 61481 DIAMOND ENGG WORKS 1B161 Vacant 79060

204 733 RAYAT AUTO ENGG WORKS 1B162 Under Construction 118588

205 47302 S K CABLE INDUSTRIES 1B164 Operational 3856

206 13424 G D R AUTO ELECTRICALS 1B165 Operational 68813

207 2150 JAY KAY PRINTERS 1B166 Under Construction 79060

208 33921 GARG PLASTIC INDUSTRIES 1B167 Under Construction 79060

209 64934 SHIV SHAKTI INSULATION 1B168 Operational 2487

210 26705 SONI EMBROIDERY 1B169 Operational 79060

211 15171 J S INDUSTRIES 1B170 Vacant 84846

212 33180 SHYAM ENGG WORKS 1B171 Under Construction 79060

213 22577 RAJAT SCIENTIFIC INSTRUMENTS 1B172 Operational 53945

214 58484 NEHA PLASTIC 1B173 Operational 16651

215 12265 AMARJEET INDUSTRIES 1B174 Under Construction 79060

216 23889 ENOUGH EMBROIDERY HOUSE 1B175 Vacant 41912

Page 5: Outstanding Details of MAINTENANCE as on 28.02.2018 ......27 28375 JAGDEEP ENGG WORKS 1A36 Operational 11822 28 4677 SURESH ENTERPRISES 1A37 Operational 118588 29 39314 SHEETAL INDUSTRIES

S.No App No Name of Party Address Status

Maintenance

Bal.

Outstanding Details of MAINTENANCE as on 28.02.2018

217 12527 EKTA TRADING COMPONY 1B176 Operational 79060

218 64528 H R K GARMENTS 1B177 Locked 29808

219 30667 RAVINDRA ENGG WORKS 1B178 Locked 3730

220 48166 NEERAJ HOSIERY 1B179 Operational 79060

221 27564 NAKORA ENTERPRISES 1B180 Operational 79060

222 14698 KARAN TYPE FOUNDRY 1B181 Operational 9192

223 2034 MOHD YAHYA 1B182 Locked 7503

224 42555 SHRADHA ENTERPRISES 1B184 Operational 18290

225 859 PARNAMI METAL & ENGINEERING CO 1B185 Operational 9192

226 14730 ELVIN ELECTRONICS 1B187 Under Construction 85482

227 4358 PANKAJ INDUSTRIES 1B188 Operational 79060

228 56178 JAIN PAINTS & CHEMICALS 1B189 Operational 13786

229 33873 NIRMAL ENTERPRISES 1B190 Operational 12117

230 23999 VIP TOYS 1B191 Operational 79060

231 28750 VIJAY STEEL FURNITURE 1B192 Operational 22283

232 28502 SHIV SHANKAR METAL WORKS 1B193 Locked 79060

233 11763 BAJAJ BOOK BINDING HOUSE 1B195 Operational 85482

234 46213 JAGDAMBA METAL 1B196 Operational 2487

235 22703 FUREX FIRE ENGINEERS 1B197 Operational 85482

236 6293 VIMAL FACTORY 1B199 Operational 79060

237 41099 ANUJ ELECTRICALS 1B202 Locked 158132

238 725 MULTI PACK 1B204 Operational 158132

239 48367 N C WIRE INDUSTRIES 1B205 Operational 158032

240 4952 UNIVERSAL PAPER PRODUCTS 1B206 Vacant 158132

241 11873 OM SHIV INDUSTRIES 1B207 Operational 21041

242 1611 VIJAY INDUSTRIES 1B208 Operational 158132

243 12752 AUTO PLAST ACCESSORIES 1B209 Operational 4973

244 1043 ELEKTRO MAGNET PRODUCTS & CABLE INDS 1B210 Operational 21041

245 7412 G D M INDUSTRIES 1B212 Locked 158132

246 26307 DELHI METAL WORKS 1B215 Operational 90524

247 12897 UNIVERSAL GARMENTS 1B216 Operational 118588

248 37687 COSMIC ENGINEERS & FABRICATORS 1B218 Operational 5637

249 8143 AEDEN ALLUM. FABRICATERS ENGG CO (REGD) 1B219 Locked 118588

250 57318 J K PACKING POINT 1B223 Operational 197659

251 1292 DECO INDUSTRIES INDIA 1B224 Operational 131370

252 19280 KRISHNA FOOD TRADERS 1B225 Operational 70632

253 53377 MIGRO INDUSTRIES INDIA 1B226 Operational 140169

254 23488 STAR APPLIANCES 1B227 Operational 131370

255 25744 B R ENTERPRISES 1B229 Locked 6216

256 34622 MANOJ SAHAI ENTERPRISES 1B230 Locked 9192

257 19643 RAKESH INDUSTRIES 1B231 Operational 9192

258 57897 AMG INDUSTRIES 1B232 Operational 2487

259 23670 DEEP ENTERPRISES 1B234 Under Construction 75289

260 44183 CONTINENTAL METAL INDUSTRIES 1B235 Vacant 118588

261 8285 GEE CEE INDUSTRIES 1B236 Operational 21945

262 26397 KAILASH CAP HOUSE 1B238 Operational 40086

263 38194 SHIVA INTERNATIONAL 1B239 Operational 118588

264 29265 GOPI RAM INDUSTRIES 1C1 Operational 38235

265 34029 KRISHNA ENTERPRISES 1C2 Operational 6216

266 17089 NEELKANTH PAINTS 1C5 Locked 63055

267 62249 GRANDSONS INTERNATIONAL 1C7 Operational 158132

268 20733 RISHI ENGG WORKS 1C12 Locked 3702

269 42226 RAMESH KUMAR 1C13 Operational 3730

270 19296 RAJDHANI INDUSTRIES 1C14 Locked 118588

Page 6: Outstanding Details of MAINTENANCE as on 28.02.2018 ......27 28375 JAGDEEP ENGG WORKS 1A36 Operational 11822 28 4677 SURESH ENTERPRISES 1A37 Operational 118588 29 39314 SHEETAL INDUSTRIES

S.No App No Name of Party Address Status

Maintenance

Bal.

Outstanding Details of MAINTENANCE as on 28.02.2018

271 880 PREMIER BATTERY CORPORATION 1C15 Operational 57484

272 6086 NAV SHAKTI ELECTRICAL INDUSTRIES 1C16 Operational 158132

273 14910 SHAKUNTLA CARTAGING INDUSTRIES 1C18 Operational 44560

274 4123 J K PLASTIC 1C20 Locked 79060

275 11941 NICE INDUSTRIES 1C22 Operational 56070

276 32089 SIMRAN ENGG WORKS 1C23 Operational 79060

277 19258 BAJAJ TOOLS 1C25 Under Construction 73756

278 26775 R K PLASTIC 1C26 Operational 64041

279 11638 RASTOGI CANDLE WORKS 1C30 Locked 79060

280 65341 SUNNY ELECTRIC CO 1C31 Operational 2487

281 5383 P P S DIE MAKER 1C32 Operational 44334

282 11649 SPRING OVERSEAS P LTD 1C34 Vacant 79060

283 7013 MAHADEV PLASTIC INDUSTRIES 1C35 Locked 2487

284 35565 UNITED PUMPS 1C36 Operational 9192

285 48247 SHREE SHYAM & CO 1C37 Operational 2487

286 14513 JAY KAY ENTERPRISES 1C38 Locked 22277

287 32308 SUNIL ENTERPRISES 1C39 Operational 85482

288 10105 BANSAL FLOUR MILL 1C40 Vacant 79060

289 13352 JAI CHANDA CABLES INDUSTRISES 1C41 Operational 10520

290 22390 NEHA INDUSTRIES 1C43 Operational 3898

291 6526 KRISHNA ENGG CO 1C44 Locked 79060

292 31538 LUTHRA METAL WORKS 1C45 Locked 79060

293 31751 SHAKTI PLASTICS 1C46 Vacant 29808

294 20348 DWARKA PLASTIC INDUSTRIES 1C71 Operational 21945

295 19426 AGGARWAL ENTERPRISES 1C73 Vacant 118588

296 48474 DIZNEY DISPLAY COMPANY 1C76 Locked 118588

297 764 PAL PLASTIC INDUSTRIES 1C77 Operational 92422

298 1589 V K PLASTIC GOODS MOULDING COMPANY 1C78 Operational 11822

299 18158 DELIGHT PLASTIC TRADERS 1C81 Operational 18306

300 45451 ROTHMANS ENTERPRISES 1C82 Operational 79060

301 33941 MADAN PLASTIC 1C83 Operational 22283

302 26927 MALHOTRA PRINTING PRESS 1C84 Vacant 79060

303 45439 BLAZE MARKETING ASSOCIATES 1C85 Vacant 79060

304 18072 GEETA METAL INDUSTRIES 1C88 Locked 79060

305 35979 NATHU RAM PARMOD KUMAR 1C89 Operational 79060

306 21846 DHARMA ENGG WORKS 1C90 Locked 79060

307 42959 TECHNO MECH ENGG WORKS 1C91 Operational 2487

308 34407 SAWASTIK PLASTIC INDUSTRIES 1C92 Operational 79060

309 35657 BHATTI FURNITURE & DECORATORS 1C93 Operational 9192

310 11425 NEW LAXMI PRESS (REGD) 1C94 Operational 79060

311 2518 SIMRAN MACHINE TOOLS 1C96 Operational 79060

312 30785 LIFE STYLE TROUSERS 1C97 Operational 36898

313 29822 SUSHIL PLASTIC INDUSTRIES 1C98 Operational 79060

314 18050 CAPITAL INDUSTRIES 1C99 Operational 79060

315 11665 NAAZ ENGG WORKS 1C100 Operational 39787

316 55203 ANAND ENTERPRISES 1C104 Operational 56070

317 30310 SHIVA AUTO ELECTRICALS 1C106 Under Construction 79060

318 22539 GOLDEN PACK SUPPLIERS 1C107 Locked 7881

319 47020 ADVIN PLASTIC INDUSTRIES 1C108 Operational 28257

320 18691 RAMESH METAL INDUSTRIES 1C109 Under Construction 79060

321 37056 K K KHANNA 1C110 Operational 98254

322 29970 SATYA ENGG WORKS 1C111 Operational 85482

323 11264 KOHINOOR THREAD MILLS (R) 1C112 Operational 3618

324 31201 R K TYAGI & CO 1C113 Operational 9186

Page 7: Outstanding Details of MAINTENANCE as on 28.02.2018 ......27 28375 JAGDEEP ENGG WORKS 1A36 Operational 11822 28 4677 SURESH ENTERPRISES 1A37 Operational 118588 29 39314 SHEETAL INDUSTRIES

S.No App No Name of Party Address Status

Maintenance

Bal.

Outstanding Details of MAINTENANCE as on 28.02.2018

325 25022 OM INDUSTRIES 1C114 Locked 79060

326 52592 NEW BHARAT MANUFACTURING CO 1C115 Operational 3758

327 29486 B S ENGG WORKS 1C116 Operational 28257

328 45239 SATNAM ENGG WORKS 1C117 Operational 79060

329 24082 ASHOK INDUSTRIES 1C118 Operational 26280

330 5528 SUPER CABLES 1C119 Operational 33514

331 45517 RAJEEV METALS 1C120 Vacant 79060

332 10582 CHARAN JEET WIRE DRAWING WORKS 1C121 Under Construction 79060

333 21821 GROVER INDUSTRIES 1C122 Locked 79060

334 2803 KAMLESH PLASTIC UDYOG 1C123 Operational 50843

335 40841 NIZAMUDDIN 1C124 Operational 79060

336 57838 DES RAJ SRIVASTAVA 1C125 Vacant 79060

337 64539 THERMO BLOW ENGINEERS 1C126 Locked 79060

338 29942 RENU PLASTICS 1C127 Operational 9192

339 37984 SHAKUN ENTERPRISES 1C128 Locked 79060

340 19730 VISHWAKARMA ENGG WORKS 1C129 Locked 13241

341 41162 KALSI GEAR 1C130 Operational 79060

342 8731 SARAM PRINTERS 1C131 Locked 79060

343 20450 PUNJANI OPTICALS 1C132 Locked 79060

344 33103 VEER HOSIERY WORKS 1C134 Operational 6358

345 13620 SACHIV WIRE NETTING WORKS 1C135 Operational 9192

346 28751 SHIVAM ART PRINTERS 1C137 Operational 13241

347 42087 ANAND PRINTERS 1C138 Vacant 79060

348 7246 ARKAY IRON & STEEL WORKS 1C139 Operational 59735

349 36975 TENZY ELECTRONICS 1C140 Operational 79060

350 27437 AGGARWAL METAL 1C141 Operational 79060

351 51948 RAMPUR ENGG WORKS 1C144 Under Construction 79060

352 56499 ANAMIKA SCREEN PRINTERS 1C145 Under Construction 79060

