pantone tc color book

105
Name of the Color Europe Coated v2 (CYMK) Adobe RGB 11-0617 Transparent Yellow TC 7 | 4 | 30 | 0 243 | 237 | 197 11-0618 Wax Yellow TC 11 | 1 | 39 | 0 238 | 236 | 180 12-0721 Lemonade TC 11 | 3 | 48 | 0 238 | 231 | 160 12-0727 Sunshine TC 6 | 7 | 57 | 0 245 | 225 | 138 13-0858 Vibrant Yellow TC 8 | 7 | 96 | 0 245 | 219 | 58 13-0758 Dandelion TC 0 | 13 | 92 | 0 252 | 216 | 65 13-0755 Primrose Yellow TC 11 | 16 | 76 | 0 232 | 205 | 99 12-0712 Vanilla TC 6 | 9 | 27 | 0 240 | 229 | 199 12-0824 Pale Banana TC 6 | 8 | 48 | 0 243 | 226 | 157 12-0825 Popcorn TC 7 | 9 | 52 | 0 241 | 224 | 149 13-0840 Snapdragon TC 4 | 13 | 63 | 0 245 | 216 | 124 13-0850 Aspen Gold TC 5 | 13 | 75 | 0 244 | 214 | 103 13-0859 Lemon Chrome TC 0 | 23 | 98 | 0 247 | 197 | 43 14-0852 Freesia TC 10 | 22 | 93 | 0 231 | 193 | 63 12-0826 Golden Haze TC 5 | 15 | 48 | 0 240 | 216 | 153 13-0941 Banana Cream TC 2 | 18 | 63 | 0 243 | 209 | 121 13-0940 Sunset Gold TC 5 | 24 | 66 | 0 234 | 196 | 112

Upload: ahmer-adnan

Post on 10-Apr-2015

5.403 views

Category:

Documents


27 download

TRANSCRIPT

Page 1: Pantone TC Color Book

Name of the ColorEurope Coated

v2 (CYMK)Adobe RGB

11-0617 Transparent Yellow TC 7 | 4 | 30 | 0 243 | 237 | 197 11-0618 Wax Yellow TC 11 | 1 | 39 | 0 238 | 236 | 180 12-0721 Lemonade TC 11 | 3 | 48 | 0 238 | 231 | 160 12-0727 Sunshine TC 6 | 7 | 57 | 0 245 | 225 | 138

13-0858 Vibrant Yellow TC 8 | 7 | 96 | 0 245 | 219 | 58 13-0758 Dandelion TC 0 | 13 | 92 | 0 252 | 216 | 65

13-0755 Primrose Yellow TC 11 | 16 | 76 | 0 232 | 205 | 99 12-0712 Vanilla TC 6 | 9 | 27 | 0 240 | 229 | 199

12-0824 Pale Banana TC 6 | 8 | 48 | 0 243 | 226 | 157 12-0825 Popcorn TC 7 | 9 | 52 | 0 241 | 224 | 149

13-0840 Snapdragon TC 4 | 13 | 63 | 0 245 | 216 | 124 13-0850 Aspen Gold TC 5 | 13 | 75 | 0 244 | 214 | 103

13-0859 Lemon Chrome TC 0 | 23 | 98 | 0 247 | 197 | 43 14-0852 Freesia TC 10 | 22 | 93 | 0 231 | 193 | 63

12-0826 Golden Haze TC 5 | 15 | 48 | 0 240 | 216 | 153 13-0941 Banana Cream TC 2 | 18 | 63 | 0 243 | 209 | 121 13-0940 Sunset Gold TC 5 | 24 | 66 | 0 234 | 196 | 112

14-0850 Daffodil TC 2 | 23 | 79 | 0 240 | 197 | 89 13-0947 Banana TC 1 | 28 | 75 | 0 237 | 188 | 93

14-0957 Spectra Yellow TC 6 | 28 | 99 | 0 233 | 184 | 46 15-0955 Old Gold TC 11 | 33 | 99 | 0 220 | 171 | 46 12-0714 Cornhusk TC 6 | 15 | 33 | 0 238 | 220 | 183

14-0847 Buff Yellow TC 8 | 24 | 64 | 0 230 | 194 | 115 13-0939 Golden Cream TC 7 | 28 | 66 | 0 229 | 188 | 110

14-0955 Citrus TC 2 | 35 | 93 | 0 231 | 172 | 58 13-0942 Amber Yellow TC 4 | 31 | 73 | 0 231 | 181 | 96

14-1045 Amber TC 8 | 34 | 75 | 0 223 | 173 | 93 14-0941 Beeswax TC 9 | 38 | 78 | 0 218 | 166 | 85

12-0822 Golden Fleece TC 6 | 20 | 42 | 0 235 | 208 | 161 13-1025 Impala TC 3 | 19 | 46 | 0 239 | 210 | 154 13-0935 Flax TC 0 | 23 | 55 | 0 241 | 201 | 132

13-0945 Pale Marigold TC 0 | 25 | 64 | 0 248 | 199 | 111 14-1064 Saffron TC 0 | 39 | 100 | 0 239 | 167 | 34

15-1054 Cadmium Yellow TC 6 | 43 | 94 | 0 220 | 156 | 56 15-1147 Butterscotch TC 15 | 45 | 85 | 1 205 | 149 | 71

13-1031 Apricot Sherbert TC 2 | 22 | 42 | 0 239 | 207 | 159 14-1051 Warm Apricot TC 0 | 33 | 67 | 0 238 | 182 | 104

15-1145 Chamois TC 4 | 36 | 65 | 0 228 | 175 | 108 14-1050 Marigold TC 0 | 37 | 76 | 0 233 | 172 | 88

14-1159 Zinnia TC 0 | 42 | 93 | 0 243 | 165 | 48

Page 2: Pantone TC Color Book

15-1058 Radiant Yellow TC 0 | 45 | 95 | 0 226 | 154 | 51 15-1150 Cheddar Cheese TC 13 | 55 | 100 | 2 203 | 131 | 43

13-1026 Creampuff TC 0 | 22 | 32 | 0 244 | 210 | 177 14-1128 Buff Orange TC 0 | 31 | 54 | 0 239 | 187 | 126

15-1160 Blazing Orange TC 0 | 41 | 73 | 0 243 | 168 | 85 15-1164 Bright Marigold TC 0 | 52 | 100 | 0 243 | 142 | 0 15-1157 Flame Orange TC 0 | 53 | 93 | 0 225 | 138 | 51

15-1153 Apricot TC 6 | 49 | 88 | 0 217 | 146 | 65 16-1255 Russett Orange TC 10 | 62 | 100 | 1 203 | 118 | 47

12-0917 Bleached Apricot TC 0 | 23 | 32 | 0 239 | 206 | 176 13-1023 Peach Fuzz TC 0 | 31 | 41 | 0 240 | 192 | 152

14-1231 Peach Cobbler TC 0 | 37 | 50 | 0 239 | 179 | 130 14-1139 Pumpkin TC 0 | 42 | 59 | 0 226 | 163 | 111

15-1242 Muskmelon TC 4 | 50 | 65 | 0 216 | 147 | 99 16-1257 Sun Orange TC 1 | 58 | 87 | 0 218 | 131 | 64

16-1260 Harvest Pumpkin TC 16 | 70 | 94 | 4 189 | 103 | 54 13-1019 Cream Blush TC 1 | 28 | 40 | 0 235 | 196 | 158

13-1022 Caramel Cream TC 5 | 28 | 41 | 0 230 | 192 | 155 14-1135 Salmon Buff TC 0 | 38 | 51 | 0 233 | 174 | 128

15-1245 Mock Orange TC 0 | 42 | 58 | 0 238 | 166 | 111 15-1263 Autumn Glory TC 0 | 54 | 94 | 0 241 | 139 | 40 16-1343 Autumn Sunset TC 0 | 54 | 68 | 0 220 | 140 | 92

16-1356 Persimmon Orange TC 0 | 64 | 91 | 0 218 | 120 | 54 12-1009 Vanilla Cream TC 4 | 16 | 20 | 0 238 | 220 | 204

12-0915 Pale Peach TC 0 | 22 | 24 | 0 242 | 210 | 190 13-1021 Prairie Sunset TC 0 | 31 | 35 | 0 239 | 192 | 162 14-1230 Apricot Wash TC 0 | 36 | 47 | 0 231 | 178 | 137

15-1247 Tangerine TC 0 | 51 | 68 | 0 222 | 145 | 94 16-1359 Orange Peel TC 0 | 60 | 85 | 0 223 | 126 | 63

16-1459 Mandarin Orange TC 3 | 69 | 86 | 0 208 | 109 | 62 12-0913 Alesan TC 5 | 22 | 29 | 0 233 | 207 | 182

13-1017 Almond Cream TC 4 | 25 | 34 | 0 233 | 201 | 171 13-1020 Apricot Ice TC 0 | 30 | 39 | 0 236 | 192 | 158 15-1239 Canteloupe TC 0 | 44 | 49 | 0 242 | 166 | 126

16-1357 Bird Of Paradise TC 0 | 54 | 69 | 0 234 | 140 | 86 17-1350 Orange Popsicle TC 0 | 64 | 96 | 0 229 | 118 | 37 16-1364 Vibrant Orange TC 0 | 64 | 92 | 0 230 | 118 | 47

12-1010 Scallop Shell TC 1 | 19 | 19 | 0 240 | 216 | 203 14-1228 Peach Nectar TC 0 | 36 | 33 | 0 245 | 184 | 159

14-1227 Peach TC 2 | 38 | 46 | 0 226 | 173 | 137 16-1360 Nectarine TC 0 | 57 | 64 | 0 236 | 136 | 92

16-1361 Carrot TC 0 | 68 | 78 | 0 223 | 112 | 68

Page 3: Pantone TC Color Book

16-1362 Vermillon Orange TC 0 | 73 | 82 | 0 222 | 104 | 63 16-1462 Golden Poppy TC 0 | 70 | 86 | 0 214 | 107 | 61 14-1219 Peach Parfait TC 0 | 30 | 31 | 0 234 | 193 | 171

15-1331 Coral Reef TC 0 | 43 | 45 | 0 229 | 166 | 134 15-1340 Cadmium Orange TC 0 | 51 | 54 | 0 222 | 148 | 114

16-1442 Melon TC 0 | 56 | 58 | 0 223 | 136 | 104 16-1349 Coral Rose TC 0 | 66 | 74 | 0 214 | 117 | 79 16-1450 Flamingo TC 11 | 67 | 69 | 1 198 | 113 | 85 17-1456 Tigerlily TC 7 | 78 | 82 | 1 200 | 94 | 66

14-1324 Peach Bud TC 0 | 38 | 27 | 0 234 | 179 | 168 14-1323 Salmon TC 0 | 41 | 36 | 0 229 | 171 | 151

15-1433 Papaya Punch TC 0 | 46 | 42 | 0 231 | 160 | 136 16-1542 Fresh Salmon TC 0 | 61 | 50 | 0 234 | 130 | 110 16-1452 Firecracker TC 0 | 69 | 73 | 0 215 | 109 | 78 16-1451 Nasturtium TC 0 | 73 | 72 | 0 222 | 102 | 75 17-1464 Red Orange TC 0 | 80 | 95 | 0 210 | 88 | 48

13-1318 Tropical Peach TC 0 | 29 | 25 | 0 240 | 198 | 182 15-1435 Desert Flower TC 0 | 50 | 37 | 0 238 | 155 | 139 16-1546 Living Coral TC 0 | 68 | 55 | 0 226 | 114 | 100 16-1544 Persimmon TC 0 | 64 | 52 | 0 217 | 122 | 107

16-1541 Camellia TC 0 | 67 | 57 | 0 217 | 116 | 99 17-1462 Flame TC 0 | 80 | 86 | 0 212 | 89 | 57

18-1445 Spicy Orange TC 11 | 89 | 100 | 2 190 | 71 | 48 13-1407 Creole Pink TC 2 | 19 | 15 | 0 237 | 216 | 209

13-1510 Impatiens Pink TC 0 | 31 | 19 | 0 240 | 197 | 191 15-1530 Peach Pink TC 0 | 51 | 42 | 0 225 | 151 | 133

16-1539 Coral TC 2 | 66 | 55 | 0 210 | 118 | 103 17-1562 Mandarin Red TC 0 | 86 | 89 | 0 205 | 77 | 56

17-1563 Cherry TC 0 | 90 | 95 | 0 206 | 67 | 47 17-1564 Fiesta TC 7 | 90 | 90 | 1 195 | 69 | 55

13-1310 English Rose TC 1 | 29 | 18 | 0 232 | 198 | 194 14-1418 Peach Melba TC 0 | 33 | 25 | 0 235 | 189 | 177 15-1423 Peach Amber TC 0 | 48 | 35 | 0 226 | 157 | 146 16-1529 Burnt Coral TC 2 | 55 | 42 | 0 214 | 140 | 128 17-1547 Emberglow TC 3 | 73 | 61 | 0 206 | 104 | 91 17-1656 Hot Coral TC 0 | 80 | 60 | 0 213 | 91 | 87 17-1558 Grenadine TC 9 | 91 | 89 | 1 192 | 68 | 56 12-1207 Pearlblush TC 4 | 23 | 19 | 0 233 | 208 | 199

14-1420 Apricot Blush TC 0 | 39 | 26 | 0 233 | 177 | 168 14-1521 Peaches n’ Cream TC 0 | 43 | 27 | 0 225 | 167 | 163

16-1632 Shell Pink TC 0 | 61 | 37 | 0 220 | 130 | 129 16-1641 Georgia Peach TC 0 | 68 | 42 | 0 219 | 115 | 117

Page 4: Pantone TC Color Book

18-1651 Cayenne TC 8 | 85 | 59 | 1 196 | 81 | 87 18-1664 Fiery Red TC 12 | 100 | 100 | 4 182 | 37 | 39

13-1406 Cloud Pink TC 6 | 21 | 18 | 0 231 | 210 | 202 13-1513 Gossamer Pink TC 0 | 30 | 18 | 0 235 | 197 | 193 15-1626 Salmon Rose TC 0 | 58 | 25 | 0 229 | 138 | 148 16-1640 Sugar Coral TC 0 | 70 | 38 | 0 213 | 111 | 121

17-1647 Dubarry TC 0 | 76 | 47 | 0 211 | 98 | 106 17-1664 Poppy Red TC 7 | 96 | 78 | 1 192 | 56 | 64

18-1662 Flame Scarlet TC 13 | 100 | 97 | 4 180 | 40 | 47 13-1409 Seashell Pink TC 1 | 28 | 18 | 0 233 | 200 | 196

14-1513 Blossom TC 2 | 38 | 24 | 0 224 | 176 | 172 16-1626 Peach Blossom TC 10 | 60 | 36 | 0 202 | 128 | 132 17-1643 Porcelain Rose TC 4 | 72 | 48 | 0 205 | 106 | 107 17-1644 Spiced Coral TC 12 | 76 | 54 | 1 191 | 97 | 97

17-1654 Poinsettia TC 18 | 96 | 71 | 5 174 | 58 | 70 18-1660 Tomato TC 15 | 100 | 80 | 4 178 | 47 | 61

12-1212 Veiled Rose TC 0 | 24 | 12 | 0 237 | 208 | 210 15-1621 Candlelight Peach TC 0 | 47 | 28 | 0 226 | 159 | 157

15-1624 Conch Shell TC 0 | 56 | 23 | 0 226 | 142 | 154 17-1744 Calypso Coral TC 0 | 77 | 38 | 0 208 | 98 | 117

17-1663 Bittersweet TC 13 | 95 | 72 | 3 184 | 59 | 70 18-1652 Rococco Red TC 22 | 95 | 73 | 9 165 | 58 | 68

18-1655 Mars Red TC 23 | 100 | 87 | 13 159 | 48 | 56 12-1708 Crystal Rose TC 0 | 30 | 13 | 0 238 | 199 | 202

15-1821 Flamingo Pink TC 0 | 52 | 23 | 0 222 | 150 | 159 17-1736 Sunkist Coral TC 4 | 73 | 37 | 0 205 | 106 | 121 17-1755 Paradise Pink TC 2 | 89 | 48 | 0 200 | 73 | 96

17-1753 Geranium TC 8 | 94 | 54 | 1 191 | 63 | 87 18-1762 Hibiscus TC 9 | 96 | 67 | 1 190 | 56 | 73

18-1663 Chinese Red TC 20 | 100 | 93 | 13 161 | 24 | 48 11-1408 Rosewater TC 2 | 17 | 10 | 0 238 | 222 | 220

14-1714 Quartz Pink TC 1 | 42 | 21 | 0 223 | 170 | 173 16-1620 Tea Rose TC 11 | 68 | 39 | 0 197 | 113 | 121

17-1635 Rose Of Sharon TC 10 | 79 | 52 | 0 195 | 93 | 99 18-1661 Tomato Puree TC 20 | 95 | 67 | 7 170 | 58 | 73 19-1663 Ribbon Red TC 24 | 100 | 85 | 15 155 | 42 | 55

19-1664 True Red TC 21 | 100 | 87 | 11 162 | 31 | 53 13-2005 Strawberry Cream TC 1 | 29 | 16 | 0 232 | 197 | 197 16-1731 Strawberry Pink TC 0 | 65 | 26 | 0 221 | 123 | 142

18-1755 Rouge Red TC 0 | 91 | 41 | 0 202 | 66 | 102 18-1756 Teaberry TC 9 | 94 | 54 | 1 191 | 60 | 87 18-1764 Lollipop TC 16 | 100 | 79 | 6 175 | 24 | 59

Page 5: Pantone TC Color Book

19-1760 Scarlet TC 23 | 100 | 75 | 13 158 | 46 | 63 19-1764 Lipstick Red TC 25 | 100 | 79 | 18 149 | 33 | 57 12-1605 Crystal Pink TC 6 | 21 | 13 | 0 231 | 211 | 211 15-1717 Pink Icing TC 0 | 47 | 23 | 0 220 | 160 | 165

16-1720 Strawberry Ice TC 6 | 57 | 31 | 0 208 | 136 | 142 17-1927 Desert Rose TC 19 | 71 | 39 | 1 185 | 105 | 118

17-1641 Chrysanthemum TC 24 | 88 | 61 | 9 164 | 72 | 81 18-1643 Cardinal TC 27 | 93 | 66 | 16 150 | 61 | 71 19-1762 Crimson TC 25 | 100 | 71 | 18 149 | 26 | 61

12-1706 Pink Dogwood TC 0 | 23 | 10 | 0 237 | 211 | 214 14-1911 Candy Pink TC 0 | 40 | 10 | 0 228 | 178 | 192

15-1922 Geranium Pink TC 0 | 55 | 19 | 0 222 | 145 | 161 16-1735 Pink Lemonade TC 0 | 70 | 20 | 0 218 | 115 | 144 17-1930 Camillia Rose TC 0 | 78 | 24 | 0 211 | 98 | 131

18-1754 Raspberry TC 9 | 100 | 45 | 1 188 | 45 | 93 17-1842 Azalea TC 13 | 100 | 51 | 1 183 | 47 | 87

12-1305 Heavenly Pink TC 2 | 14 | 5 | 0 240 | 227 | 231 13-1906 Rosa Shadow TC 0 | 32 | 6 | 0 233 | 195 | 209

15-1816 Peony TC 2 | 47 | 18 | 0 217 | 159 | 171 16-1723 Confetti TC 4 | 67 | 26 | 0 205 | 118 | 139

17-1929 Rapture Rose TC 18 | 74 | 35 | 0 184 | 101 | 122 17-1740 Claret Red TC 22 | 85 | 48 | 4 173 | 78 | 97

18-1741 Raspberry Wine TC 27 | 95 | 54 | 11 155 | 58 | 83 12-1304 Pearl TC 3 | 18 | 10 | 0 236 | 220 | 220

13-2010 Orchid Pink TC 1 | 34 | 8 | 0 227 | 188 | 202 15-1920 Morning Glory TC 0 | 62 | 12 | 0 214 | 130 | 161

17-1928 Bubblegum TC 1 | 68 | 23 | 0 207 | 116 | 141 17-1937 Hot Pink TC 0 | 82 | 20 | 0 205 | 90 | 133 18-1852 Rose Red TC 20 | 100 | 53 | 5 170 | 40 | 83 18-1760 Barberry TC 22 | 100 | 65 | 11 161 | 25 | 68

12-2906 Barely Pink TC 0 | 19 | 4 | 0 240 | 220 | 228 13-2006 Almond Blossom TC 0 | 33 | 10 | 0 230 | 191 | 202

15-2216 Sachet Pink TC 0 | 58 | 4 | 0 220 | 138 | 176 16-2124 Pink Carnation TC 0 | 66 | 9 | 0 214 | 123 | 160 17-2033 Fandango Pink TC 7 | 85 | 23 | 0 195 | 81 | 126

18-2120 Honeysuckle TC 12 | 85 | 35 | 0 189 | 80 | 113 17-1831 Carmine TC 28 | 88 | 40 | 5 163 | 73 | 105

12-1310 Blushing Bride TC 0 | 22 | 4 | 0 240 | 214 | 224 14-2311 Prism Pink TC 0 | 47 | 2 | 0 222 | 162 | 193

15-2217 Aurora Pink TC 2 | 62 | 7 | 0 208 | 129 | 167 16-2126 Azalea Pink TC 2 | 75 | 10 | 0 203 | 103 | 149 18-2133 Pink Flambe TC 17 | 84 | 27 | 0 182 | 83 | 123

Page 6: Pantone TC Color Book

18-2043 Raspberry Sorbet TC 15 | 96 | 34 | 0 181 | 59 | 107 18-1945 Bright Rose TC 21 | 100 | 46 | 5 168 | 32 | 88 13-2804 Parfait Pink TC 6 | 30 | 8 | 0 223 | 195 | 208 15-2214 Rosebloom TC 4 | 56 | 3 | 0 207 | 141 | 177

17-2127 Shocking Pink TC 8 | 79 | 13 | 0 194 | 95 | 141 17-2036 Magenta TC 14 | 92 | 23 | 0 183 | 66 | 121

18-2436 Fuchsia Purple TC 13 | 94 | 20 | 0 183 | 59 | 120 18-2143 Beetroot Purple TC 18 | 100 | 28 | 0 177 | 44 | 110

19-1860 Persian Red TC 29 | 100 | 60 | 22 139 | 27 | 67 13-2805 Pink Mist TC 7 | 31 | 5 | 0 221 | 192 | 209

15-2215 Begonia Pink TC 0 | 52 | 0 | 0 216 | 152 | 189 16-2120 Wild Orchid TC 11 | 67 | 7 | 0 195 | 118 | 160

17-2230 Carmine Rose TC 3 | 82 | 11 | 0 200 | 88 | 141 17-2031 Fuchsia Rose TC 21 | 90 | 27 | 1 174 | 69 | 117

17-2227 Lilac Rose TC 26 | 89 | 27 | 1 166 | 72 | 118 19-1955 Cerise TC 29 | 100 | 54 | 20 140 | 21 | 71

12-2904 Primrose Pink TC 6 | 20 | 7 | 0 231 | 215 | 222 14-2710 Lilac Sachet TC 3 | 41 | 1 | 0 219 | 174 | 202 15-2718 Fuchsia Pink TC 8 | 57 | 0 | 0 204 | 137 | 182 17-2627 Phlox Pink TC 13 | 78 | 0 | 0 188 | 95 | 158

18-2333 Raspberry Rose TC 18 | 91 | 9 | 0 178 | 66 | 134 18-2336 Very Berry TC 29 | 96 | 22 | 1 161 | 56 | 117

19-2047 Sangria TC 35 | 100 | 48 | 20 134 | 41 | 80 11-2309 Petal Pink TC 3 | 12 | 0 | 0 240 | 231 | 241 14-2808 Sweet Lilac TC 6 | 36 | 1 | 0 219 | 183 | 209 16-3118 Cyclamen TC 13 | 56 | 0 | 0 200 | 137 | 189

17-2625 Super Pink TC 16 | 71 | 0 | 0 186 | 109 | 165 17-2624 Rose Violet TC 25 | 87 | 9 | 0 168 | 74 | 137 18-2328 Fuchsia Red TC 35 | 96 | 23 | 2 151 | 57 | 116

19-2434 Festival Fuchsia TC 40 | 99 | 27 | 6 140 | 51 | 108 12-2905 Cradle Pink TC 6 | 23 | 2 | 0 228 | 208 | 224 15-2913 Lilac Chiffon TC 10 | 47 | 0 | 0 206 | 157 | 198 16-3116 Opera Mauve TC 18 | 60 | 0 | 0 187 | 129 | 177

17-3023 Rosebud TC 29 | 78 | 0 | 0 163 | 92 | 153 18-3027 Purple Orchid TC 34 | 86 | 7 | 0 155 | 77 | 140

18-3339 Bright Red Violet TC 45 | 93 | 14 | 1 138 | 62 | 127 19-2630 Wild Aster TC 47 | 99 | 25 | 7 129 | 53 | 110

11-2511 Shrinking Violet TC 4 | 15 | 0 | 0 237 | 226 | 246 14-3209 Pastel Lavender TC 12 | 44 | 0 | 0 204 | 164 | 200

16-3115 Crocus TC 23 | 60 | 4 | 0 180 | 127 | 172 17-3020 Spring Crocus TC 27 | 69 | 2 | 0 170 | 108 | 161 17-2617 Dahlia Mauve TC 40 | 82 | 22 | 2 147 | 82 | 128

Page 7: Pantone TC Color Book

18-3230 Meadow Mauve TC 40 | 81 | 16 | 1 147 | 85 | 136 18-3022 Deep Orchid TC 49 | 90 | 25 | 7 128 | 68 | 117

11-2409 Delicacy TC 4 | 11 | 0 | 0 240 | 232 | 246 14-3207 Pink Lavender TC 13 | 36 | 3 | 0 207 | 178 | 204

15-3214 Orchid TC 17 | 49 | 0 | 0 195 | 151 | 197 16-3320 Violet TC 25 | 58 | 0 | 0 177 | 128 | 181

18-3224 Radiant Orchid TC 34 | 74 | 5 | 0 157 | 98 | 153 18-2320 Clover TC 51 | 96 | 24 | 8 123 | 58 | 112

18-2929 Purple Wine TC 53 | 100 | 22 | 7 121 | 52 | 112 13-3405 Lilac Snow TC 12 | 26 | 3 | 0 217 | 199 | 219

15-3412 Orchid Bouquet TC 18 | 38 | 0 | 0 198 | 172 | 208 16-3416 Violet Toule TC 25 | 49 | 0 | 0 181 | 146 | 191 17-3323 Iris Orchid TC 37 | 71 | 0 | 0 153 | 102 | 164

18-3331 Hyacinth Violet TC 51 | 86 | 9 | 0 129 | 75 | 137 18-3324 Dahlia TC 57 | 91 | 13 | 2 119 | 68 | 129

19-3138 Byzantium TC 54 | 95 | 13 | 2 122 | 60 | 126 14-3206 Winsome Orchid TC 17 | 31 | 7 | 0 205 | 185 | 206

16-3521 Lupine TC 25 | 43 | 1 | 0 183 | 157 | 195 16-3520 African Violet TC 33 | 53 | 0 | 0 166 | 134 | 183

18-3533 Dewberry TC 53 | 78 | 4 | 0 126 | 87 | 148 19-3438 Bright Violet TC 62 | 91 | 11 | 2 111 | 67 | 130

19-3336 Sparkling Grape TC 62 | 96 | 19 | 6 109 | 59 | 118 19-3230 Grape Juice TC 68 | 100 | 29 | 22 93 | 46 | 97 13-3406 Orchid Ice TC 12 | 19 | 5 | 0 221 | 211 | 224

14-3612 Orchid Bloom TC 22 | 36 | 0 | 0 192 | 174 | 208 16-3525 Regal Orchid TC 38 | 49 | 12 | 0 161 | 139 | 173

19-3526 Meadow Violet TC 64 | 82 | 20 | 6 108 | 79 | 127 18-3522 Crushed Grape TC 61 | 76 | 24 | 7 113 | 87 | 127 19-3424 Sunset Purple TC 63 | 84 | 29 | 14 105 | 73 | 112

19-3220 Plum TC 75 | 99 | 31 | 27 83 | 52 | 93 15-3508 Fair Orchid TC 26 | 35 | 10 | 0 187 | 171 | 194 16-3617 Sheer Lilac TC 28 | 46 | 0 | 0 177 | 150 | 196 17-3619 Hyacinth TC 49 | 65 | 4 | 0 135 | 108 | 162

17-3628 Amethyst Orchid TC 48 | 67 | 0 | 0 136 | 105 | 165 18-3531 Royal Lilac TC 65 | 84 | 7 | 1 108 | 77 | 140

19-3536 Amaranth Purple TC 71 | 93 | 17 | 5 98 | 63 | 122 19-3540 Purple Magic TC 74 | 100 | 21 | 10 92 | 54 | 112 14-3710 Orchid Petal TC 27 | 32 | 7 | 0 187 | 177 | 203

16-3815 Viola TC 38 | 46 | 5 | 0 159 | 144 | 185 17-3725 Bougainvillea TC 44 | 51 | 0 | 0 147 | 132 | 185 17-3730 Paisley Purple TC 51 | 57 | 0 | 0 134 | 119 | 175 18-3633 Deep Lavender TC 63 | 78 | 2 | 0 111 | 85 | 150

Page 8: Pantone TC Color Book

19-3542 Pansy TC 76 | 94 | 16 | 5 92 | 63 | 123 19-3528 Imperial Purple TC 81 | 100 | 31 | 27 77 | 49 | 93

14-3812 Pastel Lilac TC 27 | 33 | 1 | 0 184 | 175 | 209 15-3817 Lavender TC 32 | 37 | 0 | 0 174 | 165 | 207

16-3823 Violet Tulip TC 42 | 46 | 0 | 0 152 | 144 | 194 17-3834 Dahlia Purple TC 58 | 61 | 0 | 0 121 | 110 | 171

18-3737 Bluish Lavender TC 69 | 77 | 4 | 0 103 | 87 | 150 19-3642 Royal Purple TC 79 | 92 | 13 | 4 88 | 66 | 128

19-3632 Petunia TC 84 | 100 | 28 | 21 75 | 53 | 100 14-3911 Purple Heather TC 29 | 28 | 4 | 0 185 | 183 | 212 16-3931 Sweet Lavender TC 42 | 39 | 4 | 0 155 | 155 | 194

17-3826 Aster Purple TC 58 | 57 | 8 | 0 123 | 116 | 166 18-3840 Reddish Blue TC 74 | 76 | 1 | 0 95 | 87 | 154 18-3838 Ultra Violet TC 75 | 79 | 12 | 2 94 | 82 | 139 19-3748 Prism Violet TC 86 | 95 | 15 | 5 77 | 63 | 124 19-3737 Heliotrope TC 86 | 96 | 21 | 11 76 | 60 | 114

14-3904 Evening Haze TC 28 | 27 | 12 | 0 187 | 184 | 201 16-3930 Thistle Down TC 47 | 38 | 10 | 0 148 | 153 | 187 17-3925 Persian Violet TC 51 | 44 | 12 | 0 140 | 140 | 177 18-3828 Corsican Blue TC 72 | 67 | 15 | 2 99 | 97 | 146

19-3850 Liberty TC 86 | 89 | 5 | 1 76 | 69 | 138 19-3847 Deep Blue TC 91 | 98 | 14 | 5 68 | 59 | 122

19-3842 Deep Wisteria TC 87 | 89 | 26 | 16 72 | 66 | 111 14-4110 Heather TC 31 | 22 | 6 | 0 185 | 192 | 216

16-3925 Easter Egg TC 46 | 37 | 0 | 0 147 | 155 | 203 17-3930 Jacaranda TC 52 | 43 | 0 | 0 135 | 143 | 198

17-3932 Deep Periwinkle TC 57 | 48 | 0 | 0 125 | 131 | 186 18-3944 Violet Storm TC 76 | 66 | 6 | 0 93 | 98 | 157

18-3943 Blue Iris TC 75 | 70 | 0 | 0 93 | 94 | 161 19-3947 Orient Blue TC 86 | 83 | 23 | 11 75 | 74 | 120

16-3920 Lavender Lustre TC 49 | 35 | 8 | 0 145 | 157 | 193 16-3929 Grapemist TC 51 | 38 | 0 | 0 137 | 152 | 202

17-3934 Persian Jewel TC 62 | 47 | 0 | 0 115 | 131 | 190 18-3945 Amparo Blue TC 80 | 65 | 0 | 0 83 | 99 | 169

19-3955 Royal Blue TC 93 | 92 | 7 | 1 63 | 66 | 134 18-3963 Spectrum Blue TC 95 | 96 | 14 | 5 61 | 62 | 124 19-3951 Clematis Blue TC 96 | 94 | 15 | 5 58 | 63 | 124

15-3920 Placid Blue TC 47 | 27 | 0 | 0 149 | 171 | 212 16-4031 Cornflower Blue TC 57 | 38 | 0 | 0 126 | 148 | 202

17-3936 Blue Bonnet TC 64 | 44 | 3 | 0 113 | 135 | 187 18-3935 Wedgwood TC 67 | 51 | 3 | 0 108 | 123 | 178

19-4056 Olympian Blue TC 96 | 80 | 12 | 3 54 | 79 | 138

Page 9: Pantone TC Color Book

19-3950 Deep Ultramarine TC 94 | 85 | 17 | 6 61 | 73 | 127 19-3864 Mazarine Blue TC 99 | 92 | 26 | 13 53 | 63 | 114 14-4214 Powder Blue TC 44 | 24 | 5 | 0 157 | 177 | 210

16-4020 Della Robbia Blue TC 55 | 33 | 3 | 0 132 | 156 | 201 16-4032 Periwinkle TC 63 | 39 | 0 | 0 115 | 142 | 196

