p.o. box 105166 - 00101 email : [email protected] nairobi ... · 35 33521105031/2017 kingoo mbithe...

90
Telephone : 0723954927, 0734879662 Email : [email protected] Website : http://www.kuccps.ac.ke P.O. Box 105166 - 00101 Nairobi 06-Apr-2018 CO-OPERATIVE UNIVERSITY OF KENYA - 2018/2019 - DIPLOMA PROGRAMMES CHARLES RINGERA for CHAIRMAN OF THE BOARD J.M. MURAGURI CEO / SECRETARY TO THE BOARD 1080555 DIPLOMA IN MARKETING S/No Index Number/Year Student Name Points Choice Stage 1 15349102059/2014 SHAHKRAM ADAM ABDALLA 57 1a R1 2 36602102199/2013 WEKESA DOUGLAS WAFULA 54 2 R1 3 12300001121/2014 MULI GEOFFREY MUTUNGI 52 1a R1 4 10234112004/2015 NYAMAI JOHN GITAU 51 4 R1 5 27552036045/2014 ONYANGO MICHAEL 46 4 R1 6 11231208061/2017 KARIUKI JULIA GATHONI 45 1a R1 7 28522509175/2017 CHEBET ANGELA 45 1a R2 8 39733104024/2017 GEORGE OTIENO 45 1a R2 9 42726107185/2017 AHAGO DENIS MANDELA 45 1a R1 10 10229101015/2017 WANJERI TITUS KURIA 45 1a R1 11 29540202036/2017 KIPCHUMBA WILSON 45 1a R2 12 19308301052/2017 DERICK MURITHI 44 1a R1 13 14303102033/2016 NJAGI ANNCATE KATHURE 44 1a R1 14 42705102064/2017 OWINO MERALB ATIENO 44 1a R2 15 14355131034/2017 NJERU MOREEN MUKAMI 44 1a R2 16 12301702111/2017 MUTUA ESTHER NDUKU 44 1a R2 17 18324306074/2017 MUTUA S KELI 44 1a R1 18 23503301032/2017 ROTICH K BRIAN 43 1a R2 19 42726107238/2017 OFWA DAVID OCHIENG 43 3 R1 20 36612203002/2017 WANJALA MACHUMA LILIAN 43 1a R1 21 37607103007/2017 NJUGUNA TERESIA NJOKI 43 1a R2 22 27506104026/2017 NYAKUNDI DIANA KERUBO 42 1a R2 23 02105104051/2017 LIBUGU SAID SADIQ 42 2 R1 24 15362103008/2017 JOSEPH MURIKI KITHURE 42 1a R2 25 26509101818/2017 NDERU GAD WATAKI 42 3 R1 26 36621110086/2017 MUCHIRI WILLY KURIA 42 2 R1 27 38622102096/2017 DALIKU PAULATTE 42 1a R1 28 14333107002/2017 YVONNE LIZA NJERI 42 3 R1 29 23529132118/2017 MUKUNG JOANNE CHEMAI 42 1a R1 30 23574140013/2017 JUMBA FLYNN KABEYI 41 1a R1 31 26534112004/2017 CHEBET FAITH MTAI 41 1a R2 32 13328101037/2017 KIMANZI TOM MUANGE 41 2 R1 33 27536208171/2017 GETUTU LABAN ORURU 41 1a R1 34 37617201099/2017 OMBUOR NTHUMBI WASHINGTON 41 1a R2 35 33521105031/2017 KINGOO MBITHE FAITH 41 1a R2 36 26509101179/2017 MAINA DAVID KIHARA 41 1a R2 37 36621110024/2017 WASWA W ANDREW 41 1a R2 38 11231102038/2017 MUNIU JOAN WANJIRU 41 2 R1 39 20403004132/2017 WAMBUGU MARYANN WANJIRU 41 2 R1 40 23574101169/2017 THUO ANTHONY IRUNGU 41 2 R1 41 19308502005/2017 NTAMBWE WILLIAM NGENGELE 41 2 R2 42 28500006182/2017 KIPKIRUI DUNCAN KEMBOI 41 2 R2 43 20401004057/2016 OUMA LAURYN ACHIENG 41 3 R1 44 02110208022/2017 SULEIMAN YUNUS MWERO 41 1a R1 45 15319102114/2017 GITHINJI DAVID GATHOGO 40 2 R1 Page 1 of 90

Upload: others

Post on 20-Apr-2020

8 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: P.O. Box 105166 - 00101 Email : info@kuccps.ac.ke Nairobi ... · 35 33521105031/2017 kingoo mbithe faith 41 1a r2 36 26509101179/2017 maina david kihara 41 1a r2 37 36621110024/2017

Telephone : 0723954927, 0734879662Email : [email protected] : http://www.kuccps.ac.ke

P.O. Box 105166 - 00101Nairobi

06-Apr-2018

CO-OPERATIVE UNIVERSITY OF KENYA - 2018/2019 - DIPLOMA PROGRAMMES

CHARLES RINGERA

for CHAIRMAN OF THE BOARD

J.M. MURAGURI

CEO / SECRETARY TO THE BOARD

1080555 DIPLOMA IN MARKETING

S/No Index Number/Year Student Name Points Choice Stage

1 15349102059/2014 SHAHKRAM ADAM ABDALLA 57 1a R1

2 36602102199/2013 WEKESA DOUGLAS WAFULA 54 2 R1

3 12300001121/2014 MULI GEOFFREY MUTUNGI 52 1a R1

4 10234112004/2015 NYAMAI JOHN GITAU 51 4 R1

5 27552036045/2014 ONYANGO MICHAEL 46 4 R1

6 11231208061/2017 KARIUKI JULIA GATHONI 45 1a R1

7 28522509175/2017 CHEBET ANGELA 45 1a R2

8 39733104024/2017 GEORGE OTIENO 45 1a R2

9 42726107185/2017 AHAGO DENIS MANDELA 45 1a R1

10 10229101015/2017 WANJERI TITUS KURIA 45 1a R1

11 29540202036/2017 KIPCHUMBA WILSON 45 1a R2

12 19308301052/2017 DERICK MURITHI 44 1a R1

13 14303102033/2016 NJAGI ANNCATE KATHURE 44 1a R1

14 42705102064/2017 OWINO MERALB ATIENO 44 1a R2

15 14355131034/2017 NJERU MOREEN MUKAMI 44 1a R2

16 12301702111/2017 MUTUA ESTHER NDUKU 44 1a R2

17 18324306074/2017 MUTUA S KELI 44 1a R1

18 23503301032/2017 ROTICH K BRIAN 43 1a R2

19 42726107238/2017 OFWA DAVID OCHIENG 43 3 R1

20 36612203002/2017 WANJALA MACHUMA LILIAN 43 1a R1

21 37607103007/2017 NJUGUNA TERESIA NJOKI 43 1a R2

22 27506104026/2017 NYAKUNDI DIANA KERUBO 42 1a R2

23 02105104051/2017 LIBUGU SAID SADIQ 42 2 R1

24 15362103008/2017 JOSEPH MURIKI KITHURE 42 1a R2

25 26509101818/2017 NDERU GAD WATAKI 42 3 R1

26 36621110086/2017 MUCHIRI WILLY KURIA 42 2 R1

27 38622102096/2017 DALIKU PAULATTE 42 1a R1

28 14333107002/2017 YVONNE LIZA NJERI 42 3 R1

29 23529132118/2017 MUKUNG JOANNE CHEMAI 42 1a R1

30 23574140013/2017 JUMBA FLYNN KABEYI 41 1a R1

31 26534112004/2017 CHEBET FAITH MTAI 41 1a R2

32 13328101037/2017 KIMANZI TOM MUANGE 41 2 R1

33 27536208171/2017 GETUTU LABAN ORURU 41 1a R1

34 37617201099/2017 OMBUOR NTHUMBI WASHINGTON 41 1a R2

35 33521105031/2017 KINGOO MBITHE FAITH 41 1a R2

36 26509101179/2017 MAINA DAVID KIHARA 41 1a R2

37 36621110024/2017 WASWA W ANDREW 41 1a R2

38 11231102038/2017 MUNIU JOAN WANJIRU 41 2 R1

39 20403004132/2017 WAMBUGU MARYANN WANJIRU 41 2 R1

40 23574101169/2017 THUO ANTHONY IRUNGU 41 2 R1

41 19308502005/2017 NTAMBWE WILLIAM NGENGELE 41 2 R2

42 28500006182/2017 KIPKIRUI DUNCAN KEMBOI 41 2 R2

43 20401004057/2016 OUMA LAURYN ACHIENG 41 3 R1

44 02110208022/2017 SULEIMAN YUNUS MWERO 41 1a R1

45 15319102114/2017 GITHINJI DAVID GATHOGO 40 2 R1

Page 1 of 90

Page 2: P.O. Box 105166 - 00101 Email : info@kuccps.ac.ke Nairobi ... · 35 33521105031/2017 kingoo mbithe faith 41 1a r2 36 26509101179/2017 maina david kihara 41 1a r2 37 36621110024/2017

Telephone : 0723954927, 0734879662Email : [email protected] : http://www.kuccps.ac.ke

P.O. Box 105166 - 00101Nairobi

06-Apr-2018

CO-OPERATIVE UNIVERSITY OF KENYA - 2018/2019 - DIPLOMA PROGRAMMES

CHARLES RINGERA

for CHAIRMAN OF THE BOARD

J.M. MURAGURI

CEO / SECRETARY TO THE BOARD

1080555 DIPLOMA IN MARKETING

S/No Index Number/Year Student Name Points Choice Stage

46 24500022221/2017 KIBET EDWIN LOWANA 40 3 R1

47 36635002172/2017 WANYONYI. BRIAN. SIMIYU 40 1a R2

48 42705202138/2017 OTIENO ELLY OBIERO 40 4 R1

49 13331201050/2017 MAGALE TONY MANANA 40 1a R1

50 02100006077/2017 MUNYAO WINNIE MBATHA 40 1a R1

51 08237005106/2017 KIHUGI STANLEY KINYANJUI 40 1a R2

52 11205108039/2017 MWANGI MERCY WAIRIMU 40 1a R2

53 27537301109/2017 TEMKO JOYSTAR 40 1a R2

54 26509114080/2017 VICTOR KIMUTAI METTO 40 1a R2

55 28553103127/2017 AMONDI LYNN 40 1a R2

56 35601202021/2017 ANYANGO SHARON 40 1a R1

57 41743203129/2017 NEVNINE APONDI ONYANGO 40 1a R2

58 18347501131/2017 KAKUI PETER MBATHI 40 1a R2

59 15361115062/2017 LEONIDAH MUTHONI MORRIS 40 2 R1

60 40735104073/2016 NYAMWEYA BRYAN OMWENGA 40 3 R1

61 11207108101/2017 NJOROGE ABIGAIL EDNA WAMBUI 39 1a R2

62 20401007158/2017 MUKURIA CAREN WANGARI 39 1a R2

63 18323102044/2017 GEDION BENJAMIN MULWA 39 1a R2

64 18348101024/2017 KITANG'A ANTONNY MUTINDA 39 2 R1

65 20406002185/2017 BUSILI ABIGAEL KAWEE 39 1a R2

66 28571202088/2017 ABIGAEL CHEPKOECH 39 1a R2

67 35629101044/2017 MAXWEL ODONGO ODUOR 39 4 R1

68 38600006135/2017 MUMBA MANU AMANI 39 3 R1

69 11232107078/2017 WAKABA JOY MUTHONI 39 3 R1

70 18307102135/2017 MUTISO LYDIA MWELU 39 1a R2

71 21500012128/2017 OGOLLA ONYANGO GEORGE 39 1a R1

72 39733213253/2017 YAMO DORCAS JOY 39 1a R2

73 43722107023/2017 MOTURI ABNER BRIAN 39 4 R1

74 01114102087/2017 MURIMI HAPPY 39 1a R2

75 10226227041/2017 MUCHIRI LINDA NJERI 39 1a R1

76 13302107017/2017 FAROUK THAURA 39 1a R1

77 37616006074/2017 SUWARA ALGIS 39 1a R1

78 43720107036/2017 SIMBA OKWEBA JIM 39 1a R2

79 18335201046/2017 MUTINDA JOHN KIMUYU 39 2 R1

80 23574101232/2017 OTUYA K EUGENE 39 1a R2

81 38622203140/2017 MAGARITA NANA AMAYEYE 39 1a R1

82 42726102021/2016 OTIENO ROSEMARY ATIENO 39 2 R1

83 12330113020/2017 DIANA ACHIENG ONYANGO 39 1a R2

84 14341101082/2017 NZIOKA KENNEDY MUTUA 39 2 R1

85 08200010252/2017 WAINAINA CADDY NYAMBURA 39 1a R2

86 42726101187/2017 ARIEDI ARNOLD OMONDI 39 2 R2

87 11241016043/2017 NUNU JANE WACERA 38 2 R1

88 18323102089/2017 KYALO KEVIN MUTUKAA 38 1a R1

89 20406007066/2017 OBEDA BONFACE 38 2 R1

90 36602103114/2017 CHELELGO JERUTO MERCY 38 1a R1

Page 2 of 90

Page 3: P.O. Box 105166 - 00101 Email : info@kuccps.ac.ke Nairobi ... · 35 33521105031/2017 kingoo mbithe faith 41 1a r2 36 26509101179/2017 maina david kihara 41 1a r2 37 36621110024/2017

Telephone : 0723954927, 0734879662Email : [email protected] : http://www.kuccps.ac.ke

P.O. Box 105166 - 00101Nairobi

06-Apr-2018

CO-OPERATIVE UNIVERSITY OF KENYA - 2018/2019 - DIPLOMA PROGRAMMES

CHARLES RINGERA

for CHAIRMAN OF THE BOARD

J.M. MURAGURI

CEO / SECRETARY TO THE BOARD

1080555 DIPLOMA IN MARKETING

S/No Index Number/Year Student Name Points Choice Stage

91 36628121003/2017 SIMIYU NEKESA JOYCE 38 1a R1

92 13357201012/2016 DANIEL ERICK MASIKA 38 1a R1

93 18307301006/2017 KITUKU F NDANU 38 3 R1

94 23574140012/2017 JUMBA IVY KABEI 38 1a R1

95 12314106082/2017 MWANGI LOISE WANJIRA 38 1a R1

96 21500012101/2017 GITONGA MURITHI DAWIN 38 2 R1

97 08210201070/2017 NYOKABI NELLY WANJA 38 1a R1

98 10229204084/2017 MWANGI GRACE NYAMBURA 38 2 R1

99 25563302044/2017 CHERUIYOT GIDEON 38 1a R1

100 11212102094/2017 NGATIA MOSES NDIRANGU 38 2 R1

101 38619212002/2017 KENAN NOAH SHITEVULE 38 4 R1

102 27552043027/2017 JAJI KAREN NOSIM 37 1a R1

103 36611220161/2017 MWOMBE K MALON 37 2 R1

104 28571202161/2017 DAPHIN CHEPNGETICH 37 2 R1

105 39734402164/2017 OTIENO AWUOR PAULA 37 1a R1

106 11236101165/2017 MBATIA T GRACE WANJIRU 37 1a R1

107 10234406016/2017 GATHENJI TRACEY WANJIRU 37 3 R1

108 02123304018/2017 MULEI GRACE MWIKALI 37 3 R1

109 11231102070/2017 NGIGI HANNAH WANJIKU 37 4 R1

110 12301702188/2017 MULINGE DEBRA NDUNGE 37 3 R1

111 15337106008/2017 KIMATHI CHERRY NKATHA 37 1a R1

112 28512108026/2017 CHEPKORIR MELODY 37 2 R1

113 02123304008/2017 MWAKARIBU MEBAKARI ABDALLAH 37 3 R1

114 27511101080/2017 OSANO STEWARD MATARAH 37 1a R1

115 10228402010/2017 IRUNGU BRIAN KARIUKI 36 3 R1

116 39734402182/2017 OCHIENG TYRA AMONDI 36 4 R1

117 09223106006/2017 KISIANGANI KELVINA NEKESA 36 2 R1

118 38600006258/2017 OTIENO CLEOPHAS OMONDI 36 3 R1

119 20401002016/2017 PATRICK ZOKOU KAKOU 36 2 R1

120 36621108210/2015 NANJALA MOUREEN WAFULA 36 3 R1

121 01115104004/2017 SHABAN MWANGOLO SAID 36 2 R1

122 20405007090/2017 ODHIAMBO BERYL A DHIAMBO 36 1a R1

123 12301759008/2017 NDUKU SERAH MUMBUA 36 3 R1

124 20400008250/2017 SHIUNDU JOSEPH MAYABI 36 4 R1

125 10208204012/2017 GATAUWA BONIFACE MAINGI 36 2 R1

126 12301711020/2017 NZIOKI BENSON 36 4 R1

127 31557226035/2017 LEYIAN JASMIN NASIEKU 36 2 R1

128 20406020088/2017 OUMA GLEN OMONDI 36 2 R1

129 11236111008/2017 ELVIS NG'ANG'A 35 3 R1

130 12315505035/2017 MBURU MARGRET WANJIRU 35 4 R1

131 12314121035/2017 MUTUA DENNIS NDAMBUKI 35 3 R1

132 20406002172/2017 OMBISI STACY NOELLA 35 4 R1

133 44700011080/2017 AUDRY AWUOR OCHIENG 35 3 R1

134 20403004195/2017 MULEI GLORIA KATULU 35 1a R1

135 42738101333/2016 AKELLO WINNIE CAROLINE 35 4 R1

Page 3 of 90

Page 4: P.O. Box 105166 - 00101 Email : info@kuccps.ac.ke Nairobi ... · 35 33521105031/2017 kingoo mbithe faith 41 1a r2 36 26509101179/2017 maina david kihara 41 1a r2 37 36621110024/2017

Telephone : 0723954927, 0734879662Email : [email protected] : http://www.kuccps.ac.ke

P.O. Box 105166 - 00101Nairobi

06-Apr-2018

CO-OPERATIVE UNIVERSITY OF KENYA - 2018/2019 - DIPLOMA PROGRAMMES

CHARLES RINGERA

for CHAIRMAN OF THE BOARD

J.M. MURAGURI

CEO / SECRETARY TO THE BOARD

1080555 DIPLOMA IN MARKETING

S/No Index Number/Year Student Name Points Choice Stage

136 02123304015/2017 EVALYNE NASERIAN NJAPIT 35 1a R1

137 10229205036/2017 WAITARA SUSAN WACUKA 35 3 R1

138 14355102086/2017 GATHERU ESTHER NYARUAI 35 4 R1

139 20410018052/2017 MUSEE K MAKOVU 35 1a R1

140 18325307154/2017 MUTHOKA DENIS VATI 35 3 R1

141 27536108134/2017 OMONDI DAVID OCHIRI THEODORE 35 2 R1

142 36613211047/2017 MUTHONI LIZ 35 4 R1

143 39737025046/2017 OTIENO ESSY AKINYI 35 4 R1

144 09239102016/2017 MAINA ESTHER NYAMBURA 35 4 R1

145 15334103015/2017 MUNYI WHITNEY KARIMI 35 3 R1

146 12315535002/2017 PHILIP JOSPHAT KISANGAU 34 4 R1

147 14303104125/2017 KIVUVA YVONE NTHENYA 34 1a R1

148 23528214074/2017 ONDIEKI NYABOKE JOY 34 3 R1

149 29513303077/2017 JEPCHUMBA DAISY 34 3 R1

150 07209103029/2017 NJOKI CYRUS KIHUMBA 34 1a R1

151 07201112064/2017 KORIR CHEPNGETICH DORIS 34 2 R1

152 36628102054/2017 IBRAHIM OWORI HAMIS 34 2 R1

153 39734402145/2017 AKINYI JUNE BABU 34 3 R1

154 10227201067/2017 WATURI DENNIS MWANGI 34 3 R1

155 14355201157/2017 KARIUKI PETER 34 4 R1

156 18347501199/2017 MUTINDA TITUS MBONDO 34 1a R1

157 20401001099/2017 MUTUNGA CHRIS NDAMBO 34 3 R1

158 23574139086/2017 INDECHE RACHEAL 34 4 R1

159 36621110264/2017 MUCHIKA STERLING BERNARD 34 3 R1

160 08220301147/2017 MAINA ANGELA STACY WANJIKU 34 1a R1

161 10229207038/2017 WANJIKU NDUNGU DENNIS 34 3 R1

162 08219102015/2017 MAINA J NDIRITU 34 2 R1

163 41709101104/2017 ODHIAMBO GRACE ADHIAMBO 34 3 R1

164 10208201230/2017 NDUNGU MERCY NJERI 34 3 R1

165 19326101048/2017 HABIBA TARI WAKO 34 1a R1

166 12329103037/2017 MUSEMBI PAUL MUTHOKA 34 4 R1

167 25508122019/2017 KIPKIRUI AMOS KOECH 34 4 R1

168 10228101184/2017 WAITITU JIMMY MWANGI 33 2 R1

169 20401007149/2017 NDUNGI TRACY WANJIKU 33 4 R1

170 14355202126/2017 WANGANDO LILIAN MWENDE 33 4 R1

171 18347508015/2017 MUTHUI JACKLINE MUENI 33 2 R1

172 21548101012/2017 EBEI E NAOMI 33 2 R1

173 08221301218/2017 KANGIRI ANN NJERI 33 4 R1

174 12345514004/2017 IGNUTIUS AKATU 33 3 R1

175 20410002076/2017 SAMUEL CAXTON MUUSYA 33 4 R1

176 20401042008/2017 OJWANG RAMBO SEAN 33 2 R1

177 07216108056/2017 CHEGE FLORENCE WANJIRU 32 3 R1

178 09223106031/2017 MUGO JACKLINE KENDI 32 1a R1

179 38618201084/2017 PEJA IAN JOEL 32 4 R1

180 47812201005/2017 SHUKRI MOHAMUD MOHAMED 32 1a R1

Page 4 of 90

Page 5: P.O. Box 105166 - 00101 Email : info@kuccps.ac.ke Nairobi ... · 35 33521105031/2017 kingoo mbithe faith 41 1a r2 36 26509101179/2017 maina david kihara 41 1a r2 37 36621110024/2017

Telephone : 0723954927, 0734879662Email : [email protected] : http://www.kuccps.ac.ke

P.O. Box 105166 - 00101Nairobi

06-Apr-2018

CO-OPERATIVE UNIVERSITY OF KENYA - 2018/2019 - DIPLOMA PROGRAMMES

CHARLES RINGERA

for CHAIRMAN OF THE BOARD

J.M. MURAGURI

CEO / SECRETARY TO THE BOARD

1080555 DIPLOMA IN MARKETING

S/No Index Number/Year Student Name Points Choice Stage

181 11205210048/2017 WAINAINA RITA WANJIKU 32 4 R1

182 15304113009/2017 KARIMI JULIET 32 4 R1

183 27552032071/2017 JEPCHUMBA JULIET 32 3 R1

184 47803113066/2017 ABDIRAHMAN IBRAHIM ALI 32 4 R1

185 10227301329/2017 NDIRANGU COLLINS MUCHIRI 32 1a R1

186 26509120031/2017 KOECH BRIAN 32 3 R1

187 41743214009/2017 DIANA ACHIENG 32 3 R1

188 04100008129/2017 NDURYA PHOEBE DZAME 32 3 R1

189 13317105039/2017 MUTWII LILIAN MUENI 32 1a R1

190 23574116013/2017 KWEMOI KIPROP BRIAN 32 4 R1

191 27536201080/2017 MOGAMBI LAMECH OMWENGA 32 1a R1

192 41731303300/2017 OTIENO DANIEL OMONDI 32 4 R1

193 19326104047/2017 SHIRLEEN KHALUYI AMUKHONGO 32 3 R1

194 20403004191/2017 CHEGE VALERIE WANGECHI 32 2 R1

195 27536139210/2017 NDIRUI GADSON NJOROGE 32 3 R1

196 28512117010/2017 CHEPKOECH MERCY 32 4 R1

197 37615009077/2017 WACHIRA GIFT 32 3 R1

198 30556210002/2017 MWITHIGA EUNICE WANGUI 32 3 R1

199 37607103042/2017 MBAYE DIANA ADHIAMBO 32 4 R1

200 39734414023/2017 AWUOR MILLINIGHT 32 3 R1

APPROVED 1080555 DIPLOMA IN MARKETING 200 CANDIDATE(S)

Page 5 of 90

Page 6: P.O. Box 105166 - 00101 Email : info@kuccps.ac.ke Nairobi ... · 35 33521105031/2017 kingoo mbithe faith 41 1a r2 36 26509101179/2017 maina david kihara 41 1a r2 37 36621110024/2017

Telephone : 0723954927, 0734879662Email : [email protected] : http://www.kuccps.ac.ke

P.O. Box 105166 - 00101Nairobi

06-Apr-2018

CO-OPERATIVE UNIVERSITY OF KENYA - 2018/2019 - DIPLOMA PROGRAMMES

CHARLES RINGERA

for CHAIRMAN OF THE BOARD

J.M. MURAGURI

CEO / SECRETARY TO THE BOARD

1080601 DIPLOMA IN ACCOUNTING & FINANCE

S/No Index Number/Year Student Name Points Choice Stage

1 36602103070/2017 MAKONJO JULIA 50 1a R1

2 27538102095/2017 MUYA ANGELLA WANJIKU 49 1a R1

3 09222201063/2017 NJERI KINYUA CLARENCE 45 1a R1

4 10226216202/2017 MUNGAI CHRISPUS KIBE 45 1a R1

5 11232102029/2017 KIMANI PETER KIRUMBA 45 1a R1

6 13310301002/2017 NGONDA JAMES MUTETI 45 1a R1

7 25508103056/2017 SHARON CHEPNGENO 45 1a R1

8 27536139300/2017 MAINA DENIS MURIUKI 45 1a R1

9 27536202163/2017 WANGECI EUNICE NYAMBURA 45 1a R1

10 27538111048/2017 MAKORI D MACHUKI 45 1a R1

11 29513101144/2017 KALEHA DORICAS 45 3 R1

12 37615004045/2017 CONSTANCE AKWEYU OBOTE 45 1a R1

13 44739104256/2017 PRISCA BELLA ATIENO 45 1a R1

14 07201110001/2017 NDIRANGU WAMBU GEORGE 45 1a R1

15 10208211067/2017 WANJIRU RUTH WAMBUI 45 1a R1

16 15319307007/2017 KANANA WEDDY 45 1a R1

17 25500019127/2017 CHERONO JUDITH 45 1a R1

18 35620105008/2017 OMUSE PRAXIDES TEBA 45 4 R1

19 38600003227/2017 GLORIA ANYANGO 45 1a R1

20 41743205026/2017 ODIWUOR VICTOR OGUNDU 45 1a R1

21 07200014039/2017 KARIUKI NAOMI WAITHIRA 45 2 R1

22 14300011019/2017 MWANIKI STELLA LENAH 45 1a R1

23 15318309001/2017 GATWIRI HILDA 45 3 R1

24 20410002146/2017 GWENDO BILLGATES W H OGIMO 45 1a R1

25 27500009210/2017 DICKSON RENISH AKOTH 45 1a R1

26 37615004026/2017 AMBUKA DOLVENE AMBASA 45 1a R1

27 37634316160/2017 LAURA AKINYI ALUBALA 45 1a R1

28 04107104014/2017 KARISA JOSPHAT KITSAO 45 2 R1

29 08237009119/2017 MWAKAWI JENNIFFER KISHAGHA 45 1a R1

30 10208201023/2017 MWAURA MARGARET NYAMBURA 45 1a R1

31 18336201017/2017 SILA DENNIS MUTUKU 45 1a R1

32 27536202148/2017 MOMANYI GLORIA WENDY 45 1a R1

33 35610110002/2017 MITCHELL DOLLY 45 2 R1

34 37614601100/2017 MAYENDE BILLY 45 1a R1

35 37631502007/2017 MUNGAI FAITH WANJIRU 45 1a R1

36 04100002081/2017 ODHIAMBO MESHACK ANYUL 45 1a R1

37 08237009107/2017 MWANGI ALICE NYAGUTHII 45 1a R1

38 10204102082/2017 KANG'ETHE LEAH NYAMBURA 45 1a R1

39 13353202027/2017 MWANZIA ALEXANDER 45 1a R1

40 25583126005/2017 CHEPNGENO SHAEL 45 1a R1

41 35609104086/2017 WICLIFFE TABU WERE 45 1a R1

42 42738101406/2017 ATIENO BRENDA JOYCE 45 1a R1

43 44736202107/2017 KADENDI CLAYTON ASIRIBA 45 1a R1

44 07216103027/2017 KAMAU GICHARU DENIS 45 1a R1

45 13331205018/2017 MUTHUI LUCY NGAMI 45 1a R1

Page 6 of 90

Page 7: P.O. Box 105166 - 00101 Email : info@kuccps.ac.ke Nairobi ... · 35 33521105031/2017 kingoo mbithe faith 41 1a r2 36 26509101179/2017 maina david kihara 41 1a r2 37 36621110024/2017

Telephone : 0723954927, 0734879662Email : [email protected] : http://www.kuccps.ac.ke

P.O. Box 105166 - 00101Nairobi

06-Apr-2018

CO-OPERATIVE UNIVERSITY OF KENYA - 2018/2019 - DIPLOMA PROGRAMMES

CHARLES RINGERA

for CHAIRMAN OF THE BOARD

J.M. MURAGURI

CEO / SECRETARY TO THE BOARD

1080601 DIPLOMA IN ACCOUNTING & FINANCE

S/No Index Number/Year Student Name Points Choice Stage

46 13344118051/2017 ANASTACIA MUTANU MUTHOKA 45 1a R1

47 14341104005/2017 NJERU SICILY WAWIRA 45 1a R1

48 20407002015/2017 YONA SYNTHIA ATIENO 45 2 R1

49 23574104009/2017 WAIRIMU CHARITY 45 1a R1

50 27536202131/2017 MUENDO NELLY MUNAA 45 1a R1

51 40727201071/2017 MOTURI SAMSON ABUGA 45 1a R1

52 07214127005/2017 GACHERU NJERI CATHERINE 45 1a R1

53 25551210009/2017 CHERONO FAITH 45 1a R1

54 30544107047/2017 MWANGI ROSEMARY WANJA 45 1a R1

55 42721201244/2017 AKINYI SALOME OBARA 45 1a R1

56 08221301048/2017 KAMAU ROSALINE WANGUI 45 1a R1

57 09222204092/2017 KAHIHIA ROSE WANJIKU 45 1a R1

58 13328101051/2017 JOHN CRISPUS MUSYOKA 45 2 R1

59 13338301010/2017 MUTISYA JOSPHAT SAFARI 45 1a R1

60 27538204091/2017 AMONDI MITCHELL JUNE 45 1a R1

61 29513208011/2017 CHERONO WINNIE 45 1a R1

62 36602125011/2017 WEPUKHULU M STEPHEN 45 1a R1

63 37615004050/2017 MATSESHE SHARON KHATIMI 45 1a R1

64 38619103044/2017 CHELIMO P BERA 45 1a R1

65 40711101013/2017 ONGORI CAROLINE IBENCHO 45 1a R1

66 42721201162/2017 OKOTH KIMBERLY OCHOGO 45 1a R1

67 08219114108/2017 GATHUA JULIA WAIRIMU 45 1a R1

68 13332102015/2017 PAUL NDUKU 44 1a R1

69 14303107028/2017 KATHURI WEDFRIDA MUKAMI 44 1a R1

70 20401001107/2017 OTIENO DAVID BARON 44 1a R1

71 21500021040/2017 LOTIIRA MAXIMILLA PULUKOL 44 1a R1

72 33517201101/2017 DANIEL KIBICHI 44 1a R1

73 38618102010/2017 BWIRE TIMOTHY SANYA 44 1a R1

74 40703316022/2017 KELVIN BOSIRE MOSETI 44 1a R1

75 43720107031/2017 VINCENT ONDIEKI ONTUNYA 44 1a R1

76 14300011040/2017 KABETE GRACE KANGAI 44 1a R1

77 19313203002/2017 GITONGA DICKSON KIMATHI 44 2 R1

78 21500012109/2017 IMADIS EKULEU MARTIN 44 1a R1

79 27536202151/2017 OSMAN BRANDY DALI 44 1a R1

80 27538104004/2017 MUNGAI JOHN NGIGE 44 1a R1

81 37615004043/2017 WANGOI ALICE WANJIKU 44 1a R1

82 39713001024/2017 OKOTH EUNICE AUMA 44 1a R1

83 44739104195/2017 OCHIENG SHERYL AKUMU 44 1a R1

84 10208201168/2017 NGUNJIRI DAVYNE NEKESA 44 1a R1

85 11231206023/2017 WANJIKU JACKSON KAMAU 44 4 R1

86 12301702158/2017 KILONZO DOREEN MBESA 44 1a R1

87 24505401084/2017 KROP ANDREW 44 1a R1

88 27536202149/2017 MWEHE SHARON WAMBUI 44 1a R1

89 31557206008/2017 NJOROGE VICTOR KIBUKU 44 1a R1

90 35620101161/2017 MUYELA ESOLIO CALVIN 44 1a R1

Page 7 of 90

