posn stat a dc public library - summary table · 2020. 9. 3. · posn statposn nbr title hire date...

10
Posn Stat A DC Public Library - Summary Table Sum of FTE x Dist % Vac Stat Fund Code Prgm Code Activity F V Grand Total 0100 1010 1010 6.5 2 8.5 1015 1015 0.5 0.5 1020 1020 2 1 3 1030 1030 5 5 1040 1040 6 6 1060 1060 3 3 1070 1070 6 1 7 1080 1080 13 1 14 1085 1085 5 5 1090 1090 4 4 110F 110F 2.5 2.5 120F 120F 4.5 4.5 L210 L210 1 1 L220 L220 1 1 L310 L310 49 5 54 L320 L320 44.5 13 57.5 L330 L330 251.85 15.55 267.4 L335 L335 4 4 L340 L340 5 2 7 L350 L350 6 6 L360 L360 2.4 2.4 L370 L370 1 1 L380 L380 18 1 19 L410 L410 40 7 47 L420 L420 25.5 12.5 38 L430 L430 1 1 L450 L450 11 1 12 0100 Total 518.25 63.05 581.3 0300 9990 1000 3 3 0300 Total 3 3 8200 L320 L320 1 1 L350 L350 2.5 2.75 5.25 8200 Total 3.5 2.75 6.25 Grand Total 524.75 65.8 590.55 Local 581.3 Local MLK Positions (Not Yet Layered into PeopleSoft) 18.5 Local FY 2021 FTE Count 599.8 Federal 5.5 Operating FY 2021 FTE Count 605.3

Upload: others

Post on 16-Mar-2021

2 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Posn Stat A DC Public Library - Summary Table · 2020. 9. 3. · Posn StatPosn Nbr Title Hire Date Vac Stat Salary Fringe (25.8%) FTE x Dist % Fund Code Prgm Code Activity Reg/Temp/Term

Posn Stat A DC Public Library - Summary Table

Sum of FTE x Dist % Vac Stat

Fund Code Prgm Code Activity F V Grand Total

0100 1010 1010 6.5 2 8.5

1015 1015 0.5 0.5

1020 1020 2 1 3

1030 1030 5 5

1040 1040 6 6

1060 1060 3 3

1070 1070 6 1 7

1080 1080 13 1 14

1085 1085 5 5

1090 1090 4 4

110F 110F 2.5 2.5

120F 120F 4.5 4.5

L210 L210 1 1

L220 L220 1 1

L310 L310 49 5 54

L320 L320 44.5 13 57.5

L330 L330 251.85 15.55 267.4

L335 L335 4 4

L340 L340 5 2 7

L350 L350 6 6

L360 L360 2.4 2.4

L370 L370 1 1

L380 L380 18 1 19

L410 L410 40 7 47

L420 L420 25.5 12.5 38

L430 L430 1 1

L450 L450 11 1 12

0100 Total 518.25 63.05 581.3

0300 9990 1000 3 3

0300 Total 3 3

8200 L320 L320 1 1

L350 L350 2.5 2.75 5.25

8200 Total 3.5 2.75 6.25

Grand Total 524.75 65.8 590.55

Local 581.3

Local MLK Positions (Not Yet Layered into PeopleSoft) 18.5

Local FY 2021 FTE Count 599.8

Federal 5.5

Operating FY 2021 FTE Count 605.3

Page 2: Posn Stat A DC Public Library - Summary Table · 2020. 9. 3. · Posn StatPosn Nbr Title Hire Date Vac Stat Salary Fringe (25.8%) FTE x Dist % Fund Code Prgm Code Activity Reg/Temp/Term

PeopleSoft 5/18/2020

Report ID:DCMOD9 POSITION FUNDING DETAIL REPORT Page No. 1

Funding Agency:CE Public Safety Run Date

As Of Date:18-May-20 Run Time 16:08:07

Appropriation Year: 25.80%

Posn StatPosn Nbr Title Hire Date Vac Stat Salary Fringe (25.8%) FTE x Dist % Fund Code Prgm Code Activity Reg/Temp/Term

A 00001505 Director, Human Resources V 159,396.00 41,124.17 1 0100 1010 1010 Reg

A 00011935 Human Resources Specialist 4/19/1993 F 113,002.00 29,154.52 1 0100 1010 1010 Reg

A 00015536 Human Resources Specialist 9/10/2012 F 85,570.00 22,077.06 1 0100 1010 1010 Reg

A 00023322 Human Resources Assistant 4/23/1990 F 64,115.00 16,541.67 1 0100 1010 1010 Reg

A 00025441 Human Resources Specialist 6/18/2012 F 60,851.00 15,699.56 1 0100 1010 1010 Reg

A 00034027 Human Resources Specialist V 76,126.00 19,640.51 1 0100 1010 1010 Reg

A 00034943 Human Resources Specialist 1/25/2016 F 95,014.00 24,513.61 1 0100 1010 1010 Reg

A 00041080 Deputy Dir, Human Resources 3/20/2006 F 138,225.00 35,662.05 1 0100 1010 1010 Reg

A 00046475 Human Resources Specialist 4/13/2020 F 85,570.00 11,038.53 0.5 0100 1010 1010 Reg

A 00047429 Human Resources Assistant 8/7/2017 F 24,806.50 3,200.04 0.5 0100 1015 1015 Temp

A 00044648 Supv Contract Specialist 12/29/1970 F 147,144.82 37,963.36 1 0100 1020 1020 Reg

A 00045601 Contract Specialist/Procuremnt 10/1/2007 F 113,002.00 29,154.52 1 0100 1020 1020 Reg

A 00045602 Contract Specialist/Procuremnt V 76,126.00 19,640.51 1 0100 1020 1020 Reg

A 00025832 Staff Assistant 4/1/1975 F 65,747.00 16,962.73 1 0100 1030 1030 Reg

A 00044645 Facilities Management Officer 1/27/2003 F 157,878.85 40,732.74 1 0100 1030 1030 Reg

A 00047431 Risk Manager 3/20/2017 F 113,002.00 29,154.52 1 0100 1030 1030 Reg

A 00082380 Facilities Coordinator 9/8/2015 F 71,406.00 18,422.75 1 0100 1030 1030 Reg

A 00082386 Facilities Coordinator 6/15/2015 F 69,429.00 17,912.68 1 0100 1030 1030 Reg

A 00013149 IT Specialist (Customer Supp) 5/31/2004 F 83,646.00 21,580.67 1 0100 1040 1040 Reg

A 00018325 IT Specialist (Network) 6/3/2002 F 122,227.00 31,534.57 1 0100 1040 1040 Reg

A 00022786 IT Specialist (Customer Supp) 10/6/2003 F 83,646.00 21,580.67 1 0100 1040 1040 Reg

A 00025042 IT Specialist (Customer Supp) 2/24/2014 F 75,360.00 19,442.88 1 0100 1040 1040 Reg

A 00045365 IT Specialist (Internet) 9/17/2007 F 97,375.00 25,122.75 1 0100 1040 1040 Reg

A 00076984 IT Specialist 9/22/2014 F 97,375.00 25,122.75 1 0100 1040 1040 Reg

A 00012475 General Counsel 8/18/1991 F 193,757.34 49,989.39 1 0100 1060 1060 Reg

A 00046051 Paralegal Specialist 11/3/2014 F 69,429.00 17,912.68 1 0100 1060 1060 Reg

A 00082155 Attorney Advisor 7/16/2012 F 116,400.00 30,031.20 1 0100 1060 1060 Reg

A 00009867 Motor Vehicle Operator 2/25/2019 F 50,731.20 13,088.65 1 0100 1070 1070 Reg

A 00017338 Motor Vehicle Operator 7/14/2014 F 57,137.60 14,741.50 1 0100 1070 1070 Reg

A 00019576 Motor Vehicle Operator 6/1/2015 F 53,934.40 13,915.08 1 0100 1070 1070 Reg

A 00046474 Supervisor Motor Vehicle Opr 9/17/2018 F 76,483.68 19,732.79 1 0100 1070 1070 Term

A 00047774 Fleet Manager V 97,853.00 25,246.07 1 0100 1070 1070 Reg

A 00082377 Motor Vechicle Operator 11/4/2013 F 53,934.40 13,915.08 1 0100 1070 1070 Reg

A 00082378 Motor Vehicle Operator 9/6/2016 F 53,934.40 13,915.08 1 0100 1070 1070 Reg

A 00000454 Chief of Staff 8/18/2008 F 185,661.42 47,900.65 1 0100 1080 1080 Reg

A 00013224 Deputy Dir, Mkting & Comm 12/3/2001 F 117,314.57 30,267.16 1 0100 1080 1080 Reg

A 00016029 Audiovisual Mechanic 10/22/2012 F 57,408.00 14,811.26 1 0100 1080 1080 Reg

A 00016135 Events Program Coordinator 4/13/2020 F 94,940.63 24,494.68 1 0100 1080 1080 Temp

A 00018226 Audiovisual Mechanic V 48,984.00 12,637.87 1 0100 1080 1080 Reg

A 00020537 Web & Social Media Specialist 7/9/2018 F 67,452.00 17,402.62 1 0100 1080 1080 Reg

A 00035114 Senior Graphic Designer 2/20/2005 F 105,339.00 27,177.46 1 0100 1080 1080 Reg

A 00042687 Bindery Machine Operator 9/18/2006 F 62,296.00 16,072.37 1 0100 1080 1080 Reg

A 00044646 Public Affairs Spec (Media) 2/16/2009 F 107,380.00 27,704.04 1 0100 1080 1080 Reg

A 00046105 Supervisory Public Affairs Spc 11/26/2007 F 124,877.20 32,218.32 1 0100 1080 1080 Reg

A 00047810 Office Manager 10/12/2009 F 79,314.00 20,463.01 1 0100 1080 1080 Reg

A 00082176 Public Affairs Specialist 6/10/2019 F 83,209.00 21,467.92 1 0100 1080 1080 Reg

A 00082318 Public Affairs Specialist 9/4/2018 F 83,430.75 21,525.13 1 0100 1080 1080 Temp

A 00082387 Dir, Mkting & Communications 1/21/2020 F 143,646.00 37,060.67 1 0100 1080 1080 Reg

A 00000923 Development Specialist 7/24/2017 F 90,292.00 23,295.34 1 0100 1085 1085 Reg

A 00001074 Compliance Analyst 2/28/2011 F 95,014.00 24,513.61 1 0100 1085 1085 Reg

A 00043325 Administrative Support Asst 6/26/2014 F 57,587.00 14,857.45 1 0100 1085 1085 Reg

A 00046874 Administrative Support Asst 8/20/2018 F 64,115.00 16,541.67 1 0100 1085 1085 Reg

A 00082389 Director, Strategic Planning 4/17/2000 F 154,569.05 39,878.81 1 0100 1085 1085 Reg

A 00002711 Executive Director 3/3/2014 F 230,579.62 59,489.54 1 0100 1090 1090 Reg

A 00023652 Administrative Officer 8/11/2008 F 90,514.00 23,352.61 1 0100 1090 1090 Reg

A 00040923 Dir, Strategic Partners & Dev 8/26/2013 F 172,473.70 44,498.21 1 0100 1090 1090 Reg

A 00043831 Director of Business Operation 4/15/2019 F 175,100.00 45,175.80 1 0100 1090 1090 Reg

A 00006790 Agency Fiscal Officer 7/21/1997 F 156,915.00 20,242.04 0.5 0100 110F 110F Reg

A 00035867 BUDGET OFFICER 10/17/2005 F 130,072.00 33,558.58 1 0100 110F 110F Reg

A 00036344 BUDGET ANALYST 5/1/2005 F 85,790.00 22,133.82 1 0100 110F 110F Reg

A 00005070 Accounts Payable Technician 2/22/2016 F 61,406.00 15,842.75 1 0100 120F 120F Reg

A 00006790 Agency Fiscal Officer 7/21/1997 F 156,915.00 20,242.04 0.5 0100 120F 120F Reg

A 00008475 FINANCIAL MGR 7/22/1985 F 130,072.00 33,558.58 1 0100 120F 120F Reg

A 00013935 Accounts Payable Supervisor 3/26/2012 F 100,219.00 25,856.50 1 0100 120F 120F Reg

A 00026619 ACCOUNTS PAYABLE TECH 6/29/1986 F 71,107.00 18,345.61 1 0100 120F 120F Reg

A 00044130 Intergovernmental Affairs Spec V 103,657.00 26,743.51 1 0100 L210 L210 Reg

A 00025135 Executive Management Officer 3/5/2007 F 135,283.15 34,903.05 1 0100 L220 L220 Reg

A 00001316 Children's Librarian 9/23/2013 F 68,680.00 17,719.44 1 0100 L310 L310 Reg

A 00001338 Children's Librarian 4/13/2020 F 62,286.00 16,069.79 1 0100 L310 L310 Reg

A 00001708 Librarian 8/4/2008 F 79,370.00 20,477.46 1 0100 L310 L310 Reg

A 00002262 Librarian 6/6/1988 F 85,784.00 22,132.27 1 0100 L310 L310 Reg

A 00005669 Library Associate 9/18/2006 F 64,607.00 16,668.61 1 0100 L310 L310 Reg

A 00006856 Children's Librarian 12/27/2016 F 70,818.00 18,271.04 1 0100 L310 L310 Reg

A 00007632 Children's Librarian 9/16/2019 F 62,286.00 16,069.79 1 0100 L310 L310 Reg

A 00009907 Children's Librarian 11/28/2016 F 70,818.00 18,271.04 1 0100 L310 L310 Reg

page 2 of 10 CE0 - as of 5-18-20

Page 3: Posn Stat A DC Public Library - Summary Table · 2020. 9. 3. · Posn StatPosn Nbr Title Hire Date Vac Stat Salary Fringe (25.8%) FTE x Dist % Fund Code Prgm Code Activity Reg/Temp/Term

Posn StatPosn Nbr Title Hire Date Vac Stat Salary Fringe (25.8%) FTE x Dist % Fund Code Prgm Code Activity Reg/Temp/Term

A 00010129 Children's Librarian 9/22/2014 F 79,370.00 20,477.46 1 0100 L310 L310 Reg

A 00010665 Children's Librarian 6/2/2014 F 75,094.00 19,374.25 1 0100 L310 L310 Reg

A 00011094 Librarian 3/6/2005 F 85,784.00 22,132.27 1 0100 L310 L310 Reg

A 00012673 Librarian 3/18/1992 F 85,784.00 22,132.27 1 0100 L310 L310 Reg

A 00012950 Children's Librarian 9/8/2014 F 75,094.00 19,374.25 1 0100 L310 L310 Reg

A 00015269 Children's Librarian 9/24/2012 F 70,818.00 18,271.04 1 0100 L310 L310 Reg

A 00015570 Children's Librarian 5/21/2013 F 75,094.00 19,374.25 1 0100 L310 L310 Reg

A 00016063 Children Prog/Partnership Coor 11/8/2010 F 90,292.00 23,295.34 1 0100 L310 L310 Reg

A 00017719 Library Associate 10/5/2015 F 56,607.00 14,604.61 1 0100 L310 L310 Reg

A 00021004 Librarian 10/19/1992 F 85,784.00 22,132.27 1 0100 L310 L310 Reg

A 00022428 Children's Librarian 5/19/2014 F 75,094.00 19,374.25 1 0100 L310 L310 Reg

A 00026701 Children's Librarian 4/13/2020 F 60,522.00 15,614.68 1 0100 L310 L310 Reg

A 00028368 Children's Librarian 12/8/2008 F 75,094.00 19,374.25 1 0100 L310 L310 Reg

A 00033014 Librarian 11/27/2005 F 83,646.00 21,580.67 1 0100 L310 L310 Reg

A 00033340 Children's Librarian 8/25/2014 F 70,818.00 18,271.04 1 0100 L310 L310 Reg

A 00034933 Library Associate 9/26/2011 F 59,807.00 15,430.21 1 0100 L310 L310 Reg

A 00039285 Children's Librarian 2/22/2016 F 72,956.00 18,822.65 1 0100 L310 L310 Reg

A 00039288 Children's Librarian 6/26/2017 F 68,680.00 17,719.44 1 0100 L310 L310 Reg

A 00039290 Librarian 3/25/2013 F 77,232.00 19,925.86 1 0100 L310 L310 Reg

A 00042685 Librarian V 55,230.00 14,249.34 1 0100 L310 L310 Reg

A 00047444 Early Literacy Services Coord 7/15/2013 F 83,209.00 21,467.92 1 0100 L310 L310 Reg

A 00050764 Children's Librarian 10/28/2019 F 62,286.00 16,069.79 1 0100 L310 L310 Reg

A 00070165 Children's Librarian 10/13/1990 F 85,784.00 22,132.27 1 0100 L310 L310 Reg

A 00073144 Children's Librarian V 66,542.00 17,167.84 1 0100 L310 L310 Reg

A 00073145 Children's Librarian V 55,230.00 14,249.34 1 0100 L310 L310 Reg

A 00073149 Children's Librarian 11/2/2015 F 72,956.00 18,822.65 1 0100 L310 L310 Reg

A 00075026 Librarian 8/13/2012 F 77,232.00 19,925.86 1 0100 L310 L310 Reg

A 00075027 Children's Librarian 10/11/2011 F 77,232.00 19,925.86 1 0100 L310 L310 Reg

A 00075610 Children's Librarian 8/12/2013 F 77,232.00 19,925.86 1 0100 L310 L310 Reg

A 00076970 Assistant Manager 10/20/2014 F 81,544.07 21,038.37 1 0100 L310 L310 Reg

A 00076972 Librarian 9/21/2015 F 72,956.00 18,822.65 1 0100 L310 L310 Reg

A 00076974 Library Associate 2/24/2014 F 58,207.00 15,017.41 1 0100 L310 L310 Reg

A 00082144 Children's Librarian V 55,230.00 14,249.34 1 0100 L310 L310 Reg

A 00082148 Children's Librarian 2/4/2019 F 66,542.00 17,167.84 1 0100 L310 L310 Reg

A 00082150 Librarian 9/23/2013 F 75,094.00 19,374.25 1 0100 L310 L310 Reg

A 00082200 Library Associate 9/23/2013 F 29,103.50 3,754.35 0.5 0100 L310 L310 Reg

A 00082201 Library Associate 9/23/2013 F 29,103.50 3,754.35 0.5 0100 L310 L310 Reg

A 00082320 Children's Librarian 9/23/2013 F 75,094.00 19,374.25 1 0100 L310 L310 Reg

A 00082321 Children's Librarian 9/23/2013 F 75,094.00 19,374.25 1 0100 L310 L310 Reg

A 00082324 Children's Librarian 1/12/2015 F 75,094.00 19,374.25 1 0100 L310 L310 Reg

A 00082326 Librarian V 55,230.00 14,249.34 1 0100 L310 L310 Reg

A 00082328 Children's Librarian 10/19/2015 F 72,956.00 18,822.65 1 0100 L310 L310 Reg

A 00082330 Children's Librarian 9/23/2013 F 75,094.00 19,374.25 1 0100 L310 L310 Reg

A 00082385 Program Analyst 9/5/2017 F 87,931.00 22,686.20 1 0100 L310 L310 Reg

A 00087525 Library Program Coordinator 11/4/2013 F 80,848.00 20,858.78 1 0100 L310 L310 Reg

A 00094561 Children's Librarian 5/28/2019 F 62,286.00 16,069.79 1 0100 L310 L310 Reg

A 00094566 Children's Librarian 1/8/2018 F 64,050.00 16,524.90 1 0100 L310 L310 Reg

A 00002293 Librarian 7/11/2016 F 70,818.00 18,271.04 1 0100 L320 L320 Reg

A 00002694 Asst Director, Public Services 5/29/2018 F 130,395.22 33,641.97 1 0100 L320 L320 Reg

A 00003049 Librarian 4/2/1984 F 85,784.00 22,132.27 1 0100 L320 L320 Reg

A 00004883 Library Technician 6/12/1995 F 54,201.00 13,983.86 1 0100 L320 L320 Reg

A 00006347 Library Support Coordinator 7/25/2016 F 60,522.00 15,614.68 1 0100 L320 L320 Reg

A 00008380 Librarian 8/13/2001 F 85,787.57 22,133.19 1 0100 L320 L320 Reg

A 00009168 Circulation Services Manager 9/12/2011 F 102,365.40 26,410.27 1 0100 L320 L320 Reg

A 00010540 Supvy Library Technician 4/23/1990 F 55,294.00 14,265.85 1 0100 L320 L320 Reg

A 00010974 Supvy Library Technician 3/12/2012 F 52,336.00 13,502.69 1 0100 L320 L320 Reg

A 00011537 Library Program Coordinator 10/21/2013 F 80,848.00 20,858.78 1 0100 L320 L320 Reg

A 00011621 Librarian 12/18/2000 F 85,784.00 22,132.27 1 0100 L320 L320 Reg

A 00011851 Librarian 8/29/1988 F 81,508.00 21,029.06 1 0100 L320 L320 Reg

A 00012411 Public Services Ops Manager 10/30/2006 F 112,139.16 28,931.90 1 0100 L320 L320 Reg

A 00012608 Library Associate 10/16/2017 F 55,007.00 14,191.81 1 0100 L320 L320 Reg

A 00013410 Supervisory Librarian 2/25/2013 F 93,776.35 24,194.30 1 0100 L320 L320 Reg

A 00013813 Public Services Ops Manager V 112,531.00 29,033.00 1 0100 L320 L320 Reg

A 00014789 Library Technician 1/4/1999 F 48,910.00 12,618.78 1 0100 L320 L320 Reg

A 00015349 Librarian 9/23/2013 F 75,094.00 19,374.25 1 0100 L320 L320 Reg

A 00015507 Asst Director, Public Services 4/23/2012 F 121,542.86 31,358.06 1 0100 L320 L320 Reg

A 00015726 Administrative Support Asst 7/10/2017 F 57,587.00 14,857.45 1 0100 L320 L320 Reg

A 00016474 Library Associate 3/3/2008 F 61,407.00 15,843.01 1 0100 L320 L320 Reg

A 00017511 Library Technician 8/8/1990 F 48,910.00 12,618.78 1 0100 L320 L320 Reg

A 00020743 Library Technician 10/21/2013 F 45,019.00 11,614.90 1 0100 L320 L320 Reg

A 00021989 Supvy Library Technician 11/28/1982 F 56,773.00 14,647.43 1 0100 L320 L320 Reg

A 00022235 Administrative Support Asst 6/30/1981 F 65,747.00 16,962.73 1 0100 L320 L320 Reg

A 00022392 Asst Director, Public Services 8/24/2007 F 130,395.22 33,641.97 1 0100 L320 L320 Reg

A 00024724 Assistant Manager 9/2/1988 F 106,047.77 27,360.32 1 0100 L320 L320 Reg

A 00034898 Library Associate 7/25/2016 F 56,607.00 14,604.61 1 0100 L320 L320 Reg

A 00039284 Library Associate 9/23/2013 F 58,207.00 15,017.41 1 0100 L320 L320 Reg

A 00043344 Library Technician 11/14/1994 F 54,201.00 13,983.86 1 0100 L320 L320 Reg

A 00047428 Director, Public Services 11/9/2009 F 156,907.11 40,482.03 1 0100 L320 L320 Reg

A 00048058 Special Collections Manager 1/12/2015 F 108,211.80 27,918.64 1 0100 L320 L320 Reg

A 00076978 Librarian 1/22/2019 F 66,542.00 17,167.84 1 0100 L320 L320 Reg

page 3 of 10 CE0 - as of 5-18-20

Page 4: Posn Stat A DC Public Library - Summary Table · 2020. 9. 3. · Posn StatPosn Nbr Title Hire Date Vac Stat Salary Fringe (25.8%) FTE x Dist % Fund Code Prgm Code Activity Reg/Temp/Term

Posn StatPosn Nbr Title Hire Date Vac Stat Salary Fringe (25.8%) FTE x Dist % Fund Code Prgm Code Activity Reg/Temp/Term

A 00076980 Asst Dir Programs/Partnerships 7/29/2013 F 130,395.22 33,641.97 1 0100 L320 L320 Reg

A 00076983 Library Program Coordinator 8/6/2018 F 87,931.00 22,686.20 1 0100 L320 L320 Reg

A 00082138 Librarian 9/23/2013 F 75,094.00 19,374.25 1 0100 L320 L320 Reg

A 00082145 Archivist 6/26/2017 F 85,784.00 22,132.27 1 0100 L320 L320 Reg

A 00082147 Archivist 3/3/2008 F 81,508.00 21,029.06 1 0100 L320 L320 Reg

A 00082151 Library Program Coordinator II 12/3/2002 F 92,653.00 23,904.47 1 0100 L320 L320 Reg

A 00082157 Library Associate 9/23/2013 F 58,207.00 15,017.41 1 0100 L320 L320 Reg

A 00082160 Library Associate 2/11/2013 F 59,807.00 15,430.21 1 0100 L320 L320 Reg

A 00082189 Library Technician 9/23/2013 F 43,722.00 11,280.28 1 0100 L320 L320 Reg

A 00082228 Library Associate 4/18/2016 F 26,703.50 3,444.75 0.5 0100 L320 L320 Reg

A 00082319 Librarian 2/19/2019 F 67,578.00 17,435.12 1 0100 L320 L320 Reg

A 00082332 Special Assistant 9/23/2013 F 78,487.00 20,249.65 1 0100 L320 L320 Reg

A 00100156 Supervisory Librarian V 112,531.00 29,033.00 1 0100 L320 L320 Reg

A 00100159 Supervisory Librarian V 112,531.00 29,033.00 1 0100 L320 L320 Reg

A 00100160 Supervisory Librarian 1/13/2014 F 97,776.35 25,226.30 1 0100 L320 L320 Reg

A 00100161 Supervisory Librarian V 112,531.00 29,033.00 1 0100 L320 L320 Reg

A 00100162 Supervisory Librarian V 112,531.00 29,033.00 1 0100 L320 L320 Reg

A 00100237 Library Technician V 41,259.00 10,644.82 1 0100 L320 L320 Reg

A 00100238 Library Program Coordinator V 76,126.00 19,640.51 1 0100 L320 L320 Reg

A 00100239 Library Program Coordinator V 76,126.00 19,640.51 1 0100 L320 L320 Reg

A 00100240 Library Program Coordinator V 76,126.00 19,640.51 1 0100 L320 L320 Reg

A 00100241 Library Program Coordinator V 76,126.00 19,640.51 1 0100 L320 L320 Reg

A 00100242 Librarian V 66,542.00 17,167.84 1 0100 L320 L320 Reg

A 00100247 Librarian V 66,542.00 17,167.84 1 0100 L320 L320 Reg

A 00100248 Library Associate V 50,207.00 12,953.41 1 0100 L320 L320 Reg

A 00000010 Librarian 9/10/2001 F 85,784.00 22,132.27 1 0100 L330 L330 Reg

A 00000183 Librarian 10/29/1995 F 85,784.00 22,132.27 1 0100 L330 L330 Reg

A 00000190 Library Associate 10/29/2018 F 53,407.00 13,779.01 1 0100 L330 L330 Reg

A 00000216 Library Technician 9/18/2006 F 48,910.00 12,618.78 1 0100 L330 L330 Reg

A 00000423 Library Associate 5/30/2017 F 59,807.00 15,430.21 1 0100 L330 L330 Reg

A 00000471 Library Associate 10/11/2011 F 63,007.00 16,255.81 1 0100 L330 L330 Reg

A 00000940 Library Technician 4/30/2006 F 46,316.00 11,949.53 1 0100 L330 L330 Reg

A 00001559 Supervisory Librarian 9/16/2019 F 93,776.35 24,194.30 1 0100 L330 L330 Reg

A 00001946 Library Associate 9/23/2013 F 56,607.00 14,604.61 1 0100 L330 L330 Reg

A 00001948 Supervisory Librarian 12/17/2012 F 96,590.31 24,920.30 1 0100 L330 L330 Reg

A 00002058 Library Associate 12/27/2016 F 56,607.00 14,604.61 1 0100 L330 L330 Reg

A 00002663 Supervisory Librarian 3/19/2006 F 98,521.21 25,418.47 1 0100 L330 L330 Reg

A 00002708 Supervisory Librarian 2/1/1999 F 112,113.44 28,925.27 1 0100 L330 L330 Reg

A 00002879 Librarian 5/22/1989 F 85,784.00 22,132.27 1 0100 L330 L330 Reg

A 00003263 Library Associate 11/25/2019 F 50,485.00 13,025.13 1 0100 L330 L330 Reg

A 00003382 Library Associate 3/17/2008 F 61,407.00 15,843.01 1 0100 L330 L330 Reg

A 00004212 Library Associate 3/26/2001 F 59,807.00 15,430.21 1 0100 L330 L330 Reg

A 00004605 Library Technician 1/22/2019 F 42,425.00 10,945.65 1 0100 L330 L330 Reg

A 00004609 Supervisory Librarian 9/29/2008 F 100,878.55 26,026.67 1 0100 L330 L330 Reg

A 00005755 Library Associate V 45,718.00 2,948.81 0.25 0100 L330 L330 Temp

A 00005760 Librarian 3/14/1988 F 85,784.00 22,132.27 1 0100 L330 L330 Reg

A 00006377 Supervisory Librarian 7/24/2017 F 97,850.00 25,245.30 1 0100 L330 L330 Reg

A 00006461 Librarian V 55,230.00 14,249.34 1 0100 L330 L330 Reg

A 00006608 Library Technician 2/28/2000 F 47,613.00 12,284.15 1 0100 L330 L330 Reg

A 00006908 Librarian 3/3/1998 F 85,784.00 22,132.27 1 0100 L330 L330 Reg

A 00007200 Library Associate 1/28/2013 F 58,207.00 15,017.41 1 0100 L330 L330 Reg

A 00007250 Library Technician 3/31/2008 F 46,316.00 11,949.53 1 0100 L330 L330 Reg

A 00007258 Library Associate 9/23/2013 F 53,407.00 13,779.01 1 0100 L330 L330 Reg

A 00007445 Library Associate 4/30/2018 F 58,207.00 15,017.41 1 0100 L330 L330 Reg

A 00007620 Administrative Support Asst V 51,059.00 13,173.22 1 0100 L330 L330 Reg

A 00007674 Librarian 4/2/2007 F 81,508.00 21,029.06 1 0100 L330 L330 Reg

A 00008014 Librarian 9/23/2013 F 75,094.00 19,374.25 1 0100 L330 L330 Reg

A 00008226 Librarian 12/4/1989 F 85,784.00 22,132.27 1 0100 L330 L330 Reg

A 00008499 Supervisory Librarian 8/4/2008 F 98,522.59 25,418.83 1 0100 L330 L330 Reg

A 00008890 Librarian 2/26/1990 F 85,784.00 22,132.27 1 0100 L330 L330 Reg

A 00008899 Library Technician 12/26/2004 F 47,613.00 12,284.15 1 0100 L330 L330 Reg

A 00009563 Library Associate 5/14/2018 F 52,074.00 13,435.09 1 0100 L330 L330 Reg

A 00009821 Library Associate 11/27/2017 F 56,607.00 14,604.61 1 0100 L330 L330 Reg

A 00009848 Library Technician 10/28/2019 F 42,425.00 10,945.65 1 0100 L330 L330 Reg

A 00009855 Library Technician 9/23/2013 F 45,019.00 11,614.90 1 0100 L330 L330 Reg

A 00009896 Asst Dir, Youth & Family Svcs 9/5/2017 F 130,395.22 33,641.97 1 0100 L330 L330 Reg

A 00010266 Library Technician 9/4/1984 F 48,910.00 12,618.78 1 0100 L330 L330 Reg

A 00010737 Dir of Customer Experience 1/7/2019 F 139,050.00 35,874.90 1 0100 L330 L330 Reg

A 00010817 Library Technician V 41,259.00 10,644.82 1 0100 L330 L330 Reg

A 00010940 Librarian 1/18/1998 F 85,784.00 22,132.27 1 0100 L330 L330 Reg

A 00011090 Librarian V 55,230.00 14,249.34 1 0100 L330 L330 Reg

A 00011604 Library Support Coordinator 2/6/2017 F 60,522.00 15,614.68 1 0100 L330 L330 Reg

A 00011697 Supervisory Librarian 7/29/2013 F 98,408.63 25,389.43 1 0100 L330 L330 Reg

A 00011965 Supervisory Librarian 1/22/2019 F 108,150.00 27,902.70 1 0100 L330 L330 Reg

A 00012329 Librarian V 55,230.00 14,249.34 1 0100 L330 L330 Reg

A 00012694 Library Technician 10/12/2009 F 48,910.00 12,618.78 1 0100 L330 L330 Reg

A 00013096 Library Associate 8/4/2008 F 64,607.00 16,668.61 1 0100 L330 L330 Reg

A 00013157 Library Associate 10/30/2017 F 58,207.00 15,017.41 1 0100 L330 L330 Reg

A 00014015 Librarian 5/25/1998 F 85,784.00 22,132.27 1 0100 L330 L330 Reg

A 00014338 Library Associate 7/9/2018 F 56,607.00 14,604.61 1 0100 L330 L330 Reg

page 4 of 10 CE0 - as of 5-18-20

