presentation 27.03.2014

38
Pengembangan Produk Perikanan Bernilai Tambah yang Berpeluang Ekspor Johan Suryadarma Asosiasi Pengusaha Pengolahan & Pemasaran Produk Perikanan Indonesia Dinas Perikanan & Kelautan Provinsi Jawa Timur, 27.03.2014

Upload: andry-moncoz

Post on 12-Jul-2015

80 views

Category:

Documents


2 download

TRANSCRIPT

Page 1: Presentation 27.03.2014

Pengembangan Produk

Perikanan Bernilai Tambah

yang Berpeluang Ekspor

Johan Suryadarma

Asosiasi Pengusaha Pengolahan & Pemasaran Produk Perikanan Indonesia

Dinas Perikanan & Kelautan Provinsi Jawa Timur, 27.03.2014

Page 2: Presentation 27.03.2014

How to turn?

Page 3: Presentation 27.03.2014

USA SHRIMP IMPORTs

Page 4: Presentation 27.03.2014

Source: NOAA Fisheries

USA Shrimp Imports (Volume in MT)

TotalNo Country Jan-Dec

2009Jan-Dec

2010Changes

(In %)Jan-Dec

2010Jan-Dec

2011Changes

(In %)Jan-Des

2011Jan-Des

2012Changes

(In %)Jan-Dec

2012Jan-Dec

2013Changes

(In %)

1 INDIA 19,919 30,157 51.40 30,157 48,114 59.54 48,114 65,595 36.33 65,961 94,211 42.83

2 THAILAND 192,766 203,237 5.43 203,237 185,836 (8.56) 185,836 136,092 (26.77) 136,092 84,148 (38.17)

3 INDONESIA 69,329 61,095 (11.88) 61,095 70,334 15.12 70,334 74,077 5.32 74,077 81,098 9.48

4 ECUADOR 61,595 65,022 5.56 65,022 73,789 13.48 73,789 81,507 10.46 81,503 74,526 (8.56)

5 VIET NAM 42,181 48,354 14.63 48,354 45,453 (6.00) 45,453 41,162 (9.44) 41,158 59,761 45.20

6 CHINA 44,077 48,085 9.09 48,085 42,983 (10.61) 42,983 35,664 (17.03) 35,664 32,505 (8.86)

7 MEXICO 41,122 23,536 (42.76) 23,536 30,719 30.52 30,719 26,434 (13.95) 26,292 18,487 (29.69)

8 MALAYSIA 18,422 24,346 32.16 24,346 29,267 20.21 29,267 23,475 (19.79) 23,475 10,286 (56.18)

9 PERU 8,475 6,997 (17.43) 6,997 8,318 18.87 8,318 8,383 0.79 8,383 8,995 7.30

10 GUYANA 8,924 7,814 (12.44) 7,814 6,539 (16.32) 6,539 8,979 37.31 8,979 8,734 (2.73)

11 HONDURAS 8,744 10,246 17.17 10,246 10,432 1.82 10,432 9,121 (12.56) 9,109 8,532 (6.33)

12 PANAMA 3,620 3,313 (8.50) 3,313 3,269 (1.30) 3,269 3,185 (2.58) 3,185 4,802 50.77

13 BANGLADESH 9,875 8,097 (18.01) 8,097 4,472 (44.77) 4,472 2,699 (39.65) 2,699 3,569 32.24

14 NICARAGUA 4,800 4,394 (8.46) 4,394 3,369 (23.32) 3,369 4,677 38.82 4,677 3,203 (31.52)

15 PHILIPPINES 1,270 1,454 14.45 1,454 1,331 (8.45) 1,331 1,241 (6.77) 1,241 2,468 98.88

16 GUATEMALA 1,880 1,742 (7.30) 1,742 2,712 55.63 2,712 2,597 (4.22) 2,613 2,373 (9.16)

17 CANADA 3,011 2,776 (7.82) 2,776 2,666 (3.96) 2,666 2,140 (19.72) 2,140 2,344 9.54

18 VENEZUELA 3,792 3,586 (5.43) 3,586 2,465 (31.27) 2,465 2,635 6.89 2,635 2,066 (21.57)

19 ARGENTINA 175 212 20.72 212 835 294.46 835 685 (18.00) 685 1,726 152.08

20 UNITED ARAB EMIRATES 964 794 (17.65) 794 876 10.35 876 955 8.99 955 791 (17.21)

21 Others 7,264 5,558 (23.48) 5,558 3,057 (45.01) 3,057 3,385 10.74 3,395 3,919 15.45

Total 552,206 560,815 1.56 560,815 576,836 2.86 576,836 534,687 (7.31) 534,916 508,544 (4.93)

Page 5: Presentation 27.03.2014

Source: NOAA Fisheries

USA Shrimp Imports (Value In $ 1000)

TotalNo Country

Jan-Dec 2010

Jan-Dec 2011

Changes (In %)

Jan-Des 2011

Jan-Des 2012

Changes (In %)

Jan-Dec 2012

Jan-Dec 2013Changes (In

%)

1 INDIA 309,125 524,324 69.62 524,324 572,771 9.24 574,659 1,041,274 81.20

2 INDONESIA 492,593 695,099 41.11 695,099 658,820 (5.22) 658,820 909,156 38.00

3 THAILAND 1,514,124 1,719,243 13.55 1,719,243 1,203,398 (30.00) 1,203,398 906,097 (24.71)

4 VIET NAM 513,097 521,344 1.61 521,344 448,145 (14.04) 448,083 727,566 62.37

5 ECUADOR 407,439 530,899 30.30 530,899 560,059 5.49 559,905 654,858 16.96

6 MEXICO 227,754 289,707 27.20 289,707 257,376 (11.16) 256,147 263,973 3.06

7 CHINA 274,349 289,486 5.52 289,486 228,414 (21.10) 228,414 238,626 4.47

8 PERU 47,564 61,741 29.81 61,741 61,562 (0.29) 61,562 88,637 43.98

9 MALAYSIA 150,432 209,455 39.24 209,455 171,001 (18.36) 171,001 79,521 (53.50)

10 HONDURAS 72,120 69,065 (4.24) 69,065 57,783 (16.34) 57,728 75,536 30.85

11 BANGLADESH 91,232 59,427 (34.86) 59,427 38,623 (35.01) 38,623 53,117 37.53

12 PANAMA 30,100 31,309 4.02 31,309 27,627 (11.76) 27,627 50,713 83.56

13 GUYANA 29,913 23,933 (19.99) 23,933 41,147 71.93 41,147 45,409 10.36

14 NICARAGUA 29,271 23,548 (19.55) 23,548 31,037 31.80 31,037 26,537 (14.50)

15 CANADA 24,528 29,721 21.17 29,721 26,228 (11.75) 26,228 25,685 (2.07)

16 GUATEMALA 12,124 23,205 91.39 23,205 19,811 (14.63) 19,852 22,167 11.66

17 PHILIPPINES 7,425 7,762 4.53 7,762 5,789 (25.41) 5,789 20,561 255.16

18 ARGENTINA 2,225 8,292 272.64 8,292 6,420 (22.57) 6,420 16,283 153.62

19 VENEZUELA 17,157 13,763 (19.78) 13,763 12,342 (10.33) 12,342 13,711 11.09

20 UNITED ARAB EMIRATES 4,703 5,220 10.99 5,220 5,774 10.63 5,774 5,575 (3.46)

21 Others 37,673 27,745 (26.35) 27,745 29,876 7.68 29,950 43,352 44.75

Total 4,294,946 5,164,288 20.24 5,164,288 4,464,005 (13.56) 4,464,507 5,308,351 18.90

Page 6: Presentation 27.03.2014

Japan Shrimp Imports

Page 7: Presentation 27.03.2014

Source: NOAA Fisheries

Japan Shrimp Imports (Volume in MT)

TotalNo Country

Jan-Dec 2009

Jan-Dec 2010

Changes (In %)

Jan-Dec 2010

Jan-Dec 2011

Changes (In %)

Jan-Dec 2011

Jan-Dec 2012

Changes (In %)

Jan-Dec 2012

Jan-Dec 2013

Changes (In %)

1Vietnam 39,619 40,456 2.11 40,456 34,142 (15.61) 34,142 33,779 (1.06) 33,779 34,340 1.66

2Indonesia 34,799 31,992 (8.07) 31,992 30,752 (3.88) 30,752 31,427 2.19 31,427 32,319 2.84

3India 24,320 28,334 16.50 28,334 30,909 9.09 30,909 27,652 (10.54) 27,652 31,542 14.07

4Thailand 32,081 37,655 17.37 37,655 36,565 (2.89) 36,565 35,291 (3.48) 35,291 20,417 (42.15)

5China 14,882 13,839 (7.01) 13,839 16,470 19.01 16,470 14,478 (12.09) 14,478 13,874 (4.17)

6Argentina 3,566 4,914 37.80 4,914 9,064 84.45 9,064 13,406 47.90 13,406 14,627 9.11

7Myanmar 6,722 5,889 (12.39) 5,889 5,953 1.09 5,953 6,240 4.82 6,240 6,196 (0.71)

8Malaysia 5,050 7,287 44.30 7,287 9,060 24.33 9,060 7,306 (19.36) 7,306 4,834 (33.84)

9Bangladesh 2,435 2,500 2.67 2,500 1,987 (20.52) 1,987 2,038 2.57 2,038 2,918 43.18

10Philippines 3,948 3,470 (12.11) 3,470 3,288 (5.24) 3,288 2,869 (12.74) 2,869 2,359 (17.78)

11Ecuador 832 717 (13.82) 717 1,272 77.41 1,272 1,632 28.30 1,632 1,661 1.78

12Australia 1,989 2,077 4.42 2,077 1,697 (18.30) 1,697 1,422 (16.21) 1,422 1,581 11.18

13Sri Lanka 1,210 1,094 (9.59) 1,094 1,108 1.28 1,108 937 (15.43) 937 1,441 53.79

14Mexico 348 505 45.11 505 585 15.84 585 785 34.19 785 699 (10.96)

15Taiwan 361 623 72.58 623 594 (4.65) 594 471 (20.71) 471 570 21.02

16Canada 7,220 5,880 (18.56) 5,880 5,395 (8.25) 5,395 221 (95.90) 221 117 (47.06)

17Greenland 6,539 5,039 (22.94) 5,039 3,954 (21.53) 3,954 139 (96.48) 139 99 (28.78)

18Saudi Arabia 1,116 1,157 3.67 1,157 559 (51.69) 559 366 (34.53) 366 19 (94.81)

19Russia 7,140 7,912 10.81 7,912 7,802 (1.39) 7,802 3 (99.96) 3 92 2,966.67

20Denmark 260 427 64.23 427 1,600 274.71 1,600 26 (98.38) 26 - (100.00)

21Others 2,954 3,579 21.16 3,579 2,462 (31.21) 2,462 2,158 (12.35) 2,158 1,985 (8.02)

Total 197,391 205,346 4.03 205,346 205,218 (0.06) 205,218 182,646 (11.00) 182,646 171,690 (6.00)

Page 8: Presentation 27.03.2014

Source: NOAA Fisheries

Japan Shrimp Imports (Value in $ 1000)

TotalNo Country

Jan-Dec 2010

Jan-Dec 2011

Changes (In %)

Jan-Dec 2011

Jan-Dec 2012

Changes (In %)

Jan-Dec 2012

Jan-Dec 2013

Changes (In %)

1Vietnam 31,601 32,749 3.63 32,749 31,686 (3.25) 31,686 42,352 33.66

2 Indonesia 28,385 30,350 6.92 30,350 30,012 (1.11) 30,012 40,224 34.03

3 India 20,552 23,958 16.57 23,958 20,370 (14.98) 20,370 32,714 60.60

4Thailand 24,594 27,443 11.58 27,443 27,043 (1.46) 27,043 21,033 (22.22)

5China 8,465 11,219 32.53 11,219 11,514 2.63 11,514 14,246 23.73

6Argentina 3,299 6,368 93.03 6,368 8,860 39.13 8,860 12,011 35.56

7Myanmar 3,461 4,326 24.99 4,326 4,711 8.90 4,711 6,342 34.62

8Malaysia 4,303 6,061 40.86 6,061 5,039 (16.86) 5,039 4,657 (7.58)

9Philippines 3,302 3,258 (1.33) 3,258 2,781 (14.64) 2,781 3,279 17.91

11Australia 3,926 2,398 (38.92) 2,398 2,236 (6.76) 2,236 2,836 26.83

10Bangladesh 1,406 1,466 4.27 1,466 1,477 0.75 1,477 2,651 79.49

12Ecuador 605 910 50.41 910 1,205 32.42 1,205 1,758 45.89

13Sri Lanka 1,155 1,095 (5.19) 1,095 857 (21.74) 857 1,608 87.63

14Mexico 599 641 7.01 641 840 31.05 840 1,078 28.33

15Taiwan 657 746 13.55 746 570 (23.59) 570 800 40.35

16Canada 8,307 5,945 (28.43) 5,945 336 (94.35) 336 178 (47.02)

17Russia 4,182 7,015 67.74 7,015 1 (99.99) 1 151 15,000.00

18Greenland 6,422 3,317 (48.35) 3,317 119 (96.41) 119 63 (47.06)

19Saudi Arabia 972 581 (40.23) 581 318 (45.27) 318 16 (94.97)

20Denmark 2,266 1,110 (51.02) 1,110 11 (99.01) 11 - (100.00)

21Others 7,897 3,418 (56.72) 3,418 2,333 (31.74) 2,333 2,387 2.31

Total 166,356 174,374 4.82 174,374 152,319 (12.65) 152,319 190,384 24.99

Page 9: Presentation 27.03.2014

EU SHRIMP IMPORTs

Page 10: Presentation 27.03.2014

Shrimp Volume ImportedBy EU-27, USA, and Japan

January – December (in Tonnes)

0

200000

400000

600000

800000

1000000

1200000

1400000

1600000

1800000

2000000

2004 2005 2006 2007 2008 2009 2010 2011

Japan EU-27 (intra)

EU-27 (extra)

USA

2011 compare to 2010

+2%

+3%

0%

Source: Globefish Highlights April 2012

Page 12: Presentation 27.03.2014

Proactive to handle & avoid(Proaktif untuk menangani dan menghindari)

EMS• (Early Mortality Syndrome)

AHPND• (Acute Hepatopancreatic Necrosis Disease)

Page 13: Presentation 27.03.2014

MARKET• Maximizing

• Agricultural

• Revenue

through

• Knowledge

• Enterprise development&

• Trade

Page 14: Presentation 27.03.2014

Change our mind

(Mengubah pikiran kita)

MARKET ORIENTED

•NOTPRODUCTION ORIENTED

•NOT PRICE MINDED

Page 15: Presentation 27.03.2014

Cost efficiency• VERY LOW!! Why?

– High Fuel Cost

– Less competitive

– Lack of Master Plan

– High Transportation Cost

– Low Awareness to the Regulations

– Water intake & disposal drainages, etc.

– Infrastructures :

Roads, Ports, Bridges, etc.

COST EFFICIENCY

(Efisiensi Biaya)

Page 16: Presentation 27.03.2014

Prevention NOT Detention(Pencegahan tidak Penahanan)

• Sustainable (berkelanjutan )

• Compliances (kepatuhan )

• Traceability (ketertelusuran )

• Certification (sertifikasi )

• Trust building (membangun kepercayaan)

• Recording system (sistem pencatatan)

• Full chains control (pengontrolan mata rantai)

Page 17: Presentation 27.03.2014

All work very closely as

Competent Authority

Fisheries Product Processing & Marketing

(P2HP)

Aquaculture

(PB)

Capture Fisheries

(PT)

Fish Quarantine &

Inspection Agency(BKIPM)

Page 18: Presentation 27.03.2014

GOALS

• BUSINESS LINK IS

YOUR

FIRST POINT

OF

CONTACT

Page 19: Presentation 27.03.2014

FUTURE TREND

CHALLENGES

GLOBALIZATION

Page 20: Presentation 27.03.2014

How to compete with other Players

• Quality

• Loyalty

• Delivery

• Compliances

• Specifications

• Performances

• Responsibility

• Competitive prices

Page 21: Presentation 27.03.2014

QUALITY IN THE BUSINESS

• QUALITY is the key factor in doing Business and we have to put the position as

PRIORITY

• Quality of products

• Quality of services

• Quality of communication

Page 22: Presentation 27.03.2014

Value Added Products (VAP)

• - Market Oriented

• - Development

• - Productivity

• - Utilization

Page 23: Presentation 27.03.2014

Difference Quality of Squid

Page 24: Presentation 27.03.2014

Shrimp products

Page 25: Presentation 27.03.2014

Pangasius in Vietnam

Page 26: Presentation 27.03.2014

Fish

Page 27: Presentation 27.03.2014

Rejected Tuna loin export to EU

Page 28: Presentation 27.03.2014

Surabaya – WashingtonIndonesia not in the list of Anti Dumping

Page 29: Presentation 27.03.2014

EU Commission in IndonesiaCD 236 issued on 21 MAR 2006

amended on 03 JUN 2008

Page 30: Presentation 27.03.2014

Yokohama Quarantine in Japanig meaning of physical visit

Page 31: Presentation 27.03.2014

AQSIQ – China visit IndonesiaBanned on 3rd AUG 2007 & Released on 4th FEB 2008

2nd Delegation in NOV 2009

Page 32: Presentation 27.03.2014

Annual European Seafood Exposition in Brussels

Page 33: Presentation 27.03.2014

International Trade Fareas Exhibitor or Visitor

Page 34: Presentation 27.03.2014

ASF (Asean Seafood Federation)

1st meeting

in Bangkok, Thailand. May 2009

Page 35: Presentation 27.03.2014

Cost Analysis

Page 36: Presentation 27.03.2014

ASF 2nd meeting

in Ho Chi Minh, Vietnam. AUG 2010

Page 37: Presentation 27.03.2014

International events

Page 38: Presentation 27.03.2014

T

H

A

N

K

Y

O

U