roster register · 2016-08-22 · 35sc-5 sunil kumar sandilya 2 21967 sc 199415099 24 91994 36ur-20...

51

Upload: others

Post on 27-Feb-2020

1 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: ROSTER REGISTER · 2016-08-22 · 35SC-5 Sunil Kumar Sandilya 2 21967 SC 199415099 24 91994 36UR-20 Mohamed Hussain A 9 101966 UR 199416064 9 61994 Roster Register in …
Page 2: ROSTER REGISTER · 2016-08-22 · 35SC-5 Sunil Kumar Sandilya 2 21967 SC 199415099 24 91994 36UR-20 Mohamed Hussain A 9 101966 UR 199416064 9 61994 Roster Register in …

ROSTER REGISTER

IN THE GRADE OF

JTOs(E)

As on 31.03.2014

(DR QUOTA)

Page 3: ROSTER REGISTER · 2016-08-22 · 35SC-5 Sunil Kumar Sandilya 2 21967 SC 199415099 24 91994 36UR-20 Mohamed Hussain A 9 101966 UR 199416064 9 61994 Roster Register in …

1 BSNL CO Electrical Wing

2 JTO(E)

3 Direct Recruitment (80%)

4

5 31.03.2014

Name of Executive

Promotion Quota

ROSTER IN THE GRADE OF JTO(ELECTRICAL) as on 31.03.2014

DR Quota (80%)

Name of Unit / Office

Name of Cadre

Mode of Recruitment

Updated upto

Sr.

No of

post

Roster

point

Date of Birth Date of

Appointment

Remark

(Occupied by

SC/ST/OBC/UR

due to their

own merit or at

the initial

constitution of

rosrer, as the

Category HRMS No

S/Sh./Smt

1 2 3 5 6 8

1 UR-1 Seema Mukund Trikande 15 9 1965 UR 198915927 19 8 1989

2 UR-2 Arvind Bharat 5 7 1964 UR 199105274 2 3 1991

3 UR-3 Israel Devjibhai Parmar 15 2 1968 UR 199212826 13 10 1992

4 OBC-1 S Kalyanaraman 25 2 1965 OBC 199409257 2 4 1994

5 UR-4 Uttam Kumar Gangopadhyay 3 12 1968 UR 199413480 7 7 1994

6 UR-5 Mahendra Shahu 1 2 1967 UR 199410211 14 6 1994

7 SC-1 G K Amirthavalli 5 9 1973 SC 199409183 20 5 1994

8 OBC-2 Bhupen Saloi 1 6 1968 OBC 199406654 30 3 1994

9 UR-6 Bibuddha Chaudhuri 18 11 1970 UR 199415457 20 7 1994

10 UR-7 Sripati Kumar Nayak 5 1 1971 UR 199505555 10 3 1995

11 UR-8 K Sandeep Narayan 6 3 1970 UR 199415100 14 9 1994

rosrer, as the

case may be.)

4 7

Roster Register in the grade of JTO(E) as on 31.03.2014 (DR Quota) Page 1 of 39

Page 4: ROSTER REGISTER · 2016-08-22 · 35SC-5 Sunil Kumar Sandilya 2 21967 SC 199415099 24 91994 36UR-20 Mohamed Hussain A 9 101966 UR 199416064 9 61994 Roster Register in …

1 2 3 5 6 84 7

12 OBC-3 Raj Nath Pal 15 1 1968 OBC 199401925 30 7 1994

13 UR-9 Vinod Mukund Mahale 12 5 1967 UR 199411394 18 4 1994

14 ST-1 Vishwanatha B S 9 12 1973 ST 199705069 8 9 1997

15 SC-2 Eazhilkilli S 16 5 1965 SC 199409448 15 9 1994

16 OBC-4 Jayanta Paul 24 9 1966 OBC 199409430 25 3 1994

17 UR-10 Bihari Lal Harinkhere 4 6 1967 UR 199401996 17 6 1994

18 UR-11 N Ramakrishna 22 7 1966 UR 199004070 3 11 1990

19 OBC-5 Vilas Lolage 1 6 1974 OBC 199411747 19 7 1994

20 SC-3 Nalinakshi M 3 6 1966 SC 199409292 18 4 1994

21 UR-12 Ravikant Mishra 8 9 1968 UR 199402020 1 6 1994

22 UR-13 G T Hanumantharayappa 1 6 1968 UR 199407127 18 4 1994

23 OBC-6 Bhupendra Kumar 1 12 1972 OBC 199508165 5 12 1995

24 UR-14 Mallikarjun V Hatapakki 20 7 1968 UR 199411425 18 4 1994

25 UR-15 Shesh Narayan Mishra 1 4 1970 UR 199401929 16 7 1994

26 OBC-7 Arun Prasad 2 1 1969 OBC 199705535 17 6 1997

27 SC-4 Manoj Kumar 5 7 1965 SC 199402005 11 7 1994

28 ST-2 Shipra Ajay Mandaogade 3 11 1976 ST 199702627 6 8 1997

29 UR-16 Mayank Sharma 4 8 1969 UR 199402015 21 5 1994

30 OBC-8 K Latheesan 2 5 1969 OBC 199705036 23 9 1997

31 UR-17 Kamlesh Kumar Sharma 1 1 1968 UR 199415101 15 7 1994

32 UR-18 C P Ananthan 6 5 1971 UR 199409010 25 7 1994

33 UR-19 Sanjeev Kumar 14 10 1972 UR 199501902 9 5 1995

34 OBC-9 Rajeev T R 17 10 1968 OBC 199705073 9 9 1997

35 SC-5 Sunil Kumar Sandilya 2 2 1967 SC 199415099 24 9 1994

36 UR-20 Mohamed Hussain A 9 10 1966 UR 199416064 9 6 1994

Roster Register in the grade of JTO(E) as on 31.03.2014 (DR Quota) Page 2 of 39

Page 5: ROSTER REGISTER · 2016-08-22 · 35SC-5 Sunil Kumar Sandilya 2 21967 SC 199415099 24 91994 36UR-20 Mohamed Hussain A 9 101966 UR 199416064 9 61994 Roster Register in …

1 2 3 5 6 84 7

37 UR-21 P Thirumalai 15 7 1966 UR 199408860 3 8 1994

38 OBC-10 Sugathan K 17 1 1972 OBC 199705068 15 9 1997

39 UR-22 B Karunanithi 1 5 1970 UR 199408848 23 12 1994

40 ST-3 Hitesh Anilbhai Patel 10 10 1974 ST 199605379 31 5 1996

41 SC-6 Raju A Kalasappa Gol 22 7 1971 SC 199411499 8 9 1994

42 OBC-11 Poonkhuzhali Sasirekha 7 9 1973 OBC 199702823 8 8 1997

43 UR-23

Sharadkumar Premprakash

Agrawal 18 11 1971 UR 199413443 19 7 1994

44 UR-24 N Ravi 28 11 1962 UR 198310689 15 12 1983

45 OBC-12 Sita Ram Pandit 5 8 1969 OBC 199705530 15 5 1997

46 UR-25 K Chinnasamy 10 4 1965 UR 199409017 27 7 1994

47 SC-7 Dongaru Lal Bhalse 13 4 1969 SC 199401529 15 6 1994

48 OBC-13 Narendra Kumar Sharma 4 11 1969 OBC 199705078 4 4 1997

49 UR-26 Rajkumar Khandelwal 12 10 1968 UR 199409691 29 6 1994

50 UR-27 Khadilkar Shrikant 10 9 1966 UR 199410892 31 8 1994

51 UR-28 Tarun Kumar Paul 27 12 1968 UR 199409580 28 3 1994

52 OBC-14 Cheriala Anjaneyulu 10 7 1968 OBC 199701288 2 5 1997

53 UR-29 Uday Shekhar Shetty 27 3 1969 UR 199409825 20 9 1994

54 SC-8 S R Dehariya 12 11 1965 SC 199402013 12 7 1994

55 ST-4 Shibu Hembram 4 8 1975 ST 199804050 23 3 1998

56 OBC-15 Adya Raman Prasad Verma 25 5 1966 OBC 199703422 13 5 1997

57 UR-30 Pinak Pani Deb 19 9 1968 UR 199409579 24 3 1994

58 UR-31 Shokat Adam Tasiya 22 5 1970 UR 199413444 22 9 1994

59 UR-32 Jayaben Pradeepkumar Patel 30 4 1967 UR 199413549 21 7 1994

60 OBC-16 P Jessie Immaculate 12 4 1959 OBC 199703448 18 8 1997

61 SC-9 Suresh Kumar 24 2 1969 SC 199408257 9 8 1994

Roster Register in the grade of JTO(E) as on 31.03.2014 (DR Quota) Page 3 of 39

Page 6: ROSTER REGISTER · 2016-08-22 · 35SC-5 Sunil Kumar Sandilya 2 21967 SC 199415099 24 91994 36UR-20 Mohamed Hussain A 9 101966 UR 199416064 9 61994 Roster Register in …

1 2 3 5 6 84 7

62 UR-33 Ruma Roy 31 3 1968 UR 199406644 21 3 1994

63 OBC-17 Ujagar Lal Lodhi 10 4 1970 OBC 199700659 14 8 1997

64 UR-34 Mukul Chandra Nath 25 11 1965 UR 199405507 21 3 1994

65 UR-35 Satish Govind Karmarkar 29 3 1968 UR 199412854 28 6 1994

66 UR-36 Arif Najir Momin 2 11 1970 UR 199412857 15 9 1994

67 OBC-18 C A Rajesh 6 12 1970 OBC 199803911 25 5 1998

68 SC-10 Biju Babu B L 21 3 1975 SC 199605595 17 6 1996

69 ST-5 Tapan Kumar Singh 26 12 1972 ST 199804051 18 3 1998

70 UR-37

Shailaja Chandrashekhar

Inamdar 22 7 1971 UR 199410889 22 8 1994

71 OBC-19 Biswajit Das Chowdhury 27 7 1967 OBC 199702555 12 11 1997

72 UR-38 Bhagwansingh Choudhary 5 8 1969 UR 199409664 11 8 1994

73 UR-39 Nandini Daflapurkar 11 12 1966 UR 199412702 20 6 1994

74 SC-11 Sumanta Kumar Behera 30 7 1975 SC 199702719 8 10 1997

75 OBC-20 P Sivagnanam 5 3 1971 OBC 199703338 7 8 1997

76 UR-40 Jitendra Deoram Dongare 13 3 1969 UR 199410897 13 7 1994

77 UR-41 Umakanta Kar 12 7 1973 UR 199702722 8 9 1997

78 OBC-21 Abu Nasor Md Wahid 1 7 1966 OBC 199902722 4 6 1999

79 UR-42 Dhiraj Kumar 18 1 1972 UR 199702300 23 6 1997

80 ST-6 Suman Barua 27 12 1969 ST 199803649 16 3 1998

81 SC-12 K G Duraipandian 23 12 1971 SC 199703337 19 12 1996

82 OBC-22 Jitendra Singh 20 9 1971 OBC 199704542 12 9 1997

83 UR-43 Bijesh Kumar E P 4 3 1975 UR 199705040 11 9 1997

84 UR-44 Ramesh P K 25 5 1970 UR 199705039 24 9 1997

85 UR-45 Sreekanthu P S 25 5 1972 UR 199705058 16 9 1997

86 OBC-23 Maganbhai Ramjibhai Baldania OBC 199704906 10 4 1997

Roster Register in the grade of JTO(E) as on 31.03.2014 (DR Quota) Page 4 of 39

Page 7: ROSTER REGISTER · 2016-08-22 · 35SC-5 Sunil Kumar Sandilya 2 21967 SC 199415099 24 91994 36UR-20 Mohamed Hussain A 9 101966 UR 199416064 9 61994 Roster Register in …

1 2 3 5 6 84 7

87 SC-13 Tarun Kumar Lall 1 10 1970 SC 199702328 14 5 1997

88 UR-46 Dwaipion Basu 31 12 1972 UR 199704666 28 7 1997

89 OBC-24 S Manivasagam 20 12 1965 OBC 199703339 19 8 1997

90 UR-47 Sudhanshu Saxena 9 10 1970 UR 199703865 9 6 1997

91 UR-48 Nagendra Chobey 8 7 1972 UR 199704516 20 5 1997

92 UR-49 Amitabh Sharma 22 11 1969 UR 199705019 24 12 1997

93 OBC-25 Manoj Lalbhai Prajapati 8 4 1971 OBC 199704796 19 5 1997

94 SC-14 Rajesh Kumar 27 11 1969 SC 199705061 1 8 1997

95 ST-7 Osing Dai 24 2 1974 ST 200012920 12 5 2000

96 UR-50 Sigamaninathan P. 29 11 1976 UR 199704776 13 8 1997

97 OBC-26 Narendrasinh Udesinh Dodiya 24 11 1973 OBC 199704770 15 4 1997

98 UR-51 Ved Prakash Tiwari 1 6 1972 UR 199703821 16 6 1997

99 SC-15 Harjit Kumar 19 3 1970 SC 199701011 9 5 1997

100 OBC-27 Dilip Kumar Behera 8 7 1975 OBC 200102052 30 1 2001

101 UR-52 Pavithran S 15 5 1969 UR 199803903 23 4 1998

102 UR-53 Upendra Pratap Singh 1 3 1970 UR 199704136 3 7 197

103 UR-54 Joy P S 14 5 1971 UR 199803912 15 4 1998

104 OBC-28 Balaram Mahatma 14 1 1970 OBC 200011165 11 7 2000

105 UR-55 Rajeev Ratan 2 1 1970 UR 199705534 14 5 1997

106 UR-56 D Ramnath Rao 11 4 1974 UR 199701585 31 12 1997

107 SC-16 M Sakthivel 15 11 1972 SC 199603890 6 7 1994

108 ST-8 Jai Singh Thakur 21 7 1968 ST 200001039 2 2 2000

109 OBC-29 Parimal Sarkar 10 8 1970 OBC 200011162 19 5 2000

110 UR-57 Ambati Rambabu 15 6 1975 UR 199700941 13 5 1997

111 UR-58 Bharat Bhushan 21 5 1971 UR 199701016 2 5 1997

Roster Register in the grade of JTO(E) as on 31.03.2014 (DR Quota) Page 5 of 39

Page 8: ROSTER REGISTER · 2016-08-22 · 35SC-5 Sunil Kumar Sandilya 2 21967 SC 199415099 24 91994 36UR-20 Mohamed Hussain A 9 101966 UR 199416064 9 61994 Roster Register in …

1 2 3 5 6 84 7

112 OBC-30 Ram Prosad Seth 15 11 1968 OBC 200011158 5 5 2000

113 UR-59 Rupesh Kumar Somani 1 8 1971 UR 199700572 6 8 1997

114 SC-17 S Sozharajan 15 4 1962 SC 198703240 4 12 1997

115 OBC-31 Subhra Prakash De 30 12 1972 OBC 200012111 26 5 2000

116 UR-60 Dibyendu Das 15 3 1972 UR 199705021 7 10 1997

117 UR-61 Abhaya Sharan Tiwari 14 8 1972 UR 199700573 19 8 1997

118 UR-62 Sanjay Kumar Joshi 14 7 1974 UR 199700495 29 9 1997

119 OBC-32 Kiyananda Mandal 15 11 1970 OBC 200012115 10 8 2000

120 ST-9 Ramakant Patil 29 3 1975 ST 199902540 23 9 1999

121 SC-18 Rajesh Kumar Sontake 27 1 1970 SC 199705020 1 10 1997

122 OBC-33 Sunil Kumar Chauhan 9 8 1970 OBC 199803177 25 9 1998

123 UR-63 Biswajit Mazumder 5 11 1971 UR 199703450 14 10 1997

124 UR-64 Sanjeev Kumar 2 2 1975 UR 199701015 2 5 1997

125 UR-65 Dipak Dutta 30 9 1966 UR 199704805 20 10 1997

126 OBC-34 K V Subba Rao 16 8 1970 OBC 200002394 7 1 2000

127 SC-19 K V Syamkumar 10 8 1974 SC 199705035 1 12 1997

128 UR-66 Bhawani Singh Solanki 22 3 1972 UR 199703684 2 4 1997

129 UR-67 Vishal Vohra 28 2 1970 UR 199705071 14 2 1997

130 OBC-35 Vinukumar M S 30 5 1975 OBC 200206496 22 10 2002

131 UR-68 Pareshkumar Kanubhai Patel 11 7 1970 UR 199704769 26 5 1997

132 UR-69 Vijay Dhore 24 7 1973 UR 199704579 9 9 1997

133 UR-70 Narendrasinh Maichand Rohila 8 8 1973 UR 199704803 8 4 1997

134 OBC-36 Y Vinod Kumar 26 10 1972 OBC 199900625 25 11 1999

135 SC-20 Vijay Dhabarde 22 1 1970 SC 199604989 14 5 1996

136 ST-10 Anil Matthe 9 2 1975 ST 199901701 16 11 1999

Roster Register in the grade of JTO(E) as on 31.03.2014 (DR Quota) Page 6 of 39

Page 9: ROSTER REGISTER · 2016-08-22 · 35SC-5 Sunil Kumar Sandilya 2 21967 SC 199415099 24 91994 36UR-20 Mohamed Hussain A 9 101966 UR 199416064 9 61994 Roster Register in …

1 2 3 5 6 84 7

137 UR-71 Thangjam Nabadwip Singh 1 1 1970 UR 199804293 9 7 1998

138 OBC-37 P Naveen 14 1 1975 OBC 199900581 29 11 1999

139 UR-72 Santosh Khanvilkar 24 5 1974 UR 199704655 28 8 1997

140 SC-21 Bhagaban Choudhury 1 6 1969 SC 199802748 15 9 1998

141 OBC-38 P T Praveen 15 5 1977 OBC 200206509 4 10 2002

142 UR-73 Deepak Dharmadhikari 28 10 1972 UR 199704109 29 8 1997

143 UR-74 Riyaj Abdul Shaikh 2 8 1968 UR 199703331 4 9 1997

144 UR-75 Ghazanfar Hayat Khan 24 12 1969 UR 199600570 23 1 1996

145 OBC-39 Honey V S 31 5 1975 OBC 200206495 23 9 2002

146 UR-76 Jayanta Karmakar 8 5 1967 UR 199105586 16 2 1991

147 SC-22 Satheesh Kumar S 4 1 1974 SC 199701379 13 8 1997

148 ST-11 Shyamala P 26 5 1975 ST 200008916 18 2 2000

149 OBC-40 Shiyas A 3 3 1977 OBC 200206472 23 9 2002

150 UR-77 Girija Shankar Das 12 4 1974 UR 199900680 29 12 1999

151 UR-78 Dasrath Das 3 1 1972 UR 200101860 16 4 2001

152 OBC-41 S Saidha Miyan 19 2 1969 OBC 200009192 19 7 2000

153 UR-79 Soubhik Bhattacharya 22 3 1973 UR 200011164 10 8 2000

154 SC-23 Sanjay Kumar 10 12 1972 SC 199703827 5 8 1997

155 UR-80 Sarat Kumar Das 24 11 1972 UR 200101942 22 1 2001

156 OBC-42 Kishor B 12 5 1976 OBC 200206479 18 9 2002

157 UR-81 Sahanoor Hassan Mandal 9 2 1974 UR 200011159 23 6 2000

158 UR-82 Swapanendu Nandi 9 8 1974 UR 200012102 16 5 2000

159 UR-83 Amitava Dutta 13 6 1972 UR 200011160 16 8 2000

160 ST-12 Kumaraswamy K R 20 4 1974 ST 199901290 4 11 1999

161 OBC-43 Anil Kumar K 29 5 1971 OBC 200206550 4 10 2002

Roster Register in the grade of JTO(E) as on 31.03.2014 (DR Quota) Page 7 of 39

Page 10: ROSTER REGISTER · 2016-08-22 · 35SC-5 Sunil Kumar Sandilya 2 21967 SC 199415099 24 91994 36UR-20 Mohamed Hussain A 9 101966 UR 199416064 9 61994 Roster Register in …

1 2 3 5 6 84 7

162 SC-24 Rajmahendra Birhade 31 1 1974 SC 199604973 15 5 1997

163 OBC-44 Rajeev K 27 5 1976 OBC 200206510 17 9 2002

164 UR-84 Arshad Ali Biswas 2 12 1971 UR 200011170 10 5 2000

165 UR-85 Arindam Poddar 8 12 1971 UR 200104178 16 8 2001

166 UR-86 Avijit Kumar Nayaya 13 2 1972 UR 200012100 23 6 2000

167 OBC-45 Krishna Kumar Singh 1 8 1968 OBC 200008989 1 2 2000

168 SC-25 Kuldip Singh 9 2 1970 SC 199700998 23 5 1997

169 UR-87 Sanjoy Chowdhury 1 1 1972 UR 200012110 19 5 2000

170 UR-88 Surajit Patra 31 12 1973 UR 200012097 1 6 2000

171 OBC-46 T R Krishnakumar 15 2 1974 OBC 200206500 9 9 2002

172 UR-89 Souvik Dey 7 12 1972 UR 200012101 12 7 2000

173 UR-90 D Sajeev Kumar 12 12 1975 UR 200206460 18 9 2002

174 SC-26 Kalwan Singh 1 3 1969 SC 199804064 8 9 1998

175 ST-13 MANDLIK MANISHA DEVENDRA 6 11 1968 ST* 199604978 15 5 1996

176 OBC-47 Praveen M K 27 5 1975 OBC 200206548 22 11 2002

177 UR-91 Vallabhaneni Sri Sudha 10 1 1979 UR 199900527 4 11 1999

178 OBC-48 Jeeva Balakrishnan 29 7 1975 OBC 200206498 24 9 2002

179 UR-92 Pramodan T 15 4 1972 UR 200206461 29 10 2002

180 SC-27 Elangovan V 1 4 1974 SC 199701381 4 9 1997

181 UR-93 Patham Ramesh 1 6 1976 UR 199900580 29 12 1999

182 OBC-49 Ravindra Kumar S 19 6 1976 OBC 200008514 11 1 2000

183 UR-94 V Murali Krishna 19 7 1976 UR 199900572 29 10 1999

184 UR-95 Pramod Kumar V 9 5 1978 UR 200206503 13 9 2002

185 UR-96 Rajesh Kumar G 25 4 1978 UR 200206493 13 9 2002

186 OBC-50 Amit Patil 3 11 1974 OBC 199902407 22 9 1999

Roster Register in the grade of JTO(E) as on 31.03.2014 (DR Quota) Page 8 of 39

Page 11: ROSTER REGISTER · 2016-08-22 · 35SC-5 Sunil Kumar Sandilya 2 21967 SC 199415099 24 91994 36UR-20 Mohamed Hussain A 9 101966 UR 199416064 9 61994 Roster Register in …

1 2 3 5 6 84 7

187 SC-28 Harmohan Singh 22 7 1973 SC 199701000 9 5 1997

188 ST-14

189 OBC-51 D Senthamil Selvi 20 10 1972 OBC 199901740 14 12 1999

190 UR-97 Anil Kumar G 25 5 1976 UR 200206511 16 9 2002

191 UR-98 Jitender Kumar Sharma 2 6 1976 UR 199900558 31 12 1999

192 UR-99 Gopinath M K 28 3 1975 UR 200007885 2 2 2000

193 OBC-52 Surendra Bhise 12 8 1976 OBC 199902612 20 9 1999

194 SC-29 Archana Kamble 6 3 1975 SC 199702630 15 9 1997

195 UR-100 Sindhu C 22 10 1973 UR 200205871 30 9 2002

196 UR-101 P Ajaynath 19 12 1971 UR 200206501 12 9 2002

197 OBC-53 Nanadkishore Prasad Kushwaha 7 5 1969 OBC 200004284 10 2 2000

198 ST-15

199 SC-30 Suresh Bhosle 1 7 1971 SC 199704606 11 9 1997

200 OBC-54 Ravi Kumar Sain 29 9 1974 OBC 199901462 10 11 1999

201 UR-102 Biju Joseph 18 2 1974 UR 200206549 28 10 2002

202 UR-103 Siji M R 20 5 1978 UR 200206589 25 9 2002

203 UR-104 Pankaj Kumar 21 5 1975 UR 200002039 29 9 2000

204 OBC-55 Ramesh Chand Yadav 6 7 1973 OBC 200009162 2 3 2000

205 UR-105 Dayanand Sahu 5 7 1973 UR 200011746 3 1 2000

206 UR-106 S J Vasim Raja 12 12 1974 UR 200206298 23 9 2002

207 SC-31 Suchivrat Kamble 5 6 1970 SC 199704580 5 9 1997

208 OBC-56 Kailash Chandra Yadav 18 8 1975 OBC 200009106 15 2 2000

209 UR-107 Tamil Selvan G 24 8 1978 UR 200002701 7 2 2000

210 UR-108 Narayan Lal 9 8 1976 UR 199903041 14 12 1999

211 UR-109 Venkatalakshmi Narasimhan V 3 7 1972 UR 200008565 17 4 2000

Roster Register in the grade of JTO(E) as on 31.03.2014 (DR Quota) Page 9 of 39

Page 12: ROSTER REGISTER · 2016-08-22 · 35SC-5 Sunil Kumar Sandilya 2 21967 SC 199415099 24 91994 36UR-20 Mohamed Hussain A 9 101966 UR 199416064 9 61994 Roster Register in …

1 2 3 5 6 84 7

212 OBC-57 Venkatasubramanian T 21 7 1979 OBC 200012824 7 1 2000

213 UR-110 Sudhindra Mannur 27 11 1973 UR 199901620 22 9 1999

214 ST-16

215 SC-32 Koushik Mistri 8 10 1967 SC 199804079 17 3 1988

216 OBC-58 Mohd Tariq Kafeel Ansari 30 6 1975 OBC 200007693 3 3 2000

217 UR-111 Sanjeev Anand 20 5 1977 UR 200011788 19 1 2000

218 UR-112 Subhash Desai 1 6 1976 UR 199901614 8 12 1999

219 OBC-59 Bhanu Pratap Singh 9 5 1973 OBC 200008982 28 2 2000

220 SC-33 Subhas Chandra Mondal 14 6 1972 SC 199804040 16 3 1998

221 UR-113 Thangadurai S 9 7 1978 UR 200006665 3 2 2000

222 UR-114 Prabhakar Rangnekar 13 4 1973 UR 199901617 24 9 1999

223 OBC-60 Meenu Yadav 24 1 1974 OBC 200001957 24 1 2000

224 UR-115 Krishna Kanta Chakraborty 1 3 1974 UR 200010620 24 8 2000

225 UR-116 Hemang Maheshbhai Shah 13 6 1975 UR 199902685 25 10 1999

226 OBC-61 Ashish Kumar Gupta 6 8 1978 OBC 200009159 11 2 2000

227 SC-34 Nikhil Ranjan Majumder 2 1 1966 SC 199804041 17 3 1998

228 ST-17

229 UR-117 Mukul Anthony 21 9 1972 UR 199903314 13 9 1999

230 OBC-62 Pravin Dudhe 20 9 1973 OBC 199902514 24 9 1999

231 UR-118 Manoj Kumra Srivastava 5 3 1975 UR 200009814 21 3 2000

232 UR-119 Naik Farhad Meheboob 31 12 1972 UR 199901997 28 9 1999

233 UR-120 Amit Nagpal 25 1 1978 UR 200011543 1 1 2000

234 OBC-63 Manoj Kumar 5 5 1970 OBC 200012925 14 2 2000

235 SC-35 Gopal Prasad Bhakat 4 1 1968 SC 199804049 1 4 1998

236 UR-121 Rajesh Kumar Gupta 1 1 1975 UR 200009813 6 3 2000

Roster Register in the grade of JTO(E) as on 31.03.2014 (DR Quota) Page 10 of 39

Page 13: ROSTER REGISTER · 2016-08-22 · 35SC-5 Sunil Kumar Sandilya 2 21967 SC 199415099 24 91994 36UR-20 Mohamed Hussain A 9 101966 UR 199416064 9 61994 Roster Register in …

1 2 3 5 6 84 7

237 UR-122 Surinder Kaur 10 6 1973 UR 199900557 8 12 1999

238 OBC-64 Subhan Pinjari 1 6 1972 OBC 199902595 13 10 1999

239 UR-123 Pravin Rameshchandra Nigam 22 11 1974 UR 199902747 25 10 1999

240 ST-18

241 SC-36 Bikash Ranjan Raul 18 6 1976 SC 200006185 28 1 2000

242 OBC-65 Javed Attar 15 10 1973 OBC 199902614 27 3 1999

243 UR-124 Surajit Dutta 19 7 1973 UR 199902698 8 12 1999

244 UR-125 Ziarat Husain Sayed 5 5 1974 UR 199902478 30 9 1999

245 OBC-66 Manoj Kumar Verma 15 7 1975 OBC 200009108 14 2 2000

246 UR-126 Kalpana Koushik Sinha 28 9 1975 UR 199902888 24 9 1999

247 SC-37 Subhro Kallol Biswas 31 8 1970 SC 200011161 15 5 2000

248 UR-127 Bhumika Pragnesh Patel 15 5 1979 UR 199902748 24 9 1999

249 OBC-67 K Chandirakumar 10 1 1971 OBC 200008365 6 1 2000

250 UR-128 Sameer Singh Yadav 20 3 1975 UR 199901451 5 11 1999

251 UR-129 Satish Chand Jain 19 9 1975 UR 199901413 28 10 1999

252 OBC-68 Umesh Kumar Singh 16 7 1978 OBC 199903321 29 9 1999

253 UR-130 Anjana Pavan Sharma 19 5 1976 UR 200011135 9 11 2000

254 SC-38 Chandan Mondal 6 1 1975 SC 200012175 8 5 2000

255 ST-19

256 OBC-69 Mukesh Kumar Gupta 2 2 1971 OBC 199903108 17 9 1999

257 UR-131 Pravin Chhaganlal Barchha 16 4 1973 UR 199902880 3 11 1999

258 UR-132 Sameer Shinde 20 10 1974 UR 199902500 30 9 1999

259 UR-133 Nirav Lallubhai Patel 29 6 1977 UR 199902749 24 9 1999

260 OBC-70 Indira V K 14 5 1971 OBC 199901329 22 12 1999

261 SC-39 Rajesh Kumar Sen 21 7 1974 SC 200012176 21 6 2000

Roster Register in the grade of JTO(E) as on 31.03.2014 (DR Quota) Page 11 of 39

Page 14: ROSTER REGISTER · 2016-08-22 · 35SC-5 Sunil Kumar Sandilya 2 21967 SC 199415099 24 91994 36UR-20 Mohamed Hussain A 9 101966 UR 199416064 9 61994 Roster Register in …

1 2 3 5 6 84 7

262 UR-134 Chetankumar Arvindlal Soni 22 1 1972 UR 199902686 29 9 1999

263 OBC-71 Dharmendra Charan Seth 30 6 1975 OBC 200007723 21 2 2000

264 UR-135 K Sivakumar 27 4 1969 UR 200102359 24 1 2001

265 UR-136 Kapil Garg 14 3 1973 UR 200007373 17 1 2000

266 UR-137 Arti Rahul Saraf 24 6 1975 UR 199902437 24 9 1999

267 OBC-72 Lakshmanan T 28 5 1976 OBC 200007916 3 1 2000

268 SC-40 Mukesh Kumar Singh 5 5 1974 SC 200007728 3 3 2000

269 ST-20

270 UR-138 Bhupendra Kumar 23 3 1976 UR 200006889 1 3 2000

271 OBC-73 Kunwar Pal Singh 1 6 1972 OBC 200007698 14 2 2000

272 UR-139 Usha Gopinath T 14 11 1972 UR 200206301 15 11 2002

273 UR-140 Subhash Vargees 31 5 1972 UR 200206499 9 9 2002

274 SC-41 Vijay Londhe 22 8 1978 SC 199901987 24 9 1999

275 OBC-74 Balamurugan K 9 5 1974 OBC 199900692 15 12 1999

276 UR-141 Parwati Sahu 9 11 1974 UR 199903040 9 12 1999

277 UR-142

Chandansingh Lalsingh

Rajpurohit 29 7 1975 UR 199902721 30 9 1999

278 OBC-75 Rajesh Singh 23 4 1977 OBC 200009155 1 2 2000

279 UR-143 Raghuveer Vasant Prabhu 1 4 1976 UR 199902553 23 9 1999

280 ST-21

281 SC-42 Kattukuri Vijaya Raju 27 2 1975 SC 199900636 29 11 1999

282 OBC-76 Bharat Singh 1 7 1971 OBC 200009812 28 1 2000

283 UR-144 Saifahmad Mukhtarbhai Kureshi 7 11 1974 UR 199903263 27 9 1999

284 UR-145 Manishchandra Saharkar 2 7 1976 UR 199902532 17 11 1999

285 UR-146 Manoj Kumar Goyal 1 1 1973 UR 200007233 3 4 2000

286 OBC-77 Akhilesh Kumar Gupta 3 7 1974 OBC 200009111 14 2 2000

Roster Register in the grade of JTO(E) as on 31.03.2014 (DR Quota) Page 12 of 39

Page 15: ROSTER REGISTER · 2016-08-22 · 35SC-5 Sunil Kumar Sandilya 2 21967 SC 199415099 24 91994 36UR-20 Mohamed Hussain A 9 101966 UR 199416064 9 61994 Roster Register in …

