serampore college waiting list - iv b.com. (general), …

23
SL. NO. APPLI_ID NAME OF APPLICANTS SUB_1 SUB_2 SUB_3 SUB_4 TOTAL MARKS OBTAINED (TOP-4) 1 15127 PRIYANGSHU NAG 71 71 71 71 284 2 15472 MONISH KARMAKAR 79 76 73 56 284 3 15661 GOPAL DAS 72 71 71 70 284 4 16348 SOUMYAJIT DUTTA 72 72 70 70 284 5 17001 SOMNATH DAS 73 72 71 68 284 6 17042 ANJALI YADAV 71 71 71 71 284 7 17076 DEBARATI BANIK 76 72 71 65 284 8 17141 DEBIKA DAS 76 76 75 57 284 9 17201 SUBHENDU PAL 73 72 71 68 284 10 17969 DIPAYAN GOPE 71 71 71 71 284 11 22010 BIBEK ADHIKARY 71 71 71 71 284 12 24392 SUBHANKAR POLLAY 71 71 71 71 284 13 26274 SAPTAK BARUI 74 70 70 70 284 14 17706 NEHA DEY 71 71 71 70 283 15 18082 SAHIL KHAN 72 72 72 67 283 16 19191 ISHITA PAUL 73 72 70 68 283 17 20924 SNEHA DEY 71 71 71 70 283 18 22626 ANISHA PAL 71 71 71 70 283 19 25224 SUBHASREE BERA 74 74 74 61 283 20 27165 SAURAV BISWAS 71 71 71 70 283 21 14933 ARIJIT MUKHERJEE 72 71 71 68 282 22 16809 DEBADRITA CHATTERJEE 74 72 72 64 282 23 17006 JIYA CHOUDHARY 83 78 61 60 282 24 18142 SOUMEN DEY 72 70 70 70 282 25 18682 SHIBANGI DEY 72 72 72 66 282 26 19321 KHUSHI MISHRA 71 71 70 70 282 27 20869 JEET YADAV 71 71 70 70 282 28 22656 PRINCE DAS 71 71 70 70 282 29 22725 RAMISHA DAS 71 71 70 70 282 30 23981 JIYA CHOUDHARY 83 78 61 60 282 31 26123 CHANDREYEE LAKHDAR 72 72 72 66 282 32 26797 SWETA UPADHYAYA 72 72 72 66 282 33 27281 GOUTAM KUMAR YADAV 72 72 71 67 282 34 27538 SURAJ PANDEY 71 71 70 70 282 35 28402 SOUMYODEEP KARMAKAR 71 71 70 70 282 36 15954 SUSOBHAN HAIT 72 72 70 67 281 37 16555 SUMANA BAR 72 71 70 68 281 38 17310 SOHON DEY 72 71 71 67 281 39 19677 SUBHRANIL BISWAS 74 70 70 67 281 40 20130 RAHUL DAS 71 70 70 70 281 41 20839 RAUSHAN KUMAR 88 68 63 62 281 SERAMPORE COLLEGE WAITING LIST - IV B.COM. (GENERAL), 2021-2022 Page 1

Upload: others

Post on 21-Feb-2022

7 views

Category:

Documents


0 download

TRANSCRIPT

SL. NO. APPLI_ID NAME OF APPLICANTS SUB_1 SUB_2 SUB_3 SUB_4

TOTAL

MARKS

OBTAINED

(TOP-4)

1 15127 PRIYANGSHU NAG 71 71 71 71 2842 15472 MONISH KARMAKAR 79 76 73 56 2843 15661 GOPAL DAS 72 71 71 70 2844 16348 SOUMYAJIT DUTTA 72 72 70 70 2845 17001 SOMNATH DAS 73 72 71 68 2846 17042 ANJALI YADAV 71 71 71 71 284

7 17076 DEBARATI BANIK 76 72 71 65 2848 17141 DEBIKA DAS 76 76 75 57 2849 17201 SUBHENDU PAL 73 72 71 68 284

10 17969 DIPAYAN GOPE 71 71 71 71 28411 22010 BIBEK ADHIKARY 71 71 71 71 28412 24392 SUBHANKAR POLLAY 71 71 71 71 28413 26274 SAPTAK BARUI 74 70 70 70 28414 17706 NEHA DEY 71 71 71 70 28315 18082 SAHIL KHAN 72 72 72 67 28316 19191 ISHITA PAUL 73 72 70 68 28317 20924 SNEHA DEY 71 71 71 70 28318 22626 ANISHA PAL 71 71 71 70 28319 25224 SUBHASREE BERA 74 74 74 61 283

20 27165 SAURAV BISWAS 71 71 71 70 28321 14933 ARIJIT MUKHERJEE 72 71 71 68 282

22 16809 DEBADRITA CHATTERJEE 74 72 72 64 28223 17006 JIYA CHOUDHARY 83 78 61 60 28224 18142 SOUMEN DEY 72 70 70 70 28225 18682 SHIBANGI DEY 72 72 72 66 28226 19321 KHUSHI MISHRA 71 71 70 70 28227 20869 JEET YADAV 71 71 70 70 28228 22656 PRINCE DAS 71 71 70 70 282

29 22725 RAMISHA DAS 71 71 70 70 282

30 23981 JIYA CHOUDHARY 83 78 61 60 28231 26123 CHANDREYEE LAKHDAR 72 72 72 66 282

32 26797 SWETA UPADHYAYA 72 72 72 66 282

33 27281 GOUTAM KUMAR YADAV 72 72 71 67 28234 27538 SURAJ PANDEY 71 71 70 70 28235 28402 SOUMYODEEP KARMAKAR 71 71 70 70 28236 15954 SUSOBHAN HAIT 72 72 70 67 28137 16555 SUMANA BAR 72 71 70 68 28138 17310 SOHON DEY 72 71 71 67 28139 19677 SUBHRANIL BISWAS 74 70 70 67 28140 20130 RAHUL DAS 71 70 70 70 28141 20839 RAUSHAN KUMAR 88 68 63 62 281

SERAMPORE COLLEGE

WAITING LIST - IV

B.COM. (GENERAL), 2021-2022

Page 1

SL. NO. APPLI_ID NAME OF APPLICANTS SUB_1 SUB_2 SUB_3 SUB_4

TOTAL

MARKS

OBTAINED

(TOP-4)

SERAMPORE COLLEGE

WAITING LIST - IV

B.COM. (GENERAL), 2021-2022

42 22344 RAJIV KUMAR SINGH 71 70 70 70 28143 22465 SUPRIYO SARKAR 72 71 70 68 28144 25178 SOHAM MALIK 73 70 70 68 28145 15011 SOMJIT GHOSH 73 73 73 61 28046 15181 SONALI SINGH 70 70 70 70 28047 16875 SHASHANK GUPTA 71 71 70 68 280

48 17062 DIPAN MITRA 70 70 70 70 28049 17291 SOHAM 79 73 66 62 28050 17630 MD SAHWAJ 75 74 70 61 28051 17908 SK SAMIM 70 70 70 70 28052 18859 ADWITIA BISWAS 70 70 70 70 28053 18865 ABHISHEK KUMAR HARIJAN 73 72 70 65 28054 19098 SOUJANYA MUKHERJEE 72 72 72 64 28055 19348 SAYAK PAUL 71 71 70 68 28056 19743 LAKSHMI GHOSH 72 71 70 67 28057 20527 PRITY KUMARI CHOUDHARY 70 70 70 70 28058 20680 SULAGNA MUKHERJEE 70 70 70 70 28059 21547 SAIKAT RAWLA 70 70 70 70 28060 22767 ANIRUDDHA CHAKRABORTY 70 70 70 70 280

61 24663 ROHIT DAS 70 70 70 70 28062 25047 JAYASHREE BHAR 70 70 70 70 280

63 25069 BIPRAJIT SAMADDAR 70 70 70 70 28064 25476 SOUMYAJIT GHOSH 70 70 70 70 28065 26088 ANIKET SHAW 73 71 69 67 28066 27375 PRITI SHARMA 70 70 70 70 28067 28713 ROUSHAN KUMAR MAHATO 71 71 70 68 28068 16566 SUBHADEEP SANTRA 71 71 71 66 27969 17004 ADITYA BISWAS 73 70 70 66 279

70 17253 ARPAN PAUL 75 72 72 60 279

71 22075 INDRAJIT BAKSHI 71 71 71 66 27972 22798 ANNESHA ADAK 71 70 70 68 279

73 24388 MD ABTAB 73 72 71 63 279

74 25921 BABLU HAZRA 82 76 61 60 27975 14995 RANI SHI 70 70 70 68 27876 15002 HARSHIT GUPTA 76 75 72 55 27877 15388 JIT MONDAL 70 70 70 68 27878 16270 ABHISHEK GUPTA 76 70 66 66 27879 16820 ARITRA KUMAR SAHA 70 70 70 68 27880 17406 ANANDITA KUNDU 70 70 70 68 27881 17670 DEBARGHA DUTTA 70 70 70 68 27882 18569 ANKITA HALDER 70 70 70 68 278

Page 2

SL. NO. APPLI_ID NAME OF APPLICANTS SUB_1 SUB_2 SUB_3 SUB_4

TOTAL

MARKS

OBTAINED

(TOP-4)

SERAMPORE COLLEGE

WAITING LIST - IV

B.COM. (GENERAL), 2021-2022

83 18752 SIYA SHUKLA 71 71 71 65 27884 18792 DEBASISH ROY 70 70 70 68 27885 18795 HIRANDEEP SETT 79 77 68 54 27886 18940 TIPPANA VINITH REDDY 71 71 71 65 27887 20144 BRISHTI NAG 72 72 72 62 27888 20748 SAIKAT ROY 70 70 70 68 278

89 24361 SUBIR DAS 70 70 70 68 27890 27315 AMBAR BISWAS 73 72 71 62 27891 27557 ASHISH PANDIT 86 66 66 60 27892 28574 TANIYA MANNA 70 70 70 68 27893 15312 SUJATA SINGH 71 71 71 64 27794 15998 SUBHANKAR DUTTA 75 75 67 60 27795 16150 RIJU DEY 72 71 71 63 27796 17080 ROHIT DAS 76 76 65 60 27797 19510 PUJA CHAUDHURY 71 71 70 65 27798 21566 NILESH CHANDRA 71 70 68 68 27799 23829 VIVEK UPADHYAY 70 70 70 67 277

100 24532 DEBABRATA DEBNATH 73 70 70 64 277101 27964 JINAGA VANDANA 73 73 73 58 277

102 15690 SOUBARNA TALAPATRA 72 72 71 61 276103 17465 SOUMI SARKAR 78 77 66 55 276

104 17742 UPENDAR SHAW 86 68 66 56 276105 18262 KUNTAL DAS 71 70 70 65 276106 19188 ABHISHEK SINGH 72 72 71 61 276107 19364 SHREYASHRI KOLEY 70 70 70 66 276108 19452 MANAB MUKHERJEE 73 70 70 63 276109 20848 MANSI BERA 70 70 70 66 276110 21118 ABHISHEK PASWAN 71 71 70 64 276

111 21657 ADITYA KUMAR SINGH 71 70 70 65 276

112 21737 ABIR MUKHERJEE 73 70 70 63 276113 24762 MANISH KUMAR SAH 70 70 70 66 276

114 25321 ANSHUMAN PANDEY 71 70 70 65 276

115 25863 GOURAB DEY 77 70 65 64 276

116 26342 ARPITA SANTRA 70 70 70 66 276

117 28289 SATENDRA PRASAD 70 70 70 66 276

118 15093 DEBARATI CHOWDHURY 71 71 68 65 275

119 15244 TISHA KUNDU 70 70 70 65 275

120 16160 KASINA DHARMA RAO 71 71 71 62 275

121 16381 ADARSH MAHESWARI 76 67 67 65 275

122 16507 NILAVRA DUTTA 71 71 71 62 275

123 17097 RISHAV MAJUMDAR 72 71 69 63 275

Page 3

SL. NO. APPLI_ID NAME OF APPLICANTS SUB_1 SUB_2 SUB_3 SUB_4

TOTAL

MARKS

OBTAINED

(TOP-4)

SERAMPORE COLLEGE

WAITING LIST - IV

B.COM. (GENERAL), 2021-2022

124 17708 SUBHAM PAUL 72 68 68 67 275

125 18452 BIKASH CHOWDHURY 70 70 68 67 275

126 19584 SAHIL SINGH 79 72 68 56 275

127 19766 RINA KOLEY 70 70 68 67 275

128 20359 REET HELA 72 71 70 62 275

129 22399 PROLOY PAUL 70 70 68 67 275

130 22763 SOUPARNO DATTA 70 70 68 67 275

131 24477 ARIJIT MALIK 71 68 68 68 275

132 26415 BINOY KRISHNA SARKAR 70 70 68 67 275

133 14873 .BITAN DUTA 70 70 70 64 274

134 15345 SUBHADIP CHAKRABORTY 71 71 70 62 274

135 15499 ARITRA DAS 70 70 70 64 274

136 15559 SHRIKANTA DEBNATH 71 70 67 66 274

137 15806 SURJA DAS 70 70 70 64 274

138 16124 ANTRA KUMARI SINHA 70 70 68 66 274

139 18740 MD KAISHER SHAMIM 78 71 70 55 274

140 18888 ROHIT BISWAS 70 68 68 68 274

141 19390 RISAB PAL 70 70 68 66 274

142 19889 PRITHA KARMAKAR 70 68 68 68 274

143 20335 DIBYAMIT CHAKRABORTY 71 70 70 63 274

144 20899 RAHUL SHAW 70 70 70 64 274

145 22609 TATHAGATA ROY 72 68 67 67 274

146 22664 SUMAN DEY 70 70 70 64 274

147 15762 SOURAJIT GOLUI 70 70 70 63 273

148 15922 SUSMITA DAS 71 68 68 66 273

149 16408 SWARNADEEP MAITY 74.03 74.03 65 59.61 273

150 16571 SAIKAT DHARA 70 70 70 63 273

151 16810 TRISHNA BAG 71 71 71 60 273

152 18038 PRADIP KUMAR PAL 70 70 68 65 273

153 18224 ARATI KUMARI THAKUR 70 70 68 65 273

154 18461 ANIMIKH MUKHERJEE 70 70 70 63 273

155 18704 SUBHANKAR MANNA 72 68 67 66 273

156 19469 MD AURANGZEB 72 72 68 61 273

157 22884 SANJANA SHAW 72 68 68 65 273

158 26864 JEET HALDER 75 72 72 54 273

159 27098 NILESH YADAV 70 70 70 63 273

160 15241 PARRTHIB ADHIKARY 72 70 70 60 272

161 16375 POULAMI DEY 70 70 70 62 272

162 17297 AARYAN JAIN 68 68 68 68 272

163 17423 SK HASAN 74 74 64 60 272

Page 4

SL. NO. APPLI_ID NAME OF APPLICANTS SUB_1 SUB_2 SUB_3 SUB_4

TOTAL

MARKS

OBTAINED

(TOP-4)

SERAMPORE COLLEGE

WAITING LIST - IV

B.COM. (GENERAL), 2021-2022

164 17645 ARPITA MUKHERJEE 70 68 67 67 272

165 17673 SARBOTTAM PRASAD 70 70 70 62 272

166 18154 TATHAGATA BANERJEE 71 67 67 67 272

167 18886 BHASKAR SAMANTA 70 70 70 62 272

168 19658 MUHIUDDIN MALLICK 69 69 69 65 272

169 19862 SOUMARK DUTTA 70 70 70 62 272

170 19965 SRIZA DEY 72 68 68 64 272

171 20449 SUMIT BANERJEE 77 66 65 64 272

172 21589 SUBHAM KUMAR JHA 70 70 70 62 272

173 21901 AKASH CHAKRABORTY 70 70 70 62 272

174 24425 ROHAN SINGHA ROY 70 70 68 64 272

175 25158 ARITRA DEY 73 73 68 58 272

176 25734 DEEP KOLEY 68 68 68 68 272

177 27757 SARMI GOSWAMI 68 68 68 68 272

178 27798 BISHAL SHAW 71 71 68 62 272

179 15006 AUSMITA BAITALIK 70 70 70 61 271

180 17500 DIBYENDU NAYAK 70 70 68 63 271

181 18283 RUMKI DAS 70 70 66 65 271

182 18369 ABHISHEK MITRA 70 67 67 67 271

183 18466 MD NEYAZUDDIN ANSARI 70 68 67 66 271

184 19202 ADRIKA DAS 70 70 68 63 271

185 20919 SAYAN DUTTA 68 68 68 67 271

186 25869 RIA SIL 70 70 70 61 271

187 26455 KAULIK DIG 71 67 67 66 271

188 15413 NITESH KUMAR CHOUBEY 68 68 68 66 270

189 16426 SAWAN DAS 68 68 67 67 270

190 17163 SOUVIK DAS 68 68 68 66 270

191 18509 DEB KUMAR BISWAS 70 67 67 66 270

192 19092 AVIRUP PAL 74 67 67 62 270

193 19997 ESHA PARUI 71 67 67 65 270

194 20404 ANKUSH MONDAL 77 65 64 64 270

195 20936 ROHAN PANI 68 68 67 67 270

196 21837 SOUVIK MUDI 68 68 67 67 270

197 23704 SOUGATA LAHA 68 68 68 66 270

198 24354 SUBARNA SAHA 68 68 67 67 270

199 25135 SHUVA DEEP DAS 81 73 59 57 270

200 25699 ANKIT JHA 68 68 67 67 270

201 26012 RAJ KARMAKAR 68 68 68 66 270

202 16138 DEBARGHA DAS 68 68 68 65 269

203 21680 ADIPTA GHOSH 71 67 67 64 269

Page 5

SL. NO. APPLI_ID NAME OF APPLICANTS SUB_1 SUB_2 SUB_3 SUB_4

TOTAL

MARKS

OBTAINED

(TOP-4)

SERAMPORE COLLEGE

WAITING LIST - IV

B.COM. (GENERAL), 2021-2022

204 22170 ARNAB MONDAL 70 67 66 66 269

205 26928 ROHIT SHAW 76 65 65 63 269

206 27838 ASISH KANU 70 67 67 65 269

207 28523 ABHISHEK JAISWAL 72 71 70 56 269

208 15781 VISHAL NEOGI 70 70 68 60 268

209 17104 AKASH CHOWDHURY 68 68 68 64 268

210 17123 SUBHAJEET GHOSH 68 68 68 64 268

211 17594 SUDIPTA MONDAL 68 68 68 64 268

212 17736 ARNAB RAJ SIL 71 68 67 62 268

213 19156 MILI DAS 70 68 68 62 268

214 19259 TANMAY GHOSH 68 68 68 64 268

215 19268 RITH BANERJEE 68 68 67 65 268

216 19358 PRASUN DEB 70 68 68 62 268

217 20242 SUVADIP KARMAKAR 70 66 66 66 268

218 20989 SUCHETANA PATRA 70 70 68 60 268

219 21410 ABHISHEK KUMAR DUBEY 67 67 67 67 268

220 22879 ARNESHA SEN 70 68 68 62 268

221 24463 SOUMYA RAJBANSHI 70 66 66 66 268

222 26314 SHAON BARAL 82 70 61 55 268

223 26628 ARIJIT DEY 68 68 68 64 268

224 27401 SUJIT KUMAR SAH 68 67 67 66 268

225 15121 MD JAHIR UDDIN 67 67 67 66 267

226 15222 GOURAB KUNDU 70 66 66 65 267

227 15623 PABITRA NEGEL 67 67 67 66 267

228 16637 MD SHARIQ DANYAL 74 72 70 51 267

229 18905 SUMAN PAUL 67 67 67 66 267

230 22218 SIKHA GUPTA 70 68 67 62 267

231 23859 SRUTI MISHRA 68 68 66 65 267

232 23880 SOURAV THAKUR 67 67 67 66 267

233 23924 SOURAV KUNDU 68 67 67 65 267

234 24988 MOUMITA MAITY 67 67 67 66 267

235 15362 VINEETA RAI 67 67 67 65 266

236 15610 SUBHAYAN MITRA 68 67 66 65 266

237 17532 NASIMUL MONDAL 67 67 66 66 266

238 17984 DEBJIT ROY 68 67 66 65 266

239 20394 ARIJIT SEAL 70 66 66 64 266

240 21060 DEBJEET BISWAS 71 71 70 54 266

241 21825 DEBANKA DEY 67 67 67 65 266

242 22612 IVY ROY 67 67 67 65 266

243 22669 INDRANIL DUTTA 68 66 66 66 266

Page 6

SL. NO. APPLI_ID NAME OF APPLICANTS SUB_1 SUB_2 SUB_3 SUB_4

TOTAL

MARKS

OBTAINED

(TOP-4)

SERAMPORE COLLEGE

WAITING LIST - IV

B.COM. (GENERAL), 2021-2022

244 23847 ANISH THAKUR 67 67 66 66 266

245 23904 SUBHRO DAS 67 67 66 66 266

246 28547 SABA KHATOON 71 68 67 60 266

247 17929 ANGSU BISWAS 67 67 67 64 265

248 17966 PRITIMOY BAKSHI 67 66 66 66 265

249 18303 TANU SHAW 70 65 65 65 265

250 18370 SWARNADEEP DAS 71 67 64 63 265

251 19517 KRISHNENDU DEY 67 67 66 65 265

252 20941 NILOY DAS 67 67 66 65 265

253 21417 RHITWIJ MONDAL 84 65 58 58 265

254 23778 RIMA BASAK 68 68 68 61 265

255 25066 PRAVAKAR BAG 70 66 66 63 265

256 25509 BARSHA KSHETRAPAL 67 66 66 66 265

257 25760 ASHISH KUMAR SHAW 67 67 67 64 265

258 15251 SAYAN GHOSH 68 68 68 60 264

259 17103 SABINA KHATUN 67 66 66 65 264

260 18044 RAJAN SHAW 68 68 65 63 264

261 18785 SOUVIK DEY 67 67 67 63 264

262 19731 ADNAN EJAZ 73 68 66 57 264

263 20163 SIMA YADAV 68 68 68 60 264

264 22911 KUNDAN KUMAR PANDEY 66 66 66 66 264

265 23815 NANDINI SHAW 70 66 65 63 264

266 24911 AMIT KUMAR JHA 68 68 68 60 264

267 25635 KAJAL SINGH 66 66 66 66 264

268 25851 SHYAM SUNDAR SINGH 70 68 68 58 264

269 17828 RAJDEEP SAHA 66 66 66 65 263

270 18649 SANTOSH DAS 68 65 65 65 263

271 19237 SUMEET SHAW 67 67 67 62 263

272 19553 ANKUSH KUMAR SHAW 67 67 67 62 263

273 20351 ARPAN BHATTACHARJEE 67 67 67 62 263

274 15126 SUBHA PANJA 66 66 66 64 262

275 15128 SUSHRUTA CHATTOPADHYAY 67 66 65 64 262

276 15190 AATRAYEE BOSE 76 72 58 56 262

277 17356 OLIVIA KAR 66 66 65 65 262

278 18074 JYOTI TIWARI 66 66 65 65 262

279 18759 TANISH SINGH 67 67 65 63 262

280 19337 MADHURIMA KUNDU 66 66 65 65 262

281 20149 TANISH DE 71 68 68 55 262

282 21871 BARUN DAS 68 68 68 58 262

283 22241 DIBYENDU DAS 67 67 67 61 262

Page 7

SL. NO. APPLI_ID NAME OF APPLICANTS SUB_1 SUB_2 SUB_3 SUB_4

TOTAL

MARKS

OBTAINED

(TOP-4)

SERAMPORE COLLEGE

WAITING LIST - IV

B.COM. (GENERAL), 2021-2022

284 22796 MIR SAYAN CHOWDHURY 70 68 64 60 262

285 25553 VISHAL KUMAR GUPTA 66 66 65 65 262

286 26164 RANJIT RABIDAS 67 67 67 61 262

287 26847 VIKASH KUMAR 86 60 60 56 262

288 15632 SUPREET PAIKAR 66 66 65 64 261

289 18112 ANISH SARKAR 66 66 65 64 261

290 18607 AMAR NATH SINGH 67 67 67 60 261

291 21354 RANIT KHARA 67 66 66 62 261

292 21713 TITHI BARMAN 67 67 66 61 261

293 26042 SHUBHAM CHOWDHURY 68 65 64 64 261

294 15684 ANIRBAN PAUL 66 66 66 62 260

295 16024 DIPAN PRASAD 65 65 65 65 260

296 16512 DIPANKAR PAUL 65.38 65.38 65 64.42 260

297 17000 PRITY GOND 66 66 66 62 260

298 18258 SOURAV ADHIKARI 66 66 66 62 260

299 18469 SAYAN BHATTACHARJEE 67 65 64 64 260

300 19762 SAYAN MITRA 66 66 65 63 260

301 19878 PRIYANSHU MANNA 66 66 66 62 260

302 25335 K. SATISH 67 67 66 60 260

303 25408 SHAKTI DAS 65 65 65 65 260

304 26095 SONU SINGH 65 65 65 65 260

305 28256 ROMIT JHA 75 69 64 52 260

306 15799 DEBJYOTI GHOSH 67 67 67 58 259

307 16733 RITTIM SARKAR 68 64 64 63 259

308 17440 AKIK DATTA 68 68 68 55 259

309 17747 MEHEK KHATUN 66 66 65 62 259

310 18032 AKASH GUPTA 66 66 66 61 259

311 18411 ROHIT PAL 66 66 65 62 259

312 19751 AKASH DAS 67 65 64 63 259

313 20355 ROUNAK BAKULI 65 65 65 64 259

314 22878 PRAKASH CHOUDHARY 68 66 66 59 259

315 24321 SURAJ SINGH 66 66 64 63 259

316 28660 RUPSA DAS 70 63 63 63 259

317 15903 PAMMY SANTRA 69 64 63 62 258

318 16044 ANKUR BHATTACHARJEE 65 65 64 64 258

319 16930 RISHITA SAHA 66 65 65 62 258

320 17928 BIKASH RAO 65 65 65 63 258

321 18673 KABITA DAS 67 65 64 62 258

322 19485 BRATATI MUKHERJEE 65 65 65 63 258

323 20219 AVIJIT SINGH 68 64 63 63 258

Page 8

SL. NO. APPLI_ID NAME OF APPLICANTS SUB_1 SUB_2 SUB_3 SUB_4

TOTAL

MARKS

OBTAINED

(TOP-4)

SERAMPORE COLLEGE

WAITING LIST - IV

B.COM. (GENERAL), 2021-2022

324 20293 SIMPLE MAHATO 71 67 65 55 258

325 20312 TRISHA CHATTERJEE 65 65 64 64 258

326 21598 SOHAIL ARZOO 67 65 64 62 258

327 22715 PANCHANAN SHAW 70 67 66 55 258

328 22978 ADNAN MURSHID 65 65 64 64 258

329 23985 SUMAN GHOSH 68 68 62 60 258

330 24410 TULSI KUMARI PANDEY 65 65 64 64 258

331 24702 SUVANJANA BANIK 80 61 59 58 258

332 26845 ADITYA KESHARI 68 68 67 55 258

333 14972 BIKASH ROY 65 65 65 62 257

334 23291 SMRITI JANA 80 64 59 54 257

335 23428 DHARAM DEV SINGH 67 66 62 62 257

336 24442 SUBHENDU HALDER 73 73 64 47 257

337 25042 MUSKAN RAJAK 65 65 64 63 257

338 28049 SUJAN MONDAL 77 69 59 52 257

339 28207 AMAN KUMAR RAI 65 65 64 63 257

340 28239 AMAN KUMAR SINGH 74 64 62 57 257

341 15920 DEEP DEY 66 64 64 62 256

342 16090 SUDIPTA SANYAL 65 65 65 61 256

343 17428 SANTU SHAW 65 65 65 61 256

344 17917 AMAN KUMAR GUPTA 64 64 64 64 256

345 18055 SOURAV DAS 66 64 63 63 256

346 18367 SHIBA DAS 64 64 64 64 256

347 18994 RAVINDRA NATH THAKUR 64 64 64 64 256

348 19601 BHARTI DAS 78 78 57 43 256

349 19800 SK KAIF HOSSAIN 64 64 64 64 256

350 19934 ZANNATUL FIRDOUS 64 64 64 64 256

351 19953 NIRMALENDU TALUKDAR 65 65 64 62 256

352 21131 SUBRATA SANTRA 64 64 64 64 256

353 21981 RAJDEEP BASAK 64 64 64 64 256

354 21991 NIMEET KUMAR PATHAK 65 65 64 62 256

355 23214 DEEPAK KUMAR YADAV 65 64 64 63 256

356 23826 SAGARIKA SIKDAR 67 67 66 56 256

357 24276 DHRITIMAN DATTA 65 65 64 62 256

358 24281 ROHIT SAHANA 64 64 64 64 256

359 26521 ARTI THAKUR 66 66 66 58 256

360 27361 SHAHID HUSSAIN 68 64 63 61 256

361 16949 SANAJIT HALDAR 64 64 64 63 255

362 18745 NEHA GUPTA 65 65 65 60 255

363 19589 PRIYANKA CHOWDHURY 64 64 64 63 255

Page 9

SL. NO. APPLI_ID NAME OF APPLICANTS SUB_1 SUB_2 SUB_3 SUB_4

TOTAL

MARKS

OBTAINED

(TOP-4)

SERAMPORE COLLEGE

WAITING LIST - IV

B.COM. (GENERAL), 2021-2022

364 20939 ROHIT KUMAR ROY 67 67 66 55 255

365 21482 RUPAK HAZRA 65 65 65 60 255

366 23818 PINAKI CHANDRA DAS 66 66 63 60 255

367 27096 SACHIN DEY 68 67 66 54 255

368 27681 ADITYA RAJAK 64 64 64 63 255

369 17014 JISHU DAS 68 63 62 61 254

370 17082 TANIYA GHATAK 66 64 63 61 254

371 19181 RAKESH DHARA 64 64 63 63 254

372 21391 KOUSHIK DEY 65 64 63 62 254

373 21798 SUBHAS PRASAD 64 64 64 62 254

374 22447 SAYAN KUMAR 66 63 63 62 254

375 23429 RIDDHI PAL 66 65 65 58 254

376 27450 SUMAN HAZRA 65 65 63 61 254

377 15044 ABHINAB JHA 65 65 65 58 253

378 16942 ANUJ SINGH 66 66 61 60 253

379 18574 DIPANKAR KONAR 75 68 60 50 253

380 18705 RITAYAN ROY 64 64 63 62 253

381 18770 AMLAN MANDAL 64 63 63 63 253

382 18945 AKASHDEEP BASU 70 65 59 59 253

383 19338 PIU BAG 65 64 63 61 253

384 19450 MRINAL NASKAR 65 65 62 61 253

385 20304 KARAN RAY 66 66 64 57 253

386 20399 ABIR GANGULY 64 64 64 61 253

387 22309 KUNDAN MAITY 64 64 64 61 253

388 22668 SAIKAT MAL 64 63 63 63 253

389 27677 SOUMA DUTTA 65 65 65 58 253

390 15385 RETIKA SAHA 66 66 64 56 252

391 15982 TANMOY BANERJEE 81 65 55 51 252

392 16424 SUVOJIT SANBUI 64 64 64 60 252

393 16525 NOOR SHANA QURESHI 63 63 63 63 252

394 16589 FARZANA QURAISHI 63 63 63 63 252

395 16726 ARJITA BANERJEE 64 64 64 60 252

396 17623 SAYAN GHOSH 64 64 64 60 252

397 19693 RAHUL SARDAR 65 63 62 62 252

398 19893 DEBNATH CHAKRABORTY 63 63 63 63 252

399 20405 ANKITA SASMAL 65 65 64 58 252

400 21461 ARCHIT GHOSH 63 63 63 63 252

401 21725 RANGAN DAS 68 62 62 60 252

402 21854 PREETAM SAHA 64 64 63 61 252

403 22240 NANDINI SAXENA 63 63 63 63 252

Page 10

SL. NO. APPLI_ID NAME OF APPLICANTS SUB_1 SUB_2 SUB_3 SUB_4

TOTAL

MARKS

OBTAINED

(TOP-4)

SERAMPORE COLLEGE

WAITING LIST - IV

B.COM. (GENERAL), 2021-2022

404 22462 MONOJIT DEY SARKAR 63 63 63 63 252

405 26031 SOUMIK SAMUI 63 63 63 63 252

406 27444 ANIMESH NATH 80 59 57 56 252

407 15350 ISHANI NAHA 64 64 63 60 251

408 16681 DEBANKA KANSABANIK 65 65 65 56 251

409 16971 ANANDA NEOGI 66 66 64 55 251

410 17151 SOUVIK GHOSH 64 64 63 60 251

411 18960 SNEHA SHAW 65 62 62 62 251

412 19879 DEBJIT KHANRA 65 65 65 56 251

413 19969 KHUSHBU SHAW 65 64 64 58 251

414 20330 RISHIKA VARMA 63 63 63 62 251

415 23824 TARANNUM WARA 63 63 63 62 251

416 24934 SISIR BASKEY 66 66 65 54 251

417 25008 JAVED ALI QURAISHI 65 62 62 62 251

418 26640 RAHUL MAITY 65 65 65 56 251

419 28662 AAMNA SAMI 65 65 65 56 251

420 14922 SATISH PRASAD 63 63 62 62 250

