software services | servicenow, automation, rpa | infobeans

20

Upload: others

Post on 12-Jan-2022

7 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Software Services | ServiceNow, Automation, RPA | InfoBeans
Page 2: Software Services | ServiceNow, Automation, RPA | InfoBeans
Page 3: Software Services | ServiceNow, Automation, RPA | InfoBeans
Page 4: Software Services | ServiceNow, Automation, RPA | InfoBeans

••

••

••

Page 5: Software Services | ServiceNow, Automation, RPA | InfoBeans
Page 6: Software Services | ServiceNow, Automation, RPA | InfoBeans

ASIA’S BEST

EMPLOYER BRAND AWARDS

2011 & 2013

Page 7: Software Services | ServiceNow, Automation, RPA | InfoBeans

Page 8: Software Services | ServiceNow, Automation, RPA | InfoBeans

Page 9: Software Services | ServiceNow, Automation, RPA | InfoBeans
Page 10: Software Services | ServiceNow, Automation, RPA | InfoBeans
Page 11: Software Services | ServiceNow, Automation, RPA | InfoBeans
Page 12: Software Services | ServiceNow, Automation, RPA | InfoBeans
Page 13: Software Services | ServiceNow, Automation, RPA | InfoBeans

Page 14: Software Services | ServiceNow, Automation, RPA | InfoBeans
Page 15: Software Services | ServiceNow, Automation, RPA | InfoBeans
Page 16: Software Services | ServiceNow, Automation, RPA | InfoBeans
Page 17: Software Services | ServiceNow, Automation, RPA | InfoBeans
Page 18: Software Services | ServiceNow, Automation, RPA | InfoBeans
Page 19: Software Services | ServiceNow, Automation, RPA | InfoBeans
Page 20: Software Services | ServiceNow, Automation, RPA | InfoBeans

Price Data (31st Dec, 2020) INR

Face Value 10

Equity Shares Outstanding (Lakhs) 240.16

Trailing 12 Months EPS (as on 31st Dec, 2020) 11.85

Market Price 157.10

Market Cap (INR Lakhs) 37,728

Trailing PE 13.25