summary - badminton...2019/11/11  · 81 dogra raghav j&k 8488 1 24 81 kain tanishq jar 12219 1...

50
Summary 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 A B C D E F G Ranking Family Name Given Name State Player No of T'mnts Ranking Today ID played points MEN'S SINGLES : 1 Sen Lakshya AAI 2922 3 2,020 2 Yadav Ansal UP 3272 8 1,997 3 A. S. S. Siril Varma TS 3106 7 1,972 4 Tandon Aryamann AI 3483 7 1,944 5 C. Rahul Yadav TS 1461 6 1,880 6 George Kiran KER 3755 5 1,746 7 Mishra Alap MP 6659 7 1,673 8 Joshi Bodhit UTR 2614 8 1,628 9 Sen Chirag RLYS 2304 7 1,606 10 Gulshan Kumar Kartikey DLI 3600 6 1,513 11 C. Rohit Yadav TS 2405 7 1,373 12 D. Jaswanth AP 5689 8 1,351 13 Dharmamer Kaushal MAH 3477 3 1,265 14 Verma Saurabh PET 909 1 1,200 15 Singh Siddharth Pratap CG 4720 8 1,163 16 M. Mithun RLY 4010 5 1,159 17 Sriram Nikhil S. KTK 3990 6 1,134 18 Jaiswal Shreyansh CG 2992 5 1,133 19 Thakur Siddharath MAH 2870 6 1,097 20 Das Gupta Arintap WB 3281 6 1,035 21 S. Daniel Farid KTK 3217 6 1,022 22 Yeligar Abhishek KTK 3212 7 1,010 22 Dani Harsheel MAH 2797 2 1,010 23 M. Raghu KTK 4097 7 953 24 Kumar Aman HAR 4788 7 951 25 Kajla Balraj HAR 6884 8 942 26 S. Sankar Muthusamy TN 9420 6 932 27 Joshi Pratul RLY 1995 6 889 28 K. Jagadeesh AP 5833 7 859 29 P. Kashyap PET 548 1 840 30 Rawat Dhruv UTR 6262 6 811 31 Mohammed Munawer KER 5085 7 747 32 Jindal Kartik HAR 5436 5 735 33 Rajawat Priyanshu MP 5985 4 730 34 Vashisth Neeraj RLY 3176 8 720 35 Jindal Anant Shivam HAR 7959 7 709 36 George Adrian GUJ 2533 7 702 37 B. Sai Praneeth PET 1565 1 660 38 Chaliha Orijit ASM 4436 6 649 39 Yogi Yash CG 4383 7 639 40 Nair Ajay Satish Kumar KER 15009 5 615 41 Singh Abhimanyu MP 1551 5 603 42 Chauhan Akash MP 4456 8 507 43 Chauhan Karan GUJ 4485 7 503 43 N. V. S. Vijetha TS 2004 7 503 44 Verma Sameer AI 1999 1 480 44 Dey Subhankar RLY 2312 1 480 45 R.M.V. Gurusaidutt PET 793 2 471 46 Meena Ajay RAJ 7704 5 443 47 Gurbani Rohan AI 6057 3 438 48 R. Mani Gandan TN 9529 7 418 49 M.G. Hemanth KTK 8004 5 390 49 Singh Gurpartap PNB 7427 5 390 50 Vasudevan Vishal TN 9405 6 347 51 B. Kiran KTK 9687 4 326 52 Deshpande Rishabh MAH 4251 3 294 RANKINGS Badminton Association of India As on 11/11/2019

Upload: others

Post on 26-May-2020

6 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Summary - Badminton...2019/11/11  · 81 Dogra Raghav J&K 8488 1 24 81 Kain Tanishq JAR 12219 1 24 81 Safi Akram JAR 2160 1 24 81 Oinam Aimson Singh MNP 8300 1 24 MEN'S DOUBLES : 1

Summary

1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

17

18

19

20

21

22

23

24

25

26

27

28

29

30

31

32

33

34

35

36

37

38

39

40

41

42

43

44

45

46

47

48

49

50

51

52

53

54

55

56

57

58

59

60

61

A B C D E F G

Ranking Family Name Given Name State Player No of T'mnts Ranking

Today ID played points

MEN'S SINGLES :

1 Sen Lakshya AAI 2922 3 2,020

2 Yadav Ansal UP 3272 8 1,997

3 A. S. S. Siril Varma TS 3106 7 1,972

4 Tandon Aryamann AI 3483 7 1,944

5 C. Rahul Yadav TS 1461 6 1,880

6 George Kiran KER 3755 5 1,746

7 Mishra Alap MP 6659 7 1,673

8 Joshi Bodhit UTR 2614 8 1,628

9 Sen Chirag RLYS 2304 7 1,606

10 Gulshan Kumar Kartikey DLI 3600 6 1,513

11 C. Rohit Yadav TS 2405 7 1,373

12 D. Jaswanth AP 5689 8 1,351

13 Dharmamer Kaushal MAH 3477 3 1,265

14 Verma Saurabh PET 909 1 1,200

15 Singh Siddharth Pratap CG 4720 8 1,163

16 M. Mithun RLY 4010 5 1,159

17 Sriram Nikhil S. KTK 3990 6 1,134

18 Jaiswal Shreyansh CG 2992 5 1,133

19 Thakur Siddharath MAH 2870 6 1,097

20 Das Gupta Arintap WB 3281 6 1,035

21 S. Daniel Farid KTK 3217 6 1,022

22 Yeligar Abhishek KTK 3212 7 1,010

22 Dani Harsheel MAH 2797 2 1,010

23 M. Raghu KTK 4097 7 953

24 Kumar Aman HAR 4788 7 951

25 Kajla Balraj HAR 6884 8 942

26 S. Sankar Muthusamy TN 9420 6 932

27 Joshi Pratul RLY 1995 6 889

28 K. Jagadeesh AP 5833 7 859

29 P. Kashyap PET 548 1 840

30 Rawat Dhruv UTR 6262 6 811

31 Mohammed Munawer KER 5085 7 747

32 Jindal Kartik HAR 5436 5 735

33 Rajawat Priyanshu MP 5985 4 730

34 Vashisth Neeraj RLY 3176 8 720

35 Jindal Anant Shivam HAR 7959 7 709

36 George Adrian GUJ 2533 7 702

37 B. Sai Praneeth PET 1565 1 660

38 Chaliha Orijit ASM 4436 6 649

39 Yogi Yash CG 4383 7 639

40 Nair Ajay Satish Kumar KER 15009 5 615

41 Singh Abhimanyu MP 1551 5 603

42 Chauhan Akash MP 4456 8 507

43 Chauhan Karan GUJ 4485 7 503

43 N. V. S. Vijetha TS 2004 7 503

44 Verma Sameer AI 1999 1 480

44 Dey Subhankar RLY 2312 1 480

45 R.M.V. Gurusaidutt PET 793 2 471

46 Meena Ajay RAJ 7704 5 443

47 Gurbani Rohan AI 6057 3 438

48 R. Mani Gandan TN 9529 7 418

49 M.G. Hemanth KTK 8004 5 390

49 Singh Gurpartap PNB 7427 5 390

50 Vasudevan Vishal TN 9405 6 347

51 B. Kiran KTK 9687 4 326

52 Deshpande Rishabh MAH 4251 3 294

RANKINGS Badminton Association of India As on 11/11/2019

Page 2: Summary - Badminton...2019/11/11  · 81 Dogra Raghav J&K 8488 1 24 81 Kain Tanishq JAR 12219 1 24 81 Safi Akram JAR 2160 1 24 81 Oinam Aimson Singh MNP 8300 1 24 MEN'S DOUBLES : 1

Summary

1

2

A B C D E F G

Ranking Family Name Given Name State Player No of T'mnts Ranking

Today ID played points

62

63

64

65

66

67

68

69

70

71

72

73

74

75

76

77

78

79

80

81

82

83

84

85

86

87

88

89

90

91

92

93

94

95

96

97

98

99

100

101

102

103

104

105

106

107

108

109

110

111

112

113

114

115

116

117

118

119

120

53 Pandeyar Saurabh HP 3358 6 290

54 Patidar Pramesh MP 5595 3 284

55 Jayaram Ajay PET 549 1 275

56 Koya Sai Charan AI 11932 4 269

57 Kumar Dhruv DLI 5626 4 255

58 . Siddharth HAR 4566 2 238

58 Singh Abhyansh UP 10413 2 238

59 Mahajan Akshit HAR 1567 2 234

60 Sanjay Aman Farogh AI 3982 3 223

61 B. M. Rahul Bhardhvaj AI 4182 2 216

62 Parmar Gaurav CAG 3542 3 212

63 Bhoyar Harshal CG 17571 3 209

63 S. Bhargav KTK 16354 3 209

63 J. Anirudh TN 9724 3 209

63 G. Adithya Bapineedu TS 6108 3 209

63 K. Aniketh Reddy TS 12504 3 209

64 Choudhary Karan HP 9597 4 198

65 Rehani Arjun DLI 17533 1 192

65 Mathur Paras HAR 14618 1 192

65 Chandragurala Sankalp MAH 20592 1 192

66 Tiwari Himanshu UTR 5183 3 187

67 Jadhav Vaibhav DLI 14729 4 184

67 Shilwant Uttkarsh MAH 16863 4 184

68 Verma Rajesh RAJ 4480 2 177

69 Saini Abhishek CHG 7894 2 166

69 Bhivpathaki Arya MAH 4765 2 166

69 Hamar Samuel L N. Mawia MIZ 2144 2 166

69 P. Naveen TN 15375 2 166

70 Laa Tukum ANP 3946 2 163

70 Chauhan Karan GUJ 4485 2 163

70 Kulkarni Abhishek Sadanand MAH 2561 2 163

70 Rathore Amit MP 7612 2 163

70 Thakur Sanjay MP 6485 2 163

70 Mohanty Rhitvik PNB 6536 2 163

70 V. Lokesh TN 3971 2 163

70 M. Kiran Kumar TS 4666 2 163

70 Ghosh Shouvik WB 2510 2 163

71 Neog Hirak Jyoti ASM 1785 4 162

72 Karmarkar Sushruth MAH 2866 3 138

72 Rathore Rajat RAJ 2293 3 138

72 S. Kishore TN 3607 3 138

72 Choudhary Rituraj UP 13620 3 138

73 Meiraba Maisnam AAI 6925 1 120

73 Bora Rituporna ASM 4435 1 120

73 Saini Vipul J&K 866 1 120

73 Prasad Shyam KER 2868 1 120

73 Sharma Sumit PNB 3241 1 120

73 Kumar Love RLY 2209 1 120

74 Setu Tushar Kumar BHR 12408 1 117

74 , Shaurya Singh DLI 20558 1 117

74 Khurana Khushank HAR 12721 1 117

74 A. Saif Ali KTK 9684 1 117

74 Prajapati Shubham MP 3232 2 117

74 Patel Shubham RAJ 15858 1 117

74 A. Arun Kumar TN 3714 1 117

74 Duwari Srivatsav TN 9628 1 117

74 Gandham Pranav Rao TS 19053 1 117

75 Rajkonwar Monimugdha ASM 7603 3 116

75 Gupta Ayush Raj UP 16982 3 116

RANKINGS Badminton Association of India As on 11/11/2019

Page 3: Summary - Badminton...2019/11/11  · 81 Dogra Raghav J&K 8488 1 24 81 Kain Tanishq JAR 12219 1 24 81 Safi Akram JAR 2160 1 24 81 Oinam Aimson Singh MNP 8300 1 24 MEN'S DOUBLES : 1

Summary

1

2

A B C D E F G

Ranking Family Name Given Name State Player No of T'mnts Ranking

Today ID played points

121

123

124

125

126

127

128

129

130

131

132

133

134

135

136

137

138

139140141142143144145146147148

149

150

151

152

153

154

155

156

157

158

159

160

161

162

163

164

165

166

167

168

169

170

171

172

173

174

175

176

177

178

179

180

76 K. Govind KER 14141 2 106

76 Sahu Arabinda ORI 10263 2 106

77 R. Aneeth Kumar AP 2749 2 92

77 Mehlawat Nikhil DLI 20871 2 92

77 Sabharwal Sahej DLI 6298 2 92

77 Sharma Anubhav DLI 15248 2 92

77 Saroha Himanshu HAR 6226 2 92

77 Suresh Sudeep KTK 3999 2 92

77 Hudekar Siddhesh MAH 9969 2 92

77 Shaikh Wasim MAH 15918 2 92

77 D. Gopalakrishna Reddy TS 4662 2 92

77 Kaag Sagar Seervi TS 5807 2 92

78 Malik Satinder CAG 4615 2 70

78 K. Murali Krishna ORI 16998 2 70

78 Chkraborty Bhaskar RBI 2722 2 70

78 Kapoor Saurav RBI 644 2 70

79 Sonowal Iman ASM 7242 1 60

79 Shirpurkar Anay CG 6037 1 60

79 Jha Gunjan DLI 8200 1 60

79 Patel Rahul DLI 5034 1 60

79 Makkar Hardik HAR 5435 1 60

79 Chullai Mebanker MEG 8198 1 60

79 Leishangthem Unilkumar MNP 8301 1 60

79 Salam Bidyasagar MNP 15204 1 60

79 Konyak Leihong NAG 10691 1 60

79 Jain Manan RAJ 8435 1 60

79 , Rajat UP 20838 1 60

80 Kumar B.Kiran AP 566 1 46

80 P. Chandra Gopinadh AP 19627 1 46

80 R. Pranay AP 3840 1 46

80 Shaik Shakir Basha AP 28265 1 46

80 V. Venkata Harsha Vardhan RayuduAP 21644 1 46

80 Veda Vyas Sai Anumula AP 8600 1 46

80 Chutia Sangram ASM 3124 1 46

80 Devarshi Runal ASM 16119 1 46

80 Arora Mukul DLI 5541 1 46

80 Chopra Sidhant DLI 5708 1 46

80 Rawat Sachin DLI 2613 1 46

80 Yadav Aakash DLI 5333 1 46

80 Ahuja Mayank HAR 2899 1 46

80 Arora Gautam HAR 14509 1 46

80 Modi Parth MAH 12143 1 46

80 Kale Astitva MP 10421 1 46

80 Kushwani Priyansh MP 5795 1 46

80 Thakkar Anurag MP 1563 1 46

80 , Shivam PNB 6405 1 46

80 Chaplot Harsh RAJ 10182 1 46

80 Khan Nazish RAJ 2294 1 46

80 Mehata Parth RAJ 10180 1 46

80 Upadhyay Abhinav RAJ 19113 1 46

80 B. Ganeshram TN 11804 1 46

80 H. Arunesh TN 3866 1 46

80 Sharma Abijith TN 9413 1 46

80 Gupta Aditya TS 7716 1 46

80 K. Tarun Reddy TS 12991 1 46

80 M. Nikhil Reddy TS 5263 1 46

80 P. Lauhit TS 5775 1 46

80 Pullela Sai Vishnu TS 8591 1 46

80 Tokala Pavan Krishna TS 7849 1 46

RANKINGS Badminton Association of India As on 11/11/2019

Page 4: Summary - Badminton...2019/11/11  · 81 Dogra Raghav J&K 8488 1 24 81 Kain Tanishq JAR 12219 1 24 81 Safi Akram JAR 2160 1 24 81 Oinam Aimson Singh MNP 8300 1 24 MEN'S DOUBLES : 1

Summary

1

2

A B C D E F G

Ranking Family Name Given Name State Player No of T'mnts Ranking

Today ID played points

181

182

183

184

185

186

187

188

190

191

192

193

194

195

196

197

198

199

200

201

202

203

204

205

206

207

208

209

210

211

212

213

214

215

216

217

218

219

220

221

222

223

224

225

226

227

228

229

230

231

232

233

234

235

236

237

238

239

240

80 Garg Ayush UP 9933 1 46

80 Yadav Rajan UP 15271 1 46

80 Bisht Shreesh UTR 7937 1 46

80 Joshi Pallav UTR 7246 1 46

81 G. Sandeep A&N 13616 1 24

81 Timmala Suraj A&N 28417 1 24

81 Laa Talar ANP 2681 1 24

81 Ngomle David ANP 31761 1 24

81 Sarmah Rajdeep ASM 8191 1 24

81 Thakur Akash BHR 6685 1 24

81 Bora Swarnaraj DLI 3948 1 24

81 Fallary Tejan GOA 6425 1 24

81 Gautam Aashrun GOA 10812 1 24

81 Dave Vishal GUJ 8684 1 24

81 Yadav Nitesh HAR 13604 1 24

81 Srivastava Sparsh HP 4191 1 24

81 Dogra Raghav J&K 8488 1 24

81 Kain Tanishq JAR 12219 1 24

81 Safi Akram JAR 2160 1 24

81 Oinam Aimson Singh MNP 8300 1 24

MEN'S DOUBLES :

1 G. Krishna Prasad AP 4216 8 2,153

2 Kapila Dhruv AI 4371 7 1,903

3 Buragohain Anjan ASM 4532 10 1,434

3 Buragohain Ranjan ASM 4533 10 1,434

4 Shaik Gouse AP 13614 9 1,258

5 Ramchandran Shlok AI 2872 4 1,223

6 Rambhiya Deep MAH 6123 7 1,152

7 N. G. Balasubrahmanniyan KER 3811 8 1,136

8 Devlekar Vighnesh MAH 3981 9 1,098

9 Podile Sri Krishna Sai Kumar TS 7952 7 1,078

10 Kanzarkar Kabir RLY 4331 8 1,075

11 Arora Utkarsh DLI 3330 6 1,068

12 K. T. Rupesh Kumar PET 99 5 1,027

12 V. Diju PET 63 5 1,027

13 George Arun AI 2469 5 983

14 Sharma Saurabh HAR 2901 6 981

15 M. R. Arjun KER 3204 3 973

16 . Vaibhaav KTK 11728 8 948

16 S. Prakash Raj KTK 12020 8 948

17 Chkraborty Bhaskar DLI 2722 10 929

18 T. Hemanagendra Babu RLY 2924 8 911

19 Prasad Shyam KER 2868 7 896

20 Shukla Sanyam AI 2892 4 887

21 Deswal Gaurav DLI 3333 9 802

22 Antony Bennet KER 1553 7 784

22 Raut Akshay RLY 8695 8 784

23 Ranade Pratik MAH 12935 6 741

24 Elango Siddarth TS 5804 7 722

25 K. Dilshad KER 3906 8 687

26 Saroha Himanshu HAR 6226 10 686

27 Kapoor Rohan DLI 2927 5 677

28 R Sreejith KER 4669 7 668

29 S. Kushal Raj KTK 16364 9 617

30 Shetty Chirag MAH 3476 1 600

30 Chopra Pranaav Jerry PET 1802 1 600

31 Sharma Tushar CAG 6253 8 584

RANKINGS Badminton Association of India As on 11/11/2019

Page 5: Summary - Badminton...2019/11/11  · 81 Dogra Raghav J&K 8488 1 24 81 Kain Tanishq JAR 12219 1 24 81 Safi Akram JAR 2160 1 24 81 Oinam Aimson Singh MNP 8300 1 24 MEN'S DOUBLES : 1

Summary

1

2

A B C D E F G

Ranking Family Name Given Name State Player No of T'mnts Ranking

Today ID played points

241

242

243

244

245

246

247

248

249

250

251

252

253

254

255

256

257

258

259

260

261

262

263

264

265

266

267

268

269

270

271

272

273

274

275

276

277

278

279

280

281

282

283

284

285

286

287

288

289

290

291

292

293

294

295

296

297

298

299

32 Singh Vinay Kumar CAG 6330 8 581

33 R. Vishnu KER 3803 7 552

34 H. R. Vasantha Kumar KTK 5837 6 540

34 Surya Ashith KTK 6992 6 540

35 D. Chandra Kumar UP 3473 6 528

36 D. Sanjai Srivatsa PY 4508 5 522

37 K. Chaitanya Reddy RLY 2382 4 517

38 S. Sunjith KER 2996 6 479

39 Bora Swarnaraj DLI 3948 3 474

40 G. Kiran Kumar KTK 5841 6 462

41 Raphel Sharon KER 3207 7 447

42 K. Tarun PET 831 4 445

43 Sai Pratheek Krishna Prasad KTK 4255 5 411

44 Sharma Shivam RBI 2542 3 409

45 Mayekar Aniruddha MAH 5055 7 388

46 B. Venkatesh AP 2208 6 375

47 K. K. Manjush Mohan KER 3314 5 369

48 K. Nanda Gopal CAG 1822 2 350

49 Bhatnagar Ishaan AI 8959 4 347

50 Shetty Akshan MAH 5207 4 338

51 Shrivastava Denis RAJ 18412 4 315

52 Chandran Akash TS 8538 3 293

53 R. Rohit Jayakumar KER 19012 4 289

53 SreeKumar Vishnu KER 19011 4 289

54 V. Lokesh TN 3971 5 285

55 Patharkar Ajinkya MAH 7788 3 279

56 Khwairakpam Manjit Singh MNP 13312 2 276

56 Konthoujam Dingku Sing MNP 15202 2 276

57 R. Mani Gandan TN 9529 4 274

58 H.V. Nithin KTK 11082 4 273

58 Vashisth Neeraj RLY 3176 4 273

59 Malik Satinder HAR 4615 4 270

59 Prasad Vishnu KER 1066 4 270

60 Kadam Akshay MAH 2726 5 269

61 Tamboli Sujey CG 10627 3 268

62 S. Pranav KER 3809 3 256

63 P. Vishnuvardhan Goud TS 6669 3 251

64 V. Vembarasan TN 3643 3 248

65 Das Gupta Arintap WB 3281 1 240

65 Pal Kaushik WB 1775 1 240

66 B. Sai Rohit TS 4723 2 234

67 Tiwari Himanshu UTR 5183 5 222

68 P. Naveen TN 15375 4 219

69 A. Ganesh Kumar TN 18458 3 214

69 V. Gobinath TN 33217 3 214

70 S. Govindarasu TN 23717 3 212

71 Karri Sai Pavan AP 7477 3 211

71 Mittal Himanshu UP 26736 3 211

72 Ola Akshay HAR 13677 4 210

73 M. Madhusudan KTK 8664 2 192

73 S. Sanjeeth RLY 4209 2 192

74 Verma Rajesh RAJ 4480 3 188

75 Makhija Ayush CG 20630 3 178

76 B. Amrith KER 3773 3 177

77 Dave Vishal GUJ 8684 3 164

77 Gurkha Siddharth GUJ 6473 3 164

78 Arora Chirag DLI 15395 2 155

78 R. Mohamed Rehan TN 576 2 155

78 Rajaram Arjunkrishnan TN 22395 2 155

RANKINGS Badminton Association of India As on 11/11/2019

Page 6: Summary - Badminton...2019/11/11  · 81 Dogra Raghav J&K 8488 1 24 81 Kain Tanishq JAR 12219 1 24 81 Safi Akram JAR 2160 1 24 81 Oinam Aimson Singh MNP 8300 1 24 MEN'S DOUBLES : 1

Summary

1

2

A B C D E F G

Ranking Family Name Given Name State Player No of T'mnts Ranking

Today ID played points

300

301

302

303

304

305

306

307

308

309

310

311

312

313

314

315

316

317

318

319

320

321

322

323

324

325

326

327

328

329

330

331

332

333

334

335

336

337

338

339

340

341

342

343

344

345

346

347

348

349

350

351

352

353

354

355

356

357

358

79 Sharma Shubham UP 25550 2 152

79 Raturi Rohit UTR 4760 3 152

79 Tiwari Mohit UTR 3018 3 152

80 Pant Jigyashu GUJ 6274 3 151

80 Chawat Vikrant RAJ 1848 3 151

81 Chutia Sangram ASM 3124 1 150

81 Malik Pawan CG 1980 1 150

81 Behal Mayank FCI 623 1 150

81 Dhillon Davinder FCI 18 1 150

81 Leishangthem Unilkumar MNP 8301 1 150

81 Oinam Aimson Singh MNP 8300 1 150

81 Patel Shubham RAJ 15858 1 150

81 Shrivastava Denis RAJ 18412 1 150

81 Chaturvedi Prince UTR 5023 1 150

82 Singh Harsh UP 10414 3 130

82 Yadav Shubham UP 9638 3 130

83 Bokka Navaneeth TS 6069 2 119

84 Naithani Pankaj CHG 2152 2 118

84 Sangwan Divyansh HAR 7989 2 118

84 E.J. Shiva Sankar KER 20764 2 118

84 Mohamed Muanis KER 19416 2 118

84 Singh Abhimanyu MP 1551 2 118

84 Sharma Sumit PNB 3241 2 118

84 G. Chandramouleeshwar TN 5940 2 118

84 K. Abinash TN 6176 2 118

84 R. Saran Raj TN 12870 2 118

84 Sasikumar Rajkumar TN 25110 2 118

85 Prasad Venket Gaurav CG 8325 1 96

85 Fallary Arjun GOA 15259 1 96

85 Joy Edwin KER 12206 1 96

85 A. Saif Ali KTK 9684 1 96

85 Hole Rushikesh MAH 9754 1 96

85 Chouhan Prem Singh RAJ 1709 1 96

86 Mohammad Salman GUJ 19729 2 92

86 Rawat Ayush GUJ 2336 2 92

86 , Abhimanyu HAR 19246 2 92

86 Gehlawat Sahil HAR 8224 2 92

86 Kumar Magnesh HAR 20576 2 92

86 Kumar Ravi HAR 4211 2 92

86 Sharma Gourav HAR 8217 2 92

86 Dandavate Vinayak MAH 5017 2 92

86 Javadekar Apoorva MAH 16592 2 92

86 Kuvale Viplav MAH 7660 2 92

86 Mhatre Aditya MAH 4106 2 92

86 Mulani Firoj MAH 5933 2 92

86 Shaikh Wasim MAH 15918 2 92

86 Ayyagari Phani Keerthi Sasank TS 8586 2 92

86 G. Sudhish Venkant TS 5040 2 92

87 Jani Vikrant ORI 6341 2 71

88 P. Arjun Reddy CAG 643 1 60

88 Rathia Mihir CG 10626 1 60

88 Mahiwal Nitin DLI 2624 1 60

88 Jha Chandrajit JAR 3189 1 60

88 Safi Akram JAR 2160 1 60

88 Kerhalkar Sourabh MAH 4360 1 60

88 Hamar Samuel L N. Mawia MIZ 2144 1 60

88 Renthlei Lalduhawma MIZ 16918 1 60

88 Sanga Lalbiak MIZ 3052 1 60

88 Sukul Joseph M MIZ 4758 1 60

RANKINGS Badminton Association of India As on 11/11/2019

Page 7: Summary - Badminton...2019/11/11  · 81 Dogra Raghav J&K 8488 1 24 81 Kain Tanishq JAR 12219 1 24 81 Safi Akram JAR 2160 1 24 81 Oinam Aimson Singh MNP 8300 1 24 MEN'S DOUBLES : 1

Summary

1

2

A B C D E F G

Ranking Family Name Given Name State Player No of T'mnts Ranking

Today ID played points

359

360

361

362

363

364

365

366

367

368

369

370

371

372

373

374

375

376

377

378

379

380

381

382

383

384

385

386

387

388

389

390

391

392

393

394

395

396

397

398

399

400

401

402

403

404

405

406

407

408

409

410

411

412

413

414

415

416

417

88 R. K. Chnir Singh MNP 2115 1 60

88 W. James MNP 2658 1 60

88 Bobade Piyush MP 4049 1 60

88 Prajapati Shubham MP 3232 1 60

88 Tiwari Anand PNB 1830 1 60

88 Kumar Love RLY 2209 1 60

89 B. Gireesh Nayudu AI 17900 1 59

89 Ammisetty Karthikeya AP 18151 1 59

89 Appineni Dheeraj AP 19524 1 59

89 Chainuru Sai Kumar AP 21210 1 59

89 D. Jaswanth AP 5689 1 59

89 Katamreddy Harshavardhan AP 8598 1 59

89 P. Chandra Gopinadh AP 19627 1 59

89 P. Seshu Kumar AP 20744 1 59

89 Tamrakar Atul CG 16730 1 59

89 Dua Nishant DLI 7951 1 59

89 Prakash Abhinav DLI 1211 1 59

89 A. Rohit Kumar KER 6577 1 59

89 B.N. Amarjith Girish KER 17188 1 59

89 Gopan Sankar KER 777 1 59

89 K. Nikhil KER 5072 1 59

89 K. A. Aneesh KER 25 1 59

89 Mohammed Munawer KER 5085 1 59

89 P. Amjad Nabhan KER 11713 1 59

89 Paul Aswin KER 3756 1 59

89 Suresh Aravind.V. KER 12208 1 59

89 B. Praveen KTK 4554 1 59

89 C. Sachin KTK 9903 1 59

89 K. Karthikey KTK 1557 1 59

89 Kokani Ganesh Vittalji KTK 10227 1 59

89 Prashantha Sampagodu Krishnamurthy KTK 30300 1 59

89 Singh Kamaldeep KTK 4009 1 59

89 T. K. Jamsheed KTK 4658 1 59

89 Ambekar Hrutvik MAH 9620 1 59

89 Chandragurala Sankalp MAH 20592 1 59

89 Patil Shubham MAH 17710 1 59

89 Shilwant Uttkarsh MAH 16863 1 59

89 Banchhor Prakhar MP 25087 1 59

89 Patidar Pramesh MP 5595 1 59

89 Thakur Sanjay MP 6485 1 59

89 , Shivam PNB 6405 1 59

89 . Kashish PNB 4381 1 59

89 Bhatt Shubham PNB 13854 1 59

89 Joshi Ankush RAJ 874 1 59

89 Thapa Pajuli Virat RAJ 12912 1 59

89 A. Nazeer Khan TN 7164 1 59

89 C. Manoj Kumar TN 29552 1 59

89 E. Mohanraj TN 22373 1 59

89 J. Kaviarasan TN 25456 1 59

89 K. Imran Khan TN 17850 1 59

89 M. Kalaiyarasan TN 17430 1 59

89 R. Prashanth TN 12848 1 59

89 G. Gopi Raju TS 2207 1 59

89 Chaudhry Kapil UP 6314 1 59

89 Yadav Balkeshwari UP 15269 1 59

90 CH. Rahul A&N 28418 1 12

90 N. S. Karthi A&N 6539 1 12

90 Lakai Biki ANP 10543 1 12

90 Raito Akshay ANP 5786 1 12

RANKINGS Badminton Association of India As on 11/11/2019

Page 8: Summary - Badminton...2019/11/11  · 81 Dogra Raghav J&K 8488 1 24 81 Kain Tanishq JAR 12219 1 24 81 Safi Akram JAR 2160 1 24 81 Oinam Aimson Singh MNP 8300 1 24 MEN'S DOUBLES : 1

Summary

1

2

A B C D E F G

Ranking Family Name Given Name State Player No of T'mnts Ranking

Today ID played points

418

419

420

421

422

423

424

425

426

427

428

429

430

431

432

433

434

435

436

437

438

439

440

441

442

443

444

445

446

447

448

449

450

451

452

453

454

455

456

457

458

459

460

461

462

463

464

465

466

467

468

469

470

471

472

473

474

475

90 Das Rajshekhar ASM 6366 1 12

90 Gogoi Pragyan Jyoti ASM 6367 1 12

90 Azam Sarfaraj BHR 1647 1 12

90 Verma Aman Ranjan BHR 2224 1 12

90 Katlariya Sahil CHG 4704 1 12

90 Sharma Varun CHG 420 1 12

90 Fallary Tejan GOA 6425 1 12

90 Sawant Sunny GOA 1990 1 12

90 Ahuja Mayank HAR 2899 1 12

90 Jindal Anant Shivam HAR 7959 1 12

90 Panthri Tarun HP 16199 1 12

90 Srivastava Sparsh HP 4191 1 12

90 Bakshi Sunil J&K 8845 1 12

90 Gupta Divum J&K 8483 1 12

90 Chullai Mebanker MEG 8198 1 12

90 Passah Hrisami MEG 15721 1 12

90 Jamri Imsurenba NAG 16087 1 12

90 Seyie Zhakuo NAG 8470 1 12

90 Pattnaik Avishek ORI 33551 1 12

WOMEN'S SINGLES :

1 Chaliha Ashmita ASM 3107 6 2,778

2 Kashyap Aakarshi AAI 7196 6 2,710

3 Bansod Malvika AAI 7658 6 2,072

4 Prabhudesai Anura RLY 2957 8 1,997

5 Mookerjee Riya RLY 3277 6 1,861

6 Choudhari Vaidehi MAH 7330 8 1,764

7 Kanwal Kanika RLY 3156 8 1,598

8 Sharma Ira HAR 8208 8 1,551

9 Bhale Vaishnavi MAH 4146 6 1,533

10 Das Rituparna TS 2885 4 1,447

11 Pardeshi Shriyanshi MP 2418 4 1,435

12 Rishi Bhavya DLI 6291 7 1,426

13 Pullela Gayatri Gopichand TS 8590 4 1,425

14 Gautam Shikha AI 4108 6 1,393

15 Pandit Neha MAH 707 5 1,278

16 Mundada Shruti MAH 5058 6 1,215

