term acad class nbr subject catalog exam end group nbr...

33
12/1/2016 Fall 2016 Final Examination Schedule Term Acad Group Class Nbr Subject Catalog Nbr Class Section Exam Date Exam Begin Time Exam End Time Facility Id 1171 A&S 13722 AAA 101 M001 12/16/2016 10:15 AM 12:15 PM SHAFER203 1171 A&S 15216 AAS 138 M001 12/15/2016 3:00 PM 5:00 PM SIMS219 1171 A&S 12576 AAS 138 M002 12/16/2016 10:15 AM 12:15 PM SIMS337 1171 A&S 17318 AAS 200 M002 12/15/2016 3:00 PM 5:00 PM SHAFER205 1171 A&S 14272 AAS 303 M001 12/14/2016 5:15 PM 7:15 PM SIMS219 1171 A&S 27262 AAS 306 M001 12/16/2016 10:15 AM 12:15 PM HL115 1171 A&S 17024 AAS 309 M001 12/15/2016 3:00 PM 5:00 PM SLOC104 1171 A&S 10758 AAS 332 M001 12/15/2016 5:15 PM 7:15 PM SOM003 1171 A&S 15888 AAS 364 M001 12/16/2016 5:15 PM 7:15 PM SIMS219 1171 A&S 17378 AAS 367 M001 12/12/2016 12:45 PM 2:45 PM SIMS219 1171 A&S 27845 AAS 400 M001 12/14/2016 5:15 PM 7:15 PM SIMS241 1171 A&S 17410 AAS 400 M002 12/15/2016 3:00 PM 5:00 PM SHAFER205 1171 A&S 14688 AAS 408 M001 12/16/2016 8:00 AM 10:00 AM SIMS219 1171 A&S 10760 ANT 111 M001 12/15/2016 5:15 PM 7:15 PM SHEMINAUD 1171 A&S 10762 ANT 112 M001 12/12/2016 12:45 PM 2:45 PM SHEMINAUD 1171 A&S 10764 ANT 121 M001 12/12/2016 3:00 PM 5:00 PM PBSTOLK 1171 A&S 10766 ANT 141 M001 12/12/2016 12:45 PM 2:45 PM HL107 1171 A&S 12208 ANT 185 M001 12/15/2016 12:45 PM 2:45 PM MAXAUD 1171 A&S 26530 ANT 273 M001 12/12/2016 5:15 PM 7:15 PM N1102 1171 A&S 26374 ANT 300 M004 12/16/2016 10:15 AM 12:15 PM SMITH337 1171 A&S 26375 ANT 300 M005 12/16/2016 8:00 AM 10:00 AM LINK200 1171 A&S 11680 ANT 311 M001 12/12/2016 5:15 PM 7:15 PM CH017 1171 A&S 26325 ANT 324 M001 12/16/2016 10:15 AM 12:15 PM HL105 1171 A&S 26364 ANT 326 M001 12/15/2016 5:15 PM 7:15 PM LYMAN228 1171 A&S 26271 ANT 357 M001 12/15/2016 3:00 PM 5:00 PM HL105 1171 A&S 12926 ANT 373 M001 12/14/2016 5:15 PM 7:15 PM SHAFER121 1171 A&S 26368 ANT 400 M005 12/16/2016 5:15 PM 7:15 PM MAX205A 1171 A&S 26369 ANT 400 M006 12/16/2016 10:15 AM 12:15 PM MAX205A 1171 A&S 26270 ANT 415 M001 12/15/2016 3:00 PM 5:00 PM CH101 1171 A&S 26274 ANT 433 M001 12/15/2016 3:00 PM 5:00 PM LYMAN406 1171 A&S 26276 ANT 434 M001 12/12/2016 12:45 PM 2:45 PM EGGERS040 1171 A&S 26272 ANT 444 M001 12/16/2016 8:00 AM 10:00 AM LYMAN411A 1171 A&S 26278 ANT 452 M001 12/12/2016 12:45 PM 2:45 PM EGGERS070 1171 A&S 26367 ANT 473 M001 12/14/2016 5:15 PM 7:15 PM EGGERS225B 1171 A&S 26317 ANT 479 M001 12/16/2016 5:15 PM 7:15 PM N1409 1171 A&S 13092 ANT 482 M001 12/14/2016 5:15 PM 7:15 PM EGGERS111 1171 A&S 26275 ANT 633 M001 12/15/2016 3:00 PM 5:00 PM LYMAN406 1171 A&S 26277 ANT 634 M001 12/12/2016 12:45 PM 2:45 PM EGGERS040 1171 A&S 26273 ANT 644 M001 12/16/2016 8:00 AM 10:00 AM LYMAN411A 1171 A&S 26279 ANT 652 M001 12/12/2016 12:45 PM 2:45 PM EGGERS070 1171 A&S 26366 ANT 673 M001 12/14/2016 5:15 PM 7:15 PM AG210 1171 A&S 26318 ANT 679 M001 12/16/2016 5:15 PM 7:15 PM BH104 1171 A&S 12508 ARB 101 M001 12/12/2016 10:15 AM 12:15 PM FALK200 1171 A&S 12634 ARB 101 M002 12/12/2016 10:15 AM 12:15 PM FALK200 1171 A&S 14222 ARB 101 M003 12/12/2016 10:15 AM 12:15 PM FALK200 1171 A&S 14860 ARB 101 M004 12/12/2016 10:15 AM 12:15 PM FALK200 1171 A&S 12506 ARB 201 M001 12/12/2016 10:15 AM 12:15 PM TOLLEY110 1171 A&S 13926 ARB 301 M001 12/13/2016 5:15 PM 7:15 PM HBC311A 1171 A&S 10776 AST 101 M001 12/13/2016 3:00 PM 5:00 PM GRANTAUD 1171 A&S 12268 AST 101 M002 12/13/2016 3:00 PM 5:00 PM PBSTOLK 1

Upload: ngoduong

Post on 01-Feb-2018

221 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Term Acad Class Nbr Subject Catalog Exam End Group Nbr …registrar.syr.edu/wp-content/uploads/final-exams-2016-fall... · 1171 A&S 10852 CHE 474 M001 12/16/2016 5:15 PM 7:15 PM LSB105

12/1/2016 Fall 2016 Final Examination Schedule

Term Acad

Group

Class Nbr Subject Catalog

Nbr

Class

Section

Exam Date Exam

Begin

Time

Exam End

Time

Facility Id

1171 A&S 13722 AAA 101 M001 12/16/2016 10:15 AM 12:15 PM SHAFER203

1171 A&S 15216 AAS 138 M001 12/15/2016 3:00 PM 5:00 PM SIMS219

1171 A&S 12576 AAS 138 M002 12/16/2016 10:15 AM 12:15 PM SIMS337

1171 A&S 17318 AAS 200 M002 12/15/2016 3:00 PM 5:00 PM SHAFER205

1171 A&S 14272 AAS 303 M001 12/14/2016 5:15 PM 7:15 PM SIMS219

1171 A&S 27262 AAS 306 M001 12/16/2016 10:15 AM 12:15 PM HL115

1171 A&S 17024 AAS 309 M001 12/15/2016 3:00 PM 5:00 PM SLOC104

1171 A&S 10758 AAS 332 M001 12/15/2016 5:15 PM 7:15 PM SOM003

1171 A&S 15888 AAS 364 M001 12/16/2016 5:15 PM 7:15 PM SIMS219

1171 A&S 17378 AAS 367 M001 12/12/2016 12:45 PM 2:45 PM SIMS219

1171 A&S 27845 AAS 400 M001 12/14/2016 5:15 PM 7:15 PM SIMS241

1171 A&S 17410 AAS 400 M002 12/15/2016 3:00 PM 5:00 PM SHAFER205

1171 A&S 14688 AAS 408 M001 12/16/2016 8:00 AM 10:00 AM SIMS219

1171 A&S 10760 ANT 111 M001 12/15/2016 5:15 PM 7:15 PM SHEMINAUD

1171 A&S 10762 ANT 112 M001 12/12/2016 12:45 PM 2:45 PM SHEMINAUD

1171 A&S 10764 ANT 121 M001 12/12/2016 3:00 PM 5:00 PM PBSTOLK

1171 A&S 10766 ANT 141 M001 12/12/2016 12:45 PM 2:45 PM HL107

1171 A&S 12208 ANT 185 M001 12/15/2016 12:45 PM 2:45 PM MAXAUD

1171 A&S 26530 ANT 273 M001 12/12/2016 5:15 PM 7:15 PM N1102

1171 A&S 26374 ANT 300 M004 12/16/2016 10:15 AM 12:15 PM SMITH337

1171 A&S 26375 ANT 300 M005 12/16/2016 8:00 AM 10:00 AM LINK200

1171 A&S 11680 ANT 311 M001 12/12/2016 5:15 PM 7:15 PM CH017

1171 A&S 26325 ANT 324 M001 12/16/2016 10:15 AM 12:15 PM HL105

1171 A&S 26364 ANT 326 M001 12/15/2016 5:15 PM 7:15 PM LYMAN228

1171 A&S 26271 ANT 357 M001 12/15/2016 3:00 PM 5:00 PM HL105

1171 A&S 12926 ANT 373 M001 12/14/2016 5:15 PM 7:15 PM SHAFER121

1171 A&S 26368 ANT 400 M005 12/16/2016 5:15 PM 7:15 PM MAX205A

1171 A&S 26369 ANT 400 M006 12/16/2016 10:15 AM 12:15 PM MAX205A

1171 A&S 26270 ANT 415 M001 12/15/2016 3:00 PM 5:00 PM CH101

1171 A&S 26274 ANT 433 M001 12/15/2016 3:00 PM 5:00 PM LYMAN406

1171 A&S 26276 ANT 434 M001 12/12/2016 12:45 PM 2:45 PM EGGERS040

1171 A&S 26272 ANT 444 M001 12/16/2016 8:00 AM 10:00 AM LYMAN411A

1171 A&S 26278 ANT 452 M001 12/12/2016 12:45 PM 2:45 PM EGGERS070

1171 A&S 26367 ANT 473 M001 12/14/2016 5:15 PM 7:15 PM EGGERS225B

1171 A&S 26317 ANT 479 M001 12/16/2016 5:15 PM 7:15 PM N1409

1171 A&S 13092 ANT 482 M001 12/14/2016 5:15 PM 7:15 PM EGGERS111

1171 A&S 26275 ANT 633 M001 12/15/2016 3:00 PM 5:00 PM LYMAN406

1171 A&S 26277 ANT 634 M001 12/12/2016 12:45 PM 2:45 PM EGGERS040

1171 A&S 26273 ANT 644 M001 12/16/2016 8:00 AM 10:00 AM LYMAN411A

1171 A&S 26279 ANT 652 M001 12/12/2016 12:45 PM 2:45 PM EGGERS070

1171 A&S 26366 ANT 673 M001 12/14/2016 5:15 PM 7:15 PM AG210

1171 A&S 26318 ANT 679 M001 12/16/2016 5:15 PM 7:15 PM BH104

1171 A&S 12508 ARB 101 M001 12/12/2016 10:15 AM 12:15 PM FALK200

1171 A&S 12634 ARB 101 M002 12/12/2016 10:15 AM 12:15 PM FALK200

1171 A&S 14222 ARB 101 M003 12/12/2016 10:15 AM 12:15 PM FALK200

1171 A&S 14860 ARB 101 M004 12/12/2016 10:15 AM 12:15 PM FALK200

1171 A&S 12506 ARB 201 M001 12/12/2016 10:15 AM 12:15 PM TOLLEY110

1171 A&S 13926 ARB 301 M001 12/13/2016 5:15 PM 7:15 PM HBC311A

1171 A&S 10776 AST 101 M001 12/13/2016 3:00 PM 5:00 PM GRANTAUD

1171 A&S 12268 AST 101 M002 12/13/2016 3:00 PM 5:00 PM PBSTOLK

1

Page 2: Term Acad Class Nbr Subject Catalog Exam End Group Nbr …registrar.syr.edu/wp-content/uploads/final-exams-2016-fall... · 1171 A&S 10852 CHE 474 M001 12/16/2016 5:15 PM 7:15 PM LSB105

12/1/2016 Fall 2016 Final Examination Schedule

Term Acad

Group

Class Nbr Subject Catalog

Nbr

Class

Section

Exam Date Exam

Begin

Time

Exam End

Time

Facility Id

1171 A&S 10792 BCM 475 M001 12/16/2016 3:00 PM 5:00 PM LSB001

1171 A&S 28323 BCM 678 M001 12/16/2016 3:00 PM 5:00 PM LSB100

1171 A&S 26879 BIO 105 M001 12/15/2016 5:15 PM 7:15 PM LSB001

1171 A&S 10778 BIO 121 M001 12/13/2016 3:00 PM 5:00 PM HBCGIFF

1171 A&S 12302 BIO 121 M002 12/13/2016 3:00 PM 5:00 PM WATTHEA

1171 A&S 12482 BIO 216 M001 12/12/2016 12:45 PM 2:45 PM LSB001

1171 A&S 14266 BIO 316 M001 12/12/2016 12:45 PM 2:45 PM LSB001

1171 A&S 14242 BIO 327 M001 12/15/2016 3:00 PM 5:00 PM HBCGIFF

1171 A&S 12230 BIO 345 M001 12/16/2016 5:15 PM 7:15 PM LSB001

1171 A&S 11596 BIO 355 M001 12/15/2016 3:00 PM 5:00 PM LSB105

1171 A&S 27379 BIO 400 M001 12/16/2016 10:15 AM 12:15 PM LSB214

1171 A&S 27388 BIO 400 M002 12/15/2016 5:15 PM 7:15 PM LSB214

1171 A&S 27513 BIO 400 M003 12/16/2016 8:00 AM 10:00 AM LSB126

1171 A&S 26950 BIO 442 M001 12/14/2016 5:15 PM 7:15 PM LSB214

1171 A&S 14764 BIO 447 M001 12/16/2016 8:00 AM 10:00 AM LSB105

1171 A&S 27781 BIO 457 M001 12/16/2016 3:00 PM 5:00 PM LSB011

1171 A&S 17082 BIO 459 M001 12/14/2016 5:15 PM 7:15 PM LSB011

1171 A&S 15152 BIO 462 M001 12/12/2016 3:00 PM 5:00 PM LSB011

1171 A&S 13476 BIO 463 M001 12/15/2016 12:45 PM 2:45 PM LSB011

1171 A&S 27380 BIO 600 M001 12/16/2016 10:15 AM 12:15 PM LSB214

1171 A&S 27514 BIO 600 M003 12/16/2016 8:00 AM 10:00 AM LSB126

1171 A&S 26951 BIO 642 M001 12/14/2016 5:15 PM 7:15 PM LSB214

1171 A&S 10828 CHE 103 M001 12/15/2016 5:15 PM 7:15 PM MAXAUD

1171 A&S 10830 CHE 106 M001 12/14/2016 5:15 PM 7:15 PM LSB001

1171 A&S 10832 CHE 106 M013 12/12/2016 12:45 PM 2:45 PM PBSTOLK

1171 A&S 13934 CHE 106 M045 12/12/2016 5:15 PM 7:15 PM PBSTOLK

1171 A&S 28099 CHE 106 M054 12/13/2016 12:45 PM 2:45 PM EGGERS010

1171 A&S 10838 CHE 109 M001 12/16/2016 3:00 PM 5:00 PM SCITC1-019

1171 A&S 10840 CHE 275 M001 12/16/2016 3:00 PM 5:00 PM HBCGIFF

1171 A&S 12654 CHE 275 M008 12/12/2016 3:00 PM 5:00 PM HBCGIFF

1171 A&S 10844 CHE 335 M001 12/15/2016 3:00 PM 5:00 PM LSB100

1171 A&S 10846 CHE 346 M001 12/15/2016 12:45 PM 2:45 PM LSB105

1171 A&S 11610 CHE 411 M001 12/14/2016 5:15 PM 7:15 PM SCITC1-019

1171 A&S 11612 CHE 427 M001 12/12/2016 12:45 PM 2:45 PM SCITC1-019

1171 A&S 10852 CHE 474 M001 12/16/2016 5:15 PM 7:15 PM LSB105

1171 A&S 28178 CHE 678 M001 12/16/2016 3:00 PM 5:00 PM LSB100

1171 A&S 10860 CHI 101 M001 12/12/2016 10:15 AM 12:15 PM HBCKITT

1171 A&S 10862 CHI 101 M002 12/12/2016 10:15 AM 12:15 PM HBCKITT

1171 A&S 12646 CHI 101 M003 12/12/2016 10:15 AM 12:15 PM HBCKITT

1171 A&S 12966 CHI 101 M006 12/12/2016 10:15 AM 12:15 PM HBCKITT

1171 A&S 15348 CHI 101 M007 12/12/2016 10:15 AM 12:15 PM HBCKITT

1171 A&S 10866 CHI 201 M001 12/12/2016 10:15 AM 12:15 PM HL202

1171 A&S 12732 CHI 201 M002 12/12/2016 10:15 AM 12:15 PM HL202

1171 A&S 13858 CHI 301 M001 12/15/2016 5:15 PM 7:15 PM 113EUC300

1171 A&S 17306 CHI 401 M001 12/12/2016 12:45 PM 2:45 PM HBC306

1171 A&S 15826 COG 301 M001 12/16/2016 8:00 AM 10:00 AM HL211

1171 A&S 12328 CSD 212 M001 12/14/2016 5:15 PM 7:15 PM HL202

1171 A&S 12410 CSD 212 M002 12/16/2016 10:15 AM 12:15 PM N3141

1171 A&S 12942 CSD 212 M003 12/13/2016 12:45 PM 2:45 PM N1101

1171 A&S 14870 CSD 212 M004 12/15/2016 3:00 PM 5:00 PM LSB001

2

Page 3: Term Acad Class Nbr Subject Catalog Exam End Group Nbr …registrar.syr.edu/wp-content/uploads/final-exams-2016-fall... · 1171 A&S 10852 CHE 474 M001 12/16/2016 5:15 PM 7:15 PM LSB105

12/1/2016 Fall 2016 Final Examination Schedule

Term Acad

Group

Class Nbr Subject Catalog

Nbr

Class

Section

Exam Date Exam

Begin

Time

Exam End

Time

Facility Id

1171 A&S 15454 CSD 212 M005 12/16/2016 5:15 PM 7:15 PM SOM101

1171 A&S 17550 CSD 212 M006 12/13/2016 7:30 PM 9:30 PM SOM104

1171 A&S 27854 CSD 315 M001 12/13/2016 12:45 PM 2:45 PM LSB105

1171 A&S 12330 CSD 316 M001 12/16/2016 8:00 AM 10:00 AM EGGERS018

1171 A&S 13822 CSD 345 M001 12/13/2016 5:15 PM 7:15 PM FALK175

1171 A&S 12332 CSD 422 M001 12/15/2016 3:00 PM 5:00 PM FALK275

1171 A&S 12336 CSD 429 M001 12/16/2016 10:15 AM 12:15 PM HL214

1171 A&S 15290 CSD 435 M001 12/12/2016 5:15 PM 7:15 PM SOM104

1171 A&S 12334 CSD 451 M001 12/16/2016 3:00 PM 5:00 PM 621SKY1051

1171 A&S 12338 CSD 616 M001 12/16/2016 8:00 AM 10:00 AM EGGERS018

1171 A&S 13444 CSD 622 M001 12/15/2016 3:00 PM 5:00 PM FALK275

1171 A&S 13450 CSD 629 M001 12/16/2016 10:15 AM 12:15 PM HL214

1171 A&S 15292 CSD 635 M001 12/12/2016 5:15 PM 7:15 PM SOM104

1171 A&S 12512 CSD 637 M001 12/15/2016 3:00 PM 5:00 PM 621SKY1114

1171 A&S 12340 CSD 638 M001 12/12/2016 12:45 PM 2:45 PM 621SKY1051

1171 A&S 13448 CSD 651 M001 12/16/2016 3:00 PM 5:00 PM 621SKY1051

1171 A&S 14324 CSD 657 M001 12/15/2016 3:00 PM 5:00 PM 621SKY1051

1171 A&S 12342 CSD 661 M001 12/12/2016 5:15 PM 7:15 PM 621SKY1114

1171 A&S 12556 CSD 664 M001 12/16/2016 8:00 AM 10:00 AM 621SKY1114

1171 A&S 12514 CSD 673 M001 12/16/2016 5:15 PM 7:15 PM 621SKY1114

1171 A&S 12344 CSD 725 M001 12/12/2016 5:15 PM 7:15 PM LSB011

1171 A&S 14880 CSD 760 M001 12/12/2016 5:15 PM 7:15 PM 621SKY1051

1171 A&S 26649 CSD 781 M001 12/12/2016 5:15 PM 7:15 PM 621SKY1051

1171 A&S 26650 CSD 788 M001 12/13/2016 5:15 PM 7:15 PM 621SKY1114

1171 A&S 14322 CSD 798 M001 12/13/2016 12:45 PM 2:45 PM 621SKY1051

1171 A&S 11040 EAR 105 M001 12/15/2016 12:45 PM 2:45 PM GRANTAUD

1171 A&S 12694 EAR 110 M010 12/15/2016 3:00 PM 5:00 PM HGLAUD

1171 A&S 15114 EAR 110 M020 12/13/2016 5:15 PM 7:15 PM HGLAUD

1171 A&S 13466 EAR 111 M001 12/12/2016 3:00 PM 5:00 PM HGLAUD

1171 A&S 12108 EAR 117 M001 12/16/2016 3:00 PM 5:00 PM HGLAUD

1171 A&S 26528 EAR 117 M010 12/14/2016 5:15 PM 7:15 PM HGLAUD

1171 A&S 14746 EAR 205 M001 12/16/2016 10:15 AM 12:15 PM HGL113

1171 A&S 14676 EAR 225 M001 12/16/2016 8:00 AM 10:00 AM HGLAUD

1171 A&S 15998 EAR 311 M001 12/12/2016 3:00 PM 5:00 PM HGL219

1171 A&S 11676 EAR 317 M001 12/14/2016 5:15 PM 7:15 PM HGL210

1171 A&S 11042 EAR 333 M001 12/12/2016 12:45 PM 2:45 PM HGL217

1171 A&S 15718 EAR 400 M007 12/14/2016 5:15 PM 7:15 PM HGL219

1171 A&S 27249 EAR 400 M011 12/15/2016 3:00 PM 5:00 PM HGL219

1171 A&S 12726 EAR 401 M001 12/15/2016 5:15 PM 7:15 PM HGL210

1171 A&S 26458 EAR 403 M001 12/15/2016 12:45 PM 2:45 PM HGL219

1171 A&S 26460 EAR 418 M001 12/16/2016 5:15 PM 7:15 PM HGL102

1171 A&S 26459 EAR 603 M001 12/15/2016 12:45 PM 2:45 PM HGL219

1171 A&S 26462 EAR 618 M001 12/16/2016 5:15 PM 7:15 PM HGL102

1171 A&S 10868 ECN 203 M001 12/12/2016 10:15 AM 12:15 PM HBCGIFF

1171 A&S 12350 ECN 203 M002 12/12/2016 10:15 AM 12:15 PM HBCGIFF

1171 A&S 12438 ECN 203 M003 12/12/2016 10:15 AM 12:15 PM HGLAUD

1171 A&S 12446 ECN 203 M007 12/12/2016 10:15 AM 12:15 PM GRANTAUD

1171 A&S 12454 ECN 203 M011 12/12/2016 10:15 AM 12:15 PM GRANTAUD

1171 A&S 12462 ECN 203 M015 12/12/2016 10:15 AM 12:15 PM HGLAUD

1171 A&S 12464 ECN 203 M016 12/12/2016 10:15 AM 12:15 PM GRANTAUD

3

Page 4: Term Acad Class Nbr Subject Catalog Exam End Group Nbr …registrar.syr.edu/wp-content/uploads/final-exams-2016-fall... · 1171 A&S 10852 CHE 474 M001 12/16/2016 5:15 PM 7:15 PM LSB105

12/1/2016 Fall 2016 Final Examination Schedule

Term Acad

Group

Class Nbr Subject Catalog

Nbr

Class

Section

Exam Date Exam

Begin

Time

Exam End

Time

Facility Id

1171 A&S 12466 ECN 203 M017 12/12/2016 10:15 AM 12:15 PM GRANTAUD

1171 A&S 13096 ECN 203 M018 12/12/2016 10:15 AM 12:15 PM GRANTAUD

1171 A&S 10870 ECN 301 M001 12/16/2016 5:15 PM 7:15 PM SOM001

1171 A&S 10872 ECN 301 M002 12/15/2016 3:00 PM 5:00 PM SOM001

1171 A&S 10874 ECN 301 M003 12/12/2016 12:45 PM 2:45 PM SOM001

1171 A&S 14318 ECN 301 M005 12/14/2016 5:15 PM 7:15 PM SOM001

1171 A&S 10876 ECN 302 M001 12/16/2016 5:15 PM 7:15 PM MAX108

1171 A&S 15702 ECN 302 M002 12/16/2016 10:15 AM 12:15 PM SOM001

1171 A&S 11590 ECN 302 M003 12/16/2016 8:00 AM 10:00 AM MAX108

1171 A&S 14626 ECN 304 M001 12/12/2016 12:45 PM 2:45 PM SIMS331

1171 A&S 14216 ECN 310 M002 12/15/2016 5:15 PM 7:15 PM HL202

1171 A&S 16756 ECN 310 M003 12/12/2016 12:45 PM 2:45 PM HL207

1171 A&S 16764 ECN 310 M004 12/15/2016 5:15 PM 7:15 PM HL207

1171 A&S 10878 ECN 311 M001 12/15/2016 5:15 PM 7:15 PM HGL113

1171 A&S 15194 ECN 410 M001 12/12/2016 12:45 PM 2:45 PM CH020

1171 A&S 27302 ECN 410 M002 12/15/2016 5:15 PM 7:15 PM CH020

1171 A&S 28463 ECN 410 M003 12/15/2016 3:00 PM 5:00 PM HL214

1171 A&S 16790 ECN 421 M001 12/12/2016 12:45 PM 2:45 PM HL114

1171 A&S 15390 ECN 431 M001 12/16/2016 8:00 AM 10:00 AM HL214

1171 A&S 15700 ECN 443 M001 12/12/2016 8:00 AM 10:00 AM HL202

1171 A&S 16760 ECN 451 M001 12/16/2016 8:00 AM 10:00 AM SOM303

1171 A&S 14218 ECN 465 M001 12/16/2016 5:15 PM 7:15 PM EGGERS032

1171 A&S 16762 ECN 481 M001 12/12/2016 8:00 AM 10:00 AM HL102

1171 A&S 15198 ECN 487 M001 12/16/2016 10:15 AM 12:15 PM CH020

1171 A&S 28508 ECN 487 M002 12/12/2016 5:15 PM 7:15 PM CH020

1171 A&S 12868 ECN 495 M001 12/14/2016 5:15 PM 7:15 PM EGGERS030

1171 A&S 12864 ECN 505 M001 12/16/2016 8:00 AM 10:00 AM MAX111

1171 A&S 10880 ECN 521 M001 12/16/2016 10:15 AM 12:15 PM PBSTOLK

1171 A&S 14906 ECN 522 M001 12/16/2016 5:15 PM 7:15 PM HL105

1171 A&S 10882 ECN 601 M001 12/12/2016 8:00 AM 10:00 AM MAX111

1171 A&S 15824 ECN 751 M001 12/13/2016 12:45 PM 2:45 PM HUNTN105

1171 A&S 10890 ENL 201 M001 12/16/2016 3:00 PM 5:00 PM HUNTN105

1171 A&S 13566 ENL 201 M002 12/12/2016 3:00 PM 5:00 PM MSQ202B

1171 A&S 28601 ENL 201 M003 12/12/2016 12:45 PM 2:45 PM PBB126

1171 A&S 13792 ENL 202 M001 12/15/2016 12:45 PM 2:45 PM MSQ205A

1171 A&S 14164 ENL 202 M002 12/16/2016 3:00 PM 5:00 PM SHAFER203

1171 A&S 14528 ENL 202 M003 12/16/2016 5:15 PM 7:15 PM HUNTN105

1171 A&S 28624 ENL 202 M004 12/12/2016 3:00 PM 5:00 PM MSQ208A

1171 A&S 14518 ENL 203 M002 12/12/2016 12:45 PM 2:45 PM MSQ202B

1171 A&S 14166 ENL 203 M003 12/16/2016 8:00 AM 10:00 AM MSQ208A

1171 A&S 14538 ENL 203 M004 12/15/2016 12:45 PM 2:45 PM SOM306

1171 A&S 16266 ENL 203 M005 12/15/2016 3:00 PM 5:00 PM MSQ205A

1171 A&S 14848 ENL 205 M001 12/12/2016 3:00 PM 5:00 PM MSQ205B

1171 A&S 10892 ENL 207 M001 12/12/2016 12:45 PM 2:45 PM MSQ208A

1171 A&S 12848 ENL 207 M002 12/16/2016 3:00 PM 5:00 PM MSQ208A

1171 A&S 10894 ENL 207 M003 12/15/2016 12:45 PM 2:45 PM EGGERS111

1171 A&S 13374 ENL 207 M004 12/16/2016 8:00 AM 10:00 AM BH108

1171 A&S 13570 ENL 207 M005 12/15/2016 3:00 PM 5:00 PM SMITH337

1171 A&S 14144 ENL 207 M006 12/12/2016 3:00 PM 5:00 PM MSQ 208B

1171 A&S 14398 ENL 207 M007 12/12/2016 8:00 AM 10:00 AM BH108

4

Page 5: Term Acad Class Nbr Subject Catalog Exam End Group Nbr …registrar.syr.edu/wp-content/uploads/final-exams-2016-fall... · 1171 A&S 10852 CHE 474 M001 12/16/2016 5:15 PM 7:15 PM LSB105

12/1/2016 Fall 2016 Final Examination Schedule

Term Acad

Group

Class Nbr Subject Catalog

Nbr

Class

Section

Exam Date Exam

Begin

Time

Exam End

Time

Facility Id

1171 A&S 14530 ENL 207 M008 12/16/2016 8:00 AM 10:00 AM WB303

1171 A&S 15024 ENL 207 M009 12/16/2016 12:45 PM 2:45 PM HL101

1171 A&S 15026 ENL 207 M010 12/12/2016 5:15 PM 7:15 PM HBC306

1171 A&S 16268 ENL 207 M013 12/15/2016 5:15 PM 7:15 PM LSB300

1171 A&S 17624 ENL 207 M014 12/16/2016 10:15 AM 12:15 PM SOM003

1171 A&S 17626 ENL 207 M015 12/16/2016 12:45 PM 2:45 PM HBC323A

1171 A&S 10896 ENL 211 M001 12/12/2016 3:00 PM 5:00 PM MSQ205C

1171 A&S 10898 ENL 211 M002 12/15/2016 12:45 PM 2:45 PM MSQ 208B

1171 A&S 10900 ENL 211 M003 12/12/2016 12:45 PM 2:45 PM MSQ205A

1171 A&S 13314 ENL 211 M005 12/15/2016 12:45 PM 2:45 PM HL101

1171 A&S 13376 ENL 211 M006 12/16/2016 3:00 PM 5:00 PM SOM306

1171 A&S 14142 ENL 211 M008 12/12/2016 8:00 AM 10:00 AM HBC306

1171 A&S 14402 ENL 211 M009 12/16/2016 12:45 PM 2:45 PM BH110

1171 A&S 14414 ENL 211 M010 12/15/2016 3:00 PM 5:00 PM HBC213A

1171 A&S 15042 ENL 211 M011 12/13/2016 5:15 PM 7:15 PM MSQ 208B

1171 A&S 17622 ENL 211 M012 12/15/2016 12:45 PM 2:45 PM N1212

1171 A&S 15444 ENL 211 M013 12/14/2016 5:15 PM 7:15 PM HBC204

1171 A&S 16270 ENL 211 M014 12/12/2016 12:45 PM 2:45 PM HBC217

1171 A&S 17620 ENL 211 M015 12/12/2016 8:00 AM 10:00 AM TOLLEY104

1171 A&S 10902 ENL 213 M001 12/12/2016 12:45 PM 2:45 PM MSQ 208B

1171 A&S 10904 ENL 213 M002 12/15/2016 12:45 PM 2:45 PM HBC213B

1171 A&S 10906 ENL 213 M003 12/12/2016 3:00 PM 5:00 PM LINK211

1171 A&S 13504 ENL 213 M004 12/12/2016 8:00 AM 10:00 AM MSQ208A

1171 A&S 14332 ENL 213 M005 12/12/2016 3:00 PM 5:00 PM HL111

1171 A&S 15412 ENL 213 M006 12/12/2016 3:00 PM 5:00 PM HL214

1171 A&S 16044 ENL 213 M007 12/16/2016 3:00 PM 5:00 PM LINK200

1171 A&S 16046 ENL 213 M008 12/15/2016 12:45 PM 2:45 PM MSQ208A

1171 A&S 27918 ENL 213 M009 12/12/2016 8:00 AM 10:00 AM TOLLEY104

1171 A&S 17182 ETS 113 M003 12/12/2016 12:45 PM 2:45 PM HBC209

1171 A&S 13412 ETS 114 M004 12/16/2016 8:00 AM 10:00 AM HL115

