the institute of cost accountants of india...23 syllabus - 2012 207794 13092003403 amit chakraborty...

7
RANK SYLLABUS ROLL NO REG. NO NAME PHOTO CENTER CODE CENTER NAME SRL NO December-2017 TERM PROVISIONAL RANK LIST FOR FINAL SYLLABUS - 2012 SEX The Institute of Cost Accountants of India 1 SYLLABUS - 2012 02142010906 PUJITHA GANAPATHINEEDI 205770 225 CHENNAI (RAPURAM) F 201953 2 SYLLABUS - 2012 02131002468 HEMA M 205475 225 CHENNAI (RAPURAM) F 232257 3 SYLLABUS - 2012 14091008402 PARVEEN DUTT SHARMA 211244 420 DELHI-CENTRAL M 226332 4 SYLLABUS - 2012 02141003041 VENKATA SESHA SAIDEEPTHI RAVINUTALA 207104 241 GUNTUR F 210077 5 SYLLABUS - 2012 02142011103 HARINATH MORAMPUDI 207078 241 GUNTUR M 231489 6 SYLLABUS - 2012 02141004383 MARUTHI YOGANAND SURE 207034 241 GUNTUR M 209740 7 SYLLABUS - 2012 04121015544 DHEERA SHARMA 210490 411 JAIPUR F 209876 8 SYLLABUS - 2012 02112041240 REMALLI MOUNIKA DEVI 207091 241 GUNTUR F 221630 9 SYLLABUS - 2012 02122010364 APARNA MOGANTI 204886 218 VIJAYAWADA F 200296 10 SYLLABUS - 2012 01122000906 ABHISHEK KUMAR JAIN 210483 411 JAIPUR M 203655 Page 1 of 7

Upload: others

Post on 21-May-2020

0 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: The Institute of Cost Accountants of India...23 SYLLABUS - 2012 207794 13092003403 AMIT CHAKRABORTY M 305 KOLKATA-NORTH 242570 24 SYLLABUS - 2012 212169 04142000568 ANKIT GARG M 434

RANK SYLLABUS ROLL NO REG. NO NAME PHOTO CENTER CODE CENTER NAME SRL NO

December-2017 TERM PROVISIONAL RANK LIST FOR FINAL SYLLABUS - 2012

SEX

The Institute of Cost Accountants of India

1 SYLLABUS - 2012 02142010906 PUJITHA GANAPATHINEEDI 205770 225 CHENNAI (RAPURAM)F 201953

2 SYLLABUS - 2012 02131002468 HEMA M 205475 225 CHENNAI (RAPURAM)F 232257

3 SYLLABUS - 2012 14091008402 PARVEEN DUTT SHARMA 211244 420 DELHI-CENTRALM 226332

4 SYLLABUS - 2012 02141003041 VENKATA SESHA SAIDEEPTHI

RAVINUTALA

207104 241 GUNTURF 210077

5 SYLLABUS - 2012 02142011103 HARINATH MORAMPUDI 207078 241 GUNTURM 231489

6 SYLLABUS - 2012 02141004383 MARUTHI YOGANAND SURE 207034 241 GUNTURM 209740

7 SYLLABUS - 2012 04121015544 DHEERA SHARMA 210490 411 JAIPURF 209876

8 SYLLABUS - 2012 02112041240 REMALLI MOUNIKA DEVI 207091 241 GUNTURF 221630

9 SYLLABUS - 2012 02122010364 APARNA MOGANTI 204886 218 VIJAYAWADAF 200296

10 SYLLABUS - 2012 01122000906 ABHISHEK KUMAR JAIN 210483 411 JAIPURM 203655

Page 1 of 7

Page 2: The Institute of Cost Accountants of India...23 SYLLABUS - 2012 207794 13092003403 AMIT CHAKRABORTY M 305 KOLKATA-NORTH 242570 24 SYLLABUS - 2012 212169 04142000568 ANKIT GARG M 434

RANK SYLLABUS ROLL NO REG. NO NAME PHOTO CENTER CODE CENTER NAME SRL NO

December-2017 TERM PROVISIONAL RANK LIST FOR FINAL SYLLABUS - 2012

SEX

The Institute of Cost Accountants of India

11 SYLLABUS - 2012 02122014352 HADLY P LAZAR 206135 234 THRISSUR-IIM 232290

12 SYLLABUS - 2012 02131010007 SATYANARAYANA

RAMANADHAM

207096 241 GUNTURM 210016

13 SYLLABUS - 2012 02131006937 SAILAKSHMI SUSHMA

VANKADARI

204931 218 VIJAYAWADAF 209580

14 SYLLABUS - 2012 02112050002 PHANI KUMAR REDDY SATTI 206670 237 HYDERABADM 234397

15 SYLLABUS - 2012 04131003937 VIPIN BAGRI 211300 420 DELHI-CENTRALM 239779

16 SYLLABUS - 2012 04102012593 LOKESH SHARMA 211470 421 DELHI WESTM 239764

17 SYLLABUS - 2012 01131010973 JAMBHULKAR LALU DADU 202175 131 AKURDI (PUNE)F 226700

17 SYLLABUS - 2012 02121006667 BHANU KIRAN JARUGU 205933 226 VIJAYAWADAM 202795

18 SYLLABUS - 2012 02122010948 NAGA RAJARSHI KAKUMANU 207085 241 GUNTURM 232950

19 SYLLABUS - 2012 02151002680 PAVAN KUMAR KETHEPALLI 204917 218 VIJAYAWADAM 205749

Page 2 of 7

Page 3: The Institute of Cost Accountants of India...23 SYLLABUS - 2012 207794 13092003403 AMIT CHAKRABORTY M 305 KOLKATA-NORTH 242570 24 SYLLABUS - 2012 212169 04142000568 ANKIT GARG M 434

RANK SYLLABUS ROLL NO REG. NO NAME PHOTO CENTER CODE CENTER NAME SRL NO

December-2017 TERM PROVISIONAL RANK LIST FOR FINAL SYLLABUS - 2012

SEX

The Institute of Cost Accountants of India

20 SYLLABUS - 2012 02101031888 GULAKARAM VENKATA

ANUSHA

203612 204 HYDERABADF 225738

21 SYLLABUS - 2012 01122000971 POOJA RAKESHKUMAR

PATEL

201625 122 MUMBAI-BANDRAF 218186

21 SYLLABUS - 2012 03141009491 AMIT KUMAR SINHA 209455 330 BHUBANESWAR-IIM 226945

22 SYLLABUS - 2012 02112050403 KIRAN KUMAR TULVA 206649 237 HYDERABADM 225022

22 SYLLABUS - 2012 04141007105 ARUN S. 211178 420 DELHI-CENTRALM 241218

23 SYLLABUS - 2012 13092003403 AMIT CHAKRABORTY 207794 305 KOLKATA-NORTHM 242570

24 SYLLABUS - 2012 04142000568 ANKIT GARG 212169 434 DELHI-EAST-IIM 200461

25 SYLLABUS - 2012 03101010573 SANJAY KUMAR SWAIN 205781 225 CHENNAI (RAPURAM)M 203309

25 SYLLABUS - 2012 03131008595 MANORANJAN DAS 209506 330 BHUBANESWAR-IIM 241858

26 SYLLABUS - 2012 02101035211 YESWANTH ADDEPALLI 207106 241 GUNTURM 244522

Page 3 of 7

Page 4: The Institute of Cost Accountants of India...23 SYLLABUS - 2012 207794 13092003403 AMIT CHAKRABORTY M 305 KOLKATA-NORTH 242570 24 SYLLABUS - 2012 212169 04142000568 ANKIT GARG M 434

RANK SYLLABUS ROLL NO REG. NO NAME PHOTO CENTER CODE CENTER NAME SRL NO

December-2017 TERM PROVISIONAL RANK LIST FOR FINAL SYLLABUS - 2012

SEX

The Institute of Cost Accountants of India

27 SYLLABUS - 2012 02121005037 PENAGANTI PALAVELLI 205080 219 VISAKHAPATNAMM 217446

27 SYLLABUS - 2012 02121016443 SRAVAN KUMAR MULLAPATI 206709 237 HYDERABADM 230167

28 SYLLABUS - 2012 01121013407 GHULE VAIJNATH DIGAMBAR 200873 109 PUNE-IIF 221561

28 SYLLABUS - 2012 02142010871 SREE SUMAN L A 204935 218 VIJAYAWADAM 248440

29 SYLLABUS - 2012 04142005505 RAHUL SHUKLA 210807 416 LUCKNOWM 228789

29 SYLLABUS - 2012 04131003854 SHANTNU 211280 420 DELHI-CENTRALF 220982

30 SYLLABUS - 2012 02112041818 KIRAN KANTH KESIREDDY 206648 237 HYDERABADM 213271

31 SYLLABUS - 2012 04122014770 ROHIT ASOPA 210585 413 JODHPURM 205398

32 SYLLABUS - 2012 02121008346 ASHWIN A R 203999 206 CHENNAIM 221456

32 SYLLABUS - 2012 02142004417 DILEEP K 205263 221 THRISSURM 211594

Page 4 of 7

Page 5: The Institute of Cost Accountants of India...23 SYLLABUS - 2012 207794 13092003403 AMIT CHAKRABORTY M 305 KOLKATA-NORTH 242570 24 SYLLABUS - 2012 212169 04142000568 ANKIT GARG M 434

RANK SYLLABUS ROLL NO REG. NO NAME PHOTO CENTER CODE CENTER NAME SRL NO

December-2017 TERM PROVISIONAL RANK LIST FOR FINAL SYLLABUS - 2012

SEX

The Institute of Cost Accountants of India

32 SYLLABUS - 2012 03132001256 MUKESH GUPTA 211227 420 DELHI-CENTRALM 223999

33 SYLLABUS - 2012 02141006052 AKHIL P 205257 221 THRISSURM 223937

34 SYLLABUS - 2012 02122014405 SYED SHABREEN SULTANA 206024 229 NELLOREF 214658

34 SYLLABUS - 2012 03132009252 ROHIT KUMAR MUNDRA 209156 324 SILIGURIM 242549

35 SYLLABUS - 2012 03112014463 SITARA KHATUN 209401 329 KOLKATA NORTH-IIF 207411

36 SYLLABUS - 2012 02112041184 BOGGARAPU SAI KRISHNA 204887 218 VIJAYAWADAM 246601

36 SYLLABUS - 2012 04121002683 VINAY RAWAT 211486 421 DELHI WESTM 238423

37 SYLLABUS - 2012 02132012013 KASAM SAI CHANDRA 206645 237 HYDERABADM 231310

37 SYLLABUS - 2012 12101013767 DILEEP KUMAR KILLAMSETTY 206618 237 HYDERABADF 231701

38 SYLLABUS - 2012 02121005357 BHAVYA KOLLA 206609 237 HYDERABADF 243737

Page 5 of 7

Page 6: The Institute of Cost Accountants of India...23 SYLLABUS - 2012 207794 13092003403 AMIT CHAKRABORTY M 305 KOLKATA-NORTH 242570 24 SYLLABUS - 2012 212169 04142000568 ANKIT GARG M 434

RANK SYLLABUS ROLL NO REG. NO NAME PHOTO CENTER CODE CENTER NAME SRL NO

December-2017 TERM PROVISIONAL RANK LIST FOR FINAL SYLLABUS - 2012

SEX

The Institute of Cost Accountants of India

38 SYLLABUS - 2012 04102013539 AMIT SINGH RAWAT 211556 422 HARIDWARM 201148

38 SYLLABUS - 2012 04122001566 SONU KUMAR 211931 425 NOIDAM 208510

39 SYLLABUS - 2012 04141000380 JIGYASA KATARIA 211202 420 DELHI-CENTRALF 218523

40 SYLLABUS - 2012 03112014807 NASIM AHMED 208499 311 HOWRAHM 233190

41 SYLLABUS - 2012 03122000391 SATYABAN SAHOO 209541 330 BHUBANESWAR-IIM 228901

42 SYLLABUS - 2012 03112015253 BILTU CHANDRA 208040 306 KOLKATA-SOUTHM 214884

43 SYLLABUS - 2012 11092007338 SONAWANE CHETAN DINWAR 201084 113 NASHIKM 241619

43 SYLLABUS - 2012 02141000849 SANGEETHA N 206892 238 CHENNAIF 223244

44 SYLLABUS - 2012 12091010258 KARRU GOPI KRISHNA 206641 237 HYDERABADM 207530

44 SYLLABUS - 2012 04131013671 SUMAN KUMAR JHA 210195 407 DELHI-SOUTHM 232906

Page 6 of 7

Page 7: The Institute of Cost Accountants of India...23 SYLLABUS - 2012 207794 13092003403 AMIT CHAKRABORTY M 305 KOLKATA-NORTH 242570 24 SYLLABUS - 2012 212169 04142000568 ANKIT GARG M 434

RANK SYLLABUS ROLL NO REG. NO NAME PHOTO CENTER CODE CENTER NAME SRL NO

December-2017 TERM PROVISIONAL RANK LIST FOR FINAL SYLLABUS - 2012

SEX

The Institute of Cost Accountants of India

45 SYLLABUS - 2012 01112021762 JITEN CHHAGANLAL

WAGHELA

201617 122 MUMBAI-BANDRAM 216482

45 SYLLABUS - 2012 02122008972 DINESH KUMAR REDDY

CHITTIPALA

205935 226 VIJAYAWADAM 201828

45 SYLLABUS - 2012 02122008546 NAGA RAJU CHITHARU 205946 226 VIJAYAWADAM 207147

45 SYLLABUS - 2012 02121006896 APARNA ALURI 205931 226 VIJAYAWADAF 222532

45 SYLLABUS - 2012 04112022369 AMIT KUMAR 211557 422 HARIDWARM 231523

Page 7 of 7