up-1151 m/s synthetics and chemicals ltd bareilly, 6a. fy...

25
UP-1151 M/s Synthetics and Chemicals ltd Bareilly, 6A. Fy 1999-00 S.NO. Name PF A/C No. Est Ee Tot_wages Tot_EE Tot_Er Tot_Pen 1 S L SHARMA 1151 24 20139 2418 2418 0 2 TARA CHAND 1151 26 20337 2441 2441 0 3 J L KHANNA 1151 29 20261 2433 2433 0 4 PYAREY LAL 1151 53 2404 798 821 0 5 MAHESH CHANDRA 1151 79 31052 3726 3726 0 6 NARESH BABOO 1151 174 17424 2091 2091 0 7 RAJENDRA KUMAR 1151 188 11659 1399 1399 0 8 UMRAI LAL 1151 215 17964 2153 2153 0 9 PARMESHWARI DAYAL 1151 218 24512 2943 2943 0 10 R A SINGH 1151 280 16671 2000 2000 0 11 S K CHATTERJEE 1151 317 19698 2365 2365 0 12 S PAL 1151 370 16093 1932 1932 0 13 KRISHAN KUMAR 1151 395 19842 2381 2381 0 14 P N MEHROTRA 1151 442 30855 3704 3704 0 15 B SINGH 1151 538 27197 3263 3263 0 16 L C GUPTA 1151 571 26558 3187 3187 0 17 GOVIND MISHRA 1151 575 30353 3643 3643 0 18 ROSHAN LAL 1151 591 22732 2730 2730 0 19 LALA RAM 1151 607 21850 2623 2623 0 20 DAL CHAND 1151 618 14016 1682 1682 0 21 R B SINGH 1151 621 20610 2472 2472 0 22 M A BAIG 1151 649 32125 3856 3856 0 23 V S GUPTA 1151 683 27265 3271 3271 0 24 H N SAHAI 1151 724 3817 1302 1302 0 25 C P JHA 1151 729 29653 3559 3559 0 26 JOHNSON 1151 751 12245 1468 1468 0 27 MUKHTAR HUSAIN 1151 761 21272 2555 2555 0 28 MUNAWAR AHMED 1151 768 24755 2973 2973 0 29 E M IBRAHIM 1151 852 25546 3065 3065 0 30 S P RASTOGI 1151 863 26269 3149 3149 0 31 J N PAMANANI 1151 912 23812 2859 2859 0 32 MOHAN LAL 1151 944 2484 846 846 0 33 S M ALI 1151 966 15325 1840 1840 0 34 M KHAN 1151 970 18116 2175 2175 0 35 C P KATARIA 1151 1006 23394 2807 2807 0 36 A AHAMAD 1151 1010 21021 2524 2524 0 37 O P SINGH 1151 1017 11397 1369 1369 0 38 RAM SWAROOP 1151 1035 21348 2563 2563 0 39 FAYYAZ HUSSAIN 1151 1039 19120 2296 2296 0 40 K P SINGH 1151 1063 15043 1803 1803 0 41 LEKH RAJ 1151 1071 18511 2221 2221 0 42 RAJJAN 1151 1077 19158 2297 2297 0 43 CHHEDA LAL 1151 1088 16055 1925 1925 0 44 BABU RAM 1151 1099 23554 2829 2829 0 45 R C SINGH 1151 1108 25797 3095 3095 0 46 B N GUPTA 1151 1115 22998 2760 2760 0 47 O P KALRA 1151 1116 25706 3087 3087 0

Upload: others

Post on 20-Jun-2021

1 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: UP-1151 M/s Synthetics and Chemicals ltd Bareilly, 6A. Fy ...164.100.160.96/site_docs/PDFs/Updates/Beneficiary_UPBLY...UP-1151 M/s Synthetics and Chemicals ltd Bareilly, 6A. Fy 1999-00

UP-1151 M/s Synthetics and Chemicals ltd Bareilly, 6A. Fy 1999-00

S.NO. Name PF A/C No.

Est Ee Tot_wages Tot_EE Tot_Er Tot_Pen

1 S L SHARMA 1151 24 20139 2418 2418 0

2 TARA CHAND 1151 26 20337 2441 2441 0

3 J L KHANNA 1151 29 20261 2433 2433 0

4 PYAREY LAL 1151 53 2404 798 821 0

5 MAHESH CHANDRA 1151 79 31052 3726 3726 0

6 NARESH BABOO 1151 174 17424 2091 2091 0

7 RAJENDRA KUMAR 1151 188 11659 1399 1399 0

8 UMRAI LAL 1151 215 17964 2153 2153 0

9 PARMESHWARI DAYAL 1151 218 24512 2943 2943 0

10 R A SINGH 1151 280 16671 2000 2000 0

11 S K CHATTERJEE 1151 317 19698 2365 2365 0

12 S PAL 1151 370 16093 1932 1932 0

13 KRISHAN KUMAR 1151 395 19842 2381 2381 0

14 P N MEHROTRA 1151 442 30855 3704 3704 0

15 B SINGH 1151 538 27197 3263 3263 0

16 L C GUPTA 1151 571 26558 3187 3187 0

17 GOVIND MISHRA 1151 575 30353 3643 3643 0

18 ROSHAN LAL 1151 591 22732 2730 2730 0

19 LALA RAM 1151 607 21850 2623 2623 0

20 DAL CHAND 1151 618 14016 1682 1682 0

21 R B SINGH 1151 621 20610 2472 2472 0

22 M A BAIG 1151 649 32125 3856 3856 0

23 V S GUPTA 1151 683 27265 3271 3271 0

24 H N SAHAI 1151 724 3817 1302 1302 0

25 C P JHA 1151 729 29653 3559 3559 0

26 JOHNSON 1151 751 12245 1468 1468 0

27 MUKHTAR HUSAIN 1151 761 21272 2555 2555 0

28 MUNAWAR AHMED 1151 768 24755 2973 2973 0

29 E M IBRAHIM 1151 852 25546 3065 3065 0

30 S P RASTOGI 1151 863 26269 3149 3149 0

31 J N PAMANANI 1151 912 23812 2859 2859 0

32 MOHAN LAL 1151 944 2484 846 846 0

33 S M ALI 1151 966 15325 1840 1840 0

34 M KHAN 1151 970 18116 2175 2175 0

35 C P KATARIA 1151 1006 23394 2807 2807 0

36 A AHAMAD 1151 1010 21021 2524 2524 0

37 O P SINGH 1151 1017 11397 1369 1369 0

38 RAM SWAROOP 1151 1035 21348 2563 2563 0

39 FAYYAZ HUSSAIN 1151 1039 19120 2296 2296 0

40 K P SINGH 1151 1063 15043 1803 1803 0

41 LEKH RAJ 1151 1071 18511 2221 2221 0

42 RAJJAN 1151 1077 19158 2297 2297 0

43 CHHEDA LAL 1151 1088 16055 1925 1925 0

44 BABU RAM 1151 1099 23554 2829 2829 0

45 R C SINGH 1151 1108 25797 3095 3095 0

46 B N GUPTA 1151 1115 22998 2760 2760 0

47 O P KALRA 1151 1116 25706 3087 3087 0

Page 2: UP-1151 M/s Synthetics and Chemicals ltd Bareilly, 6A. Fy ...164.100.160.96/site_docs/PDFs/Updates/Beneficiary_UPBLY...UP-1151 M/s Synthetics and Chemicals ltd Bareilly, 6A. Fy 1999-00

48 J C JOHRI 1151 1118 27159 3262 3262 0

49 P C TEWARI 1151 1142 29128 3498 3498 0

50 HARISH CHANDRA 1151 1158 24634 2958 2958 0

51 MITRA PAL 1151 1163 16678 2000 2000 0

52 MOHD SIDDIQUI 1151 1176 17196 2062 2062 0

53 A C DEY 1151 1186 20352 2442 2442 0

54 H P SINGH 1151 1187 15227 1825 1825 0

55 KARNAIL SINGH 1151 1204 11245 1349 1349 0

56 S C AHUJHA 1151 1205 27067 3248 3248 0

57 SIA RAM 1151 1254 17911 2152 2152 0

58 BAHADUR SINGH 1151 1265 22945 2753 2753 0

59 K P AGARWAL 1151 1281 30368 3643 3643 0

60 ANISUDDIN 1151 1303 24010 2882 2882 0

61 A N KHAN 1151 1316 25660 3080 3080 0

62 K S RATHOUR 1151 1327 24231 2906 2906 0

63 G B SINGH 1151 1338 20770 2494 2494 0

64 R AHAMAD 1151 1340 20816 2495 2495 0

65 S M SAXENA 1151 1351 29509 3543 3543 0

66 HAR SWAROOP 1151 1361 21204 2547 2547 0

67 V G MENON 1151 1362 3882 1324 1324 0

68 B H QAZI 1151 1363 15104 1811 1811 0

69 S C PATEL 1151 1376 19781 2373 2373 0

70 RAM CHARAN 1151 1384 15538 1864 1864 0

71 FAKIR MOHD 1151 1388 15013 1802 1802 0

72 P KHAN 1151 1393 16504 1978 1978 0

73 SHYAM LAL 1151 1405 16199 1946 1946 0

74 MAHI PAL SINGH 1151 1421 27303 3278 3278 0

75 R S SHARMA 1151 1440 20283 2434 2434 0

76 HARI RAM 1151 1451 16154 1939 1939 0

77 S R ARYA 1151 1459 23675 2844 2844 0

78 R D AWASTHI 1151 1465 19257 2312 2312 0

79 B K CHAKRABARTY 1151 1471 7894 948 948 0

80 G R BHARWAMI 1151 1473 14153 1696 1696 0

81 KHEM KARAN 1151 1478 19135 2297 2297 0

82 D N SINGH 1151 1484 13420 1612 1612 0

83 R K GUPTA 1151 1486 24231 2906 2906 0

84 PREM PRAKASH 1151 1488 21607 2593 2593 0

85 RAM CHANDRA 1151 1491 16572 1986 1986 0

86 RAZA ALI 1151 1498 18390 2206 2206 0

87 ASGAR KHAN 1151 1503 16435 1970 1970 0

88 TOLA RAM 1151 1504 16519 1984 1984 0

89 A S RAJWAR 1151 1511 21607 2593 2593 0

90 R A SHARMA 1151 1540 29881 3583 3583 0

91 P P BHASIN 1151 1541 28839 3460 3460 0

92 M M AGARWAL 1151 1550 26938 3232 3232 0

93 BEHARI LAL 1151 1569 21074 2532 2532 0

94 NATHOO LAL 1151 1572 16800 2016 2016 0

95 S CHANDRA 1151 1579 27493 3300 3300 0

96 TAPAS ROOTH 1151 1581 28155 3377 3377 0

97 IDOO 1151 1583 29197 3506 3506 0

Page 3: UP-1151 M/s Synthetics and Chemicals ltd Bareilly, 6A. Fy ...164.100.160.96/site_docs/PDFs/Updates/Beneficiary_UPBLY...UP-1151 M/s Synthetics and Chemicals ltd Bareilly, 6A. Fy 1999-00

98 M L PRASAD 1151 1590 24740 2967 2967 0

99 D C GUPTA 1151 1591 10228 1229 1229 0

100 F C BHATIA 1151 1592 26428 3171 3171 0

101 K RAM 1151 1593 24740 2967 2967 0

102 KAILASH CHANDRA 1151 1606 17812 2137 2137 0

103 S C LAL 1151 1628 21569 2586 2586 0

104 S HUSSAIN 1151 1629 20527 2464 2464 0

105 ANIS MIAN 1151 1630 23470 2814 2814 0

106 PYARE LAL 1151 1631 16169 1940 1940 0

107 G SINGH 1151 1633 20238 2427 2427 0

108 R P SINGH 1151 1637 21683 2601 2601 0

109 G LAL 1151 1640 16275 1954 1954 0

110 VISHNU SARAN 1151 1642 21128 2533 2533 0

111 ISHWAR DAYAL 1151 1644 17371 2084 2084 0

112 M S DASS 1151 1658 17591 2114 2114 0

113 A N TRIPATHI 1151 1659 21181 2541 2541 0

114 S S BHATNAGAR 1151 1660 25698 3081 3081 0

115 S PRAKASH 1151 1663 21128 2533 2533 0

116 V V ARYA 1151 1665 21979 2639 2639 0

117 K C SAXENA 1151 1670 27835 3339 3339 0

118 SHIV SHANKAR 1151 1671 25044 3004 3004 0

119 S L BHASIN 1151 1684 15104 1811 1811 0

120 G R SINGH 1151 1687 20306 2434 2434 0

121 SANDEY SINGH 1151 1688 19097 2290 2290 0

122 KUNWAR SEN 1151 1693 16177 1940 1940 0

123 P P GUPTA 1151 1700 27235 3270 3270 0

124 R K SINGH 1151 1706 15522 1863 1863 0

125 S S SRIVASTAVA 1151 1716 24945 2996 2996 0

126 GAUS MOHD 1151 1735 18975 2275 2275 0

127 M L SAPRA 1151 1736 29182 3499 3499 0

128 R P SINGH 1151 1743 23942 2874 2874 0

129 R C SAXENA 1151 1750 24231 2906 2906 0

130 RAJENDRA KR 1151 1755 25638 3079 3079 0

131 BACHAN SINGH 1151 1756 17294 2076 2076 0

132 JASWANT 1151 1760 17485 2099 2099 0

133 J S AGARWAL 1151 1763 17507 2099 2099 0

134 MOOL CHAND 1151 1773 16283 1954 1954 0

135 S K ROHATGI 1151 1777 21272 2555 2555 0

136 PREM PAL 1151 1779 19804 2374 2374 0

137 SHAKEEL AHMAD 1151 1780 21919 2631 2631 0

138 H B BHATIA 1151 1782 22002 2639 2639 0

139 SITA RAM 1151 1785 23538 2822 2822 0

140 RAIS ALI 1151 1787 29965 3597 3597 0

141 S K VERMA 1151 1788 22709 2723 2723 0

142 J SARAN 1151 1797 21439 2571 2571 0

143 P C MALVIYA 1151 1799 28946 3475 3475 0

144 B N SARIN 1151 1807 26824 3217 3217 0

145 VIJAY KUMAR 1151 1813 26847 3224 3224 0

146 RAGHUBIR 1151 1823 15264 1833 1833 0

147 S ALI 1151 1828 19462 2335 2335 0

Page 4: UP-1151 M/s Synthetics and Chemicals ltd Bareilly, 6A. Fy ...164.100.160.96/site_docs/PDFs/Updates/Beneficiary_UPBLY...UP-1151 M/s Synthetics and Chemicals ltd Bareilly, 6A. Fy 1999-00

148 N RAM 1151 1830 16496 1978 1978 0

149 RAM BHAROSEY 1151 1832 16306 1955 1955 0

150 NATHOO 1151 1834 16496 1978 1978 0

151 JAGDISH 1151 1836 14891 1787 1787 0

152 BECHEY LAL 1151 1840 15378 1848 1848 0

153 MANGLI 1151 1842 16549 1985 1985 0

154 UMRAI LAL 1151 1843 15751 1893 1893 0

155 YAQOOB SHAH 1151 1844 15819 1901 1901 0

156 BIRBAL 1151 1853 8898 1065 1065 0

157 RAM SWAROOP 1151 1854 13575 1628 1628 0

158 S C LAL 1151 1855 14001 1681 1681 0

159 SIYA RAM 1151 1856 14998 1802 1802 0

160 BHAJAN LAL 1151 1858 15545 1864 1864 0

161 RAM SWAROOP 1151 1860 15804 1894 1894 0

162 P P SINGH 1151 1861 18595 2229 2229 0

163 SIA RAM 1151 1863 17652 2121 2121 0

164 M M LAL 1151 1866 24094 2890 2890 0

165 BHAGWAN DASS 1151 1870 18504 2221 2221 0

166 BABOO RAM 1151 1873 21660 2601 2601 0

167 PREM MASSEY 1151 1878 18800 2258 2258 0

168 RIASAT ALI 1151 1879 19812 2380 2380 0

169 FRANCIS PAUL 1151 1883 23622 2836 2836 0

170 CHET RAM 1151 1887 19652 2358 2358 0

171 B B SHARMA 1151 1892 21949 2632 2632 0

172 BHAGWATI PD 1151 1895 27493 3300 3300 0

173 Y K GARG 1151 1920 26778 3216 3216 0

174 R B L RATHORE 1151 1921 27394 3286 3286 0

175 S C VIJ 1151 1922 25288 3035 3035 0

176 D LOHANI 1151 1923 25835 3102 3102 0

177 K S MISRA 1151 1924 25843 3103 3103 0

178 SUKH LAL 1151 1941 4998 876 876 0

179 LALIT HARI 1151 1949 25866 3103 3103 0

180 M S RAWAT 1151 1951 25599 3072 3072 0

181 JAGAN NATH 1151 1955 16610 1993 1993 0

182 M P AGARWAL 1151 1963 22063 2647 2647 0

183 G K MATHUR 1151 1965 25067 3011 3011 0

184 N S MISRA 1151 1970 24573 2950 2950 0

185 A K AGARWAL 1151 1975 21896 2625 2625 0

186 C M DEY 1151 1977 21888 2624 2624 0

187 G B TRIPATHI 1151 1980 25599 3072 3072 0

188 MUJAHID HUSSAIN 1151 1981 13127 1575 1575 0

189 A C JAISWAL 1151 1985 24291 2913 2913 0

190 LEKH RAJ 1151 1988 15751 1893 1893 0

191 FATEH SINGH 1151 1991 13363 1605 1605 0

192 R B RANA 1151 1993 18534 2221 2221 0

193 D K SHARMA 1151 1997 25516 3064 3064 0

194 S S KHERA 1151 1999 13781 1651 1651 0

195 W H SIDDIQUE 1151 2007 27121 3255 3255 0

196 J N KHANNA 1151 2008 26923 3232 3232 0

197 A S RAWAT 1151 2015 21926 2631 2631 0

Page 5: UP-1151 M/s Synthetics and Chemicals ltd Bareilly, 6A. Fy ...164.100.160.96/site_docs/PDFs/Updates/Beneficiary_UPBLY...UP-1151 M/s Synthetics and Chemicals ltd Bareilly, 6A. Fy 1999-00

198 K P NANDI 1151 2019 24231 2906 2906 0

199 R S MALIK 1151 2022 28436 3414 3414 0

200 V K BHATIA 1151 2030 27227 3270 3270 0

201 D K AGARWAL 1151 2033 24451 2935 2935 0

202 R K SRIVASTAVA 1151 2044 23075 2769 2769 0

203 S L SHAH 1151 2045 26436 3172 3172 0

204 R C Khanna 1151 2053 27341 3279 1004 2275

205 A K VAISH 1151 2061 26238 3149 966 2183

206 M C SAXENA 1151 2064 25790 3095 950 2145

207 I P SHANKHDHAR 1151 2066 23675 2844 874 1970

208 ASHOK KUMAR 1151 2071 24405 2928 897 2031

209 DWARIKA PRASAD 1151 2076 16952 2031 617 1414

210 R P SINGH 1151 2081 16169 1940 594 1346

211 P N TIWARI 1151 2082 15918 1909 585 1324

212 JAGDISH YADAV 1151 2083 16443 1971 602 1369

213 KAMAL KISHOR 1151 2087 16062 1925 587 1338

214 RAJENDRA SINGH 1151 2090 16420 1970 601 1369

215 NONI RAM 1151 2091 17310 2076 632 1444

216 S S CHAUHAN 1151 2094 26375 3164 966 2198

217 MOHAN LAL 1151 2106 15781 1894 579 1315

218 RAM LAL 1151 2107 15340 1841 563 1278

219 R K SINGH 1151 2108 15036 1803 549 1254

220 DINESH CHANDRA 1151 2110 25965 3118 957 2161

221 BRIJ LAL 1151 2113 14366 1726 531 1195

222 M G RAWAT 1151 2114 26634 3195 975 2220

223 BHAGWAN DAS 1151 2115 15439 1855 570 1285

224 CHHEDA LAL 1151 2118 15789 1894 578 1316

225 BALDEV PD 1151 2119 13629 1635 501 1134

226 CHUNNI LAL 1151 2123 16382 1963 601 1362

227 LALIT JAIN 1151 2124 23713 2845 868 1977

228 L C VERMA 1151 2125 25774 3095 950 2145

229 S P SAXENA 1151 2126 25295 3035 928 2107

230 H SWAROOP 1151 2128 20139 2418 738 1680

231 V M TIWARI 1151 2130 23904 2868 876 1992

232 H D VERMA 1151 2131 25166 3019 921 2098

233 LALA RAM 1151 2134 19721 2366 723 1643

234 JAGAN LAL 1151 2136 11948 1437 441 996

235 N K TANDAN 1151 2140 24771 2973 911 2062

236 M K SINGHAL 1151 2146 22801 2738 837 1901

237 MISHRI LAL 1151 2148 13165 1581 486 1095

238 PANCHAM LAL 1151 2149 14283 1712 525 1187

239 SHYAM LAL 1151 2150 13165 1581 486 1095

240 PYARE LAL 1151 2151 14587 1749 533 1216

241 GHAN SHYAM 1151 2153 13112 1574 479 1095

242 GIRDHARI LAL 1151 2155 13142 1575 480 1095

243 ROSHAN LAL 1151 2157 14169 1703 524 1179

244 CHURI LAL 1151 2158 13150 1575 480 1095

245 CHUNNI LAL 1151 2159 15454 1855 569 1286

246 JAMUNA PD 1151 2160 13150 1575 480 1095

247 DAULAT RAM 1151 2161 13157 1581 486 1095

Page 6: UP-1151 M/s Synthetics and Chemicals ltd Bareilly, 6A. Fy ...164.100.160.96/site_docs/PDFs/Updates/Beneficiary_UPBLY...UP-1151 M/s Synthetics and Chemicals ltd Bareilly, 6A. Fy 1999-00

248 CHUNNI LAL 1151 2162 13165 1581 486 1095

249 NATHOO LAL 1151 2165 14595 1750 533 1217

250 MIDHAI LAL 1151 2167 7925 951 290 661

251 GANGA RAM 1151 2168 14473 1735 527 1208

252 BHOLEY RAM 1151 2169 14815 1779 547 1232

253 LALTA PD 1151 2170 14207 1704 518 1186

254 RAM LAL 1151 2171 13134 1575 480 1095

255 BHAGWAN DAS 1151 2172 17416 2091 639 1452

256 BABOO RAM 1151 2174 13104 1574 480 1094

257 JAGDISH PD 1151 2179 13051 1567 480 1087

258 KHAREY RAM 1151 2180 13172 1582 486 1096

259 POORAN LAL 1151 2183 13226 1589 486 1103

260 POSHAKI LAL 1151 2184 13218 1589 487 1102

261 SITA RAM 1151 2187 13203 1582 480 1102

262 BHIM SEN 1151 2189 13956 1674 511 1163

263 ASHARAM 1151 2191 13104 1574 480 1094

264 BHOLEY RAM 1151 2192 14914 1788 548 1240

265 S K JOSHI 1151 2194 25630 3073 936 2137

266 BHOOP RAM 1151 2195 17561 2107 646 1461

267 BANKEY LAL 1151 2199 15135 1817 555 1262

268 BHOOPAL 1151 2200 13150 1575 480 1095

269 BEHARI LAL 1151 2201 15652 1878 577 1301

270 BABOO SINGH 1151 2205 12876 1544 472 1072

271 GANESHI 1151 2211 14587 1749 533 1216

272 HAZARI LAL 1151 2213 13165 1581 486 1095

273 KRISHAN PAL 1151 2214 13150 1575 480 1095

274 LALTA PD 1151 2215 15135 1817 555 1262

275 BUDHI SINGH 1151 2218 13925 1673 510 1163

276 DURGA PD 1151 2221 13834 1658 503 1155

277 RAM DAYAL 1151 2223 15416 1848 563 1285

278 SATISH CHANDRA 1151 2224 12207 1467 448 1019

279 POTHI RAM 1151 2232 13081 1567 479 1088

280 POORAN LAL 1151 2234 12579 1507 458 1049

281 RAM PAL 1151 2235 15454 1855 569 1286

282 SHIV DAYAL 1151 2237 15363 1841 563 1278

283 SHYAM LAL 1151 2238 14709 1765 540 1225

284 SUNDAR LAL 1151 2239 14039 1688 517 1171

285 SOHAN LAL 1151 2240 13028 1566 479 1087

286 KASHI RAM 1151 2242 15591 1871 571 1300

287 LOCHAN 1151 2243 15545 1864 571 1293

288 NATHU LAL 1151 2244 13674 1642 502 1140

289 RAM BHAROSEY 1151 2245 15492 1856 564 1292

290 ROSHAN LAL 1151 2246 15530 1863 570 1293

291 DEVI DASS 1151 2249 15249 1832 562 1270

292 S CHANDRA 1151 2250 19530 2343 716 1627

293 SHYAM LAL 1151 2251 12663 1521 464 1057

294 SHANKAR LAL 1151 2253 11051 1324 404 920

295 U S SHARMA 1151 2255 24002 2882 882 2000

296 SHRI RAM 1151 2256 13036 1566 479 1087

297 RAMESHWAR 1151 2257 10442 1254 386 868

Page 7: UP-1151 M/s Synthetics and Chemicals ltd Bareilly, 6A. Fy ...164.100.160.96/site_docs/PDFs/Updates/Beneficiary_UPBLY...UP-1151 M/s Synthetics and Chemicals ltd Bareilly, 6A. Fy 1999-00

298 NARESH KUMAR 1151 2259 24877 2988 919 2069

299 ROSHAN LAL 1151 2260 14404 1727 526 1201

300 KAILASH CHANDRA 1151 2261 13758 1650 502 1148

301 BHOOP RAM 1151 2268 16694 2001 609 1392

302 U B RASTOGI 1151 2272 22854 2745 843 1902

303 D K JALOTA 1151 2275 25577 3072 942 2130

304 BABU LAL 1151 2279 13887 1666 510 1156

305 BABU RAM 1151 2280 13720 1644 503 1141

306 BABU RAM 1151 2281 12176 1460 448 1012

307 BABU RAM 1151 2282 10891 1308 402 906

308 CHANDRAMANI LAL 1151 2283 13264 1590 487 1103

309 R P RASTOGI 1151 2287 21447 2571 784 1787

310 R KUMAR 1151 2295 23721 2845 868 1977

311 H N GUPTA 1151 2298 23736 2851 874 1977

312 V P SINGH 1151 2299 23721 2845 868 1977

313 K K AGARWAL 1151 2300 24124 2897 889 2008

314 S C SHARMA 1151 2302 22535 2707 829 1878

315 A KUMAR 1151 2303 24710 2966 906 2060

316 A P SINGH 1151 2305 24672 2959 905 2054

317 K K SHUKLA 1151 2310 23151 2776 845 1931

318 L KUMAR 1151 2314 15811 1894 578 1316

319 B M SINGH 1151 2318 16587 1992 608 1384

320 RAJVEER SINGH 1151 2319 16298 1955 594 1361

321 D R GURANG 1151 2321 13560 1627 495 1132

322 SANTU SINGH GURANG 1151 2322 14435 1734 532 1202

323 Y KUMAR 1151 2324 14701 1764 540 1224

324 CHEDA LAL 1151 2325 16557 1985 608 1377

325 GENDAN LAL 1151 2326 13172 1582 486 1096

326 KISHAN LAL 1151 2328 12016 1444 441 1003

327 MAHMOOD KHAN 1151 2329 13842 1659 504 1155

328 MALKHAN 1151 2330 13294 1597 487 1110

329 PHOOL DEZ KHAN 1151 2332 13081 1567 479 1088

330 TULA RAM 1151 2337 14146 1696 517 1179

331 BUDH SEN 1151 2346 14032 1681 510 1171

332 FAKIR CHAND 1151 2349 13682 1643 502 1141

333 G RAM 1151 2352 14496 1741 532 1209

334 GENDAN LAL 1151 2354 14077 1689 518 1171

335 HARISH CHANDRA 1151 2355 13826 1658 509 1149

336 JAMIL KHAN 1151 2357 13758 1650 502 1148

337 KHEM KARAN 1151 2358 14093 1689 517 1172

338 KALOO 1151 2359 13781 1651 503 1148

339 NATHOO LAL 1151 2364 13910 1666 509 1157

340 P DAYAL 1151 2366 13887 1666 510 1156

341 PUTTAN 1151 2367 15690 1885 577 1308

342 RAM CHANDRA 1151 2369 11674 1400 427 973

343 RAGHU NANDAN 1151 2370 13279 1596 493 1103

344 RAM AVTAR 1151 2371 13864 1665 509 1156

345 RAM BAHADUR 1151 2372 11583 1391 425 966

346 R A GUPTA 1151 2373 14397 1727 526 1201

347 R B LAL 1151 2376 14100 1689 517 1172

Page 8: UP-1151 M/s Synthetics and Chemicals ltd Bareilly, 6A. Fy ...164.100.160.96/site_docs/PDFs/Updates/Beneficiary_UPBLY...UP-1151 M/s Synthetics and Chemicals ltd Bareilly, 6A. Fy 1999-00

348 SIA RAM 1151 2377 11879 1423 434 989

349 TOTA RAM 1151 2378 14009 1681 517 1164

350 SAHIB SINGH 1151 2379 13811 1658 509 1149

351 HARI RAM 1151 2382 13872 1665 509 1156

352 MANSUKH LAL 1151 2391 16755 2008 609 1399

353 L R BATHAM 1151 2401 17842 2144 660 1484

354 V K SAXENA 1151 2402 23120 2776 851 1925

355 M P GUPTA 1151 2404 23554 2829 867 1962

356 B SARAN 1151 2405 19789 2373 723 1650

357 SHYAM BIHARI 1151 2406 15652 1878 577 1301

358 A K AGARWAL 1151 2407 22968 2754 838 1916

359 BABOO 1151 2410 14473 1735 527 1208

360 B PD 1151 2412 15956 1916 585 1331

361 BHOG RAJ 1151 2415 15119 1817 555 1262

362 ASHOK KUMAR 1151 2418 15507 1863 570 1293

363 B K SINGH 1151 2420 14404 1727 526 1201

364 NAIM AHMAD 1151 2421 14131 1696 518 1178

365 S K GOEL 1151 2423 25082 3011 920 2091

366 K K SINDWANI 1151 2426 24231 2906 890 2016

367 GHASI RAM 1151 2428 13766 1651 503 1148

368 LEELA DHAR 1151 2430 13697 1643 502 1141

369 NATHOO LAL 1151 2432 15522 1863 570 1293

370 OM PRAKASH 1151 2445 17165 2061 631 1430

371 NEM CHAND 1151 2446 13766 1651 503 1148

372 SEWA RAM 1151 2447 13758 1650 502 1148

373 VIRENDRA SINGH 1151 2448 15013 1802 554 1248

374 RAM PRAKASH 1151 2449 14252 1711 524 1187

375 AQUIL AHMAD 1151 2456 14336 1719 525 1194

376 M P SHRAMA 1151 2464 18025 2161 662 1499

377 BABU RAM 1151 2468 14899 1787 547 1240

378 JAGDISH 1151 2471 14731 1765 540 1225

379 A L GANGWAR 1151 2472 13811 1658 509 1149

380 S K SETH 1151 2476 23637 2837 867 1970

381 P K AGARWAL 1151 2478 23120 2776 851 1925

382 S KUMAR 1151 2479 22382 2685 821 1864

383 M P GARG 1151 2481 22831 2738 837 1901

384 LAKHAN RAM 1151 2489 14222 1704 518 1186

385 MEHTABUDDIN 1151 2490 15074 1810 555 1255

386 B LAL 1151 2491 12914 1551 478 1073

387 S C SHARMA 1151 2497 22595 2714 835 1879

388 PRAVEEN KUMAR 1151 2498 21995 2639 806 1833

389 NOOR MOHD 1151 2500 13773 1651 503 1148

390 V K GUPTA 1151 2502 22892 2746 837 1909

391 P P SINGH 1151 2505 13317 1597 487 1110

392 SUKRIT VERMA 1151 2506 19515 2342 715 1627

393 HARI PREM 1151 2507 15036 1803 549 1254

394 O P SINGH 1151 2512 14800 1779 547 1232

395 MOOL CHAND 1151 2513 13058 1567 479 1088

396 DEEP CHAND 1151 2514 13150 1575 480 1095

397 KANHAI LAL 1151 2515 13142 1575 480 1095

Page 9: UP-1151 M/s Synthetics and Chemicals ltd Bareilly, 6A. Fy ...164.100.160.96/site_docs/PDFs/Updates/Beneficiary_UPBLY...UP-1151 M/s Synthetics and Chemicals ltd Bareilly, 6A. Fy 1999-00

398 RATTAN LAL 1151 2516 13112 1574 479 1095

399 LEKH RAJ 1151 2519 13150 1575 480 1095

400 PREETAM LAL 1151 2520 8069 966 296 670

401 CHOTEY LAL 1151 2521 13089 1574 486 1088

402 SATENDRA SINGH 1151 2525 15956 1916 585 1331

403 RAM PAL 1151 2527 13629 1635 501 1134

404 H S CHABRA 1151 2528 17180 2061 631 1430

405 MOHARAJ SINGH 1151 2531 15926 1909 585 1324

406 DALVEER SINGH 1151 2532 18238 2190 669 1521

407 NATHOO LAL 1151 2536 13203 1582 480 1102

408 GOVIND RAM 1151 2539 12929 1551 472 1079

409 LAKHAN SINGH 1151 2545 14404 1727 526 1201

