year 7 girls - wordpress.com · year 7 girls number organisation ... 659 dedworth middle 146...

34
Final Results NJIRC 2016 Year 7 Girls Number Organisation Rank First Name Surname Distance 618 David Ross Education Trust 1 Teagan Collins 526.00 670 Ditton Park 2 Amber Bryan 513.00 987 Hampshire School 3 ROCHELLE MILLANO 511.00 1090 Harris Falconwood 4 Parris-Beau Illing 510.00 1244 Highworth Grammar 4 Grace Harper 510.00 1517 Mayfield Grammar 6 Victoria Abdul-Salam 509.00 1811 Putney High 7 Eloise Scambler 508.00 2176 St George's Windsor 8 Camilla Pearce 503.00 927 Grey Coat Hospital 9 Esther DENTOR 501.00 2446 Streatham and Clapham High School 9 Zipporah Powell Golding 501.00 2457 Talbot Heath 11 Alice Conley 500.00 932 Grey Coat Hospital 12 SASKIA FREEMAN 498.00 616 David Ross Education Trust 12 Marika Dudina 498.00 1902 Robert Clack 14 Zacchia Moore 497.00 296 Cardinal Wiseman 15 Paula Albuquerque 495.00 7 Alban Academy 16 Georgina Munday 494.00 1775 Plymouth SSP 17 MILLIE CLENAY 493.00 926 Grey Coat Hospital 17 CLEORA FRANCIS-CARBON 493.00 561 Conisborough 19 Courtney Evans 492.00 2445 Streatham and Clapham High School 19 Simis Turay 492.00 244 Burlington Danes 19 Sarah Losso 492.00 1569 Mount Carmel 22 SinmiSimi Afolabi, 490.00 890 Green School 23 Sonia PIMENTAL 489.00 2396 Stamford High 23 Tom Noble 489.00 617 David Ross Education Trust 23 Mia McNiven 489.00 986 Hampshire School 26 MIA DELANEY 488.00 746 Farlingaye RC 27 Eva Kelly 487.00 394 Cheney Falcons 28 Angharad Dale 486.00 2187 St Marks 29 Tatiana Mercedes 485.00 2393 Stamford High 30 Sophie Rickett 484.00 2253 St Marylebone 30 Isabelle Ajarni 484.00 181 Brampton Manor 32 Modupe Ogunbadejo 483.00 929 Grey Coat Hospital 32 GABRRIELLA BECKMAN 483.00 703 Elmgreen 32 Shadenay Gayle 483.00 612 David Ross Education Trust 32 Bobbi Pinkerton 483.00 930 Grey Coat Hospital 36 INDIA CHAMBERS 482.00 748 Farlingaye RC 36 Lily Bemmer 482.00 2440 Streatham and Clapham High School 36 Flora Fraser 482.00 690 East Dorset Schools 36 Megan Wordley 482.00 2557 Townley 36 Rhianon Thornton 482.00 614 David Ross Education Trust 36 Evee Atkin-Paget 482.00 1774 Plymouth SSP 42 Isobel Atherton 481.00 2177 St George's Windsor 42 Jemina Wales 481.00 2444 Streatham and Clapham High School 44 Maisie Angus 480.00 2392 Stamford High 44 Lizzie Winfrey 480.00 520 Clapton Girls 44 Olivia Scott 480.00 2441 Streatham and Clapham High School 47 Florence Poullis 479.00 2227 St Mary Magdalene 47 Amber Coley 479.00 2292 St Matthew Academy 47 Elizabeth Benassi 479.00 2148 St George's Westminster 50 Georgia Jessi 478.00 925 Grey Coat Hospital 51 CAITLIN COLE 477.00 1839 Queen Annes 51 Charlotte Goforth 477.00 1215 Highgate School 53 Natasha Gerhardstein 476.00 225 Brentside 54 Charlotte Thomas 475.00 1089 Harris Falconwood 54 Jodie Gaff 475.00 2551 Townley 56 Edie Maddison-Rowlands 474.00 615 David Ross Education Trust 56 Kacey White 474.00 1212 Highgate School 58 Clara Mee 473.00 1812 Putney High 58 Saskia Maini 473.00 2337 St Saviours and St Olaves 58 Chanel Popoola 473.00 1514 Mayfield Grammar 61 Bo Chapman-Hailey 472.00 2559 Townley 61 Amelia Hunwick 472.00 1018 Hampstead 63 Ella Mcdougall-Fraser 471.00 2442 Streatham and Clapham High School 64 Isabella van Roosmalen 470.00 881 Green School 65 Carrie SLAUGHTER 469.00 Bullpen results shown in yellow. Page 1 of 34

Upload: haanh

Post on 11-May-2018

229 views

Category:

Documents


0 download

TRANSCRIPT

Final Results NJIRC 2016

Year 7 GirlsNumber Organisation Rank First Name Surname Distance

618 David Ross Education Trust 1 Teagan Collins 526.00

670 Ditton Park 2 Amber Bryan 513.00

987 Hampshire School 3 ROCHELLE MILLANO 511.00

1090 Harris Falconwood 4 Parris-Beau Illing 510.00

1244 Highworth Grammar 4 Grace Harper 510.00

1517 Mayfield Grammar 6 Victoria Abdul-Salam 509.00

1811 Putney High 7 Eloise Scambler 508.00

2176 St George's Windsor 8 Camilla Pearce 503.00

927 Grey Coat Hospital 9 Esther DENTOR 501.00

2446 Streatham and Clapham High School 9 Zipporah Powell Golding 501.00

2457 Talbot Heath 11 Alice Conley 500.00

932 Grey Coat Hospital 12 SASKIA FREEMAN 498.00

616 David Ross Education Trust 12 Marika Dudina 498.00

1902 Robert Clack 14 Zacchia Moore 497.00

296 Cardinal Wiseman 15 Paula Albuquerque 495.00

7 Alban Academy 16 Georgina Munday 494.00

1775 Plymouth SSP 17 MILLIE CLENAY 493.00

926 Grey Coat Hospital 17 CLEORA FRANCIS-CARBON 493.00

561 Conisborough 19 Courtney Evans 492.00

2445 Streatham and Clapham High School 19 Simis Turay 492.00

244 Burlington Danes 19 Sarah Losso 492.00

1569 Mount Carmel 22 SinmiSimi Afolabi, 490.00

890 Green School 23 Sonia PIMENTAL 489.00

2396 Stamford High 23 Tom Noble 489.00

617 David Ross Education Trust 23 Mia McNiven 489.00

986 Hampshire School 26 MIA DELANEY 488.00

746 Farlingaye RC 27 Eva Kelly 487.00

394 Cheney Falcons 28 Angharad Dale 486.00

2187 St Marks 29 Tatiana Mercedes 485.00

2393 Stamford High 30 Sophie Rickett 484.00

2253 St Marylebone 30 Isabelle Ajarni 484.00

181 Brampton Manor 32 Modupe Ogunbadejo 483.00

929 Grey Coat Hospital 32 GABRRIELLA BECKMAN 483.00

703 Elmgreen 32 Shadenay Gayle 483.00

612 David Ross Education Trust 32 Bobbi Pinkerton 483.00

930 Grey Coat Hospital 36 INDIA CHAMBERS 482.00

748 Farlingaye RC 36 Lily Bemmer 482.00

2440 Streatham and Clapham High School 36 Flora Fraser 482.00

690 East Dorset Schools 36 Megan Wordley 482.00

2557 Townley 36 Rhianon Thornton 482.00

614 David Ross Education Trust 36 Evee Atkin-Paget 482.00

1774 Plymouth SSP 42 Isobel Atherton 481.00

2177 St George's Windsor 42 Jemina Wales 481.00

2444 Streatham and Clapham High School 44 Maisie Angus 480.00

2392 Stamford High 44 Lizzie Winfrey 480.00

520 Clapton Girls 44 Olivia Scott 480.00

2441 Streatham and Clapham High School 47 Florence Poullis 479.00

2227 St Mary Magdalene 47 Amber Coley 479.00

2292 St Matthew Academy 47 Elizabeth Benassi 479.00

2148 St George's Westminster 50 Georgia Jessi 478.00

925 Grey Coat Hospital 51 CAITLIN COLE 477.00

1839 Queen Annes 51 Charlotte Goforth 477.00

1215 Highgate School 53 Natasha Gerhardstein 476.00

225 Brentside 54 Charlotte Thomas 475.00

1089 Harris Falconwood 54 Jodie Gaff 475.00

2551 Townley 56 Edie Maddison-Rowlands 474.00

615 David Ross Education Trust 56 Kacey White 474.00

1212 Highgate School 58 Clara Mee 473.00

1812 Putney High 58 Saskia Maini 473.00

2337 St Saviours and St Olaves 58 Chanel Popoola 473.00

1514 Mayfield Grammar 61 Bo Chapman-Hailey 472.00

2559 Townley 61 Amelia Hunwick 472.00

1018 Hampstead 63 Ella Mcdougall-Fraser 471.00

2442 Streatham and Clapham High School 64 Isabella van Roosmalen 470.00

881 Green School 65 Carrie SLAUGHTER 469.00

Bullpen results shown in yellow. Page 1 of 34

Final Results NJIRC 2016

749 Farlingaye RC 65 Maria Lucas 469.00

613 David Ross Education Trust 65 Brigita Gustaityte 469.00

1516 Mayfield Grammar 68 Elena Pollard 468.00

2459 Talbot Heath 68 Ellie Price-Lloyd 468.00

2146 St George's Westminster 68 Serena Nbide 468.00

1891 Ricards Lodge 68 scarlet green 468.00

5 Alban Academy 72 Emily Crossland 467.00

1213 Highgate School 73 Darcy Wyn Jones 466.00

2552 Townley 73 Francesca Gibbs 466.00

1901 Robert Clack 75 Tiffany Parson 465.00

2184 St Marks 75 McGann Alice 465.00

1471 London Area Sea Cadets 77 Eleanor Squire 464.00

1813 Putney High 77 Zoe Draper 464.00

744 Farlingaye RC 77 Bethan Field 464.00

2105 St Angela's 80 Denise Massanga 463.00

128 Benenden 81 Lila May 462.00

1843 Queen Annes 82 Sophie Triptree 461.00

2549 Townley 83 Angela Ohen 460.00

154 Bournemouth Collegiate 83 Gabriella Crawford 460.00

2182 St Marks 83 Mary Egan 460.00

835 Graveney 83 Estelle Byrne 460.00

15 Alban Academy 83 rachel massey 460.00

515 Clapton Girls 83 Sophie Slaymaker 460.00

880 Green School 83 Alyssa SCOTT 460.00

2001 Sion Manning Pear Knight 460

340 Charter 90 Alice Gootjes 459.00

1570 Mount Carmel 90 Mmesoma Ben-Nwankwo 459.00

2111 St Angela's 92 Sarah Nkale 458.00

2256 St Marylebone 93 Kezia Pollendine 457.00

1999 Sion Manning Jade Stephenson 457

702 Elmgreen 94 Faiza Belarabi 456.00

1571 Mount Carmel 94 Uchechi Iwuoha 456.00

514 Clapton Girls 94 Phoebe Page 456.00

563 Conisborough 97 Elsie Ulegede 455.00

928 Grey Coat Hospital 97 GABRIELE PRASCEVICIUTE 455.00

1810 Putney High 97 Bella Convoy 455.00

2183 St Marks 97 Mathilde Boulo 455.00

2458 Talbot Heath 101 Alice Cowley 454.00

2443 Streatham and Clapham High School 101 Lily Cooney 454.00

2547 Townley 101 Abi Chatten 454.00

2258 St Marylebone 101 Mayte Franzoso 454.00

444 Chobham 105 Riana George 453.00

1572 Mount Carmel 105 Daniella Ajani 453.00

570 Conisborough 107 BREYANA BAILEY 451.00

533 Comberton Village College 107 Oona Lonergan 451.00

887 Green School 107 Melin YONAS 451.00

11 Alban Academy 107 Lillie Prentice 451.00

517 Clapton Girls 107 Hafiza Hussain 451.00

326 Caterham 112 Aaliyah Robinson 450.00

395 Cheney Falcons 112 Anna Grunewald 450.00

1406 Langdon Park 112 Miruna Spanu 450.00

745 Farlingaye RC 115 Edie Prew 449.00

1355 Kingsford 116 Danniella Crespi 448.00

183 Brampton Manor 117 Saffire Leparorit 447.00

595 Conisborough 117 RUWEYDA ABDIKARIM 447.00

2503 Thomas Tallis 119 Asheka Evans 446.00

2645 Westminster Academy 119 Lacey Johnson 446.00

1515 Mayfield Grammar 121 Oluwatimileyin Oguntola 445.00

63 Archbishop Tennisons 121 Ameerah Mukiibi 445.00

1970 St George's Gravesend 121 Molly Burnett 445.00

2550 Townley 121 Diamond De Borisu 445.00

883 Green School 121 Holly PURCELL 445.00

2247 St Marylebone 121 Abigail Gould 445.00

888 Green School 127 Mina PORTOLAN-ODZAKOVIC 444.00

66 Archbishop Tennisons 127 Fabiana Ferreira 444.00

1358 Kingsford 127 Grace Moran 444.00

1886 Ricards Lodge 127 leila march 444.00

66 Archbishop Tennisons 127 Fabiana Ferreira 444.00

661 Dedworth Middle 131 Kim Mandizvidza 443.00

1841 Queen Annes 131 Lucy Ryan 443.00

1190 Highbury Fields 133 Tia Dixon 441.00

2505 Thomas Tallis 133 Lola Odunewu 441.00

Bullpen results shown in yellow. Page 2 of 34

Final Results NJIRC 2016

2098 St Angela's 133 Alicia D'Aguilar 441.00

689 East Dorset Schools 133 Alison Gould 441.00

2548 Townley 133 Aisha Ahmed 441.00

1289 John Roan 133 Amy Pogson Jones 441.00

882 Green School 139 Dumebi OSUBOR 440.00

2339 St Saviours and St Olaves 139 Tiffany Vong 440.00

674 Ditton Park 141 Namira Kashif 439.00

1969 St George's Gravesend 141 Katie Pearce 439.00

2270 St Marylebone 141 Jada Webster 439.00

257 Cambourne 144 Iria Rodriguez 438.00

375 Chelsea Academy 144 Roma May 438.00

659 Dedworth Middle 146 Anushka Sharma 437.00

747 Farlingaye RC 147 Jamie-Lee Buckmaster 436.00

2228 St Mary Magdalene 147 Kacie Collins 436.00

409 Chingford Foundation 149 Lucy Smith 435.00

2502 Thomas Tallis 149 Abigail Parker 435.00

2508 Thomas Tallis 151 Sola Odunewu 434.00

671 Ditton Park 151 Madison Oram 434.00

1890 Ricards Lodge 151 rosalie rotibi 434.00

2248 St Marylebone 151 Alexandra Ehimare 434.00

2186 St Marks 155 Scarlett Clarke 433.00

2338 St Saviours and St Olaves 155 Arianna Castro-Thomas 433.00

1900 Robert Clack 157 Amelia Balogun 432.00

330 Caterham 157 Cydney Welch 432.00

886 Green School 157 Leia WADDINGHAM 432.00

931 Grey Coat Hospital 160 LAILA WHITE 431.00

1182 Highbury Fields 160 Bobbi Ritchie 431.00

243 Burlington Danes 160 Najma Dahir 431.00

410 Chingford Foundation 163 Sunsea Zozo Gitton 430.00

3 Alban Academy 164 Amy Harley 429.00

2147 St George's Westminster 164 Charity Wren 429.00

2553 Townley 164 Gabrielle Llovett 429.00

2507 Thomas Tallis 167 Samira Sylla 428.00

884 Green School 167 India GALANTI 428.00

2460 Talbot Heath 167 Olivia Thomas 428.00

2155 St George's Westminster 167 Sabella Araya 428.00

241 Burlington Danes 167 Audrey Herman 428.00

1091 Harris Falconwood 172 Laknadee Medagoda 427.00

2390 Stamford High 173 Kitty Hawthorne 426.00

1842 Queen Annes 173 Phoebe Ackland-snow 426.00

1450 Little Ilford 173 Bianca Spirea 426.00

374 Chelsea Academy 173 Elizabeth Mclean 426.00

889 Green School 177 Nadia PARSONS 425.00

4 Alban Academy 177 Ashlene Robinson 425.00

1359 Kingsford 177 Greta Kaslauskaite 425.00

13 Alban Academy 177 Maya Camacho 425.00

524 Clapton Girls 177 Eve Turner 425.00

87 ARK Putney 177 Diamonique STEWART 425.00

2480 Teddington 183 Zainab Sikander 424.00

6 Alban Academy 183 Georgia Hind-Wakeling 424.00

396 Cheney Falcons 183 Emily Graves 424.00

522 Clapton Girls 183 Iona Kelly-Woolman 424.00

341 Charter 187 Freya Grint 423.00

742 Farlingaye RC 188 Alex Murray 422.00

836 Graveney 188 Monet-Twaine Allison 422.00

1356 Kingsford 190 Elena Ravdan 421.00

9 Alban Academy 190 Harel Kilby 421.00

210 Brampton Manor 192 Henrietta Stephen 420.00

564 Conisborough 192 Merlyn Merlyn 420.00

129 Benenden 192 Mirela Smolenska 420.00

40 All Saints 195 Serena Hogan 419.00

736 Farlingaye RC 195 Jessica Keane 419.00

516 Clapton Girls 195 Lola Smith 419.00

519 Clapton Girls 195 Ella Pankhurst 419.00

89 ARK Putney 195 Leia SHEERIN 419.00

2185 St Marks 200 Megan Jones 418.00

560 Conisborough 201 Ann-marie Ouattara 417.00

743 Farlingaye RC 201 Alice Rains 417.00

839 Graveney 201 Yusra Ahmed 417.00

1884 Ricards Lodge 201 Anya Wilen 417.00

2002 Sion Manning Poppy Andrew 417

776 Featherstone 205 Ayan Mohammed 416.00

Bullpen results shown in yellow. Page 3 of 34

Final Results NJIRC 2016

1353 Kingsford 205 Anamaria Stefania Andrei 416.00

810 Forest Academy 205 Nollie Odoom 416.00

8 Alban Academy 208 Hannah Cox 415.00

2255 St Marylebone 208 Joni Plews 415.00

532 Comberton Village College 210 Katie Chambers 414.00

2109 St Angela's 210 Lesley Miranda 414.00

2000 Sion Manning Natasha Tadhog 414

64 Archbishop Tennisons 212 Bethlehem Bogale 413.00

2646 Westminster Academy 213 Lucy Lahai 412.00

1093 Harris Falconwood 213 Millie Thistleton 412.00

2153 St George's Westminster 215 Asia Green 410.00

2100 St Angela's 215 Amore Van Der Linde 410.00

127 Benenden 215 Sophia Beaugie 410.00

1838 Queen Annes 218 Caitlin van de Waag 409.00

90 ARK Putney 218 Molly WALKER-DOWELL 409.00

130 Benenden 220 Olivia Thain 408.00

75 Archbishop Tennisons 221 annabel woseuu 407.00

240 Burlington Danes 222 Amira Abada 406.00

660 Dedworth Middle 223 Jorja Connery 405.00

2506 Thomas Tallis 223 Robyn Fitzgibbon 405.00

255 Cambourne 223 Ellenor Thompson 405.00

838 Graveney 223 Sophia Lee-Baum 405.00

1968 St George's Gravesend 223 Emma Edgell 405.00

182 Brampton Manor 228 Rabia Khan 404.00

332 Caterham 228 Rebecca Vasu 404.00

885 Green School 228 Isabella BROWN 404.00

2554 Townley 228 Holly Phillips 404.00

2107 St Angela's 232 Helen Olorunsuyi 403.00

1020 Hampstead 232 Mia Livingstone 403.00

1892 Ricards Lodge 232 ruby ames 403.00

1134 Harris Peckham 235 Cristina Cruz-Caicedo 402.00

2104 St Angela's 235 Clare Moohan 402.00

716 Fairlop RC 235 Hope Edwards 402.00

12 Alban Academy 238 Maisy Calvert 401.00

1889 Ricards Lodge 238 amy hodgeson 401.00

2003 Sion Manning Riam Hachim 400

775 Featherstone 240 Amsha Kamalan 399.00

2 Alban Academy 240 Alice Parker 399.00

1967 St George's Gravesend 240 Madeline Slack 399.00

2260 St Marylebone 240 Nell Swinhoe 399.00

2251 St Marylebone 244 Fleur Durr 396.00

1651 Oaks Park 245 Queen Idami 395.00

70 Archbishop Tennisons 245 Stephanie Adeyeye 395.00

1019 Hampstead 245 Ana Acevedo 395.00

2154 St George's Westminster 248 Aubrey Permison 394.00

492 City Academy 248 Ruby Andrews 394.00

778 Featherstone 250 Uba mohamed 392.00

2152 St George's Westminster 250 Wanna Lee Magadi 392.00

65 Archbishop Tennisons 250 Britney Velez-Ardila 392.00

2555 Townley 250 Leigh-Ann Hood 392.00

68 Archbishop Tennisons 254 Raesha Noble 391.00

328 Caterham 255 Amanda Ramuckaite 387.00

1840 Queen Annes 255 Isabella Cummings 387.00

1185 Highbury Fields 257 ravza nalbart 386.00

2151 St George's Westminster 257 Nicole Silva 386.00

1187 Highbury Fields 259 Mia Folkes Pawlowski 384.00

1186 Highbury Fields 259 Leah Delacey 384.00

2249 St Marylebone 259 Ellie Charlton 384.00

2257 St Marylebone 259 Kitty Reeves 384.00

1184 Highbury Fields 263 Abyan Abdirahman 383.00

14 Alban Academy 264 Mia Stevenson 382.00

91 ARK Putney 264 Nicol RAMOS NARDELLO 382.00

1092 Harris Falconwood 266 Ronny Sheppard 381.00

2101 St Angela's 267 Amy Miranda 380.00

2250 St Marylebone 267 Elvie Ings 380.00

1650 Oaks Park 269 Godwina Zola 378.00

2558 Townley 269 Weronika Budko 378.00

2102 St Angela's 271 Angelika Kostka 377.00

69 Archbishop Tennisons 272 Ella Clarke 376.00

891 Green School 273 Tyarna BYAM 374.00

1357 Kingsford 273 Girmante Fomkinaite 374.00

1453 Little Ilford 275 Mia Louise Lythcott 371.00

Bullpen results shown in yellow. Page 4 of 34

Final Results NJIRC 2016

2593 Trinity Bexley 276 Ehinmowo Oloruntoba 370.00

2259 St Marylebone 277 Millie Jeffery 368.00

1893 Ricards Lodge 278 Lois Husaini 366.00

2504 Thomas Tallis 279 nicole robinson 365.00

562 Conisborough 280 Detta-May Barrett 364.00

1191 Highbury Fields 280 Tilly Killick 364.00

329 Caterham 282 Ashante Callender 363.00

242 Burlington Danes 282 Briana Brown 363.00

10 Alban Academy 282 Keira Munday 363.00

1354 Kingsford 285 Ashmini Ganeshan 362.00

2254 St Marylebone 286 Ivy Matheson 357.00

1885 Ricards Lodge 287 sugirtha balendra 356.00

774 Featherstone 288 Amber Huxley 350.00

1135 Harris Peckham 290 Natalia Lucas-Armijos 345.00

2229 St Mary Magdalene 290 Kyra Watts 345.00

2106 St Angela's 292 Elisha Drabble 342.00

1183 Highbury Fields 293 Evelyn Masol 340.00

1188 Highbury Fields 294 Mia O'Brien 335.00

777 Featherstone 295 Hudda Mahammud 332.00

327 Caterham 296 Abitha Ravichandran 328.00

1360 Kingsford 297 Sehrish Naveed 324.00

1189 Highbury Fields 298 Nia Mascoll 320.00

245 Burlington Danes 298 Valentina Sholaya 320.00

Year 7 BoysNumber Organisation Rank First Name Surname Distance

1639 Northampton School George Patten 585

623 David Ross Education Trust 1 Ryan Thompson 555

1770 Plymouth SSP 2 Sam Duggan 550

1771 Plymouth SSP 3 Charlie Pitt 543

1638 Northampton School Edward Baker 541

984 Hampshire Schools 4 JAKUB JARONI 539

1714 Oakwood Park 5 Morgan Pettruci 538

1452 Little Ilford 6 Razat Rahman 526

2592 Trinity Bexley 7 Ehinmowo Oloruntoba 524

1430 Langley Academy 8 Muhammad Tariq 521

1261 Ilford County 9 Mitkumar Patel 520

1640 Northampton School Jamie Donaldson 520

44 All Saints 10 Austin Nkwonta 514

226 Brentside 10 Elliot Benson 514

411 Chingford Foundation 12 Daniel Marquis 513

46 All Saints 13 Tola Taiwo 512

1715 Oakwood Park 13 William Pike 512

662 Dedworth Middle 15 Ellis Taylor 507

621 David Ross Education Trust 16 Kobe Oakes 502

402 Cheney Falcons 17 kyran Ramsurran 499

834 Tolbar 18 daniel Gibbs 498

691 East Dorset Schools 19 Lewis Collins 497

1772 Plymouth SSP 20 Zabullah Oriaknail 496

751 Farlingaye RC 21 Charlie Pick 493

1773 Plymouth SSP 21 Stanley Butchart 493

688 East Dorset Schools 23 Danny Nightingale 492

1696 Oakwood Park 24 Harry Fox 491

2404 Stepney Green 25 Sayem Ali 488

1409 Langdon Park Emran Hussein 488

1653 Oaks Park 26 Daniel Adams 486

19 Alban Academy 27 Oliver Lowe 485

750 Farlingaye RC 28 Archie Briginshaw 481

2179 St George's Windsor 28 James Radford 481

261 Cambourne 28 Will Beckwith-Elliott 481

2650 Westminster Academy 28 Samir Rahman 481

620 David Ross Education Trust 28 Jake Kirby 481

846 Graveney 28 Robert Wells 481

2178 St George's Windsor 34 Harry Sherman 480

1904 Robert Clack 34 Joe Saunders 480

20 Alban Academy 34 Zac Jordan 480

2648 Westminster Academy 37 Issa Said 479

399 Cheney Falcons 37 Janik Boehm 479

1365 Kingsford 37 Dominykas Antanitis 479

Bullpen results shown in yellow. Page 5 of 34

Final Results NJIRC 2016

229 Brentside 37 Samuel Howie-Hunt 479

2131 St Columbas 41 Christopher Isijola-Oyewole 478

1964 Rutlish 42 Liam Philp 477

2190 St Marks 42 Joseph Richards 477

1364 Kingsford 44 Deividas Juska 476

155 Bournemouth Collegiate 44 Leo Gallinger 476

1259 Ilford County 46 Adarssh Athithan 475

1903 Robert Clack 47 bella tofighy 474

717 Fairlop RC 47 Nicholas Crossley 474

1991 Sandown Bay 49 Ethan Walters 473

2398 Stepney Green 49 Adnaan Yusaf 473

2134 St Columbas 49 JORGE ARGOLO 473

752 Farlingaye RC 52 Jamie Myerscough 472

1713 Oakwood Park 52 Alexander Rose 472

673 Ditton Park 52 Dylan CLark 472

677 Ditton Park 52 Noraiz Ahmed 472

1367 Kingsford 56 Patrick Dela Cruz 471

811 Forest Academy 56 Ben Whomersley 471

840 Graveney 58 Abid Razvi 470

2475 Teddington 59 Marcus Merriman 467

534 Comberton Village College 59 William Woodard 467

1031 Harewood College 59 Nikoloz Tabarukishvili 467

985 Hampshire Schools 59 LEWIS HALLIDAY 467

1100 Harris Falconwood 63 Daniel Peters 466

16 Alban Academy 63 Elliot Duffy 466

248 Burlington Danes 65 Marwan Elouali 464

1930 Rutlish 66 Johnny Doyle 463

2294 St Matthew Academy 66 Francis Cole 463

1905 Robert Clack 66 Romaine Irwin 463

672 Ditton Park 66 Tyrese Panue 463

2649 Westminster Academy 70 Samir Taibi 462

843 Graveney 70 Joe Roberts 462

227 Brentside 70 Gjulio Nurce 462

1934 Rutlish 73 Kidane Morris-Pusey 461

1222 Highgate School 73 Tuft Patrick 461

258 Cambourne 73 Aaron Peck 461

260 Cambourne 73 Douwe Arts 461

1992 Sandown Bay 77 Sam Evans-Murray 460

1099 Harris Falconwood 77 Harvey Ronayne 460

448 Chobham 77 Daniyal Saunders 460

246 Burlington Danes 80 Aron Assefa 459

2133 St Columbas 80 Valentin Nebunelea 459

1029 Harewood College 82 Daniel Glover 458

412 Chingford Foundation 82 Drew Willcox 458

2403 Stepney Green 82 Raheel Hussain 458

2400 Stepney Green 85 Maaz Alam 457

1260 Ilford County 86 Avaanis Narendran 456

1028 Harewood College 87 Arvin Farahnak 455

1223 Highgate School 87 Zaki Hossain 455

1096 Harris Falconwood 87 Daniel Manser 455

1138 Harris Peckham 87 Yusuf Kallon 455

847 Graveney 91 Theo Martin 453

1928 Rutlish 92 Dylan Saayman 451

1368 Kingsford 92 Ryan Addison 451

403 Cheney Falcons 94 Yussuf Selim 450

565 Conisborough 94 Daniel Hancel 450

2297 St Matthew Academy 96 Tyler Riley 449

401 Cheney Falcons 97 Joshua Philpott 447

2132 St Columbas 97 Taliesen Edwards 447

2192 St Marks 99 Kees Oele 446

569 Conisborough 99 Thoams Kaddish 446

1032 Harewood College 101 Shane Du Preez 445

259 Cambourne 101 Ben Miller 445

2188 St Marks 101 Jerome Gebsemete-Kusenu 445

43 All Saints 101 Andrei Macovei 445

17 Alban Academy 101 Joshua Duffy 445

1219 Highgate School 106 Kenan Bouvier 444

693 East Dorset Schools 106 Will Stonton 444

1655 Oaks Park 108 Jamal Baptiste 443

692 East Dorset Schools 108 Toby Regnart 443

1263 Ilford County 108 Zayn Hussain 443

2149 St George's Westminster 108 Jermaine Wilson-tra 443

Bullpen results shown in yellow. Page 6 of 34

Final Results NJIRC 2016

2511 Thomas Tallis 112 Clinton Igboma 442

378 Chelsea Academy 112 Vuk Pivasevic 442

2474 Teddington 112 Daniel Corner 442

2295 St Matthew Academy 115 Kristian Gregorovic 441

1030 Harewood College 115 Max Crafter 441

566 Conisborough 115 Edward Ulegede 441

1069 Harris East Dulwich 118 Jamil Beaumont 440

1451 Little Ilford 118 Jal Shah 440

1950 Rutlish 118 Kieran Grant 440

413 Chingford Foundation 121 Jake Russel 439

343 Charter 121 Matthew Glanville 439

1973 St George's Gravesend 121 Tomas Hrabe 439

45 All Saints 121 Bambo Femi-Olusanya 439

493 City Academy 125 Mbloglem Mathius 438

398 Cheney Falcons 125 Daniel Wilcox 438

2405 Stepney Green 127 Yaseen Rahman 437

1217 Highgate School 128 Gabriel Hollis 436

1072 Harris East Dulwich 129 Tyson Ferguson 434

813 Forest Academy 129 Karolis Beinoras 434

2514 Thomas Tallis 129 Kristan Lynch 434

1408 Langdon Park Emdada Islam 433

1610 Norlington 132 Krists Iesalnieks 432

98 ARK Putney 132 Tyrese FEARON 432

1216 Highgate School 132 Charles Pliner 432

1470 London Area Sea Cadets 135 Toby Fox 430

186 Brampton Manor 135 Titas Pralinskas 430

1362 Kingsford 137 Albertas Nikitinas 429

1654 Oaks Park 137 Jaks Mcmillan 429

2193 St Marks 137 Kieran Akrong 429

334 Caterham 140 Lazar Milosevic 428

2150 St George's Westminster 140 Rox Villar 428

228 Brentside 140 Rhisiart Marrast 428

446 Chobham 143 Algermaine Blake 426

2191 St Marks 143 Kacper Tursk 426

447 Chobham 145 Daniel Kawa 425

2516 Thomas Tallis 146 Swroop Aryal 424

2477 Teddington 146 Oliver King 424

1926 Rutlish 146 Jude Wilson 424

397 Cheney Falcons 146 Alex Savelyev 424

2399 Stepney Green 150 Hamzah Ali 422

567 Conisborough 150 Emmanuel Israel 422

1220 Highgate School 152 Matw Kaminer 420

568 Conisborough 153 Luke Wright 419

185 Brampton Manor 154 Suriya Raviendran 417

2397 Stepney Green 154 Abir Hussain 417

2513 Thomas Tallis 156 Joshua Nkem-Okorie 416

1609 Norlington 156 Jamal Richards 416

1098 Harris Falconwood 156 Douglas Hassan 416

814 Forest Academy 156 Nicolas dobos 416

2232 St Mary Magdalene 156 Tom Dessens 416

376 Chelsea Academy 161 Adam Khalid 414

1652 Oaks Park 162 Curtis James 413

1611 Norlington 162 Sean Mullner 413

960 Gunnersbury 164 Daniel Jones 412

1033 Harewood College 164 Tyler White 412

1410 Langdon Park Tyler Eugene 411

1366 Kingsford 166 Mohammed Ahmed 410

2512 Thomas Tallis 167 David Tshilumba 408

1095 Harris Falconwood 168 Harry Hopkins 406

1094 Harris Falconwood 168 Luke Berkes 406

1971 St George's Gravesend 168 Denas Janavicius 406

2231 St Mary Magdalene 168 Joel George 406

