year end tournament is on apr 27, 2019 @ 10:00...

21
Rank Name H/C Played Won Win % Played Won Win% Actual +/- Avg NRO NBB TRO TBB Bye Hill Match Net 1 Dan Kelly 7- 14 11 79% 163 92 56% 63% +21 6.57 3 0 6 0 0 1 33 34 1 Richard Cardinal 6+ 14 11 79% 150 89 59% 65% +28 6.36 2 3 0 1 0 1 33 34 1 Steve MacLean 7- 14 11 79% 151 88 58% 63% +25 6.29 3 1 1 1 0 1 33 34 4 Nathan Sulinski 6 14 10 71% 155 88 57% 61% +21 6.29 1 2 2 3 0 1 30 31 5 Bob Godbout 5- 14 8 57% 164 85 52% 47% +6 6.07 0 0 1 3 0 3 24 27 6 Chris Dangerfield 6+ 12 6 50% 137 65 47% 51% -7 5.42 1 0 3 1 6 2 18 26 6 Jim Moffatt 6- 12 6 50% 131 64 49% 46% -3 5.33 1 1 0 1 6 2 18 26 8 Neil Ayotte 7- 14 8 57% 166 83 50% 54% +0 5.93 3 0 0 0 0 1 24 25 8 Doug Moffatt 5 14 8 57% 159 80 50% 50% +1 5.71 0 1 0 0 0 1 24 25 10 Paul Lachapelle 6+ 14 8 57% 152 75 49% 54% -2 5.36 0 1 0 0 0 0 24 24 11 David Kretz 4+ 12 4 33% 138 67 49% 40% -4 5.58 0 0 0 0 6 4 12 22 12 John Stewart 6- 14 6 43% 161 76 47% 48% -9 5.43 1 1 0 1 0 2 18 20 13 Andrew Rowe 5 14 5 36% 154 71 46% 40% -12 5.07 1 0 1 0 0 1 15 16 14 Rick Holmes 6 6 5 83% 64 36 56% 56% +8 6.00 1 0 1 1 0 0 15 15 15 Claude Richard 5+ 14 3 21% 160 70 44% 41% -20 5.00 0 1 0 1 0 2 9 11 16 Rejean Genest 6 14 1 7% 163 70 43% 42% -23 5.00 0 3 0 3 0 7 3 10 17 Mario Demers 4+ 14 1 7% 156 63 40% 32% -30 4.50 0 0 0 0 0 3 3 6 Away OUTSTANDING MATCHES - PLEASE MAKE UP ASAP Match ID Date Home Wednesday 9-10 Ball Singles: 21-Nov-18 PLAYERS MATCHES GAMES FEATS POINTS YEAR END TOURNAMENT IS ON Apr 27, 2019 @ 10:00 am

Upload: vutu

Post on 24-Nov-2018

213 views

Category:

Documents


0 download

TRANSCRIPT

Rank Name H/C Played Won Win % Played Won Win% Actual +/- Avg NRO NBB TRO TBB Bye Hill Match Net

1 Dan Kelly 7- 14 11 79% 163 92 56% 63% +21 6.57 3 0 6 0 0 1 33 34

1 Richard Cardinal 6+ 14 11 79% 150 89 59% 65% +28 6.36 2 3 0 1 0 1 33 34

1 Steve MacLean 7- 14 11 79% 151 88 58% 63% +25 6.29 3 1 1 1 0 1 33 34

4 Nathan Sulinski 6 14 10 71% 155 88 57% 61% +21 6.29 1 2 2 3 0 1 30 31

5 Bob Godbout 5- 14 8 57% 164 85 52% 47% +6 6.07 0 0 1 3 0 3 24 27

6 Chris Dangerfield 6+ 12 6 50% 137 65 47% 51% -7 5.42 1 0 3 1 6 2 18 26

6 Jim Moffatt 6- 12 6 50% 131 64 49% 46% -3 5.33 1 1 0 1 6 2 18 26

8 Neil Ayotte 7- 14 8 57% 166 83 50% 54% +0 5.93 3 0 0 0 0 1 24 25

8 Doug Moffatt 5 14 8 57% 159 80 50% 50% +1 5.71 0 1 0 0 0 1 24 25

10 Paul Lachapelle 6+ 14 8 57% 152 75 49% 54% -2 5.36 0 1 0 0 0 0 24 24

11 David Kretz 4+ 12 4 33% 138 67 49% 40% -4 5.58 0 0 0 0 6 4 12 22

12 John Stewart 6- 14 6 43% 161 76 47% 48% -9 5.43 1 1 0 1 0 2 18 20

13 Andrew Rowe 5 14 5 36% 154 71 46% 40% -12 5.07 1 0 1 0 0 1 15 16

14 Rick Holmes 6 6 5 83% 64 36 56% 56% +8 6.00 1 0 1 1 0 0 15 15

15 Claude Richard 5+ 14 3 21% 160 70 44% 41% -20 5.00 0 1 0 1 0 2 9 11

16 Rejean Genest 6 14 1 7% 163 70 43% 42% -23 5.00 0 3 0 3 0 7 3 10

17 Mario Demers 4+ 14 1 7% 156 63 40% 32% -30 4.50 0 0 0 0 0 3 3 6

Away

OUTSTANDING MATCHES - PLEASE MAKE UP ASAP

Match ID Date Home

Wednesday 9-10 Ball Singles: 21-Nov-18

PLAYERS MATCHES GAMES FEATS POINTS

YEAR END TOURNAMENT IS ON Apr 27, 2019 @ 10:00 am

Week Date Table Home Away Week Date Table Home Away

8 28-Nov-18 9 Chris Dangerfield Neil Ayotte 9 5-Dec-18 9 Nathan Sulinski Chris Dangerfield

8 28-Nov-18 18 Paul Lachapelle Nathan Sulinski 9 5-Dec-18 19 Mario Demers Neil Ayotte

8 28-Nov-18 19 Rejean Genest Mario Demers 9 5-Dec-18 20 John Stewart Paul Lachapelle

8 28-Nov-18 20 Richard Cardinal John Stewart 9 5-Dec-18 23 Jim Moffatt Rejean Genest

8 28-Nov-18 23 Steve MacLean Jim Moffatt 9 5-Dec-18 26 Doug Moffatt Richard Cardinal

8 28-Nov-18 26 Andrew Rowe Doug Moffatt 9 5-Dec-18 27 David Kretz Steve MacLean

8 28-Nov-18 27 Bob Godbout David Kretz 9 5-Dec-18 10 Dan Kelly Andrew Rowe

8 28-Nov-18 10 Rick Holmes Dan Kelly 9 5-Dec-18 17 Claude Richard Bob Godbout

8 28-Nov-18 17 BYE Claude Richard 9 5-Dec-18 18 BYE Rick Holmes

10 2-Jan-19 9 Chris Dangerfield Mario Demers 11 9-Jan-19 9 John Stewart Chris Dangerfield

10 2-Jan-19 20 Nathan Sulinski John Stewart 11 9-Jan-19 23 Jim Moffatt Mario Demers

10 2-Jan-19 23 Neil Ayotte Jim Moffatt 11 9-Jan-19 26 Doug Moffatt Nathan Sulinski

10 2-Jan-19 26 Paul Lachapelle Doug Moffatt 11 9-Jan-19 27 David Kretz Neil Ayotte

10 2-Jan-19 27 Rejean Genest David Kretz 11 9-Jan-19 10 Dan Kelly Paul Lachapelle

10 2-Jan-19 10 Richard Cardinal Dan Kelly 11 9-Jan-19 17 Claude Richard Rejean Genest

10 2-Jan-19 17 Steve MacLean Claude Richard 11 9-Jan-19 18 BYE Richard Cardinal

10 2-Jan-19 18 Andrew Rowe BYE 11 9-Jan-19 19 Rick Holmes Steve MacLean

10 2-Jan-19 19 Bob Godbout Rick Holmes 11 9-Jan-19 20 Bob Godbout Andrew Rowe

12 16-Jan-19 9 Chris Dangerfield Jim Moffatt 13 23-Jan-19 9 Doug Moffatt Chris Dangerfield

12 16-Jan-19 26 John Stewart Doug Moffatt 13 23-Jan-19 27 David Kretz Jim Moffatt

12 16-Jan-19 27 Mario Demers David Kretz 13 23-Jan-19 10 Dan Kelly John Stewart

12 16-Jan-19 10 Nathan Sulinski Dan Kelly 13 23-Jan-19 17 Claude Richard Mario Demers

12 16-Jan-19 17 Neil Ayotte Claude Richard 13 23-Jan-19 18 BYE Nathan Sulinski

12 16-Jan-19 18 Paul Lachapelle BYE 13 23-Jan-19 19 Rick Holmes Neil Ayotte

12 16-Jan-19 19 Rejean Genest Rick Holmes 13 23-Jan-19 20 Bob Godbout Paul Lachapelle

12 16-Jan-19 20 Richard Cardinal Bob Godbout 13 23-Jan-19 23 Andrew Rowe Rejean Genest

12 16-Jan-19 23 Steve MacLean Andrew Rowe 13 23-Jan-19 26 Steve MacLean Richard Cardinal

14 30-Jan-19 9 Chris Dangerfield David Kretz 15 6-Feb-19 9 Dan Kelly Chris Dangerfield

14 30-Jan-19 10 Doug Moffatt Dan Kelly 15 6-Feb-19 10 Claude Richard David Kretz

14 30-Jan-19 17 Jim Moffatt Claude Richard 15 6-Feb-19 17 BYE Doug Moffatt

14 30-Jan-19 18 John Stewart BYE 15 6-Feb-19 18 Rick Holmes Jim Moffatt

14 30-Jan-19 19 Mario Demers Rick Holmes 15 6-Feb-19 19 Bob Godbout John Stewart

14 30-Jan-19 20 Nathan Sulinski Bob Godbout 15 6-Feb-19 20 Andrew Rowe Mario Demers

14 30-Jan-19 23 Neil Ayotte Andrew Rowe 15 6-Feb-19 23 Steve MacLean Nathan Sulinski

14 30-Jan-19 26 Paul Lachapelle Steve MacLean 15 6-Feb-19 26 Richard Cardinal Neil Ayotte

14 30-Jan-19 27 Rejean Genest Richard Cardinal 15 6-Feb-19 27 Rejean Genest Paul Lachapelle

16 13-Feb-19 9 Chris Dangerfield Claude Richard 17 20-Feb-19 9 BYE Chris Dangerfield

16 13-Feb-19 17 Dan Kelly BYE 17 20-Feb-19 18 Rick Holmes Claude Richard

16 13-Feb-19 18 David Kretz Rick Holmes 17 20-Feb-19 19 Bob Godbout Dan Kelly

16 13-Feb-19 19 Doug Moffatt Bob Godbout 17 20-Feb-19 20 Andrew Rowe David Kretz

16 13-Feb-19 20 Jim Moffatt Andrew Rowe 17 20-Feb-19 23 Steve MacLean Doug Moffatt

16 13-Feb-19 23 John Stewart Steve MacLean 17 20-Feb-19 26 Richard Cardinal Jim Moffatt

16 13-Feb-19 26 Mario Demers Richard Cardinal 17 20-Feb-19 27 Rejean Genest John Stewart

16 13-Feb-19 27 Nathan Sulinski Rejean Genest 17 20-Feb-19 10 Paul Lachapelle Mario Demers

16 13-Feb-19 10 Neil Ayotte Paul Lachapelle 17 20-Feb-19 17 Neil Ayotte Nathan Sulinski

18 27-Feb-19 9 Chris Dangerfield Rick Holmes 19 6-Mar-19 9 Bob Godbout Chris Dangerfield

18 27-Feb-19 19 BYE Bob Godbout 19 6-Mar-19 20 Andrew Rowe Rick Holmes

18 27-Feb-19 20 Claude Richard Andrew Rowe 19 6-Mar-19 23 Steve MacLean BYE

18 27-Feb-19 23 Dan Kelly Steve MacLean 19 6-Mar-19 26 Richard Cardinal Claude Richard

18 27-Feb-19 26 David Kretz Richard Cardinal 19 6-Mar-19 27 Rejean Genest Dan Kelly

18 27-Feb-19 27 Doug Moffatt Rejean Genest 19 6-Mar-19 10 Paul Lachapelle David Kretz

18 27-Feb-19 10 Jim Moffatt Paul Lachapelle 19 6-Mar-19 17 Neil Ayotte Doug Moffatt

18 27-Feb-19 17 John Stewart Neil Ayotte 19 6-Mar-19 18 Nathan Sulinski Jim Moffatt

18 27-Feb-19 18 Mario Demers Nathan Sulinski 19 6-Mar-19 19 Mario Demers John Stewart

UPCOMING MATCHES

Week Date Table Home Away Week Date Table Home Away

UPCOMING MATCHES

20 13-Mar-19 9 Chris Dangerfield Andrew Rowe 21 20-Mar-19 9 Steve MacLean Chris Dangerfield

20 13-Mar-19 23 Bob Godbout Steve MacLean 21 20-Mar-19 26 Richard Cardinal Andrew Rowe

20 13-Mar-19 26 Rick Holmes Richard Cardinal 21 20-Mar-19 27 Rejean Genest Bob Godbout

20 13-Mar-19 27 BYE Rejean Genest 21 20-Mar-19 10 Paul Lachapelle Rick Holmes

20 13-Mar-19 10 Claude Richard Paul Lachapelle 21 20-Mar-19 17 Neil Ayotte BYE

20 13-Mar-19 17 Dan Kelly Neil Ayotte 21 20-Mar-19 18 Nathan Sulinski Claude Richard

20 13-Mar-19 18 David Kretz Nathan Sulinski 21 20-Mar-19 19 Mario Demers Dan Kelly

20 13-Mar-19 19 Doug Moffatt Mario Demers 21 20-Mar-19 20 John Stewart David Kretz

20 13-Mar-19 20 Jim Moffatt John Stewart 21 20-Mar-19 23 Jim Moffatt Doug Moffatt

22 27-Mar-19 9 Chris Dangerfield BYE 23 3-Apr-19 9 Rick Holmes Chris Dangerfield

22 27-Mar-19 27 Claude Richard Rick Holmes 23 3-Apr-19 10 Bob Godbout BYE

22 27-Mar-19 10 Dan Kelly Bob Godbout 23 3-Apr-19 17 Andrew Rowe Claude Richard

22 27-Mar-19 17 David Kretz Andrew Rowe 23 3-Apr-19 18 Steve MacLean Dan Kelly

22 27-Mar-19 18 Doug Moffatt Steve MacLean 23 3-Apr-19 19 Richard Cardinal David Kretz

22 27-Mar-19 19 Jim Moffatt Richard Cardinal 23 3-Apr-19 20 Rejean Genest Doug Moffatt

22 27-Mar-19 20 John Stewart Rejean Genest 23 3-Apr-19 23 Paul Lachapelle Jim Moffatt

22 27-Mar-19 23 Mario Demers Paul Lachapelle 23 3-Apr-19 26 Neil Ayotte John Stewart

22 27-Mar-19 26 Nathan Sulinski Neil Ayotte 23 3-Apr-19 27 Nathan Sulinski Mario Demers

24 10-Apr-19 9 Chris Dangerfield Bob Godbout 25 17-Apr-19 9 Andrew Rowe Chris Dangerfield

24 10-Apr-19 10 Rick Holmes Andrew Rowe 25 17-Apr-19 17 Steve MacLean Bob Godbout

24 10-Apr-19 17 BYE Steve MacLean 25 17-Apr-19 18 Richard Cardinal Rick Holmes

24 10-Apr-19 18 Claude Richard Richard Cardinal 25 17-Apr-19 19 Rejean Genest BYE

24 10-Apr-19 19 Dan Kelly Rejean Genest 25 17-Apr-19 20 Paul Lachapelle Claude Richard

24 10-Apr-19 20 David Kretz Paul Lachapelle 25 17-Apr-19 23 Neil Ayotte Dan Kelly

24 10-Apr-19 23 Doug Moffatt Neil Ayotte 25 17-Apr-19 26 Nathan Sulinski David Kretz

24 10-Apr-19 26 Jim Moffatt Nathan Sulinski 25 17-Apr-19 27 Mario Demers Doug Moffatt

24 10-Apr-19 27 John Stewart Mario Demers 25 17-Apr-19 10 John Stewart Jim Moffatt

26 24-Apr-19 9 Chris Dangerfield Steve MacLean #N/A #N/A #N/A #N/A #N/A

26 24-Apr-19 18 Andrew Rowe Richard Cardinal #N/A #N/A #N/A #N/A #N/A

26 24-Apr-19 19 Bob Godbout Rejean Genest #N/A #N/A #N/A #N/A #N/A

26 24-Apr-19 20 Rick Holmes Paul Lachapelle #N/A #N/A #N/A #N/A #N/A

26 24-Apr-19 23 BYE Neil Ayotte #N/A #N/A #N/A #N/A #N/A

26 24-Apr-19 26 Claude Richard Nathan Sulinski #N/A #N/A #N/A #N/A #N/A

26 24-Apr-19 27 Dan Kelly Mario Demers #N/A #N/A #N/A #N/A #N/A

26 24-Apr-19 10 David Kretz John Stewart #N/A #N/A #N/A #N/A #N/A

26 24-Apr-19 17 Doug Moffatt Jim Moffatt #N/A #N/A #N/A #N/A #N/A

#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A

#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A

#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A

#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A

#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A

#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A

#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A

#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A

#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A

#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A

#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A

#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A

#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A

#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A

#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A

#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A

#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A

#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A

NetDate Vs HC Bye MP W W L GP W W% Act% +/- Bye MP W W L GP W W% Act% +/- NRO NROA NBB TRO TROA TBB Bye MP W W L GP W W% Act% +/- Match Hill Byes Points

10-Oct-18 Bob Godbout 0 0 1 0 0 0 8 1 13% 13% -6 0 1 1 1 0 13 7 54% 54% 1 0 0 0 0 0 0 0 2 1 1 0 21 8 38% 38% -5 3 0 0 3

17-Oct-18 Claude Richard 0 0 1 0 0 0 11 4 36% 36% -3 0 1 1 0 0 9 7 78% 78% 5 0 0 0 0 0 0 0 2 1 0 0 20 11 55% 55% 2 3 0 0 3

24-Oct-18 Chris Dangerfield 2 0 1 0 0 1 13 6 46% 36% -1 0 1 0 0 0 11 4 36% 22% -3 0 0 0 0 1 0 0 2 0 0 1 24 10 42% 30% -4 0 1 0 1

31-Oct-18 Richard Cardinal 2 0 1 0 0 0 10 3 30% 13% -4 0 1 0 0 0 12 5 42% 30% -2 0 0 0 1 0 0 0 2 0 0 0 22 8 36% 22% -6 0 0 0 0

7-Nov-18 Paul Lachapelle 2 0 1 0 0 0 11 4 36% 22% -3 0 1 0 0 0 12 5 42% 30% -2 0 0 0 0 0 0 0 2 0 0 0 23 9 39% 26% -5 0 0 0 0

14-Nov-18 Nathan Sulinski 1 0 1 1 0 0 11 7 64% 60% 3 0 1 0 0 0 11 4 36% 30% -3 0 0 0 0 1 0 0 2 1 0 0 22 11 50% 45% 0 3 0 0 3

21-Nov-18 John Stewart 1 0 1 1 0 0 12 7 58% 55% 2 0 1 1 0 0 10 7 70% 67% 4 1 0 0 0 0 0 0 2 2 0 0 22 14 64% 60% 6 6 0 0 6

28-Nov-18

5-Dec-18

2-Jan-19

9-Jan-19

16-Jan-19

23-Jan-19

30-Jan-19

6-Feb-19

13-Feb-19

20-Feb-19

27-Feb-19

6-Mar-19

13-Mar-19

20-Mar-19

27-Mar-19

3-Apr-19

10-Apr-19

17-Apr-19

24-Apr-19

Totals 8 0 7 2 0 1 76 32 42% 35% -12 0 7 3 1 0 78 39 50% 44% +0 1 0 0 1 2 0 0 14 5 1 1 154 71 46% 40% -12 15 1 0 16

29% 43% 36% 2.1429

0% 0% 4 100% 0.1429

4.57 5.57 5.07 0

2.2857Net Pts

Hill/Hill Win% Hill/Hill Win% Total Feats Hill/Hill Win% Hill-Hill Pts

Game Average: Game Average: Game Average: Bye Pts

Points From:

Avg Per Week:

Match Win%: Match Win%: Match Win%: Match Pts

Games 9 Ball 10 Ball Matches Hill/Hill GamesHill/HillVs. Opponent Matches Hill/Hill Games Matches

League PointsAndrew Rowe 9-Ball 10-Ball Feats Combined Points

NetDate Vs HC Bye MP W W L GP W W% Act% +/- Bye MP W W L GP W W% Act% +/- NRO NROA NBB TRO TROA TBB Bye MP W W L GP W W% Act% +/- Match Hill Byes Points

10-Oct-18 Andrew Rowe 0 0 1 1 0 0 8 7 88% 88% 6 0 1 0 0 1 13 6 46% 46% -1 0 0 0 0 0 0 0 2 1 0 1 21 13 62% 62% 5 3 1 0 4

17-Oct-18 Chris Dangerfield 2 0 1 1 1 0 13 7 54% 45% 1 0 1 1 1 0 13 7 54% 45% 1 0 0 0 0 1 1 0 2 2 2 0 26 14 54% 45% 2 6 0 0 6

24-Oct-18 Steve MacLean 2 0 1 0 0 0 9 2 22% 0% -5 0 1 0 0 0 12 5 42% 30% -2 0 0 0 0 0 1 0 2 0 0 0 21 7 33% 18% -7 0 0 0 0

31-Oct-18 Rejean Genest 2 0 1 1 1 0 13 7 54% 45% 1 0 1 1 0 0 11 7 64% 56% 3 0 0 0 0 0 0 0 2 2 1 0 24 14 58% 50% 4 6 0 0 6

7-Nov-18 Neil Ayotte 2 0 1 0 0 0 11 4 36% 22% -3 0 1 1 0 0 12 7 58% 50% 2 0 0 0 1 0 0 0 2 1 0 0 23 11 48% 37% -1 3 0 0 3

14-Nov-18 Mario Demers 0 0 1 1 1 0 13 7 54% 54% 1 0 1 1 0 0 10 7 70% 70% 4 0 0 0 0 0 1 0 2 2 1 0 23 14 61% 61% 5 6 0 0 6

21-Nov-18 Doug Moffatt 0 0 1 0 0 1 13 6 46% 46% -1 0 1 0 0 1 13 6 46% 46% -1 0 0 0 0 0 0 0 2 0 0 2 26 12 46% 46% -2 0 2 0 2

28-Nov-18

5-Dec-18

2-Jan-19

9-Jan-19

16-Jan-19

23-Jan-19

30-Jan-19

6-Feb-19

13-Feb-19

20-Feb-19

27-Feb-19

6-Mar-19

13-Mar-19

20-Mar-19

27-Mar-19

3-Apr-19

10-Apr-19

17-Apr-19

24-Apr-19

Totals 8 0 7 4 3 1 80 40 50% 44% +0 0 7 4 1 2 84 45 54% 49% +6 0 0 0 1 1 3 0 14 8 4 3 164 85 52% 47% +6 24 3 0 27

57% 57% 57% 3.4286

300% 50% 5 133% 0.4286

5.71 6.43 6.07 0

3.8571Net Pts

Hill/Hill Win% Hill/Hill Win% Total Feats Hill/Hill Win% Hill-Hill Pts

Game Average: Game Average: Game Average: Bye Pts

Points From:

Avg Per Week:

Match Win%: Match Win%: Match Win%: Match Pts

Games 9 Ball 10 Ball Matches Hill/Hill GamesHill/HillVs. Opponent Matches Hill/Hill Games Matches

League PointsBob Godbout 9-Ball 10-Ball Feats Combined Points

NetDate Vs HC Bye MP W W L GP W W% Act% +/- Bye MP W W L GP W W% Act% +/- NRO NROA NBB TRO TROA TBB Bye MP W W L GP W W% Act% +/- Match Hill Byes Points

10-Oct-18 Jim Moffatt -1 0 1 0 0 0 11 4 36% 40% -3 0 1 1 1 0 13 7 54% 58% 1 1 1 0 0 0 0 0 2 1 1 0 24 11 46% 50% -2 3 0 0 3

17-Oct-18 Bob Godbout -2 0 1 0 0 1 13 6 46% 55% -1 0 1 0 0 1 13 6 46% 55% -1 0 0 0 1 0 0 0 2 0 0 2 26 12 46% 55% -2 0 2 0 2

24-Oct-18 Andrew Rowe -2 0 1 1 1 0 13 7 54% 64% 1 0 1 1 0 0 11 7 64% 78% 3 0 0 0 1 0 0 0 2 2 1 0 24 14 58% 70% 4 6 0 0 6

31-Oct-18 Steve MacLean 0 0 1 0 0 0 11 4 36% 36% -3 0 1 1 1 0 13 7 54% 54% 1 0 0 0 0 0 0 0 2 1 1 0 24 11 46% 46% -2 3 0 0 3

7-Nov-18 BYE 0 1 0 1 0 0 0 0 0 0 0 2 0 6 6

14-Nov-18 Rejean Genest 0 0 1 1 1 0 13 7 54% 54% 1 0 1 0 0 0 9 2 22% 22% -5 0 0 0 1 0 0 0 2 1 1 0 22 9 41% 41% -4 3 0 0 3

21-Nov-18 Paul Lachapelle 0 0 1 0 0 0 8 1 13% 13% -6 0 1 1 0 0 9 7 78% 78% 5 0 0 0 0 0 1 0 2 1 0 0 17 8 47% 47% -1 3 0 0 3

28-Nov-18

5-Dec-18

2-Jan-19

9-Jan-19

16-Jan-19

23-Jan-19

30-Jan-19

6-Feb-19

13-Feb-19

20-Feb-19

27-Feb-19

6-Mar-19

13-Mar-19

20-Mar-19

27-Mar-19

3-Apr-19

10-Apr-19

17-Apr-19

24-Apr-19

Totals -5 1 6 2 2 1 69 29 42% 45% -11 1 6 4 2 1 68 36 53% 57% +4 1 1 0 3 0 1 2 12 6 4 2 137 65 47% 51% -7 18 2 6 26

33% 67% 50% 3

200% 200% 6 200% 0.3333

4.83 6 5.42 0.8571

3.7143Net Pts

Hill/Hill Win% Hill/Hill Win% Total Feats Hill/Hill Win% Hill-Hill Pts

Game Average: Game Average: Game Average: Bye Pts

Points From:

Avg Per Week:

Match Win%: Match Win%: Match Win%: Match Pts

Games 9 Ball 10 Ball Matches Hill/Hill GamesHill/HillVs. Opponent Matches Hill/Hill Games Matches

League PointsChris Dangerfield 9-Ball 10-Ball Feats Combined Points

NetDate Vs HC Bye MP W W L GP W W% Act% +/- Bye MP W W L GP W W% Act% +/- NRO NROA NBB TRO TROA TBB Bye MP W W L GP W W% Act% +/- Match Hill Byes Points

10-Oct-18 Doug Moffatt 0 0 1 0 0 0 12 5 42% 42% -2 0 1 1 0 0 10 7 70% 70% 4 0 0 1 0 0 0 0 2 1 0 0 22 12 55% 55% 2 3 0 0 3

17-Oct-18 Andrew Rowe 0 0 1 1 0 0 11 7 64% 64% 3 0 1 0 0 0 9 2 22% 22% -5 0 0 0 0 0 0 0 2 1 0 0 20 9 45% 45% -2 3 0 0 3

24-Oct-18 Richard Cardinal 1 0 1 0 0 0 10 3 30% 22% -4 0 1 0 0 0 11 4 36% 30% -3 0 0 0 0 0 0 0 2 0 0 0 21 7 33% 26% -7 0 0 0 0

31-Oct-18 Paul Lachapelle 1 0 1 0 0 0 11 4 36% 30% -3 0 1 0 0 0 12 5 42% 36% -2 0 0 0 0 0 1 0 2 0 0 0 23 9 39% 33% -5 0 0 0 0

7-Nov-18 John Stewart 0 0 1 0 0 1 13 6 46% 46% -1 0 1 0 0 0 12 5 42% 42% -2 0 1 0 0 0 0 0 2 0 0 1 25 11 44% 44% -3 0 1 0 1

14-Nov-18 Doug Moffatt 0 0 1 0 0 1 13 6 46% 46% -1 0 1 1 1 0 13 7 54% 54% 1 0 0 0 0 0 0 0 2 1 1 1 26 13 50% 50% 0 3 1 0 4

21-Nov-18 Dan Kelly 2 0 1 0 0 0 11 4 36% 22% -3 0 1 0 0 0 12 5 42% 30% -2 0 1 0 0 1 0 0 2 0 0 0 23 9 39% 26% -5 0 0 0 0

28-Nov-18

5-Dec-18

2-Jan-19

9-Jan-19

16-Jan-19

23-Jan-19

30-Jan-19

6-Feb-19

13-Feb-19

20-Feb-19

27-Feb-19

6-Mar-19

13-Mar-19

20-Mar-19

27-Mar-19

3-Apr-19

10-Apr-19

17-Apr-19

24-Apr-19

Totals 4 0 7 1 0 2 81 35 43% 40% -11 0 7 2 1 0 79 35 44% 41% -9 0 2 1 0 1 1 0 14 3 1 2 160 70 44% 41% -20 9 2 0 11

14% 29% 21% 1.2857

0% 0% 5 50% 0.2857

5 5 5 0

1.5714Net Pts

Hill/Hill Win% Hill/Hill Win% Total Feats Hill/Hill Win% Hill-Hill Pts

Game Average: Game Average: Game Average: Bye Pts

Points From:

Avg Per Week:

Match Win%: Match Win%: Match Win%: Match Pts

Games 9 Ball 10 Ball Matches Hill/Hill GamesHill/HillVs. Opponent Matches Hill/Hill Games Matches

League PointsClaude Richard 9-Ball 10-Ball Feats Combined Points

NetDate Vs HC Bye MP W W L GP W W% Act% +/- Bye MP W W L GP W W% Act% +/- NRO NROA NBB TRO TROA TBB Bye MP W W L GP W W% Act% +/- Match Hill Byes Points

10-Oct-18 Rejean Genest -1 0 1 1 1 0 13 7 54% 58% 1 0 1 1 1 0 13 7 54% 58% 1 0 0 0 1 0 0 0 2 2 2 0 26 14 54% 58% 2 6 0 0 6

17-Oct-18 Steve MacLean 0 0 1 0 0 0 11 4 36% 36% -3 0 1 1 0 0 7 7 100% 100% 7 0 1 0 1 0 0 0 2 1 0 0 18 11 61% 61% 4 3 0 0 3

24-Oct-18 Rejean Genest -1 0 1 1 1 0 13 7 54% 58% 1 0 1 1 0 0 12 7 58% 64% 2 1 0 0 1 0 0 0 2 2 1 0 25 14 56% 61% 3 6 0 0 6

31-Oct-18 Neil Ayotte 0 0 1 0 0 1 13 6 46% 46% -1 0 1 1 0 0 12 7 58% 58% 2 0 0 0 0 0 0 0 2 1 0 1 25 13 52% 52% 1 3 1 0 4

7-Nov-18 Jim Moffatt -1 0 1 1 0 0 11 7 64% 70% 3 0 1 0 0 0 12 5 42% 45% -2 1 0 0 1 0 0 0 2 1 0 0 23 12 52% 57% 1 3 0 0 3

14-Nov-18 David Kretz -3 0 1 1 0 0 10 7 70% 100% 4 0 1 1 1 0 13 7 54% 70% 1 0 0 0 1 0 0 0 2 2 1 0 23 14 61% 82% 5 6 0 0 6

