analysis 2 training 2medias2.fis-ski.com/pdf/2011/al/5446/2011al5446_t2.pdf · audi fis ski world...

24
AUDI FIS SKI WORLD CUP 2010/11 Val d’Isère (FRA) 3rd LADIES’ DOWNHILL THU 16 DEC 2010 ALPHABETICAL LIST OF COMPETITORS TRAINING 2 Number of Competitors: 61, Number of NSA: 11 Nation FIS Name FIS Points (2nd of December 2010 - List 5) Code DH SL GS SG SC ARG (2) SIMARI BIRKNER Macarena 35089 56.53 (195) 34.80 (388) 46.93 (678) 71.90 (536) 63.90 (205) SIMARI BIRKNER Maria Belen 35079 56.82 (197) 26.81 (249) 28.59 (294) 47.92 (267) 77.20 (264) AUT (9) ALTACHER Margret 55806 24.50 (76) 18.25 (133) 9.42 (58) 14.66 (54) 13.06 (38) FENNINGER Anna 55947 5.97 (29) 19.80 (151) 14.08 (91) 5.17 (14) 4.63 (14) FISCHBACHER Andrea 55750 5.20 (12) 93.25 (1723) 4.96 (17) 3.24 (3) 5.80 (25) GOERGL Elisabeth 55576 5.50 (20) 5.46 (23) 4.38 (11) 3.18 (2) 3.09 (5) MADER Regina 55766 15.22 (50) 99.57 (1881) 16.07 (116) 10.83 (41) 47.12 (119) MOSER Stefanie 55913 21.04 (66) 37.74 (456) 17.62 (130) 17.85 (62) 88.02 (311) SCHMIDHOFER Nicole 55970 20.11 (64) 97.23 (1824) 40.29 (527) 13.06 (46) 156.03 (676) STAUDINGER Christina 55882 15.94 (55) 50.04 (725) 15.34 (110) 13.69 (50) 48.94 (130) VOGLREITER Mariella 55978 13.84 (46) 62.11 (1009) 19.67 (154) 6.87 (35) 42.47 (102) CAN (3) GAGNON Marie-Michele 105269 65.63 (218) 5.99 (30) 6.97 (39) 13.46 (48) 22.11 (50) JANYK Britt 106022 5.31 (13) 54.44 (828) 13.32 (81) 5.68 (22) 187.88 (808) PREFONTAINE Marie-Pier 106825 81.49 (317) 24.35 (214) 6.07 (32) 32.04 (139) 78.66 (269) FRA (8) AUBERT Sandrine 195972 75.40 (283) 2.59 (5) 25.15 (235) 106.15 (1017) 5.74 (23) BAILET Margot 196968 19.43 (62) 26.97 (253) 24.86 (230) 31.69 (135) 5.99 (29) GAUTHIER Marine 197006 15.31 (51) 56.87 (877) 30.27 (321) 21.13 (80) 61.28 (191) JACQUEMOD Ingrid 195671 4.35 (4) 88.14 (1610) 22.97 (194) 4.08 (7) 32.31 (66) MARCHAND-ARVIER Marie 196460 5.38 (17) 54.82 (834) 30.06 (317) 4.79 (11) 4.45 (12) PELLISSIER Marion 196812 15.92 (54) 19.28 (140) 18.04 (137) 22.38 (86) 5.68 (21) REVILLET Aurelie 196573 5.32 (15) 106.96 (2040) 72.45 (1359) 21.49 (81) 64.24 (207) ROLLAND Marion 195983 5.10 (11) 55.94 (859) 52.33 (820) 20.06 (68) 36.67 (80) GER (4) REBENSBURG Viktoria 205218 5.99 (30) 155.45 (2784) 0.82 (2) 5.68 (22) 20.96 (46) RIESCH Maria 206001 1.86 (2) 0.00 (1) 3.45 (7) 4.40 (9) 0.93 (2) STECHERT Gina 206175 5.55 (21) 29.05 (286) 22.55 (186) 5.89 (28) 5.28 (19) STIEPEL Isabelle 206323 17.63 (60) 34.28 (377) 67.50 (1225) 21.87 (84) 5.77 (24) ITA (8) BRIGNONE Federica 297601 43.29 (140) 15.14 (100) 4.07 (10) 19.42 (66) 50.17 (137) CURTONI Elena 297910 27.58 (85) 15.83 (112) 15.68 (114) 10.53 (40) 29.81 (65) FANCHINI Elena 296472 5.90 (27) 183.39 (3051) 28.90 (302) 5.77 (27) 89.37 (321) MARSAGLIA Francesca 297702 21.67 (69) 37.41 (448) 13.33 (82) 15.01 (55) 85.90 (298) MAZZOTTI Lucia 296623 6.33 (35) 23.90 (207) 24.24 (217) 20.82 (76) 6.24 (33) 16-12-2010 / Val d’Isère (FRA) / 5446 Page 1/2 Data Processing by LONGINES LONGINES Timing www.fis-ski.com Generation Date: WED 15 DEC 2010 Time: 17:02 Document: 32E 1.0

Upload: others

Post on 20-Jan-2020

1 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Analysis 2 Training 2medias2.fis-ski.com/pdf/2011/AL/5446/2011AL5446_T2.pdf · AUDI FIS SKI WORLD CUP 2010/11 Val d’Isère (FRA) 3rd LADIES’ DOWNHILL THU 16 DEC 2010 ALPHABETICAL

AUDI FIS SKI WORLD CUP 2010/11Val d’Isère (FRA)

3rd LADIES’ DOWNHILL THU 16 DEC 2010

ALPHABETICAL LIST OF COMPETITORS TRAINING 2Number of Competitors: 61, Number of NSA: 11

Nation FIS Name FIS Points (2nd of December 2010 − List 5)Code DH SL GS SG SC

ARG(2)

SIMARI BIRKNER Macarena35089 56.53 (195) 34.80 (388) 46.93 (678) 71.90 (536) 63.90 (205)

SIMARI BIRKNER Maria Belen35079 56.82 (197) 26.81 (249) 28.59 (294) 47.92 (267) 77.20 (264)

AUT(9)

ALTACHER Margret55806 24.50 (76) 18.25 (133) 9.42 (58) 14.66 (54) 13.06 (38)

FENNINGER Anna55947 5.97 (29) 19.80 (151) 14.08 (91) 5.17 (14) 4.63 (14)

FISCHBACHER Andrea55750 5.20 (12) 93.25 (1723) 4.96 (17) 3.24 (3) 5.80 (25)

GOERGL Elisabeth55576 5.50 (20) 5.46 (23) 4.38 (11) 3.18 (2) 3.09 (5)

MADER Regina55766 15.22 (50) 99.57 (1881) 16.07 (116) 10.83 (41) 47.12 (119)

MOSER Stefanie55913 21.04 (66) 37.74 (456) 17.62 (130) 17.85 (62) 88.02 (311)

SCHMIDHOFER Nicole55970 20.11 (64) 97.23 (1824) 40.29 (527) 13.06 (46) 156.03 (676)

STAUDINGER Christina55882 15.94 (55) 50.04 (725) 15.34 (110) 13.69 (50) 48.94 (130)

VOGLREITER Mariella55978 13.84 (46) 62.11 (1009) 19.67 (154) 6.87 (35) 42.47 (102)

CAN(3)

GAGNON Marie−Michele105269 65.63 (218) 5.99 (30) 6.97 (39) 13.46 (48) 22.11 (50)

JANYK Britt106022 5.31 (13) 54.44 (828) 13.32 (81) 5.68 (22) 187.88 (808)

PREFONTAINE Marie−Pier106825 81.49 (317) 24.35 (214) 6.07 (32) 32.04 (139) 78.66 (269)

FRA(8)

AUBERT Sandrine195972 75.40 (283) 2.59 (5) 25.15 (235) 106.15 (1017) 5.74 (23)

BAILET Margot196968 19.43 (62) 26.97 (253) 24.86 (230) 31.69 (135) 5.99 (29)

GAUTHIER Marine197006 15.31 (51) 56.87 (877) 30.27 (321) 21.13 (80) 61.28 (191)

JACQUEMOD Ingrid195671 4.35 (4) 88.14 (1610) 22.97 (194) 4.08 (7) 32.31 (66)

MARCHAND−ARVIER Marie196460 5.38 (17) 54.82 (834) 30.06 (317) 4.79 (11) 4.45 (12)

PELLISSIER Marion196812 15.92 (54) 19.28 (140) 18.04 (137) 22.38 (86) 5.68 (21)

REVILLET Aurelie196573 5.32 (15) 106.96 (2040) 72.45 (1359) 21.49 (81) 64.24 (207)

ROLLAND Marion195983 5.10 (11) 55.94 (859) 52.33 (820) 20.06 (68) 36.67 (80)

GER(4)

REBENSBURG Viktoria205218 5.99 (30) 155.45 (2784) 0.82 (2) 5.68 (22) 20.96 (46)

RIESCH Maria206001 1.86 (2) 0.00 (1) 3.45 (7) 4.40 (9) 0.93 (2)

STECHERT Gina206175 5.55 (21) 29.05 (286) 22.55 (186) 5.89 (28) 5.28 (19)

STIEPEL Isabelle206323 17.63 (60) 34.28 (377) 67.50 (1225) 21.87 (84) 5.77 (24)

ITA(8)

BRIGNONE Federica297601 43.29 (140) 15.14 (100) 4.07 (10) 19.42 (66) 50.17 (137)

CURTONI Elena297910 27.58 (85) 15.83 (112) 15.68 (114) 10.53 (40) 29.81 (65)

FANCHINI Elena296472 5.90 (27) 183.39 (3051) 28.90 (302) 5.77 (27) 89.37 (321)

MARSAGLIA Francesca297702 21.67 (69) 37.41 (448) 13.33 (82) 15.01 (55) 85.90 (298)

MAZZOTTI Lucia296623 6.33 (35) 23.90 (207) 24.24 (217) 20.82 (76) 6.24 (33)

16−12−2010 / Val d’Isère (FRA) / 5446 Page 1/2

Data Processing by LONGINES LONGINES Timingwww.fis−ski.com

Generation Date: WED 15 DEC 2010 Time: 17:02 Document: 32E 1.0

Page 2: Analysis 2 Training 2medias2.fis-ski.com/pdf/2011/AL/5446/2011AL5446_T2.pdf · AUDI FIS SKI WORLD CUP 2010/11 Val d’Isère (FRA) 3rd LADIES’ DOWNHILL THU 16 DEC 2010 ALPHABETICAL

AUDI FIS SKI WORLD CUP 2010/11Val d’Isère (FRA)

3rd LADIES’ DOWNHILL THU 16 DEC 2010

ALPHABETICAL LIST OF COMPETITORS TRAINING 2Number of Competitors: 61, Number of NSA: 11

NationFIS

NameFIS Points (2nd of December 2010 − List 5)

Code DH SL GS SG SC

ITA(8)

MERIGHETTI Daniela296008 5.07 (10) 19.62 (148) 32.17 (351) 14.60 (53) 23.50 (51)

SCHNARF Johanna296427 5.40 (18) 14.41 (91) 34.30 (383) 5.70 (25) 3.98 (9)

STUFFER Verena296431 14.72 (49) 231.23 (3365) 28.97 (304) 21.03 (78) 96.95 (369)

SLO(4)

BRODNIK Vanja565333 51.96 (173) 33.14 (352) 17.19 (124) 27.77 (116) 58.49 (179)

FERK Marusa565320 15.55 (52) 16.05 (113) 17.39 (126) 15.86 (57) 4.94 (17)

JAZBEC Katja565323 41.31 (130) 16.22 (115) 17.69 (132) 25.25 (99) 25.28 (54)

MAZE Tina565243 5.95 (28) 3.45 (8) 1.54 (3) 3.80 (6) 4.11 (10)

SPA(1)

RUIZ CASTILLO Carolina495318 25.51 (78) 107.82 (2059) 15.36 (111) 20.46 (71) 89.34 (320)

SUI(12)

ABDERHALDEN Marianne515782 5.99 (30) 25.75 (232) 14.64 (104) 20.77 (75) 19.11 (44)

AUFDENBLATTEN Fraenzi515573 5.80 (25) 83.78 (1519) 11.05 (63) 5.19 (16) 35.87 (76)

DETTLING Andrea515849 17.31 (59) 31.62 (322) 11.79 (68) 4.61 (10) 23.50 (51)

FEIERABEND Denise515997 40.62 (125) 6.00 (32) 28.20 (281) 21.82 (83) 5.84 (26)

GISIN Dominique515747 5.56 (22) 63.32 (1045) 21.91 (178) 5.13 (13) 13.06 (38)

GOOD Esther515855 42.75 (137) 12.07 (74) 13.62 (86) 27.55 (114) 28.60 (62)

GRAND Rabea515692 13.96 (47) 9.15 (45) 22.15 (179) 40.05 (191) 5.93 (27)

GUT Lara516138 5.31 (13) 12.67 (77) 5.31 (21) 5.32 (19) 4.63 (14)

HOLDENER Wendy516280 29.03 (89) 11.09 (67) 22.70 (188) 27.36 (112) 44.40 (105)

KAMER Nadja515806 4.39 (5) 30.92 (311) 18.45 (140) 5.32 (19) 5.99 (29)

SCHILD Martina515560 6.00 (33) 562.20 (3763) 11.78 (67) 5.19 (16) 52.41 (147)

SUTER Fabienne515766 4.55 (7) 48.36 (691) 5.53 (23) 3.74 (5) 3.40 (6)

SWE(2)

KLING Kajsa505886 9.14 (39) 16.44 (117) 9.10 (54) 17.25 (60) 71.75 (235)

PAERSON Anja505483 3.45 (3) 5.28 (19) 4.51 (13) 4.13 (8) 0.00 (1)

USA(8)

COOK Stacey537582 5.43 (19) 34.21 (375) 12.32 (71) 22.84 (88) 53.07 (151)

MANCUSO Julia537545 4.47 (6) 15.66 (108) 5.16 (18) 5.00 (12) 3.46 (7)

MARSHALL Chelsea538038 12.97 (45) 41.05 (518) 32.99 (363) 19.92 (67) 53.81 (159)

MCJAMES Megan538284 55.85 (191) 9.53 (50) 11.11 (65) 23.05 (90) 48.69 (128)

MCKENNIS Alice538685 5.67 (24) 101.27 (1916) 36.11 (413) 20.23 (69) 102.10 (397)

ROSS Laurenne538573 16.28 (56) 15.27 (102) 13.04 (78) 12.74 (43) 37.84 (82)

SMITH Leanne538305 9.66 (40) 24.15 (209) 14.19 (94) 12.80 (44) 42.49 (103)

VONN Lindsey537544 0.00 (1) 4.73 (13) 5.95 (29) 0.00 (1) 1.54 (3)

LEGENDDH Downhill SL Slalom GS Giant Slalom SG Super−G SC Super Combined

16−12−2010 / Val d’Isère (FRA) / 5446 Page 2/2

Data Processing by LONGINES LONGINES Timingwww.fis−ski.com

Generation Date: WED 15 DEC 2010 Time: 17:02 Document: 32E 1.0

Page 3: Analysis 2 Training 2medias2.fis-ski.com/pdf/2011/AL/5446/2011AL5446_T2.pdf · AUDI FIS SKI WORLD CUP 2010/11 Val d’Isère (FRA) 3rd LADIES’ DOWNHILL THU 16 DEC 2010 ALPHABETICAL

AUDI FIS SKI WORLD CUP 2010/11Val d’Isère (FRA)

3rd LADIES’ DOWNHILL THU 16 DEC 2010Start Time: 10:30

DRAW LIST BY POINTS TRAINING 2Number of Competitors: 61, Number of NSA: 11 Ranked 100 in the FIS List: FRASSE− SOMBET C. FIS Pts: 33.22

No. FIS Name Nation WCSL−DH WCSL−O FIS−DHCode

1 537544 VONN Lindsey USA 820 (1) 1925 (2) 0.00 (1)

2 206001 RIESCH Maria GER 670 (2) 2003 (1) 1.86 (2)

3 505483 PAERSON Anja SWE 362 (3) 1066 (4) 3.45 (3)

4 537545 MANCUSO Julia USA 295 (4) 722 (7) 4.47 (6)

5 515766 SUTER Fabienne SUI 254 (5) 719 (8) 4.55 (7)

6 195671 JACQUEMOD Ingrid FRA 243 (6) 477 (15) 4.35 (4)

7 296008 MERIGHETTI Daniela ITA 229 (7) 246 (32) 5.07 (8)

8 515806 KAMER Nadja SUI 221 (8) 343 (24) 4.39 (5)

9 55576 GOERGL Elisabeth AUT 205 (9) 903 (5) 5.50 (17)

10 195983 ROLLAND Marion FRA 188 (10) 226 (34) 5.10 (9)

11 515747 GISIN Dominique SUI 170 (12) 335 (26) 5.56 (19)

12 55750 FISCHBACHER Andrea AUT 156 (13) 664 (9) 5.20 (10)

13 196460 MARCHAND−ARVIER Marie FRA 144 (15) 379 (21) 5.38 (14)

14 206175 STECHERT Gina GER 139 (16) 245 (33) 5.55 (18)

15 516138 GUT Lara SUI 126 (17) 393 (20) 5.31 (12)

16 196573 REVILLET Aurelie FRA 126 (17) 126 (57) 5.32 (13)

17 55947 FENNINGER Anna AUT 126 (17) 354 (23) 5.97 (24)

18 +500 565243 MAZE Tina SLO 100 (26) 1142 (3) 5.95 (23)

19 +500 205218 REBENSBURG Viktoria GER 74 (30) 619 (11) 5.99 (25)

20 538685 MCKENNIS Alice USA 122 (20) 139 (52) 5.67 (20)

21 106022 JANYK Britt CAN 118 (21) 190 (40) 5.31 (11)

22 537582 COOK Stacey USA 118 (21) 139 (52) 5.43 (16)

23 296427 SCHNARF Johanna ITA 113 (24) 300 (28) 5.40 (15)

24 296472 FANCHINI Elena ITA 103 (25) 166 (49) 5.90 (22)

25 515573 AUFDENBLATTEN Fraenzi SUI 83 (28) 212 (36) 5.80 (21)

26 515782 ABDERHALDEN Marianne SUI 75 (29) 79 (72) 5.99 (26)

27 538038 MARSHALL Chelsea USA 71 (31) 80 (71) 12.97 (31)

28 515849 DETTLING Andrea SUI 61 (33) 270 (31) 17.31 (41)

29 538305 SMITH Leanne USA 58 (34) 89 (66) 9.66 (30)

30 565320 FERK Marusa SLO 55 (35) 183 (41) 15.55 (37)

31 515560 SCHILD Martina SUI 46 (37) 183 (41) 6.00 (27)

32 296623 MAZZOTTI Lucia ITA − 6 (133) 6.33 (28)

33 505886 KLING Kajsa SWE 19 (46) 71 (75) 9.14 (29)

34 55978 VOGLREITER Mariella AUT − 6 (133) 13.84 (32)

35 515692 GRAND Rabea SUI 17 (48) 59 (83) 13.96 (33)

36 296431 STUFFER Verena ITA 22 (44) 24 (103) 14.72 (34)

16−12−2010 / Val d’Isère (FRA) / 5446 Page 1/2

Data Processing by LONGINES LONGINES Timingwww.fis−ski.com

Generation Date: WED 15 DEC 2010 Time: 16:58 Document: 45B 1.0

Page 4: Analysis 2 Training 2medias2.fis-ski.com/pdf/2011/AL/5446/2011AL5446_T2.pdf · AUDI FIS SKI WORLD CUP 2010/11 Val d’Isère (FRA) 3rd LADIES’ DOWNHILL THU 16 DEC 2010 ALPHABETICAL

AUDI FIS SKI WORLD CUP 2010/11Val d’Isère (FRA)

3rd LADIES’ DOWNHILL THU 16 DEC 2010Start Time: 10:30

DRAW LIST BY POINTS TRAINING 2Number of Competitors: 61, Number of NSA: 11 Ranked 100 in the FIS List: FRASSE− SOMBET C. FIS Pts: 33.22

No.FIS

Name Nation WCSL−DH WCSL−O FIS−DHCode

37 55766 MADER Regina AUT 42 (38) 83 (69) 15.22 (35)

38 197006 GAUTHIER Marine FRA − − 15.31 (36)

39 196812 PELLISSIER Marion FRA − 26 (101) 15.92 (38)

40 55882 STAUDINGER Christina AUT 5 (53) 14 (115) 15.94 (39)

41 538573 ROSS Laurenne USA 31 (40) 41 (89) 16.28 (40)

42 206323 STIEPEL Isabelle GER − 23 (106) 17.63 (42)

43 196968 BAILET Margot FRA − 16 (109) 19.43 (43)

44 55970 SCHMIDHOFER Nicole AUT 6 (51) 44 (87) 20.11 (44)

45 55913 MOSER Stefanie AUT 4 (55) 4 (139) 21.04 (45)

46 297702 MARSAGLIA Francesca ITA 20 (45) 34 (92) 21.67 (46)

47 55806 ALTACHER Margret AUT − 62 (80) 24.50 (47)

48 495318 RUIZ CASTILLO Carolina SPA 38 (39) 76 (73) 25.51 (48)

49 297910 CURTONI Elena ITA − − 27.58 (49)

50 516280 HOLDENER Wendy SUI − 13 (118) 29.03 (50)

51 515997 FEIERABEND Denise SUI − 44 (87) > 40.62 (51)

52 565323 JAZBEC Katja SLO − − > 41.31 (52)

53 515855 GOOD Esther SUI − − > 42.75 (53)

54 297601 BRIGNONE Federica ITA − 200 (37) > 43.29 (54)

55 565333 BRODNIK Vanja SLO − − > 51.96 (55)

56 538284 MCJAMES Megan USA − 14 (115) > 55.85 (56)

57 35089 SIMARI BIRKNER Macarena ARG − − > 56.53 (57)

58 35079 SIMARI BIRKNER Maria Belen ARG − − > 56.82 (58)

59 105269 GAGNON Marie−Michele CAN − 117 (61) > 65.63 (59)

60 195972 AUBERT Sandrine FRA − 411 (18) > 75.40 (60)

61 106825 PREFONTAINE Marie−Pier CAN − 11 (124) > 81.49 (61)

LEGEND+500 More than 500 points on WCSL−O after 15th place or after 30th place WCSL−O Overall WCSL pointsWCSL−DH World Cup Start List points for Downhill No. Control NumberFIS−DH FIS points for Downhill

16−12−2010 / Val d’Isère (FRA) / 5446 Page 2/2

Data Processing by LONGINES LONGINES Timingwww.fis−ski.com

Generation Date: WED 15 DEC 2010 Time: 16:58 Document: 45B 1.0

Page 5: Analysis 2 Training 2medias2.fis-ski.com/pdf/2011/AL/5446/2011AL5446_T2.pdf · AUDI FIS SKI WORLD CUP 2010/11 Val d’Isère (FRA) 3rd LADIES’ DOWNHILL THU 16 DEC 2010 ALPHABETICAL

AUDI FIS SKI WORLD CUP 2010/11Val d’Isère (FRA)

3rd LADIES’ DOWNHILL THU 16 DEC 2010Start Time: 10:30START LIST TRAINING 2

Jury

TD FIS R. LEHMANN SUIReferee A. SKAARDAL FISAssistant Referee J. TISCHHAUSER FISChief of Race M. BONNEVIE FRA

Technical Data

Course Name O.K.Start Altitude 2560 mFinish Altitude 1810 mVertical Drop 750 mCourse Length 2845 mHomologation Number 9350/12/09

Race Information

Course Setter J. TISCHHAUSER FISNumber of Gates 43Start Time 10:30

Forerunners A - J. TROCHE FRAB - S. GELLOZ FRA

C - B. ROGER FRAD - J. BAL FRA

Number of Competitors: 61, Number of NSA: 11

Bib FIS Code Name Year of Birth Nation Time Ski

1 296427 SCHNARF Johanna 1984 ITA Voelkl

2 565320 FERK Marusa 1988 SLO Stoeckli

3 515849 DETTLING Andrea 1987 SUI Stoeckli

4 538305 SMITH Leanne 1987 USA Rossignol

5 565243 MAZE Tina 1983 SLO Stoeckli

6 195671 JACQUEMOD Ingrid 1978 FRA Salomon

7 206175 STECHERT Gina 1987 GER Voelkl

8 195983 ROLLAND Marion 1982 FRA Rossignol

9 55947 FENNINGER Anna 1989 AUT Head

10 196573 REVILLET Aurelie 1986 FRA Salomon

11 196460 MARCHAND−ARVIER Marie 1985 FRA Rossignol

12 55750 FISCHBACHER Andrea 1985 AUT Atomic

13 296472 FANCHINI Elena 1985 ITA Dynastar

14 296008 MERIGHETTI Daniela 1981 ITA Salomon

15 55576 GOERGL Elisabeth 1981 AUT Head

16 505483 PAERSON Anja 1981 SWE Head

17 106022 JANYK Britt 1980 CAN Voelkl

18 206001 RIESCH Maria 1984 GER Head

19 538685 MCKENNIS Alice 1989 USA Atomic

20 205218 REBENSBURG Viktoria 1989 GER Nordica

21 537545 MANCUSO Julia 1984 USA Voelkl

22 515573 AUFDENBLATTEN Fraenzi 1981 SUI Rossignol

23 516138 GUT Lara 1991 SUI Atomic

16−12−2010 / Val d’Isère (FRA) / 5446 Page 1/2

Data Processing by LONGINES LONGINES Timingwww.fis−ski.com

Generation Date: WED 15 DEC 2010 Time: 17:16 Document: 51A 1.0

Page 6: Analysis 2 Training 2medias2.fis-ski.com/pdf/2011/AL/5446/2011AL5446_T2.pdf · AUDI FIS SKI WORLD CUP 2010/11 Val d’Isère (FRA) 3rd LADIES’ DOWNHILL THU 16 DEC 2010 ALPHABETICAL

AUDI FIS SKI WORLD CUP 2010/11Val d’Isère (FRA)

3rd LADIES’ DOWNHILL THU 16 DEC 2010Start Time: 10:30START LIST TRAINING 2

Number of Competitors: 61, Number of NSA: 11

Bib FIS Code Name Year of Birth Nation Time Ski

24 515747 GISIN Dominique 1985 SUI Dynastar

25 515806 KAMER Nadja 1986 SUI Voelkl

26 515782 ABDERHALDEN Marianne 1986 SUI Head

27 537582 COOK Stacey 1984 USA Rossignol

28 515766 SUTER Fabienne 1985 SUI Stoeckli

29 538038 MARSHALL Chelsea 1986 USA Head

30 537544 VONN Lindsey 1984 USA Head

31 515560 SCHILD Martina 1981 SUI Voelkl

32 296623 MAZZOTTI Lucia 1985 ITA Rossignol

33 505886 KLING Kajsa 1988 SWE Head

34 55978 VOGLREITER Mariella 1989 AUT Fischer

35 515692 GRAND Rabea 1984 SUI Voelkl

36 296431 STUFFER Verena 1984 ITA37 55766 MADER Regina 1985 AUT Voelkl

38 197006 GAUTHIER Marine 1990 FRA Rossignol

39 196812 PELLISSIER Marion 1988 FRA Dynastar

40 55882 STAUDINGER Christina 1987 AUT Atomic

41 538573 ROSS Laurenne 1988 USA Atomic

42 206323 STIEPEL Isabelle 1990 GER Rossignol

43 196968 BAILET Margot 1990 FRA Salomon

44 55970 SCHMIDHOFER Nicole 1989 AUT Atomic

45 55913 MOSER Stefanie 1988 AUT46 297702 MARSAGLIA Francesca 1990 ITA Rossignol

47 55806 ALTACHER Margret 1986 AUT Head

48 495318 RUIZ CASTILLO Carolina 1981 SPA Salomon

49 297910 CURTONI Elena 1991 ITA Atomic

50 516280 HOLDENER Wendy 1993 SUI Head

51 515997 FEIERABEND Denise 1989 SUI Head

52 565323 JAZBEC Katja 1988 SLO Elan

53 515855 GOOD Esther 1987 SUI Stoeckli

54 297601 BRIGNONE Federica 1990 ITA Rossignol

55 565333 BRODNIK Vanja 1989 SLO Fischer

56 538284 MCJAMES Megan 1987 USA Fischer

57 35089 SIMARI BIRKNER Macarena 1984 ARG Fischer

58 35079 SIMARI BIRKNER Maria Belen 1982 ARG Rossignol

59 105269 GAGNON Marie−Michele 1989 CAN Rossignol

60 195972 AUBERT Sandrine 1982 FRA Atomic

61 106825 PREFONTAINE Marie−Pier 1988 CAN Rossignol

16−12−2010 / Val d’Isère (FRA) / 5446 Page 2/2

Data Processing by LONGINES LONGINES Timingwww.fis−ski.com

Generation Date: WED 15 DEC 2010 Time: 17:16 Document: 51A 1.0

Page 7: Analysis 2 Training 2medias2.fis-ski.com/pdf/2011/AL/5446/2011AL5446_T2.pdf · AUDI FIS SKI WORLD CUP 2010/11 Val d’Isère (FRA) 3rd LADIES’ DOWNHILL THU 16 DEC 2010 ALPHABETICAL

AUDI FIS SKI WORLD CUP 2010/11Val d’Isère (FRA)

3rd LADIES’ DOWNHILL THU 16 DEC 2010Start Time: 10:30RESULTS TRAINING 2 BY RANK

Jury

TD FIS R. LEHMANN SUIReferee A. SKAARDAL FISAssistant Referee J. TISCHHAUSER FISChief of Race M. BONNEVIE FRA

Technical Data

Course Name O.K.Start Altitude 2560 mFinish Altitude 1810 mVertical Drop 750 mCourse Length 2845 mHomologation Number 9350/12/09

Race Information

Course Setter J. TISCHHAUSER FISNumber of Gates 43Start Time 10:30

Forerunners A - J. TROCHE FRAB - S. GELLOZ FRA

C - B. ROGER FRAD - J. BAL FRA

Weather: Sunny Snow: Hard Temperature − Start: −18 °C Finish: −17 °C

Number of Competitors: 61, Number of NSA: 11

Rank Bib FIS Name Year of Birth Nation Time Diff. Dist. (m) SkiCode

1 15 55576 GOERGL Elisabeth 1981 AUT 1:51.65 Head

2 5 565243 MAZE Tina 1983 SLO 1:52.25 0.60 15.21 Stoeckli

3 18 206001 RIESCH Maria 1984 GER 1:52.71 1.06 26.76 Head

4 36 296431 STUFFER Verena 1984 ITA 1:52.74 1.09 27.515 11 196460 MARCHAND−ARVIER Marie 1985 FRA 1:52.92 1.27 32.00 Rossignol

6 12 55750 FISCHBACHER Andrea 1985 AUT 1:53.15 1.50 37.72 Atomic

7 30 537544 VONN Lindsey 1984 USA 1:53.21 1.56 39.20 Head

8 23 516138 GUT Lara 1991 SUI 1:53.31 1.66 41.68 Atomic

9 17 106022 JANYK Britt 1980 CAN 1:53.46 1.81 45.39 Voelkl

10 41 538573 ROSS Laurenne 1988 USA 1:53.50 1.85 46.37 Atomic

11 13 296472 FANCHINI Elena 1985 ITA 1:53.70 2.05 51.30 Dynastar

12 6 195671 JACQUEMOD Ingrid 1978 FRA 1:53.73 2.08 52.03 Salomon

13 1 296427 SCHNARF Johanna 1984 ITA 1:53.77 2.12 53.01 Voelkl

14 25 515806 KAMER Nadja 1986 SUI 1:53.81 2.16 54.00 Voelkl

15 8 195983 ROLLAND Marion 1982 FRA 1:53.85 2.20 54.98 Rossignol

16 4 538305 SMITH Leanne 1987 USA 1:53.87 2.22 55.47 Rossignol

17 16 505483 PAERSON Anja 1981 SWE 1:53.88 2.23 55.71 Head

#834

16−12−2010 / Val d’Isère (FRA) / 5446 Page 1/3

Data Processing by LONGINES LONGINES Timingwww.fis−ski.com

Generation Date: THU 16 DEC 2010 Time: 12:06 Document: 74B 1.0

Page 8: Analysis 2 Training 2medias2.fis-ski.com/pdf/2011/AL/5446/2011AL5446_T2.pdf · AUDI FIS SKI WORLD CUP 2010/11 Val d’Isère (FRA) 3rd LADIES’ DOWNHILL THU 16 DEC 2010 ALPHABETICAL

AUDI FIS SKI WORLD CUP 2010/11Val d’Isère (FRA)

3rd LADIES’ DOWNHILL THU 16 DEC 2010Start Time: 10:30RESULTS TRAINING 2 BY RANK

Number of Competitors: 61, Number of NSA: 11

Rank BibFIS

Name Year of Birth Nation Time Diff. Dist. (m) SkiCode

18 9 55947 FENNINGER Anna 1989 AUT 1:53.90 2.25 56.20 Head

19 31 515560 SCHILD Martina 1981 SUI 1:53.97 2.32 57.91 Voelkl

20 14 296008 MERIGHETTI Daniela 1981 ITA 1:54.18 2.53 63.04 Salomon

21 40 55882 STAUDINGER Christina 1987 AUT 1:54.34 2.69 66.93 Atomic

22 28 515766 SUTER Fabienne 1985 SUI 1:54.37 2.72 67.66 Stoeckli

23 45 55913 MOSER Stefanie 1988 AUT 1:54.48 2.83 70.3324 39 196812 PELLISSIER Marion 1988 FRA 1:54.51 2.86 71.06 Dynastar

25 43 196968 BAILET Margot 1990 FRA 1:54.55 2.90 72.03 Salomon

26 3 515849 DETTLING Andrea 1987 SUI 1:54.57 2.92 72.51 Stoeckli

