annual report - world business chicago€¦ · 4 2018 annual report. since 1837, chicago has been a...

40
2018 ANNUAL REPORT LOCAL IMPACT. GLOBAL REACH.

Upload: others

Post on 09-Oct-2020

1 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: ANNUAL REPORT - World Business Chicago€¦ · 4 2018 ANNUAL REPORT. Since 1837, Chicago has been a city where community is valued above all else. We look out for each other and work

2018ANNUAL REPORT

LOCAL IMPACT. GLOBAL REACH.

Page 2: ANNUAL REPORT - World Business Chicago€¦ · 4 2018 ANNUAL REPORT. Since 1837, Chicago has been a city where community is valued above all else. We look out for each other and work

OUR MISSION

Our mission is to drive inclusive economic growth and job creation, support business, and

promote Chicago as a leading global city.

WHO WE ARE

World Business Chicago is Chicago’s public-

private economic development agency.

OUR VISION

Our vision is to ensure that all Chicagoans prosper.

ABOUT WORLD BUSINESS CHICAGO

HOW WE DO IT

ACTIVATING LOCAL IMPACT

BUSINESS DEVELOPMENT

Promoting Chicago’s talent, technology, transportation, infrastructure, housing, and cultural resources to companies across the nation and globe.

NEIGHBORHOOD AND STRATEGIC INITIATIVES

Promoting Chicago’s neighborhoods as strong sites for business locations and expansion.

CHICAGONEXT

Dedicated effort to advance Chicago’s tech ecosystem and build a strong platform for inclusive growth in Chicago’s innovation economy.

AMPLIFYING GLOBAL REACH

GLOBAL STRATEGIC INITIATIVES

Attracting foreign investment and facilitating joint ventures, partnerships, and intergovernmental agreements.

CHICAGO SISTER CITIES INTERNATIONAL

Celebrating cooperation and understanding through citizen diplomacy, including 28 sister cities, 600+ volunteers, and global partnerships.

Page 3: ANNUAL REPORT - World Business Chicago€¦ · 4 2018 ANNUAL REPORT. Since 1837, Chicago has been a city where community is valued above all else. We look out for each other and work

Letter from the ChairmanLetter from the Vice Chairman and the President and CEOA Quick Look Back: A Snapshot of WBC Milestones

ACTIVATING LOCAL IMPACTBUSINESS DEVELOPMENT OVERVIEW

New and Expanding CompaniesWhy Companies Choose ChicagoCase Study: Securing a Growing Company

NEIGHBORHOOD AND STRATEGIC INITIATIVES OVERVIEWNSI Program Highlights Case Study: A MAPP Student’s Perspective

CHICAGONEXT OVERVIEWChicago Venture SummitThinkChicagoBlackstone Inclusive Entrepreneurship ChallengeCase Study: Future Founders

AMPLIFYING GLOBAL REACHGLOBAL STRATEGIC INITIATIVES OVERVIEW

International Travel & PartnershipsGlobal Reach

CHICAGO SISTER CITIES INTERNATIONAL (CSCI) Global Youth Ambassador Leadership ProgramCase Study: Female Empowerment Around the Globe

CHICAGO CONSULAR CORPS GALA

WBC Fellowship ProgramStrategic PartnershipsFinancialsSupportersAcknowledgments

4

5

6

89101213

141516

1718181920

21 222324

262728

29

3031323334

TABLE OF CONTENTS

Pho

to b

y C

amer

on C

asey

fro

m P

exel

s

Page 4: ANNUAL REPORT - World Business Chicago€¦ · 4 2018 ANNUAL REPORT. Since 1837, Chicago has been a city where community is valued above all else. We look out for each other and work

In 2018, Chicago continued to prove why it is a leader in the global economy with another record-breaking and award-winning year for economic development, once again demonstrating why it is the city where companies want to grow and invest.

The success in 2018 builds on the work we have done over the past eight years to help Chicago’s economy grow and thrive citywide. Since 2011, the employment rate in Chicago is up by 15.8%, and Chicago’s regional GDP has grown year-over-year since 2011 to its current $634B. In this same time period, the work the City of Chicago has done in partnership with World Business Chicago has led to 55 headquarter relocations and 190 company expansions, bringing 53,047 new jobs.

Last year was no exception — Chicago continues to lead on the world stage. For the sixth year in a row, Site Selection magazine named Chicago as the No. 1 U.S. metro for corporate relocations and expansions, while the IBM Global Trends Report named Chicago the No. 1 metro for foreign direct investment in North America, also for the sixth consecutive year, and for the first time, moving into the top five in the world.

Such accolades come through hard work and the strong relationship we have with our friends in Chicago and around the world. Last July, I led a delegation to Asia where we renewed our Gateway Cities Agreement with the Chinese Ministry of Commerce and eight Chinese cities to continue to build economic ties. Since

this agreement was signed it 2013, we have seen record-breaking investment from China every year. We also traveled to Tokyo, where Chicago signed a first-of-its-kind economic partnership with Japan to create increased cooperation in economic development and investment.

It is of great importance that our work is felt throughout all of Chicago. By focusing on a neighborhood economic development strategy that is driving more investment into historically underserved neighborhoods on the South and West sides, we are beginning to see the rebirth of once-thriving commercial corridors, while entrepreneurs can find a path to success in their own communities. I was proud to end the year by opening The Hatchery in Garfield Park, a food incubator for small business and a training center for those pursuing a career in the food industry.

Throughout this report, you will see why Chicago is a global leader and making a real impact for its citizens. I remain nothing but extremely optimistic about our future.

Sincerely,

Rahm Emanuel Mayor, City of ChicagoChairman, World Business Chicago

LETTER FROM THE CHAIRMANMAYOR RAHM EMANUEL

4 2018 ANNUAL REPORT

Page 5: ANNUAL REPORT - World Business Chicago€¦ · 4 2018 ANNUAL REPORT. Since 1837, Chicago has been a city where community is valued above all else. We look out for each other and work

Since 1837, Chicago has been a city where community is valued above all else. We look out for each other and work together to make sure our entire city thrives. This principle is a guiding light for World Business Chicago as we work each year to achieve our mission of driving inclusive economic growth and job creation for all Chicagoans.

Throughout our 2018 Annual Report, you will see why Chicago is one of the best cities in the country to work, live, and play, attracting both world-class talent and a diverse array of new headquarters and expansions. Just this past year that impressive list included Google, Salesforce, Walgreens, McDonald’s, Aspen Dental, First Midwest Bank, and Ferrera Candy Co.

Chicago’s tech and innovation sector continued as our fastest-growing industry, with expansions from tech companies including HERE Technologies, Solstice, Yello, and Capgemini. In November, we celebrated this thriving ecosystem with 16 local tech companies pledging to add 2,000 jobs to our economy by the end of 2019. Through our ChicagoNEXT initiative, we have continued to push inclusive access to our tech economy through programs such as the Blackstone Inclusive Entrepreneurship Challenge and ThinkChicago, which last year welcomed its most diverse class of participants yet.

In 2018, we built out WBC’s Neighborhood and Strategic Initiatives to advance inclusive growth in Chicago’s neighborhoods through programs focused on neighborhood business development, workforce development, and advancing procurement

opportunities for small businesses. This includes the Medical Assistant Pathway Pilot (MAPP), an 18-month program launched with the Chicagoland Healthcare Workforce Collaborative that offers their current hourly and lower-skilled, full-time healthcare employees an opportunity to complete a Medical Assistant Certification Program at Malcolm X College.

Our work stretched out from the borders of Chicago itself and around the world as we led delegations with Mayor Emanuel to China and Japan, furthering our already strong economic ties with these countries. And through Chicago Sister Cities International, we continued to deepen our relationships with our 28 international sister cities around the world.

With all of that said, we would like to express our gratitude to our board, sponsors, partners, and staff. Your support and engagement makes it possible for WBC to achieve its mission, and we look forward to working with you in the years ahead.

Sincerely,

Michael J. Sacks Andrea L. Zopp Vice Chairman President and CEO

LETTER FROM THE VICE CHAIRMAN AND THE PRESIDENT AND CEOMICHAEL SACKS AND ANDREA L. ZOPP

WORLD BUSINESS CHICAGO 5

Page 6: ANNUAL REPORT - World Business Chicago€¦ · 4 2018 ANNUAL REPORT. Since 1837, Chicago has been a city where community is valued above all else. We look out for each other and work

A QUICK LOOK BACKA SNAPSHOT OF WBC MILESTONES

2013

IBM releases report naming Chicago one of the world’s most competitive cities.

Chicago Sister Cities International (CSCI) merged with WBC

Organized by WBC, a first-of-its-kind MOU was signed between the City of Chicago and ProMexico, the Mexican government economic development arm

Organized by WBC, Mayor Emanuel joined China’s Minister of Commerce and leadership from eight major Chinese cities to sign the Gateway Cities Agreement

Chicago receives “Top Metro” Award for Corporate Relocations and Expansions from Site Selection magazine

2011

Program launched

2012

For the first time, Chicago earned top city in U.S. for foreign direct investment

Plan for Economic Growth and Jobs (Plan) officially launched

WBC Fellowship Program launched

WBC led efforts to host NATO Summit, the world platform for leaders to collaborate and address global challenges in Chicago

2014

WBC helped coordinate the winning bid to launch the Digital Manufacturing and Design Innovation Institute (DMDII)

WBC created its Legal Advisory Board with representatives from prominent law firms and general counsel representation of Board Member companies

WBC helped organize the 25th U.S.-China Joint Commission on Commerce and Trade (JCCT), the forum for addressing trade issues and promoting business opportunities between the U.S. and China

Program launched

Launched programs & initiatives: Launched programs

& initiatives:

6 2018 ANNUAL REPORT

Page 7: ANNUAL REPORT - World Business Chicago€¦ · 4 2018 ANNUAL REPORT. Since 1837, Chicago has been a city where community is valued above all else. We look out for each other and work

2015 2016 2017 2018

Launched programs & initiatives:

Chicago receives “Top Metro” award for Corporate Relocations and Expansions – third year in a row

Launched programs & initiatives:

Chicago receives “Top Metro” Award for Corporate Relocations and Expansions – fourth year in a row

WBC helped coordinate former Italian PM, Matteo Renzi visit to Chicago, included ribbon cutting at new bilingual Italian school in Wicker Park, Fermilab visit, and panel discussion at University of Chicago

WBC helped coordinate London Mayor, Sadiq Khan visit to Chicago on a tech trade mission

Chicago – London City Data Alliance MOU signed

Chicago awarded the No. 1 ranking in FDI strategy in North America and No. 3 in the world by FDI Magazine

Chicago received “Top Metro” Award for Corporate Relocations and Expansions – fifth year in a row

Seven collaborative agreements signed between partners in Chicago and Israel

WBC helped host the C40 Mayors Summit: 40+ global mayors, where Chicago & Paris announced they would host a global mayors forum on urban waterfront redevelopment

WBC helped host the North American Climate Summit: 60+ mayors and senior municipal government officials from across the world met to discuss how cities can implement the Paris Agreement, culminating in the signing of the Chicago Climate Charter

2018 Awards

• No. 1 in FDI for sixth year in a row

• Top Metro for Corporate Relocations for sixth year in a row by Site Selection magazine

• Mac Conway Award winner for top 10 economic development organizations in U.S.

Launched Neighborhood and Strategic Initiatives (NSI)

Launched the CASE business assessment tool, SCALE

ThinkChicago helps launch City Scholars with the University of Illinois

Traveled to China to renew Gateway Cities Agreement Participated in a Memorandum of Understanding between Chicago’s 1871 and the Osaka Innovation Hub Signed first-ever economic partnership agreement between the Japanese government and Chicago

WORLD BUSINESS CHICAGO 7

Page 8: ANNUAL REPORT - World Business Chicago€¦ · 4 2018 ANNUAL REPORT. Since 1837, Chicago has been a city where community is valued above all else. We look out for each other and work

ACTIVATING LOCAL IMPACT

8 2018 ANNUAL REPORT

Page 9: ANNUAL REPORT - World Business Chicago€¦ · 4 2018 ANNUAL REPORT. Since 1837, Chicago has been a city where community is valued above all else. We look out for each other and work

CHICAGO’S ECONOMY

WBC IMPACT

In 2018, World Business Chicago once again demonstrated why Chicago is a global economic powerhouse and the premier U.S. destination for business. Through WBC’s business development efforts, 68 businesses relocated and/or expanded in Chicago, creating 15,316 new jobs that earned the city the ranking of the No. 1 U.S. Metro for Corporate Relocations and Expansions from Site Selection magazine for the sixth year in a row.

In addition to having the most diversified economy in the country, Chicago has multiple factors that allow businesses to recruit the best talent in any industry. From a competitive business climate, an exceptional and diverse workforce, high quality of life and affordable housing, Chicagoans enjoy a global lifestyle unparalleled to other cities in the U.S.

Major project wins in 2018 represented a cross section of the city’s top high-growth employment sectors, including companies such as Google, C.H. Robinson, Walgreens, McDonald’s and Salesforce. Chicago also saw an increase in tech-sector HQ relocations, expansions, and jobs, specifically from companies that left the West Coast to make Chicago their home. This reflects a broader economic growth trend in the tech and innovation sector that made the city a leading tech innovation hub according to a KPMG study released in March 2018. Beyond transplants, the city’s homegrown startups drove employment growth. ActiveCampaign, G2 Crowd, and ShipBob alone created 670 jobs in 2018.

Chicago is not just a place for multinational companies to locate and expand, but a thriving environment for entrepreneurs and small business owners to participate in the city’s vibrant economy.

68 Project Wins

15,316 Jobs Created

& Retained

45% Increase in Jobs

Created & Retained in 2018

BUSINESS DEVELOPMENT OVERVIEWIN 2018, CHICAGO BUSINESSES AND PEOPLE THRIVED #1 U.S. Metro for Corporate

Relocations & Expansions Six Consecutive Years

Chicago Reached Peak Employment since 1990s

$671BEconomy

WORLD BUSINESS CHICAGO 9ACTIVATING LOCAL IMPACT

Page 10: ANNUAL REPORT - World Business Chicago€¦ · 4 2018 ANNUAL REPORT. Since 1837, Chicago has been a city where community is valued above all else. We look out for each other and work

Gruma Corporation | DTE Energy | ComEd | Skender | Tile & Tops Inc | Perma-Seal Basement Systems | Great Western Malting Co. | Ferrara Candy Co. | Amy Lu Foods | ATK Foods | Carl Buddig and Company | Kellogg Company | Unilever | Three Floyds | Constellation Brands | Beam Suntory | Travelon | Schroeder's Pallet Services | Clarke Packing and Crating Co. | Nefab | Gummed Papers of America | Royal Box Group | Sealed Air Corporation | Orora | Suncraft Technologies | Everwill Inc. | Thermoflex | Tangent Technologies LLC | Cargill Inc. | Optimum Nutrition Inc. | Glanbia | Abbott Laboratories | Astellas Pharma | Valspar Corp. | Mapei Corporation | Clorox Co. | Clorox Co. | Concept Laboratories | Berry Plastics | The Suter Company | Dart Container | American Louver Plastics | Amcor | Heathrow Scientific | Surface Shields | Michelin | Spancrete Industries | Vicostone | Windy City Wire | Wieland Metals | Ty Inc | Midland Metal Products | DS Containers | Illinois Tool Works Inc. | Illinois Tool Works Inc. | Spraying Systems | Duraflex | Handi-Foil | Processing Resources (Proc-X) | Bystronic | Elkay Manufacturing | The ESAB Group Inc | Toshiba America | Shure Inc | Flextronics | Flextronics | Methode Electoronics, Inc. | Ideal Industries | Disk Company | Midmark Corporation | Tablecraft | Whirlpool Corporation | Yaskawa | Montevideo Technology | Ford Motor Company | General Motors Company | Tesla | Five Star Fabricating | Lear | Camaco | TLC Industries | National Kitchen & Bath Cabinetry (NKBC) | Knoll Furniture | RTC Industries | Medline | Medline | ArjoHuntleigh | Strikeforce Bowling, LLC | JDS Industries | Winhere Brake Parts | FleetPride Inc | Automann | Norix | Holly Hunt Enterprises Inc. | Holly Hunt Enterprises Inc. | A. Lava & Son | North Coast Commercial Roofing SYstems | Equipsolutions LLC | NKS (National Kwikmetal Services) | Weldcote Metals | Ryerson Inc. | Helukabel | Priority Wire & Cable | HD Supply | PHSI (Pure Water Technology) | Neuco Inc. | Aluma Systems | Frain Industries | Parts Town | Berlin Packaging | Aira Enterprises | Kinter | Endries International | Berlin Packaging | Midland Tool & Supply Inc | National Container Group | Bunzl | Blue Wave Products, Inc | Mj Holding Company, LLC | BOX Partners LLC | Uline | Faber-Castell | Fresenius Kabi | Arro Is Swift | Wholesome Products | Arro Is Swift | Prinova USA | 86 Food Service LLC | Iberia Food | A&D Products LLC | Jaws Wholesale | cpg.io | Really Useful Products Ltd | Voestalpine Bohler | Key Inc | Nuwave | Nuwave | Crate & Barrel | Home Depot | Home Depot | ALDI | Walgreens | Tovala | A.C. Moore | Amazon | Custom Personalization Solutions | Roadtex Transportation | DMM-Logistics | RJW Transport | RJW Transport | Action Truck Parts | Xpress Global Systems (XGS) | RJW Transport | Top-Ten Express Corp | Cardinal Logistics Management | JB Hunt | AZAZ Trucking Inc | BlueGrace Logistics | 1-800-Pack Rat LLC | New City Moving | Great Lakes Reloading | National Express | PDS Transportation | Yusen Logistics | Savino del Bene | Network Global Logistics | USPack Logsitics | Argents Air Express Ltd | KCC Transport Systems | Bulletproof Logistics | ShipFusion | Expeditors International | Far North | CEVA Group PLC | Pioneer Logistics | Versant Supply Chain, Inc. | JBS Logistics | DHL | CEVA Group PLC | CH Robinson | Focus Logistics | King Solutions, Inc | Schenker, Inc | Agility Logistics |

Basic Crating & Packaging Inc. | Basic Crating & Packaging Inc. | TEI Logistics | Central American Group | Arrive Logistics | USPS | Q International (Quick Specialty Logistics) | Troax | Apex Warehouse Systems, LLC | Ozburn-Hessey Logistics | Diversified Entities | J&H Fulfillment Company | Direct Warehousing | Kenco Logistics Services (KLS) | Saddle Creek Logistics | Grand Worldwide Logistics | Pods, Inc | the central american group | Berkshire Refrigerated Warehouse, LLC | Grand Warehouse | Chicago Tribune | McGraw-Hill Company | Guadalupe Associates | Salesforce.com | Uber | ShipBob | Salesforce.com | WOW! | Comcast | T-Mobile | Tellworks Communications | Camelot Illinois | Tempus Labs, Inc. | Shiftgig | Pinterest | Wells Fargo & Company | Engs Commercial Finance | Madison Capital Funding | HFF | Lincoln International | Ziegler Companies | Chicago Trading Co. | Morgan Stanley | Twin Brook Capital Partners | Barings LLC | Angelo, Gordon & Co. | Dillon Kane Group | OCC (Options Clearing Corp) | Legal & General Investment Management America Inc. | Combined Insurance | Blue Cross Blue Shield of Illinois/Health Care Service Corp. | Lighthouse Insurance | Assurance Agency | Kemper Corp | Ardagh Group S.A. | Spaces | Fitch, Even, Tabin & Flannery | Holland & Knight LLP | Benesch Law | Axiom Law | Banner & Witcoff | Cassiday Schade LLP | Hinshaw & Culbertson LLP | Lowis & Gellen LLP | Legacy Professionals | Anderson Tax | Crowe Horwath LLP | Environmental Systems Design Inc. | G Treasury Ss, LLC | Maven Wave Partners LLC | Intralot, Inc. | Impact Networking | Nuage Networks | Solstice Mobile | Acer Service Corporation | Snap36 | Partner Logistics | Milliman USA | The Carlson Group Inc | DigitasLBi | LeSaint Logistics | Vinakom, Inc. | Hy Connect | Publicis Groupe S.A. | Retail First Corp | WPP Group | Marketing Alternatives | 2020 Exhibits | United Business Mail | Gartner, Inc. | BP | Authentic Brands (HMX) | SAC Wireless | Revantage Corporate Services, LLC | Narrative Science | Sprout Social | Slalom Consulting | Rakuten Super Logistics | Assertio Therapeutics (Depomed) | Expedia | Servpro | The Visual Pak Companies | The Visual Pak Companies | Bolke - Miller, Co. | Exhibit Fabricators | Stericycle | ReEnergize USA | Triumph Higher Education Group | TCS Education System | Hanger Orthopedics | Claro Healthcare | Ronald McDonald House Charities | Scientific Games | Sonder | Vinayaka Hospitality, LLC | Marriott International | Snapsheet | Astronics | Animal Supply Company | Marquee Event Rentals Chicago | General Services Administration | Schleifring Medical Systems | Solotech | Capgemini | All American Containers | AmTab | CDW | Fourkites | iHerb Inc. | Berkshire Hathaway Home Services | Industrious | CTL Global | Yello | Wayfair | Communications Test Design, Inc. (CTDI) | Rana Foods | Heritage Travelware | WeWork | rent24 | WeWork | Industrious | Novel Coworking (Level Office) | Northrop Grumman | Cooper's Hawk Winery & Restaurants | Batavia Container | DSV | S&S Activewear | ActiveCampaign | Fannie May Confections | RPS Products | Alta Equpiment | Velky Brands | Kane is Able | Communications Test Design, Inc. (CTDI) | Prime Woodcraft | Utilities, Inc. | Convene | Cisco Systems | Komatsu Ltd. | Morton Salt | Aspen Dental | Google | Project44 | Google | Blackstone | Facebook

Gruma Corporation | DTE Energy | ComEd | Skender | Tile & Tops Inc | Perma-Seal Basement Systems | Great Western Malting Co. | Ferrara Candy Co. | Amy Lu Foods | ATK Foods | Carl Buddig and Company | Kellogg Company | Unilever | Three Floyds | Constellation Brands | Beam Suntory | Travelon | Schroeder's Pallet Services | Clarke Packing and Crating Co. | Nefab | Gummed Papers of America | Royal Box Group | Sealed Air Corporation | Orora | Suncraft Technologies | Everwill Inc. | Thermoflex | Tangent Technologies LLC | Cargill Inc. | Optimum Nutrition Inc. | Glanbia | Abbott Laboratories | Astellas Pharma | Valspar Corp. | Mapei Corporation | Clorox Co. | Clorox Co. | Concept Laboratories | Berry Plastics | The Suter Company | Dart Container | American Louver Plastics | Amcor | Heathrow Scientific | Surface Shields | Michelin | Spancrete Industries | Vicostone | Windy City Wire | Wieland Metals | Ty Inc | Midland Metal Products | DS Containers | Illinois Tool Works Inc. | Illinois Tool Works Inc. | Spraying Systems | Duraflex | Handi-Foil | Processing Resources (Proc-X) | Bystronic | Elkay Manufacturing | The ESAB Group Inc | Toshiba America | Shure Inc | Flextronics | Flextronics | Methode Electoronics, Inc. | Ideal Industries | Disk Company | Midmark Corporation | Tablecraft | Whirlpool Corporation | Yaskawa | Montevideo Technology | Ford Motor Company | General Motors Company | Tesla | Five Star Fabricating | Lear | Camaco | TLC Industries | National Kitchen & Bath Cabinetry (NKBC) | Knoll Furniture | RTC Industries | Medline | Medline | ArjoHuntleigh | Strikeforce Bowling, LLC | JDS Industries | Winhere Brake Parts | FleetPride Inc | Automann | Norix | Holly Hunt Enterprises Inc. | Holly Hunt Enterprises Inc. | A. Lava & Son | North Coast Commercial Roofing SYstems | Equipsolutions LLC | NKS (National Kwikmetal Services) | Weldcote Metals | Ryerson Inc. | Helukabel | Priority Wire & Cable | HD Supply | PHSI (Pure Water Technology) | Neuco Inc. | Aluma Systems | Frain Industries | Parts Town | Berlin Packaging | Aira Enterprises | Kinter | Endries International | Berlin Packaging | Midland Tool & Supply Inc | National Container Group | Bunzl | Blue Wave Products, Inc | Mj Holding Company, LLC | BOX Partners LLC | Uline | Faber-Castell | Fresenius Kabi | Arro Is Swift | Wholesome Products | Arro Is Swift | Prinova USA | 86 Food Service LLC | Iberia Food | A&D Products LLC | Jaws Wholesale | cpg.io | Really Useful Products Ltd | Voestalpine Bohler | Key Inc | Nuwave | Nuwave | Crate & Barrel | Home Depot | Home Depot | ALDI | Walgreens | Tovala | A.C. Moore | Amazon | Custom Personalization Solutions | Roadtex Transportation | DMM-Logistics | RJW Transport | RJW Transport | Action Truck Parts | Xpress Global Systems (XGS) | RJW Transport | Top-Ten Express Corp | Cardinal Logistics Management | JB Hunt | AZAZ Trucking Inc | BlueGrace Logistics | 1-800-Pack Rat LLC | New City Moving | Great Lakes Reloading | National Express | PDS Transportation | Yusen Logistics | Savino del Bene | Network Global Logistics | USPack Logsitics | Argents Air Express Ltd | KCC Transport Systems | Bulletproof Logistics | ShipFusion | Expeditors International | Far North | CEVA Group PLC | Pioneer Logistics | Versant Supply Chain, Inc. | JBS Logistics | DHL | CEVA Group PLC | CH Robinson | Focus Logistics | King Solutions, Inc | Schenker, Inc | Agility Logistics |

Gruma Corporation | DTE Energy | ComEd | Skender | Tile & Tops Inc | Perma-Seal Basement Systems | Great Western Malting Co. | Ferrara Candy Co. | Amy Lu Foods | ATK Foods | Carl Buddig and Company | Kellogg Company | Unilever | Three Floyds | Constellation Brands | Beam Suntory | Travelon | Schroeder's Pallet Services | Clarke Packing and Crating Co. | Nefab | Gummed Papers of America | Royal Box Group | Sealed Air Corporation | Orora | Suncraft Technologies | Everwill Inc. | Thermoflex | Tangent Technologies LLC | Cargill Inc. | Optimum Nutrition Inc. | Glanbia | Abbott Laboratories | Astellas Pharma | Valspar Corp. | Mapei Corporation | Clorox Co. | Clorox Co. | Concept Laboratories | Berry Plastics | The Suter Company | Dart Container | American Louver Plastics | Amcor | Heathrow Scientific | Surface Shields | Michelin | Spancrete Industries | Vicostone | Windy City Wire | Wieland Metals | Ty Inc | Midland Metal Products | DS Containers | Illinois Tool Works Inc. | Illinois Tool Works Inc. | Spraying Systems | Duraflex | Handi-Foil | Processing Resources (Proc-X) | Bystronic | Elkay Manufacturing | The ESAB Group Inc | Toshiba America | Shure Inc | Flextronics | Flextronics | Methode Electoronics, Inc. | Ideal Industries | Disk Company | Midmark Corporation | Tablecraft | Whirlpool Corporation | Yaskawa | Montevideo Technology | Ford Motor Company | General Motors Company | Tesla | Five Star Fabricating | Lear | Camaco | TLC Industries | National Kitchen & Bath Cabinetry (NKBC) | Knoll Furniture | RTC Industries | Medline | Medline | ArjoHuntleigh | Strikeforce Bowling, LLC | JDS Industries | Winhere Brake Parts | FleetPride Inc | Automann | Norix | Holly Hunt Enterprises Inc. | Holly Hunt Enterprises Inc. | A. Lava & Son | North Coast Commercial Roofing SYstems | Equipsolutions LLC | NKS (National Kwikmetal Services) | Weldcote Metals | Ryerson Inc. | Helukabel | Priority Wire & Cable | HD Supply | PHSI (Pure Water Technology) | Neuco Inc. | Aluma Systems | Frain Industries | Parts Town | Berlin Packaging | Aira Enterprises | Kinter | Endries International | Berlin Packaging | Midland Tool & Supply Inc | National Container Group | Bunzl | Blue Wave Products, Inc | Mj Holding Company, LLC | BOX Partners LLC | Uline | Faber-Castell | Fresenius Kabi | Arro Is Swift | Wholesome Products | Arro Is Swift | Prinova USA | 86 Food Service LLC | Iberia Food | A&D Products LLC | Jaws Wholesale | cpg.io | Really Useful Products Ltd | Voestalpine Bohler | Key Inc | Nuwave | Nuwave | Crate & Barrel | Home Depot | Home Depot | ALDI | Walgreens | Tovala | A.C. Moore | Amazon | Custom Personalization Solutions | Roadtex Transportation | DMM-Logistics | RJW Transport | RJW Transport | Action Truck Parts | Xpress Global Systems (XGS) | RJW Transport | Top-Ten Express Corp | Cardinal Logistics Management | JB Hunt | AZAZ Trucking Inc | BlueGrace Logistics | 1-800-Pack Rat LLC | New City Moving | Great Lakes Reloading | National Express | PDS Transportation | Yusen Logistics | Savino del Bene | Network Global Logistics | USPack Logsitics | Argents Air Express Ltd | KCC Transport Systems | Bulletproof Logistics | ShipFusion | Expeditors International | Far North | CEVA Group PLC | Pioneer Logistics | Versant Supply Chain, Inc. | JBS Logistics | DHL | CEVA Group PLC | CH Robinson | Focus Logistics | King Solutions, Inc | Schenker, Inc | Agility Logistics |

