children's services management report - missouri ... · by case manager county and legal...

106
Department of Social Services Children's Division Children's Services Management Report July 2015 Missouri Department of Social Services Research & Data Analysis 221 W. High Street Jefferson City, MO 65101

Upload: doanliem

Post on 21-Apr-2018

216 views

Category:

Documents


2 download

TRANSCRIPT

Department of Social Services

Children's Division

Children's Services

Management Report

July 2015

Missouri Department of Social Services

Research & Data Analysis

221 W. High Street

Jefferson City, MO 65101

Children’s Services Management Report I Research and Data Analysis Research and Data Analysis

State of Missouri Department of Social Services Mission Statement:

“To maintain or improve the quality of life for Missouri citizens." The Department of Social Services is an equal opportunity employer. Services provided by the Department of Social Services are offered on a non-discriminatory basis.

Children’s Services Management Report II Research and Data Analysis

Table of Contents

Unless otherwise indicated, information contained in this publication is intended for monthly use only.

Although the information presented is the best available at the time of publication, because of delays in processing, data may be incomplete. Accordingly, data should NOT simply be summed from one month

to the next to obtain 3 month, 6 month or 12 month (etc.) values.

Figure 1. Map – Department of Social Services Regions ...............................................................V

Child Abuse and Neglect (CA/N)

Table 1. Incidents and Children Reported During the Month Compared to Those

Reported for the Same Month Last Year ....................................................................... 2

Table 2. Status of Children by County, Based Upon Investigations/Assessments

Completed During the Month ....................................................................................... 4

Table 3. Status of Incidents by County, Based Upon Investigations/Assessments

Completed by Conclusion During the Month .................................................................. 6

Table 4. Time From Receipt of a Report to the Initial Child Contact, Based Upon Investigations/Assessments Completed in the Month .................................. 8

Table 5. Number of Days Required to Complete Investigations/Assessments,

Based Upon Investigations/Assessments Completed in the Month ................................ 10

Table 6. CA/N Hotline Unit Reports and Referrals During the Month .......................................... 12

Figure 2. CA/N Reports for Four Years Through the Current Month ............................................ 14

Figure 3. CA/N Reports Comparing the Last Two Years.............................................................. 14

Figure 4. Percentage Change in CA/N Reports Made Twelve Months Apart ................................. 15

Figure 5. CA/N Investigations/Assessments Completed During the Month by Conclusion.............. 15

Figure 6. CA/N Investigations/Assessments Completed During the Month by Conclusion.............. 16

Figure 7. Time Between Report and Child Contact for Investigations/Assessments

Completed in the Month ............................................................................................ 16

Figure 8. Percentage of Investigations/Assessments Completed Within Forty Five Days ............... 17

Notes Child Abuse and Neglect Tables and Figures ............................................................... 18

Family-Centered Services (FCS)

Table 7. FCS Cases Open at the End of the Month by Reason for Opening ................................. 22

Table 8. FCS Cases Active During the Month by Reason for Opening ......................................... 24

Table 9. Persons in Family-Centered Services During the Month ............................................... 26

Table 10. FCS Cases Opened During the Month by Reason for Opening ...................................... 28

Children’s Services Management Report III Research and Data Analysis

Table 11. FCS Cases By Region Closed During the Month by Close Reason .................................. 30

Table 12. FCS Cases Active During the Month Which Have Had Court Involvement ...................... 32

Table 13. FCS Cases By Region Active During the Month Which Have Had No Court Involvement . 34

Figure 9. FCS Cases Active as of the End of the Month Over the Previous Four Years .................. 36

Figure 10. Percentage Change in FCS Cases by Region Active as of the End of the Month,

Twelve Months Apart ................................................................................................ 36

Figure 11. FCS Cases by Region Opened During the Month by Reason for Opening ....................... 37

Figure 12. FCS Cases Opened During the Month by Reason for Opening ...................................... 37

Figure 13. FCS Cases by Region Closed During the Month by Reason for Closing .......................... 38

Figure 14. FCS Cases Active During the Month With Court Involvement By Number of Months Open ....................................................................................... 38

Figure 15. FCS Cases Active During the Month With No Court Involvement

By Number of Months Open ....................................................................................... 39

Notes Family-Centered Services Tables and Figures .............................................................. 40

Out-of-Home Placement

Table 14. Children Entering Children’s Division Custody for the First Time During the Month

By Case Manager County and Most Recent Placement Category ................................... 44

Table 15. Children Re-Entering Children’s Division Custody During the Month by Case

Manager County and Most Recent Placement Category ............................................... 46

Table 16. Children (Re)Entering Children’s Division Custody During the Last Two Years ............... 48

Table 17. Children Exiting Children’s Division Custody During the Month Grouped by

Length of Stay and Region ........................................................................................ 49

Table 18. Children in Children’s Division Custody on the Last Day of the Month By Length of Stay and Case Manager County .............................................................. 50

Table 19. Children in Children’s Division Custody on the Last Day of the Month by Case Manager County and Placement Category ................................................................... 52

Table 20. Children in Children’s Division Custody on the Last Day of the Month by Case

Manager County and Placement Type......................................................................... 54

Table 21. Children Exiting Children’s Division Custody During the Month Grouped by

Placement Category and Case Manager County........................................................... 64

Table 22. Children Closed from the Alternative Care System During the Month Grouped by Reason for Case Closing .......................................................................... 66

Children’s Services Management Report IV Research and Data Analysis

Table 23. Children in Alternative Care on the Last Day of the Month With a Goal of Adoption or in Adoptive Custody ................................................................................ 68

Table 24. Currently Licensed Children’s Division Foster Homes by Vendor Type ........................... 70

Table 25. Children in Alternative Care on the Last Day of the Month Grouped By Case Manager County and Legal Status ................................................................. 72

Table 26. Children in Children’s Division Custody on the Last Day of the Month Grouped

By Case Manager County and Goal ............................................................................. 74

Table 27. Children in Children’s Division Custody on the Last Day of the Month Grouped

By Case Manager County and Number of Previous Placements..................................... 76

Table 28. Adoptions Finalized by Fiscal Year .............................................................................. 78

Figure 16. Children (Re)Entering Children’s Division Custody During the Month ............................ 80

Figure 17. Children in Children’s Division Custody on the Last Day of the Month During

the Last Two Years ................................................................................................... 80

Figure 18. Children Closing from Alternative Care During the Month by Reason for Case Closing and Region ...................................................................................... 81

Figure 19. Adoptions Finalized During the Last Two Years ........................................................... 81

Figure 20. Children in Children’s Division Custody as of the Last of the Month by Age and Placement Type ........................................................................................... 82

Figure 21. Children in Children’s Division Custody as of the Last Day of the Month By Placement Category for Four Years ........................................................................ 82

Figure 22. Children Exiting Children’s Division Custody by Quarter and

Subsequent Disposition ............................................................................................. 83

Notes Out-of-Home Placement Tables and Figures ............................................................... 84

Intensive In-Home Services (IIS)

Table 29. Families Referred to IIS During the Month Grouped by Referral County ........................ 90

Table 30. Families and Children Accepted in IIS During the Month Grouped by Household County ................................................................................................ 92

Table 31. Exit Status of Families Exiting IIS During the Month .................................................... 94

Table 32. Six Month Follow-Up Status of Families Exiting IIS ...................................................... 96

Table 33. Twelve Month Follow-Up Status of Families Exiting IIS ................................................ 98

Notes Intensive In-Home Services Tables ......................................................................... 100

Children’s Services Management Report V Research and Data Analysis

Figure 1. Department of Social Services Regions

Child Abuse and Neglect

Table 1.

Incidents and Children Reported During July 2015

Compared to Those Reported During July 2014

Current Incidents Current Children

Month One Year Percentage Month One Year Percentage

Incidents Prior Change Children Prior Change

Northwest Andrew 9 18 -50.00% 16 26 -38.46%

Atchison 2 2 0.00% 3 2 50.00%

Buchanan 130 128 1.56% 200 211 -5.21%

Caldwell 4 7 -42.86% 4 9 -55.56%

Carroll 9 11 -18.18% 10 22 -54.55%

Cass 58 66 -12.12% 81 94 -13.83%

Chariton 9 2 350.00% 14 2 600.00%

Clay 139 120 15.83% 226 202 11.88%

Clinton 21 19 10.53% 30 29 3.45%

Cooper 15 11 36.36% 24 19 26.32%

Daviess 10 3 233.33% 24 4 500.00%

De Kalb 2 8 -75.00% 4 11 -63.64%

Gentry 7 3 133.33% 7 3 133.33%

Grundy 11 13 -15.39% 19 16 18.75%

Harrison 12 9 33.33% 15 15 0.00%

Holt 5 3 66.67% 5 3 66.67%

Johnson 36 32 12.50% 59 51 15.69%

Lafayette 25 24 4.17% 42 34 23.53%

Linn 15 11 36.36% 29 16 81.25%

Livingston 19 10 90.00% 34 15 126.67%

Mercer 2 3 -33.33% 2 10 -80.00%

Nodaway 18 9 100.00% 31 13 138.46%

Pettis 36 54 -33.33% 56 82 -31.71%

Platte 42 40 5.00% 58 57 1.75%

Putnam 5 4 25.00% 13 5 160.00%

Ray 28 26 7.69% 35 39 -10.26%

Saline 32 21 52.38% 45 29 55.17%

Sullivan 4 13 -69.23% 5 20 -75.00%

Worth 3 0 0.00% 5 0 0.00%

* Region Total * 708 670 5.67% 1,096 1,039 5.49%

Northeast Adair 31 24 29.17% 51 44 15.91%

Audrain 35 40 -12.50% 62 63 -1.59%

Boone 123 113 8.85% 169 173 -2.31%

Callaway 38 60 -36.67% 53 87 -39.08%

Clark 10 4 150.00% 13 6 116.67%

Cole 60 59 1.70% 104 96 8.33%

Franklin 74 67 10.45% 123 102 20.59%

Gasconade 8 17 -52.94% 17 23 -26.09%

Howard 6 4 50.00% 7 6 16.67%

Jefferson 139 151 -7.95% 212 235 -9.79%

Knox 3 2 50.00% 5 2 150.00%

Lewis 12 6 100.00% 23 10 130.00%

Lincoln 49 40 22.50% 77 65 18.46%

Macon 17 9 88.89% 26 16 62.50%

Marion 37 31 19.36% 55 55 0.00%

Monroe 3 6 -50.00% 3 9 -66.67%

Montgomery 13 12 8.33% 25 19 31.58%

Osage 2 7 -71.43% 5 10 -50.00%

Pike 16 14 14.29% 28 20 40.00%

Ralls 7 7 0.00% 10 10 0.00%

Randolph 21 31 -32.26% 29 45 -35.56%

Schuyler 3 4 -25.00% 6 6 0.00%

Scotland 3 1 200.00% 7 1 600.00%

Shelby 8 1 700.00% 9 1 800.00%

St Charles 145 145 0.00% 209 240 -12.92%

Warren 26 32 -18.75% 48 48 0.00%

* Region Total * 889 887 0.23% 1,376 1,392 -1.15%

Southeast Bollinger 11 9 22.22% 19 18 5.56%

Butler 55 57 -3.51% 93 89 4.49%

Cape Girardeau 50 52 -3.85% 71 86 -17.44%

Carter 3 5 -40.00% 5 7 -28.57%

Crawford 22 36 -38.89% 32 78 -58.97%

Dent 18 14 28.57% 27 17 58.82%

2Children's Services Management Report

Research and Data Analysis

Table 1.

Incidents and Children Reported During July 2015

Compared to Those Reported During July 2014

Current Incidents Current Children

Month One Year Percentage Month One Year Percentage

Incidents Prior Change Children Prior Change

Southeast Dunklin 49 45 8.89% 79 79 0.00%

Howell 59 38 55.26% 103 59 74.58%

Iron 13 15 -13.33% 17 19 -10.53%

Madison 16 13 23.08% 27 21 28.57%

Maries 7 9 -22.22% 9 14 -35.71%

Mississippi 9 16 -43.75% 21 23 -8.70%

New Madrid 30 23 30.44% 59 31 90.32%

Oregon 10 13 -23.08% 20 32 -37.50%

Pemiscot 25 32 -21.88% 36 52 -30.77%

Perry 13 19 -31.58% 20 26 -23.08%

Phelps 39 41 -4.88% 64 60 6.67%

Pulaski 40 63 -36.51% 56 95 -41.05%

Reynolds 16 10 60.00% 28 13 115.39%

Ripley 17 16 6.25% 25 29 -13.79%

Scott 44 56 -21.43% 68 99 -31.31%

Shannon 11 10 10.00% 19 18 5.56%

St Francois 73 67 8.96% 116 114 1.75%

Ste Genevieve 22 11 100.00% 37 20 85.00%

Stoddard 24 28 -14.29% 35 56 -37.50%

Texas 32 24 33.33% 49 43 13.95%

Washington 27 25 8.00% 38 40 -5.00%

Wayne 17 19 -10.53% 26 31 -16.13%

* Region Total * 752 766 -1.83% 1,199 1,269 -5.52%

Southwest Barry 42 26 61.54% 71 48 47.92%

Barton 14 13 7.69% 21 21 0.00%

Bates 20 13 53.85% 31 20 55.00%

Benton 13 11 18.18% 23 14 64.29%

Camden 43 38 13.16% 73 61 19.67%

Cedar 16 20 -20.00% 22 38 -42.11%

Christian 53 73 -27.40% 93 107 -13.08%

Dade 6 2 200.00% 11 2 450.00%

Dallas 21 26 -19.23% 38 42 -9.52%

Douglas 16 6 166.67% 28 7 300.00%

Greene 331 297 11.45% 515 473 8.88%

Henry 31 21 47.62% 54 35 54.29%

Hickory 8 3 166.67% 10 4 150.00%

Jasper 129 139 -7.19% 199 205 -2.93%

Laclede 50 56 -10.71% 76 85 -10.59%

Lawrence 29 31 -6.45% 34 46 -26.09%

Mcdonald 22 32 -31.25% 31 49 -36.74%

Miller 18 15 20.00% 31 23 34.78%

Moniteau 14 20 -30.00% 20 30 -33.33%

Morgan 16 21 -23.81% 26 37 -29.73%

Newton 63 56 12.50% 110 99 11.11%

Ozark 4 8 -50.00% 7 8 -12.50%

Polk 40 32 25.00% 71 57 24.56%

St Clair 12 7 71.43% 17 17 0.00%

Stone 36 29 24.14% 48 44 9.09%

Taney 74 64 15.63% 111 93 19.36%

Vernon 32 27 18.52% 51 41 24.39%

Webster 32 41 -21.95% 55 60 -8.33%

Wright 29 30 -3.33% 52 42 23.81%

* Region Total * 1,214 1,157 4.93% 1,929 1,808 6.69%

Kansas City Jackson 591 538 9.85% 933 855 9.12%

* Region Total * 591 538 9.85% 933 855 9.12%

St. Louis St Louis City 248 266 -6.77% 431 444 -2.93%

St Louis County 376 397 -5.29% 573 595 -3.70%

* Region Total * 624 663 -5.88% 1,004 1,039 -3.37%

Other Out Home Inv 176 196 -10.20% 261 327 -20.18%

Out Of State 11 10 10.00% 13 13 0.00%

* Region Total * 187 206 -9.22% 274 340 -19.41%

State Total 4,965 4,887 1.60% 7,811 7,742 0.89%

3Children's Services Management Report

Research and Data Analysis

Table 2.

Status of Children by County, Based Upon Investigations/Assessments

Completed During July 2015

Substan- Total

tiated Children

Substan- Unsubstan- Unsubstan- Family Children Per Per

tiated tiated PSI tiated Assessment Other Total Thousand Thousand

Northwest Andrew 1 3 0 6 0 10 0.24 2.40

Atchison 0 0 0 1 0 1 0.00 0.85

Buchanan 6 9 76 96 4 191 0.29 9.11

Caldwell 0 1 1 2 0 4 0.00 1.66

Carroll 0 0 3 2 1 6 0.00 2.74

Cass 5 6 30 36 3 80 0.19 3.03

Chariton 0 4 0 7 0 11 0.00 6.22

Clay 14 7 69 103 5 198 0.24 3.46

Clinton 1 1 1 26 0 29 0.20 5.69

Cooper 0 0 0 4 0 4 0.00 1.01

Daviess 1 3 2 7 0 13 0.44 5.77

De Kalb 1 0 4 6 0 11 0.43 4.76

Gentry 0 0 2 2 0 4 0.00 2.42

Grundy 0 1 3 8 0 12 0.00 4.86

Harrison 0 0 5 6 0 11 0.00 4.95

Holt 0 0 0 4 0 4 0.00 4.12

Johnson 3 0 19 23 0 45 0.25 3.74

Lafayette 4 1 9 14 0 28 0.49 3.42

Linn 3 0 6 4 0 13 0.95 4.12

Livingston 2 3 1 12 0 18 0.60 5.41

Mercer 0 0 1 0 0 1 0.00 1.04

Nodaway 0 4 7 11 1 23 0.00 5.40

Pettis 1 0 6 15 0 22 0.09 2.04

Platte 7 0 16 37 2 62 0.32 2.82

Putnam 1 0 0 1 1 3 0.86 2.59

Ray 5 0 14 10 0 29 0.85 4.94

Saline 4 1 9 31 0 45 0.74 8.34

Sullivan 1 1 0 5 0 0 0.62 6.77

Worth 0 0 3 0 0 3 0.00 6.76

* Region Total * 60 45 291 479 17 892 0.28 4.12

Northeast Adair 0 3 6 16 1 26 0.00 5.23

Audrain 1 1 4 17 3 26 0.16 4.08

Boone 26 13 55 72 2 168 0.76 4.91

Callaway 4 9 18 21 1 53 0.40 5.30

Clark 2 1 2 9 0 14 1.16 8.15

Cole 0 10 22 29 5 66 0.00 3.68

Franklin 6 10 36 75 0 127 0.24 5.06

Gasconade 0 0 0 15 0 15 0.00 4.46

Howard 1 1 1 1 0 4 0.46 1.84

Jefferson 9 19 33 120 4 185 0.16 3.36

Knox 0 0 0 0 0 0 0.00 0.00

Lewis 2 0 5 1 0 8 0.84 3.34

Lincoln 2 3 19 45 1 70 0.14 4.75

Macon 9 1 14 11 0 35 2.38 9.26

Marion 13 6 13 12 0 44 1.89 6.39

Monroe 0 0 0 0 1 1 0.00 0.49

Montgomery 0 7 6 5 1 19 0.00 6.66

Osage 0 0 3 1 0 4 0.00 1.17

Pike 7 2 7 10 2 28 1.70 6.82

Ralls 0 0 0 7 0 7 0.00 2.94

Randolph 3 0 9 25 1 38 0.51 6.46

Schuyler 0 0 0 1 0 1 0.00 0.88

Scotland 0 1 7 1 0 9 0.00 6.61

Shelby 0 0 0 7 2 9 0.00 5.64

St Charles 24 4 54 71 4 157 0.26 1.69

Warren 7 1 17 29 2 56 0.86 6.89

* Region Total * 116 92 331 601 30 1,170 0.37 3.71

Southeast Bollinger 3 0 4 5 0 12 1.03 4.11

Butler 16 2 29 35 1 83 1.60 8.32

Cape Girardeau 1 2 18 33 0 54 0.06 3.25

Carter 0 0 9 4 0 13 0.00 8.58

Crawford 5 12 15 39 0 71 0.83 11.83

Dent 5 7 3 10 0 25 1.37 6.85

4Children's Services Management Report

Research and Data Analysis

Table 2.

Status of Children by County, Based Upon Investigations/Assessments

Completed During July 2015

Substan- Total

tiated Children

Substan- Unsubstan- Unsubstan- Family Children Per Per

tiated tiated PSI tiated Assessment Other Total Thousand Thousand

Southeast Dunklin 3 5 16 17 2 43 0.37 5.32

Howell 11 4 33 31 3 82 1.09 8.15

Iron 3 1 6 3 3 16 1.25 6.66

Madison 0 1 4 11 0 16 0.00 5.46

Maries 0 0 4 3 0 7 0.00 3.25

Mississippi 0 0 10 24 0 34 0.00 10.67

New Madrid 1 2 5 7 0 15 0.22 3.32

Oregon 4 2 7 2 0 15 1.65 6.18

Pemiscot 9 4 16 27 1 57 1.79 11.32

Perry 1 0 10 6 1 18 0.21 3.78

Phelps 7 3 14 30 2 56 0.71 5.72

Pulaski 5 5 16 39 0 65 0.40 5.18

Reynolds 0 0 2 6 0 8 0.00 5.22

Ripley 1 2 6 8 0 17 0.30 5.14

Scott 7 3 13 24 0 47 0.71 4.77

Shannon 0 0 4 11 0 15 0.00 7.61

St Francois 9 5 25 62 3 104 0.62 7.22

Ste Genevieve 4 0 16 21 0 41 0.95 9.71

Stoddard 4 4 12 23 2 45 0.59 6.59

Texas 9 5 7 16 2 39 1.57 6.82

Washington 4 0 18 17 1 40 0.66 6.60

Wayne 1 3 14 15 0 33 0.36 11.76

* Region Total * 113 72 336 529 21 1,071 0.68 6.48

Southwest Barry 3 2 7 19 0 31 0.35 3.59

Barton 0 0 4 9 0 13 0.00 4.04

Bates 1 0 1 12 0 14 0.24 3.29

Benton 2 0 3 7 5 17 0.58 4.95

Camden 13 0 20 33 0 66 1.55 7.87

Cedar 0 1 12 15 0 28 0.00 8.46

Christian 4 16 32 61 0 113 0.19 5.33

Dade 0 0 5 13 0 18 0.00 10.08

Dallas 1 3 13 32 1 50 0.24 11.99

Douglas 0 0 5 9 1 15 0.00 4.90

Greene 19 28 129 253 11 440 0.33 7.54

Henry 7 0 6 18 0 31 1.41 6.26

Hickory 0 0 2 0 2 4 0.00 2.40

Jasper 4 10 51 120 19 204 0.13 6.74

Laclede 15 7 18 49 1 90 1.68 10.10

Lawrence 0 2 17 21 3 43 0.00 4.23

Mcdonald 3 5 5 10 1 24 0.46 3.71

Miller 4 1 11 27 0 43 0.65 7.00

Moniteau 1 0 5 13 2 21 0.25 5.35

Morgan 4 14 2 24 1 45 0.88 9.93

Newton 3 5 21 40 0 69 0.20 4.67

Ozark 0 0 2 0 0 2 0.00 1.03

Polk 7 4 20 34 0 65 0.91 8.48

St Clair 2 0 5 7 0 14 1.02 7.14

Stone 3 0 5 8 0 16 0.50 2.65

Taney 5 17 18 39 8 87 0.44 7.61

Vernon 7 1 10 19 2 39 1.33 7.41

Webster 5 2 10 25 0 42 0.50 4.18

Wright 3 0 5 16 2 26 0.62 5.34

* Region Total * 116 118 444 933 59 1,670 0.44 6.40

Kansas City Jackson 39 19 112 489 46 705 0.24 4.26

* Region Total * 39 19 112 489 46 705 0.24 4.26

St. Louis St Louis City 35 14 180 224 81 534 0.52 7.91

St Louis County 38 45 225 365 45 718 0.16 3.07

* Region Total * 73 59 405 589 126 1,252 0.24 4.15

Other Out Home Inv 12 0 227 0 3 242 0.00 0.00

* Region Total * 12 0 227 0 3 242 0.00 0.00

State Total 529 405 2,146 3,620 302 7,002 0.37 4.91

5Children's Services Management Report

Research and Data Analysis

Table 3.

Status of Incidents by County, Based Upon Investigations/Assessments

Completed by Conclusion During July 2015

Number Percent Number Percent Number Percent Number Percent Number Percent Total

Northwest Andrew 1 16.67% 1 16.67% 0 0.00% 4 66.67% 0 0.00% 6

Atchison 0 0.00% 0 0.00% 0 0.00% 1 100.00% 0 0.00% 1

Buchanan 5 4.13% 6 4.96% 42 34.71% 64 52.89% 4 3.31% 121

Caldwell 0 0.00% 1 25.00% 1 25.00% 2 50.00% 0 0.00% 4

Carroll 0 0.00% 0 0.00% 2 40.00% 2 40.00% 1 20.00% 5

Cass 3 5.26% 2 3.51% 22 38.60% 28 49.12% 2 3.51% 57

Chariton 0 0.00% 1 14.29% 0 0.00% 6 85.71% 0 0.00% 7

Clay 8 6.15% 7 5.39% 47 36.15% 66 50.77% 2 1.54% 130

Clinton 1 5.88% 1 5.88% 1 5.88% 14 82.35% 0 0.00% 17

Cooper 0 0.00% 0 0.00% 0 0.00% 3 100.00% 0 0.00% 3

Daviess 1 9.09% 1 9.09% 2 18.18% 7 63.64% 0 0.00% 11

De Kalb 1 20.00% 0 0.00% 2 40.00% 2 40.00% 0 0.00% 5

Gentry 0 0.00% 0 0.00% 1 50.00% 1 50.00% 0 0.00% 2

Grundy 0 0.00% 1 11.11% 3 33.33% 5 55.56% 0 0.00% 9

Harrison 0 0.00% 0 0.00% 4 44.44% 5 55.56% 0 0.00% 9

Holt 0 0.00% 0 0.00% 0 0.00% 2 100.00% 0 0.00% 2

Johnson 2 6.25% 0 0.00% 15 46.88% 15 46.88% 0 0.00% 32

Lafayette 2 10.00% 1 5.00% 7 35.00% 10 50.00% 0 0.00% 20

Linn 1 10.00% 0 0.00% 5 50.00% 4 40.00% 0 0.00% 10

Livingston 1 7.69% 3 23.08% 0 0.00% 9 69.23% 0 0.00% 13

Mercer 0 0.00% 0 0.00% 1 100.00% 0 0.00% 0 0.00% 1

Nodaway 0 0.00% 1 10.00% 1 10.00% 7 70.00% 1 10.00% 10

Pettis 1 5.88% 0 0.00% 5 29.41% 11 64.71% 0 0.00% 17

Platte 5 11.91% 0 0.00% 10 23.81% 26 61.91% 1 2.38% 42

Putnam 1 33.33% 0 0.00% 0 0.00% 1 33.33% 1 33.33% 3

Ray 4 20.00% 0 0.00% 8 40.00% 8 40.00% 0 0.00% 20

Saline 3 13.04% 1 4.35% 6 26.09% 13 56.52% 0 0.00% 23

Sullivan 1 20.00% 1 20.00% 1 20.00% 2 40.00% 0 0.00% 5

Worth 0 0.00% 0 0.00% 1 100.00% 0 0.00% 0 0.00% 1

* Region Total * 41 7.00% 28 4.78% 187 31.91% 318 54.27% 12 2.05% 586

Northeast Adair 0 0.00% 3 15.00% 4 20.00% 12 60.00% 1 5.00% 20

Audrain 1 6.25% 1 6.25% 3 18.75% 10 62.50% 1 6.25% 16

Boone 18 15.79% 8 7.02% 28 24.56% 57 50.00% 3 2.63% 114

Callaway 4 10.53% 5 13.16% 12 31.58% 16 42.11% 1 2.63% 38

Clark 2 22.22% 1 11.11% 1 11.11% 5 55.56% 0 0.00% 9

Cole 0 0.00% 4 9.76% 13 31.71% 20 48.78% 4 9.76% 41

Franklin 5 5.88% 7 8.24% 21 24.71% 52 61.18% 0 0.00% 85

Gasconade 0 0.00% 0 0.00% 0 0.00% 8 100.00% 0 0.00% 8

Howard 1 33.33% 1 33.33% 0 0.00% 1 33.33% 0 0.00% 3

Jefferson 7 5.51% 12 9.45% 24 18.90% 83 65.35% 1 0.79% 127

Knox 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0

Lewis 2 50.00% 0 0.00% 1 25.00% 1 25.00% 0 0.00% 4

Lincoln 2 4.17% 3 6.25% 13 27.08% 29 60.42% 1 2.08% 48

Macon 6 25.00% 1 4.17% 9 37.50% 8 33.33% 0 0.00% 24

Marion 8 27.59% 6 20.69% 8 27.59% 7 24.14% 0 0.00% 29

Monroe 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 100.00% 1

Montgomery 0 0.00% 2 18.18% 4 36.36% 4 36.36% 1 9.09% 11

Osage 0 0.00% 0 0.00% 2 66.67% 1 33.33% 0 0.00% 3

Pike 4 23.53% 1 5.88% 2 11.77% 9 52.94% 1 5.88% 17

Ralls 0 0.00% 0 0.00% 0 0.00% 4 100.00% 0 0.00% 4

Randolph 2 8.00% 0 0.00% 7 28.00% 15 60.00% 1 4.00% 25

Schuyler 0 0.00% 0 0.00% 0 0.00% 1 100.00% 0 0.00% 1

Scotland 0 0.00% 1 20.00% 3 60.00% 1 20.00% 0 0.00% 5

Shelby 0 0.00% 0 0.00% 0 0.00% 4 66.67% 2 33.33% 6

St Charles 15 14.42% 1 0.96% 38 36.54% 49 47.12% 1 0.96% 104

Warren 5 12.82% 1 2.56% 14 35.90% 19 48.72% 0 0.00% 39

* Region Total * 82 10.49% 58 7.42% 207 26.47% 416 53.20% 19 2.43% 782

Southeast Bollinger 1 11.11% 0 0.00% 3 33.33% 5 55.56% 0 0.00% 9

Butler 10 17.86% 1 1.79% 18 32.14% 27 48.21% 0 0.00% 56

Cape Girardeau 1 2.86% 2 5.71% 13 37.14% 19 54.29% 0 0.00% 35

Carter 0 0.00% 0 0.00% 5 62.50% 3 37.50% 0 0.00% 8

Crawford 5 11.11% 8 17.78% 9 20.00% 23 51.11% 0 0.00% 45

Dent 3 25.00% 2 16.67% 1 8.33% 6 50.00% 0 0.00% 12

Substantiated Unsubstantiated-PSI Unsubstantiated OtherFamily Assessment

6Children's Services Management Report

Research and Data Analysis

Table 3.

Status of Incidents by County, Based Upon Investigations/Assessments

Completed by Conclusion During July 2015

Number Percent Number Percent Number Percent Number Percent Number Percent Total

Southeast Dunklin 3 10.00% 4 13.33% 10 33.33% 12 40.00% 1 3.33% 30

Howell 7 14.00% 1 2.00% 19 38.00% 21 42.00% 2 4.00% 50

Iron 3 30.00% 1 10.00% 4 40.00% 1 10.00% 1 10.00% 10

Madison 0 0.00% 1 10.00% 3 30.00% 6 60.00% 0 0.00% 10

Maries 0 0.00% 0 0.00% 3 60.00% 2 40.00% 0 0.00% 5

Mississippi 0 0.00% 0 0.00% 4 33.33% 8 66.67% 0 0.00% 12

New Madrid 1 7.14% 2 14.29% 5 35.71% 6 42.86% 0 0.00% 14

Oregon 2 18.18% 1 9.09% 6 54.55% 2 18.18% 0 0.00% 11

Pemiscot 7 20.00% 2 5.71% 8 22.86% 17 48.57% 1 2.86% 35

Perry 1 8.33% 0 0.00% 6 50.00% 4 33.33% 1 8.33% 12

Phelps 3 7.90% 2 5.26% 12 31.58% 18 47.37% 3 7.90% 38

Pulaski 3 6.82% 3 6.82% 11 25.00% 27 61.36% 0 0.00% 44

