cmu on campus new transfer students by institution ......outstate two year citrus college 0 0 1 0 0...

27
Institution Category 2014 2015 2016 2017 2018 International Four Year 5 10 3 4 2 International Other 1 5 0 3 1 Michigan Four Year 181 163 159 129 98 Michigan Other 10 9 7 3 3 Michigan Two Year 816 845 758 645 541 Other College or University 2 0 0 4 1 Other Post Secondary 0 0 1 0 0 Outstate Four Year 38 51 52 36 41 Outstate Other 8 7 4 11 8 Outstate Two Year 24 40 33 30 29 TOTAL 1,085 1,130 1,017 865 724 CMU On Campus New Transfer Students by Institution Category Fall Terms 2014 - 2018 Academic Planning Analysis Central Michigan University March 2019

Upload: others

Post on 05-Jul-2020

1 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: CMU On Campus New Transfer Students by Institution ......Outstate Two Year CITRUS COLLEGE 0 0 1 0 0 ... Michigan Two Year JACKSON COMMUNITY COLLEGE 21 19 17 21 8 Academic Planning

Institution Category 2014 2015 2016 2017 2018

International Four Year 5 10 3 4 2

International Other 1 5 0 3 1

Michigan Four Year 181 163 159 129 98

Michigan Other 10 9 7 3 3

Michigan Two Year 816 845 758 645 541

Other College or University 2 0 0 4 1

Other Post Secondary 0 0 1 0 0

Outstate Four Year 38 51 52 36 41

Outstate Other 8 7 4 11 8

Outstate Two Year 24 40 33 30 29

TOTAL 1,085 1,130 1,017 865 724

CMU On Campus New Transfer Students by Institution Category

Fall Terms 2014 - 2018

Academic Planning Analysis

Central Michigan University March 2019

Page 2: CMU On Campus New Transfer Students by Institution ......Outstate Two Year CITRUS COLLEGE 0 0 1 0 0 ... Michigan Two Year JACKSON COMMUNITY COLLEGE 21 19 17 21 8 Academic Planning

Institution Category Institution Name 2014 2015 2016 2017 2018

Outstate Four Year ADAMS STATE COLLEGE 0 0 1 0 0

Michigan Four Year ADRIAN COLLEGE 5 2 4 4 1

Michigan Four Year ALBION COLLEGE 2 0 0 1 1

Michigan Four Year ALMA COLLEGE 6 8 3 1 4

Michigan Two Year ALPENA COMMUNITY COLLEGE 27 11 15 8 11

International Four Year AMERICAN MILITARY UNIVERSITY 0 0 0 1 0

Outstate Four Year ANDERSON UNIVERSITY 0 0 0 0 1

Michigan Four Year ANDREWS UNIVERSITY 1 0 0 0 0

Michigan Four Year AQUINAS COLLEGE 1 2 2 1 0

International Four Year ARAB ACAD FOR SCI & TECH 3 5 2 0 1

Outstate Four Year ARIZONA STATE UNIVERSITY 0 0 1 2 0

Outstate Two Year ARIZONA WESTERN COLLEGE 0 1 0 0 0

Outstate Four Year ARKANSAS BAPTIST COLLEGE 1 0 0 0 0

Outstate Four Year ARKANSAS STATE UNIVERSITY 1 0 0 0 0

Michigan Other ART INSTITUTE OF MICHIGAN 0 0 1 0 1

Outstate Four Year ART INSTITUTE OF PITTSBURGH 0 1 0 0 0

Outstate Four Year ASBURY COLLEGE 0 0 0 2 0

Outstate Other ASHFORD UNIVERSITY 0 0 0 1 0

Outstate Four Year ASHLAND UNIVERSITY 0 1 0 0 0

Outstate Four Year ASSUMPTION COLLEGE 1 0 0 0 0

Outstate Four Year AUBURN UNIVERSITY 0 0 0 1 0

Outstate Four Year AUGUSTANA COLLEGE 0 0 0 0 1

Outstate Four Year AURORA UNIVERSITY 0 0 0 0 1

Outstate Two Year AUSTIN COMMUNITY COLLEGE 0 0 0 1 0

Michigan Four Year BAKER COLLEGE 8 8 9 9 4

Outstate Four Year BALDWIN-WALLACE COLLEGE 0 0 1 0 0

Outstate Four Year BALL STATE UNIVERSITY 0 0 2 0 1

Outstate Four Year BARRY UNIVERSITY 0 0 0 1 0

Michigan Two Year BAY DE NOC COMMUNITY COLLEGE 12 4 3 1 4

CMU On Campus New Transfer Students by Institution Category

Fall Terms 2014 - 2018(Sorted by Institution Category, Name)

Academic Planning Analysis

Central Michigan University March 2019

Page 3: CMU On Campus New Transfer Students by Institution ......Outstate Two Year CITRUS COLLEGE 0 0 1 0 0 ... Michigan Two Year JACKSON COMMUNITY COLLEGE 21 19 17 21 8 Academic Planning

Institution Category Institution Name 2014 2015 2016 2017 2018

CMU On Campus New Transfer Students by Institution Category

Fall Terms 2014 - 2018(Sorted by Institution Category, Name)

Michigan Two Year BAY MILLS COMMUNITY COLLEGE 1 2 0 1 0

Outstate Four Year BELOIT COLLEGE 0 0 0 0 1

Outstate Other BENEDICTINE UNIVERSITY 1 1 0 0 0

Outstate Four Year BETHEL COLLEGE 0 0 1 0 0

Outstate Four Year BOB JONES UNIVERSITY 0 0 0 1 0

Outstate Four Year BOISE STATE UNIVERSITY 0 0 0 0 1

Outstate Four Year BOWLING GREEN STATE UNIVERSITY 2 0 0 2 0

Outstate Four Year BRIGHAM YOUNG UNIVERSITY 0 1 0 0 0

Outstate Two Year BUTLER CO COMMUNITY COLLEGE... 0 0 0 3 0

Outstate Four Year BUTLER UNIVERSITY 0 1 0 0 0

Outstate Four Year CALIFORNIA ST UNIV-NORTHRIDGE 0 1 0 0 0

Michigan Four Year CALVIN COLLEGE 0 0 2 0 0

Outstate Four Year CAMERON UNIVERSITY 0 1 0 0 0

Outstate Four Year CARROLL COLLEGE 0 0 0 1 0

Outstate Two Year CASPER COLLEGE 0 1 0 0 0

Outstate Four Year CASTLETON STATE COLLEGE 0 1 0 0 0

Outstate Two Year CATAWBA VALLEY COMMUNITY COLLEGE 0 0 0 1 0

Outstate Four Year CENTRAL COLLEGE 0 0 0 0 1

Outstate Four Year CENTRAL STATE UNIVERSITY 1 0 0 1 0

Outstate Two Year CENTRAL TEXAS COLLEGE 0 3 0 0 1

Outstate Two Year CENTURY COLLEGE 0 0 1 0 0

Outstate Two Year CHANDLER/GILBERT COMM COLL 1 0 0 0 0

Outstate Two Year CHEMEKETA COMMUNITY COLLEGE 1 0 0 0 0

Outstate Two Year CITRUS COLLEGE 0 0 1 0 0

Outstate Two Year CITY COLLEGE OF SAN FRANCISCO 0 1 1 0 0

Outstate Two Year CITY COLLEGE-CHICAGO WILBUR WRIGHT COL 0 0 0 0 1

Outstate Two Year CITY COLLEGES-CHICAGO HAROLD WASHING COL 1 1 1 0 0

Outstate Two Year CITY COLLEGES-CHICAGO OLIVE-HARVEY COL 1 0 1 0 0

Outstate Other CLARK STATE COMMUNITY COLLEGE 0 1 0 0 0

Academic Planning Analysis

Central Michigan University March 2019

Page 4: CMU On Campus New Transfer Students by Institution ......Outstate Two Year CITRUS COLLEGE 0 0 1 0 0 ... Michigan Two Year JACKSON COMMUNITY COLLEGE 21 19 17 21 8 Academic Planning

Institution Category Institution Name 2014 2015 2016 2017 2018

CMU On Campus New Transfer Students by Institution Category

Fall Terms 2014 - 2018(Sorted by Institution Category, Name)

Michigan Four Year CLEARY UNIVERSITY 0 0 0 1 0

Outstate Two Year COASTAL CAROLINA COMM COLLEGE 1 0 0 0 0

Outstate Two Year COASTLINE COMMUNITY COLLEGE 0 0 1 0 0

Outstate Four Year COKER COLLEGE 0 0 1 0 0

Michigan Four Year COLLEGE FOR CREATIVE STUDIES, THE 0 1 0 0 0

Outstate Four Year COLLEGE OF CHARLESTON 0 0 0 0 1

Outstate Two Year COLLEGE OF DU' PAGE 3 2 2 1 2

Outstate Two Year COLLEGE OF LAKE COUNTY 0 2 1 1 1

Outstate Two Year COLLEGE OF MARIN 0 0 0 1 0

Outstate Two Year COLORADO MOUNTAIN COLLEGE 0 1 0 0 0

Outstate Four Year COLORADO SCHOOL OF MINES 0 0 0 1 0

Outstate Four Year COLUMBIA COLLEGE 0 0 0 0 1

Outstate Two Year COLUMBUS STATE COMM COLLEGE 0 0 0 1 0

Outstate Two Year COMMUNITY COLLEGE OF THE AIR FORCE 0 1 2 0 1

Outstate Four Year CONCORD COLLEGE 0 1 0 0 0

Outstate Four Year CONCORDIA UNIVERSITY WISCONSIN 2 3 0 1 1

Michigan Other CORNERSTONE UNIVERSITY 2 0 1 0 0

Outstate Other CUYAHOGA COMMUNITY COLLEGE 0 0 0 0 1

Outstate Four Year DARTMOUTH COLLEGE 0 0 0 0 1

Michigan Four Year DAVENPORT UNIVERSITY 3 2 3 0 4

Outstate Two Year DE ANZA COLLEGE 0 0 0 0 1

Outstate Two Year DEAN COLLEGE 0 1 0 0 0

Outstate Four Year DEFIANCE COLLEGE, THE 2 0 0 0 0

Outstate Two Year DELGADO COMMUNITY COLLEGE 1 0 0 0 0

Michigan Two Year DELTA COLLEGE 81 111 111 89 62

Outstate Two Year DODGE CITY COMMUNITY COLLEGE 0 0 0 1 0

Outstate Four Year EAST CAROLINA UNIVERSITY 1 0 0 0 1

Outstate Four Year EAST TENNESSEE STATE UNIV 0 0 0 0 1

Outstate Four Year EASTERN KENTUCKY UNIVERSITY 0 0 1 0 0

Academic Planning Analysis

Central Michigan University March 2019

Page 5: CMU On Campus New Transfer Students by Institution ......Outstate Two Year CITRUS COLLEGE 0 0 1 0 0 ... Michigan Two Year JACKSON COMMUNITY COLLEGE 21 19 17 21 8 Academic Planning

Institution Category Institution Name 2014 2015 2016 2017 2018

CMU On Campus New Transfer Students by Institution Category

Fall Terms 2014 - 2018(Sorted by Institution Category, Name)

International Four Year EASTERN MEDITERRANEAN UNIVERSITY 1 0 0 0 0

Michigan Four Year EASTERN MICHIGAN UNIVERSITY 10 8 10 8 6

Outstate Four Year EDINBORO UNIVERSITY OF PA 0 0 1 0 1

Outstate Two Year EL PASO COMMUNITY COLLEGE 1 0 0 0 0

Outstate Two Year ELGIN COMMUNITY COLLEGE 0 0 0 1 0

Outstate Two Year ELIZABETHTOWN COMMUNITY COLL 0 0 1 0 0

Outstate Four Year EMBRY-RIDDLE AERONAUTICAL UNIV 0 0 0 0 1

Outstate Other EMMANUEL COLLEGE 0 0 0 0 1

Outstate Other ESTRELLA MOUNTAIN COMM COLL 1 0 0 0 0

Outstate Four Year FASHION INSTITUTE OF TECH 1 0 0 0 0

Michigan Four Year FERRIS STATE UNIVERSITY 18 12 18 16 4

Outstate Two Year FINGER LAKES COMMUNITY COLLEGE 0 1 0 0 0

Michigan Two Year FINLANDIA UNIVERSITY 1 0 1 0 0

Outstate Four Year FLORIDA GULF COAST UNIVERSITY 0 0 1 0 0

Outstate Two Year FORSYTH TECHNICAL COMM COLLEGE 0 0 0 0 1

Outstate Two Year FOX VALLEY TECHNICAL COLLEGE 0 1 0 0 0

Outstate Four Year FRANCISCAN UNIV - STEUBENVILLE 1 0 0 0 0

Outstate Two Year FREDERICK COMMUNITY COLLEGE 0 0 0 0 1

Outstate Two Year FRESNO CITY COLLEGE 1 0 0 0 0

Other College or University FULL SAIL REAL WORLD EDUCATION 0 0 0 1 0

Outstate Two Year GALVESTON COLLEGE 0 0 0 1 0

Outstate Two Year GATEWAY COMMUNITY COLLEGE 0 1 0 0 0

Michigan Two Year GLEN OAKS COMMUNITY COLLEGE 0 3 0 0 0

Michigan Two Year GOGEBIC COMMUNITY COLLEGE 1 2 1 0 3

Michigan Four Year GRACE BIBLE COLLEGE 0 1 0 0 0

Outstate Four Year GRAND CANYON UNIVERSITY 0 0 1 1 0

Michigan Two Year GRAND RAPIDS COMMUNITY COLLEGE 44 52 29 27 32

Michigan Four Year GRAND VALLEY STATE UNIVERSITY 19 21 12 10 7

International Other GUANGXI UNIVERSITY 0 0 0 2 0

Academic Planning Analysis

Central Michigan University March 2019

Page 6: CMU On Campus New Transfer Students by Institution ......Outstate Two Year CITRUS COLLEGE 0 0 1 0 0 ... Michigan Two Year JACKSON COMMUNITY COLLEGE 21 19 17 21 8 Academic Planning

Institution Category Institution Name 2014 2015 2016 2017 2018

CMU On Campus New Transfer Students by Institution Category

Fall Terms 2014 - 2018(Sorted by Institution Category, Name)

Outstate Four Year HAMPTON UNIVERSITY 0 0 0 0 1

Outstate Four Year HANOVER COLLEGE 0 0 0 0 1

Outstate Two Year HARFORD COMMUNITY COLLEGE 0 1 0 0 0

Outstate Two Year HARRISBURG AREA COMM COLLEGE 0 0 0 1 0

Outstate Four Year HASKELL INDIAN NATIONS UNIV 1 0 0 0 0

Outstate Other HAWAII PACIFIC UNIVERSITY 2 0 0 0 0

Outstate Two Year HEARTLAND COMMUNITY COLLEGE 0 0 1 0 0

Outstate Four Year HEIDELBERG UNIVERSITY 0 1 0 0 0

Michigan Two Year HENRY FORD COMMUNITY COLLEGE 10 5 8 7 4

Outstate Two Year HILLSBOROUGH COMMUNITY COLLEGE 1 0 0 0 0

Michigan Four Year HILLSDALE COLLEGE 1 0 1 0 0

Outstate Four Year HOFSTRA UNIVERSITY 0 0 1 0 0

Outstate Two Year HOLMES COMMUNITY COLLEGE 0 0 0 0 1

Outstate Two Year HOLY CROSS COLLEGE 0 0 0 1 0

Michigan Four Year HOPE COLLEGE 0 3 1 1 1

Outstate Four Year HOWARD UNIVERSITY 0 0 0 0 1

Outstate Four Year IDAHO STATE UNIVERSITY 0 1 2 0 0

Outstate Four Year ILLINOIS STATE UNIVERSITY 0 0 1 0 0

Outstate Two Year INDIAN HILLS COMMUNITY COLLEGE 0 0 0 0 1

Outstate Four Year INDIANA INSTITUTE OF TECH 1 0 1 1 0

Outstate Four Year INDIANA UNIV NORTHWEST 0 0 0 0 1

Outstate Four Year INDIANA UNIV PURDUE UNIV FORT WAYNE 0 0 0 0 1

Outstate Other INDIANA WESLEYAN UNIVERSITY 0 0 0 0 1

Outstate Other INTERNATIONAL BACCALAUREATE 0 0 1 0 0

Outstate Other IOWA CENTRAL COMMUNITY COLLEGE 0 0 0 0 1

Outstate Other IOWA WESTERN COMMUNITY COLLEGE 0 1 0 0 0

ITT TECHNICAL INSTITUTE MICHIGAN 1 1 0 0 0

IVY TECH COMMUNITY COLLEGE 0 1 1 1 0

Michigan Two Year JACKSON COMMUNITY COLLEGE 21 19 17 21 8

Academic Planning Analysis

Central Michigan University March 2019

Page 7: CMU On Campus New Transfer Students by Institution ......Outstate Two Year CITRUS COLLEGE 0 0 1 0 0 ... Michigan Two Year JACKSON COMMUNITY COLLEGE 21 19 17 21 8 Academic Planning

Institution Category Institution Name 2014 2015 2016 2017 2018

CMU On Campus New Transfer Students by Institution Category

Fall Terms 2014 - 2018(Sorted by Institution Category, Name)

Outstate Two Year JACKSONVILLE COLLEGE 0 0 0 0 1

Outstate Four Year JAMES MADISON UNIVERSITY 1 0 0 0 0

Outstate Two Year JAMESTOWN COMMUNITY COLLEGE 0 1 0 0 0

Outstate Two Year JOHN A LOGAN COLLEGE 0 0 0 0 1

Outstate Four Year JOHNSON AND WALES UNIVERSITY 1 1 0 0 0

Outstate Two Year JOLIET JUNIOR COLLEGE 0 0 0 0 1

Outstate Other JST-JOINT SERVICES TRANSCRIPT 4 1 0 3 0

Michigan Four Year KALAMAZOO COLLEGE 1 1 0 1 2

Michigan Two Year KALAMAZOO VALLEY COMM COLLEGE 7 8 11 5 1

Outstate Two Year KANKAKEE COMMUNITY COLLEGE 2 0 0 0 0

Michigan Two Year KELLOGG COMMUNITY COLLEGE 2 8 6 3 11

Michigan Four Year KENDALL COLL OF ART & DESIGN-FSU 1 0 0 0 0

Outstate Four Year KENT STATE UNIV-ASHTABULA CAMPUS 0 0 1 0 0

Outstate Four Year KENT STATE UNIVERSITY 0 0 0 1 0

Outstate Four Year KENTUCKY CHRISTIAN UNIVERSITY 0 0 1 0 0

Michigan Four Year KETTERING UNIVERSITY 1 0 0 0 0

International Other KING SAUD UNIVERSITY 0 1 0 0 0

Michigan Two Year KIRTLAND COMMUNITY COLLEGE 14 6 8 9 11

Outstate Two Year LACKAWANNA COLLEGE 1 0 0 0 0

LAGUARDIA COMMUNITY COLLEGE 0 0 0 0 1

Michigan Two Year LAKE MICHIGAN COLLEGE 3 6 6 7 4

Michigan Four Year LAKE SUPERIOR STATE UNIVERSITY 3 4 1 2 1

Outstate Four Year LANE COLLEGE 0 0 1 0 0

Outstate Two Year LANE COMMUNITY COLLEGE 0 1 0 0 0

Michigan Two Year LANSING COMMUNITY COLLEGE 87 95 80 77 54

Michigan Four Year LAWRENCE TECHNOLOGICAL UNIV 2 4 1 1 1

Outstate Four Year LEWIS AND CLARK COLLEGE 0 1 0 0 0

Outstate Two Year LINCOLN TRAIL COLLEGE 0 1 0 0 0

Outstate Four Year LINDENWOOD UNIVERSITY 0 1 0 0 0

Academic Planning Analysis

Central Michigan University March 2019

Page 8: CMU On Campus New Transfer Students by Institution ......Outstate Two Year CITRUS COLLEGE 0 0 1 0 0 ... Michigan Two Year JACKSON COMMUNITY COLLEGE 21 19 17 21 8 Academic Planning

Institution Category Institution Name 2014 2015 2016 2017 2018

CMU On Campus New Transfer Students by Institution Category

Fall Terms 2014 - 2018(Sorted by Institution Category, Name)

Outstate Four Year LINDSEY WILSON COLLEGE 0 1 0 0 0

Outstate Two Year LORAIN COUNTY COMM COLLEGE 0 1 0 1 0

Outstate Other LOYOLA UNIVERSITY OF CHICAGO 0 0 1 0 1

Michigan Two Year MACOMB COMMUNITY COLLEGE 64 51 47 62 54

Outstate Two Year MADISON AREA TECHNICAL COLLEGE 0 0 1 0 0

Michigan Four Year MADONNA UNIVERSITY 0 2 0 2 0

International Other MADONNA UNIVERSITY-NIGERIA 1 0 0 0 0

Outstate Four Year MARIAN UNIVERSITY 0 1 0 0 0

Outstate Four Year MARIETTA COLLEGE 0 0 1 0 0

Outstate Two Year MARION MILITARY INSTITUTE 0 0 0 0 1

Outstate Four Year MARQUETTE UNIVERSITY 0 0 0 0 1

Outstate Other MARTIN LUTHER COLLEGE 0 0 0 0 1

Michigan Four Year MARYGROVE COLLEGE 0 0 1 1 0

Outstate Two Year MASSACHUSETTS BAY COMM COLLEGE 1 0 0 0 0

Outstate Four Year MAYVILLE STATE UNIVERSITY 0 1 0 0 0

Outstate Two Year MCHENRY COUNTY COLLEGE 1 2 0 1 1

Outstate Two Year MESA COMMUNITY COLLEGE 0 0 0 1 1

Outstate Four Year MESA STATE COLLEGE 1 0 0 0 0

Outstate Four Year METHODIST COLLEGE 0 1 0 0 0

Outstate Two Year METROPOLITAN COMMUNITY COLLEGE 0 0 0 0 1

Outstate Four Year METROPOLITAN STATE COLLEGE OF DENVER 0 0 0 1 1

Outstate Two Year MIAMI-DADE COMMUNITY COLLEGE 0 0 0 2 0

Michigan Four Year MICHIGAN STATE UNIVERSITY 8 10 6 8 6

Michigan Four Year MICHIGAN TECHNOLOGICAL UNIV 2 3 5 4 3

Michigan Two Year MID MICHIGAN COMMUNITY COLLEGE 114 138 117 109 125

Outstate Four Year MIDDLE TENNESSEE STATE UNIVERSITY 0 0 1 0 0

Outstate Four Year MILWAUKEE SCH OF ENGINEERING 0 0 0 1 0

Outstate Two Year MINERAL AREA COLLEGE 0 0 0 1 0

Outstate Four Year MINOT STATE UNIVERSITY 1 0 0 0 0

Academic Planning Analysis

Central Michigan University March 2019

Page 9: CMU On Campus New Transfer Students by Institution ......Outstate Two Year CITRUS COLLEGE 0 0 1 0 0 ... Michigan Two Year JACKSON COMMUNITY COLLEGE 21 19 17 21 8 Academic Planning

Institution Category Institution Name 2014 2015 2016 2017 2018

CMU On Campus New Transfer Students by Institution Category

Fall Terms 2014 - 2018(Sorted by Institution Category, Name)

Outstate Two Year MOBERLY AREA JUNIOR COLLEGE 0 0 1 0 1

Michigan Two Year MONROE COUNTY COMMUNITY COLL 9 5 5 4 1

Michigan Two Year MONTCALM COMMUNITY COLLEGE 24 11 6 9 5

Outstate Two Year MOORPARK COLLEGE 0 0 1 0 0

Outstate Two Year MORAINE VALLEY COMM COLLEGE 0 2 1 1 0

Outstate Four Year MORGAN STATE UNIVERSITY 0 0 0 2 0

Michigan Two Year MOTT COMMUNITY COLLEGE 22 27 35 22 11

Outstate Four Year MOUNT MARY COLLEGE 0 0 1 0 0

Outstate Two Year MOUNT SAN JACINTO COLLEGE 0 1 0 0 0

Outstate Two Year MUSCATINE COMMUNITY COLLEGE 0 1 0 0 0

Michigan Two Year MUSKEGON COMMUNITY COLLEGE 18 19 27 10 12

Outstate Two Year NEOSHO COUNTY COMMUNITY COLL 1 0 0 0 0

Outstate Two Year NEW HAMPSHIRE TECHNICAL INST 0 0 0 0 1

Outstate Four Year NEW MEXICO STATE UNIVERSITY 2 0 0 1 0

Michigan Two Year NORTH CENTRAL MICHIGAN COLLEGE 14 16 18 11 13

International Other NORTH CHINA UNIV OF TECHNOLOGY 0 4 0 0 0

Outstate Four Year NORTH PARK UNIVERSITY 0 1 0 0 0

Outstate Two Year NORTHAMPTON COUNTY AREA C COLL 1 0 0 0 0

Outstate Four Year NORTHERN ARIZONA UNIVERSITY 0 0 1 0 0

Outstate Two Year NORTHERN ESSEX COMM COLLEGE 0 0 0 1 0

Outstate Four Year NORTHERN ILLINOIS UNIVERSITY 0 0 1 0 0

Outstate Four Year NORTHERN KENTUCKY UNIVERSITY 0 1 1 0 0

Michigan Four Year NORTHERN MICHIGAN UNIVERSITY 7 8 20 8 9

Outstate Two Year NORTHERN OKLAHOMA COLLEGE 0 0 1 0 0

Outstate Two Year NORTHERN VIRGINIA COMM COLLEGE 0 0 0 0 1

Other Post Secondary NORTHWESTERN BUSINESS COLLEGE 0 0 1 0 0

Michigan Two Year NORTHWESTERN MICHIGAN COLLEGE 18 29 24 19 13

Outstate Four Year NORTHWESTERN UNIVERSITY 0 0 1 0 0

Michigan Other NORTHWOOD UNIVERSITY 5 6 3 2 2

Academic Planning Analysis

Central Michigan University March 2019

Page 10: CMU On Campus New Transfer Students by Institution ......Outstate Two Year CITRUS COLLEGE 0 0 1 0 0 ... Michigan Two Year JACKSON COMMUNITY COLLEGE 21 19 17 21 8 Academic Planning

Institution Category Institution Name 2014 2015 2016 2017 2018

CMU On Campus New Transfer Students by Institution Category

Fall Terms 2014 - 2018(Sorted by Institution Category, Name)

Outstate Four Year NOTRE DAME COLLEGE OF OHIO 0 1 0 0 0

Outstate Four Year OAKLAND CITY UNIVERSITY 0 0 0 0 1

Michigan Two Year OAKLAND COMMUNITY COLLEGE 81 80 82 49 39

Michigan Four Year OAKLAND UNIVERSITY 24 16 10 11 10

Outstate Two Year OAKTON COMMUNITY COLLEGE 0 0 2 0 1

Outstate Two Year OCEAN COUNTY COLLEGE 1 0 0 0 0

Outstate Four Year OHIO NORTHERN UNIVERSITY 0 0 1 1 0

Outstate Four Year OHIO UNIVERSITY 0 0 1 0 0

Outstate Four Year OKLAHOMA STATE UNIVERSITY 0 0 0 1 0

Outstate Four Year OLD DOMINION UNIVERSITY 0 1 0 0 0

Michigan Four Year OLIVET COLLEGE 7 2 2 2 2

Outstate Four Year OLIVET NAZARENE UNIVERSITY 0 0 1 0 0

Outstate Four Year ORAL ROBERTS UNIVERSITY 0 0 0 0 1

Outstate Other OWENS COMMUNITY COLLEGE 0 1 0 1 0

Outstate Two Year PALO ALTO COLLEGE 0 1 0 0 0

Outstate Two Year PALOMAR COLLEGE 1 0 0 1 0

Outstate Two Year PARADISE VALLEY COMMUNITY COLL 0 1 0 0 0

Outstate Two Year PARKLAND COLLEGE 0 0 1 0 0

Other College or University PENN FOSTER COLLEGE 0 0 0 0 1

Outstate Four Year PENNSYLVANIA STATE UNIVERSITY 0 0 0 1 0

Outstate Two Year PENSACOLA JUNIOR COLLEGE 0 0 0 1 0

Outstate Two Year PIMA COMMUNITY COLLEGE DISTRICT 0 0 1 0 0

Outstate Two Year PRAIRIE STATE COLLEGE 0 0 1 0 0

Outstate Four Year PURDUE UNIV NORTH CENTRAL 0 1 0 0 0

Outstate Four Year PURDUE UNIVERSITY CALUMET 0 1 0 0 0

International Four Year PUSAN UNIV OF FOREIGN STUDIES 1 4 1 3 1

Outstate Four Year ROBERT MORRIS COLLEGE 1 0 1 0 0

Michigan Four Year ROCHESTER COLLEGE 0 1 1 1 0

Outstate Two Year ROCHESTER COMMUNITY & TECHNICAL COLLEGE 0 0 1 0 0

Academic Planning Analysis

Central Michigan University March 2019

Page 11: CMU On Campus New Transfer Students by Institution ......Outstate Two Year CITRUS COLLEGE 0 0 1 0 0 ... Michigan Two Year JACKSON COMMUNITY COLLEGE 21 19 17 21 8 Academic Planning

Institution Category Institution Name 2014 2015 2016 2017 2018

CMU On Campus New Transfer Students by Institution Category

Fall Terms 2014 - 2018(Sorted by Institution Category, Name)

Outstate Four Year ROCHESTER INSTITUTE OF TECH 0 0 0 0 1

Outstate Two Year ROCK VALLEY COLLEGE 0 0 1 1 0

Outstate Four Year ROOSEVELT UNIVERSITY 0 1 1 0 0

Outstate Other ROWAN UNIVERSITY 0 0 0 1 0

Outstate Two Year SADDLEBACK COLLEGE 1 0 0 0 0

Michigan Two Year SAGINAW CHIPPEWA TRIBAL COLLEGE 6 6 7 5 5

Michigan Four Year SAGINAW VALLEY STATE UNIV 25 23 21 14 10

Outstate Other SAN DIEGO COMMUNITY COLLEGE 0 0 0 0 1

Outstate Four Year SAN DIEGO STATE UNIVERSITY 0 0 1 0 0

Outstate Four Year SAN JOSE STATE UNIVERSITY 0 0 1 0 0

Outstate Two Year SANTA BARBARA CITY COLLEGE 0 0 1 0 0

Outstate Two Year SANTA MONICA COLLEGE 0 0 1 0 0

Outstate Four Year SAVANNAH COLL OF ART & DESIGN 0 0 0 2 0

Michigan Two Year SCHOOLCRAFT COLLEGE 48 44 38 36 12

Other College or University SHANGHAI INSTITUTE OF TECHNOLOGY 0 0 0 2 0

Michigan Four Year SIENA HEIGHTS UNIVERSITY 5 2 4 3 0

Outstate Four Year SILVER LAKE COLLEGE 0 0 1 0 0

Outstate Two Year SINCLAIR COMMUNITY COLLEGE 1 0 0 0 0

Outstate Two Year SKYLINE COLLEGE 0 1 0 0 0

Outstate Two Year SOUTH PUGET SOUND COMM COLLEGE 0 1 0 0 0

SOUTH UNIVERSITY 1 0 0 0 0

Outstate Four Year SOUTHERN ADVENTIST UNIVERSITY 0 1 0 0 0

Outstate Four Year SOUTHERN ILL UNIV-EDWARDSVILLE 0 1 0 0 0

Outstate Four Year SOUTHERN ILL. UNIV-CARBONDALE 0 0 1 0 0

Outstate Four Year SOUTHERN POLYTECHNIC STATE UNIVERSITY 0 1 0 0 0

Michigan Two Year SOUTHWESTERN MICHIGAN COLLEGE 6 8 7 9 3

Michigan Other SPECS HOWARD SCH OF BROADCAST ARTS INC 3 0 1 0 0

Outstate Four Year SPELMAN COLLEGE 1 1 0 0 0

Michigan Four Year SPRING ARBOR UNIVERSITY 0 1 1 1 1

Academic Planning Analysis

Central Michigan University March 2019

Page 12: CMU On Campus New Transfer Students by Institution ......Outstate Two Year CITRUS COLLEGE 0 0 1 0 0 ... Michigan Two Year JACKSON COMMUNITY COLLEGE 21 19 17 21 8 Academic Planning

Institution Category Institution Name 2014 2015 2016 2017 2018

CMU On Campus New Transfer Students by Institution Category

Fall Terms 2014 - 2018(Sorted by Institution Category, Name)

Outstate Two Year ST CHARLES COMMUNITY COLLEGE 0 1 0 0 0

Outstate Other ST THOMAS UNIVERSITY 0 0 0 1 0

Michigan Two Year ST. CLAIR COUNTY COMMUNITY COL 45 35 24 18 14

International Other SUNGSHIN WOMEN'S UNIVERSITY 0 0 0 0 1

International Other TAIF UNIVERSITY 0 0 0 1 0

Outstate Two Year TALLAHASSEE COMMUNITY COLLEGE 0 0 1 0 0

Outstate Two Year TARRANT COUNTY COLLEGE DISTRICT 1 0 0 0 0

Outstate Four Year TAYLOR UNIVERSITY 0 0 1 0 0

Outstate Two Year TEXAS STATE TECHNICAL COLLEGE-WACO 0 0 0 1 0

Other College or University THE CULINARY INSTITUTE OF AMERICA 1 0 0 0 0

Outstate Four Year TIFFIN UNIVERSITY 0 3 0 0 0

