daily trade journal - 21.01

Upload: ran2013

Post on 04-Apr-2018

234 views

Category:

Documents


0 download

TRANSCRIPT

  • 7/29/2019 Daily Trade Journal - 21.01

    1/12

    q

    q

    Today's Turnover (LKR mn)

    Annual Average Daily Turnover (LKR mn)

    Volume (mn)

    Annual Average Daily Volume (mn)

    Market Capitalization (LKR bn)

    Net Foreign Inflow / (Outflow) [LKR mn]

    - Foreign Buying (LKR mn)

    - Foreign Selling (LKR mn)

    YTD Net Foreign Inflow / (Outflow) [LKR bn]

    YTD Performance

    S&P SL 20 Index

    40.0

    -371.0

    0.1

    156.0

    526.9

    Monday, January 21, 2013

    899.3

    % ChangePoint ChangeToday

    46.5

    899.9

    -0.23 %

    -0.01 %

    2,251.8

    ASPI

    S&P SL 20 Index

    - 13.75

    - 0.25

    5,862.02

    3,174.11

    ASPI 3.9%

    2.9%

    Level 23, East Tower, World Trade Centre,

    Colombo 01

    Tel: +94 11 727 7000,

    Fax: +94 11 727 7099

    Email: [email protected]

    CSE Diary for 21.01.2013

    Bourse journeyed on a path of volatility for the day as the ASPI fluctuated

    between 5,886.46 points (+10 points) and 5,862.7 points (-13 points) amidst

    sustained retail participation. The benchmark index dipped to close at its

    low of 5,862.02 points after a week of notable gains with major losses

    denoted in Sri lanka telecom (-5.3%), Distilleries (-2.0%) and Lion Brewery

    (-3.3%) which depicted a fierce run over the past week. The S&P SL20

    index which primarily encountered notable investor hunt in banking

    sector picks for the day, closed broadly flat at 3,174.11 points.

    Turnover levels strengthened as trading commenced with renewedinterest in Environmental Resources Investments leading to a tranche of

    26 mn shares being crossed off at LKR16.5. On-board interest in the

    counter depicted retail activity as 512 trades were transacted between

    prices of LKR17.10 (+6.2%) and LKR16.0 (-0.6%). Accumulation in banking

    sector entities continued as both Sampath Bankand Commercial Bank

    saw interest weighing strongly on the buying side. The former saw c.254k

    shares changing hands at LKR210.0 after which it touched a peak at

    LKR211.9 (+2.8%) while the latter registered an on-board block of 50k

    shares at LKR105.0 followed by c.607k shares which were transacted via 3

    crossings at LKR104.7 before it closed flat for the day.Peoples Finance and its parent, Peoples Leasing Company highlighted

    the finance cluster activity as each touched new 52-week high levels at

    LKR39.2 (+4.5%) and LKR16.4 (+9.3%) respectively. Peoples Leasing

    Company edged up to the top activity list with several on-board blockstaking place at prices of LKR15.5 and LKR16.0 depicting strong buying

    interest in the counter. Lanka Orix Leasing Company which accounted

    for recent foreign interest encountered some retail participation.

    John Keells Holdings entered the top turnover slot with an off-market

    block of 99.2k shares which changed hands at LKR225.0 during the initial

    trading hour. The share touched LKR225.5 before losing ground to close at

    LKR224.5 (-0.2%). Retail activity was prominent with volume levels having

    being sustained as interest gathered around penny play; Free Lanka

    Capital holdings, Lanka Orix Finance and Panasian Power while each

    counter closed flat. Environmental Resources Investments (+4.9%) and

    Peoples Leasing Company (+7.3%) too witnessed some retail

    participation during the day.Meanwhile Sri Lanka Telecom, Nestle Lanka, Ceylon Tobacco Company,

    Lion Brewery and Distilleries which witnessed solid price gains over the

    past week saw notable price depreciations amidst thin volumes being

    traded during todays trading.European Stocks Climb as Finance Ministers Meet: European stocks

    climbed, following a late-day rally in the Standard & Poors 500 Index on

    Friday, as euro-area finance ministers meet for the first time this year.

    Asian shares fell while U.S. futures were little changed. The Stoxx Europe

    600 Index increased 0.3% to 287.82 at 8:06 a.m. in London, extending this

    years advance to 2.9%.Oil Drops From Four-Month High Before US Debt-Ceiling Talks:Oil dropped

    from the highest price in four months in New York before US lawmakers

    vote this week on budget measures and European finance ministers meet

    today to discuss the debt crisis that threatens the regions economy. WTI

    crude for February was at USD95.27 at 4:06 p.m. Singapore in electronic

    trading on the New York Mercantile Exchange.

  • 7/29/2019 Daily Trade Journal - 21.01

    2/12

    Statistical Look Up

    Treasury Bill (%) 18.01.2013

    9.75

    10.58

    11.26

    14.26

    Inflation (%) Dec-12 9.2

    7.6

    All Share Price Index q

    S&P SL20 Index q

    Turnover (LKR mn)

    Turnover (USD mn)Volume (mn shares)

    Traded Entities

    Market Capitalization (LKR bn)

    Foreign Purchases (LKR mn)

    Foreign Sales (LKR mn)

    Net Foreign Inflow (LKR mn)

    Market PER (X)

    Market PBV (X)

    Market Dividend Yield

    SECTOR INDICES

    Banks, Finance & Insurance p

    Beverage, Food & Tobacco q

    Construction & Engineering q

    Diversified q

    Healthcare q

    Hotels & Travels p

    Land & Property q

    Manufacturing q

    Plantation q

    Telecom q

    2.77%

    2.1

    145.2

    -14.4

    12,821.6

    % Change

    -0.24%2.2

    140.96%

    16.6

    2.98%

    1.00%

    0.80%

    1.83%

    % WoW

    ChangeLast Week

    2.01%

    19.18%

    262.83%

    2481.88%

    130.9

    2,257.0

    28.0

    98.14%

    98.14%

    % WoW

    ChangeLast Week

    454.2

    3.6

    2.60%

    2.38%

    -0.23%

    Today

    -371.0

    2.2

    526.9

    16.6

    5,862.0

    -0.01%

    2,251.8

    2.3

    156.0

    13.95%

    13.95%66.36%

    2.51%

    7.146.5

    245

    3,174.1

    789.7

    6.2

    239

    899.9

    -0.23%

    24.91%

    88.99%

    Week ending

    3.26%

    221.97%

    9.87%

    2.01%

    1.28%

    2.01%

    223

    2,207.4

    5,746.5

    3,133.9

    14.5

    2.01%

    0.00%

    124.9

    278.8

    -154.0

    Change %

    5,875.8

    3,174.4

    2.3

    -0.23% 16.3

    Pre Day

    12,618.1

    17,049.1

    1,872.3

    3,575.6

    517.3

    0.08%

    2,732.8

    1,852.0

    0.97%

    -0.81%

    -1.05%

    -0.09%

    2,851.9

    16,518.6

    501.6

    175.5 166.2-2.47%171.2

    2.3

    2,725.0

    16,911.3

    2,821.9

    1,870.6

    12,945.9

    Pre Day

    0.00%

    3 months

    6 months

    12 months

    YoY Change

    Annual Avg

    AWPLR

    Excess Liquidity (LKR 'bn) as at 21.01.2013

    Today

    -47.22

    614.0 623.8 -1.56% 601.9 2.01%

    826.6 828.0 -0.16% 822.3 0.52%

    2,651.4

    3,550.1

    -1.26%

    3,578.4

    510.7

    -0.74%2,745.3

    5300

    5400

    5500

    5600

    5700

    5800

    5900

    6000

    Index

    ASPI

    2900

    2950

    3000

    3050

    3100

    3150

    3200

    Index

    S&P SL20

    0.0

    10.0

    20.0

    30.0

    40.0

    50.0

    60.0

    0

    500

    1,000

    1,500

    2,000

    2,500

    3,000

    Volume('mn)

    TurnoverLKR('mn)

    Turnover Volume

    Page | 2.

  • 7/29/2019 Daily Trade Journal - 21.01

    3/12

    High Index Calibre USD350 Mn

    Price Gainers Price Losers

    Top 05 Performers for the Day

    ENVI. RESOURCES

    COMMERCIAL BANK

    SAMPATH

    LOLC

    JKH

    Most Active

    Close

    224.50

    899.80

    224.00

    905.00

    147.10

    122.20

    690.00

    8.40

    Volume (mn)

    19.9%

    Turnover

    (LKR)

    3.3%

    447,298,542

    47,212,436

    37,062,934

    77,905,964

    73,848,008

    1.24

    0.74

    0.16

    0.2% 5,159,385

    447,298,542

    3.5%

    210.00

    70.00

    224.50

    FREE LANKA 2.60

    PEOPLES LEASING 16.10

    % Change

    LANKAORIXFINANCE

    PANASIAN POWER 2.90

    1.29

    27.09

    1.46

    2.90

    -0.19%105.00

    0.35

    0.684.95%

    1.01

    4.97%

    7.33%

    0.00%

    2.1%

    1.6%

    1.0%

    Contribution to

    Total T/O

    2,945,783

    -0.22%

    4.10

    23,131,215

    3,354,842

    6.64

    G S FINANCE

    KURUWITA TEXTILE

    Pre Day

    4.97%16.10 19.9%27.09

    Volume (mn)% Change

    7.94%

    + 3.00 9.68%

    16.90

    CompanyContribution to

    Total T/O

    123.90

    0.1%

    0.1%

    Turnover

    (LKR)

    147.10

    2.92

    0.97

    104.50

    65.00

    147.10

    46.00

    73,848.01

    76.40

    210.00

    145.80

    46.90

    690.00

    73.00

    35.00

    2.50

    TodayCompany

    148.00

    ABANS FINANCIAL

    20.50

    583.45

    0.000.37

    1.60

    1,472.05

    369.57

    373.01

    Today

    7.33%

    Turnover

    USD ('000)

    0.9012.86%

    Intraday

    Low (LKR)

    Turnover

    LKR ('000)

    77,905.96

    47,212.44

    615.51

    11.63

    899.80

    37,062.93

    Intraday

    High (LKR)

    225.50

    1.32

    122.00

    205.00

    122.10

    184.00

    49.70

    8.30

    % Change

    JOHN KEELLS HOLDINGS 164,770

    SAMPATH BANK

    ASIAN HOTELS & PROPERTIES 5

    1.4%

    4,15786

    3,280

    8.5%

    7.5%CEYLON TOBACCO

    CARSON CUMBERBATCHNESTLE LANKA

    SRI LANKA TELECOM

    COMMERCIAL BANK [V]

    3.8%

    3.1%BUKIT DARAH

    DIALOG AXIATA

    HNB [V]

    DFCC BANK

    CARGILLS

    5.39

    1,500.00

    105.00

    166.91

    1.22

    LOLC

    AITKEN SPENCE 123.00

    2.5% 54.01

    153.98

    147.90

    1,829.60135.09

    14.461.07

    440.00

    700.00

    8.50

    1,589.50

    104.80

    444.001,595.00

    203.04

    6,835.71

    3.6%

    2.2%

    1.5%

    2,133

    43,997

    1,380

    1,364

    3.8%

    185.00

    71.40

    3.0%

    184.00

    70.00

    440.30

    3.8%

    104.80

    1.89%

    1.5%

    2.1%

    Change

    - 0.10

    - 1.90

    - 2.80

    - 0.20

    % Change

    211.90

    66.70

    225.00

    206.10

    BERUWALA RESORTS

    + 50.00

    S M B LEASING

    74.00

    123.00

    Volume

    292.82

    0.00%

    0.00%

    743,826

    841.03

    122.75

    757 681.62

    1.5%

    Change

    93.00

    Company% of

    Mkt Cap

    4.10

    Today Pre Day

    16.10

    15.00

    2.60

    + 10.60

    DISTILLERIES

    6,879

    351,744

    ENVI. RESOURCES 16.90

    Company

    37,150

    679,905

    830

    HAYLEYS FIBRE

    MIRAMAR

    Company Today

    1.5%

    PEOPLES LEASING

    S M B LEASING [X] 0.50 + 0.10 25.00% CIT 132.40 - 31.80 -19.37%

    -7.41%

    -7.41%

    -10.00%

    -8.48%

    16.10

    680.00

    34.00

    + 1.10

    Page | 3.

  • 7/29/2019 Daily Trade Journal - 21.01

    4/12

    Currency Board Announcements

    Local - Indicative Rate against LKR Dividends

    Dollar No Announcements

    Yuan 0

    Euro 0

    Rupee 0

    Yen 0

    Ringgit 0

    Rouble 0

    Riyal 0

    Dollar Rights Issues / Scrip Dividend / Sub division / Capitalization

    Franc Company

    Baht No Announcements

    Pound 0

    Dollar 0Source: www.cbsl.gov.lk

    Global Markets

    p

    p

    p

    p

    q

    q

    * Time is as at ET Source: www.bloomberg.com

    Commodit Markets

    Crude Oil (Brent) q

    Crude Oil (WTI) q

    ICE Cotton #2 p

    CBOT Wheat p

    COMEX Gold p

    COMEX Silver q

    COMEX Copper q

    * Time is as at ET Source: www.bloomberg.com

    00-Jan-00

    00-Jan-00

    1/0/1900

    1/0/1900

    00-Jan-00

    Description

    0.00

    0.00

    0 1/0/1900

    0

    XR Date

    00-Jan-00

    00-Jan-00

    00-Jan-0000-Jan-00

    Renunciation

    00-Jan-00

    0.00

    Time*

    USd/bu.

    78.55

    Price

    111.65

    95.08

    USD/bbl.

    103.10

    AGRICULTURE

    Hong Kong Hang Seng Index

    Nikkei 225

    ASIA

    FTSE 100 Index

    EU

    200.84

    0.00

    0.00 0

    0

    126.57

    0.0033.75

    Malaysia

    4.19

    133.10

    20.35

    2.36

    1.41

    41.98

    India

    Currency

    168.61

    Indicative Rate

    21.01.2013

    China

    0

    Payment DateDPS (LKR) XD Date

    6,166.8

    Singapore

    Switzerland

    Thailand

    UK

    -0.24

    -10.9

    0

    2,719.5

    135.53

    1/0/1900

    1/0/1900

    4.26

    USA

    01:28

    12.2

    1/0/1900

    Change

    0.36%

    -165.6

    03:01

    0

    00-Jan-00

    1/0/1900

    1/0/1900

    06:05

    06:05

    0.20%

    06:06

    Company

    15:00

    14:34

    06:04

    0-Jan

    0-Jan

    06:00

    06:01

    Time*

    06:06

    -0.39%

    Change %

    1.28%

    -0.10%

    -0.21%

    -0.50%

    -1.52%

    -0.05%

    0.07%

    5.0

    Change

    0.99%0.77

    0

    -0.48

    Change %

    366.45

    USD/t oz.

    USD/t oz. -0.03

    791.25

    -1.45

    31.90

    Index

    Dow Jones Industrial Average

    S&P 500 Index

    EUROPE

    EURO STOXX 50 Price EUR

    10,747.7

    Value

    13,649.7

    1,486.0

    USD/bbl.

    USd/lb.

    USd/lb.

    AMERICA

    10.00

    METALS

    ENERGY

    Commodity

    23,590.9

    Units

    0

    9.9

    Proportion

    00-Jan-00

    00-Jan-00

    0.00

    0.00

    0.39%

    0.34%

    53.7

    Russia

    Saudi Arabia

    Japan

    1,688.10 1.10

    Australia

    Page | 4.

  • 7/29/2019 Daily Trade Journal - 21.01

    5/12

    Page | 5

    CSE Announcements

    Chilaw Finance [CFL : LKR14.0]: The company informed that 1,579,722ordinary shares of the company were listed with effect from 21

    stJanuary 2013

    pursuant to the script dividend.

    Disclosure on Related Party Dealings:

    Local News

    Supermarkets pass VAT burden to suppliers: In a dramatic turn of events, the non - VAT (Value Added Tax)paying small scale suppliers are to step up their collective bargaining power against leading supermarket

    chains in the country, for urging them to absorb the 12 percent VAT imposed by the Budget 2013. To this

    effect, for the first time in the countrys history, these suppliers have united as a single association in a bid to

    make a stronger claim. However, speaking on the unjust and arbitrary action by the retailers, a supplier oncondition of anonymity said that starting from January 01, all the non-VAT suppliers were selling the

    products to the retailers at 12% less than what was charged prior to that. Essentially speaking we now sell a

    product worth of Rs.100 before, at Rs.88. We are not VAT liable and the supermarkets want us to bear the

    full brunt of the VAT which is unsustainable as it squeezes our margins. We cannot increase our prices either

    because the competition will send us out of the market,he pointed out.

    [Source: www.dailymirror.lk]

    Indo-Lanka trade to top USD15 bn by 2015: The Indo- lanka trade level passed the USD5 bn mark in 2011and it would increase two fold (USD15 bn) by 2015 said V Mahalingam Consul General of India in Jaffna.

    Speaking at the opening ceremony of the fourth Jaffna International Trade Fair organized by Lanka Exhibition

    and Conference Services, he said that the trade volume in the last 12 years have increased eight fold. He alsosaid that stage three of the Kankasanthurei harbour re building process would commence in two months.

    Under the first two phases the harbour draft was made four meters and under the third stage it would be

    made 8 meters. Mahalingam said that eight submerged ships too were removed in the process. He said that

    the port would be a high commercially viable venture.Mahalingam said that the Achchuveli Industrial Zone

    too is being reconstructed and this too would bring investors to Jaffna. It would also help existing

    entrepreneurs to set up new facilities, he added.

    [Source: www.dailynews.lk]

    Govt goes for Rs.29bn T-bill, bond auctions: To make the most when interest rates are down, thegovernment is to issue Treasury bills worth LKR20 bn and Treasury bonds worth of LKR9 bn through the

    auction that will take place today and tomorrow, the Public Debt Department of the Central Bank said.Accordingly the debt office will offer LKR1 bn worth of 3-month bills, LKR1 bn worth of 6-month bills and

    LKR18 bn worth of 12-month bills in an auction that will take place tomorrow. With regard to Treasury

    bonds, LKR3 bn, LKR2 bn and LKR4 bn are on offer on 4-year, 8-year and 15-year maturity periods

    respectively in an auction that happens today.

    [Source: www.dailymirror.lk]

    Sri Lanka Commercial Credit to sell 20% debentures: Commercial Credit and Finance [COCR : LKR15.5], isselling LKR250 mn of 5-year debentures paying of 20% a year with an option to sell further LKR250 mn worth

    if there is strong demand, managers to the issue said. Merchant Bank of Sri Lanka, which is managing the

    sale said, interest will be paid quarterly giving an annual effective rate of 21.55%. The debenture will be

    listed and free of withholding tax as announced in the budget for 2013. Commercial Credit will be the firstcompany to sell debentures under the new tax break. Subscriptions will open on January 23. RAM Ratings

    Lanka has rated the debentures 'BB'.

    [Source: www.lbo.lk]

    Company Name Relationship Transaction Quantity Price (LKR) Date

    Hayleys [HAYL : LKR299.0] K.D.D.Perera Deputy Chairman Purchase 240,000 300.0 18.01.2013

  • 7/29/2019 Daily Trade Journal - 21.01

    6/12

    Page | 6

    Sri Lanka bond auction yields flat: Sri Lanka's 08 and 15-year bond yields were flat at Monday's auction,unchanged from January 10, data from the state debt office showed, while three year bonds were sold at

    near secondary market rates, dealers said. Bond maturing on May 01, 2021 (8 years and 4 months) was sold

    to yield an average of 11.64% and bonds maturing on July 01, 2028 (15 years, 6 months) were sold to yield

    12.25% the same as an auction on January 10. A 03 year and 05 month bond maturing on June 01, 2016 was

    sold to yield 10.98%. The bonds were issued after a gap of more than a year. But dealers said three year

    bonds were earlier quoted around 10.95%/11.00% in the secondary market. The state debt office said LKR3bn of 3-year bond, LKR1.1 bn in 8 year bonds and LKR4.5 bn of 15 year bonds were sold.

    [Source: www.lbo.lk]

    Global News

    China growth points to gradual recovery: China recorded its weakest growth in 13 years last year, but arebound in 2012's final quarter removed any lingering concern that the world's second- biggest economy

    might be heading for a hard landing. Gross domestic product grew by 7.8% for the year as a whole, beating

    the government's target of 7.5% and analyst expectations, as a recovery in industrial production and exports

    drove an acceleration in growth in the fourth quarter. Quarterly growth of 7.9% was slightly better thanmost economists were expecting, and ended a slowdown that had lasted for much of the past two years.

    Third-quarter growth was at a 7.4% annual rate. "The upside surprise in China's fourth-quarter GDP data

    confirmed that the economy has officially exited its slowdown," HSBC economists wrote in a note. China has

    averaged growth of around 10% a year in the past three decades, propelling it up the list of biggest

    economies, generating wealth for its growing middle class and boosting global trade.

    [Source: www.money.cnn.com]

    Treasury must be more innovative, says Item Club: The UK economy will see "sluggish growth" for the nexttwo years unless the Treasury and Bank of England adopt a more innovative approach to boosting its

    expansion, a study has said. It wants the government to spend more on infrastructure, and do more to

    support the housing market.The report predicts that the UK economy will grow by 0.9% this year, less thanthe government's own 1.2% forecast. The most recent official figure showed that the UK economy exited

    recession in the third quarter of 2012, when it expanded by 0.9%."A fresh approach to monetary and fiscal

    policy in the UK could help open the door to long-term sustainable growth." He added: "There is scope for

    borrowing to help fund infrastructure investment, and the government could certainly do more to

    encourage housing investment, which is subtracting from GDP when it should be adding to it." Regarding the

    Bank of England, the Item Club said the 2% inflation target had become "a risk to the credibility" of the Bank,

    and that the target was "long-past its sell-by date".

    [Source: www.bbc.co.uk]

    U.K. Finance Industry to Cut 43,000 Jobs, CBI Survey Says: The U.K.s financial industry will lose 43,000 jobsin six months, according to a forecast from the Confederation of British Industry, as companies shrink andreduce costs. Banks (F3BANKS), insurers, asset managers and other finance firms probably cut 25,000

    positions in the last three months of 2012 and may eliminate 18,000 jobs in the first quarter of this year,

    according to a study by Britains biggest business lobby group and PricewaterhouseCoopers LLP, published

    today.Global cuts at financial firms have exceeded 115,000 since 2012 as they seek to control compensation

    expenses and retreat from capital-intensive businesses, according to data compiled by Bloomberg. Morgan

    Stanley, with securities operations in London, plans to eliminate about 1,600 jobs from its investment bank

    and support staff in the coming weeks, a person with direct knowledge of the matter said on Jan 9. New

    York-based Citigroup Inc. said in December that it will cut more than 11,000 jobs and pull back from some

    emerging markets to curb costs. What youre seeing is exiting of certain product lines, geographies or

    restructuring their activities, on the other end you have demands on them for regulation, said Kevin

    Burrowes, U.K. financial-services leader at PwC.[Source: www.bloomberg.com]

  • 7/29/2019 Daily Trade Journal - 21.01

    7/12

    Page | 7

    Daily Stock Movements

    Ticker Counter Open High Low Close Trades Volume Turnover

    AAF -N-0000 ASIA ASSET 2.80 2.90 2.80 2.90 34 23,756 66,752

    AAIC-N-0000 ASIAN ALLIANCE 88.00 88.00 88.00 88.00 6 251 22,088

    ABAN-N-0000 ABANS 94.60 96.00 94.60 96.00 4 201 19,155

    ACAP-N-0000 ASIA CAPITAL 31.40 31.40 30.00 30.10 4 610 18,351ACL -N-0000 ACL 71.00 71.00 70.50 70.50 4 12,240 866,990

    ACME-N-0000 ACME 15.00 15.50 15.00 15.00 39 53,874 810,879

    AEL -N-0000 ACCESS ENG SL 19.90 20.00 19.50 19.70 74 454,482 8,971,518

    AFSL-N-0000 ABANS FINANCIAL 35.00 35.00 35.00 35.00 1 200 7,000

    AGAL-N-0000 AGALAWATTE 32.00 32.00 31.50 32.00 2 102 3,263

    AGST-N-0000 AGSTARFERTILIZER 6.00 6.40 6.00 6.40 3 5,060 32,360

    AGST-X-0000 AGSTARFERTILIZER[NON VOTING] 0.00 0.00 0.00 15.00 0 0 0

    AHPL-N-0000 AHOT PROPERTIES 73.00 76.40 73.00 74.00 3 5 369

    AHUN-N-0000 A.SPEN.HOT.HOLD. 75.00 75.00 72.50 73.70 13 1,568 117,048

    ALLI-N-0000 ALLIANCE 711.00 725.00 711.00 711.10 7 436 310,021

    ALUF-N-0000 ALUFAB 22.80 22.80 21.80 22.00 18 16,503 363,295

    AMCL-N-0000 CAPITAL LEASING 0.00 0.00 0.00 22.40 0 0 0

    AMF -N-0000 AMF CO LTD 372.10 385.00 335.00 385.00 5 18 6,541

    AMSL-N-0000 ASIRI SURG 9.40 9.50 9.40 9.50 5 3,003 28,528

    APLA-N-0000 ACL PLASTICS 95.00 95.00 95.00 95.00 1 10 950ARPI-N-0000 ARPICO 0.00 0.00 0.00 89.90 0 0 0

    ASCO-N-0000 ASCOT HOLDINGS 165.00 165.00 159.10 159.10 3 101 16,659

    ASHA-N-0000 ASIRI CENTRAL 0.00 0.00 0.00 250.00 0 0 0

    ASHO-N-0000 LANKA ASHOK 1930.00 1930.00 1930.00 1930.00 1 15 28,950

    ASIR-N-0000 ASIRI 12.20 12.20 12.20 12.20 5 9,300 113,460

    ASIY-N-0000 ASIA SIYAKA 4.70 4.80 4.60 4.70 11 60,150 285,700

    ASPH-N-0000 INDUSTRIAL ASPH. 229.00 229.00 229.00 229.00 1 2 458

    ATL -N-0000 AMANA TAKAFUL 1.70 1.70 1.60 1.70 19 89,054 145,711

    AUTO-N-0000 AUTODROME 0.00 0.00 0.00 801.00 0 0 0

    BALA-N-0000 BALANGODA 38.00 38.90 36.00 37.60 5 279 10,493

    BBH -N-0000 BROWNS BEACH 20.80 20.80 19.50 19.70 38 13,393 269,440

    BERU-N-0000 BERUWALA RESORTS 2.60 2.60 2.50 2.50 16 54,400 137,490

    BFL -N-0000 BAIRAHA FARMS 150.00 153.00 150.00 150.90 8 1,202 181,860

    BIL -N-0000 BROWNS INVSTMNTS 3.90 3.90 3.80 3.80 54 232,804 896,906

    BINN-N-0000 BERUWELA WALKINN 0.00 0.00 0.00 79.00 0 0 0BLI -N-0000 BIMPUTH FINANCE 21.00 21.00 20.00 20.10 13 2,865 57,642

    BLUE-N-0000 BLUE DIAMONDS 4.10 4.10 4.00 4.00 16 28,429 113,716

    BLUE-X-0000 BLUE DIAMONDS[NON VOTING] 1.80 1.80 1.70 1.80 9 65,600 115,580

    BOGA-N-0000 BOGALA GRAPHITE 24.90 26.00 24.80 24.80 7 531 13,292

    BOPL-N-0000 BOGAWANTALAWA 13.00 13.00 12.60 12.60 7 2,310 29,597

    BREW-N-0000 CEYLON BEVERAGE 465.00 465.00 465.00 465.00 2 1,561 725,865

    BRWN-N-0000 BROWNS 135.00 135.00 130.00 130.20 39 14,445 1,895,326

    BUKI-N-0000 BUKIT DARAH 690.00 700.00 690.00 690.00 9 2,133 1,472,050

    CABO-N-0000 CARGO BOAT 0.00 0.00 0.00 90.30 0 0 0

    CALF-N-0000 CAL FINANCE 20.30 20.30 20.10 20.10 4 390 7,841

    CARE-N-0000 PRINTCARE PLC 0.00 0.00 0.00 31.60 0 0 0

    CARG-N-0000 CARGILLS 148.00 148.00 147.10 147.10 3 830 122,750

    CARS-N-0000 CARSONS 440.00 444.00 440.00 440.30 8 4,157 1,829,600

    CCS -N-0000 COLD STORES 134.50 135.00 134.50 134.70 12 9,356 1,260,463

    CDB -N-0000 CDB 42.10 43.00 42.00 42.90 10 9,100 383,600

    CDB -X-0000 CDB[NON VOTING] 33.50 33.50 31.30 31.50 7 15,223 479,542

    CDIC-N-0000 N D B CAPITAL 500.00 500.00 498.00 498.00 3 53 26,396

    CERA-N-0000 LANKA CERAMIC 64.00 64.00 64.00 64.00 2 400 25,600

    CFI -N-0000 CFI 119.80 119.80 111.00 111.10 6 2,411 267,650

    CFIN-N-0000 CENTRAL FINANCE 177.00 178.00 177.00 177.20 9 2,783 492,991

    CFL -N-0000 CHILAW FINANCE 14.50 14.50 13.90 14.00 13 3,681 51,541

    CFLB-N-0000 FORT LAND 36.00 36.00 35.10 35.10 11 10,800 386,370

    CFT -N-0000 CFT 6.20 6.30 6.20 6.30 21 25,475 159,979

    CFVF-N-0000 FIRST CAPITAL 12.10 12.20 12.10 12.20 13 13,106 159,373

    CHL -N-0000 DURDANS 101.00 101.00 95.00 96.10 5 155 15,156

    CHL -X-0000 DURDANS[NON VOTING] 71.90 71.90 70.00 70.10 2 115 8,060

    CHMX-N-0000 CHEMANEX 78.70 81.00 78.70 81.00 5 4,263 345,293

