employees' state insurance corporation · 16- 2012397794ganesh chandra rout30 11429.00200.00 -...

52
Contribution History Of 20001033010001001 for Apr2014 Employees' State Insurance Corporation SNo. Is Disable IP Number IP Name No. Of Days Total Wages IP Contribution Reason 6708932068 RAHUL KUMAR 28 12058.00 212.00 - 1 - 1713168033 RAJENDRA KAUR 25 5543.00 97.00 - 2 - 1713168038 SHAMSER SINGH 25 5543.00 97.00 - 3 - 1713168043 PRADEEP SINGH 25 4229.00 74.00 - 4 - 1713168049 RAJURAM 25 7429.00 130.00 - 5 - 1713173451 YASHPAL 25 5543.00 97.00 - 6 - 1713173466 VEERU 25 4572.00 81.00 - 7 - 1713173487 UMASHANKAR 25 6686.00 117.00 - 8 - 1713189539 LAKHVIR SINGH 24 5315.00 94.00 - 9 - 1713189547 VASANTRAM 25 5543.00 97.00 - 10 - 1713189549 DAVINDER SINGH 25 5543.00 97.00 - 11 - 1713194655 JAGDEV SHARMA 25 4686.00 82.00 - 12 - 1713200797 DARSHAN KUMAR 25 5543.00 97.00 - 13 - 1713221257 LAKHBIR SINGH 25 5543.00 97.00 - 14 - 2007414093 PAPPU KUMAR JHA 30 12972.00 228.00 - 15 - 2012397794 GANESH CHANDRA ROUT 30 11429.00 200.00 - 16 - 2012435377 SATYA PRAKASH 30 11143.00 195.00 - 17 - 2012861585 RAMESH KUMAR 30 13086.00 229.00 - 18 - 2013275503 NARESH RAWAT 30 11600.00 203.00 - 19 - 2013275504 NAVEEN KUMAR SHARMA 14 5886.00 103.00 - 20 - 2013275507 PARVEEN KUMAR 30 15429.00 270.00 - 21 - 2013275515 RANJU KUMAR 30 15029.00 263.00 - 22 - 2013299840 PAWAN KUMAR 17 4686.00 82.00 - 23 - 2013299844 RAM DINESH 30 13315.00 234.00 - 24 - 2013326153 ANIL KUMAR 13 4000.00 70.00 - 25 - 2013326154 ARUN KUMAR 30 11372.00 200.00 - 26 - 2013326155 ARBINDO DAS 24 11258.00 198.00 - 27 - 2013326159 CHANCHAL KUMAR SHARMA 30 14172.00 249.00 - 28 - 2013326160 DHARMENDER 30 10115.00 178.00 - 29 - 2013326171 PREM DAN SAMAR 30 10400.00 182.00 - 30 - 2013365097 VEDPAL 30 8400.00 147.00 - 31 - 2013365099 VIJAY PAL 30 13658.00 240.00 - 32 - 2013483039 SAPAN SARKAR 27 8229.00 144.00 - 33 - 2013486073 Bhupender Kumar 30 9543.00 167.00 - 34 - 2013486077 Deepak II 30 14915.00 262.00 - 35 - Page 1 of 52 6/23/2014 10:50:43AM Printed On:

Upload: vannhi

Post on 29-Jun-2018

215 views

Category:

Documents


0 download

TRANSCRIPT

Contribution History Of 20001033010001001 for Apr2014

Employees' State Insurance Corporation

SNo. Is Disable IP Number IP Name No. Of

Days

Total

Wages

IP

Contribution

Reason

6708932068 RAHUL KUMAR 28 12058.00 212.00 -1 -

1713168033 RAJENDRA KAUR 25 5543.00 97.00 -2 -

1713168038 SHAMSER SINGH 25 5543.00 97.00 -3 -

1713168043 PRADEEP SINGH 25 4229.00 74.00 -4 -

1713168049 RAJURAM 25 7429.00 130.00 -5 -

1713173451 YASHPAL 25 5543.00 97.00 -6 -

1713173466 VEERU 25 4572.00 81.00 -7 -

1713173487 UMASHANKAR 25 6686.00 117.00 -8 -

1713189539 LAKHVIR SINGH 24 5315.00 94.00 -9 -

1713189547 VASANTRAM 25 5543.00 97.00 -10 -

1713189549 DAVINDER SINGH 25 5543.00 97.00 -11 -

1713194655 JAGDEV SHARMA 25 4686.00 82.00 -12 -

1713200797 DARSHAN KUMAR 25 5543.00 97.00 -13 -

1713221257 LAKHBIR SINGH 25 5543.00 97.00 -14 -

2007414093 PAPPU KUMAR JHA 30 12972.00 228.00 -15 -

2012397794 GANESH CHANDRA ROUT 30 11429.00 200.00 -16 -

2012435377 SATYA PRAKASH 30 11143.00 195.00 -17 -

2012861585 RAMESH KUMAR 30 13086.00 229.00 -18 -

2013275503 NARESH RAWAT 30 11600.00 203.00 -19 -

2013275504 NAVEEN KUMAR SHARMA 14 5886.00 103.00 -20 -

2013275507 PARVEEN KUMAR 30 15429.00 270.00 -21 -

2013275515 RANJU KUMAR 30 15029.00 263.00 -22 -

2013299840 PAWAN KUMAR 17 4686.00 82.00 -23 -

2013299844 RAM DINESH 30 13315.00 234.00 -24 -

2013326153 ANIL KUMAR 13 4000.00 70.00 -25 -

2013326154 ARUN KUMAR 30 11372.00 200.00 -26 -

2013326155 ARBINDO DAS 24 11258.00 198.00 -27 -

2013326159 CHANCHAL KUMAR

SHARMA

30 14172.00 249.00 -28 -

2013326160 DHARMENDER 30 10115.00 178.00 -29 -

2013326171 PREM DAN SAMAR 30 10400.00 182.00 -30 -

2013365097 VEDPAL 30 8400.00 147.00 -31 -

2013365099 VIJAY PAL 30 13658.00 240.00 -32 -

2013483039 SAPAN SARKAR 27 8229.00 144.00 -33 -

2013486073 Bhupender Kumar 30 9543.00 167.00 -34 -

2013486077 Deepak II 30 14915.00 262.00 -35 -

Page 1 of 52 6/23/2014 10:50:43AMPrinted On:

SNo. Is Disable IP Number IP Name No. Of

Days

Total

Wages

IP

Contribution

Reason

2013486081 Harash Yadav 30 15029.00 263.00 -36 -

2013486092 Mukesh 30 13658.00 240.00 -37 -

2013559182 RAHUL SINGH 30 11200.00 196.00 -38 -

2013561519 UMESH GIRI 30 20172.00 354.00 -39 -

2013561578 RADHA RAMAN MISHRA 30 19143.00 335.00 -40 -

2013730378 HARISH 30 9486.00 166.00 -41 -

2013730470 SUMIT KUMAR 30 14000.00 245.00 -42 -

2013770505 ROBIN 30 8229.00 144.00 -43 -

2013770530 DINESH KUMAR 30 10115.00 178.00 -44 -

2013825608 PRAMOD KUMAR 30 12286.00 215.00 -45 -

2013859685 NEERAJ 30 18629.00 326.00 -46 -

2013859702 PRAVEEN KUMAR 30 9600.00 168.00 -47 -

2013859727 RAJESH KUMAR 30 13658.00 240.00 -48 -

2013859772 BHAGWAT SAINI 30 17486.00 306.00 -49 -

2013859785 JITENDER MALLIK 30 12743.00 223.00 -50 -

2013859830 SONU 22 4743.00 83.00 -51 -

2013956539 RAJESH 30 10686.00 187.00 -52 -

2014002301 EKTA SINGH 19 8743.00 153.00 -53 -

2014002341 KALIT KUMAR 30 9315.00 164.00 -54 -

2014002421 SANDEEP 30 13200.00 231.00 -55 -

2014066170 ASIF 30 10743.00 188.00 -56 -

2014069994 RABIUL 30 12229.00 214.00 -57 -

2014127709 ATUL KUMAR 30 13600.00 238.00 -58 -

2014127726 RAJESH KUMAR 30 12172.00 214.00 -59 -

2014221106 DHARMENDER KUMAR 30 8743.00 153.00 -60 -

2014221114 PARDEEP KUMAR 30 12915.00 227.00 -61 -

2014226738 RAJESH KUMAR SHARMA 30 12915.00 227.00 -62 -

2014269522 BRIJESH 30 6172.00 109.00 -63 -

2014297941 VIRNDER KUMAR 17 5658.00 100.00 -64 -

2014297954 SANDEEP KUMAR 30 12515.00 220.00 -65 -

2014297989 DAMODAR 30 12686.00 222.00 -66 -

2014298002 RJAKUMAR 30 12800.00 224.00 -67 -

2014337316 PUSPA 30 5943.00 104.00 -68 -

2014377718 DHEERAJ KUMAR 30 9829.00 172.00 -69 -

2014377728 MOHAN KUMAR 30 13486.00 236.00 -70 -

2014414003 RAVINDER KUMAR 30 14915.00 262.00 -71 -

2014520035 CHANDAN KUMAR 30 9486.00 166.00 -72 -

2014520080 MANOJ SHARMA 30 14458.00 254.00 -73 -

2014548278 SHIV PRASAD 30 17715.00 311.00 -74 -

2014548282 GANESH 20 8400.00 147.00 -75 -

2014548284 SARASWATI 29 8172.00 144.00 -76 -

Page 2 of 52 6/23/2014 10:50:43AMPrinted On:

SNo. Is Disable IP Number IP Name No. Of

Days

Total

Wages

IP

Contribution

Reason

2014548288 GOVIND 27 9086.00 159.00 -77 -

2014549185 SUBHASH MAJHI 28 6458.00 114.00 -78 -

2014549310 ANWAR HUSAIN 25 9086.00 159.00 -79 -

2014549332 JADAV SIKDER 30 12686.00 222.00 -80 -

2014549359 SARITA 19 3829.00 67.00 -81 -

2014549379 SHIV KUMAR SINGH 28 9258.00 163.00 -82 -

2014549407 AJAY GOYAL 26 6058.00 107.00 -83 -

2014549574 PURNIMA GOEL 30 8172.00 144.00 -84 -

2014549659 RAM GOVIND SINGH 19 6515.00 115.00 -85 -

2014549671 ROMA 30 6058.00 107.00 -86 -

2014552282 MUKESH 26 9658.00 170.00 -87 -

2014553962 AJAB SINGH 26 10172.00 179.00 -88 -

2014553998 ARVIND KUMAR 30 10572.00 186.00 -89 -

2014554033 FUNAKHAN 30 10058.00 177.00 -90 -

2014555694 JONY 23 5658.00 100.00 -91 -

2014555840 PUSPENDRA SINGH 23 10286.00 180.00 -92 -

2014559461 RAJEEV KUMAR 30 13200.00 231.00 -93 -

2014559568 SATISH 17 4286.00 75.00 -94 -

2014559586 SUKHVEER 26 7600.00 133.00 -95 -

2014560234 SURESH KUMAR 30 7200.00 126.00 -96 -

2014560357 YAKUB ALI 30 6172.00 109.00 -97 -

2014560594 RAJKUMAR 30 8743.00 153.00 -98 -

2014579835 ROHIT 30 11315.00 199.00 -99 -

2014579840 RAMBAHADUR 30 9600.00 168.00 -100 -

2014579864 SURESH 30 12286.00 215.00 -101 -

2014579909 SHAHIFUL 30 6972.00 123.00 -102 -

2014579952 RAMSEWAK 30 8458.00 149.00 -103 -

2014580743 VINOD 20 8058.00 142.00 -104 -

2014580769 ANIL KUMAR 13 4286.00 75.00 -105 -

2014580853 BADAN SINGH 30 9543.00 167.00 -106 -

2014580862 RAMESH SINGH 30 10286.00 180.00 -107 -

2014584372 MD TASLEEM 25 7829.00 137.00 -108 -

2014591070 VINOD KUMAR 30 11829.00 207.00 -109 -

2014623359 VIJAY KUMAR 30 15543.00 272.00 -110 -

2014623521 BALVEER SINGH 30 8743.00 153.00 -111 -

2014624009 PRADEEP KUMAR 30 11258.00 198.00 -112 -

2014627750 RATAN 27 7372.00 130.00 -113 -

2014627752 RAVI 30 5943.00 104.00 -114 -

2014627807 SURESH KUMAR 24 11429.00 200.00 -115 -

2014628190 NAWAL RAI 30 8800.00 154.00 -116 -

2014651921 PAVAN KUMAR SINGH 30 11086.00 194.00 -117 -

Page 3 of 52 6/23/2014 10:50:43AMPrinted On:

SNo. Is Disable IP Number IP Name No. Of

Days

Total

Wages

IP

Contribution

Reason

2014665665 ABHISEK 30 15543.00 272.00 -118 -

2014665684 RAM SINGH 30 5943.00 104.00 -119 -

2014675734 JAGDISH 30 10400.00 182.00 -120 -

2014675737 SUBHASH 30 12572.00 221.00 -121 -

2014695717 AJIT 30 11315.00 199.00 -122 -

2014696064 YASH PAL SINGH 30 13315.00 234.00 -123 -

2014699335 VINIT KUMAR 30 8515.00 150.00 -124 -

2014719451 SHYAM BAHADUR 22 5772.00 102.00 -125 -

2014719940 NANHELAL 30 15200.00 266.00 -126 -

2014719964 PARVEEN 30 7258.00 128.00 -127 -

2014719970 PRAKASH 30 13486.00 236.00 -128 -

2014720122 PREM KUMAR 17 5029.00 88.00 -129 -

2014748297 CHANDAR BHAN 30 13829.00 242.00 -130 -

2014748342 DEEPAK KUMAR 25 4743.00 83.00 -131 -

2014748368 SUNIL KUMAR 30 9886.00 173.00 -132 -

2014748405 AZAD 22 6058.00 107.00 -133 -

2014751411 DURGA PRASAD 30 9029.00 158.00 -134 -

2014778573 RAHUL KUMAR 30 9772.00 172.00 -135 -

2014787576 LAL CHAND 16 8400.00 147.00 -136 -

2014819472 DHARMENDER 30 10458.00 184.00 -137 -

2014819474 SUNIL 30 11886.00 208.00 -138 -

2014819477 ASHOK KUMAR 30 17715.00 311.00 -139 -

2014819501 SUSHANT KUMAR 14 3715.00 66.00 -140 -

2014819505 ROYAN KUMAR GUDIA 30 8229.00 144.00 -141 -

2014819548 SURAJ 30 10743.00 188.00 -142 -

2014819561 PAUL BASKE 30 8858.00 156.00 -143 -

2014819576 RAKESH KUMAR SINGH 30 12629.00 221.00 -144 -

2014819582 AJAY KUMAR 30 8229.00 144.00 -145 -

2014819708 SUSHEEL KUMAR 30 8172.00 144.00 -146 -

2014819993 MUKESH KUMAR 25 6629.00 116.00 -147 -

2014819998 SOM PRAKASH 30 11829.00 207.00 -148 -

2014820029 SURYA PRAKASH MISHRA 30 14286.00 250.00 -149 -

2014842765 CHANDRAMOHAN RAY 30 8743.00 153.00 -150 -

2014842796 GOVIND KUMAR 28 4800.00 84.00 -151 -

2014842807 PRADEEP KUMAR DUBEY 30 8458.00 149.00 -152 -

2014842813 BRAJ KISHORE 30 5143.00 90.00 -153 -

2014842816 RAJIB DAS 30 13429.00 235.00 -154 -

2014842819 MITHLESH TIWARI 30 8400.00 147.00 -155 -

2014842828 SACHIN KUMAR RAM 30 5143.00 90.00 -156 -

2014842849 SANTOSH KUMAR 30 8458.00 149.00 -157 -

2014842864 SURENDER MAHTO 30 5143.00 90.00 -158 -

Page 4 of 52 6/23/2014 10:50:43AMPrinted On:

SNo. Is Disable IP Number IP Name No. Of

Days

Total

Wages

IP

Contribution

Reason

2014842892 SUKRA 30 10115.00 178.00 -159 -

2014842908 BACHCHHED ALI 30 9258.00 163.00 -160 -

2014842911 SHAILESH KUMAR 30 8172.00 144.00 -161 -

2014842928 DIPANKAR DAS 15 2972.00 53.00 -162 -

2014842943 GOUTAM KUMAR 30 5658.00 100.00 -163 -

2014842949 SAMUEL EKKA 30 9829.00 172.00 -164 -

2014842950 MANOJ KUMAR 29 5486.00 96.00 -165 -

2014842984 MANOJ KUMAR 30 5315.00 94.00 -166 -

2014843011 UMESH RAM 30 4972.00 88.00 -167 -

2014843023 BISHNU BECK 30 5315.00 94.00 -168 -

2014843029 SANJEEV KUMAR 30 5143.00 90.00 -169 -

2014843036 MAKSUD ALAM 30 8400.00 147.00 -170 -

2014843045 RAJEEV TOPPO 30 4972.00 88.00 -171 -

2014882245 MOBUD ALI 22 4572.00 81.00 -172 -

2014884281 SONU VERMA 25 4572.00 81.00 -173 -

2014884294 SONU KUMAR 25 5029.00 88.00 -174 -

2014884323 AKASH 25 5200.00 91.00 -175 -

2014884344 MANSARAM 25 4686.00 82.00 -176 -

2014919367 MANOJ KUMAR 28 14115.00 248.00 -177 -

2014930028 BRIJKISHOR 30 6115.00 108.00 -178 -

2014930033 VINOD SHARMA 29 7600.00 133.00 -179 -

2014930051 RANVIR SINGH 16 3086.00 54.00 -180 -

2014930057 ADITYA 30 10515.00 185.00 -181 -

2014930224 SUNIL KUMAR 29 8229.00 144.00 -182 -

2014931741 BITTO 28 12000.00 210.00 -183 -

2014950756 SAMEER 30 7258.00 128.00 -184 -

2014957343 SUMIT 30 9029.00 158.00 -185 -

2014957350 KISHORE 23 6858.00 121.00 -186 -

2014957383 LAKHAN 30 6572.00 116.00 -187 -

2014957405 DHARMENDER 30 11715.00 206.00 -188 -

2014958156 PURAN CHAND JOSHI 30 13543.00 237.00 -189 -

2014958476 DEEPAK CHAUDAHRY 29 9600.00 168.00 -190 -

2014958487 NARENDERA KUMAR

SHARMA

27 8915.00 157.00 -191 -

2014958544 SUDHIR KUMAR SHARMA 30 12915.00 227.00 -192 -

2014964290 SONU 25 4572.00 81.00 -193 -

2014996523 RAM PRAVESH 30 15658.00 275.00 -194 -

2014997705 ARJUN 8 2458.00 44.00 -195 -

2014997806 SUMAN DAS 30 6515.00 115.00 -196 -

2014998123 MANOJ TIWARI 30 10286.00 180.00 -197 -

2014998131 RAKESH 30 9029.00 158.00 -198 -

2014998162 KARIM 30 9829.00 172.00 -199 -

Page 5 of 52 6/23/2014 10:50:43AMPrinted On:

SNo. Is Disable IP Number IP Name No. Of

Days

Total

Wages

IP

Contribution

Reason

2015027000 GAURAV UPADHYAY 25 12515.00 220.00 -200 -

2015038253 RAJESH KUMAR SINGH 30 12115.00 213.00 -201 -

2015038608 DEEPAK KUMAR 28 15543.00 272.00 -202 -

2015038641 PARKASH BEHERA 30 9086.00 159.00 -203 -

2015040389 NISHAN 25 4572.00 81.00 -204 -

2015040560 ABHINASH DEEP 30 4915.00 87.00 -205 -

2015071766 RAJURAM 25 4572.00 81.00 -206 -

2015076224 MANESHVAR BHAGAT 29 8686.00 152.00 -207 -

2015077309 VIJAY KUMAR 30 12858.00 226.00 -208 -

2015077410 JAGDEESH KUMAR 30 14915.00 262.00 -209 -

2015077413 JASWINDER 30 13143.00 230.00 -210 -

2015077483 KAMAL 30 8172.00 144.00 -211 -

2015077641 PRAMOD KUMAR 30 8915.00 157.00 -212 -

2015077648 AJAY 30 8229.00 144.00 -213 -

2015102659 PRADEEP KUMAR 30 13143.00 230.00 -214 -

2015107427 KHALIL 12 3658.00 65.00 -215 -

2015107465 AMIT 26 7143.00 125.00 -216 -

2015107470 DEEPAK 30 11200.00 196.00 -217 -

2015107802 PINTU PRAMANIL 30 9829.00 172.00 -218 -

2015107883 UMASHANKAR SHARMA 30 7658.00 135.00 -219 -

2015107914 SREEDHAR KANTA RATH 18 5143.00 90.00 -220 -

2015108070 KAPIL 30 5715.00 101.00 -221 -

2015108084 MANOJ 30 13658.00 240.00 -222 -

2015108094 AMAR SINGH 30 10915.00 192.00 -223 -

2015108204 RASHID 30 8515.00 150.00 -224 -

2015108413 OM PRAKASH 30 8572.00 151.00 -225 -

2015132210 SUNNI 25 5200.00 91.00 -226 -

2015132228 RAJESH KUMAR 30 4972.00 88.00 -227 -

2015144248 ROHIT 27 7829.00 137.00 -228 -

2015144258 DINESH KUMAR 7 2286.00 40.00 -229 -

2015144305 LALIT KUMAR 15 6629.00 116.00 -230 -

2015144478 ABINASH MAHUNTA 30 9829.00 172.00 -231 -

2015145165 ALMAMUL 30 6800.00 119.00 -232 -

2015145192 JAI PRAKASH 30 12172.00 214.00 -233 -

2015145199 VINOD 30 12972.00 228.00 -234 -

2015145230 AMITESH 30 11086.00 194.00 -235 -

2015145238 SANTOSH SONI 30 11886.00 208.00 -236 -

2015145242 RAJKUMAR 10 2743.00 48.00 -237 -

2015145245 SUNIL 30 9600.00 168.00 -238 -

2015145281 SURAJ KUMAR 30 5943.00 104.00 -239 -

2015145363 SHAILENDRA 28 7772.00 137.00 -240 -

Page 6 of 52 6/23/2014 10:50:43AMPrinted On:

SNo. Is Disable IP Number IP Name No. Of

Days

Total

Wages

IP

Contribution

Reason

2015145370 ASHU 30 8515.00 150.00 -241 -

2015145381 SANJEEV KUMAR 29 8286.00 145.00 -242 -

2015145420 DEEPAK KUMAR 29 13772.00 242.00 -243 -

2015145438 BABLU KUMAR GUPTA 30 11143.00 195.00 -244 -

2015145449 RAJ KUMAR JAT 27 9715.00 171.00 -245 -

2015145458 VISHNU KANT SHARMA 30 11143.00 195.00 -246 -

2015145474 RAMVIR SINGH 30 11143.00 195.00 -247 -

2015145484 MANENDRA KUMAR 30 11143.00 195.00 -248 -

2015145490 SHYAM SINGH 30 11143.00 195.00 -249 -

2015173903 REHMAN 30 6972.00 123.00 -250 -

2015173924 MAN SINGH 30 11886.00 208.00 -251 -

2015173939 VICKY 30 13829.00 242.00 -252 -

2015173947 KAILASH 30 14058.00 247.00 -253 -

2015173964 PRASHANT 30 14343.00 251.00 -254 -

2015173971 PRAMOD 30 13372.00 235.00 -255 -

2015174059 SHIVA 30 10686.00 187.00 -256 -

2015174071 AKSHAY 2 572.00 11.00 -257 -

2015174238 HARISH 29 7943.00 139.00 -258 -

2015174248 SHANKAR 4 1143.00 20.00 -259 -

2015174313 SONU KUMAR KESRI 30 4972.00 88.00 -260 -

2015176531 SONU 27 7829.00 137.00 -261 -

2015176690 KRISHAN 30 8229.00 144.00 -262 -

2015176702 JITENDRA KUMAR YADAV 30 8572.00 151.00 -263 -

2015176812 SURESH CHAND 12 3429.00 60.00 -264 -

2015176834 BINOD 28 7943.00 139.00 -265 -

2015177937 SHIVANAND DAS 29 8572.00 151.00 -266 -

2015202015 MUSLIM 10 2058.00 37.00 -267 -

2015202016 RAHIM 10 2229.00 39.00 -268 -

2015202019 RAMMEHAR 30 12000.00 210.00 -269 -

2015202020 PARSHANT SINGH 25 8972.00 158.00 -270 -

2015202027 DAV SINGH 30 7315.00 129.00 -271 -

2015202030 SHEELA 30 5715.00 101.00 -272 -

2015202031 BISU ROY 30 6972.00 123.00 -273 -

2015202034 RAJESH KUMAR 30 8972.00 158.00 -274 -

2015202344 ASHOK KUMAR 26 16058.00 282.00 -275 -

2015202363 RAVINDRA SINGH 20 5372.00 95.00 -276 -

2015202431 PRASHANT KUMAR 24 11772.00 207.00 -277 -

2015202459 JAFROODEEN 7 2458.00 44.00 -278 -

2015202471 RAJPAL 18 5658.00 100.00 -279 -

2015202478 MANOJ 6 1658.00 30.00 -280 -

2015202513 PRAVIN 25 10172.00 179.00 -281 -

Page 7 of 52 6/23/2014 10:50:43AMPrinted On:

SNo. Is Disable IP Number IP Name No. Of

Days

Total

Wages

IP

Contribution

Reason

2015202589 GOVINDA 23 8858.00 156.00 -282 -

2015202597 ANOOP 19 7086.00 124.00 -283 -

2015202623 PAWAN 23 7772.00 137.00 -284 -

2015202672 DEEPAK KUMAR 19 6172.00 109.00 -285 -

2015202683 JITENDER 21 6172.00 109.00 -286 -

2015202688 GULAB 17 5886.00 103.00 -287 -

2015202700 MANISH 19 6172.00 109.00 -288 -

2015202711 RANJAN KUMAR SHAH 24 9372.00 165.00 -289 -

2015202714 KRISHANKANT 25 8915.00 157.00 -290 -

2015202731 RAM 6 2172.00 39.00 -291 -

2015202787 SAJJAN PATEL 20 6172.00 109.00 -292 -

2015202791 RANJEET KUMAR

MALAKAR

3 1372.00 25.00 -293 -

2015202797 BIMAL KUMAR 15 5086.00 89.00 -294 -

2015202808 BABLOO 17 5086.00 89.00 -295 -

2015202820 OMVIR 26 10172.00 179.00 -296 -

2015202829 VINOD KUMAR 4 1372.00 25.00 -297 -

2015202840 VIKASH 4 1372.00 25.00 -298 -

2015202863 RAM BHAJAN 2 572.00 11.00 -299 -

2015202873 JAY KARAN NATH 1 286.00 5.00 -300 -

2015202884 SHYAMVEER 26 7772.00 137.00 -301 -

2015202894 LALIT 25 6972.00 123.00 -302 -

2015202903 SURAJ GOYAT 24 10172.00 179.00 -303 -

2015202974 RAJESH KUMAR 23 6458.00 114.00 -304 -

2015202990 PREM PAL 17 5943.00 104.00 -305 -

2015203038 VIKENDER 24 6972.00 123.00 -306 -

2015203099 JAGBIR 25 8058.00 142.00 -307 -

2015203110 SHYAM BABU 22 6743.00 118.00 -308 -

2015203123 ANIL SHARMA 26 10458.00 184.00 -309 -

2015203136 SAURABH 13 3486.00 61.00 -310 -

2015203151 AMIT SHARMA 17 4572.00 81.00 -311 -

2015203185 RAM KAILASH 4 1086.00 19.00 -312 -

2015203206 MANNU SHRAMA 17 5372.00 95.00 -313 -

2015204052 BABLU 3 743.00 13.00 -314 -

2015204081 RAJESH 19 4915.00 87.00 -315 -

2015204152 RAJENDER KUMAR 23 6686.00 117.00 -316 -

2015204160 TINKOO 28 9372.00 165.00 -317 -

2015204167 NARESH 26 6915.00 122.00 -318 -

2015204168 SHRI KRISHNA 26 8400.00 147.00 -319 -

2015204171 RANJEET 19 4686.00 82.00 -320 -

2015204180 RAMESH 3 858.00 16.00 -321 -

2015204181 RAMBABU 30 14915.00 262.00 -322 -

Page 8 of 52 6/23/2014 10:50:43AMPrinted On:

SNo. Is Disable IP Number IP Name No. Of

Days

Total

Wages

IP

Contribution

Reason

2015204184 MAHENDER 30 10915.00 192.00 -323 -

2015204192 ANIL KUMAR 30 9372.00 165.00 -324 -

2015204193 BARKAT ALI 30 9372.00 165.00 -325 -

2015204200 RAJU KUMAR 30 8058.00 142.00 -326 -

2015204207 SHEELA 30 7886.00 138.00 -327 -

2015204302 BIPIN KUMAR BHARTI 29 8400.00 147.00 -328 -

2015204304 MD.SHAHID ANWAR 17 5143.00 90.00 -329 -

2015204305 NITESH KUMAR 17 5429.00 95.00 -330 -

2015204306 SUNIL 28 10343.00 181.00 -331 -

2015204308 BHUBAN MOHAN DUTTA 28 9543.00 167.00 -332 -

2015204309 MUKESH 27 9829.00 172.00 -333 -

2015204313 SURAJ 22 5658.00 100.00 -334 -

2015204319 VINOD 14 3486.00 61.00 -335 -

2015204323 PURAN 24 6915.00 122.00 -336 -

2015204327 SONU 4 1029.00 18.00 -337 -

2015204331 SUJAN 22 6629.00 116.00 -338 -

2015204334 NARESH 30 13086.00 229.00 -339 -

2015204339 MUKESH 27 7658.00 135.00 -340 -

2015204344 RATAN 26 9372.00 165.00 -341 -

2015204351 SANKAR 27 7372.00 130.00 -342 -

2015204357 AJAY 22 6400.00 112.00 -343 -

2015204360 DAYA CHAND 29 8858.00 156.00 -344 -

2015204371 SURENDER 29 8858.00 156.00 -345 -

2015204372 NETRAPAL 23 6400.00 112.00 -346 -

2015204375 SUNIL 23 8629.00 151.00 -347 -

2015204378 MONU 20 5200.00 91.00 -348 -

2015204386 MUKESH 23 2115.00 0.00 -349 -

2015204407 NITU 30 9600.00 168.00 -350 -

2015204409 AMIT 21 5658.00 100.00 -351 -

2015204423 MAHINDAR 28 10629.00 186.00 -352 -

2015204438 JITU 21 5429.00 95.00 -353 -

2015204447 SAKTI 16 4858.00 86.00 -354 -

2015204449 MUKESH 13 4286.00 75.00 -355 -

2015204460 ROHIT 23 8058.00 142.00 -356 -

2015204565 CHANDAN 28 9600.00 168.00 -357 -

2015204579 MANOJ 21 7715.00 136.00 -358 -

2015241275 ROBIN 25 7429.00 130.00 -359 -

2015241411 KUVAR PAL 29 10972.00 193.00 -360 -

2015241439 AKHILESH 17 5715.00 101.00 -361 -

2015241608 DEVENDRA KUAMR

TOMER

30 8572.00 151.00 -362 -

2015241628 RAM KARAN 5 2229.00 39.00 -363 -

Page 9 of 52 6/23/2014 10:50:43AMPrinted On:

SNo. Is Disable IP Number IP Name No. Of

Days

Total

Wages

IP

Contribution

Reason

2015241684 RAI SARSWATI 28 6686.00 117.00 -364 -

2015241720 RAJEEV 9 2458.00 44.00 -365 -

2015241953 RAVINDAR 24 6400.00 112.00 -366 -

2015241958 RAJESH 4 1029.00 18.00 -367 -

2015241987 TUSLIM 29 10572.00 186.00 -368 -

2015241996 AMIT SOOD 27 8858.00 156.00 -369 -

2015242007 BRIJESH KUMAR SINGH 30 10572.00 186.00 -370 -

2015242037 PAPPU 30 8858.00 156.00 -371 -

2015242132 SANTOSH KUMAR 30 9886.00 173.00 -372 -

2015242141 MUKESH 30 9886.00 173.00 -373 -

2015242148 ANIL 29 8229.00 144.00 -374 -

2015242171 ANAND 30 7258.00 128.00 -375 -

2015242258 SANJEEV 17 4458.00 79.00 -376 -

2015242269 KALI CHARAN 19 5658.00 100.00 -377 -

2015242292 SUNIL 6 1772.00 32.00 -378 -

2015242296 SANJAY KUMAR 1 286.00 5.00 -379 -

2015242322 RAVI 27 8172.00 144.00 -380 -

2015242334 HARI OM 30 9372.00 165.00 -381 -

2015242688 SUMIT 19 4800.00 84.00 -382 -

2015242690 LOKESH 25 5658.00 100.00 -383 -

2015242724 RAHIM 30 6400.00 112.00 -384 -

2015242734 SUBHRTO 29 7143.00 125.00 -385 -

2015242739 ADIL 30 9543.00 167.00 -386 -

2015242744 HARI PREM 14 4000.00 70.00 -387 -

2015242749 SANJAY 13 3715.00 66.00 -388 -

2015242752 SUNIL 30 11372.00 200.00 -389 -

2015242761 DANVEER 30 11200.00 196.00 -390 -

2015242767 ANIL 30 11772.00 207.00 -391 -

2015242769 GAURAV 18 5200.00 91.00 -392 -

2015242779 BRIJ MOHAN 30 9315.00 164.00 -393 -

2015242780 GURU 30 8458.00 149.00 -394 -

2015242787 KULDEEP 30 11486.00 201.00 -395 -

2015242998 SHIV KUMAR 26 7543.00 132.00 -396 -

2015243029 NITIN 24 6458.00 114.00 -397 -

