lower sunseed and rapeseed crops have little impact on ......aug 12, 2010  · august 2010 lower...

34
United States Department of Agriculture Foreign Agricultural Service Circular Series FOP 8 - 10 August 2010 Lower Sunseed and Rapeseed Crops Have Little Impact on Global Vegetable Oil Market 0 10 20 30 40 50 60 70 2006/2007 2007/2008 2008/2009 2009/2010 2010/2011 Ex p orts ( m illion tons ) Palm Oil Soybean Oil Other Veg. Oil Sunseed and Rapeseed Oil Despite reduced sunseed and rapeseed production in Russia, Ukraine and elsewhere, global vegetable oil supplies are expected to continue growing. Palm and soybean oil dominate global trade and consumption of vegetable oils, with rising palm oil production easily offsetting the smaller supplies of sunseed and rapeseed oil to meet the growing global demand. Sunseed and rapeseed oil account for only 12 percent of world trade, but 25 percent of total global vegetable oil consumption. However, sufficient sunseed and rapeseed carry-in stocks are available to partially offset the lower production, further limiting the impact on world vegetable oil supplies. Approved by the World Agricultural Outlook Board/USDA

Upload: others

Post on 14-Aug-2020

1 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Lower Sunseed and Rapeseed Crops Have Little Impact on ......Aug 12, 2010  · August 2010 Lower Sunseed and Rapeseed Crops Have Little Impact on Global Vegetable Oil Market 0 10 20

United States Department of Agriculture Foreign Agricultural Service

Circular Series

FOP 8 - 10 August 2010

Lower Sunseed and Rapeseed Crops Have Little Impact on Global Vegetable Oil Market

0

10

20

30

40

50

60

70

2006/2007 2007/2008 2008/2009 2009/2010 2010/2011

Expo

rts (m

illio

n to

ns)

Palm Oil Soybean Oil Other Veg. Oil Sunseed and Rapeseed Oil

Despite reduced sunseed and rapeseed production in Russia, Ukraine and elsewhere, global vegetable oil supplies are expected to continue growing. Palm and soybean oil dominate global trade and consumption of vegetable oils, with rising palm oil production easily offsetting the smaller supplies of sunseed and rapeseed oil to meet the growing global demand. Sunseed and rapeseed oil account for only 12 percent of world trade, but 25 percent of total global vegetable oil consumption. However, sufficient sunseed and rapeseed carry-in stocks are available to partially offset the lower production, further limiting the impact on world vegetable oil supplies.

Approved by the World Agricultural Outlook Board/USDA

Page 2: Lower Sunseed and Rapeseed Crops Have Little Impact on ......Aug 12, 2010  · August 2010 Lower Sunseed and Rapeseed Crops Have Little Impact on Global Vegetable Oil Market 0 10 20

India Soybean Meal Exports: Port and Port + Surface Trade

0.0

1.0

2.0

3.0

4.0

5.0

6.0

1998/1999 2000/2001 2002/2003 2004/2005 2006/2007 2008/2009 2010/2011

Mill

ion

Tons

Port + Surface

Port Only

India Soybean Meal Trade Adjusted to Include Surface Shipments

A major revision in India’s soybean complex accounts was made this month. The adjustments centered on soybean meal trade that previously had excluded surface shipments to nearby markets, notably Bangladesh and Pakistan. Over the past 10 years, surface trade in soybean meal has grown by nearly 0.5 million tons to 0.65 million tons in 2008/09. To accommodate the increased export volume, both soybean meal and whole soybean feeding levels were adjusted lower. Soybean crush was essentially unchanged in most years while significant soybean stock building was required in 2005/06 to accommodate the higher exports and growing domestic demand in subsequent years.

Hidden in the adjustments is a 200,000 ton increase in India’s soybean meal export forecast for 2009/10. Monthly exports surged in July reaching 166,000 tons at port. The surge is likely a reflection of increased competitiveness of Indian meal following some weakening in exchange rates and

recent rises in soybean meal values helping to boost processing margins.

Adjustments to India Soybean Stocks

0

200

400

600

800

1000

1200

1400

1600

1998/1999 2000/2001 2002/2003 2004/2005 2006/2007 2008/2009 2010/2011

1,00

0 M

T

Ending Stocks

Ending Stocks (adj)

Page 3: Lower Sunseed and Rapeseed Crops Have Little Impact on ......Aug 12, 2010  · August 2010 Lower Sunseed and Rapeseed Crops Have Little Impact on Global Vegetable Oil Market 0 10 20

200

300

400

500

600

Mar

-08

Jul-0

8

Nov

-08

Mar

-09

Jul-0

9

Nov

-09

Mar

-10

Jul-1

0

U.S.

Gul

f/FOB

($/M

etric

ton)

U.S. Gulf Soybean Export Bids

5 year Average (2003/04-2008/09) = $326

PRICES U.S. soybean export bids, FOB Gulf, in July averaged $402 per ton, up $27 per ton from last month. Tight old crop supplies and strong export demand mainly to China have lifted prices. As of the week-ending July 29, U.S. soybean sales commitments (outstanding sales plus accumulated exports) to China totaled 22.8 million tons, compared to 19.5 million a year ago. Total commitments to the world amounted to a record 40.7 million tons compared to 35.5 million for the same period last year. TRADE CHANGES IN 2009/10 • U.S. soybean exports are up 0.3 million tons to a record 40.0 million on strong

overseas’ demand. • Argentina’s soybean exports are boosted 1.5 million tons to 11.0 million on continued

purchases by China. • China’s soybean imports are up 1.5 million tons to 49.5 million on purchases from

Argentina. TRADE CHANGES IN 2010/11 • U.S. soybean exports are up 1.8 million tons to 39.0 million to reflect strong export

sales to China and stronger projected import demand for China. • Argentina’s soybean exports are cut 0.3 million tons to 12.3 million in response to

strong domestic demand for crush. • Brazil’s soybean exports are up 0.5 million tons to 29.4 million offsetting the

reduction in Argentina. • China’s soybean imports are boosted 2.0 million tons to a record 52.0 million due to

strong demand for crush and soybean products. • EU-27, Russia’s, and Ukraine’s trade of rapeseed and sunflower seed are revised

lower due to reduced exportable supplies.

Foreign Agricultural Service/USDAOffice of Global Analysis

August 2010

Page 4: Lower Sunseed and Rapeseed Crops Have Little Impact on ......Aug 12, 2010  · August 2010 Lower Sunseed and Rapeseed Crops Have Little Impact on Global Vegetable Oil Market 0 10 20

Table 01: Major Oilseeds: World Supply and Distribution (Commodity View)

Million Metric Tons

2006/07 2007/08 2008/09 2009/10

Jul

2010/11

Aug

2010/11

none

Production none

5.27 Oilseed, Copra 5.72 5.88 5.88 5.96 5.96

46.01 Oilseed, Cottonseed 45.89 41.11 39.74 43.88 43.78

10.18 Oilseed, Palm Kernel 11.10 11.88 12.36 13.29 13.29

31.03 Oilseed, Peanut 32.59 34.47 32.92 34.76 34.67

45.09 Oilseed, Rapeseed 48.51 57.84 59.93 57.83 56.74

237.13 Oilseed, Soybean 221.01 211.96 259.90 251.29 253.69

29.74 Oilseed, Sunflowerseed 27.20 33.22 30.48 33.74 31.61

404.45 Total 392.01 396.37 441.20 440.74 439.74

none

Imports none

0.09 Oilseed, Copra 0.11 0.10 0.10 0.10 0.10

0.84 Oilseed, Cottonseed 0.75 0.55 0.69 0.61 0.66

0.13 Oilseed, Palm Kernel 0.14 0.07 0.04 0.04 0.04

1.95 Oilseed, Peanut 2.04 1.87 1.84 1.85 1.85

7.01 Oilseed, Rapeseed 7.56 12.13 10.29 9.57 9.13

69.07 Oilseed, Soybean 78.12 77.17 86.66 87.54 89.54

1.76 Oilseed, Sunflowerseed 1.25 1.79 1.66 1.88 1.30

80.84 Total 89.96 93.67 101.28 101.58 102.61

none

Exports none

0.13 Oilseed, Copra 0.13 0.12 0.14 0.15 0.15

0.84 Oilseed, Cottonseed 0.84 0.54 0.58 0.76 0.82

0.09 Oilseed, Palm Kernel 0.05 0.05 0.06 0.06 0.06

2.39 Oilseed, Peanut 2.45 2.34 2.20 2.35 2.32

6.62 Oilseed, Rapeseed 8.12 12.02 10.71 9.49 8.98

71.32 Oilseed, Soybean 79.59 77.25 89.58 88.84 91.11

1.90 Oilseed, Sunflowerseed 1.48 2.15 1.71 2.14 1.48

83.28 Total 92.67 94.48 104.97 103.78 104.92

none

Crush none

5.16 Oilseed, Copra 5.66 5.65 5.81 5.90 5.90

33.70 Oilseed, Cottonseed 34.35 31.85 30.71 32.76 32.67

10.04 Oilseed, Palm Kernel 11.01 11.63 12.26 13.07 13.07

14.13 Oilseed, Peanut 15.10 15.42 14.35 15.54 15.53

43.62 Oilseed, Rapeseed 46.65 52.06 56.66 56.83 55.77

195.48 Oilseed, Soybean 202.05 192.71 207.65 216.30 219.75

26.05 Oilseed, Sunflowerseed 24.27 29.00 28.06 29.64 28.29

328.17 Total 339.09 338.32 355.50 370.03 371.00

none

Ending Stocks none

0.10 Oilseed, Copra 0.11 0.29 0.29 0.28 0.28

1.33 Oilseed, Cottonseed 1.22 0.82 0.72 1.01 1.06

0.18 Oilseed, Palm Kernel 0.20 0.36 0.31 0.41 0.38

1.21 Oilseed, Peanut 1.07 1.50 1.26 1.19 1.18

4.66 Oilseed, Rapeseed 3.55 6.67 6.52 4.79 4.90

63.16 Oilseed, Soybean 52.89 43.97 63.52 67.76 64.73

2.81 Oilseed, Sunflowerseed 2.63 2.74 1.65 1.88 1.31

73.45 Total 61.66 56.34 74.28 77.32 73.83

Totals may not add due to rounding

Foreign Agricultural Service/USDAOffice of Global Analysis

August 2010

Page 5: Lower Sunseed and Rapeseed Crops Have Little Impact on ......Aug 12, 2010  · August 2010 Lower Sunseed and Rapeseed Crops Have Little Impact on Global Vegetable Oil Market 0 10 20

Table 02: Major Protein Meals: World Supply and Distribution (Commodity View)

Million Metric Tons

2006/07 2007/08 2008/09 2009/10

Jul

2010/11

Aug

2010/11

none

Production none

1.71 Meal, Copra 1.87 1.87 1.92 1.95 1.95

15.33 Meal, Cottonseed 15.59 14.35 13.98 14.90 14.86

5.07 Meal, Fish 5.24 5.10 4.79 4.76 4.76

5.33 Meal, Palm Kernel 5.86 6.18 6.51 6.94 6.94

5.48 Meal, Peanut 5.94 6.07 5.64 6.11 6.10

25.91 Meal, Rapeseed 27.64 30.80 33.57 33.67 33.06

153.77 Meal, Soybean 158.54 151.43 163.55 170.40 173.13

11.48 Meal, Sunflowerseed 10.60 12.78 12.35 13.03 12.47

224.07 Total 231.28 228.59 242.31 251.76 253.27

none

Imports none

0.57 Meal, Copra 0.70 0.59 0.73 0.75 0.75

0.44 Meal, Cottonseed 0.42 0.34 0.34 0.35 0.35

2.69 Meal, Fish 3.01 3.11 2.79 2.81 2.81

3.80 Meal, Palm Kernel 4.23 4.06 4.15 4.26 4.26

0.15 Meal, Peanut 0.13 0.05 0.06 0.04 0.04

3.05 Meal, Rapeseed 3.56 3.53 3.53 3.70 3.65

52.55 Meal, Soybean 54.07 51.18 53.13 54.81 55.38

3.35 Meal, Sunflowerseed 2.78 3.91 3.99 4.15 4.08

66.60 Total 68.89 66.78 68.73 70.87 71.33

none

Exports none

0.70 Meal, Copra 0.85 0.53 0.91 0.80 0.80

0.41 Meal, Cottonseed 0.42 0.39 0.35 0.38 0.38

2.59 Meal, Fish 2.85 2.95 2.76 2.59 2.59

3.94 Meal, Palm Kernel 4.40 4.64 4.87 5.07 5.07

0.20 Meal, Peanut 0.18 0.09 0.12 0.11 0.11

2.96 Meal, Rapeseed 3.69 3.55 3.58 3.90 3.82

54.62 Meal, Soybean 56.16 52.82 55.77 56.93 57.74

3.49 Meal, Sunflowerseed 3.28 4.30 4.24 4.69 4.33

68.91 Total 71.83 69.27 72.59 74.47 74.83

none

Domestic Consumption none

1.56 Meal, Copra 1.66 1.78 1.91 1.94 1.92

15.42 Meal, Cottonseed 15.65 14.35 13.92 14.87 14.83

5.00 Meal, Fish 5.37 5.36 4.90 5.00 5.00

5.24 Meal, Palm Kernel 5.74 5.63 5.80 6.02 6.02

5.47 Meal, Peanut 5.90 6.00 5.59 6.04 6.04

26.35 Meal, Rapeseed 27.51 30.80 33.51 33.48 32.91

151.28 Meal, Soybean 156.47 151.94 160.26 168.08 170.56

11.39 Meal, Sunflowerseed 10.03 12.09 12.32 12.36 12.21

221.71 Total 228.32 227.95 238.21 247.80 249.48

none

Ending Stocks none

0.10 Meal, Copra 0.17 0.31 0.14 0.17 0.12

0.22 Meal, Cottonseed 0.15 0.11 0.16 0.16 0.16

0.31 Meal, Fish 0.34 0.24 0.16 0.16 0.14

0.27 Meal, Palm Kernel 0.22 0.19 0.19 0.27 0.32

0.02 Meal, Peanut 0.02 0.05 0.03 0.02 0.02

0.25 Meal, Rapeseed 0.25 0.24 0.25 0.24 0.23

6.38 Meal, Soybean 6.36 4.23 4.88 5.43 5.09

0.21 Meal, Sunflowerseed 0.28 0.58 0.36 0.39 0.37

7.76 Total 7.79 5.93 6.17 6.83 6.46

Totals may not add due to rounding

Foreign Agricultural Service/USDAOffice of Global Analysis

August 2010

Page 6: Lower Sunseed and Rapeseed Crops Have Little Impact on ......Aug 12, 2010  · August 2010 Lower Sunseed and Rapeseed Crops Have Little Impact on Global Vegetable Oil Market 0 10 20

Table 03: Major Vegetable Oils: World Supply and Distribution (Commodity View)

Million Metric Tons

2006/07 2007/08 2008/09 2009/10

Jul

2010/11

Aug

2010/11

none

Production none

3.22 Oil, Coconut 3.53 3.52 3.62 3.68 3.68

5.13 Oil, Cottonseed 5.22 4.82 4.67 4.97 4.96

2.91 Oil, Olive 2.84 2.95 2.91 2.94 2.94

37.25 Oil, Palm 40.95 43.85 45.55 49.34 49.34

4.48 Oil, Palm Kernel 4.90 5.22 5.50 5.85 5.85

4.53 Oil, Peanut 4.91 5.00 4.66 5.05 5.05

17.12 Oil, Rapeseed 18.39 20.45 22.29 22.39 21.95

36.33 Oil, Soybean 37.57 35.70 38.40 40.15 40.82

10.60 Oil, Sunflowerseed 9.92 11.87 11.47 12.11 11.55

121.55 Total 128.22 133.38 139.06 146.48 146.14

none

Imports none

1.87 Oil, Coconut 1.95 1.65 2.01 1.99 1.99

0.08 Oil, Cottonseed 0.09 0.08 0.06 0.06 0.06

0.66 Oil, Olive 0.59 0.57 0.64 0.65 0.65

26.74 Oil, Palm 30.78 34.06 34.66 37.73 37.30

2.07 Oil, Palm Kernel 2.10 2.33 2.44 2.53 2.50

0.18 Oil, Peanut 0.15 0.14 0.18 0.16 0.16

2.20 Oil, Rapeseed 2.02 2.44 2.66 2.75 2.75

9.92 Oil, Soybean 10.50 8.96 8.60 8.98 8.84

3.33 Oil, Sunflowerseed 2.73 3.97 3.89 4.28 3.99

47.04 Total 50.90 54.20 55.14 59.12 58.24

none

Exports none

1.74 Oil, Coconut 1.92 1.49 2.11 1.96 1.96

0.16 Oil, Cottonseed 0.17 0.17 0.11 0.15 0.15

0.72 Oil, Olive 0.65 0.64 0.61 0.63 0.63

27.54 Oil, Palm 32.19 34.58 35.59 38.12 38.06

2.13 Oil, Palm Kernel 2.29 2.60 3.08 3.20 3.22

0.17 Oil, Peanut 0.16 0.19 0.16 0.15 0.15

2.03 Oil, Rapeseed 1.91 2.42 2.57 2.65 2.60

10.56 Oil, Soybean 10.89 9.12 8.92 9.02 8.99

4.04 Oil, Sunflowerseed 3.48 4.59 4.59 4.70 4.42

49.08 Total 53.67 55.81 57.75 60.58 60.18

none

Domestic Consumption none

3.28 Oil, Coconut 3.45 3.36 3.77 3.75 3.75

5.04 Oil, Cottonseed 5.11 4.78 4.63 4.89 4.88

2.89 Oil, Olive 2.94 2.98 2.98 3.00 3.00

35.88 Oil, Palm 39.75 42.84 45.00 48.03 47.95

4.41 Oil, Palm Kernel 4.59 4.91 5.03 5.19 5.16

4.69 Oil, Peanut 4.84 4.86 4.83 4.97 4.97

17.52 Oil, Rapeseed 18.47 20.13 22.02 22.64 22.24

35.39 Oil, Soybean 37.76 35.91 38.07 40.32 40.97

10.19 Oil, Sunflowerseed 8.97 10.67 11.30 11.66 11.28

119.30 Total 125.87 130.44 137.61 144.44 144.19

none

Ending Stocks none

0.29 Oil, Coconut 0.40 0.72 0.47 0.46 0.42

0.22 Oil, Cottonseed 0.24 0.18 0.17 0.16 0.16

1.09 Oil, Olive 0.93 0.83 0.79 0.75 0.75

4.73 Oil, Palm 4.51 5.00 4.63 5.53 5.26

0.49 Oil, Palm Kernel 0.61 0.65 0.48 0.46 0.45

0.08 Oil, Peanut 0.14 0.23 0.08 0.17 0.17

0.45 Oil, Rapeseed 0.47 0.83 1.18 0.96 1.05

3.70 Oil, Soybean 3.11 2.73 2.75 2.43 2.45

0.66 Oil, Sunflowerseed 0.86 1.45 0.92 1.01 0.76

11.71 Total 11.28 12.61 11.45 11.94 11.46

Totals may not add due to rounding

Foreign Agricultural Service/USDAOffice of Global Analysis

August 2010

Page 7: Lower Sunseed and Rapeseed Crops Have Little Impact on ......Aug 12, 2010  · August 2010 Lower Sunseed and Rapeseed Crops Have Little Impact on Global Vegetable Oil Market 0 10 20

Table 04: Major Oilseeds: World Supply and Distribution (Country View)

Million Metric Tons

2006/07 2007/08 2008/09 2009/10

Jul

2010/11

Aug

2010/11

Production none

96.84 United States 82.45 89.20 98.90 100.78 103.34

62.01 Brazil 64.23 60.28 71.46 68.00 68.00

55.23 China 53.35 58.12 57.47 56.81 56.81

53.36 Argentina 51.89 35.51 57.89 54.52 54.52

29.92 India 33.95 33.40 31.72 34.45 34.65

107.09 Other 106.13 119.87 123.76 126.19 122.42

404.45 Total 392.01 396.37 441.20 440.74 439.74

Imports none

29.70 China 38.64 44.14 51.62 51.26 53.26

17.16 EU-27 17.02 18.00 16.27 16.41 15.66

6.54 Japan 6.51 5.74 6.14 6.00 6.00

5.42 Mexico 5.29 4.77 5.10 5.14 5.14

2.44 Taiwan 2.16 2.22 2.51 2.51 2.51

1.94 Turkey 2.14 1.68 2.28 2.22 2.17

1.58 Thailand 1.82 1.57 1.64 1.90 1.88

1.52 Indonesia 1.40 1.63 1.70 1.80 1.80

1.34 Egypt 1.08 1.60 1.67 1.70 1.70

1.41 Korea, South 1.38 1.30 1.34 1.35 1.35

11.79 Other 12.54 11.03 11.02 11.30 11.15

80.84 Total 89.96 93.67 103.12 101.58 102.61

Exports none

31.65 United States 33.05 35.70 40.93 38.53 40.31

23.54 Brazil 25.44 30.13 28.46 29.01 29.51

10.23 Argentina 14.40 6.31 11.63 13.18 13.18

7.26 Canada 7.64 10.00 9.34 7.66 7.66

4.39 Paraguay 5.55 2.67 5.43 4.89 4.89

1.24 Ukraine 1.17 3.68 2.27 3.15 2.20

0.26 Australia 0.50 1.16 1.24 1.65 1.71

4.72 Other 4.93 4.83 5.69 5.71 5.46

83.28 Total 92.67 94.48 107.17 103.78 104.92

Crush none

65.28 China 68.47 73.12 80.79 85.62 88.11

53.48 United States 53.50 49.34 51.40 49.02 49.28

36.98 Argentina 39.31 35.00 36.47 42.63 43.24

36.32 EU-27 38.05 39.51 41.62 41.77 40.62

33.47 Brazil 34.68 34.06 35.47 35.17 35.37

24.49 India 27.79 26.14 25.01 27.52 27.80

7.16 Russia 6.71 8.30 8.69 9.18 8.63

5.74 Indonesia 6.20 6.70 7.32 7.96 7.96

5.39 Ukraine 4.69 6.96 7.03 7.19 6.74

5.10 Canada 5.53 5.57 6.06 6.60 6.60

5.70 Mexico 5.64 5.19 5.43 5.48 5.48

4.40 Malaysia 4.97 4.91 5.11 5.27 5.28

5.16 Pakistan 4.65 4.84 5.21 5.57 5.09

5.17 Japan 5.17 4.73 4.85 4.74 4.74

3.08 Turkey 2.99 2.58 2.84 2.82 2.81

31.25 Other 30.76 31.38 32.23 33.50 33.29

328.17 Total 339.09 338.32 369.86 370.03 371.00

Ending Stocks none

24.04 Argentina 23.59 17.46 25.66 23.19 22.10

18.33 Brazil 19.11 12.16 16.75 18.52 16.59

2.70 China 4.25 10.44 16.03 14.95 14.91

17.02 United States 6.91 5.62 5.82 11.32 11.32

0.93 India 0.50 1.54 1.93 1.65 1.82

10.44 Other 7.30 9.12 8.09 7.70 7.10

73.45 Total 61.66 56.34 75.53 77.32 73.83

Major Oilseeds includes Copra, Cottonseed, Palm Kernel, Peanut, Rapeseed, Soybeans and Sunflowerseeds.

Foreign Agricultural Service/USDAOffice of Global Analysis

August 2010

Page 8: Lower Sunseed and Rapeseed Crops Have Little Impact on ......Aug 12, 2010  · August 2010 Lower Sunseed and Rapeseed Crops Have Little Impact on Global Vegetable Oil Market 0 10 20

Table 05: Major Protein Meals: World Supply and Distribution (Country View)

Million Metric Tons

2006/07 2007/08 2008/09 2009/10

Jul

2010/11

Aug

2010/11

Production none

43.55 China 46.09 49.13 55.35 59.12 61.07

41.45 United States 40.87 37.71 39.87 37.90 38.03

27.53 Argentina 29.06 25.97 27.41 31.65 32.13

25.26 Brazil 26.14 25.76 26.85 26.58 26.74

24.29 EU-27 25.35 25.75 26.87 26.94 26.28

62.01 Other 63.77 64.26 65.96 69.58 69.03

224.07 Total 231.28 228.59 242.31 251.76 253.27

Imports none

27.02 EU-27 28.55 26.68 27.14 27.98 28.38

2.55 Vietnam 2.54 2.78 3.12 3.38 3.38

3.15 Korea, South 3.32 3.18 3.30 3.34 3.34

2.64 Thailand 2.28 2.59 2.82 2.73 2.85

2.41 Indonesia 2.63 2.56 2.67 2.83 2.83

2.17 Japan 2.11 2.23 2.29 2.31 2.31

2.01 Mexico 1.65 1.78 1.83 2.00 2.00

24.65 Other 25.81 24.98 25.56 26.30 26.23

66.60 Total 68.89 66.78 68.73 70.87 71.33

Exports none

26.42 Argentina 27.89 24.76 26.04 30.22 30.35

12.72 Brazil 12.15 13.11 12.75 11.83 12.41

8.26 United States 8.71 7.95 10.64 8.33 8.33

5.22 India 6.60 4.63 3.41 3.90 4.00

2.10 Indonesia 2.44 2.68 2.83 3.00 3.00

1.63 Canada 1.99 1.95 2.05 2.32 2.32

2.10 Malaysia 2.16 2.11 2.20 2.25 2.25

10.48 Other 9.89 12.08 12.68 12.62 12.18

68.91 Total 71.83 69.27 72.59 74.47 74.83

Domestic Consumption none

43.95 China 47.26 49.56 55.53 58.96 60.91

50.45 EU-27 52.90 52.19 53.15 53.88 53.68

34.86 United States 34.19 31.67 30.39 31.38 31.51

12.26 Brazil 13.50 13.48 13.86 14.54 14.54

9.09 India 9.49 10.30 10.89 11.98 11.95

6.04 Mexico 5.54 5.35 5.65 5.82 5.82

5.92 Japan 5.91 5.82 5.82 5.80 5.80

4.25 Thailand 4.12 4.28 4.51 4.61 4.73

3.99 Korea, South 4.03 3.93 4.03 4.05 4.05

3.11 Russia 3.24 3.38 3.62 3.69 3.78

47.79 Other 48.13 48.00 50.76 53.09 52.70

221.71 Total 228.32 227.95 238.21 247.80 249.48

SME none

41.78 China 45.36 47.31 52.94 56.55 58.49

46.43 EU-27 48.51 47.24 47.87 48.57 48.54

34.20 United States 33.42 30.96 29.87 30.66 30.79

12.06 Brazil 13.28 13.29 13.67 14.33 14.33

7.73 India 8.31 8.98 9.43 10.53 10.47

5.82 Japan 5.80 5.67 5.65 5.65 5.65

5.74 Mexico 5.20 5.03 5.28 5.46 5.46

55.47 Other 55.48 55.70 58.60 60.91 60.81

209.23 Total 215.37 214.19 223.31 232.66 234.53

Ending Stocks none

1.93 Brazil 2.60 1.86 2.20 1.95 2.11

1.56 Argentina 1.31 1.07 1.03 1.52 1.29

1.08 EU-27 1.26 0.55 0.47 0.56 0.54

0.39 United States 0.33 0.25 0.33 0.33 0.33

0.18 Indonesia 0.18 0.15 0.17 0.25 0.30

2.63 Other 2.11 2.06 1.98 2.23 1.89

7.76 Total 7.79 5.93 6.17 6.83 6.46

Major Protien Meals include Copra, Cottonseed, Fish, Palm Kernel, Peanut, Rapeseed, Soybean, and Sunflower Meal.

Foreign Agricultural Service/USDAOffice of Global Analysis

August 2010

Page 9: Lower Sunseed and Rapeseed Crops Have Little Impact on ......Aug 12, 2010  · August 2010 Lower Sunseed and Rapeseed Crops Have Little Impact on Global Vegetable Oil Market 0 10 20

Table 06: Major Vegetable Oils: World Supply and Distribution (Country View)

Million Metric Tons

2006/07 2007/08 2008/09 2009/10

Jul

2010/11

Aug

2010/11

Production none

19.37 Indonesia 20.98 23.69 24.98 28.26 28.26

17.20 Malaysia 19.73 19.42 20.25 20.92 20.92

14.27 China 14.69 16.10 17.71 18.51 18.97

13.66 EU-27 14.28 15.46 16.39 16.48 16.00

10.46 United States 10.55 9.67 10.00 9.70 9.75

7.71 Argentina 8.49 7.37 7.52 8.95 9.07

6.40 India 7.05 6.74 6.45 7.09 7.14

32.49 Other 32.46 34.93 35.76 36.57 36.03

121.55 Total 128.22 133.38 139.06 146.48 146.14

Imports none

8.50 China 8.76 9.77 9.71 10.88 10.88

5.44 India 5.92 8.79 8.70 10.28 9.39

9.02 EU-27 9.03 9.09 8.54 8.71 8.84

2.53 United States 3.11 3.23 3.24 3.27 3.27

1.65 Pakistan 2.28 1.99 2.24 2.34 2.34

0.95 Malaysia 1.36 1.60 1.80 1.86 1.86

1.21 Egypt 1.27 1.69 1.60 1.63 1.55

1.23 Bangladesh 1.13 0.96 1.30 1.26 1.26

1.17 Iran 1.28 1.10 1.17 1.26 1.16

0.75 Japan 0.78 0.75 0.79 0.82 0.82

14.60 Other 15.99 15.24 16.05 16.83 16.89

47.04 Total 50.90 54.20 55.14 59.12 58.24

Exports none

13.39 Indonesia 16.07 18.09 19.00 21.46 21.46

13.74 Malaysia 15.53 16.53 17.16 17.30 17.30

6.87 Argentina 7.05 5.65 5.31 6.25 6.30

1.89 Ukraine 1.35 2.16 2.46 2.36 2.19

1.30 Canada 1.36 1.57 1.75 1.84 1.84

1.33 United States 1.68 1.46 1.87 1.30 1.30

2.51 Brazil 2.44 1.99 1.46 1.34 1.27

8.07 Other 8.19 8.36 8.75 8.72 8.52

49.08 Total 53.67 55.81 57.75 60.58 60.18

Domestic Consumption none

22.56 China 23.34 24.74 27.15 29.34 29.80

21.70 EU-27 22.43 23.07 23.70 24.36 24.11

11.81 India 12.97 14.76 15.63 17.10 16.45

11.71 United States 12.25 11.17 11.32 11.86 11.94

4.98 Indonesia 5.46 6.04 5.87 6.19 6.26

4.19 Brazil 4.76 5.15 5.94 6.02 6.17

4.74 Malaysia 5.00 5.00 5.23 5.31 5.33

2.88 Pakistan 3.19 3.20 3.39 3.55 3.46

2.83 Russia 3.13 3.04 3.03 3.09 2.99

0.89 Argentina 1.43 1.84 2.35 2.58 2.68

2.19 Japan 2.23 2.15 2.16 2.16 2.16

2.01 Mexico 2.02 1.96 2.03 2.10 2.10

1.34 Egypt 1.48 1.68 1.81 1.90 1.83

1.73 Nigeria 1.76 1.78 1.81 1.82 1.82

1.05 Thailand 1.19 1.58 1.76 1.79 1.80

22.70 Other 23.22 23.28 24.45 25.27 25.31

119.30 Total 125.87 130.44 137.61 144.44 144.19

Ending Stocks none

1.92 Malaysia 2.48 1.97 1.64 2.02 1.80

1.76 Indonesia 1.24 0.83 1.00 1.27 1.59

1.74 United States 1.46 1.74 1.79 1.47 1.56

1.90 EU-27 1.63 1.84 1.88 1.47 1.51

0.25 China 0.23 1.26 1.42 1.37 1.37

4.13 Other 4.23 4.98 3.72 4.34 3.64

11.71 Total 11.28 12.61 11.45 11.94 11.46

Major Vegetable Oils includes Coconut, Cottonseed, Olive, Palm, Palm Kernel, Peanut, Rapeseed, Soybean, and Sunflowerseed oil.

Foreign Agricultural Service/USDAOffice of Global Analysis

August 2010

Page 10: Lower Sunseed and Rapeseed Crops Have Little Impact on ......Aug 12, 2010  · August 2010 Lower Sunseed and Rapeseed Crops Have Little Impact on Global Vegetable Oil Market 0 10 20

Table 07: Soybeans: World Supply and Distribution

Thousand Metric Tons

2006/07 2007/08 2008/09 2009/10

Jul

2010/11

Aug

2010/11

Production none

87,001 United States 72,859 80,749 91,417 91,036 93,441

59,000 Brazil 61,000 57,800 69,000 65,000 65,000

48,800 Argentina 46,200 32,000 54,500 50,000 50,000

15,967 China 14,000 15,540 14,700 14,600 14,600

7,690 India 9,470 9,100 8,750 8,800 8,800

5,856 Paraguay 6,900 4,000 7,200 6,500 6,500

3,466 Canada 2,696 3,336 3,500 3,900 3,900

9,346 Other 7,881 9,439 10,829 11,451 11,451

237,126 Total 221,006 211,964 259,896 251,287 253,692

Imports none

28,726 China 37,816 41,098 49,500 50,000 52,000

15,291 EU-27 15,123 13,213 13,000 12,600 12,600

4,094 Japan 4,014 3,396 3,600 3,660 3,660

3,844 Mexico 3,584 3,327 3,450 3,600 3,600

2,436 Taiwan 2,148 2,216 2,500 2,500 2,500

1,532 Thailand 1,753 1,510 1,590 1,850 1,830

