· roll no. name of the candidate cat m/f marks (pos = positve , neg = negative) sports widow...

807
ROLL No. NAME OF THE CANDIDATE CAT M/F MARKS (POS = POSITVE , NEG = NEGATIVE) SPORTS WIDOW GRAND TOTAL PROVISIONAL RESULT OF LOKRAKSHAK WRITTEN EXAM CONDUCTED ON 23-10-2016 WRITTEN NCC RSU NEG POS 18.00 10.00 10.00 F SEBC LABHUBEN BHIMABHAI BAMBHANIYA 10322565 28.00 7.25 12.75 12.75 M SEBC GIGABHAI BHAYABHAI SOLANKI 10322567 20.00 10.50 3.50 3.50 F SEBC ANISHABANU CHHOTUMIYA SEKH 10322568 14.00 10.50 31.50 31.50 F SEBC ASMITABEN MENSIBHAI SOLANKI 10322569 42.00 12.75 36.25 36.25 F SEBC JALPABEN BHIMSIBHAI BARAD 10322570 49.00 11.25 24.75 24.75 M SEBC SAMANTKUMAR RAMABHAI VAJA 10322571 36.00 10.25 22.75 22.75 M SEBC RAMESHKUMAR JADAVBHAI SOLANKI 10322572 33.00 9.50 36.50 36.50 F SC MANISHA HARESHBHAI PATAL 10322573 46.00 8.75 25.25 25.25 M SEBC NARESH CHINABHAI RATHOD 10322574 34.00 12.25 36.75 36.75 M SEBC MERUBHAI DHIRUBHAI SOLANKI 10322575 49.00 7.00 65.00 65.00 M SEBC HARDIK ARASIBHAI VALA 10322576 72.00 6.75 37.25 37.25 M SEBC PANKAJKUMAR BALUBHAI ZALA 10322577 44.00 17.00 13.00 13.00 M GEN PRADIP RAMABHAI BHARAVAD 10322578 30.00 18.50 5.50 5.50 M SEBC RAJESHBHAI LAKHAMANBHAI RATHOD 10322579 24.00 9.75 51.25 51.25 M SEBC CHIRAG JASABHAI KUGASHIYA 10322580 61.00 14.00 28.00 28.00 M SC MAYURKUMAR MALABHAI RATHOD 10322581 42.00 16.00 20.00 20.00 F SEBC RINABEN GOVINDBHAI LAKHNOTRA 10322582 36.00 18.25 7.75 7.75 M SEBC RAJESHBHAI RANABHAI SOLANKI 10322583 26.00 5.00 62.00 62.00 M GEN MANGAL ASHOKBHAI JANI 10322585 67.00 16.00 20.00 20.00 M GEN AJAYSINH MAHENDRASINH JHALA 10322586 36.00 17.50 12.50 12.50 F SC JIGNABEN CHINABHAI RATHOD 10322587 30.00 14.50 26.50 26.50 M SC MAHESH PRAVINBHAI GHUGHAL 10322588 41.00 7.50 37.50 37.50 M SEBC SANJAY KALUBHAI BARAD 10322589 45.00 9.75 48.25 48.25 M SC JIGNESH SAVJIBHAI SOLANKI 10322590 58.00 15.00 25.00 25.00 F SEBC YOGITA MOHANBHAI DEVALIYA 10322591 40.00 17.75 8.25 8.25 M SEBC GOPAL UKABHAI SOLANKI 10322592 26.00 12.75 31.25 31.25 M GEN SURESH RAVJIBHAI PARMAR 10322593 44.00 11.25 41.75 41.75 M SEBC NIKUNJKUMAR BHUPATBHAI BARAD 10322594 53.00 16.50 16.50 16.50 F SC PUSHPABAHEN MOHANBHAI PARMAR 10322595 33.00 2.25 59.75 62.74 2.99 M ST HITESHKUMAR RAMBHAI CHAVDA 10322596 62.00 16.25 6.75 6.75 M SEBC SANJAYBHAI NARANBHAI SANKHAT 10322598 23.00 11.75 41.25 41.25 M GEN DHARMESH RAJUBHAI HARIPARA 10322599 53.00 11.25 27.75 27.75 M SEBC ANIL ARJANBHAI SAVDHARIYA 10322600 39.00 11.50 27.50 29.50 2.00 M GEN PRATIPALSINH GAMBHIRSINH JADEJA 10322601 39.00 13.00 35.00 35.00 F SEBC DAYABEN RANCHODBHAI ZAPADIYA 10322602 48.00 18.75 5.25 5.25 M SEBC JIGNESHBHAI MENSIBHAI VALA 10322603 24.00 10.75 40.25 40.25 M SC KIRANBHAI GOVINDBHAI PARMAR 10322604 51.00 12.25 22.75 22.75 M SC HARESHKUMAR LAKHDHIRBHAI CHAVDA 10322605 35.00 14.50 27.50 27.50 M SEBC BHAVSINHBHAI RAMSINGBHAI BARAD 10322608 42.00 12.25 30.75 30.75 M SC JAYESHKUMAR BHIKHABHAI SANKHAT 10322609 43.00 18.00 4.00 4.00 M SC BHIKHABHAI JADAVBHAI CHANDAPA 10322610 22.00 4.00 40.00 40.00 M GEN AJAYKUMAR DEVIDAS SANDUKE 10322611 44.00 18.00 9.00 9.00 F SC SHOBHANABEN AMRUTLAL AMHEDA 10322612 27.00 10.50 32.50 32.50 M SC MAHESHKUMAR VALABHAI CHAVDA 10322613 43.00 6.25 55.75 55.75 M SEBC KULDIPKUMAR MANSINHBHAI BARAD 10322616 62.00 9.50 12.50 12.50 M SC ASHOKBHAI DAYABHAI MAKVANA 10322617 22.00 16.00 19.00 19.00 M SEBC MOHAN BALUBHAI VALA 10322618 35.00 13.00 30.00 30.00 M SEBC VISHAL BATUKBHAI PARMAR 10322620 43.00 14.25 28.75 28.75 M SC VIJAYKUMAR NARANBHAI SOLANKI 10322621 43.00 15.25 21.75 21.75 M SEBC KAPILKUMAR DHIRUBHAI LADAVA 10322623 37.00 14.25 16.75 16.75 M SC DIPAK RAMESHBHAI SOLANKI 10322624 31.00 8.25 30.75 30.75 M SEBC ANIL DAYABHAI SOLANKI 10322626 39.00 16.25 18.75 18.75 M SC SUNIL PRAVINBHAI RATHOD 10322627 35.00 17.00 15.00 15.00 M SC MANESH DANABHAI SOSA 10322628 32.00 13.25 25.75 25.75 F GEN HETALBEN BHIMABHAI VALA 10322630 39.00 9.25 28.75 28.75 M SEBC BHARAT JIVABHAI VASANI 10322631 38.00 18.50 7.50 7.50 M SEBC PIYUSH DUDABHAI MER 10322633 26.00 8.75 35.25 35.25 F SEBC MANISHA LAKHMANBHAI PARMAR 10322634 44.00 10.75 45.25 45.25 M SEBC VIJAYKUMAR BABUBHAI SOLANKI 10322639 56.00 17.00 15.00 15.00 M SC CHETAN DEVJIBHAI CHAUHAN 10322640 32.00 20.00 0.00 0.00 M SC GAUTAM JADAVBHAI VADHER 10322641 20.00 19.00 5.00 5.00 M SEBC PRAVIN BIJALBHAI CHAVADA 10322642 24.00

Upload: others

Post on 15-Jul-2020

1 views

Category:

Documents


0 download

TRANSCRIPT

  • ROLL No. NAME OF THE CANDIDATE CAT M/F MARKS (POS = POSITVE , NEG = NEGATIVE)

    SPORTS WIDOW

    GRAND

    TOTAL

    PROVISIONAL RESULT OF LOKRAKSHAK WRITTEN EXAM CONDUCTED ON 23-10-2016

    WRITTEN NCC RSUNEGPOS

    18.00 10.00 10.00FSEBCLABHUBEN BHIMABHAI BAMBHANIYA10322565 28.00

    7.25 12.75 12.75MSEBCGIGABHAI BHAYABHAI SOLANKI10322567 20.00

    10.50 3.50 3.50FSEBCANISHABANU CHHOTUMIYA SEKH10322568 14.00

    10.50 31.50 31.50FSEBCASMITABEN MENSIBHAI SOLANKI10322569 42.00

    12.75 36.25 36.25FSEBCJALPABEN BHIMSIBHAI BARAD10322570 49.00

    11.25 24.75 24.75MSEBCSAMANTKUMAR RAMABHAI VAJA10322571 36.00

    10.25 22.75 22.75MSEBCRAMESHKUMAR JADAVBHAI SOLANKI10322572 33.00

    9.50 36.50 36.50FSCMANISHA HARESHBHAI PATAL10322573 46.00

    8.75 25.25 25.25MSEBCNARESH CHINABHAI RATHOD10322574 34.00

    12.25 36.75 36.75MSEBCMERUBHAI DHIRUBHAI SOLANKI10322575 49.00

    7.00 65.00 65.00MSEBCHARDIK ARASIBHAI VALA10322576 72.00

    6.75 37.25 37.25MSEBCPANKAJKUMAR BALUBHAI ZALA10322577 44.00

    17.00 13.00 13.00MGENPRADIP RAMABHAI BHARAVAD10322578 30.00

    18.50 5.50 5.50MSEBCRAJESHBHAI LAKHAMANBHAI RATHOD10322579 24.00

    9.75 51.25 51.25MSEBCCHIRAG JASABHAI KUGASHIYA10322580 61.00

    14.00 28.00 28.00MSCMAYURKUMAR MALABHAI RATHOD10322581 42.00

    16.00 20.00 20.00FSEBCRINABEN GOVINDBHAI LAKHNOTRA10322582 36.00

    18.25 7.75 7.75MSEBCRAJESHBHAI RANABHAI SOLANKI10322583 26.00

    5.00 62.00 62.00MGENMANGAL ASHOKBHAI JANI10322585 67.00

    16.00 20.00 20.00MGENAJAYSINH MAHENDRASINH JHALA10322586 36.00

    17.50 12.50 12.50FSCJIGNABEN CHINABHAI RATHOD10322587 30.00

    14.50 26.50 26.50MSCMAHESH PRAVINBHAI GHUGHAL10322588 41.00

    7.50 37.50 37.50MSEBCSANJAY KALUBHAI BARAD10322589 45.00

    9.75 48.25 48.25MSCJIGNESH SAVJIBHAI SOLANKI10322590 58.00

    15.00 25.00 25.00FSEBCYOGITA MOHANBHAI DEVALIYA10322591 40.00

    17.75 8.25 8.25MSEBCGOPAL UKABHAI SOLANKI10322592 26.00

    12.75 31.25 31.25MGENSURESH RAVJIBHAI PARMAR10322593 44.00

    11.25 41.75 41.75MSEBCNIKUNJKUMAR BHUPATBHAI BARAD10322594 53.00

    16.50 16.50 16.50FSCPUSHPABAHEN MOHANBHAI PARMAR10322595 33.00

    2.25 59.75 62.742.99MSTHITESHKUMAR RAMBHAI CHAVDA10322596 62.00

    16.25 6.75 6.75MSEBCSANJAYBHAI NARANBHAI SANKHAT10322598 23.00

    11.75 41.25 41.25MGENDHARMESH RAJUBHAI HARIPARA10322599 53.00

    11.25 27.75 27.75MSEBCANIL ARJANBHAI SAVDHARIYA10322600 39.00

    11.50 27.50 29.502.00MGENPRATIPALSINH GAMBHIRSINH JADEJA10322601 39.00

    13.00 35.00 35.00FSEBCDAYABEN RANCHODBHAI ZAPADIYA10322602 48.00

    18.75 5.25 5.25MSEBCJIGNESHBHAI MENSIBHAI VALA10322603 24.00

    10.75 40.25 40.25MSCKIRANBHAI GOVINDBHAI PARMAR10322604 51.00

    12.25 22.75 22.75MSCHARESHKUMAR LAKHDHIRBHAI CHAVDA10322605 35.00

    14.50 27.50 27.50MSEBCBHAVSINHBHAI RAMSINGBHAI BARAD10322608 42.00

    12.25 30.75 30.75MSCJAYESHKUMAR BHIKHABHAI SANKHAT10322609 43.00

    18.00 4.00 4.00MSCBHIKHABHAI JADAVBHAI CHANDAPA10322610 22.00

    4.00 40.00 40.00MGENAJAYKUMAR DEVIDAS SANDUKE10322611 44.00

    18.00 9.00 9.00FSCSHOBHANABEN AMRUTLAL AMHEDA10322612 27.00

    10.50 32.50 32.50MSCMAHESHKUMAR VALABHAI CHAVDA10322613 43.00

    6.25 55.75 55.75MSEBCKULDIPKUMAR MANSINHBHAI BARAD10322616 62.00

    9.50 12.50 12.50MSCASHOKBHAI DAYABHAI MAKVANA10322617 22.00

    16.00 19.00 19.00MSEBCMOHAN BALUBHAI VALA10322618 35.00

    13.00 30.00 30.00MSEBCVISHAL BATUKBHAI PARMAR10322620 43.00

    14.25 28.75 28.75MSCVIJAYKUMAR NARANBHAI SOLANKI10322621 43.00

    15.25 21.75 21.75MSEBCKAPILKUMAR DHIRUBHAI LADAVA10322623 37.00

    14.25 16.75 16.75MSCDIPAK RAMESHBHAI SOLANKI10322624 31.00

    8.25 30.75 30.75MSEBCANIL DAYABHAI SOLANKI10322626 39.00

    16.25 18.75 18.75MSCSUNIL PRAVINBHAI RATHOD10322627 35.00

    17.00 15.00 15.00MSCMANESH DANABHAI SOSA10322628 32.00

    13.25 25.75 25.75FGENHETALBEN BHIMABHAI VALA10322630 39.00

    9.25 28.75 28.75MSEBCBHARAT JIVABHAI VASANI10322631 38.00

    18.50 7.50 7.50MSEBCPIYUSH DUDABHAI MER10322633 26.00

    8.75 35.25 35.25FSEBCMANISHA LAKHMANBHAI PARMAR10322634 44.00

    10.75 45.25 45.25MSEBCVIJAYKUMAR BABUBHAI SOLANKI10322639 56.00

    17.00 15.00 15.00MSCCHETAN DEVJIBHAI CHAUHAN10322640 32.00

    20.00 0.00 0.00MSCGAUTAM JADAVBHAI VADHER10322641 20.00

    19.00 5.00 5.00MSEBCPRAVIN BIJALBHAI CHAVADA10322642 24.00

  • ROLL No. NAME OF THE CANDIDATE CAT M/F MARKS (POS = POSITVE , NEG = NEGATIVE)

    SPORTS WIDOW

    GRAND

    TOTAL

    PROVISIONAL RESULT OF LOKRAKSHAK WRITTEN EXAM CONDUCTED ON 23-10-2016

    WRITTEN NCC RSUNEGPOS

    15.75 21.25 21.25FSEBCSHILPABEN LAKHAMANBHAI CHAUHAN10322643 37.00

    16.25 8.75 8.75FSEBCDIVYABEN RAMSINGBHAI BARAIYA10322644 25.00

    7.00 55.00 55.00MSEBCRASIKKUMAR MANUBHAI JAMOD10322645 62.00

    10.75 22.25 22.25MSCMAHESHBHAI KHIMABHAI SOSA10322646 33.00

    8.75 40.25 40.25MSEBCYOGESHKUMAR ABHABHAI SOLANKI10322647 49.00

    16.75 16.25 16.25MSEBCPRATIK KANTILAL GOHEL10322648 33.00

    5.25 68.75 68.75MSEBCVASANT OGHADBHAI BHUNDIYA10322649 74.00

    10.75 40.25 40.25MSEBCKANJI RAVJIBHAI VAGHAMSHI10322650 51.00

    13.50 19.50 19.50MSEBCASHVINKUMAR BALUBHAI PORIYA10322651 33.00

    9.50 46.50 46.50MSEBCPIYUSHSINH PRATAPBHAI GOHIL10322652 56.00

    9.00 47.00 47.00MSEBCRAJDIP HARESHBHAI LAMBARIYA10322654 56.00

    11.00 45.00 45.00MSEBCHIRANSINH BHIMABHAI GOHIL10322655 56.00

    16.75 16.25 16.25FGENSARALABEN VALJIBHAI RATHOD10322656 33.00

    8.75 14.25 14.25FSCBHARATIBEN DINESHBHAI UNEVAL10322657 23.00

    11.50 42.50 42.50MSEBCNITIN JETHABHAI SOLANKI10322658 54.00

    13.25 32.75 32.75MSEBCKETANKUMAR DHANJIBHAI KATARIYA10322659 46.00

    8.75 52.25 52.25MSEBCSAGAR MANUBHAI JADAV10322660 61.00

    6.75 63.25 63.25MSEBCSATISHKUMAR GATURBHAI PARMAR10322661 70.00

    9.75 9.25 9.25MSEBCARVINDBHAI MALABHAI BARAD10322662 19.00

    8.75 56.25 56.25MGENDEVENDRASINH BHUPENDRASINH CHUDASAMA10322663 65.00

    16.25 15.75 15.75FSEBCAFASANABEN EBHARAMBHAI HALEPOTRA10322664 32.00

    10.75 39.25 39.25MSCMUKESHBHAI GOVINDBHAI RATHOD10322665 50.00

    13.75 6.25 6.25MSEBCKANJIBHAI BOGHABHAI RATHOD10322666 20.00

    11.50 40.50 40.50FGENSHILPA KANUBHAI RANPARIYA10322668 52.00

    6.75 35.25 35.25MSEBCJAYESHBHAI BHAGVANBHAI VALA10322669 42.00

    7.75 55.25 55.25MSEBCVIJAY BHIMABHAI MORASIYA10322670 63.00

    14.75 26.25 26.25MSEBCVIJAY NARANBHAI MORI10322671 41.00

    17.25 12.75 12.75MSCSUBHASHBHAI BABUBHAI SOSA10322672 30.00

    10.50 17.50 17.50FSCALPABEN JAGDISHBHAI SUMARA10322674 28.00

    13.00 21.00 21.00MSEBCHARESH RAMESHBHAI SOLANKI10322676 34.00

    14.75 26.25 26.25MGENRAGHUVIRSINH BHAVARSINH CHAUHAN10322677 41.00

    15.75 21.25 21.25MSEBCHARDIK PRATAPBHAI JADAV10322678 37.00

    15.50 21.50 21.50FSEBCNEHA KISHORBHAI CHAVDA10322679 37.00

    14.00 16.00 16.00MGENRAJDEEP KANUBHAI MARU10322680 30.00

    12.50 21.50 21.50FSEBCJAGRUTI ARJAN KACHHELA10322683 34.00

    10.00 32.00 32.00MSEBCGAUTAM RAMBHAI CHUDASAMA10322684 42.00

    11.50 29.50 29.50MSEBCMAHIPATSINH PARBATBHAI VALA10322685 41.00

    9.00 51.00 53.002.00MSEBCGOVINDBHAI KUMBHABHAI SOLANKI10322686 60.00

    5.00 67.00 67.00FSEBCNEHAL VINUBHAI SOLANKI10322687 72.00

    6.50 65.50 65.50MSEBCDHAVALBHAI MANSINHBHAI PARMAR10322688 72.00

    7.25 60.75 60.75MSEBCSANDIPBHAI CHANDUBHAI VAZA10322689 68.00

    5.00 70.00 70.00MSEBCKETAN RAMBHAI PAMPANIYA10322690 75.00

    8.50 40.50 40.50MSEBCDINESH MAGANBHAI SOLANKI10322693 49.00

    6.25 68.75 68.75MSEBCPRADIPKUMAR NARANBHAI DODIA10322694 75.00

    4.75 67.25 67.25FSEBC DEVIBEN GOVINDBHAI PITHAYA10322695 72.00

    17.25 13.75 13.75MGENVIMAL BHUPATBHAI KODALA10322696 31.00

    18.00 6.00 6.00MSEBCHUSEN ALIMAHMAD BHADARKA10322697 24.00

    11.75 41.25 41.25MSEBCPRAGNESHKUMAR BHARATBHAI GOHIL10322698 53.00

    9.00 43.00 43.00MSEBCVARJANGBHAI MERAMANBHAI BARAD10322699 52.00

    11.75 41.25 41.25MSCHITENDRA DINESHBHAI RATHOD10322700 53.00

    18.25 8.75 8.75MSEBCHITESH GOVINDBHAI NAGHERA10322701 27.00

    11.50 42.50 42.50MSEBCMUKESH GORADHANBHAI CHAVADA10322702 54.00

    9.75 38.25 38.25MSEBCSANKETBHAI ODHAVJIBHAI RATHOD10322704 48.00

    17.00 13.00 13.00MGENNIKUNJ NANALAL JOSHI10322705 30.00

    17.25 13.75 13.75FSEBCDHRUTIBEN PRATAPBHAI MORI10322706 31.00

    14.50 27.50 27.50MSEBCJAYENDRASINGH VIRABHAI MORI10322707 42.00

    10.75 40.25 40.25MSEBCNARANBHAI BHIMABHAI RAM10322708 51.00

    10.25 48.75 48.75MSCPRAKASH NAGAJIBHAI CHAUHAN10322709 59.00

    10.75 46.25 46.25MSCDILIPBHAI MANUBHAI VADHEL10322710 57.00

    17.00 15.00 15.00FSEBCVARSHABEN LAVJIBHAI SANKALIYA10322711 32.00

    17.50 11.50 11.50MSEBCKISHORSINH RAMSINH PARMAR10322712 29.00

    6.00 66.00 66.00MSEBCARJANBHAI MASRIBHAI VALA10322713 72.00

  • ROLL No. NAME OF THE CANDIDATE CAT M/F MARKS (POS = POSITVE , NEG = NEGATIVE)

    SPORTS WIDOW

    GRAND

    TOTAL

    PROVISIONAL RESULT OF LOKRAKSHAK WRITTEN EXAM CONDUCTED ON 23-10-2016

    WRITTEN NCC RSUNEGPOS

    11.75 41.25 41.25MSEBCRIZVAN HANIFBHAI CHHEL10322714 53.00

    6.50 67.50 67.50MSEBCSANJAY NATHUBHAI KIDECHA10322715 74.00

    12.50 33.50 33.50MSEBCNILESHBHAI RAMESHBHAI SOLANKI10322719 46.00

    13.50 27.50 27.50MGENPARESH PREMSUKHBHAI PARMAR10322720 41.00

    18.50 7.50 7.50FSCARUNA BEN RAMJI BHAI VADHEL10322722 26.00

    12.75 8.25 8.25MGENRAMBHAI DEVSHIBHAI BHOLA10322723 21.00

    9.75 25.25 25.25MSEBCRAHULBHAI KACHRABHAI BARAD10322724 35.00

    17.25 13.75 13.75MSEBCKRUTIKKUMAR ARVINDBHAI RATHOD10322725 31.00

    18.25 8.75 8.75FSC MINAXIBEN GOVINDBHAI SOSA10322726 27.00

    14.50 18.50 18.50MSEBCKANJI LAKHMANBHAI BARAD10322727 33.00

    17.50 9.50 9.50FSEBCMAMTABEN UKABHAI PARMAR10322728 27.00

    14.50 27.50 27.50MSEBCMAHENDRAKUMAR NARANBHAI RAM10322729 42.00

    6.00 25.00 25.00MSCPANKAJKUMAR RAMBHAI SOSA10322730 31.00

    8.00 57.00 57.00MSEBCDIPAKKUMAR BALUBHAI CHUDASAMA10322731 65.00

    7.50 23.50 23.50FSEBCMANJUBEN BHUPATBHAI JADAV10322732 31.00

    14.75 3.25 3.25MSEBCKAILASHKUMAR RAMBHAI BHALIYA10322733 18.00

    17.75 11.25 11.810.56FSC BHARTIBEN TEJABHAI RATHOD10322736 29.00

    13.75 19.25 19.25MSCSANJAYKUMAR KALABHAI VANZA10322737 33.00

    13.75 30.25 30.25MSEBCRAMBHAI BHAGVANBHAI SOLANKI10322739 44.00

    6.25 38.75 38.75MSEBCUMESHKUMAR GOVINDBHAI SOLANKI10322740 45.00

    10.75 46.25 46.25MSEBCJADAVBHAI BABUBHAI SOLANKI10322741 57.00

    9.50 44.50 44.50MSEBCKARAN MANISHBHAI PARMAR10322742 54.00

    18.00 6.00 6.00FSCJAYABAHEN JAGMALBHAI AMBECHADA10322743 24.00

    12.50 15.50 15.50FSEBCKIRANBEN BHANABHAI BHARADA10322744 28.00

    16.00 20.00 20.00MSEBCYOGESHKUMAR PARABATBHAI CHAUHAN10322745 36.00

    11.25 43.75 43.75MSEBCMANUBHAI LAKHABHAI SOLANKI10322746 55.00

    12.25 38.75 40.752.00MSEBCGOVINDRAM JIVRAM HARIYANI10322747 51.00

    15.25 9.75 9.75MSEBCPRADIPBHAI RANABHAI VALA10322748 25.00

    13.50 32.50 32.50MSEBCGOPALBHAI KARSHANBHAI VALA10322749 46.00

    8.75 38.25 38.25FGENJAGRUTIBA GUMANSINH PARMAR10322750 47.00

    9.75 51.25 51.25MSEBCMALDEBHAI MASRIBHAI JAKHOTRA10322751 61.00

    16.25 18.75 18.75MSEBCPRAJESH DINESHBHAI DEVMURARI10322753 35.00

    10.00 21.00 21.00FSCMANJULABEN DAYABHAI VANVI10322754 31.00

    9.00 39.00 40.951.95MSCANILBHAI NARANBHAI VADHEL10322755 48.00

    10.50 47.50 47.50MSEBCBHAVESH DAYABHAI VAJA10322758 58.00

    9.50 52.50 52.50MSEBCASHOKKUMAR GOVINDBHAI SOLANKI10322759 62.00

    11.00 41.00 41.00MSEBCDIVYESH VRUJLAL BORKHATARIYA10322761 52.00

    9.25 51.75 51.75MSCBHIKHABHAI BUDHABHAI GHUGHAL10322762 61.00

    12.25 38.75 38.75MGENPRADIPSINH ARAJANBHAI JADAV10322763 51.00

    4.50 58.50 58.50MSEBCDHARMESHGIRI UMESHGIRI GOSWAMI10322764 63.00

    10.50 47.50 47.50MSCRAVJIBHAI KHETABHAI SANKHAT10322765 58.00

    16.75 16.25 16.25MSEBCJAYSUKH BHIKHABHAI DABHI10322766 33.00

    7.00 32.00 32.00MSEBCAJAYKUKMAR GOVINDBHAI VADHER10322768 39.00

    12.75 36.25 36.25MGENRAVIRAJSINH BALVANTSINH ZALA10322769 49.00

    11.75 41.25 41.25MSEBCHARDEV RAJABHAI CHUDASAMA10322770 53.00

    4.75 50.25 50.25MSCVIJAY LAKHMANBHAI VALA10322771 55.00

    9.00 37.00 37.00MSCLALJIBHAI HIRABHAI GOHIL10322772 46.00

    7.75 52.25 52.25MSEBCDINESHKUMAR EBHABHAI RAM10322773 60.00

    12.25 38.75 38.75MSEBCSANDIPKUMAR BABUBHAI VALA10322774 51.00

    12.50 33.50 33.50MGENTAUSIF ANAWAR TAVANI10322775 46.00

    13.00 26.00 26.00MSEBCPRADIPKUMAR KARSHANBHAI NAKUM10322776 39.00

    10.00 50.00 50.00MSCKETAN DINESHBHAI PATAR10322777 60.00

    11.75 41.25 41.25FGENMAMATA MANSUKHBHAI GAJERA10322778 53.00

    4.00 53.00 53.00FSEBCSEJALBEN JAYSINHBHAI PARMAR10322779 57.00

    5.00 50.00 50.00MSEBCYASHPAL SURSINHBHAI BARAD10322780 55.00

    14.75 7.25 7.25MSEBCNIRBHAYKUMAR PARBATBHAI CHAUHAN10322781 22.00

    12.00 40.00 40.00MSEBCRAMBHAI BHAYABHAI JETHVA10322782 52.00

    17.00 14.00 14.00MSEBCRAYSINGBHAI KARSHANBHAI SOLANKI10322783 31.00

    2.25 26.75 26.75MSEBCMEHULKUMAR JIVANBHAI SOLANKI10322785 29.00

    6.00 24.00 24.00MSTRAMESH DIPAKBHAI KATARIYA10322786 30.00

    11.75 41.25 41.25MGENMUKESH BHUPATBHAI SAKARIYA10322787 53.00

    8.50 48.50 48.50MSEBCVIJAYKUMAR RANABHAI VALA10322788 57.00

  • ROLL No. NAME OF THE CANDIDATE CAT M/F MARKS (POS = POSITVE , NEG = NEGATIVE)

    SPORTS WIDOW

    GRAND

    TOTAL

    PROVISIONAL RESULT OF LOKRAKSHAK WRITTEN EXAM CONDUCTED ON 23-10-2016

    WRITTEN NCC RSUNEGPOS

    13.50 32.50 32.50FSEBCJALPABEN MENASIBHAI RAM10322789 46.00

    14.00 30.00 30.00FSCTRUPTIBEN BACHUBHAI SOSA10322790 44.00

    9.75 31.25 31.25MSEBCVIPULGIRI MAHESGIRI MEGHNATHI10322791 41.00

    5.00 57.00 57.00MGENTEJASH JITENDRABHAI JOSHI10322792 62.00

    16.50 16.50 16.50MGENHITESHKUMAR SARAMAN BAMBHANIYA10322794 33.00

    8.50 57.50 57.50MGENGIRIRAJSINH UMEDSINH PARMAR10322795 66.00

    13.25 33.75 33.75MSEBCPRAGNESHGIRI JAYSUKHGIRI APARNATHI10322796 47.00

    13.50 32.50 32.50MSEBCMEHUL JIVRAJBHAI ZAPADIYA10322799 46.00

    16.25 15.75 15.75MSEBCANIRUDDHASINH BALUBHAI MORI10322801 32.00

    10.50 25.50 25.50MSEBCALPESH RUDABHAI PAMAK10322802 36.00

    8.75 55.25 55.25MSEBCBHARATBHAI NARANBHAI KATRIYA10322803 64.00

    12.25 37.75 37.75MSEBCJITENDRAKUMAR MOHANBHAI CHAVDA10322805 50.00

    5.75 29.25 29.25MGENRANJEETKUMAR RAMUDARSINGH SINGH10322806 35.00

    18.75 6.25 6.25MSEBCGAURANG GIRISHBHAI BHATTI10322808 25.00

    17.00 15.00 15.00MSEBCHIMATSINH DILIPSINH ZALA10322810 32.00

    10.25 42.75 42.75MSEBCANIRUDHBHAI ARJANBHAI NAKUM10322811 53.00

    19.75 1.25 1.25MSCASHOK DUDABHAI BHAJGOTAR10322812 21.00

    12.25 15.75 15.75MSEBCANILKUMAR VAJUBHAI MORI10322813 28.00

    13.00 24.00 24.00MSCMANSUKH HAMIR CHAVDA10322814 37.00

    11.75 39.25 39.25MSEBCRAJESHKUMAR GIGABHAI PARMAR10322815 51.00

    11.50 42.50 42.50FSEBCKIRAN MERAMBHAI VASAN10322816 54.00

    14.00 30.00 30.00MSCKETAN VALJIBHAI BABAREEYA10322817 44.00

    13.25 33.75 33.75MSEBCHARESHKUMAR KARASHANBHAI SUVA10322818 47.00

    13.75 31.25 31.25FSEBC PUREEBEN MERAMANBHAI PARMAR10322820 45.00

    18.50 7.50 7.50FSEBCMITALBEN JAGMALBHAI BARAD10322822 26.00

    16.75 16.25 16.25MSEBCHARESH DAYABHAI KATARIYA10322823 33.00

    16.75 12.25 12.25FSEBCPAYAL PARSOTAMBHAI CHOTALIYA10322824 29.00

    15.50 22.50 22.50MSEBCBIPIN ASHOKBHAI CHAUHAN10322826 38.00

    13.25 7.75 7.75MSEBCNILESH JAGMALBHAI BAKU10322829 21.00

    11.75 41.25 41.25MSEBCGOVINDBHAI MERAMANBHAI SOLANKI10322831 53.00

    12.00 37.00 37.00MSEBCVIJAYSINH KACHARABHAI KACHHELA10322833 49.00

    11.75 36.25 36.25MSCRAHULKUMAR MULJIBHAI CHAVDA10322834 48.00

    8.00 59.00 59.00MSEBCKANJIBHAI JESINGBHAI DODIYA10322835 67.00

    13.00 10.00 10.00FSCSAVITABEN KUMBHABHAI VADHER10322836 23.00

    6.50 43.50 43.50MSTSAMIR ABDULBHAI MAJAGUL10322837 50.00

    8.75 55.25 55.25FSEBCNEETABEN VINODBHAI SOSA10322838 64.00

    16.50 17.50 17.50MSEBCBHARAT BHAGABHAI DHARECHA10322839 34.00

