school name : kv no.1 tambaram academic year : chennai … · pre-lottery number application...

52
Post Shuffle of RTE Applications School Name : KV NO.1 TAMBARAM Academic Year : 2019-2020 Region: CHENNAI Std : 1 Pre-Lottery Number Application Submission Code Name Post-Lottery Number 444 190101176331827911 KAVISH R 1 658 190102043242014695 VEDHAVARSHINI 2 1212 190105125763130008 PRIYANKA SRI 3 302 190100634121827376 YOSHIKA S 4 621 190101911482096367 AASHIYA BANU 5 539 190101601391871947 K.S HANSIKA 6 445 190101178361827129 CHRISTY JOY M 7 704 190102209252384031 S. SANJAY 8 131 190100228861736996 PRAJITH 9 59 190100124581758898 T. MOHAMED MOINUDEEN 10 1248 190105278483213562 S.B.MAHESWAR S.BALASUBRAMANIA N 11 1067 190104385062818174 HASSINI T 12 1175 190104903753042555 KAVI SRI BALAKRISHNAN 13 1092 190104489982866182 H KAMALESH 14 243 190100471703216967 R.ASHWIN SRIMATHI SRI 15 53 190100118462807871 MOHANA SREE ELUMALAI 16 469 190101296822779296 ANISSH AKTHAR S 17 1273 190105452983237873 SOMESH G.R 18 1242 190105252833211301 VARSHINI V 19 1095 190104510583204981 BENAIAH JOHANN RAJ 20

Upload: others

Post on 18-Mar-2020

1 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: School Name : KV NO.1 TAMBARAM Academic Year : CHENNAI … · pre-lottery number application submission code name post-lottery number 444 190101176331827911 kavish r 1 658 190102043242014695

Post Shuffle of RTE Applications

School Name : KV NO.1 TAMBARAM Academic Year : 2019-2020

Region: CHENNAI Std : 1

Pre-Lottery NumberApplication

Submission CodeName Post-Lottery Number

444 190101176331827911 KAVISH R 1

658 190102043242014695 VEDHAVARSHINI 2

1212 190105125763130008 PRIYANKA SRI 3

302 190100634121827376 YOSHIKA S 4

621 190101911482096367 AASHIYA BANU 5

539 190101601391871947 K.S HANSIKA 6

445 190101178361827129 CHRISTY JOY M 7

704 190102209252384031 S. SANJAY 8

131 190100228861736996 PRAJITH 9

59 190100124581758898T. MOHAMED

MOINUDEEN10

1248 190105278483213562

S.B.MAHESWAR

S.BALASUBRAMANIA

N

11

1067 190104385062818174 HASSINI T 12

1175 190104903753042555KAVI SRI

BALAKRISHNAN13

1092 190104489982866182 H KAMALESH 14

243 190100471703216967R.ASHWIN SRIMATHI

SRI15

53 190100118462807871MOHANA SREE

ELUMALAI16

469 190101296822779296 ANISSH AKTHAR S 17

1273 190105452983237873 SOMESH G.R 18

1242 190105252833211301 VARSHINI V 19

1095 190104510583204981BENAIAH JOHANN

RAJ20

Page 2: School Name : KV NO.1 TAMBARAM Academic Year : CHENNAI … · pre-lottery number application submission code name post-lottery number 444 190101176331827911 kavish r 1 658 190102043242014695

610 190101880322946270 AJAYAMALESHWAR A 21

65 190100131041738775 J . ILAN ILAN ILAN 22

899 190103469342429800JAI RAM SAI

GURUMURTHI23

133 190100232861737640 KEERTHI. S 24

828 190103021122269539 M. VENKAT PRASAD 25

326 190100718841754671 KAPISH V 26

315 190100676802011317 SASWIN PRANITH P 27

137 190100237191736463 T KISHORE KUMAR 28

933 190103664272940365 TEJASHVI.R 29

200 190100372761742190 M.RIANSHIKA 30

446 190101178441827704 SANJANA SREE 31

475 190101326951837175 M RITHISHA 32

759 190102697082183084 P. GLADSON DANIEL 33

1098 190104555122878769 V HARIHARAN 34

829 190103022122350640YAZHINI

NARASIMMAN35

569 190101700482451022 J JABIN 36

581 190101738361923526 SHNEHA NONIA 37

339 190100781311847209 SARVESH 38

792 190102853332204800 KAAVIYASRI B 39

120 190100213702342541 D.DHARAN SANJAY 40

102 190100187032475929 RADHEESHNA.S 41

449 190101182371833518 MONISHA GOVINDAN 42

1277 190105481673299010 MOHANA SHREE S 43

388 190100982522788271 DIVAKARAN D 44

175 190100317211738978 PUGAZH MATHI 45

652 190102020432008349 DEEPAN 46

509 190101496911856403 OMEGA 47

1328 190105683883307179 RAJASHREE R 48

107 190100196781735177 DARSHINI V 49

Page 3: School Name : KV NO.1 TAMBARAM Academic Year : CHENNAI … · pre-lottery number application submission code name post-lottery number 444 190101176331827911 kavish r 1 658 190102043242014695

1158 190104828883309267MUTHU

SIVAVARSAN.J50

1016 190104127072705900 SHRUTI BASKAR 51

891 190103440673068490 RAHUL 52

1142 190104770133135076 NEHAAN JAYARAJ 53

999 190103997152813551 HASHWIN V 54

1159 190104833532980248 BARATH RAJENDRAN 55

1084 190104448272828092 A.YAAKSHITH 56

1144 190104784382969303 RAM PRASAD L 57

16 190100082821731480 MITHILESH G 58

1298 190105554073286393 KAVINAYA K L 59

304 190100641711751281 S S BHAVANA 60

1268 190105381573227349 MIRSHIKA R P 61

751 190102642982176149 KAVYA 62

217 190100404241741606 A.VIJAYALAKSHMI 63

1132 190104718002956825 SAHANA. F R 64

454 190101224813036247NAREN KARTHIC

NAREN KARTHIC.P65

1296 190105540243253847 MELLECENTTA.G T 66

923 190103632622465930 NAVEENRAJ P 67

524 190101564422980166 BHAVITHRA S 68

981 190103921322626098 M SELVASHREE 69

157 190100272701739016LAVANYA

RAVIKUMAR70

676 190102137283228556 MITHUN KUMAR N 71

1174 190104902613035857 KARTHIKA C 72

515 190101529622960957 LOKESHPRABU S 73

886 190103403173063334 SHAPTHIKA SREE A 74

868 190103322372360155 JAYASREE 75

772 190102766002201060SIDDHARTH

MADANLAL76

Page 4: School Name : KV NO.1 TAMBARAM Academic Year : CHENNAI … · pre-lottery number application submission code name post-lottery number 444 190101176331827911 kavish r 1 658 190102043242014695

1050 190104280402779480NEETHU

SOWBHARNIKHA R77

1154 190104818242976787 S SAI SARAN 78

753 190102665032178126 S PRIYADHARSHINI 79

380 190100947832178344 DONISHWARAN K 80

224 190100414832002898 SRAVYA ADINA 81

238 190100457961743007 MOHAMMED IMRAN 82

52 190100117582364587 DHEEKSHANA M 83

921 190103628262466508 AFRAIN EAMON MINZ 84

115 190100208101743248 D TEJASHRI 85

33 190100095271735786 SHARON MONIKA 86

548 190101640512809609 V. TANYA PETER 87

426 190101077612009118 E SINDHUJA 88

1199 190105046083066314G.B. KIRUTHIK

SRIRAM89

693 190102190743147094 DHARUN KARTHICK S 90

798 190102863762207398 N JISHNURAJ 91

1006 190104040372698255 KARTHIKEYAN N B 92

714 190102263222089164 E VETRI VEERA VEL 93

75 190100146701736366 LOHITH SHARAN P 94

1249 190105281563213954RIYAANA

SHEETHAL.S95

1143 190104778282967501 GOKULASHEEBA A 96

849 190103185032389878HANSINI SATHISH

KUMAR97

1338 190105736833311113ASHWIN.M ASHWIN

ASHWIN98

28 190100090522809008 VARUN KRISHNAN S 99

1173 190104895843033752 A RUBY HANNAH 100

136 190100236471737848 T DARIUS ADRIAN 101

596 190101811381939815 V NEHA SHREE 102

496 190101443722951384 HASHWANTH J 103

Page 5: School Name : KV NO.1 TAMBARAM Academic Year : CHENNAI … · pre-lottery number application submission code name post-lottery number 444 190101176331827911 kavish r 1 658 190102043242014695

734 190102509493248920 JOHANNAH REMA 104

818 190102969622267226 VIDURA 105

1209 190105113943244419

SIVESH

SREEHARSHAN

SIVARAMA KANNAN

106

1042 190104252712773210 A MONITH 107

222 190100411222625704 J. JOYCE 108

324 190100714831760221 SAI GOSHAN RAJ M 109

61 190100125411732439 DHANUSRI 110

896 190103446843209443 P.J.TANAAV 111

349 190100829521763935 ANU PRADEEPA M 112

880 190103375102427984 N.LAKSHMI PRIYA 113

1061 190104351403061086 THARIKA SRI L K 114

611 190101880521953329VENKATRAM

ELANGOVAN115

167 190100293722884482 DHANUSRI M 116

265 190100537371747764TARUN

TAMILSELVAM117

680 190102148442029901 KESHAVKUMAR S V 118

277 190100572471748596 DEV DHARSHAN S 119

726 190102419962193001 RAKSHIKA S 120

518 190101546671860956 DAKSHANYA 121

1113 190104625982984539

GANISHKHA LAKSHMI

S GANISHKHA

LAKSHMI

122

711 190102243662083669 V. YUVANESH 123

788 190102843492205510 SHALINI S 124

571 190101705601923785 THANISHRAJ 125

1265 190105367433239000 SHAMIKSHAA G.S 126

519 190101549632800430 PARNITHA 127

1203 190105075223087414MUNUSAMI

NIRANJANA128

1040 190104240082947450 JESSICA CHERYL R 129

Page 6: School Name : KV NO.1 TAMBARAM Academic Year : CHENNAI … · pre-lottery number application submission code name post-lottery number 444 190101176331827911 kavish r 1 658 190102043242014695

291 190100606102701443 VRIDHU VRIDHU VA 130

15 190100081901730399PON SUJHITH

KHANNAN131

1065 190104374452799219

AADHI

SAKTHIGANAPATHY

AADHI

132

898 190103459422436183 SEEMAN AVIGHNA V 133

330 190100732893222614 GURU KESHAV RAJ 134

319 190100683861752903 AKALYA 135

769 190102749872360733 DYLAN JOEL 136

78 190100158841769442 SHRINITHI 137

991 190103974992636448 V N GAUSHIK RAJA 138

30 190100091621761435 M AKSHITH 139

216 190100402861763661 ESHIKA G 140

364 190100884011772528UDHAY SARAN

MARIAPPAN141

1183 190104936803042115KESHIKA

KARTHIKEYAN142

844 190103145512290418 VISHNU PRIYAN K 143

741 190102564462212330 RUSHVITHAA B 144

1228 190105205493209078

MATTEW R

SHEPHERD

MATTHEW

SHEPHERD R

145

233 190100443731746411 P.SUNEKHA 146

149 190100253441738486 MOSES J H 147

250 190100489712022579 VIGNESH VASU 148

790 190102849322204374 KARTHIK B 149

423 190101072121822518 DHANANNYA J.M 150

1111 190104612952891486 MONISH M D 151

394 190101003331775277ALBAN JOE S FEDRIC

VETHA RAJ152

414 190101057232128450 PRAJAI 153

Page 7: School Name : KV NO.1 TAMBARAM Academic Year : CHENNAI … · pre-lottery number application submission code name post-lottery number 444 190101176331827911 kavish r 1 658 190102043242014695

3 190100075503269280 NANDHANA SRI M 154

60 190100125031768047 THANVI R.S. 155

566 190101681451921464RUVAN NIRANJAN

GANDHI156

922 190103631412464963 DIKSHEEKA E 157

599 190101834841944999 RUBESH K V 158

51 190100116282434819 SANJANESH G 159

14 190100081753307811 VARUN SANDESH 160

730 190102439592174420 ASHWIN S 161

134 190100234621746380 R ARCHANA SAI 162

1252 190105292063303594 SHABARISH KANNAN 163

822 190102984982264572 AALIA FATHIMA A 164

93 190100171251738804SHAIK MOHAMMED

AAYAN165

1304 190105594143299458 S.KRISH 166

1220 190105174433155166DEEPTHIKA NS

SUNDHAR167

1285 190105508573250869V JEEVA

PRADHISHTA168

1163 190104848122983654 R NETHRA SHREE 169

946 190103738932552350 ANUJ 170

467 190101280871834024 DEEKSHITA R 171

558 190101661011915888GOUTAM CHARRAN

R172

871 190103327432603966 JANANI S 173

462 190101258102804318 S.YESHWANT 174

1072 190104414162808101DHANSHIKA

BHOOSHAN175

176 190100320391752925 RAKSHITH B 176

666 190102086182017109 S SABARIVASAN 177

919 190103621392463024 AKILAN L A 178

799 190102876272212222 SHREENITHI P 179

908 190103558802598558 DERWIN ADRIC A 180

Page 8: School Name : KV NO.1 TAMBARAM Academic Year : CHENNAI … · pre-lottery number application submission code name post-lottery number 444 190101176331827911 kavish r 1 658 190102043242014695

669 190102105852799968 SURYA KUMAR R 181

415 190101058471787315 MEGHNA PAL 182

943 190103727882542695KABILAN

BALAKRISHNAN183

998 190103995422642783 OSWIN FLOYD P 184

1310 190105602343298012 DHANUSH KARAN S 185

487 190101413511844715 ANU SREE C.S 186

1128 190104688452970917 S. NADEERA 187

1262 190105346253221935 ARUNOTHAYA A 188

420 190101065901811103ROHITH KUMARAN

ARUL KUMAR189

253 190100507211744611RAKSHITHA

SUNDARGANESH190

46 190100110261732424DAARSHIK ILAYARAJ

G191

784 190102828422203341 NAGHULAN M 192

851 190103191052342592 JOEL VIJAY 193

846 190103155022291969 SHANKAR K V S 194

1034 190104212122723472 DEEBAK L 195

283 190100578181749263 G RADHANYA 196

416 190101058601946538 ELAKIYA RAJAN G 197

513 190101512802777623 D . YASHWANTH 198

590 190101792341935215 H. ARADHANA 199

338 190100781021768404 S ROHITH 200

201 190100373451740443 JOYSHI G 201

432 190101128972701727 SETTI CHAITRA 202

44 190100106552355279 LINGESH KUMAR RS 203

1201 190105051453069567 JATHIKA 204

171 190100310771739931 VARSHNI DURAIRAJ 205

282 190100577732886231 S. LAKSHITHA 206

853 190103197273229745KR SHANMUGA

PRIYAA207

Page 9: School Name : KV NO.1 TAMBARAM Academic Year : CHENNAI … · pre-lottery number application submission code name post-lottery number 444 190101176331827911 kavish r 1 658 190102043242014695

861 190103276622356199 MOHNISH KL 208

516 190101529751858088ASHWINI

MANIKANDAN209

592 190101803392451506 SURIYA THARUN 210

1197 190105044753065571 R YOGI 211

1315 190105633453303763 KRISH K 212

424 190101072401903046 N.V. ROHA MITHRAN 213

1030 190104202792725044 M GUGAN 214

1165 190104856503240553MISHITHA SENTHIL

KUMAR215

62 190100126922363870 DIVYABHARATHI. R 216

337 190100776332006273KRISHAANTH

SANDHIV V217

1077 190104438103234878VARSHIKA

SENTHILNATHAN218

1027 190104193402723027 SAI DIYA S 219

990 190103971732957316 DEEYASHINI S 220

406 190101037961862293 V RAM SIDDESH 221

125 190100221781742690

KS.SUSHMITHA

KS.SUSHMITHA

KS.SUSHMITHA

222

820 190102971572264064AADITHYA VARMAN

PRABHU223

372 190100922892806048 LAKSHANA 224

928 190103648312808203 MAGATH P 225

1000 190104000502643889NIVYA SHRI

CHANDRA KUMAR226

358 190100861752701574 A NASIHA NAUSHEEN 227

92 190100170221736530 K. G. VISHWA 228

408 190101043471783337 E.KRISHNA PRIYA 229

473 190101321711837385 A PRATHIKSHA 230

118 190100212642094759 SAI SHRINAATH G 231

386 190100978521832767 TAUFIQ ZABEER 232

Page 10: School Name : KV NO.1 TAMBARAM Academic Year : CHENNAI … · pre-lottery number application submission code name post-lottery number 444 190101176331827911 kavish r 1 658 190102043242014695

1058 190104340152790552

KEVIN PISHON

KRISHNAMOORTHY

KUPPAN

233

148 190100252862213156 ARJUN VINAY D 234

579 190101733502121204 N. SABARISHRI 235

845 190103154072292505 A.SRI ABISEK 236

237 190100455751743098 S DHAKSHANYA 237

1188 190104994373054466S GANISHKHA

LAKSHMI238

29 190100090592826176 JASVIGA S 239

602 190101848581992060MITHHUN

CHANDRASEKAR240

645 190101997222008050 SHAILESH GUNALAN 241

110 190100201371838817 HARSHINI J S 242

690 190102186833157727 K DIYA 243

1282 190105501293244509 S. K. NEERAJA 244

577 190101719761925513AISHWARYASAI

RAJAGOPAL245

960 190103796222602903 EYAZHINI E 246

1044 190104262073036279 HESIHAN S 247

736 190102530133220527 SIVA DHARSHINI 248

58 190100124341849331 TANISHKA BM 249

1264 190105359453306563 SAI ANGAESH E S 250

210 190100394762360108 P NIKITHA 251

1189 190104994543059049 DHEESNA T.K 252

752 190102661402259545 K.RISHI 253

278 190100572481768093G KAVIN JASHITH

KUMAR254

334 190100767601757809 S JEEVANANDH S 255

720 190102316372953310 DIVYANSHI 256

560 190101664292972223 ELAVARTHINI EP 257

1081 190104445363123572 M POOJITH 258

1305 190105594253296879 RASHIKA 259

Page 11: School Name : KV NO.1 TAMBARAM Academic Year : CHENNAI … · pre-lottery number application submission code name post-lottery number 444 190101176331827911 kavish r 1 658 190102043242014695

242 190100471241744786 SAINA D 260

174 190100316481860001RUPESH JANRDHAN

GOPINATH261

1195 190105024683061282 PERUMAL SAMY A 262

631 190101944042288178 M MANI ARASU 263

25 190100089932617645VISHVAJIT

GOPAKUMAR264

878 190103371243233808 S P JOTHI PRIYA 265

258 190100525001855073 A CHARUMATHI 266

49 190100115921733619 VARSHAN ELUMALAI 267

564 190101668361915386 M MUNIRITHISH 268

460 190101246481831656 DEVADARSHAN 269

497 190101444281849145 ARISH NITHIN 270

750 190102637622175403 M S VEBUSHA SRI 271

655 190102028892356614 PRANAV KIRTHIK P 272

1218 190105165603144966 D.G PRADANYA 273

335 190100773632345398 R JAHNAVI SRI 274

854 190103205422341446RUTHRAVEL

SUNDARAMOORTHY275

39 190100101721731602PRANAV

VELMURUGAN276

911 190103572032452290 PRAPANCHAN DS 277

966 190103839962691249 S KAMALESH 278

718 190102290952166864SAHANA

AROKIYARAJ279

331 190100744752019394 SHASHAANTH 280

964 190103821992608254 G.LACCITHA 281

528 190101583131864268NAGHUL KIRTHIK

KARUPPUSAMY282

948 190103743492546465 GOJESH M 283

220 190100409551752589NITHINRAM

SIVAKUMAR284

589 190101791781943311 DHILIP DEVAN 285

Page 12: School Name : KV NO.1 TAMBARAM Academic Year : CHENNAI … · pre-lottery number application submission code name post-lottery number 444 190101176331827911 kavish r 1 658 190102043242014695

1057 190104330992789055 HARSITHA R 286

609 190101879992118399AARAV NAVEEN

PRAKASH287

382 190100950181873339 JEEVANSHREE S 288

1181 190104928773040843 SAATHANAA 289

1254 190105296463214619 M.P.LASHVANTHI 290

226 190100418542262446AASHISH

SANTHOSHKUMAR291

1294 190105533103252508 SHIVA KARTHIK A 292

660 190102052472012449 R. KAVINASH 293

994 190103985422638995 KAVISH N 294

455 190101228581830740 MANASA P 295

419 190101062412256079 HANISHA V 296

112 190100202312357684N.SANDRA

HETHSHIKA MARIAM297

833 190103053092789674AMIZHDHINI

DHANESWARAN298

749 190102630222215183JHANVI KISHORE

KUMAR299

1096 190104534972873193 NITHYASRI YAZHINI S 300

1329 190105693033305451 R M DEEPAK 301

427 190101078771826642 P. KOWSIK 302

1213 190105127433130617 ESHANTHIKA S 303

510 190101498163230579K R KOUSIK

SIDHARTH304

244 190100473661755326 T.VINESH 305

320 190100691401818771LAKSHAN PUGHAL

G.R306

745 190102601442172406 ZIYANA SIDDIQA S A 307

13 190100081031736457 SRILEKHA PRABU 308

257 190100518782690308 S.M.THEJESHWAR 309

535 190101599182203469 R SABARIRAJAN 310

1241 190105251073207567 VEERAMANI C 311

Page 13: School Name : KV NO.1 TAMBARAM Academic Year : CHENNAI … · pre-lottery number application submission code name post-lottery number 444 190101176331827911 kavish r 1 658 190102043242014695

793 190102856263246429 AKSHATH PRAJESH 312

988 190103962702634016HARI

SHANMUGANATHAN313

559 190101661372722801 HARI PRIYA S 314

1295 190105534293250224 S SAIDHANYA 315

262 190100535051761568LAKSHAYA SHREE

RAGAVENDRAN316

594 190101807633206379 SHACHIN.V VINOTH 317

1216 190105158343311643 SANAT H 318

1324 190105668903308300ARJUN

VEDAMOORTHY319

1247 190105276183211322RIKE BAIN PRALAY

BAIN320

254 190100512411744953 ROHITH KANNA K R 321

686 190102168302031645 AASHISH B S 322

361 190100878511767091SIVANE P.N

PRAKASH323

1301 190105583583293713 LAKSAIYA D K 324

229 190100424422992425 NAZRIYA MOHAMED 325

1259 190105332633218948 S YOGESH 326

1343 190105752813311750 JHISHNURAJ N 327

178 190100323863212925DHARUNIKA RAAGA

SREE ADHIKESAVAN328

929 190103648852559072 AADHYAA R S 329

893 190103442912391983 AKILAN M 330

848 190103169832296628 JAYASAKTHI R 331

438 190101164062804430 PRITIKSA R 332

371 190100920832027588 MADHU ADHIRA B.K. 333

1161 190104840653052634 KIRUTHYA ARA A.S. 334

817 190102937772970205 JOVAN SEONA 335

57 190100123413119914 M JAYESHVAR 336

296 190100610631752979 ADONI NALIN 337

376 190100939431827816 ADITI A 338

Page 14: School Name : KV NO.1 TAMBARAM Academic Year : CHENNAI … · pre-lottery number application submission code name post-lottery number 444 190101176331827911 kavish r 1 658 190102043242014695

671 190102111912021647 HARSHINI V 339

429 190101089492013635 SHASHINI V 340

747 190102620602176106S LIDHARSHANA

SHRI341

957 190103788412603550 KARTHIK S 342

953 190103772292595094 SAMYUKTHA DURGA 343

478 190101360613293613 DUSHYANTHSAI N 344

74 190100144921736597 ANGEL JABASTI A 345

1103 190104583902890010DHAKSHANA

PRADHA K346

885 190103401322374880 S KAMALESH 347

530 190101585751864922 THARUNIKAA B 348

329 190100724732276242 SOMESHWARAN G 349

168 190100293921740302 SWETHA K 350

367 190100904611767557 GOKULAPRIYAN 351

627 190101930882000775 R LAKSHAN 352

223 190100414691742072 KAVIN RAMESH 353

303 190100640541750220 PRANESHWAR S R 354

493 190101425532866450 R SANUSHA 355

409 190101050891783733 KRITHIK AZHWAR 356

1104 190104584342903198 OM PRAKASH S 357

606 190101873112034187 MANISHA S 358

984 190103940152629780MAHATHI

RAMKUMAR359

1032 190104204302722413 S.R.PRASANNA 360

1155 190104824283041507 S DIKSHISTA 361

995 190103988712692973 DARSHA S SURESH 362

72 190100143662279726 SANJOSH S 363

492 190101421882356282KEERTHANA RAJESH

L364

804 190102886133047801 SUDHEV 365

1147 190104787392969671 VISHANTH SEKAR 366

Page 15: School Name : KV NO.1 TAMBARAM Academic Year : CHENNAI … · pre-lottery number application submission code name post-lottery number 444 190101176331827911 kavish r 1 658 190102043242014695

83 190100162601757347 GISHNURAJ N 367

507 190101489833208780 NIKKKIYAZH PRABHU 368

1222 190105180913149741 G.TRISHA 369

997 190103993012640160 EZHIL VADHANA S 370

1202 190105066093070034 MOHANESH S 371

1140 190104768242964861 SANGAMITRAA 372

1138 190104753772961683 V MANO 373

1240 190105247563308082RAAGHAVI DINESH

KUMAR374

1206 190105087353091145 VEDHAA SRI A 375

1205 190105086833242902MADHAV SUDHAKAR

MURUGAN376

668 190102092382028713 DAKSHITA R 377

835 190103063002278330 K HEMANTHA 378

441 190101175031827060 S V PRANAV KIRTHIC 379

532 190101588141864360 TIJESHWAR P. 380

485 190101405122168865 BHARTH 381

983 190103932943167710 K.THARUN KASI 382

892 190103442652387062 S ANIRUUDH 383

1260 190105333323219224SARVIKA LANCY

KUMARESAN384

1107 190104597902888854 S PRAGATHI 385

976 190103884172618361 J LAKSHAN 386

379 190100947251771888PREETHIGHA

SUDHAKAR387

50 190100116262932822 JAGRITI 388

1068 190104392252872860 ANYA RACHEL E 389

1297 190105551543307552 SUBIKSHA NK 390

293 190100607622864900 HARSHINI A 391

377 190100942072028216MADHU ADHISHREE

B.K.392

947 190103741002546980 JAYESH 393

Page 16: School Name : KV NO.1 TAMBARAM Academic Year : CHENNAI … · pre-lottery number application submission code name post-lottery number 444 190101176331827911 kavish r 1 658 190102043242014695

1293 190105527733248763 HEMASREE 394

716 190102285932088134KIRUTHIKA SHARANI

GOPI395

463 190101262022732920 KAVINESH 396

605 190101864271949537 Z NITHISH 397

1013 190104105572977422 D ABARNA 398

1017 190104130882706366 SANJANA N 399

1309 190105601663298272 SOWJANYA S. 400

1288 190105522483249686 KRISH ARUNKUMAAR 401

1002 190104016372942971 LISHANTH 402

145 190100251221742535 S YOGAVARSHINI 403

477 190101342521839461 S NEHA RITHVIKA 404

873 190103335983276533 M.M.ADALARASAN 405

537 190101600751868551 SIVATHI P G 406

728 190102435833039542 V VARDHINI 407

100 190100185362164311 K. PAVITHRAN 408

866 190103316172724348 MITHUN SHIVA 409

333 190100757241757340 DHANAMIKA K 410

248 190100489312994488 SHAMEEM SHAH 411

132 190100229591737596 V.R.KAVINSRIHYITH 412

68 190100136001992186 PRAJIN S 413

1179 190104921863040848 J YUVASHRI 414

865 190103296032356337 TRILOK N R 415

1177 190104908883038056 TARRUN M 416

1230 190105214523245040 SHANTHANU.S 417

67 190100135321734056 HAASINI JM 418

1019 190104136722712351 KAVI SREE M.R 419

1062 190104359362795072 YOHITH SARAN 420

1184 190104938273041839 J U PRAGAN 421

55 190100120711764869 SAMUEL JOHN T 422

173 190100316111740014 VISHAL SHRIRAM M 423

Page 17: School Name : KV NO.1 TAMBARAM Academic Year : CHENNAI … · pre-lottery number application submission code name post-lottery number 444 190101176331827911 kavish r 1 658 190102043242014695

264 190100536291747139 HARIHARAN R 424

1237 190105233613204561PRABHASH OBULI

RAM425

827 190103012892270484 JEMIMA J 426

503 190101473761851663 S S DHARSSAN 427

158 190100275031737658 ELAMARAN P 428

740 190102559823245725 AGNES PHOEBE 429

778 190102780323153640 SWATHIKA 430

511 190101506141859842SIDDHARTH YOGAN

MANIVANNAN431

944 190103729102543537

DIVYAKRITI

SENTHILKUMAR

ARULMANI

432

268 190100546541745924 SANJEETH R 433

786 190102835162203075 AMRETTHA 434

969 190103857842959122DEEKSHITA

PRASATH435

575 190101717102206831 C.THOLSHIYA 436

1332 190105700273306291 SRI THIRAVIYA N 437

352 190100834132948590DARSHANA

DARSHANA K.R438

912 190103586312454458 S SIVANI 439

285 190100586133058821 SRINATH DINAKARAN 440

190 190100347563206822 R. DANYA 441

461 190101247181922519 A.S ANIRUTH SRIRAM 442

638 190101971802702953 S HARI PRASATH 443

675 190102129572024450SNEHA SHULAGNA

MARAI444

297 190100610771748887 NIRISARANDAN A 445

889 190103425332433879 KAVINKARTHIK E 446

263 190100535771755975 MUKUND 447

267 190100543022946719 ERICK PAUL M 448

1004 190104037722991645 GOKUL S 449

Page 18: School Name : KV NO.1 TAMBARAM Academic Year : CHENNAI … · pre-lottery number application submission code name post-lottery number 444 190101176331827911 kavish r 1 658 190102043242014695

940 190103720452863179 G.DHEEYA 450

665 190102082042868296 SHREYASREE RA 451

434 190101142762303301 NEGAVAISHALI N 452

1023 190104158412712981 BHAVADHARINI B 453

622 190101911641996924HIMANISH KARTHICK

SARAVANAN454

670 190102110522959065 DHAKSHITHA M 455

98 190100179881735717 S.SAMRISH 456

1227 190105202113156714 SANASTHITHA I 457

811 190102912402961877 MS NIDHILAN 458

742 190102573952281650 SAAJITH Y 459

597 190101818111939364 SHASHWAT A G P 460

280 190100575141747632 YASHIKA 461

629 190101940512955554 SAISIDHARTH S 462

568 190101697622938597 SANKARA GOMATHI 463

183 190100336461742403 SAI SANA S 464

808 190102900482812853 ISHWARYA H 465

375 190100931112341026 VILINA VIJAYANAND 466

839 190103123782807413 MEGHA PURTY 467

683 190102159092119688 SRINIKA MARI 468

640 190101972733038146LEMUEL MARIA

AMALAN469

1130 190104712612953241 YUGADEESHWAR S 470

45 190100106921734539 DEEKSHIKA 471

877 190103367342371912 G A SASHVANTH 472

975 190103880693224154DHANYASREE

HARSHAVARDHAN473

541 190101612351991888 A YUGAN 474

500 190101463171863982 DANICA SHARON 475

1219 190105172803147984VAISHNAVI

PENUMARTHI476

623 190101915102624244 LINISHA R S 477

Page 19: School Name : KV NO.1 TAMBARAM Academic Year : CHENNAI … · pre-lottery number application submission code name post-lottery number 444 190101176331827911 kavish r 1 658 190102043242014695

927 190103643813253735 R.S.VIDYUTH 478

428 190101084001823808AGILAN

SERALATHAN479

1239 190105236653209448 KANISHK 480

1024 190104164203222589ABDUL RAHEEM

MOHAMED GHOUSE481

593 190101806932778632 SAFIRA JESLIN 482

108 190100198441736913 S. SURYA 483

1318 190105643223301080DHANYA SRI

JAGADEESAN484

391 190100990711780526 VIHAAN ADVAIT N 485

1327 190105680953303829 S PUGAZH 486

617 190101900971992098 RIYAANA SHEETHAL 487

1003 190104019662685915

HARRIKA

KUMARAGURUPARA

N

488

598 190101822241942750 PRATHIKSHA U 489

934 190103671792676054 SAIKANTH RAJAN 490

1015 190104122772704416G JOSEPH

IMMANUVEL491

681 190102151593213434 ARUNAN G V 492

641 190101976642853403 DAKSAYANI R.S 493

381 190100949671945728NISHANTH

SRIDHARAN494

480 190101375101840500SIVAYOKAN

VADIVELAN495

127 190100224831736715S.KARUNYA

MARISHA496

767 190102746362190694 SHABARESH S 497

1039 190104233272731965 DEVI PRIYA D 498

104 190100188761735304 BEAULIN JAFI J 499

181 190100332411750083 D.R. SANJEEVKUMAR 500

1056 190104325452865750MEENAKSHI SENTHIL

KUMAR501

