top ranking entries in initial evaluation trial of...

288
C - 1 - ICAR-All India Coordinated Research Project on Cotton Annual Report (2018-19) CROP IMPROVEMENT National Trials – North Zone Trials Top ranking entries in initial evaluation trial of G. hirsutum – Irrigated S. No. Entries Seed Cotton Yield (kg/ha) Entries Lint Yield (kg/ha) 1. RS 2909 2935 RS 2909 1056 2. Quality Check (CSH 3129) 2780 CSH 3012 1010 3. CSH 3012 2732 RS 2911 983 4. CSH 1721 2636 PBH 39 980 5. F 2687 2609 Quality Check (CSH 3129) 974 S. No. Entries GOT (%) Entries Upper Half Mean Length (mm) 1. RS 2911 38.1 BS 4-18 29.2 2. PBH 39 37.9 TCH 1837 28.7 3. BGDS 1077 37.7 SHS 113 28.6 4. PBH 199 37.7 L 1384 27.5 5. CSH 3012 37.3 ZC (F 2228) 27.3 S. No. Entries Bundle Strength (g/tex) 1. BS 4-18 28.7 2. SHS 113 28.4 3. TSH 357 27.7 4. Zonal Check (F 2228) 27.5 5. RAH 1076 27.2 Top ranking entries in initial evaluation trial of Coloured G. hirsutum – Irrigated S. No. Entries Seed Cotton Yield (kg/ha) Entries Lint Yield (kg/ha) 1. Local Check 3680 Local Check 1288 2. Zonal Check (F 2228) 2889 Zonal Check (F 2228) 925 3. DHCC 1801 2071 DHCC 1801 652 4. DHCC 1802 1643 DHCC 1802 513 5. CNH 17395 997 CNH 17395 341 S. No. Entries GOT (%) Entries Upper Half Mean Length (mm) 1. Local Check 35.4 Zonal Check (F 2228) 28.0 2. CNH 17395 34.4 Local Check 27.2 3. Zonal Check (F 2228) 33.3 CNH 17395 21.8 4. DHCC 1801 32.4 DHCC 1802 20.9 5. DHCC 1802 31.8 LHCC 3 20.2 S. No. Entries Bundle Strength (g/tex) 1. Zonal Check (F 2228) 27.9 2. Local Check 27.0 3. CNH 17395 23.6 4. DHCC 1802 23.0 5. LHCC 3 22.6

Upload: others

Post on 08-Oct-2020

0 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Top ranking entries in initial evaluation trial of Irrigatedaiccip.cicr.org.in/CD_18_19/4-Crop-Improvement.pdf · F 2687 2609 Quality Check (CSH 3129) 974 S. No. Entries GOT (%) Entries

C - 1 -

ICAR-All India Coordinated Research Project on Cotton – Annual Report (2018-19)

CROP IMPROVEMENT National Trials – North Zone Trials

Top ranking entries in initial evaluation trial of G. hirsutum – Irrigated

S. No. Entries Seed Cotton Yield (kg/ha)

Entries Lint Yield (kg/ha)

1. RS 2909 2935 RS 2909 1056

2. Quality Check (CSH 3129) 2780 CSH 3012 1010

3. CSH 3012 2732 RS 2911 983

4. CSH 1721 2636 PBH 39 980

5. F 2687 2609 Quality Check (CSH 3129) 974

S. No. Entries GOT (%) Entries Upper Half Mean Length (mm) 1. RS 2911 38.1 BS 4-18 29.2

2. PBH 39 37.9 TCH 1837 28.7

3. BGDS 1077 37.7 SHS 113 28.6

4. PBH 199 37.7 L 1384 27.5

5. CSH 3012 37.3 ZC (F 2228) 27.3

S. No. Entries Bundle Strength (g/tex) 1. BS 4-18 28.7

2. SHS 113 28.4

3. TSH 357 27.7

4. Zonal Check (F 2228) 27.5

5. RAH 1076 27.2

Top ranking entries in initial evaluation trial of Coloured G. hirsutum – Irrigated

S. No. Entries Seed Cotton Yield (kg/ha)

Entries Lint Yield (kg/ha)

1. Local Check 3680 Local Check 1288

2. Zonal Check (F 2228) 2889 Zonal Check (F 2228) 925

3. DHCC 1801 2071 DHCC 1801 652

4. DHCC 1802 1643 DHCC 1802 513

5. CNH 17395 997 CNH 17395 341

S. No. Entries GOT (%) Entries Upper Half Mean Length (mm)

1. Local Check

35.4 Zonal Check (F 2228) 28.0

2. CNH 17395 34.4 Local Check 27.2

3. Zonal Check (F 2228) 33.3 CNH 17395 21.8

4. DHCC 1801 32.4 DHCC 1802 20.9

5. DHCC 1802 31.8 LHCC 3 20.2

S. No. Entries Bundle Strength (g/tex) 1. Zonal Check (F 2228) 27.9

2. Local Check 27.0

3. CNH 17395 23.6

4. DHCC 1802 23.0

5. LHCC 3 22.6

Page 2: Top ranking entries in initial evaluation trial of Irrigatedaiccip.cicr.org.in/CD_18_19/4-Crop-Improvement.pdf · F 2687 2609 Quality Check (CSH 3129) 974 S. No. Entries GOT (%) Entries

C - 2 -

ICAR-All India Coordinated Research Project on Cotton – Annual Report (2018-19)

Top ranking entries in Initial Evaluation Trial of Compact Plant Types – Irrigated

S. No. Entries Total Seed Cotton Yield

(kg/ha) Entries

Seed Cotton Yield at 130 DAS (kg/ha)

1. RS 2913 4070 RS 2914 2226 2. PBH 174 3804 RS 2913 1925 3. RS 2914 3761 TCH 1894 1747

4. H 1530 3520 CSH 3158 1657 5. CSH 3158 3487 PBH 174 1619

S. No. Entries Lint Yield (kg/ha) Entries GOT (%) 1. RS 2913 1497 H 1530 41.1 2. PBH 174 1445 PBH 174 37.9 3. H 1530 1437 RAHC 1028 37.2 4. RS 2914 1361 RHC-HD 1430 36.9 5. Zonal Check (CSH 3075) 1231 RS 2913 36.9

S. No. Entries UHML (mm) Entries Bundle Strength (g/tex) 1. RHC-HD 1438 28.2 RS 2913 27.4 2. PBH 174 28.1 CSH 3158 27.0 3. CSH 3158 27.8 RHC-HD 1438 26.6 4. RS 2913 27.5 RAHC 1028 26.6 5. RAHC 1029 27.2 RS 2914 26.5

Top ranking entries in initial evaluation trial of G. arboreum

S. No. Entries Seed Cotton Yield (kg/ha) Entries Lint Yield (kg/ha)

1. PBD 36 3058 PBD 36 1114

2. Zonal Check (FDK 124) 2923 PBD 35 1016

3. PBD 35 2875 Zonal Check (FDK 124) 1014

4. HD 550 2866 HD 550 983

5. PA 852 2675 PA 852 972

S. No. Entries GOT (%) Entries Upper Half Mean Length (mm)

1. Local Checks 36.9 PA 811 29.3

2. PBD 36 36.8 NDLA - 3115-2 28.7

3. PA 852 36.5 CNA 16383 27.0

4. CISA 405 36.3 JLA-1227 26.5

5. RG 846 35.9 GAM 261 26.0

S. No. Entries Bundle Strength (g/tex)

1. PA 811 27.4

2. NDLA - 3115-2 26.5

3. JLA-1227 26.4

4. CNA 16383 26.3

5. AKA 2009-1 26.0

Page 3: Top ranking entries in initial evaluation trial of Irrigatedaiccip.cicr.org.in/CD_18_19/4-Crop-Improvement.pdf · F 2687 2609 Quality Check (CSH 3129) 974 S. No. Entries GOT (%) Entries

C - 3 -

ICAR-All India Coordinated Research Project on Cotton – Annual Report (2018-19)

Top ranking entries in initial evaluation trial of Long-Linted G. arboreum

S. No. Entries Seed Cotton Yield (kg/ha)

Entries Lint Yield (kg/ha)

1. CISA 10 3014 CISA 10 1050 2. CISA 33-8 2334 AKA 2010-10 764 3. AKA 2010-10 2129 CISA 33-8 756 4. PA 807 2103 CNA 1064 728 5. QC (PA 255) 2082 QC (PA 255) 724

S. No. Entries GOT (%) Entries Upper Half Mean Length (mm) 1. CISA 33-8 36.4 PA 807 29.8 2. AKA 2010-10 35.9 PAIG 384 29.3 3. PA 838 35.6 PA 806 29.2 4. CNA 1064 34.9 PAIG 379 29.0 5. CISA 10 34.8 CNA 1065 27.9

S. No. Entries Bundle Strength (g/tex) 1. AKA 2010-10 27.5 2. PA 807 27.0 3. PAIG 379 26.8 4. PA 806 26.8 5. CNA 1065 26.1

Top ranking entries in initial evaluation trial of Coloured G. arboreum

S. No. Entries Seed Cotton Yield (kg/ha)

Entries Lint Yield (kg/ha)

1. Zonal Check (FDK 124) 3453 Zonal Check (FDK 124) 1226 2. Local Check 3115 Local Check 1191 3. DDCC 1802 1012 DDCC 1802 290 4. CNA 17522 812 CNA 1091 253 5. CNA 1091 811 CNA 17522 232

S. No.

Entries GOT (%)

Entries Upper Half Mean Length

(mm) 1. Local Check 38.5 CNA 1091 24.7 2. Zonal Check (FDK 124) 35.5 CNA 17522 24.7 3. DDCC 1 (Common Check) 31.9 DDCC 1802 23.8 4. CNA 1091 31.1 DDCC 1801 23.6 5. CNA 17522 29.0 DDCC 1 (Common Check) 23.0

S. No. Entries Bundle Strength (g/tex) 1. CNA 1091 25.5 2. DDCC 1802 24.5 3. DDCC 1801 24.3 4. CNA 17522 24.1 5. DDCC 1 (Common Check) 23.6

Page 4: Top ranking entries in initial evaluation trial of Irrigatedaiccip.cicr.org.in/CD_18_19/4-Crop-Improvement.pdf · F 2687 2609 Quality Check (CSH 3129) 974 S. No. Entries GOT (%) Entries

C - 4 -

ICAR-All India Coordinated Research Project on Cotton – Annual Report (2018-19)

Top ranking entries in Preliminary Desi Hybrid Trial

S. No. Entries Seed Cotton Yield (kg/ha)

Entries Lint Yield (kg/ha)

1. KR 136 3635 KR 136 1403 2. KR 133 3122 KR 133 1231 3. CISAA 18-1 2820 KR 139 1026 4. KR 139 2726 Local Checks 1022 5. Local Checks 2638 Zonal Check (KR 64-NZ) 998

S. No. Entries GOT (%) Entries Upper Half Mean Length (mm) 1. AAH 41 40.5 CISAA 18-2 23.4 2. KR 133 39.9 CISAA 18-1 21.7

3. Zonal Check (KR 64-NZ) 39.2 NACH 560 21.2 4. Local Checks 38.9 AAH 40 20.5 5. KR 136 38.8 Local Checks 20.3

S. No. Entries Bundle Strength (g/tex) 1. CISAA 18-2 24.0 2. NACH 560 23.1 3. CISAA 18-1 23.0 4. AAH 40 22.8 5. Local Checks 22.8

Page 5: Top ranking entries in initial evaluation trial of Irrigatedaiccip.cicr.org.in/CD_18_19/4-Crop-Improvement.pdf · F 2687 2609 Quality Check (CSH 3129) 974 S. No. Entries GOT (%) Entries

C - 5 -

ICAR-All India Coordinated Research Project on Cotton – Annual Report (2018-19)

NATIONAL TRIALS Br. 02a - Initial Evaluation Trial of G. hirsutum (Irrigated) - 2018-19

Seed Cotton Yield (Kg/ha)

S. No. Code No. Entries

Srig

anga

na

gar

His

ar

Fari

dko

t

Bh

atin

da

Sirs

a (C

ICR

)

Kan

pu

r

Mean NZ Rank

1 101 RB 611 1253 1708 2041 2593 1070 1753 1736 19

2 102 RHC 1307 943 2181 2120 2210 1193 831 1580 23

3 103 Zonal Check (F 2228) 1070 4074 3470 1704 1193 1251 2127 13

4 104 RAH 1075 993 1049 997 2474 823 1028 1227 29

5 105 H 1523 1347 2531 3617 1504 1399 1037 1906 14

6 106 L 1384 742 782 1235 974 1481 773 998 35

7 107 GISV 322 1075 1646 1055 940 1358 1185 1210 31

8 108 F 2687 1910 3457 4221 2908 2099 1061 2609 5

9 109 TCH 1837 858 802 859 902 700 1070 865 36

10 110 BS 4-18 944 1358 1233 1933 1111 1094 1279 27

11 111 ADB 668 1996 1646 2235 1163 1276 1309 1604 22

12 112 GSHV 208 612 905 696 1662 1276 1502 1109 32

13 113 TSH 367 1053 1852 1966 2783 1317 1456 1738 18

14 114 Quality Check (CSH 3129) 2384 3992 3181 3253 2387 1481 2780 2

15 115 PBH 39 2691 2634 2755 2935 2881 1679 2596 6

16 116 GJHV-554 502 864 521 860 535 1555 806 37

17 117 SHS 113 1507 1440 2168 1542 1687 1473 1636 21

18 118 RS 2909 2990 3457 3878 2868 2881 1539 2935 1

19 119 BS 5-18 1014 1317 1360 1223 1481 2354 1458 25

20 120 RAH 1076 1428 1193 2449 2140 2058 1555 1804 17

21 121 CSH 1721 2657 2963 3502 2802 2016 1876 2636 4

22 122 CPD 1802 628 1152 1239 1636 1070 1539 1211 30

23 123 TSH 357 1077 535 1575 654 947 1317 1017 34

24 124 H 1519 2764 3128 3191 2462 1852 1226 2437 11

25 125 Local Checks 1848 2202 3562 3483 2510 1522 2521 9

26 126 GJHV-522 2092 309 419 1958 288 1148 1036 33

27 127 L 1534 908 2181 1708 2388 1358 1625 1695 20

28 128 ARBH 1801 870 1523 1238 1195 1358 1316 1250 28

29 129 RHC 1306 2040 2263 2302 1915 1029 1382 1822 16

30 130 BGDS 1077 1907 1193 1179 1642 1646 1202 1462 24

31 131 HS 303 2167 2510 3030 1774 3416 1173 2345 12

32 132 RB 616 1990 1626 2375 1885 1811 1267 1826 15

33 133 CSH 3012 2632 3292 3243 3348 2428 1449 2732 3

34 134 RS 2911 2900 2366 3793 2147 2757 1473 2573 7

35 135 PBH 199 2017 2696 3558 2550 2263 1860 2491 10

36 136 CPD 1801 991 1564 1047 1660 1235 1716 1369 26

37 137 F 2668 1786 3868 3895 1970 1893 1942 2559 8

CD @ 5 % 272 483 420 356 259 114

CV % 11 15 11 11 10

Zonal Check F 2228

Quality Check CSH 3129

Local Checks

RS

20

13

H 1

09

8i

LH 2

10

8

LH 2

10

8

CSH

31

29

CSH

31

29

Page 6: Top ranking entries in initial evaluation trial of Irrigatedaiccip.cicr.org.in/CD_18_19/4-Crop-Improvement.pdf · F 2687 2609 Quality Check (CSH 3129) 974 S. No. Entries GOT (%) Entries

C - 6 -

ICAR-All India Coordinated Research Project on Cotton – Annual Report (2018-19)

Br. 02a - Initial Evaluation Trial of G. hirsutum (Irrigated) - 2018-19 Lint Yield (kg/ha)

S. No. Code No. Entries

Srig

anga

nag

ar

His

ar

Fari

dko

t

Bh

atin

da

Sirs

a (C

ICR

)

Kan

pu

r

Mean NZ

1 101 RB 611 469 610 765 853 386 706 631

2 102 RHC 1307 339 754 744 679 440 320 546

3 103 Zonal Check (F 2228) 402 1356 1258 523 471 492 750

4 104 RAH 1075 341 356 348 761 303 351 410

5 105 H 1523 484 903 1368 463 513 414 691

6 106 L 1384 257 271 454 309 565 328 364

7 107 GISV 322 370 575 381 239 510 474 425

8 108 F 2687 653 1190 1438 922 741 379 887

9 109 TCH 1837 257 241 286 240 223 397 274

10 110 BS 4-18 332 468 453 556 388 390 431

11 111 ADB 668 641 514 691 332 404 493 512

12 112 GSHV 208 210 316 217 503 453 512 369

13 113 TSH 367 382 651 693 878 531 506 607

14 114 Quality Check (CSH 3129) 837 1345 1175 1042 873 570 974

15 115 PBH 39 1060 964 1096 884 1202 672 980

16 116 GJHV-554 175 266 163 249 192 568 269

17 117 SHS 113 438 494 738 468 581 561 547

18 118 RS 2909 1090 1228 1420 877 1103 615 1056

19 119 BS 5-18 334 474 486 353 542 804 499

20 120 RAH 1076 477 404 860 669 792 577 630

21 121 CSH 1721 914 987 1277 884 725 739 921

22 122 CPD 1802 218 415 430 501 403 592 426

23 123 TSH 357 385 182 556 201 362 511 366

24 124 H 1519 1021 1069 1143 833 720 454 873

25 125 Local Checks 604 812 1327 1206 909 609 911

26 126 GJHV-522 757 113 149 703 108 459 382

27 127 L 1534 291 755 581 742 490 625 581

28 128 ARBH 1801 321 560 436 382 551 526 463

29 129 RHC 1306 702 786 807 608 407 553 644

30 130 BGDS 1077 731 465 435 533 650 486 550

31 131 HS 303 834 889 1134 548 1351 475 872

32 132 RB 616 718 574 835 545 656 506 639

33 133 CSH 3012 976 1249 1180 1157 910 586 1010

34 134 RS 2911 1111 909 1488 664 1130 597 983

35 135 PBH 199 787 1040 1308 790 992 690 934

36 136 CPD 1801 366 600 388 514 488 672 505

37 137 F 2668 626 1383 1378 552 722 777 906

Page 7: Top ranking entries in initial evaluation trial of Irrigatedaiccip.cicr.org.in/CD_18_19/4-Crop-Improvement.pdf · F 2687 2609 Quality Check (CSH 3129) 974 S. No. Entries GOT (%) Entries

C - 7 -

ICAR-All India Coordinated Research Project on Cotton – Annual Report (2018-19)

Br. 02a - Initial Evaluation Trial of G. hirsutum (Irrigated) - 2018-19 Ginning outturn (%)

S. No. Code No. Entries

Srig

anga

nag

ar

His

ar

Fari

dko

t

Bh

atin

da

Sirs

a (C

ICR

)

Kan

pu

r

Mean NZ

1 101 RB 611 37.4 35.7 37.5 32.8 36.0 40.3 36.6

2 102 RHC 1307 35.9 34.6 35.1 30.7 36.9 38.3 35.3

3 103 Zonal Check (F 2228) 37.6 33.3 36.3 30.7 39.5 39.4 36.1

4 104 RAH 1075 34.3 33.9 34.9 30.7 36.9 34.2 34.1

5 105 H 1523 35.9 35.7 37.8 30.9 36.8 40.0 36.2

6 106 L 1384 34.7 34.7 36.7 31.8 38.1 38.2 35.7

7 107 GISV 322 34.4 34.9 36.1 25.4 37.6 40.0 34.7

8 108 F 2687 34.2 34.4 34.0 31.8 35.3 35.7 34.2

9 109 TCH 1837 30.0 30.1 33.3 26.6 32.0 37.1 31.5

10 110 BS 4-18 35.1 34.3 36.8 28.7 35.0 35.7 34.3

11 111 ADB 668 32.1 31.5 30.9 28.5 31.7 37.7 32.1

12 112 GSHV 208 34.3 34.9 30.6 30.4 35.5 34.2 33.3

13 113 TSH 367 36.3 35.2 35.2 31.6 40.2 34.8 35.5

14 114 Quality Check (CSH 3129) 35.1 33.7 36.9 32.1 36.6 38.5 35.5

15 115 PBH 39 39.4 36.6 39.6 30.1 41.8 40.1 37.9

16 116 GJHV-554 34.8 30.7 31.2 29.0 36.0 36.5 33.0

17 117 SHS 113 29.0 34.3 34.0 30.4 34.4 38.1 33.4

18 118 RS 2909 36.5 35.5 36.6 30.7 38.3 40.0 36.3

19 119 BS 5-18 33.0 36.0 35.7 28.8 36.3 34.2 34.0

20 120 RAH 1076 33.4 33.8 35.1 31.5 38.4 37.1 34.9

21 121 CSH 1721 34.4 33.3 36.5 31.7 35.9 39.4 35.2

22 122 CPD 1802 34.8 36.1 34.8 30.7 37.6 38.5 35.4

23 123 TSH 357 35.8 33.7 35.5 30.7 38.1 38.8 35.4

24 124 H 1519 36.9 34.1 35.9 33.7 38.9 37.1 36.1

25 125 Local Checks 32.7 36.8 37.2 34.6 36.2 40.1 36.3

26 126 GJHV-522 36.2 36.7 36.1 36.0 37.5 40.0 37.1

27 127 L 1534 32.1 34.5 34.0 31.0 36.1 38.5 34.4

28 128 ARBH 1801 36.9 36.7 35.3 32.1 40.6 40.0 36.9

29 129 RHC 1306 34.4 34.8 35.1 31.8 39.6 40.0 36.0

30 130 BGDS 1077 38.3 38.9 36.8 32.4 39.5 40.5 37.7

31 131 HS 303 38.5 35.5 37.5 30.9 39.6 40.5 37.1

32 132 RB 616 36.1 35.3 35.1 28.9 36.2 40.0 35.3

33 133 CSH 3012 37.1 37.9 36.4 34.5 37.5 40.5 37.3

34 134 RS 2911 38.3 38.4 39.2 30.9 41.0 40.5 38.1

35 135 PBH 199 39.0 38.6 36.7 31.0 43.8 37.1 37.7

36 136 CPD 1801 36.9 38.5 37.0 30.9 39.6 39.4 37.0

37 137 F 2668 35.1 35.7 35.4 28.2 38.2 40.0 35.4

Page 8: Top ranking entries in initial evaluation trial of Irrigatedaiccip.cicr.org.in/CD_18_19/4-Crop-Improvement.pdf · F 2687 2609 Quality Check (CSH 3129) 974 S. No. Entries GOT (%) Entries

C - 8 -

ICAR-All India Coordinated Research Project on Cotton – Annual Report (2018-19)

Br. 02a - Initial Evaluation Trial of G. hirsutum (Irrigated) - 2018-19 Bolls/plant

S. No. Code No. Entries

Srig

anga

nag

ar

His

ar

Fari

dko

t

Bh

atin

da

Sirs

a (C

ICR

)

Kan

pu

r

Mean NZ

1 101 RB 611 45.0 23.0 29.8 40.6 24.6 24.0 31.2

2 102 RHC 1307 38.0 25.0 34.2 29.6 23.9 24.0 29.1

3 103 Zonal Check (F 2228) 54.0 60.0 57.1 39.9 24.6 23.0 43.1

4 104 RAH 1075 30.0 22.0 29.3 44.0 20.3 22.0 27.9

5 105 H 1523 52.0 55.0 42.2 47.0 27.8 31.7 42.6

6 106 L 1384 21.0 28.0 26.6 23.9 32.2 19.7 25.2

7 107 GISV 322 28.0 23.0 25.9 16.4 30.4 14.7 23.1

8 108 F 2687 44.0 48.0 47.8 38.7 30.2 19.0 37.9

9 109 TCH 1837 27.0 25.0 23.9 14.4 24.6 20.0 22.5

10 110 BS 4-18 26.0 19.0 28.2 36.2 25.2 18.7 25.6

11 111 ADB 668 67.0 17.0 36.3 23.9 25.9 18.7 31.5

12 112 GSHV 208 16.0 20.0 21.3 22.7 27.4 19.0 21.1

13 113 TSH 367 37.0 24.0 32.7 50.3 23.0 25.0 32.0

14 114 Quality Check (CSH 3129) 50.0 29.0 40.2 31.0 29.7 24.7 34.1

15 115 PBH 39 78.0 20.0 39.2 33.2 33.0 25.7 38.2

16 116 GJHV-554 19.0 24.0 18.0 26.9 24.2 26.3 23.1

17 117 SHS 113 36.0 30.0 35.2 20.1 27.9 22.3 28.6

18 118 RS 2909 67.0 36.0 58.0 31.9 31.6 21.7 41.0

19 119 BS 5-18 38.0 28.0 27.0 18.1 25.0 25.7 27.0

20 120 RAH 1076 39.0 27.0 43.9 35.8 32.8 24.0 33.7

21 121 CSH 1721 68.0 38.0 54.8 42.7 32.6 27.0 43.8

22 122 CPD 1802 26.0 19.0 28.8 31.1 23.6 20.0 24.7

23 123 TSH 357 21.0 16.0 28.1 21.9 28.3 19.7 22.5

24 124 H 1519 83.0 46.0 49.7 36.3 36.7 31.7 47.2

25 125 Local Checks 63.0 36.0 59.3 39.0 25.2 27.3 41.6

26 126 GJHV-522 78.0 17.0 19.2 25.7 18.1 26.7 30.8

27 127 L 1534 50.0 42.0 35.8 47.6 28.0 29.0 38.7

28 128 ARBH 1801 27.0 24.0 25.4 31.0 29.0 32.7 28.2

29 129 RHC 1306 50.0 40.0 37.4 27.8 34.3 30.7 36.7

30 130 BGDS 1077 53.0 26.0 31.9 17.2 27.6 24.0 29.9

31 131 HS 303 56.0 30.0 47.4 41.7 32.0 22.3 38.2

32 132 RB 616 66.0 33.0 34.7 20.3 26.7 24.0 34.1

33 133 CSH 3012 57.0 28.0 43.5 56.1 29.7 29.7 40.7

34 134 RS 2911 60.0 33.0 45.2 38.6 34.8 31.3 40.5

35 135 PBH 199 56.0 40.0 52.0 39.4 31.7 33.3 42.1

36 136 CPD 1801 25.0 21.0 26.8 42.6 24.3 27.3 27.8

37 137 F 2668 41.0 44.0 47.3 51.1 31.7 27.3 40.4

Page 9: Top ranking entries in initial evaluation trial of Irrigatedaiccip.cicr.org.in/CD_18_19/4-Crop-Improvement.pdf · F 2687 2609 Quality Check (CSH 3129) 974 S. No. Entries GOT (%) Entries

C - 9 -

ICAR-All India Coordinated Research Project on Cotton – Annual Report (2018-19)

Br. 02a - Initial Evaluation Trial of G. hirsutum (Irrigated) - 2018-19 Boll weight (g)

S. No. Code No. Entries

Srig

anga

nag

ar

His

ar

Fari

dko

t

Bh

atin

da

Sirs

a (C

ICR

)

Kan

pu

r

Mean NZ

1 101 RB 611 1.7 3.3 2.6 3.3 1.6 2.9 2.6

2 102 RHC 1307 1.9 3.0 2.6 3.9 1.7 2.7 2.6

3 103 Zonal Check (F 2228) 2.1 3.4 3.4 3.5 2.4 2.9 2.9

4 104 RAH 1075 2.1 2.4 2.8 3.5 1.7 2.9 2.6

5 105 H 1523 2.8 2.9 3.3 4.4 2.6 3.3 3.2

6 106 L 1384 3.0 3.1 3.4 3.8 2.6 2.8 3.1

7 107 GISV 322 2.6 3.2 3.3 2.8 2.6 2.6 2.9

8 108 F 2687 3.5 3.1 4.1 4.4 3.0 2.9 3.5

9 109 TCH 1837 2.0 2.8 3.8 3.0 2.2 2.9 2.8

10 110 BS 4-18 2.3 3.3 3.1 3.6 1.9 2.8 2.8

11 111 ADB 668 1.8 3.2 3.2 3.2 1.8 2.9 2.7

12 112 GSHV 208 2.4 2.8 3.1 3.6 2.1 2.8 2.8

13 113 TSH 367 1.9 3.3 3.0 3.7 1.9 2.9 2.8

14 114 Quality Check (CSH 3129) 2.9 3.7 2.9 3.9 2.5 2.9 3.1

15 115 PBH 39 2.3 4.5 3.7 3.4 2.5 3.0 3.2

16 116 GJHV-554 1.7 2.2 2.1 3.2 1.4 3.0 2.3

17 117 SHS 113 2.8 2.5 3.1 3.3 1.8 2.9 2.7

18 118 RS 2909 2.7 4.2 3.2 3.8 2.7 2.9 3.2

19 119 BS 5-18 2.1 3.0 2.7 3.4 1.9 2.8 2.6

20 120 RAH 1076 2.4 3.2 3.3 3.4 2.0 2.9 2.9

21 121 CSH 1721 2.6 3.3 3.1 3.7 2.4 2.9 3.0

22 122 CPD 1802 1.8 3.0 3.1 4.0 1.7 2.9 2.7

23 123 TSH 357 3.1 3.8 3.8 3.8 2.6 2.9 3.3

24 124 H 1519 2.9 3.4 3.4 4.2 2.1 2.9 3.1

25 125 Local Checks 2.2 3.2 2.7 4.4 2.0 2.9 2.9

26 126 GJHV-522 1.9 3.0 2.9 4.2 1.5 2.9 2.7

27 127 L 1534 1.9 3.1 2.5 3.2 1.6 2.9 2.5

28 128 ARBH 1801 1.9 3.4 2.8 3.2 1.9 2.9 2.7

29 129 RHC 1306 2.5 3.2 3.1 2.8 1.9 2.9 2.7

30 130 BGDS 1077 2.2 3.0 3.2 3.7 1.6 2.9 2.8

31 131 HS 303 2.5 4.0 3.2 3.1 2.7 2.9 3.1

32 132 RB 616 1.9 2.5 3.2 3.4 2.2 2.9 2.7

33 133 CSH 3012 2.8 3.6 3.1 4.3 2.4 2.8 3.2

34 134 RS 2911 3.0 3.6 3.4 3.4 2.3 2.9 3.1

35 135 PBH 199 2.5 3.4 3.1 4.1 2.5 2.9 3.1

36 136 CPD 1801 2.6 2.3 2.2 3.1 2.0 2.8 2.5

37 137 F 2668 2.6 3.0 3.5 3.6 2.1 2.9 3.0

Page 10: Top ranking entries in initial evaluation trial of Irrigatedaiccip.cicr.org.in/CD_18_19/4-Crop-Improvement.pdf · F 2687 2609 Quality Check (CSH 3129) 974 S. No. Entries GOT (%) Entries

C - 10 -

ICAR-All India Coordinated Research Project on Cotton – Annual Report (2018-19)

Br. 02a - Initial Evaluation Trial of G. hirsutum (Irrigated) - 2018-19 Upper Half Mean length (mm)

S. No

.

Code No.

Entries

Srig

anga

nag

ar

His

ar

Fari

dko

t

Bh

atin

da

Sirs

a (C

ICR

)

Kan

pu

r

Mean NZ

1 101 RB 611 24.9 25.9 23.6 25.2 25.0 28.2 25.5

2 102 RHC 1307 25.3 27.6 27.4 27.5 24.8 28.3 26.8

3 103 ZC (F 2228) 26.0 27.8 28.4 28.9 25.3 28.4 27.5

4 104 RAH 1075 25.7 26.4 25.8 27.0 25.2 29.0 26.5

5 105 H 1523 24.8 26.4 26.0 27.0 24.6 28.1 26.2

6 106 L 1384 26.8 27.4 27.1 28.8 27.4 28.0 27.6

7 107 GISV 322 25.4 23.6 23.4 28.8 24.0 28.0 25.5

8 108 F 2687 26.5 28.1 27.7 27.1 27.2 29.7 27.7

9 109 TCH 1837 26.4 29.5 27.3 30.2 30.0 29.2 28.8

10 110 BS 4-18 28.1 28.2 29.4 31.0 29.5 29.4 29.3

11 111 ADB 668 25.8 26.1 25.8 27.1 27.1 28.6 26.8

12 112 GSHV 208 25.0 25.1 25.2 27.1 26.8 28.3 26.2

13 113 TSH 367 25.8 26.4 25.7 30.1 24.1 29.9 27.0

14 114 Quality Check (CSH 3129) 26.7 27.1 27.0 28.6 26.2 28.8 27.4

15 115 PBH 39 25.0 26.7 25.9 26.2 26.0 28.6 26.4

16 116 GJHV-554 24.1 26.2 25.4 28.7 26.3 28.4 26.5

17 117 SHS 113 26.7 30.1 27.4 31.4 27.2 30.4 28.9

18 118 RS 2909 25.4 28.6 26.9 26.5 27.8 28.0 27.2

