gia higher secondary recruitment 2021 candidate general

69
Medium : Gujarati TATSubject : Sanskrit Sr no TATNo Candidate Name Category Name Gender TATMerit Graduation Merit Post Graduation Merit BEd Merit MEd Merit Total Merit Is PH Is Serviceman is Female Is Female Option Is Widow 1 410008665 Mr. GAURANGKUMAR VADILAL BHOI SEBC Male 53.2000 7.4636 6.7346 4.1821 3.4650 75.0453 No No No No No 2 410005564 Mr. ASHISHKUMAR JERAMBHAI KODIYA EWS Male 54.2500 6.2143 5.5600 4.0045 3.9400 73.9688 No No No No No 3 410004900 Mrs. SONA VALJIBHAI PARMAR SEBC Female 53.5500 5.9000 6.3200 4.0773 3.8150 73.6623 No No Yes Yes No 4 410004583 Ms. NITABEN RAMESHCHANDRA RATHOD SEBC Female 57.0500 6.1714 5.7900 4.2810 0.0000 73.2924 No No Yes Yes No 5 410005751 Mrs. RASILABEN BABUBHAI VAZA SC Female 51.8000 6.5429 5.9500 4.2952 4.2340 72.8221 No No Yes Yes No 6 410006169 Mrs. CHHAYABEN MANSUKHBHAI RAIYANI EWS Female 50.7500 6.8714 7.0875 3.7750 4.1536 72.6375 No No Yes Yes No 7 410002466 Mrs. DAXABEN SOMABHAI SOLANKI SC Female 52.5000 6.5250 5.9500 3.7929 3.7800 72.5479 No No Yes Yes No 8 410001101 Mr. HASMUKH KHODABHAI PARMAR SC Male 52.5000 6.3889 5.5625 3.7714 4.0560 72.2788 No No No No No 9 410000814 Ms. KEYABEN VASANTBHAI PATEL General Female 53.5500 7.4342 6.9958 4.2625 0.0000 72.2425 No No Yes Yes No 10 410000006 Mr. JAYESHBHAI RAMANBHAI RATHOD SEBC Male 54.6000 6.8421 6.4500 4.1600 0.0000 72.0521 No No No No No 11 410005709 Mr. ASHOKKUMAR KALABHAI PANDAVADRA SC Male 53.5500 4.9857 5.3300 4.1857 3.9714 72.0228 No No No No No 12 410004013 Mr. PANKAJKUMAR CHHAGANBHAI KANZARIYA SEBC Male 54.2500 6.8826 6.3350 4.5486 0.0000 72.0162 No No No No No 13 410001907 Mr. CHAITANYAKUMAR NATVARLAL PATEL EWS Male 55.6500 6.4000 5.7625 4.2000 0.0000 72.0125 No No No No No 14 410005669 KASHYAP KANAIYALAL PANCHOLI General Male 52.1500 5.9857 6.0900 4.1762 3.5429 71.9448 No No No No No 15 410008218 NIDHI VIRENDRAKUMAR BHATT EWS Female 51.1000 6.5444 6.5539 4.0833 3.6462 71.9278 No No Yes Yes No 16 410009037 Mr. DHARMENDRAKUMAR DINESHBHAI MAKWANA SC Male 50.7500 7.2364 5.9462 4.2107 3.6056 71.7489 No No No No No 17 410007578 Mr. RAVI NARENDRABHAI PATEL SEBC Male 51.8000 7.3857 8.2381 4.1979 0.0000 71.6217 No No No No No 18 410005450 Ms. SUNITABEN MANSINHBHAI ZALA SEBC Female 55.3000 5.3571 6.6250 4.2191 0.0000 71.5012 No No Yes Yes No 19 410003537 Mr. JERAMBHAI VAJABHAI RATHAVI SEBC Male 54.9500 5.8625 6.4625 4.1750 0.0000 71.4500 No No No No No 20 410001912 Mr. HITESHKUMAR AMRUTBHAI PATEL EWS Male 49.0000 7.6636 6.9875 4.2250 3.5188 71.3949 No No No No No 21 410005380 Mr. MANISH VALLABHBHAI RAJPARA General Male 53.5500 5.7000 7.6500 4.3886 0.0000 71.2886 No No No No No 22 410004692 Ms. MANISHABEN RAJABHAI ZALA SEBC Female 51.1000 6.4143 5.8800 4.0286 3.8200 71.2429 No No Yes Yes No 23 410006848 Mr. HARSHADKUMAR NARMADASHANKAR JOSHI General Male 53.5500 6.8429 6.4000 4.3667 0.0000 71.1596 No No No No No 24 410000491 Ms. REKHABEN UDAJI PARMAR SEBC Female 53.2000 6.4333 7.2800 4.2222 0.0000 71.1355 No No Yes Yes No 25 410005238 Mr. VIVEK KANTILAL JOSHI EWS Male 52.5000 7.2571 7.2500 4.0464 0.0000 71.0535 No No No No No 1 08/02/2021 14:21:04 GIA Higher Secondary Recruitment 2021 Candidate General List

Upload: others

Post on 16-Mar-2022

4 views

Category:

Documents


0 download

TRANSCRIPT

Medium : Gujarati TATSubject : Sanskrit

Sr no TATNo Candidate Name Category Name Gender TATMerit Graduation

MeritPost Graduation

Merit BEd Merit MEd Merit Total Merit Is PH IsServiceman is Female Is Female

Option Is Widow

1 410008665 Mr. GAURANGKUMAR VADILAL BHOI SEBC Male 53.2000 7.4636 6.7346 4.1821 3.4650 75.0453 No No No No No

2 410005564 Mr. ASHISHKUMAR JERAMBHAI KODIYA EWS Male 54.2500 6.2143 5.5600 4.0045 3.9400 73.9688 No No No No No

3 410004900 Mrs. SONA VALJIBHAI PARMAR SEBC Female 53.5500 5.9000 6.3200 4.0773 3.8150 73.6623 No No Yes Yes No

4 410004583 Ms. NITABEN RAMESHCHANDRA RATHOD SEBC Female 57.0500 6.1714 5.7900 4.2810 0.0000 73.2924 No No Yes Yes No

5 410005751 Mrs. RASILABEN BABUBHAI VAZA SC Female 51.8000 6.5429 5.9500 4.2952 4.2340 72.8221 No No Yes Yes No

6 410006169 Mrs. CHHAYABEN MANSUKHBHAI RAIYANI EWS Female 50.7500 6.8714 7.0875 3.7750 4.1536 72.6375 No No Yes Yes No

7 410002466 Mrs. DAXABEN SOMABHAI SOLANKI SC Female 52.5000 6.5250 5.9500 3.7929 3.7800 72.5479 No No Yes Yes No

8 410001101 Mr. HASMUKH KHODABHAI PARMAR SC Male 52.5000 6.3889 5.5625 3.7714 4.0560 72.2788 No No No No No

9 410000814 Ms. KEYABEN VASANTBHAI PATEL General Female 53.5500 7.4342 6.9958 4.2625 0.0000 72.2425 No No Yes Yes No

10 410000006 Mr. JAYESHBHAI RAMANBHAI RATHOD SEBC Male 54.6000 6.8421 6.4500 4.1600 0.0000 72.0521 No No No No No

11 410005709 Mr. ASHOKKUMAR KALABHAI PANDAVADRA

SC Male 53.5500 4.9857 5.3300 4.1857 3.9714 72.0228 No No No No No

12 410004013 Mr. PANKAJKUMAR CHHAGANBHAI KANZARIYA

SEBC Male 54.2500 6.8826 6.3350 4.5486 0.0000 72.0162 No No No No No

13 410001907 Mr. CHAITANYAKUMAR NATVARLAL PATEL EWS Male 55.6500 6.4000 5.7625 4.2000 0.0000 72.0125 No No No No No

14 410005669 KASHYAP KANAIYALAL PANCHOLI General Male 52.1500 5.9857 6.0900 4.1762 3.5429 71.9448 No No No No No

15 410008218 NIDHI VIRENDRAKUMAR BHATT EWS Female 51.1000 6.5444 6.5539 4.0833 3.6462 71.9278 No No Yes Yes No

16 410009037 Mr. DHARMENDRAKUMAR DINESHBHAI MAKWANA

SC Male 50.7500 7.2364 5.9462 4.2107 3.6056 71.7489 No No No No No

17 410007578 Mr. RAVI NARENDRABHAI PATEL SEBC Male 51.8000 7.3857 8.2381 4.1979 0.0000 71.6217 No No No No No

18 410005450 Ms. SUNITABEN MANSINHBHAI ZALA SEBC Female 55.3000 5.3571 6.6250 4.2191 0.0000 71.5012 No No Yes Yes No

19 410003537 Mr. JERAMBHAI VAJABHAI RATHAVI SEBC Male 54.9500 5.8625 6.4625 4.1750 0.0000 71.4500 No No No No No

20 410001912 Mr. HITESHKUMAR AMRUTBHAI PATEL EWS Male 49.0000 7.6636 6.9875 4.2250 3.5188 71.3949 No No No No No

21 410005380 Mr. MANISH VALLABHBHAI RAJPARA General Male 53.5500 5.7000 7.6500 4.3886 0.0000 71.2886 No No No No No

22 410004692 Ms. MANISHABEN RAJABHAI ZALA SEBC Female 51.1000 6.4143 5.8800 4.0286 3.8200 71.2429 No No Yes Yes No

23 410006848 Mr. HARSHADKUMAR NARMADASHANKAR JOSHI

General Male 53.5500 6.8429 6.4000 4.3667 0.0000 71.1596 No No No No No

24 410000491 Ms. REKHABEN UDAJI PARMAR SEBC Female 53.2000 6.4333 7.2800 4.2222 0.0000 71.1355 No No Yes Yes No

25 410005238 Mr. VIVEK KANTILAL JOSHI EWS Male 52.5000 7.2571 7.2500 4.0464 0.0000 71.0535 No No No No No

1

08/02/2021 14:21:04GIA Higher Secondary Recruitment 2021

Candidate General List

Medium : Gujarati TATSubject : Sanskrit

Sr no TATNo Candidate Name Category Name Gender TATMerit Graduation

MeritPost Graduation

Merit BEd Merit MEd Merit Total Merit Is PH IsServiceman is Female Is Female

Option Is Widow

26 410003359 Mrs. JAYABAHEN NATHABHAI PATEL EWS Female 53.2000 6.8889 6.8875 4.0679 0.0000 71.0443 No No Yes Yes No

27 410001196 Mr. RAKESHKUMAR NATVARLAL TURI SC Male 50.7500 6.4000 5.8125 4.1583 3.8740 70.9948 No No No No No

28 410001760 Mr. MAHENDRABHAI KALUBHAI KUMBHAR SEBC Male 50.4000 6.1889 6.3875 4.1500 3.7560 70.8824 No No No No No

29 410004893 Ms. YASMINBEN HARUN MANJOTHI SEBC Female 53.5500 6.6333 6.5050 4.1714 0.0000 70.8597 No No Yes Yes No

30 410004995 Mr. ALPESHKUMAR MULJIBHAI MAKWANA SEBC Male 54.6000 6.0429 6.1200 4.0714 0.0000 70.8343 No No No No No

31 410008002 Mrs. DIPALBAHEN DAHYABHAI PATEL EWS Female 51.1000 6.1222 5.1750 4.3050 3.9673 70.6695 No No Yes Yes No

32 410002242 Ms. HETALBEN HASMUKHBHAI SONI EWS Female 51.1000 6.5778 5.8250 3.5750 3.4786 70.5564 No No Yes Yes No

33 410008386 Mr. SUBHASBHAI FATESING KOLI SEBC Male 54.9500 6.2333 5.8500 3.4714 0.0000 70.5047 No No No No No

34 410008599 Mr. RAMANBHAI GAMIRBHAI BARIYA SEBC Male 52.5000 7.1000 6.7250 4.1750 0.0000 70.5000 No No No No No

35 410003949 Mr. JIGAR DINESHBHAI DAVE EWS Male 54.2500 6.1333 6.4850 3.6000 0.0000 70.4683 No No No No No

36 410000882 Ms. HASUBEN RAGHAVBHAI MALKIYA SEBC Female 54.2500 5.6429 6.3300 4.1238 0.0000 70.3467 No No Yes Yes No

37 410003963 Mr. ANKIT DOLATLAL KUKADIYA SEBC Male 48.6500 6.9444 6.7750 4.3643 3.6071 70.3408 No No No No No

38 410003392 Mr. JIGNESHKUMAR GHANSHYAMBHAI BHATT

General Male 49.0000 7.5125 6.6125 3.6200 3.4750 70.2200 No No No No No

39 410003456 Mrs. RUPAL HARISHKUMAR PUROHIT EWS Female 53.9000 5.9429 5.9565 4.4114 0.0000 70.2108 No No Yes Yes No

40 410005925 Mr. PRAVINKUMAR DILIPBHAI DABHI SEBC Male 54.6000 6.1571 5.5300 3.8893 0.0000 70.1764 No No No No No

41 410002341 Mr. YOGESHKUMAR KAUSHIKBHAI VYAS EWS Male 50.4000 6.2222 5.8875 3.9536 3.6714 70.1347 No No No No No

42 410001703 Mr. KANUBHAI PRABHUBHAI JOSHI EWS Male 52.5000 6.7000 7.0063 3.9107 0.0000 70.1170 No No No No No

43 410002593 Ms. HANSABAHEN BHAVANSINH CHAVADA SEBC Female 51.8000 7.0222 7.1958 4.0950 0.0000 70.1130 No No Yes Yes No

44 410005583 Mr. KAUSHIKKUMAR ARVINDBHAI RAJYAGURU

EWS Male 50.4000 7.1826 8.1300 4.2629 0.0000 69.9755 No No No No No

45 410003405 Mr. PRAVINKUMAR MEMABHAI CHAUDHARI

SEBC Male 52.5000 6.8444 6.2500 4.3429 0.0000 69.9373 No No No No No

46 410007809 Ms. DARSHANAKUMARI SUKHLAL GAMIT ST Female 47.6000 6.5595 7.4226 4.3560 3.8940 69.8321 No No Yes No No

47 410009391 Mr. PRAKASHKUMAR SALAMSINH PARMAR SEBC Male 52.5000 6.6111 6.8808 3.8000 0.0000 69.7919 No No No No No

48 410004004 Mr. RAJESHBHAI DEVJIBHAI PARMAR SEBC Male 52.8500 6.4283 6.0550 4.4571 0.0000 69.7904 No No No No No

49 410006746 Mr. JIGARBHAI JAYESHBHAI MEHTA EWS Male 52.5000 7.3857 5.6250 4.2762 0.0000 69.7869 No No No No No

50 410003395 Ms. JINALBEN MUKESHBHAI SATHWARA SEBC Female 46.9000 7.0976 7.4000 4.2556 4.0140 69.6672 No No Yes Yes No

51 410004156 SANJAYKUMAR JESINGBHAI JANJVADIYA SEBC Male 52.5000 6.0000 7.0000 4.0286 0.0000 69.5286 No No No No No

52 410004617 Mr. JAYANTILAL JETHALAL BAGDA SC Male 50.7500 5.7571 5.0500 4.2886 3.6625 69.5082 No No No No No

2

08/02/2021 14:21:04GIA Higher Secondary Recruitment 2021

Candidate General List

Medium : Gujarati TATSubject : Sanskrit

Sr no TATNo Candidate Name Category Name Gender TATMerit Graduation

MeritPost Graduation

Merit BEd Merit MEd Merit Total Merit Is PH IsServiceman is Female Is Female

Option Is Widow

53 410008030 Ms. NITABAHEN BHARATSINH PATEL SEBC Female 49.0000 6.6556 6.4500 3.6250 3.7577 69.4883 No No Yes Yes No

54 410000150 Ms. PRAGATIBEN BHAGVANBHAI PATEL EWS Female 50.4000 7.1444 7.7200 4.2107 0.0000 69.4751 No No Yes Yes No

55 410005373 Mr. DINESH DEVJIBHAI KANZARIYA SEBC Male 53.2000 6.1714 5.8300 4.2636 0.0000 69.4650 No No No No No

56 410004642 Mrs. RAMUBEN GANDABHAI BARAD SEBC Female 53.2000 5.8714 6.1100 4.2238 0.0000 69.4052 No No Yes Yes No

57 410001399 Mr. MALABHAI MULABHAI BHURIYA SEBC Male 53.9000 6.0111 5.3750 4.1179 0.0000 69.4040 No No No No No

58 410006825 Mr. ANKURKUMAR DINESHCHANDRA PANDYA

General Male 50.7500 5.3500 6.3100 3.6964 3.2714 69.3778 No No No No No

59 410002157 Ms. ARATI HARSUKH GAJERA General Female 52.8500 5.7857 6.1300 4.5314 0.0000 69.2971 No No Yes Yes No

60 410003108 Mr. MEHULKUMAR KISHORCHANDRA RAVAL

General Male 49.3500 6.0556 6.4375 3.6100 3.8318 69.2849 No No No No No

61 410008207 Mrs. BHAKTIBEN KANUBHAI PATEL EWS Female 51.8000 6.3438 6.7346 4.4000 0.0000 69.2784 No No Yes Yes No

62 410003542 Mr. NILESHKUMAR GOVINDBHAI SUTARIYA

SC Male 48.6500 6.4444 6.1000 4.1857 3.8140 69.1941 No No No No No

63 410006283 Mrs. DHARMISTHABAHEN KANTILAL PATEL EWS Female 51.4500 7.1000 6.3375 4.2250 0.0000 69.1125 No No Yes Yes No

64 410003413 Miss. NAYANABEN JIVABHAI SOLANKI SC Female 48.3000 6.9000 6.4375 4.0250 3.4438 69.1063 No No Yes Yes No

65 410005246 Mr. AVINASH KARSHAN JOSHI SEBC Male 49.0000 7.7196 7.6750 4.6829 0.0000 69.0775 No No No No No

66 410006562 Ms. REENABEN PARSOTBHAI BIRARI ST Female 46.9000 6.3238 7.5000 4.3260 3.9740 69.0238 No No Yes Yes No

67 410002343 Mrs. BHAVNABEN PRAVINBHAI TRAPASIYA EWS Female 51.8000 6.7375 6.6875 3.7607 0.0000 68.9857 No No Yes Yes No

68 410002652 Mrs. MANISHABEN GANAPATBHAI PARMAR

SC Female 51.8000 6.1222 6.7667 4.2525 0.0000 68.9414 No No Yes Yes No

69 410000396 Mr. JAYESHKUMAR DHANJEEBHAI CHAVDA

SEBC Male 50.7500 7.4333 6.3550 4.4029 0.0000 68.9412 No No No No No

70 410004699 DELAVADIYA JALPABEN NANDALALBHAI EWS Female 49.3500 6.1286 5.3300 4.2318 3.8500 68.8904 No No Yes Yes No

71 410008820 MRS. VARSHABEN RANAVIRSINH PAGI SEBC Female 51.4500 6.4778 6.6042 4.3550 0.0000 68.8870 No No Yes Yes No

72 410008435 Ms. REKHABEN ABHESINH MANDHRA SEBC Female 53.5500 6.2111 5.1083 4.0100 0.0000 68.8794 No No Yes Yes No

73 410002808 Ms. DIPIKABEN NARANBHAI PATEL EWS Female 50.7500 6.4333 7.3200 4.3611 0.0000 68.8644 No No Yes Yes No

74 410002039 Mrs. KINJALBAHEN SHANTILAL PATEL EWS Female 50.7500 7.0667 6.8625 4.1611 0.0000 68.8403 No No Yes Yes No

75 410003951 HINGU NARESHKUMAR BHAGWANBHAI SEBC Male 52.5000 5.9429 6.0800 4.2905 0.0000 68.8134 No No No No No

76 410009276 Mr. PRUTHVIRAJSINH KHODSINH PARMAR EWS Male 47.2500 6.9818 6.1250 4.3750 4.0750 68.8068 No No No No No

77 410003473 Mrs. BHARATIBEN MAHADEVBHAI AHIR SEBC Female 52.5000 6.3222 5.7500 4.1571 0.0000 68.7293 No No Yes Yes No

78 410006838 Mr. SHAILESHBHAI SHANKARBHAI THAKARIYA

ST Male 48.6500 6.0222 6.4875 3.8800 3.6800 68.7197 No No No No No

3

08/02/2021 14:21:04GIA Higher Secondary Recruitment 2021

Candidate General List

Medium : Gujarati TATSubject : Sanskrit

Sr no TATNo Candidate Name Category Name Gender TATMerit Graduation

MeritPost Graduation

Merit BEd Merit MEd Merit Total Merit Is PH IsServiceman is Female Is Female

Option Is Widow

79 410003588 Ms. VARSHA CHIMANBHAI PATEL EWS Female 52.5000 6.6556 5.6375 3.8393 0.0000 68.6324 No No Yes Yes No

80 410008946 Mr. VIRAGKUMAR HARSHADBHAI KAPATEL EWS Male 51.8000 6.5909 6.2125 3.9679 0.0000 68.5713 No No No No No

81 410008968 Mr. VIRENDRASINH AMARSINH ATALIYA General Male 49.3500 5.9889 6.5500 3.1350 3.5167 68.5406 No No No No No

82 410007624 Ms. REEMABAHEN GUNVANTRAI PATEL SEBC Female 51.8000 6.2222 6.4625 4.0500 0.0000 68.5347 No No Yes Yes No

83 410003007 Mrs. PRIYANKABEN ASHVINKUMAR PATEL EWS Female 49.3500 7.1111 7.8000 4.2583 0.0000 68.5194 No No Yes Yes No

84 410005484 Mr. DIPAK VALLABHBHAI NALIYAPARA SEBC Male 52.5000 5.4571 5.9700 4.5571 0.0000 68.4842 No No No No No

85 410009170 Mr. INDRAJITSINH RAMESHBHAI BARIA SEBC Male 46.9000 7.3000 6.2539 4.0500 3.9038 68.4077 No No No No No

86 410006033 Mr. VIMALKUMAR PARSOTTAMBHAI TANDEL

SEBC Male 50.7500 6.8333 6.7750 4.0375 0.0000 68.3958 No No No No No

87 410004596 Ms. BINABEN MOHANLAL JAMBUKIYA SEBC Female 49.7000 6.0571 5.1200 3.7905 3.7125 68.3801 No No Yes Yes No

88 410001636 Ms. MEGHANABEN KANTILAL SUTHAR SEBC Female 49.0000 6.2111 5.6125 3.8350 3.7136 68.3722 No No Yes No No

89 410004159 Ms. GOMIBEN DANABHAI VANZA SC Female 47.9500 6.0286 5.6600 4.4682 4.2580 68.3648 No No Yes Yes No

90 410004986 Mr. DHARMESH DEVAYATBHAI CHAVADA SEBC Male 52.1500 6.0000 6.1550 4.0429 0.0000 68.3479 Yes No No No No

91 410005673 Ms. MADHAVI KISHORKUMAR SHUKLA EWS Female 49.0000 5.8571 5.9100 3.9857 3.5286 68.2814 No No Yes Yes No

92 410002429 Mrs. DIMPALKUMARI KANTIBHAI PATEL EWS Female 47.2500 6.4444 6.8250 4.0536 3.7038 68.2768 No No Yes Yes No

93 410008276 Mr. GAURANGKUMAR TULSIBHAI PARMAR SC Male 47.9500 6.9182 6.0875 4.0714 3.2450 68.2721 No No No No No

94 410002529 Ms. REENABAHEN RAMESHSINH RAJ EWS Female 46.5500 6.4333 7.5167 4.1450 3.5714 68.2164 No No Yes Yes No

95 410007159 Ms. ANITABEN KISHORBHAI PATEL ST Female 49.7000 6.7786 7.4643 4.2604 0.0000 68.2033 No No Yes No No

96 410006584 Ms. JYOTIKABEN NAVINBHAI GAMIT ST Female 45.5000 6.9714 7.5774 4.1292 4.0160 68.1940 No No Yes Yes No

97 410000411 Ms. RINABEN VANJIBHAI PATEL EWS Female 53.9000 6.3222 4.6375 3.3333 0.0000 68.1930 No No Yes Yes No

98 410003272 Mr. AMITKUMAR ARVINDBHAI PARMAR SC Male 49.0000 6.2111 5.4500 3.8500 3.6800 68.1911 No No No No No

99 410009208 Mr. THAKORSINH JASAVANTSINH GOHIL EWS Male 52.1500 7.0000 5.1958 3.8267 0.0000 68.1725 No No No No No

100 410005525 Mr. SHAILENDRASINH BHUPATSINH JADEJA

EWS Male 50.7500 6.1667 6.9600 4.2314 0.0000 68.1081 No No No No No

101 410005552 Mr. NILESHKUMAR ARJUNBHAI CHACHAPARA

SEBC Male 51.8000 6.0286 5.8300 4.4086 0.0000 68.0672 No No No No No

102 410005542 Mr. MANORANJAN KUMAR VIPIN BIHARI PRASAD

General Male 49.3500 7.4722 6.6800 4.5380 0.0000 68.0402 No No No No No

103 410003674 Mr. SANDIP BHIMABHAI SOSA SC Male 52.1500 5.8143 5.9800 4.0857 0.0000 68.0300 No No No No No

104 410004310 Mr. DHARMAKUMAR HARESHBHAI JOSHI EWS Male 48.6500 7.6630 7.3375 4.3500 0.0000 68.0005 No No No No No

105 410007482 Ms. MINAXIBEN ISHVARBHAI PATEL ST Female 50.0500 7.1929 6.5000 4.2458 0.0000 67.9887 No No Yes No No

4

08/02/2021 14:21:04GIA Higher Secondary Recruitment 2021

Candidate General List

Medium : Gujarati TATSubject : Sanskrit

Sr no TATNo Candidate Name Category Name Gender TATMerit Graduation

MeritPost Graduation

Merit BEd Merit MEd Merit Total Merit Is PH IsServiceman is Female Is Female

Option Is Widow

106 410003038 Mrs. SONALBEN NATVARBHAI PATEL EWS Female 49.3500 7.1556 7.1625 4.3175 0.0000 67.9856 No No Yes Yes No

107 410004144 Ms. SHOBHANABEN KALUBHAI JANJVADIYA

SEBC Female 47.2500 6.5857 6.2100 4.0571 3.8675 67.9703 No No Yes Yes No

108 410000897 Mr. BHARATBHAI SABURBHAI PAGI SEBC Male 49.0000 6.3556 5.3375 3.9536 3.3200 67.9667 No No No No No

109 410007913 Mrs.. CHETANABEN JESINGBHAI PATEL ST Female 48.6500 5.9889 5.9125 4.1714 3.2400 67.9628 No No Yes Yes No

110 410001071 Mr. RAMESHKUMAR GAGAJIBHAI JOSHI EWS Male 47.2500 6.2783 6.6375 3.9750 3.8060 67.9468 No No No No No

111 410008486 Mrs. MAYABAHEN JIVANBHAI PATEL SEBC Female 46.9000 6.9909 6.2500 4.1286 3.6188 67.8883 No No Yes Yes No

112 410006383 Mrs. PARVATIBAHEN NATVARLAL GODKAR SC Female 51.1000 5.8111 7.5333 3.4333 0.0000 67.8777 No No Yes Yes No

113 410005768 Ms. HEMALIBEN MUKUNDRAY VAYEDA General Female 50.0500 7.1544 6.2050 4.4600 0.0000 67.8694 No No Yes Yes No

114 410001638 Mr. SENDHABHAI RATANSIBHAI JOSHI EWS Male 46.5500 6.7571 6.6250 4.0179 3.9140 67.8640 No No No No No

115 410002128 Mr. ASHVINKUMAR DASHARATHBHAI PATEL

EWS Male 48.3000 6.2778 5.6875 4.0028 3.5800 67.8481 No No No No No

116 410000068 Mr. HARSHADKUMAR POPATBHAI RAVAL EWS Male 53.2000 6.1778 4.8375 3.6214 0.0000 67.8367 No No No No No

117 410008644 Mr. MUKESHKUMAR PARVATSINH PATEL SEBC Male 50.0500 5.9222 4.6625 3.6733 3.5192 67.8272 No No No No No

118 410008101 Mr. BHARATBHAI MANGALBHAI CHAVDA SEBC Male 52.8500 6.3667 5.7000 2.9077 0.0000 67.8244 No No No No No

119 410005386 Mr. SHAMBHU LAKHANA CHAD SEBC Male 49.7000 6.7889 6.9950 4.3143 0.0000 67.7982 No No No No No

120 410008044 Mr. PIYUSHKUMAR RAMANLAL PANDYA EWS Male 50.4000 6.7857 6.8375 3.7714 0.0000 67.7946 No No No No No

121 410001735 Mr. BHARATKUMAR JAGDISHBHAI CHAUDHARY

SEBC Male 51.4500 6.2889 6.0700 3.9806 0.0000 67.7895 No No No No No

122 410003525 Mrs. SURAKSHABEN RAMKRUSHNA BHOJAK

SEBC Female 51.1000 6.4889 5.9625 4.1821 0.0000 67.7335 No No Yes Yes No

123 410006681 Ms. NIMISHABAHEN AMRUTBHAI TANDEL SEBC Female 46.9000 6.4333 6.7500 3.9750 3.6747 67.7330 No No Yes No No

124 410003843 Mr. NIRAVKUMAR PRAVINBHAI PANARA EWS Male 52.5000 5.8429 5.1800 4.2095 0.0000 67.7324 No No No No No

125 410003124 Ms. RAMILABEN JOITARAM PATEL EWS Female 51.1000 6.4444 6.3375 3.8393 0.0000 67.7212 Yes No Yes Yes No

126 410002010 Mr. SHIVRAMBHAI PRAHLADBHAI MODI SEBC Male 51.8000 6.0889 5.6625 4.1639 0.0000 67.7153 No No No No No

127 410000191 Mrs. MIRABEN BALDEVBHAI PADARSHINGA

SEBC Female 52.8500 6.4143 5.2375 3.2083 0.0000 67.7101 No No Yes Yes No

128 410005782 Mr. SHIVABHAI DHARAMSHIBHAI BARAIYA SEBC Male 47.2500 6.2857 6.0500 4.1000 3.9929 67.6786 No No No No No

129 410002053 Mrs. ARTIBAHEN ARVINDBHAI PATEL EWS Female 50.0500 7.1444 6.3375 4.1250 0.0000 67.6569 No No Yes Yes No

130 410004500 Mr. PRAVINBHAI CHATURBHAI MENIYA SEBC Male 52.1500 6.0143 5.3600 4.0905 0.0000 67.6148 No No No No No

131 410007894 Ms. URVASHIBAHEN HARKISHANBHAI GOHIL

SC Female 51.8000 6.3222 6.3556 3.0850 0.0000 67.5628 No No Yes Yes No

5

08/02/2021 14:21:04GIA Higher Secondary Recruitment 2021

Candidate General List

Medium : Gujarati TATSubject : Sanskrit

Sr no TATNo Candidate Name Category Name Gender TATMerit Graduation

MeritPost Graduation

Merit BEd Merit MEd Merit Total Merit Is PH IsServiceman is Female Is Female

Option Is Widow

132 410000247 Ms. KIRENBEN NARAYANDAS PATEL SEBC Female 49.3500 6.8889 6.9125 4.3036 0.0000 67.4550 No No Yes Yes No

133 410006161 Ms. HINABAHEN JAYESHBHAI DESHMUKH ST Female 45.5000 6.8000 7.3929 3.9500 3.7460 67.3889 No No Yes Yes No

134 410002637 Mr. RAVINDRABHAI MANGALBHAI SOLANKI SC Male 49.0000 7.1711 7.0417 4.1375 0.0000 67.3503 No No No No No

135 410007645 Ms.GAMIT KALAVATIBEN SARMUKHBHAI ST Female 44.8000 6.4556 7.5686 4.5140 3.9960 67.3342 No No Yes Yes No

136 410000190 Ms. DIPIKA BALDEVBHAI PATEL EWS Female 46.5500 6.4222 6.4500 4.1929 3.6900 67.3051 No No Yes Yes No

137 410004695 Ms. KIRTIBEN RANCHHODBHAI CHOVATIYA

General Female 50.7500 6.0000 6.1000 4.4545 0.0000 67.3045 No No Yes Yes No

138 410000489 Ms. BHAVNABAHEN RAMESHBHAI PRAJAPATI

SEBC Female 45.1500 6.7444 7.5650 4.3611 3.4767 67.2972 No No Yes Yes No

139 410003603 Ms. SMITABEN RAMESHBHAI PATEL EWS Female 50.7500 6.1333 6.3063 4.0929 0.0000 67.2825 No No Yes Yes No

140 410000657 Ms. SHILPABEN DAHYABHAI PATEL EWS Female 49.7000 7.1667 6.1625 4.1929 0.0000 67.2221 No No Yes Yes No

141 410004220 Mr. JAYTA NAJABHAI SISODIYA SEBC Male 52.1500 5.7286 5.0000 4.3371 0.0000 67.2157 No No No No No

142 410008663 Mr. MAJUBHAI MANUBHAI RATHVA ST Male 47.2500 5.7917 6.1077 4.1643 3.8885 67.2022 No No No No No

143 410002512 Mr. SUNILKUMAR NARANBHAI PATEL EWS Male 46.9000 6.8444 5.9625 4.0179 3.4688 67.1936 No No No No No

